2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-15, 1-12)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 1215 1458
Points Per Game 67.5 81.0
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 419-1056 494-1096
FG: Percentage .397 .451
FG: Per Game 23.3 27.4
3PT: Made-Attempted 163-488 170-447
3PT: Percentage .334 .380
3PT: Per Game 9.1 9.4
FT: Made-Attempted 214-301 300-407
FT: Percentage .711 .737
FT: Per Game 11.9 16.7
Rebounding
Total 614 671
Per Game 34.1 37.3
Margin -3.2 --
Assists
Total 212 272
Per Game 11.8 15.1
Turnovers
Total 241 172
Per Game 13.4 9.6
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 8.6 17.5
Steals
Total 71 137
Per Game 3.9 7.6
Blocks
Total 48 59
Per Game 2.7 3.3
Attendance
Total 1610 785
Per Game 11-146 7-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 18 18 639 35.5 121 286 .423 56 152 .368 61 80 .763 359 19.9 19 70 89 4.9 49 26 33 17 5
04 Williams Jr., Aaron 18 18 633 35.2 91 241 .378 49 138 .355 33 44 .750 264 14.7 21 43 64 3.6 35 42 46 14 2
05 Carter, Mike 11 7 280 25.5 35 83 .422 6 15 .400 37 53 .698 113 10.3 19 46 65 5.9 17 13 19 5 8
13 Edison, Braedon 4 0 108 27.0 17 42 .405 1 4 .250 2 4 .500 37 9.3 6 9 15 3.8 10 14 16 4 0
15 Baker, Ja'Vian 7 6 208 29.7 26 50 .520 7 18 .389 4 13 .308 63 9.0 13 28 41 5.9 18 17 13 3 5
24 Lindsey, Mykel 11 6 281 25.5 28 52 .538 2 8 .250 23 32 .719 81 7.4 34 54 88 8.0 35 19 19 7 7
22 Taitte, Jacob 18 12 462 25.7 41 91 .451 0 6 .000 29 40 .725 111 6.2 31 69 100 5.6 35 14 23 7 10
00 Coleman Jr., Ederick 7 2 117 16.7 12 43 .279 6 21 .286 9 12 .750 39 5.6 3 9 12 1.7 18 2 9 1 3
14 Grant-Brown, Kensington 16 10 439 27.4 23 96 .240 18 72 .250 11 13 .846 75 4.7 10 35 45 2.8 36 46 29 10 2
02 Ellison, Braedyn 14 1 200 14.3 18 44 .409 16 37 .432 2 3 .667 54 3.9 4 11 15 1.1 16 7 13 2 0
12 May, Andrew 3 0 32 10.7 3 8 .375 1 6 .167 1 2 .500 8 2.7 0 3 3 1.0 5 0 2 0 0
10 Cardot, Mathieu 2 0 10 5.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 1 0 0
21 Ndiaye, Jibril 12 8 172 14.3 3 5 .600 0 0 .000 0 3 .000 6 0.5 2 11 13 1.1 31 5 6 0 5
25 Cohen, Erez 5 1 28 5.6 0 3 .000 0 1 .000 2 2 1.000 2 0.4 2 3 5 1.0 3 2 3 0 1
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 3.1 0 0 3 0 0  
20 Walters, Kaleb 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 3 0 0
11 Jones, Demontrel 5 0 32 6.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.4 4 4 3 1 0
Total 18 3651 202.8 419 1056 .397 163 488 .334 214 301 .711 1215 67.50 187 427 614 34.1 315 212 241 71 48
Opponents 18 3642 202.3 494 1096 .451 170 447 .380 300 407 .737 1458 81.00 211 460 671 37.3 295 272 172 137 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 13 13 462 35.5 87 211 .412 36 104 .346 48 62 .774 258 19.8 15 42 57 4.4 31 20 1.5 26 11 3
04 Williams Jr., Aaron 13 13 449 34.5 61 179 .341 30 100 .300 24 32 .750 176 13.5 13 25 38 2.9 26 24 1.8 35 10 2
05 Carter, Mike 8 4 221 27.6 29 71 .408 5 14 .357 31 46 .674 94 11.8 16 37 53 6.6 14 9 1.1 12 3 7
15 Baker, Ja'Vian 6 5 176 29.3 21 40 .525 7 15 .467 4 11 .364 53 8.8 9 22 31 5.2 16 13 2.2 8 2 2
24 Lindsey, Mykel 8 5 199 24.9 17 35 .486 0 6 .000 16 22 .727 50 6.3 27 39 66 8.3 28 11 1.4 9 5 3
12 May, Andrew 1 0 22 22.0 2 4 .500 1 3 .333 1 2 .500 6 6.0 0 2 2 2.0 2 0 0.0 1 0 0
22 Taitte, Jacob 13 8 324 24.9 24 56 .429 0 4 .000 19 25 .760 67 5.2 19 49 68 5.2 28 9 0.7 20 4 7
14 Grant-Brown, Kensington 12 7 342 28.5 20 76 .263 15 57 .263 4 5 .800 59 4.9 9 29 38 3.2 25 33 2.8 25 9 2
00 Coleman Jr., Ederick 6 2 101 16.8 8 34 .235 4 17 .235 9 10 .900 29 4.8 3 8 11 1.8 14 2 0.3 6 1 2
02 Ellison, Braedyn 9 1 157 17.4 14 37 .378 12 30 .400 2 3 .667 42 4.7 4 11 15 1.7 9 5 0.6 10 1 0
10 Cardot, Mathieu 2 0 10 5.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 1 0 0
21 Ndiaye, Jibril 10 6 136 13.6 2 3 .667 0 0 .000 0 1 .000 4 0.4 0 9 9 0.9 26 5 0.5 6 0 4
25 Cohen, Erez 4 1 24 6.0 0 3 .000 0 1 .000 2 2 1.000 2 0.5 2 3 5 1.3 3 0 0.0 2 0 1
TM Team 13 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 2.5 0 0 0.0 2 0 0  
11 Jones, Demontrel 4 0 28 7.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 3 4 1.0 2 1 0
Total 13 2651 203.9 286 758 .377 111 358 .310 160 221 .724 843 64.85 133 296 429 33.0 227 135 10.4 165 47 33
Opponents 13 2644 203.4 369 792 .466 121 309 .392 209 294 .711 1068 82.15 156 344 500 38.5 216 204 15.7 117 90 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Campbell, Christian 18 18 639 121 286 .423 56 152 .368 61 80 .763 359 19.9
04 Williams Jr., Aaron 18 18 633 91 241 .378 49 138 .355 33 44 .750 264 14.7
05 Carter, Mike 11 7 280 35 83 .422 6 15 .400 37 53 .698 113 10.3
15 Baker, Ja'Vian 7 6 208 26 50 .520 7 18 .389 4 13 .308 63 9.0
13 Edison, Braedon 4 0 108 17 42 .405 1 4 .250 2 4 .500 37 9.3
24 Lindsey, Mykel 11 6 281 28 52 .538 2 8 .250 23 32 .719 81 7.4
22 Taitte, Jacob 18 12 462 41 91 .451 0 6 .000 29 40 .725 111 6.2
00 Coleman Jr., Ederick 7 2 117 12 43 .279 6 21 .286 9 12 .750 39 5.6
14 Grant-Brown, Kensington 16 10 439 23 96 .240 18 72 .250 11 13 .846 75 4.7
02 Ellison, Braedyn 14 1 200 18 44 .409 16 37 .432 2 3 .667 54 3.9
12 May, Andrew 3 0 32 3 8 .375 1 6 .167 1 2 .500 8 2.7
10 Cardot, Mathieu 2 0 10 1 4 .250 1 3 .333 0 0 .000 3 1.5
21 Ndiaye, Jibril 12 8 172 3 5 .600 0 0 .000 0 3 .000 6 0.5
25 Cohen, Erez 5 1 28 0 3 .000 0 1 .000 2 2 1.000 2 0.4
20 Walters, Kaleb 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Jones, Demontrel 5 0 32 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 18 3651 419 1056 .397 163 488 .334 214 301 .711 1215 67.50
Opponents 18 3642 494 1096 .451 170 447 .380 300 407 .737 1458 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Campbell, Christian 18 35.5 .423 .368 .763 1.1 3.9 4.9 1.4 0.9 0.3 19.9
04 Williams Jr., Aaron 18 35.2 .378 .355 .750 1.2 2.4 3.6 2.3 0.8 0.1 14.7
05 Carter, Mike 11 25.5 .422 .400 .698 1.7 4.2 5.9 1.2 0.5 0.7 10.3
15 Baker, Ja'Vian 7 29.7 .520 .389 .308 1.9 4.0 5.9 2.4 0.4 0.7 9.0
13 Edison, Braedon 4 27.0 .405 .250 .500 1.5 2.3 3.8 3.5 1.0 0.0 9.3
24 Lindsey, Mykel 11 25.5 .538 .250 .719 3.1 4.9 8.0 1.7 0.6 0.6 7.4
22 Taitte, Jacob 18 25.7 .451 .000 .725 1.7 3.8 5.6 0.8 0.4 0.6 6.2
00 Coleman Jr., Ederick 7 16.7 .279 .286 .750 0.4 1.3 1.7 0.3 0.1 0.4 5.6
14 Grant-Brown, Kensington 16 27.4 .240 .250 .846 0.6 2.2 2.8 2.9 0.6 0.1 4.7
02 Ellison, Braedyn 14 14.3 .409 .432 .667 0.3 0.8 1.1 0.5 0.1 0.0 3.9
12 May, Andrew 3 10.7 .375 .167 .500 0.0 1.0 1.0 0.0 0.0 0.0 2.7
10 Cardot, Mathieu 2 5.0 .250 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
21 Ndiaye, Jibril 12 14.3 .600 .000 .000 0.2 0.9 1.1 0.4 0.0 0.4 0.5
25 Cohen, Erez 5 5.6 .000 .000 1.000 0.4 0.6 1.0 0.4 0.0 0.2 0.4
20 Walters, Kaleb 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
11 Jones, Demontrel 5 6.4 .000 .000 .000 0.2 0.2 0.4 0.8 0.2 0.0 0.0
Total 18 202.8 .397 .334 .711 10.4 23.7 34.1 11.8 3.9 2.7 67.50
Opponents 18 202.3 .451 .380 .737 11.7 25.6 37.3 15.1 7.6 3.3 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (KS) 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
vs Bethany (KS) 10/31/25 71-73 L 27-61 .443 11-27 .407 6-12 .500 13 25 38 34.5 21 20 15 3 5 71 69.5
vs Southwest 11/07/25 87-79 W 30-63 .476 12-24 .500 15-21 .714 9 28 37 35.3 19 13 10 2 5 87 75.3
vs Northern New Mexico 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 35.8 13 17 5 2 2 68 73.5
at College of the Ozarks 11/20/25 56-73 L 21-57 .368 6-23 .261 8-11 .727 5 18 23 33.2 17 9 6 3 1 56 70.0
at John Brown (Ark.) 11/22/25 64-96 L 23-74 .311 12-42 .286 6-8 .750 11 23 34 33.3 14 11 5 1 1 64 69.0
vs Wayland Baptist (TX) 11/25/25 46-117 L 13-54 .241 6-34 .176 14-17 .824 8 20 28 32.6 13 6 21 1 4 46 65.7
vs Texas Wesleyan 12/04/25 62-77 L 21-51 .412 10-26 .385 10-14 .714 10 16 26 31.8 22 10 18 1 6 62 65.3
vs Nelson (Texas) 12/06/25 86-93 L 26-57 .456 14-29 .483 20-23 .870 5 21 26 31.1 14 15 10 2 1 86 67.6
at Central Christian 12/11/25 56-68 L 20-54 .370 7-21 .333 9-16 .563 8 27 35 31.5 15 8 12 3 1 56 66.4
at Langston 12/13/25 35-76 L 13-47 .277 4-20 .200 5-12 .417 3 23 26 31.0 13 4 14 3 4 35 63.5
vs Paul Quinn 01/04/26 78-70 W 29-56 .518 10-23 .435 10-17 .588 9 33 42 31.9 18 14 27 7 5 78 64.8
at Science and Arts 01/08/26 79-66 W 23-55 .418 13-32 .406 20-25 .800 9 30 39 32.5 26 13 6 2 4 79 65.8
at Mid-America Christian 01/10/26 74-78 L 26-57 .456 14-33 .424 8-10 .800 10 25 35 32.6 16 17 17 0 4 74 66.4
vs Oklahoma City 01/15/26 63-76 L 23-61 .377 5-28 .179 12-19 .632 17 24 41 33.2 19 7 13 3 5 63 66.2
vs Southwestern Christian 01/17/26 81-83 L (2 OT) 32-84 .381 2-23 .087 15-24 .625 26 39 65 35.2 17 16 15 7 7 81 67.1
at Wayland Baptist (TX) 01/19/26 82-92 L 27-69 .391 13-35 .371 15-18 .833 15 16 31 34.9 19 14 12 1 3 82 68.0
vs Langston 01/22/26 59-73 L 18-38 .474 5-12 .417 18-24 .750 6 14 20 34.1 22 5 16 6 6 59 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (KS) 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
Bethany (KS) 10/31/25 73-71 W 23-55 .418 9-25 .360 18-21 .857 8 23 31 34.0 19 9 10 4 8 73 83.5
Southwest 11/07/25 79-87 L 28-66 .424 8-25 .320 15-21 .714 12 23 35 34.3 14 14 10 1 7 79 82.0
Northern New Mexico 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 35.8 11 15 8 3 5 74 80.0
College of the Ozarks 11/20/25 73-56 W 28-54 .519 6-14 .429 11-20 .550 11 26 37 36.0 9 10 10 6 2 73 78.6
John Brown (Ark.) 11/22/25 96-64 W 35-66 .530 13-34 .382 13-18 .722 11 40 51 38.5 11 24 7 5 3 96 81.5
Wayland Baptist (TX) 11/25/25 117-46 W 40-73 .548 21-41 .512 16-18 .889 15 33 48 39.9 13 27 8 6 14 117 86.6
Texas Wesleyan 12/04/25 77-62 W 27-50 .540 6-12 .500 17-28 .607 12 20 32 38.9 17 12 15 3 8 77 85.4
Nelson (Texas) 12/06/25 93-86 W 36-68 .529 13-30 .433 8-17 .471 13 27 40 39.0 19 16 9 0 5 93 86.2
Central Christian 12/11/25 68-56 W 22-57 .386 5-18 .278 19-22 .864 10 30 40 39.1 17 11 5 2 8 68 84.4
Langston 12/13/25 76-35 W 28-63 .444 10-26 .385 10-15 .667 17 33 50 40.1 16 18 10 0 8 76 83.6
Paul Quinn 01/04/26 70-78 L 21-59 .356 4-14 .286 24-32 .750 8 20 28 39.1 16 9 14 6 16 70 82.5
Science and Arts 01/08/26 66-79 L 21-67 .313 2-24 .083 22-35 .629 17 24 41 39.2 22 11 4 1 4 66 81.2
Mid-America Christian 01/10/26 78-74 W 27-53 .509 10-21 .476 14-20 .700 4 22 26 38.3 14 16 8 1 10 78 81.0
Oklahoma City 01/15/26 76-63 W 22-64 .344 10-23 .435 22-25 .880 17 20 37 38.2 15 13 8 2 8 76 80.7
Southwestern Christian 01/17/26 83-81 W (2 OT) 28-69 .406 9-22 .409 18-26 .692 7 26 33 37.9 20 15 11 4 10 83 80.8
Wayland Baptist (TX) 01/19/26 92-82 W 33-57 .579 8-21 .381 18-24 .750 9 24 33 37.6 19 19 12 7 4 92 81.5
Langston 01/22/26 73-59 W 22-51 .431 8-23 .348 21-26 .808 13 19 32 37.3 24 12 10 5 6 73 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (KS) 10/23/25 68-94 -26 23-55/32-65 .418/.492 5-23/14-37 .217/.378 17-20/16-18 .850-.889 31/37 -6 13/21 19/13 1/3 7/11 17/19
Bethany (KS) 10/31/25 71-73 -2 27-61/23-55 .443/.418 11-27/9-25 .407/.360 6-12/18-21 .500-.857 38/31 7 20/9 15/10 3/4 5/8 21/19
Southwest 11/07/25 87-79 8 30-63/28-66 .476/.424 12-24/8-25 .500/.320 15-21/15-21 .714-.714 37/35 2 13/14 10/10 2/1 5/7 19/14
Northern New Mexico 11/08/25 68-74 -6 24-63/21-59 .381/.356 14-33/14-37 .424/.378 6-10/18-21 .600-.857 37/40 -3 17/15 5/8 2/3 2/5 13/11
College of the Ozarks 11/20/25 56-73 -17 21-57/28-54 .368/.519 6-23/6-14 .261/.429 8-11/11-20 .727-.550 23/37 -14 9/10 6/10 3/6 1/2 17/9
John Brown (Ark.) 11/22/25 64-96 -32 23-74/35-66 .311/.530 12-42/13-34 .286/.382 6-8/13-18 .750-.722 34/51 -17 11/24 5/7 1/5 1/3 14/11
Wayland Baptist (TX) 11/25/25 46-117 -71 13-54/40-73 .241/.548 6-34/21-41 .176/.512 14-17/16-18 .824-.889 28/48 -20 6/27 21/8 1/6 4/14 13/13
Texas Wesleyan 12/04/25 62-77 -15 21-51/27-50 .412/.540 10-26/6-12 .385/.500 10-14/17-28 .714-.607 26/32 -6 10/12 18/15 1/3 6/8 22/17
Nelson (Texas) 12/06/25 86-93 -7 26-57/36-68 .456/.529 14-29/13-30 .483/.433 20-23/8-17 .870-.471 26/40 -14 15/16 10/9 2/0 1/5 14/19
Central Christian 12/11/25 56-68 -12 20-54/22-57 .370/.386 7-21/5-18 .333/.278 9-16/19-22 .563-.864 35/40 -5 8/11 12/5 3/2 1/8 15/17
Langston 12/13/25 35-76 -41 13-47/28-63 .277/.444 4-20/10-26 .200/.385 5-12/10-15 .417-.667 26/50 -24 4/18 14/10 3/0 4/8 13/16
Paul Quinn 01/04/26 78-70 8 29-56/21-59 .518/.356 10-23/4-14 .435/.286 10-17/24-32 .588-.750 42/28 14 14/9 27/14 7/6 5/16 18/16
Science and Arts 01/08/26 79-66 13 23-55/21-67 .418/.313 13-32/2-24 .406/.083 20-25/22-35 .800-.629 39/41 -2 13/11 6/4 2/1 4/4 26/22
Mid-America Christian 01/10/26 74-78 -4 26-57/27-53 .456/.509 14-33/10-21 .424/.476 8-10/14-20 .800-.700 35/26 9 17/16 17/8 0/1 4/10 16/14
Oklahoma City 01/15/26 63-76 -13 23-61/22-64 .377/.344 5-28/10-23 .179/.435 12-19/22-25 .632-.880 41/37 4 7/13 13/8 3/2 5/8 19/15
Southwestern Christian 01/17/26 81-83 -2 32-84/28-69 .381/.406 2-23/9-22 .087/.409 15-24/18-26 .625-.692 65/33 32 16/15 15/11 7/4 7/10 17/20
Wayland Baptist (TX) 01/19/26 82-92 -10 27-69/33-57 .391/.579 13-35/8-21 .371/.381 15-18/18-24 .833-.750 31/33 -2 14/19 12/12 1/7 3/4 19/19
Langston 01/22/26 59-73 -14 18-38/22-51 .474/.431 5-12/8-23 .417/.348 18-24/21-26 .750-.808 20/32 -12 5/12 16/10 6/5 6/6 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/07/25)
FIELD GOALS MADE 32 Southwestern Christian (01/17/26)
FIELD GOAL ATTEMPTS 84 Southwestern Christian (01/17/26)
3 PT FIELD GOALS MADE 14 Northern New Mexico (11/08/25); Nelson (Texas) (12/06/25); Mid-America Christian (01/10/26)
3 PT FG ATTEMPTS 42 John Brown (Ark.) (11/22/25)
FREE THROWS MADE 20 Nelson (Texas) (12/06/25); Science and Arts (01/08/26)
FREE THROW ATTEMPTS 25 Science and Arts (01/08/26)
REBOUNDS 65 Southwestern Christian (01/17/26)
ASSISTS 20 Bethany (KS) (10/31/25)
STEALS 7 Bethel (KS) (10/23/25); Southwestern Christian (01/17/26)
BLOCKED SHOTS 7 Paul Quinn (01/04/26); Southwestern Christian (01/17/26)
TURNOVERS 27 Paul Quinn (01/04/26)
FOULS 26 Science and Arts (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Christian Campbell Langston (01/22/26)
FIELD GOALS MADE 11 Christian Campbell Wayland Baptist (TX) (01/19/26)
FIELD GOAL ATTEMPTS 28 Christian Campbell John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 9 Aaron Williams jr. Northern New Mexico (11/08/25)
3 PT FG ATTEMPTS 17 Aaron Williams jr. John Brown (Ark.) (11/22/25)
FREE THROWS MADE 11 Christian Campbell Langston (01/22/26)
FREE THROW ATTEMPTS 11 Christian Campbell; Mike Carter Nelson (Texas) (12/06/25); Southwestern Christian (01/17/26); Langston (01/22/26)
REBOUNDS 17 Mykel Lindsey Southwestern Christian (01/17/26)
ASSISTS 8 Kensington Grant-Brown Northern New Mexico (11/08/25)
STEALS 3 Christian Campbell Southwestern Christian (01/17/26)
BLOCKED SHOTS 4 Mike Carter Southwestern Christian (01/17/26)
TURNOVERS 7 Braedon Edison Bethel (KS) (10/23/25)
FOULS 5 Christian Campbell; Mykel Lindsey; Jibril Ndiaye; Mike Carter Northern New Mexico (11/08/25); Texas Wesleyan (12/04/25); Nelson (Texas) (12/06/25); Southwestern Christian (01/17/26); College of the Ozarks (11/20/25); Langston (12/13/25); Mid-America Christian (01/10/26); Wayland Baptist (TX) (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Campbell, Christian 18 359 19.9
#04 Williams Jr., Aaron 18 264 14.7
#05 Carter, Mike 11 113 10.3
#22 Taitte, Jacob 18 111 6.2
#24 Lindsey, Mykel 11 81 7.4
#14 Grant-Brown, Kensington 16 75 4.7
#15 Baker, Ja'Vian 7 63 9.0
#02 Ellison, Braedyn 14 54 3.9
#00 Coleman Jr., Ederick 7 39 5.6
#13 Edison, Braedon 4 37 9.3
#12 May, Andrew 3 8 2.7
#21 Ndiaye, Jibril 12 6 0.5
#10 Cardot, Mathieu 2 3 1.5
#25 Cohen, Erez 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Campbell, Christian 18 121 286 .423 6.7 15.9
#04 Williams Jr., Aaron 18 91 241 .378 5.1 13.4
#22 Taitte, Jacob 18 41 91 .451 2.3 5.1
#05 Carter, Mike 11 35 83 .422 3.2 7.5
#24 Lindsey, Mykel 11 28 52 .538 2.5 4.7
#15 Baker, Ja'Vian 7 26 50 .520 3.7 7.1
#14 Grant-Brown, Kensington 16 23 96 .240 1.4 6.0
#02 Ellison, Braedyn 14 18 44 .409 1.3 3.1
#13 Edison, Braedon 4 17 42 .405 4.3 10.5
#00 Coleman Jr., Ederick 7 12 43 .279 1.7 6.1
#12 May, Andrew 3 3 8 .375 1.0 2.7
#21 Ndiaye, Jibril 12 3 5 .600 0.3 0.4
#10 Cardot, Mathieu 2 1 4 .250 0.5 2.0
#25 Cohen, Erez 5 0 3 .000 0.0 0.6
#11 Jones, Demontrel 5 0 7 .000 0.0 1.4
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Campbell, Christian 18 56 152 .368 3.1 8.4
#04 Williams Jr., Aaron 18 49 138 .355 2.7 7.7
#14 Grant-Brown, Kensington 16 18 72 .250 1.1 4.5
#02 Ellison, Braedyn 14 16 37 .432 1.1 2.6
#15 Baker, Ja'Vian 7 7 18 .389 1.0 2.6
#05 Carter, Mike 11 6 15 .400 0.5 1.4
#00 Coleman Jr., Ederick 7 6 21 .286 0.9 3.0
#24 Lindsey, Mykel 11 2 8 .250 0.2 0.7
#10 Cardot, Mathieu 2 1 3 .333 0.5 1.5
#13 Edison, Braedon 4 1 4 .250 0.3 1.0
#12 May, Andrew 3 1 6 .167 0.3 2.0
#25 Cohen, Erez 5 0 1 .000 0.0 0.2
#11 Jones, Demontrel 5 0 6 .000 0.0 1.2
#22 Taitte, Jacob 18 0 6 .000 0.0 0.3
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Campbell, Christian 18 61 80 .763 3.4 4.4
#05 Carter, Mike 11 37 53 .698 3.4 4.8
#04 Williams Jr., Aaron 18 33 44 .750 1.8 2.4
#22 Taitte, Jacob 18 29 40 .725 1.6 2.2
#24 Lindsey, Mykel 11 23 32 .719 2.1 2.9
#14 Grant-Brown, Kensington 16 11 13 .846 0.7 0.8
#00 Coleman Jr., Ederick 7 9 12 .750 1.3 1.7
#15 Baker, Ja'Vian 7 4 13 .308 0.6 1.9
#25 Cohen, Erez 5 2 2 1.000 0.4 0.4
#13 Edison, Braedon 4 2 4 .500 0.5 1.0
#02 Ellison, Braedyn 14 2 3 .667 0.1 0.2
#12 May, Andrew 3 1 2 .500 0.3 0.7
#21 Ndiaye, Jibril 12 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Taitte, Jacob 18 100 5.6 31 1.7 69 3.8
#01 Campbell, Christian 18 89 4.9 19 1.1 70 3.9
#24 Lindsey, Mykel 11 88 8.0 34 3.1 54 4.9
#05 Carter, Mike 11 65 5.9 19 1.7 46 4.2
#04 Williams Jr., Aaron 18 64 3.6 21 1.2 43 2.4
#TM Team 18 55 3.1 22 1.2 33 1.8
#14 Grant-Brown, Kensington 16 45 2.8 10 0.6 35 2.2
#15 Baker, Ja'Vian 7 41 5.9 13 1.9 28 4.0
#13 Edison, Braedon 4 15 3.8 6 1.5 9 2.3
#02 Ellison, Braedyn 14 15 1.1 4 0.3 11 0.8
#21 Ndiaye, Jibril 12 13 1.1 2 0.2 11 0.9
#00 Coleman Jr., Ederick 7 12 1.7 3 0.4 9 1.3
#25 Cohen, Erez 5 5 1.0 2 0.4 3 0.6
#12 May, Andrew 3 3 1.0 0 0.0 3 1.0
#11 Jones, Demontrel 5 2 0.4 1 0.2 1 0.2
#10 Cardot, Mathieu 2 1 0.5 0 0.0 1 0.5
#20 Walters, Kaleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Grant-Brown, Kensington 16 46 2.9
#04 Williams Jr., Aaron 18 42 2.3
#01 Campbell, Christian 18 26 1.4
#24 Lindsey, Mykel 11 19 1.7
#15 Baker, Ja'Vian 7 17 2.4
#13 Edison, Braedon 4 14 3.5
#22 Taitte, Jacob 18 14 0.8
#05 Carter, Mike 11 13 1.2
#02 Ellison, Braedyn 14 7 0.5
#21 Ndiaye, Jibril 12 5 0.4
#11 Jones, Demontrel 5 4 0.8
#25 Cohen, Erez 5 2 0.4
#00 Coleman Jr., Ederick 7 2 0.3
#20 Walters, Kaleb 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Taitte, Jacob 18 10 0.6
#05 Carter, Mike 11 8 0.7
#24 Lindsey, Mykel 11 7 0.6
#15 Baker, Ja'Vian 7 5 0.7
#01 Campbell, Christian 18 5 0.3
#21 Ndiaye, Jibril 12 5 0.4
#00 Coleman Jr., Ederick 7 3 0.4
#04 Williams Jr., Aaron 18 2 0.1
#14 Grant-Brown, Kensington 16 2 0.1
#25 Cohen, Erez 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Campbell, Christian 18 17 0.9
#04 Williams Jr., Aaron 18 14 0.8
#14 Grant-Brown, Kensington 16 10 0.6
#24 Lindsey, Mykel 11 7 0.6
#22 Taitte, Jacob 18 7 0.4
#05 Carter, Mike 11 5 0.5
#13 Edison, Braedon 4 4 1.0
#15 Baker, Ja'Vian 7 3 0.4
#02 Ellison, Braedyn 14 2 0.1
#11 Jones, Demontrel 5 1 0.2
#00 Coleman Jr., Ederick 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Williams Jr., Aaron 18 46 2.6
#01 Campbell, Christian 18 33 1.8
#14 Grant-Brown, Kensington 16 29 1.8
