2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8, 0-5)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 608 776
Points Per Game 67.6 86.2
Scoring Margin -18.7 --
Shooting
FG: Made-Attempted 208-535 270-556
FG: Percentage .389 .486
FG: Per Game 23.1 30.0
3PT: Made-Attempted 90-261 104-255
3PT: Percentage .345 .408
3PT: Per Game 10.0 11.6
FT: Made-Attempted 102-136 132-182
FT: Percentage .750 .725
FT: Per Game 11.3 14.7
Rebounding
Total 280 351
Per Game 31.1 39.0
Margin -7.9 --
Assists
Total 114 148
Per Game 12.7 16.4
Turnovers
Total 109 90
Per Game 12.1 10.0
Margin -2.1 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 9.8 17.3
Steals
Total 32 63
Per Game 3.6 7.0
Blocks
Total 16 31
Per Game 1.8 3.4
Attendance
Total 1125 225
Per Game 7-161 2-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 9 9 322 35.8 59 150 .393 30 86 .349 27 36 .750 175 19.4 8 40 48 5.3 26 12 17 4 3
04 Williams Jr., Aaron 9 9 332 36.9 54 138 .391 30 78 .385 25 32 .781 163 18.1 15 23 38 4.2 15 25 20 6 1
24 Lindsey, Mykel 3 1 82 27.3 9 15 .600 1 1 1.000 10 13 .769 29 9.7 7 12 19 6.3 9 5 7 2 3
13 Edison, Braedon 4 0 108 27.0 17 42 .405 1 4 .250 2 4 .500 37 9.3 6 9 15 3.8 10 14 16 4 0
22 Taitte, Jacob 9 8 286 31.8 30 65 .462 0 6 .000 21 29 .724 81 9.0 23 47 70 7.8 17 10 8 6 5
14 Grant-Brown, Kensington 9 8 262 29.1 16 64 .250 14 48 .292 9 11 .818 55 6.1 4 18 22 2.4 23 27 15 5 0
05 Carter, Mike 2 2 31 15.5 4 9 .444 0 0 .000 4 4 1.000 12 6.0 1 4 5 2.5 1 4 1 2 0
02 Ellison, Braedyn 9 1 157 17.4 16 33 .485 14 27 .519 2 3 .667 48 5.3 3 8 11 1.2 14 5 9 2 0
12 May, Andrew 2 0 10 5.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 1 0 0
21 Ndiaye, Jibril 7 6 139 19.9 2 3 .667 0 0 .000 0 2 .000 4 0.6 2 10 12 1.7 24 5 5 0 3
25 Cohen, Erez 4 0 26 6.5 0 3 .000 0 1 .000 2 2 1.000 2 0.5 2 2 4 1.0 3 2 2 0 1
20 Walters, Kaleb 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 3 0 0
10 Cardot, Mathieu 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
11 Jones, Demontrel 5 0 32 6.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.4 4 4 3 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 3.6 0 0 1 0 0  
Total 9 1801 200.1 208 535 .389 90 261 .345 102 136 .750 608 67.56 84 196 280 31.1 150 114 109 32 16
Opponents 9 1800 200.0 270 556 .486 104 255 .408 132 182 .725 776 86.22 109 242 351 39.0 132 148 90 63 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 5 5 176 35.2 33 90 .367 14 45 .311 19 24 .792 99 19.8 4 14 18 3.6 10 8 1.6 11 0 1
04 Williams Jr., Aaron 5 5 185 37.0 28 85 .329 13 46 .283 16 20 .800 85 17.0 7 11 18 3.6 8 10 2.0 14 3 1
22 Taitte, Jacob 5 5 174 34.8 16 36 .444 0 4 .000 14 18 .778 46 9.2 12 32 44 8.8 12 5 1.0 6 4 3
14 Grant-Brown, Kensington 5 5 165 33.0 13 44 .295 11 33 .333 2 3 .667 39 7.8 3 12 15 3.0 12 14 2.8 11 4 0
02 Ellison, Braedyn 5 1 121 24.2 12 27 .444 10 21 .476 2 3 .667 36 7.2 3 8 11 2.2 8 4 0.8 8 1 0
24 Lindsey, Mykel 1 0 22 22.0 1 1 1.000 0 0 .000 3 3 1.000 5 5.0 1 4 5 5.0 5 1 1.0 0 0 0
21 Ndiaye, Jibril 5 4 103 20.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 8 8 1.6 19 5 1.0 5 0 2
10 Cardot, Mathieu 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Cohen, Erez 3 0 22 7.3 0 3 .000 0 1 .000 2 2 1.000 2 0.7 2 2 4 1.3 3 0 0.0 1 0 1
11 Jones, Demontrel 4 0 28 7.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 3 4 1.0 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 2.4 0 0 0.0 1 0 0  
Total 5 1000 200.0 104 293 .355 48 154 .312 58 73 .795 314 62.80 39 98 137 27.4 80 51 10.2 60 13 8
Opponents 5 1000 200.0 166 311 .534 59 131 .450 65 101 .644 456 91.20 62 146 208 41.6 69 89 17.8 49 32 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Campbell, Christian 9 9 322 59 150 .393 30 86 .349 27 36 .750 175 19.4
04 Williams Jr., Aaron 9 9 332 54 138 .391 30 78 .385 25 32 .781 163 18.1
22 Taitte, Jacob 9 8 286 30 65 .462 0 6 .000 21 29 .724 81 9.0
24 Lindsey, Mykel 3 1 82 9 15 .600 1 1 1.000 10 13 .769 29 9.7
13 Edison, Braedon 4 0 108 17 42 .405 1 4 .250 2 4 .500 37 9.3
14 Grant-Brown, Kensington 9 8 262 16 64 .250 14 48 .292 9 11 .818 55 6.1
05 Carter, Mike 2 2 31 4 9 .444 0 0 .000 4 4 1.000 12 6.0
02 Ellison, Braedyn 9 1 157 16 33 .485 14 27 .519 2 3 .667 48 5.3
12 May, Andrew 2 0 10 1 4 .250 0 3 .000 0 0 .000 2 1.0
21 Ndiaye, Jibril 7 6 139 2 3 .667 0 0 .000 0 2 .000 4 0.6
20 Walters, Kaleb 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Cardot, Mathieu 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Cohen, Erez 4 0 26 0 3 .000 0 1 .000 2 2 1.000 2 0.5
11 Jones, Demontrel 5 0 32 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 9 1801 208 535 .389 90 261 .345 102 136 .750 608 67.56
Opponents 9 1800 270 556 .486 104 255 .408 132 182 .725 776 86.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Campbell, Christian 9 35.8 .393 .349 .750 0.9 4.4 5.3 1.3 0.4 0.3 19.4
04 Williams Jr., Aaron 9 36.9 .391 .385 .781 1.7 2.6 4.2 2.8 0.7 0.1 18.1
22 Taitte, Jacob 9 31.8 .462 .000 .724 2.6 5.2 7.8 1.1 0.7 0.6 9.0
24 Lindsey, Mykel 3 27.3 .600 1.000 .769 2.3 4.0 6.3 1.7 0.7 1.0 9.7
13 Edison, Braedon 4 27.0 .405 .250 .500 1.5 2.3 3.8 3.5 1.0 0.0 9.3
14 Grant-Brown, Kensington 9 29.1 .250 .292 .818 0.4 2.0 2.4 3.0 0.6 0.0 6.1
05 Carter, Mike 2 15.5 .444 .000 1.000 0.5 2.0 2.5 2.0 1.0 0.0 6.0
02 Ellison, Braedyn 9 17.4 .485 .519 .667 0.3 0.9 1.2 0.6 0.2 0.0 5.3
12 May, Andrew 2 5.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
21 Ndiaye, Jibril 7 19.9 .667 .000 .000 0.3 1.4 1.7 0.7 0.0 0.4 0.6
20 Walters, Kaleb 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
10 Cardot, Mathieu 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Cohen, Erez 4 6.5 .000 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.3 0.5
11 Jones, Demontrel 5 6.4 .000 .000 .000 0.2 0.2 0.4 0.8 0.2 0.0 0.0
Total 9 200.1 .389 .345 .750 9.3 21.8 31.1 12.7 3.6 1.8 67.56
Opponents 9 200.0 .486 .408 .725 12.1 26.9 39.0 16.4 7.0 3.4 86.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (KS) 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
vs Bethany (KS) 10/31/25 71-73 L 27-61 .443 11-27 .407 6-12 .500 13 25 38 34.5 21 20 15 3 5 71 69.5
vs Southwest 11/07/25 87-79 W 30-63 .476 12-24 .500 15-21 .714 9 28 37 35.3 19 13 10 2 5 87 75.3
vs Northern New Mexico 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 35.8 13 17 5 2 2 68 73.5
at College of the Ozarks 11/20/25 56-73 L 21-57 .368 6-23 .261 8-11 .727 5 18 23 33.2 17 9 6 3 1 56 70.0
at John Brown (Ark.) 11/22/25 64-96 L 23-74 .311 12-42 .286 6-8 .750 11 23 34 33.3 14 11 5 1 1 64 69.0
vs Wayland Baptist (TX) 11/25/25 46-117 L 13-54 .241 6-34 .176 14-17 .824 8 20 28 32.6 13 6 21 1 4 46 65.7
vs Texas Wesleyan 12/04/25 62-77 L 21-51 .412 10-26 .385 10-14 .714 10 16 26 31.8 22 10 18 1 6 62 65.3
vs Nelson (Texas) 12/06/25 86-93 L 26-57 .456 14-29 .483 20-23 .870 5 21 26 31.1 14 15 10 2 1 86 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (KS) 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
Bethany (KS) 10/31/25 73-71 W 23-55 .418 9-25 .360 18-21 .857 8 23 31 34.0 19 9 10 4 8 73 83.5
Southwest 11/07/25 79-87 L 28-66 .424 8-25 .320 15-21 .714 12 23 35 34.3 14 14 10 1 7 79 82.0
Northern New Mexico 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 35.8 11 15 8 3 5 74 80.0
College of the Ozarks 11/20/25 73-56 W 28-54 .519 6-14 .429 11-20 .550 11 26 37 36.0 9 10 10 6 2 73 78.6
John Brown (Ark.) 11/22/25 96-64 W 35-66 .530 13-34 .382 13-18 .722 11 40 51 38.5 11 24 7 5 3 96 81.5
Wayland Baptist (TX) 11/25/25 117-46 W 40-73 .548 21-41 .512 16-18 .889 15 33 48 39.9 13 27 8 6 14 117 86.6
Texas Wesleyan 12/04/25 77-62 W 27-50 .540 6-12 .500 17-28 .607 12 20 32 38.9 17 12 15 3 8 77 85.4
Nelson (Texas) 12/06/25 93-86 W 36-68 .529 13-30 .433 8-17 .471 13 27 40 39.0 19 16 9 0 5 93 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (KS) 10/23/25 68-94 -26 23-55/32-65 .418/.492 5-23/14-37 .217/.378 17-20/16-18 .850-.889 31/37 -6 13/21 19/13 1/3 7/11 17/19
Bethany (KS) 10/31/25 71-73 -2 27-61/23-55 .443/.418 11-27/9-25 .407/.360 6-12/18-21 .500-.857 38/31 7 20/9 15/10 3/4 5/8 21/19
Southwest 11/07/25 87-79 8 30-63/28-66 .476/.424 12-24/8-25 .500/.320 15-21/15-21 .714-.714 37/35 2 13/14 10/10 2/1 5/7 19/14
Northern New Mexico 11/08/25 68-74 -6 24-63/21-59 .381/.356 14-33/14-37 .424/.378 6-10/18-21 .600-.857 37/40 -3 17/15 5/8 2/3 2/5 13/11
College of the Ozarks 11/20/25 56-73 -17 21-57/28-54 .368/.519 6-23/6-14 .261/.429 8-11/11-20 .727-.550 23/37 -14 9/10 6/10 3/6 1/2 17/9
John Brown (Ark.) 11/22/25 64-96 -32 23-74/35-66 .311/.530 12-42/13-34 .286/.382 6-8/13-18 .750-.722 34/51 -17 11/24 5/7 1/5 1/3 14/11
Wayland Baptist (TX) 11/25/25 46-117 -71 13-54/40-73 .241/.548 6-34/21-41 .176/.512 14-17/16-18 .824-.889 28/48 -20 6/27 21/8 1/6 4/14 13/13
Texas Wesleyan 12/04/25 62-77 -15 21-51/27-50 .412/.540 10-26/6-12 .385/.500 10-14/17-28 .714-.607 26/32 -6 10/12 18/15 1/3 6/8 22/17
Nelson (Texas) 12/06/25 86-93 -7 26-57/36-68 .456/.529 14-29/13-30 .483/.433 20-23/8-17 .870-.471 26/40 -14 15/16 10/9 2/0 1/5 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/07/25)
FIELD GOALS MADE 30 Southwest (11/07/25)
FIELD GOAL ATTEMPTS 74 John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 14 Northern New Mexico (11/08/25); Nelson (Texas) (12/06/25)
3 PT FG ATTEMPTS 42 John Brown (Ark.) (11/22/25)
FREE THROWS MADE 20 Nelson (Texas) (12/06/25)
FREE THROW ATTEMPTS 23 Nelson (Texas) (12/06/25)
REBOUNDS 38 Bethany (KS) (10/31/25)
ASSISTS 20 Bethany (KS) (10/31/25)
STEALS 7 Bethel (KS) (10/23/25)
BLOCKED SHOTS 3 Bethany (KS) (10/31/25); College of the Ozarks (11/20/25)
TURNOVERS 21 Wayland Baptist (TX) (11/25/25)
FOULS 22 Texas Wesleyan (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Christian Campbell Southwest (11/07/25); Nelson (Texas) (12/06/25)
FIELD GOALS MADE 10 Christian Campbell; Aaron Williams jr. Southwest (11/07/25); Northern New Mexico (11/08/25)
FIELD GOAL ATTEMPTS 28 Christian Campbell John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 9 Aaron Williams jr. Northern New Mexico (11/08/25)
3 PT FG ATTEMPTS 17 Aaron Williams jr. John Brown (Ark.) (11/22/25)
FREE THROWS MADE 9 Christian Campbell Nelson (Texas) (12/06/25)
FREE THROW ATTEMPTS 11 Christian Campbell Nelson (Texas) (12/06/25)
REBOUNDS 11 Mykel Lindsey; Jacob Taitte Bethany (KS) (10/31/25); John Brown (Ark.) (11/22/25)
ASSISTS 8 Kensington Grant-Brown Northern New Mexico (11/08/25)
STEALS 2 Christian Campbell; Aaron Williams jr.; Jacob Taitte; Kensington Grant-Bro Bethel (KS) (10/23/25); Bethany (KS) (10/31/25); Southwest (11/07/25); Wayland Baptist (TX) (11/25/25); Texas Wesleyan (12/04/25)
BLOCKED SHOTS 2 Mykel Lindsey Bethany (KS) (10/31/25)
TURNOVERS 7 Braedon Edison Bethel (KS) (10/23/25)
FOULS 5 Christian Campbell; Mykel Lindsey; Jibril Ndiaye Northern New Mexico (11/08/25); Texas Wesleyan (12/04/25); Nelson (Texas) (12/06/25); College of the Ozarks (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Campbell, Christian 9 175 19.4
#04 Williams Jr., Aaron 9 163 18.1
#22 Taitte, Jacob 9 81 9.0
#14 Grant-Brown, Kensington 9 55 6.1
#02 Ellison, Braedyn 9 48 5.3
#13 Edison, Braedon 4 37 9.3
#24 Lindsey, Mykel 3 29 9.7
#05 Carter, Mike 2 12 6.0
#21 Ndiaye, Jibril 7 4 0.6
#25 Cohen, Erez 4 2 0.5
#12 May, Andrew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Campbell, Christian 9 59 150 .393 6.6 16.7
#04 Williams Jr., Aaron 9 54 138 .391 6.0 15.3
#22 Taitte, Jacob 9 30 65 .462 3.3 7.2
#13 Edison, Braedon 4 17 42 .405 4.3 10.5
#02 Ellison, Braedyn 9 16 33 .485 1.8 3.7
#14 Grant-Brown, Kensington 9 16 64 .250 1.8 7.1
#24 Lindsey, Mykel 3 9 15 .600 3.0 5.0
#05 Carter, Mike 2 4 9 .444 2.0 4.5
#21 Ndiaye, Jibril 7 2 3 .667 0.3 0.4
#12 May, Andrew 2 1 4 .250 0.5 2.0
#10 Cardot, Mathieu 1 0 1 .000 0.0 1.0
#25 Cohen, Erez 4 0 3 .000 0.0 0.8
#11 Jones, Demontrel 5 0 7 .000 0.0 1.4
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Campbell, Christian 9 30 86 .349 3.3 9.6
#04 Williams Jr., Aaron 9 30 78 .385 3.3 8.7
#02 Ellison, Braedyn 9 14 27 .519 1.6 3.0
#14 Grant-Brown, Kensington 9 14 48 .292 1.6 5.3
#13 Edison, Braedon 4 1 4 .250 0.3 1.0
#24 Lindsey, Mykel 3 1 1 1.000 0.3 0.3
#25 Cohen, Erez 4 0 1 .000 0.0 0.3
#11 Jones, Demontrel 5 0 6 .000 0.0 1.2
#12 May, Andrew 2 0 3 .000 0.0 1.5
#22 Taitte, Jacob 9 0 6 .000 0.0 0.7
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Campbell, Christian 9 27 36 .750 3.0 4.0
#04 Williams Jr., Aaron 9 25 32 .781 2.8 3.6
#22 Taitte, Jacob 9 21 29 .724 2.3 3.2
#24 Lindsey, Mykel 3 10 13 .769 3.3 4.3
#14 Grant-Brown, Kensington 9 9 11 .818 1.0 1.2
#05 Carter, Mike 2 4 4 1.000 2.0 2.0
#25 Cohen, Erez 4 2 2 1.000 0.5 0.5
#13 Edison, Braedon 4 2 4 .500 0.5 1.0
#02 Ellison, Braedyn 9 2 3 .667 0.2 0.3
#21 Ndiaye, Jibril 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Taitte, Jacob 9 70 7.8 23 2.6 47 5.2
#01 Campbell, Christian 9 48 5.3 8 0.9 40 4.4
#04 Williams Jr., Aaron 9 38 4.2 15 1.7 23 2.6
#TM Team 9 32 3.6 12 1.3 20 2.2
#14 Grant-Brown, Kensington 9 22 2.4 4 0.4 18 2.0
#24 Lindsey, Mykel 3 19 6.3 7 2.3 12 4.0
#13 Edison, Braedon 4 15 3.8 6 1.5 9 2.3
#21 Ndiaye, Jibril 7 12 1.7 2 0.3 10 1.4
#02 Ellison, Braedyn 9 11 1.2 3 0.3 8 0.9
#05 Carter, Mike 2 5 2.5 1 0.5 4 2.0
#25 Cohen, Erez 4 4 1.0 2 0.5 2 0.5
#11 Jones, Demontrel 5 2 0.4 1 0.2 1 0.2
#12 May, Andrew 2 1 0.5 0 0.0 1 0.5
#20 Walters, Kaleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Grant-Brown, Kensington 9 27 3.0
#04 Williams Jr., Aaron 9 25 2.8
#13 Edison, Braedon 4 14 3.5
#01 Campbell, Christian 9 12 1.3
#22 Taitte, Jacob 9 10 1.1
#02 Ellison, Braedyn 9 5 0.6
#24 Lindsey, Mykel 3 5 1.7
#21 Ndiaye, Jibril 7 5 0.7
#05 Carter, Mike 2 4 2.0
#11 Jones, Demontrel 5 4 0.8
#25 Cohen, Erez 4 2 0.5
#20 Walters, Kaleb 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Taitte, Jacob 9 5 0.6
#01 Campbell, Christian 9 3 0.3
#24 Lindsey, Mykel 3 3 1.0
#21 Ndiaye, Jibril 7 3 0.4
#25 Cohen, Erez 4 1 0.3
#04 Williams Jr., Aaron 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Williams Jr., Aaron 9 6 0.7
#22 Taitte, Jacob 9 6 0.7
#14 Grant-Brown, Kensington 9 5 0.6
#01 Campbell, Christian 9 4 0.4
#13 Edison, Braedon 4 4 1.0
#05 Carter, Mike 2 2 1.0
#02 Ellison, Braedyn 9 2 0.2
#24 Lindsey, Mykel 3 2 0.7
#11 Jones, Demontrel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Williams Jr., Aaron 9 20 2.2
#01 Campbell, Christian 9 17 1.9
#13 Edison, Braedon 4 16 4.0
#14 Grant-Brown, Kensington 9 15 1.7
#02 Ellison, Braedyn 9 9 1.0
#22 Taitte, Jacob 9 8 0.9
#24 Lindsey, Mykel 3 7 2.3
#21 Ndiaye, Jibril 7 5 0.7
#11 Jones, Demontrel 5 3 0.6
#20 Walters, Kaleb 1 3 3.0
#25 Cohen, Erez 4 2 0.5
#10 Cardot, Mathieu 1 1 1.0
#05 Carter, Mike 2 1 0.5
#12 May, Andrew 2 1 0.5
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Campbell, Christian 9 26 2.9
#21 Ndiaye, Jibril 7 24 3.4
#14 Grant-Brown, Kensington 9 23 2.6
#22 Taitte, Jacob 9 17 1.9
#04 Williams Jr., Aaron 9 15 1.7
#02 Ellison, Braedyn 9 14 1.6
#13 Edison, Braedon 4 10 2.5
#24 Lindsey, Mykel 3 9 3.0
#11 Jones, Demontrel 5 4 0.8
#25 Cohen, Erez 4 3 0.8
#12 May, Andrew 2 3 1.5
#05 Carter, Mike 2 1 0.5
#20 Walters, Kaleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Williams Jr., Aaron 9 332 36.9
#01 Campbell, Christian 9 322 35.8
#22 Taitte, Jacob 9 286 31.8
#14 Grant-Brown, Kensington 9 262 29.1
#02 Ellison, Braedyn 9 157 17.4
#21 Ndiaye, Jibril 7 139 19.9
#13 Edison, Braedon 4 108 27.0
#24 Lindsey, Mykel 3 82 27.3
#11 Jones, Demontrel 5 32 6.4
#05 Carter, Mike 2 31 15.5
#25 Cohen, Erez 4 26 6.5
#12 May, Andrew 2 10 5.0
#20 Walters, Kaleb 1 10 10.0
#10 Cardot, Mathieu 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Carter, Mike 2 4 1 4.00
#25 Cohen, Erez 4 2 2 1.00
#11 Jones, Demontrel 5 4 3 1.33
#04 Williams Jr., Aaron 9 25 20 1.25
#14 Grant-Brown, Kensington 9 27 15 1.80
#21 Ndiaye, Jibril 7 5 5 1.00
#22 Taitte, Jacob 9 10 8 1.25