2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-16, 1-13)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 1288 1536
Points Per Game 67.8 80.8
Scoring Margin -13.1 --
Shooting
FG: Made-Attempted 441-1119 516-1148
FG: Percentage .394 .449
FG: Per Game 23.2 27.2
3PT: Made-Attempted 167-510 178-469
3PT: Percentage .327 .380
3PT: Per Game 8.8 9.4
FT: Made-Attempted 239-332 326-446
FT: Percentage .720 .731
FT: Per Game 12.6 17.2
Rebounding
Total 655 704
Per Game 34.5 37.1
Margin -2.6 --
Assists
Total 221 288
Per Game 11.6 15.2
Turnovers
Total 253 184
Per Game 13.3 9.7
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 8.6 17.1
Steals
Total 79 147
Per Game 4.2 7.7
Blocks
Total 51 63
Per Game 2.7 3.3
Attendance
Total 1610 1008
Per Game 11-146 8-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 19 19 672 35.4 123 296 .416 56 158 .354 78 99 .788 380 20.0 20 77 97 5.1 53 27 35 19 5
04 Williams Jr., Aaron 19 19 669 35.2 93 251 .371 51 144 .354 35 46 .761 272 14.3 21 45 66 3.5 37 42 48 14 2
05 Carter, Mike 12 8 305 25.4 41 94 .436 7 18 .389 39 57 .684 128 10.7 25 52 77 6.4 19 13 21 7 9
13 Edison, Braedon 4 0 108 27.0 17 42 .405 1 4 .250 2 4 .500 37 9.3 6 9 15 3.8 10 14 16 4 0
15 Baker, Ja'Vian 8 6 234 29.3 30 62 .484 7 19 .368 4 13 .308 71 8.9 15 31 46 5.8 21 20 14 4 5
24 Lindsey, Mykel 12 7 305 25.4 32 59 .542 2 8 .250 26 36 .722 92 7.7 35 57 92 7.7 40 21 19 9 8
22 Taitte, Jacob 19 12 481 25.3 43 95 .453 0 6 .000 30 42 .714 116 6.1 34 71 105 5.5 38 15 23 7 10
00 Coleman Jr., Ederick 8 2 128 16.0 13 46 .283 7 24 .292 9 12 .750 42 5.3 3 10 13 1.6 20 2 11 1 4
14 Grant-Brown, Kensington 17 11 448 26.4 23 98 .235 18 73 .247 11 13 .846 75 4.4 10 37 47 2.8 38 48 30 10 2
02 Ellison, Braedyn 15 1 215 14.3 19 48 .396 16 39 .410 2 3 .667 56 3.7 4 13 17 1.1 16 7 14 3 0
12 May, Andrew 3 0 32 10.7 3 8 .375 1 6 .167 1 2 .500 8 2.7 0 3 3 1.0 5 0 2 0 0
10 Cardot, Mathieu 2 0 10 5.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 1 0 0
21 Ndiaye, Jibril 13 8 176 13.5 3 5 .600 0 0 .000 0 3 .000 6 0.5 2 11 13 1.0 35 5 6 0 5
25 Cohen, Erez 5 1 28 5.6 0 3 .000 0 1 .000 2 2 1.000 2 0.4 2 3 5 1.0 3 2 3 0 1
TM Team 19 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 2.9 0 0 4 0 0  
20 Walters, Kaleb 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 3 0 0
11 Jones, Demontrel 5 0 32 6.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.4 4 4 3 1 0
Total 19 3853 202.8 441 1119 .394 167 510 .327 239 332 .720 1288 67.79 200 455 655 34.5 342 221 253 79 51
Opponents 19 3842 202.2 516 1148 .449 178 469 .380 326 446 .731 1536 80.84 215 489 704 37.1 314 288 184 147 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 14 14 495 35.4 89 221 .403 36 110 .327 65 81 .802 279 19.9 16 49 65 4.6 35 21 1.5 28 13 3
04 Williams Jr., Aaron 14 14 485 34.6 63 189 .333 32 106 .302 26 34 .765 184 13.1 13 27 40 2.9 28 24 1.7 37 10 2
05 Carter, Mike 9 5 246 27.3 35 82 .427 6 17 .353 33 50 .660 109 12.1 22 43 65 7.2 16 9 1.0 14 5 8
15 Baker, Ja'Vian 7 5 202 28.9 25 52 .481 7 16 .438 4 11 .364 61 8.7 11 25 36 5.1 19 16 2.3 9 3 2
24 Lindsey, Mykel 9 6 223 24.8 21 42 .500 0 6 .000 19 26 .731 61 6.8 28 42 70 7.8 33 13 1.4 9 7 4
12 May, Andrew 1 0 22 22.0 2 4 .500 1 3 .333 1 2 .500 6 6.0 0 2 2 2.0 2 0 0.0 1 0 0
22 Taitte, Jacob 14 8 343 24.5 26 60 .433 0 4 .000 20 27 .741 72 5.1 22 51 73 5.2 31 10 0.7 20 4 7
14 Grant-Brown, Kensington 13 8 351 27.0 20 78 .256 15 58 .259 4 5 .800 59 4.5 9 31 40 3.1 27 35 2.7 26 9 2
00 Coleman Jr., Ederick 7 2 112 16.0 9 37 .243 5 20 .250 9 10 .900 32 4.6 3 9 12 1.7 16 2 0.3 8 1 3
02 Ellison, Braedyn 10 1 172 17.2 15 41 .366 12 32 .375 2 3 .667 44 4.4 4 13 17 1.7 9 5 0.5 11 2 0
10 Cardot, Mathieu 2 0 10 5.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 1 0 0
21 Ndiaye, Jibril 11 6 140 12.7 2 3 .667 0 0 .000 0 1 .000 4 0.4 0 9 9 0.8 30 5 0.5 6 0 4
25 Cohen, Erez 4 1 24 6.0 0 3 .000 0 1 .000 2 2 1.000 2 0.5 2 3 5 1.3 3 0 0.0 2 0 1
TM Team 14 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 2.4 0 0 0.0 3 0 0  
11 Jones, Demontrel 4 0 28 7.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 3 4 1.0 2 1 0
Total 14 2853 203.8 308 821 .375 115 380 .303 185 252 .734 916 65.43 146 324 470 33.6 254 144 10.3 177 55 36
Opponents 14 2844 203.1 391 844 .463 129 331 .390 235 333 .706 1146 81.86 160 373 533 38.1 235 220 15.7 129 100 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Campbell, Christian 19 19 672 123 296 .416 56 158 .354 78 99 .788 380 20.0
04 Williams Jr., Aaron 19 19 669 93 251 .371 51 144 .354 35 46 .761 272 14.3
05 Carter, Mike 12 8 305 41 94 .436 7 18 .389 39 57 .684 128 10.7
13 Edison, Braedon 4 0 108 17 42 .405 1 4 .250 2 4 .500 37 9.3
15 Baker, Ja'Vian 8 6 234 30 62 .484 7 19 .368 4 13 .308 71 8.9
24 Lindsey, Mykel 12 7 305 32 59 .542 2 8 .250 26 36 .722 92 7.7
22 Taitte, Jacob 19 12 481 43 95 .453 0 6 .000 30 42 .714 116 6.1
00 Coleman Jr., Ederick 8 2 128 13 46 .283 7 24 .292 9 12 .750 42 5.3
14 Grant-Brown, Kensington 17 11 448 23 98 .235 18 73 .247 11 13 .846 75 4.4
02 Ellison, Braedyn 15 1 215 19 48 .396 16 39 .410 2 3 .667 56 3.7
12 May, Andrew 3 0 32 3 8 .375 1 6 .167 1 2 .500 8 2.7
10 Cardot, Mathieu 2 0 10 1 4 .250 1 3 .333 0 0 .000 3 1.5
21 Ndiaye, Jibril 13 8 176 3 5 .600 0 0 .000 0 3 .000 6 0.5
25 Cohen, Erez 5 1 28 0 3 .000 0 1 .000 2 2 1.000 2 0.4
20 Walters, Kaleb 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Jones, Demontrel 5 0 32 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 19 3853 441 1119 .394 167 510 .327 239 332 .720 1288 67.79
Opponents 19 3842 516 1148 .449 178 469 .380 326 446 .731 1536 80.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Campbell, Christian 19 35.4 .416 .354 .788 1.1 4.1 5.1 1.4 1.0 0.3 20.0
04 Williams Jr., Aaron 19 35.2 .371 .354 .761 1.1 2.4 3.5 2.2 0.7 0.1 14.3
05 Carter, Mike 12 25.4 .436 .389 .684 2.1 4.3 6.4 1.1 0.6 0.8 10.7
13 Edison, Braedon 4 27.0 .405 .250 .500 1.5 2.3 3.8 3.5 1.0 0.0 9.3
15 Baker, Ja'Vian 8 29.3 .484 .368 .308 1.9 3.9 5.8 2.5 0.5 0.6 8.9
24 Lindsey, Mykel 12 25.4 .542 .250 .722 2.9 4.8 7.7 1.8 0.8 0.7 7.7
22 Taitte, Jacob 19 25.3 .453 .000 .714 1.8 3.7 5.5 0.8 0.4 0.5 6.1
00 Coleman Jr., Ederick 8 16.0 .283 .292 .750 0.4 1.3 1.6 0.3 0.1 0.5 5.3
14 Grant-Brown, Kensington 17 26.4 .235 .247 .846 0.6 2.2 2.8 2.8 0.6 0.1 4.4
02 Ellison, Braedyn 15 14.3 .396 .410 .667 0.3 0.9 1.1 0.5 0.2 0.0 3.7
12 May, Andrew 3 10.7 .375 .167 .500 0.0 1.0 1.0 0.0 0.0 0.0 2.7
10 Cardot, Mathieu 2 5.0 .250 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
21 Ndiaye, Jibril 13 13.5 .600 .000 .000 0.2 0.8 1.0 0.4 0.0 0.4 0.5
25 Cohen, Erez 5 5.6 .000 .000 1.000 0.4 0.6 1.0 0.4 0.0 0.2 0.4
20 Walters, Kaleb 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
11 Jones, Demontrel 5 6.4 .000 .000 .000 0.2 0.2 0.4 0.8 0.2 0.0 0.0
Total 19 202.8 .394 .327 .720 10.5 23.9 34.5 11.6 4.2 2.7 67.79
Opponents 19 202.2 .449 .380 .731 11.3 25.7 37.1 15.2 7.7 3.3 80.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (KS) 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
vs Bethany (KS) 10/31/25 71-73 L 27-61 .443 11-27 .407 6-12 .500 13 25 38 34.5 21 20 15 3 5 71 69.5
vs Southwest 11/07/25 87-79 W 30-63 .476 12-24 .500 15-21 .714 9 28 37 35.3 19 13 10 2 5 87 75.3
vs Northern New Mexico 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 35.8 13 17 5 2 2 68 73.5
at College of the Ozarks 11/20/25 56-73 L 21-57 .368 6-23 .261 8-11 .727 5 18 23 33.2 17 9 6 3 1 56 70.0
at John Brown (Ark.) 11/22/25 64-96 L 23-74 .311 12-42 .286 6-8 .750 11 23 34 33.3 14 11 5 1 1 64 69.0
vs Wayland Baptist (TX) 11/25/25 46-117 L 13-54 .241 6-34 .176 14-17 .824 8 20 28 32.6 13 6 21 1 4 46 65.7
vs Texas Wesleyan 12/04/25 62-77 L 21-51 .412 10-26 .385 10-14 .714 10 16 26 31.8 22 10 18 1 6 62 65.3
vs Nelson (Texas) 12/06/25 86-93 L 26-57 .456 14-29 .483 20-23 .870 5 21 26 31.1 14 15 10 2 1 86 67.6
at Central Christian 12/11/25 56-68 L 20-54 .370 7-21 .333 9-16 .563 8 27 35 31.5 15 8 12 3 1 56 66.4
at Langston 12/13/25 35-76 L 13-47 .277 4-20 .200 5-12 .417 3 23 26 31.0 13 4 14 3 4 35 63.5
vs Paul Quinn 01/04/26 78-70 W 29-56 .518 10-23 .435 10-17 .588 9 33 42 31.9 18 14 27 7 5 78 64.8
at Science and Arts 01/08/26 79-66 W 23-55 .418 13-32 .406 20-25 .800 9 30 39 32.5 26 13 6 2 4 79 65.8
at Mid-America Christian 01/10/26 74-78 L 26-57 .456 14-33 .424 8-10 .800 10 25 35 32.6 16 17 17 0 4 74 66.4
vs Oklahoma City 01/15/26 63-76 L 23-61 .377 5-28 .179 12-19 .632 17 24 41 33.2 19 7 13 3 5 63 66.2
vs Southwestern Christian 01/17/26 81-83 L (2 OT) 32-84 .381 2-23 .087 15-24 .625 26 39 65 35.2 17 16 15 7 7 81 67.1
at Wayland Baptist (TX) 01/19/26 82-92 L 27-69 .391 13-35 .371 15-18 .833 15 16 31 34.9 19 14 12 1 3 82 68.0
vs Langston 01/22/26 59-73 L 18-38 .474 5-12 .417 18-24 .750 6 14 20 34.1 22 5 16 6 6 59 67.5
at Nelson (Texas) 01/29/26 73-78 L 22-63 .349 4-22 .182 25-31 .806 13 28 41 34.5 27 9 12 3 8 73 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (KS) 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
Bethany (KS) 10/31/25 73-71 W 23-55 .418 9-25 .360 18-21 .857 8 23 31 34.0 19 9 10 4 8 73 83.5
Southwest 11/07/25 79-87 L 28-66 .424 8-25 .320 15-21 .714 12 23 35 34.3 14 14 10 1 7 79 82.0
Northern New Mexico 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 35.8 11 15 8 3 5 74 80.0
College of the Ozarks 11/20/25 73-56 W 28-54 .519 6-14 .429 11-20 .550 11 26 37 36.0 9 10 10 6 2 73 78.6
John Brown (Ark.) 11/22/25 96-64 W 35-66 .530 13-34 .382 13-18 .722 11 40 51 38.5 11 24 7 5 3 96 81.5
Wayland Baptist (TX) 11/25/25 117-46 W 40-73 .548 21-41 .512 16-18 .889 15 33 48 39.9 13 27 8 6 14 117 86.6
Texas Wesleyan 12/04/25 77-62 W 27-50 .540 6-12 .500 17-28 .607 12 20 32 38.9 17 12 15 3 8 77 85.4
Nelson (Texas) 12/06/25 93-86 W 36-68 .529 13-30 .433 8-17 .471 13 27 40 39.0 19 16 9 0 5 93 86.2
Central Christian 12/11/25 68-56 W 22-57 .386 5-18 .278 19-22 .864 10 30 40 39.1 17 11 5 2 8 68 84.4
Langston 12/13/25 76-35 W 28-63 .444 10-26 .385 10-15 .667 17 33 50 40.1 16 18 10 0 8 76 83.6
Paul Quinn 01/04/26 70-78 L 21-59 .356 4-14 .286 24-32 .750 8 20 28 39.1 16 9 14 6 16 70 82.5
Science and Arts 01/08/26 66-79 L 21-67 .313 2-24 .083 22-35 .629 17 24 41 39.2 22 11 4 1 4 66 81.2
Mid-America Christian 01/10/26 78-74 W 27-53 .509 10-21 .476 14-20 .700 4 22 26 38.3 14 16 8 1 10 78 81.0
Oklahoma City 01/15/26 76-63 W 22-64 .344 10-23 .435 22-25 .880 17 20 37 38.2 15 13 8 2 8 76 80.7
Southwestern Christian 01/17/26 83-81 W (2 OT) 28-69 .406 9-22 .409 18-26 .692 7 26 33 37.9 20 15 11 4 10 83 80.8
Wayland Baptist (TX) 01/19/26 92-82 W 33-57 .579 8-21 .381 18-24 .750 9 24 33 37.6 19 19 12 7 4 92 81.5
Langston 01/22/26 73-59 W 22-51 .431 8-23 .348 21-26 .808 13 19 32 37.3 24 12 10 5 6 73 81.0
Nelson (Texas) 01/29/26 78-73 W 22-52 .423 8-22 .364 26-39 .667 4 29 33 37.1 19 16 12 4 10 78 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (KS) 10/23/25 68-94 -26 23-55/32-65 .418/.492 5-23/14-37 .217/.378 17-20/16-18 .850-.889 31/37 -6 13/21 19/13 1/3 7/11 17/19
Bethany (KS) 10/31/25 71-73 -2 27-61/23-55 .443/.418 11-27/9-25 .407/.360 6-12/18-21 .500-.857 38/31 7 20/9 15/10 3/4 5/8 21/19
Southwest 11/07/25 87-79 8 30-63/28-66 .476/.424 12-24/8-25 .500/.320 15-21/15-21 .714-.714 37/35 2 13/14 10/10 2/1 5/7 19/14
Northern New Mexico 11/08/25 68-74 -6 24-63/21-59 .381/.356 14-33/14-37 .424/.378 6-10/18-21 .600-.857 37/40 -3 17/15 5/8 2/3 2/5 13/11
College of the Ozarks 11/20/25 56-73 -17 21-57/28-54 .368/.519 6-23/6-14 .261/.429 8-11/11-20 .727-.550 23/37 -14 9/10 6/10 3/6 1/2 17/9
John Brown (Ark.) 11/22/25 64-96 -32 23-74/35-66 .311/.530 12-42/13-34 .286/.382 6-8/13-18 .750-.722 34/51 -17 11/24 5/7 1/5 1/3 14/11
Wayland Baptist (TX) 11/25/25 46-117 -71 13-54/40-73 .241/.548 6-34/21-41 .176/.512 14-17/16-18 .824-.889 28/48 -20 6/27 21/8 1/6 4/14 13/13
Texas Wesleyan 12/04/25 62-77 -15 21-51/27-50 .412/.540 10-26/6-12 .385/.500 10-14/17-28 .714-.607 26/32 -6 10/12 18/15 1/3 6/8 22/17
Nelson (Texas) 12/06/25 86-93 -7 26-57/36-68 .456/.529 14-29/13-30 .483/.433 20-23/8-17 .870-.471 26/40 -14 15/16 10/9 2/0 1/5 14/19
Central Christian 12/11/25 56-68 -12 20-54/22-57 .370/.386 7-21/5-18 .333/.278 9-16/19-22 .563-.864 35/40 -5 8/11 12/5 3/2 1/8 15/17
Langston 12/13/25 35-76 -41 13-47/28-63 .277/.444 4-20/10-26 .200/.385 5-12/10-15 .417-.667 26/50 -24 4/18 14/10 3/0 4/8 13/16
Paul Quinn 01/04/26 78-70 8 29-56/21-59 .518/.356 10-23/4-14 .435/.286 10-17/24-32 .588-.750 42/28 14 14/9 27/14 7/6 5/16 18/16
Science and Arts 01/08/26 79-66 13 23-55/21-67 .418/.313 13-32/2-24 .406/.083 20-25/22-35 .800-.629 39/41 -2 13/11 6/4 2/1 4/4 26/22
Mid-America Christian 01/10/26 74-78 -4 26-57/27-53 .456/.509 14-33/10-21 .424/.476 8-10/14-20 .800-.700 35/26 9 17/16 17/8 0/1 4/10 16/14
Oklahoma City 01/15/26 63-76 -13 23-61/22-64 .377/.344 5-28/10-23 .179/.435 12-19/22-25 .632-.880 41/37 4 7/13 13/8 3/2 5/8 19/15
Southwestern Christian 01/17/26 81-83 -2 32-84/28-69 .381/.406 2-23/9-22 .087/.409 15-24/18-26 .625-.692 65/33 32 16/15 15/11 7/4 7/10 17/20
Wayland Baptist (TX) 01/19/26 82-92 -10 27-69/33-57 .391/.579 13-35/8-21 .371/.381 15-18/18-24 .833-.750 31/33 -2 14/19 12/12 1/7 3/4 19/19
Langston 01/22/26 59-73 -14 18-38/22-51 .474/.431 5-12/8-23 .417/.348 18-24/21-26 .750-.808 20/32 -12 5/12 16/10 6/5 6/6 22/24
Nelson (Texas) 01/29/26 73-78 -5 22-63/22-52 .349/.423 4-22/8-22 .182/.364 25-31/26-39 .806-.667 41/33 8 9/16 12/12 3/4 8/10 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/07/25)
FIELD GOALS MADE 32 Southwestern Christian (01/17/26)
FIELD GOAL ATTEMPTS 84 Southwestern Christian (01/17/26)
3 PT FIELD GOALS MADE 14 Northern New Mexico (11/08/25); Nelson (Texas) (12/06/25); Mid-America Christian (01/10/26)
3 PT FG ATTEMPTS 42 John Brown (Ark.) (11/22/25)
FREE THROWS MADE 25 Nelson (Texas) (01/29/26)
FREE THROW ATTEMPTS 31 Nelson (Texas) (01/29/26)
REBOUNDS 65 Southwestern Christian (01/17/26)
ASSISTS 20 Bethany (KS) (10/31/25)
STEALS 8 Nelson (Texas) (01/29/26)
BLOCKED SHOTS 7 Paul Quinn (01/04/26); Southwestern Christian (01/17/26)
TURNOVERS 27 Paul Quinn (01/04/26)
FOULS 27 Nelson (Texas) (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Christian Campbell Langston (01/22/26)
FIELD GOALS MADE 11 Christian Campbell Wayland Baptist (TX) (01/19/26)
FIELD GOAL ATTEMPTS 28 Christian Campbell John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 9 Aaron Williams jr. Northern New Mexico (11/08/25)
3 PT FG ATTEMPTS 17 Aaron Williams jr. John Brown (Ark.) (11/22/25)
FREE THROWS MADE 17 Christian Campbell Nelson (Texas) (01/29/26)
FREE THROW ATTEMPTS 19 Christian Campbell Nelson (Texas) (01/29/26)
REBOUNDS 17 Mykel Lindsey Southwestern Christian (01/17/26)
ASSISTS 8 Kensington Grant-Brown Northern New Mexico (11/08/25)
STEALS 3 Christian Campbell Southwestern Christian (01/17/26)
BLOCKED SHOTS 4 Mike Carter Southwestern Christian (01/17/26)
TURNOVERS 7 Braedon Edison Bethel (KS) (10/23/25)
FOULS 5 Christian Campbell; Mykel Lindsey; Jibril Ndiaye; Mike Carter Northern New Mexico (11/08/25); Texas Wesleyan (12/04/25); Nelson (Texas) (12/06/25); Southwestern Christian (01/17/26); College of the Ozarks (11/20/25); Langston (12/13/25); Mid-America Christian (01/10/26); Wayland Baptist (TX) (01/19/26); Nelson (Texas) (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Campbell, Christian 19 380 20.0
#04 Williams Jr., Aaron 19 272 14.3
#05 Carter, Mike 12 128 10.7
#22 Taitte, Jacob 19 116 6.1
#24 Lindsey, Mykel 12 92 7.7
#14 Grant-Brown, Kensington 17 75 4.4
#15 Baker, Ja'Vian 8 71 8.9
#02 Ellison, Braedyn 15 56 3.7
#00 Coleman Jr., Ederick 8 42 5.3
#13 Edison, Braedon 4 37 9.3
#12 May, Andrew 3 8 2.7
#21 Ndiaye, Jibril 13 6 0.5
#10 Cardot, Mathieu 2 3 1.5
#25 Cohen, Erez 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Campbell, Christian 19 123 296 .416 6.5 15.6
#04 Williams Jr., Aaron 19 93 251 .371 4.9 13.2
#22 Taitte, Jacob 19 43 95 .453 2.3 5.0
#05 Carter, Mike 12 41 94 .436 3.4 7.8
#24 Lindsey, Mykel 12 32 59 .542 2.7 4.9
#15 Baker, Ja'Vian 8 30 62 .484 3.8 7.8
#14 Grant-Brown, Kensington 17 23 98 .235 1.4 5.8
#02 Ellison, Braedyn 15 19 48 .396 1.3 3.2
#13 Edison, Braedon 4 17 42 .405 4.3 10.5
#00 Coleman Jr., Ederick 8 13 46 .283 1.6 5.8
#12 May, Andrew 3 3 8 .375 1.0 2.7
#21 Ndiaye, Jibril 13 3 5 .600 0.2 0.4
#10 Cardot, Mathieu 2 1 4 .250 0.5 2.0
#25 Cohen, Erez 5 0 3 .000 0.0 0.6
#11 Jones, Demontrel 5 0 7 .000 0.0 1.4
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Campbell, Christian 19 56 158 .354 2.9 8.3
#04 Williams Jr., Aaron 19 51 144 .354 2.7 7.6
#14 Grant-Brown, Kensington 17 18 73 .247 1.1 4.3
#02 Ellison, Braedyn 15 16 39 .410 1.1 2.6
#15 Baker, Ja'Vian 8 7 19 .368 0.9 2.4
#05 Carter, Mike 12 7 18 .389 0.6 1.5
#00 Coleman Jr., Ederick 8 7 24 .292 0.9 3.0
#24 Lindsey, Mykel 12 2 8 .250 0.2 0.7
#10 Cardot, Mathieu 2 1 3 .333 0.5 1.5
#13 Edison, Braedon 4 1 4 .250 0.3 1.0
#12 May, Andrew 3 1 6 .167 0.3 2.0
#25 Cohen, Erez 5 0 1 .000 0.0 0.2
#11 Jones, Demontrel 5 0 6 .000 0.0 1.2
#22 Taitte, Jacob 19 0 6 .000 0.0 0.3
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Campbell, Christian 19 78 99 .788 4.1 5.2
#05 Carter, Mike 12 39 57 .684 3.3 4.8
#04 Williams Jr., Aaron 19 35 46 .761 1.8 2.4
#22 Taitte, Jacob 19 30 42 .714 1.6 2.2
#24 Lindsey, Mykel 12 26 36 .722 2.2 3.0
#14 Grant-Brown, Kensington 17 11 13 .846 0.6 0.8
#00 Coleman Jr., Ederick 8 9 12 .750 1.1 1.5
#15 Baker, Ja'Vian 8 4 13 .308 0.5 1.6
#25 Cohen, Erez 5 2 2 1.000 0.4 0.4
#13 Edison, Braedon 4 2 4 .500 0.5 1.0
#02 Ellison, Braedyn 15 2 3 .667 0.1 0.2
#12 May, Andrew 3 1 2 .500 0.3 0.7
#21 Ndiaye, Jibril 13 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Taitte, Jacob 19 105 5.5 34 1.8 71 3.7
#01 Campbell, Christian 19 97 5.1 20 1.1 77 4.1
#24 Lindsey, Mykel 12 92 7.7 35 2.9 57 4.8
#05 Carter, Mike 12 77 6.4 25 2.1 52 4.3
#04 Williams Jr., Aaron 19 66 3.5 21 1.1 45 2.4
#TM Team 19 55 2.9 22 1.2 33 1.7
#14 Grant-Brown, Kensington 17 47 2.8 10 0.6 37 2.2
#15 Baker, Ja'Vian 8 46 5.8 15 1.9 31 3.9
#02 Ellison, Braedyn 15 17 1.1 4 0.3 13 0.9
#13 Edison, Braedon 4 15 3.8 6 1.5 9 2.3
#00 Coleman Jr., Ederick 8 13 1.6 3 0.4 10 1.3
#21 Ndiaye, Jibril 13 13 1.0 2 0.2 11 0.8
#25 Cohen, Erez 5 5 1.0 2 0.4 3 0.6
#12 May, Andrew 3 3 1.0 0 0.0 3 1.0
#11 Jones, Demontrel 5 2 0.4 1 0.2 1 0.2
#10 Cardot, Mathieu 2 1 0.5 0 0.0 1 0.5
#20 Walters, Kaleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Grant-Brown, Kensington 17 48 2.8
#04 Williams Jr., Aaron 19 42 2.2
#01 Campbell, Christian 19 27 1.4
#24 Lindsey, Mykel 12 21 1.8
#15 Baker, Ja'Vian 8 20 2.5
#22 Taitte, Jacob 19 15 0.8
#13 Edison, Braedon 4 14 3.5
#05 Carter, Mike 12 13 1.1
#02 Ellison, Braedyn 15 7 0.5
#21 Ndiaye, Jibril 13 5 0.4
#11 Jones, Demontrel 5 4 0.8
#25 Cohen, Erez 5 2 0.4
#00 Coleman Jr., Ederick 8 2 0.3
#20 Walters, Kaleb 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Taitte, Jacob 19 10 0.5
#05 Carter, Mike 12 9 0.8
#24 Lindsey, Mykel 12 8 0.7
#15 Baker, Ja'Vian 8 5 0.6
#01 Campbell, Christian 19 5 0.3
#21 Ndiaye, Jibril 13 5 0.4
#00 Coleman Jr., Ederick 8 4 0.5
#04 Williams Jr., Aaron 19 2 0.1
#14 Grant-Brown, Kensington 17 2 0.1
#25 Cohen, Erez 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Campbell, Christian 19 19 1.0
#04 Williams Jr., Aaron 19 14 0.7
#14 Grant-Brown, Kensington 17 10 0.6
#24 Lindsey, Mykel 12 9 0.8
#05 Carter, Mike 12 7 0.6
#22 Taitte, Jacob 19 7 0.4
