2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 68 94
Points Per Game 68.0 94.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 23-55 32-65
FG: Percentage .418 .492
FG: Per Game 23.0 32.0
3PT: Made-Attempted 5-23 14-37
3PT: Percentage .217 .378
3PT: Per Game 5.0 14.0
FT: Made-Attempted 17-20 16-18
FT: Percentage .850 .889
FT: Per Game 17.0 16.0
Rebounding
Total 31 37
Per Game 31.0 37.0
Margin -6.0 --
Assists
Total 13 21
Per Game 13.0 21.0
Turnovers
Total 19 13
Per Game 19.0 13.0
Margin -6.0 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 12.0 26.0
Steals
Total 7 11
Per Game 7.0 11.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 162 0
Per Game 1-162 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 1 1 34 34.0 7 16 .438 4 11 .364 1 1 1.000 19 19.0 0 5 5 5.0 4 0 1 2 0
04 Williams Jr., Aaron 1 1 38 38.0 3 9 .333 1 5 .200 6 8 .750 13 13.0 3 1 4 4.0 0 4 2 0 0
05 Carter, Mike 1 1 29 29.0 4 9 .444 0 0 .000 4 4 1.000 12 12.0 1 4 5 5.0 1 3 1 2 0
24 Lindsey, Mykel 1 0 27 27.0 3 4 .750 0 0 .000 6 7 .857 12 12.0 1 2 3 3.0 3 1 4 1 1
13 Edison, Braedon 1 0 25 25.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 1 4 5 5.0 4 3 7 1 0
22 Taitte, Jacob 1 0 18 18.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 2 2 4 4.0 0 0 0 0 0
14 Grant-Brown, Kensington 1 1 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 3 0 1 0 0
20 Walters, Kaleb 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 3 0 0
02 Ellison, Braedyn 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 199 199.0 23 55 .418 5 23 .217 17 20 .850 68 68.00 10 21 31 31.0 17 13 19 7 1
Opponents 1 201 201.0 32 65 .492 14 37 .378 16 18 .889 94 94.00 13 24 37 37.0 19 21 13 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Campbell, Christian 1 1 34 7 16 .438 4 11 .364 1 1 1.000 19 19.0
04 Williams Jr., Aaron 1 1 38 3 9 .333 1 5 .200 6 8 .750 13 13.0
05 Carter, Mike 1 1 29 4 9 .444 0 0 .000 4 4 1.000 12 12.0
24 Lindsey, Mykel 1 0 27 3 4 .750 0 0 .000 6 7 .857 12 12.0
13 Edison, Braedon 1 0 25 3 6 .500 0 1 .000 0 0 .000 6 6.0
22 Taitte, Jacob 1 0 18 3 6 .500 0 2 .000 0 0 .000 6 6.0
14 Grant-Brown, Kensington 1 1 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 Walters, Kaleb 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Ellison, Braedyn 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 199 23 55 .418 5 23 .217 17 20 .850 68 68.00
Opponents 1 201 32 65 .492 14 37 .378 16 18 .889 94 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Campbell, Christian 1 34.0 .438 .364 1.000 0.0 5.0 5.0 0.0 2.0 0.0 19.0
04 Williams Jr., Aaron 1 38.0 .333 .200 .750 3.0 1.0 4.0 4.0 0.0 0.0 13.0
05 Carter, Mike 1 29.0 .444 .000 1.000 1.0 4.0 5.0 3.0 2.0 0.0 12.0
24 Lindsey, Mykel 1 27.0 .750 .000 .857 1.0 2.0 3.0 1.0 1.0 1.0 12.0
13 Edison, Braedon 1 25.0 .500 .000 .000 1.0 4.0 5.0 3.0 1.0 0.0 6.0
22 Taitte, Jacob 1 18.0 .500 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 6.0
14 Grant-Brown, Kensington 1 10.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Walters, Kaleb 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
02 Ellison, Braedyn 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 1 199.0 .418 .217 .850 10.0 21.0 31.0 13.0 7.0 1.0 68.00
Opponents 1 201.0 .492 .378 .889 13.0 24.0 37.0 21.0 11.0 3.0 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (KS) 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (KS) 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (KS) 10/23/25 68-94 -26 23-55/32-65 .418/.492 5-23/14-37 .217/.378 17-20/16-18 .850-.889 31/37 -6 13/21 19/13 1/3 7/11 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Bethel (KS) (10/23/25)
FIELD GOALS MADE 23 Bethel (KS) (10/23/25)
FIELD GOAL ATTEMPTS 55 Bethel (KS) (10/23/25)
3 PT FIELD GOALS MADE 5 Bethel (KS) (10/23/25)
3 PT FG ATTEMPTS 23 Bethel (KS) (10/23/25)
FREE THROWS MADE 17 Bethel (KS) (10/23/25)
FREE THROW ATTEMPTS 20 Bethel (KS) (10/23/25)
REBOUNDS 31 Bethel (KS) (10/23/25)
ASSISTS 13 Bethel (KS) (10/23/25)
STEALS 7 Bethel (KS) (10/23/25)
BLOCKED SHOTS 1 Bethel (KS) (10/23/25)
TURNOVERS 19 Bethel (KS) (10/23/25)
FOULS 17 Bethel (KS) (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Christian Campbell Bethel (KS) (10/23/25)
FIELD GOALS MADE 7 Christian Campbell Bethel (KS) (10/23/25)
FIELD GOAL ATTEMPTS 16 Christian Campbell Bethel (KS) (10/23/25)
3 PT FIELD GOALS MADE 4 Christian Campbell Bethel (KS) (10/23/25)
3 PT FG ATTEMPTS 11 Christian Campbell Bethel (KS) (10/23/25)
FREE THROWS MADE 6 Aaron Williams jr. Bethel (KS) (10/23/25)
FREE THROW ATTEMPTS 8 Aaron Williams jr. Bethel (KS) (10/23/25)
REBOUNDS 5 Christian Campbell Bethel (KS) (10/23/25)
ASSISTS 4 Aaron Williams jr. Bethel (KS) (10/23/25)
STEALS 2 Christian Campbell Bethel (KS) (10/23/25)
BLOCKED SHOTS 1 Mykel Lindsey Bethel (KS) (10/23/25)
TURNOVERS 7 Braedon Edison Bethel (KS) (10/23/25)
FOULS 4 Christian Campbell Bethel (KS) (10/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Campbell, Christian 1 19 19.0
#04 Williams Jr., Aaron 1 13 13.0
#05 Carter, Mike 1 12 12.0
#24 Lindsey, Mykel 1 12 12.0
#13 Edison, Braedon 1 6 6.0
#22 Taitte, Jacob 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Campbell, Christian 1 7 16 .438 7.0 16.0
#05 Carter, Mike 1 4 9 .444 4.0 9.0
#13 Edison, Braedon 1 3 6 .500 3.0 6.0
#04 Williams Jr., Aaron 1 3 9 .333 3.0 9.0
#24 Lindsey, Mykel 1 3 4 .750 3.0 4.0
#22 Taitte, Jacob 1 3 6 .500 3.0 6.0
#02 Ellison, Braedyn 1 0 1 .000 0.0 1.0
#14 Grant-Brown, Kensington 1 0 3 .000 0.0 3.0
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Campbell, Christian 1 4 11 .364 4.0 11.0
#04 Williams Jr., Aaron 1 1 5 .200 1.0 5.0
#13 Edison, Braedon 1 0 1 .000 0.0 1.0
#02 Ellison, Braedyn 1 0 1 .000 0.0 1.0
#14 Grant-Brown, Kensington 1 0 2 .000 0.0 2.0
#22 Taitte, Jacob 1 0 2 .000 0.0 2.0
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williams Jr., Aaron 1 6 8 .750 6.0 8.0
#24 Lindsey, Mykel 1 6 7 .857 6.0 7.0
#05 Carter, Mike 1 4 4 1.000 4.0 4.0
#01 Campbell, Christian 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Campbell, Christian 1 5 5.0 0 0.0 5 5.0
#05 Carter, Mike 1 5 5.0 1 1.0 4 4.0
#13 Edison, Braedon 1 5 5.0 1 1.0 4 4.0
#04 Williams Jr., Aaron 1 4 4.0 3 3.0 1 1.0
#22 Taitte, Jacob 1 4 4.0 2 2.0 2 2.0
#24 Lindsey, Mykel 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#14 Grant-Brown, Kensington 1 1 1.0 1 1.0 0 0.0
#20 Walters, Kaleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Williams Jr., Aaron 1 4 4.0
#05 Carter, Mike 1 3 3.0
#13 Edison, Braedon 1 3 3.0
#02 Ellison, Braedyn 1 1 1.0
#24 Lindsey, Mykel 1 1 1.0
#20 Walters, Kaleb 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lindsey, Mykel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Campbell, Christian 1 2 2.0
#05 Carter, Mike 1 2 2.0
#13 Edison, Braedon 1 1 1.0
#02 Ellison, Braedyn 1 1 1.0
#24 Lindsey, Mykel 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Edison, Braedon 1 7 7.0
#24 Lindsey, Mykel 1 4 4.0
#20 Walters, Kaleb 1 3 3.0
#04 Williams Jr., Aaron 1 2 2.0
#01 Campbell, Christian 1 1 1.0
#05 Carter, Mike 1 1 1.0
#14 Grant-Brown, Kensington 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Campbell, Christian 1 4 4.0
#13 Edison, Braedon 1 4 4.0
#14 Grant-Brown, Kensington 1 3 3.0
#24 Lindsey, Mykel 1 3 3.0
#05 Carter, Mike 1 1 1.0
#02 Ellison, Braedyn 1 1 1.0
#20 Walters, Kaleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Williams Jr., Aaron 1 38 38.0
#01 Campbell, Christian 1 34 34.0
#05 Carter, Mike 1 29 29.0
#24 Lindsey, Mykel 1 27 27.0
#13 Edison, Braedon 1 25 25.0
#22 Taitte, Jacob 1 18 18.0
#14 Grant-Brown, Kensington 1 10 10.0
#20 Walters, Kaleb 1 10 10.0
#02 Ellison, Braedyn 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Carter, Mike 1 3 1 3.00
#04 Williams Jr., Aaron 1 4 2 2.00