2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 664 844
Points Per Game 66.4 84.4
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 228-589 292-613
FG: Percentage .387 .476
FG: Per Game 22.8 29.2
3PT: Made-Attempted 97-282 109-273
3PT: Percentage .344 .399
3PT: Per Game 9.7 10.9
FT: Made-Attempted 111-152 151-204
FT: Percentage .730 .740
FT: Per Game 11.1 15.1
Rebounding
Total 315 391
Per Game 31.5 39.1
Margin -7.6 --
Assists
Total 122 159
Per Game 12.2 15.9
Turnovers
Total 121 95
Per Game 12.1 9.5
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 9.2 17.6
Steals
Total 33 71
Per Game 3.3 7.1
Blocks
Total 19 33
Per Game 1.9 3.3
Attendance
Total 1125 350
Per Game 7-161 3-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams Jr., Aaron 10 10 368 36.8 63 156 .404 34 85 .400 28 35 .800 188 18.8 15 23 38 3.8 18 26 23 6 1
01 Campbell, Christian 10 10 356 35.6 62 160 .388 31 91 .341 28 38 .737 183 18.3 8 45 53 5.3 28 12 18 5 4
13 Edison, Braedon 4 0 108 27.0 17 42 .405 1 4 .250 2 4 .500 37 9.3 6 9 15 3.8 10 14 16 4 0
22 Taitte, Jacob 10 9 320 32.0 33 70 .471 0 6 .000 25 35 .714 91 9.1 24 49 73 7.3 19 10 11 6 6
24 Lindsey, Mykel 4 1 106 26.5 10 20 .500 1 2 .500 11 15 .733 32 8.0 9 18 27 6.8 11 9 8 2 3
14 Grant-Brown, Kensington 10 9 294 29.4 17 71 .239 15 53 .283 9 11 .818 58 5.8 5 22 27 2.7 27 29 18 5 1
05 Carter, Mike 3 2 45 15.0 6 15 .400 0 0 .000 4 7 .571 16 5.3 4 7 11 3.7 1 5 1 2 0
02 Ellison, Braedyn 10 1 175 17.5 17 36 .472 15 30 .500 2 3 .667 51 5.1 4 10 14 1.4 15 5 10 2 0
12 May, Andrew 2 0 10 5.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 1 0 0
21 Ndiaye, Jibril 8 7 148 18.5 2 3 .667 0 0 .000 0 2 .000 4 0.5 2 10 12 1.5 25 5 5 0 3
25 Cohen, Erez 4 0 26 6.5 0 3 .000 0 1 .000 2 2 1.000 2 0.5 2 2 4 1.0 3 2 2 0 1
20 Walters, Kaleb 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 3 0 0
10 Cardot, Mathieu 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
11 Jones, Demontrel 5 0 32 6.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.4 4 4 3 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 3.7 0 0 1 0 0  
Total 10 2002 200.2 228 589 .387 97 282 .344 111 152 .730 664 66.40 92 223 315 31.5 165 122 121 33 19
Opponents 10 2000 200.0 292 613 .476 109 273 .399 151 204 .740 844 84.40 119 272 391 39.1 149 159 95 71 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams Jr., Aaron 6 6 221 36.8 37 103 .359 17 53 .321 19 23 .826 110 18.3 7 11 18 3.0 11 11 1.8 17 3 1
01 Campbell, Christian 6 6 210 35.0 36 100 .360 15 50 .300 20 26 .769 107 17.8 4 19 23 3.8 12 8 1.3 12 1 2
22 Taitte, Jacob 6 6 208 34.7 19 41 .463 0 4 .000 18 24 .750 56 9.3 13 34 47 7.8 14 5 0.8 9 4 4
14 Grant-Brown, Kensington 6 6 197 32.8 14 51 .275 12 38 .316 2 3 .667 42 7.0 4 16 20 3.3 16 16 2.7 14 4 1
02 Ellison, Braedyn 6 1 139 23.2 13 30 .433 11 24 .458 2 3 .667 39 6.5 4 10 14 2.3 9 4 0.7 9 1 0
05 Carter, Mike 1 0 14 14.0 2 6 .333 0 0 .000 0 3 .000 4 4.0 3 3 6 6.0 0 1 1.0 0 0 0
24 Lindsey, Mykel 2 0 46 23.0 2 6 .333 0 1 .000 4 5 .800 8 4.0 3 10 13 6.5 7 5 2.5 1 0 0
21 Ndiaye, Jibril 6 5 112 18.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 8 8 1.3 20 5 0.8 5 0 2
10 Cardot, Mathieu 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Cohen, Erez 3 0 22 7.3 0 3 .000 0 1 .000 2 2 1.000 2 0.7 2 2 4 1.3 3 0 0.0 1 0 1
11 Jones, Demontrel 4 0 28 7.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 3 4 1.0 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 2.8 0 0 0.0 1 0 0  
Total 6 1201 200.2 124 347 .357 55 175 .314 67 89 .753 370 61.67 47 125 172 28.7 95 59 9.8 72 14 11
Opponents 6 1200 200.0 188 368 .511 64 149 .430 84 123 .683 524 87.33 72 176 248 41.3 86 100 16.7 54 40 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Campbell, Christian 10 10 356 62 160 .388 31 91 .341 28 38 .737 183 18.3
04 Williams Jr., Aaron 10 10 368 63 156 .404 34 85 .400 28 35 .800 188 18.8
22 Taitte, Jacob 10 9 320 33 70 .471 0 6 .000 25 35 .714 91 9.1
13 Edison, Braedon 4 0 108 17 42 .405 1 4 .250 2 4 .500 37 9.3
24 Lindsey, Mykel 4 1 106 10 20 .500 1 2 .500 11 15 .733 32 8.0
14 Grant-Brown, Kensington 10 9 294 17 71 .239 15 53 .283 9 11 .818 58 5.8
05 Carter, Mike 3 2 45 6 15 .400 0 0 .000 4 7 .571 16 5.3
02 Ellison, Braedyn 10 1 175 17 36 .472 15 30 .500 2 3 .667 51 5.1
12 May, Andrew 2 0 10 1 4 .250 0 3 .000 0 0 .000 2 1.0
21 Ndiaye, Jibril 8 7 148 2 3 .667 0 0 .000 0 2 .000 4 0.5
20 Walters, Kaleb 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Cardot, Mathieu 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Cohen, Erez 4 0 26 0 3 .000 0 1 .000 2 2 1.000 2 0.5
11 Jones, Demontrel 5 0 32 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 10 2002 228 589 .387 97 282 .344 111 152 .730 664 66.40
Opponents 10 2000 292 613 .476 109 273 .399 151 204 .740 844 84.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Campbell, Christian 10 35.6 .388 .341 .737 0.8 4.5 5.3 1.2 0.5 0.4 18.3
04 Williams Jr., Aaron 10 36.8 .404 .400 .800 1.5 2.3 3.8 2.6 0.6 0.1 18.8
22 Taitte, Jacob 10 32.0 .471 .000 .714 2.4 4.9 7.3 1.0 0.6 0.6 9.1
13 Edison, Braedon 4 27.0 .405 .250 .500 1.5 2.3 3.8 3.5 1.0 0.0 9.3
24 Lindsey, Mykel 4 26.5 .500 .500 .733 2.3 4.5 6.8 2.3 0.5 0.8 8.0
14 Grant-Brown, Kensington 10 29.4 .239 .283 .818 0.5 2.2 2.7 2.9 0.5 0.1 5.8
05 Carter, Mike 3 15.0 .400 .000 .571 1.3 2.3 3.7 1.7 0.7 0.0 5.3
02 Ellison, Braedyn 10 17.5 .472 .500 .667 0.4 1.0 1.4 0.5 0.2 0.0 5.1
12 May, Andrew 2 5.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
21 Ndiaye, Jibril 8 18.5 .667 .000 .000 0.3 1.3 1.5 0.6 0.0 0.4 0.5
20 Walters, Kaleb 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
10 Cardot, Mathieu 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Cohen, Erez 4 6.5 .000 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.3 0.5
11 Jones, Demontrel 5 6.4 .000 .000 .000 0.2 0.2 0.4 0.8 0.2 0.0 0.0
Total 10 200.2 .387 .344 .730 9.2 22.3 31.5 12.2 3.3 1.9 66.40
Opponents 10 200.0 .476 .399 .740 11.9 27.2 39.1 15.9 7.1 3.3 84.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (KS) 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
vs Bethany (KS) 10/31/25 71-73 L 27-61 .443 11-27 .407 6-12 .500 13 25 38 34.5 21 20 15 3 5 71 69.5
vs Southwest 11/07/25 87-79 W 30-63 .476 12-24 .500 15-21 .714 9 28 37 35.3 19 13 10 2 5 87 75.3
vs Northern New Mexico 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 35.8 13 17 5 2 2 68 73.5
at College of the Ozarks 11/20/25 56-73 L 21-57 .368 6-23 .261 8-11 .727 5 18 23 33.2 17 9 6 3 1 56 70.0
at John Brown (Ark.) 11/22/25 64-96 L 23-74 .311 12-42 .286 6-8 .750 11 23 34 33.3 14 11 5 1 1 64 69.0
vs Wayland Baptist (TX) 11/25/25 46-117 L 13-54 .241 6-34 .176 14-17 .824 8 20 28 32.6 13 6 21 1 4 46 65.7
vs Texas Wesleyan 12/04/25 62-77 L 21-51 .412 10-26 .385 10-14 .714 10 16 26 31.8 22 10 18 1 6 62 65.3
vs Nelson (Texas) 12/06/25 86-93 L 26-57 .456 14-29 .483 20-23 .870 5 21 26 31.1 14 15 10 2 1 86 67.6
at Central Christian 12/11/25 56-68 L 20-54 .370 7-21 .333 9-16 .563 8 27 35 31.5 15 8 12 3 1 56 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (KS) 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
Bethany (KS) 10/31/25 73-71 W 23-55 .418 9-25 .360 18-21 .857 8 23 31 34.0 19 9 10 4 8 73 83.5
Southwest 11/07/25 79-87 L 28-66 .424 8-25 .320 15-21 .714 12 23 35 34.3 14 14 10 1 7 79 82.0
Northern New Mexico 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 35.8 11 15 8 3 5 74 80.0
College of the Ozarks 11/20/25 73-56 W 28-54 .519 6-14 .429 11-20 .550 11 26 37 36.0 9 10 10 6 2 73 78.6
John Brown (Ark.) 11/22/25 96-64 W 35-66 .530 13-34 .382 13-18 .722 11 40 51 38.5 11 24 7 5 3 96 81.5
Wayland Baptist (TX) 11/25/25 117-46 W 40-73 .548 21-41 .512 16-18 .889 15 33 48 39.9 13 27 8 6 14 117 86.6
Texas Wesleyan 12/04/25 77-62 W 27-50 .540 6-12 .500 17-28 .607 12 20 32 38.9 17 12 15 3 8 77 85.4
Nelson (Texas) 12/06/25 93-86 W 36-68 .529 13-30 .433 8-17 .471 13 27 40 39.0 19 16 9 0 5 93 86.2
Central Christian 12/11/25 68-56 W 22-57 .386 5-18 .278 19-22 .864 10 30 40 39.1 17 11 5 2 8 68 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (KS) 10/23/25 68-94 -26 23-55/32-65 .418/.492 5-23/14-37 .217/.378 17-20/16-18 .850-.889 31/37 -6 13/21 19/13 1/3 7/11 17/19
Bethany (KS) 10/31/25 71-73 -2 27-61/23-55 .443/.418 11-27/9-25 .407/.360 6-12/18-21 .500-.857 38/31 7 20/9 15/10 3/4 5/8 21/19
Southwest 11/07/25 87-79 8 30-63/28-66 .476/.424 12-24/8-25 .500/.320 15-21/15-21 .714-.714 37/35 2 13/14 10/10 2/1 5/7 19/14
Northern New Mexico 11/08/25 68-74 -6 24-63/21-59 .381/.356 14-33/14-37 .424/.378 6-10/18-21 .600-.857 37/40 -3 17/15 5/8 2/3 2/5 13/11
College of the Ozarks 11/20/25 56-73 -17 21-57/28-54 .368/.519 6-23/6-14 .261/.429 8-11/11-20 .727-.550 23/37 -14 9/10 6/10 3/6 1/2 17/9
John Brown (Ark.) 11/22/25 64-96 -32 23-74/35-66 .311/.530 12-42/13-34 .286/.382 6-8/13-18 .750-.722 34/51 -17 11/24 5/7 1/5 1/3 14/11
Wayland Baptist (TX) 11/25/25 46-117 -71 13-54/40-73 .241/.548 6-34/21-41 .176/.512 14-17/16-18 .824-.889 28/48 -20 6/27 21/8 1/6 4/14 13/13
Texas Wesleyan 12/04/25 62-77 -15 21-51/27-50 .412/.540 10-26/6-12 .385/.500 10-14/17-28 .714-.607 26/32 -6 10/12 18/15 1/3 6/8 22/17
Nelson (Texas) 12/06/25 86-93 -7 26-57/36-68 .456/.529 14-29/13-30 .483/.433 20-23/8-17 .870-.471 26/40 -14 15/16 10/9 2/0 1/5 14/19
Central Christian 12/11/25 56-68 -12 20-54/22-57 .370/.386 7-21/5-18 .333/.278 9-16/19-22 .563-.864 35/40 -5 8/11 12/5 3/2 1/8 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/07/25)
FIELD GOALS MADE 30 Southwest (11/07/25)
FIELD GOAL ATTEMPTS 74 John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 14 Northern New Mexico (11/08/25); Nelson (Texas) (12/06/25)
3 PT FG ATTEMPTS 42 John Brown (Ark.) (11/22/25)
FREE THROWS MADE 20 Nelson (Texas) (12/06/25)
FREE THROW ATTEMPTS 23 Nelson (Texas) (12/06/25)
REBOUNDS 38 Bethany (KS) (10/31/25)
ASSISTS 20 Bethany (KS) (10/31/25)
STEALS 7 Bethel (KS) (10/23/25)
BLOCKED SHOTS 3 Bethany (KS) (10/31/25); College of the Ozarks (11/20/25); Central Christian (12/11/25)
TURNOVERS 21 Wayland Baptist (TX) (11/25/25)
FOULS 22 Texas Wesleyan (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Christian Campbell Southwest (11/07/25); Nelson (Texas) (12/06/25)
FIELD GOALS MADE 10 Christian Campbell; Aaron Williams jr. Southwest (11/07/25); Northern New Mexico (11/08/25)
FIELD GOAL ATTEMPTS 28 Christian Campbell John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 9 Aaron Williams jr. Northern New Mexico (11/08/25)
3 PT FG ATTEMPTS 17 Aaron Williams jr. John Brown (Ark.) (11/22/25)
FREE THROWS MADE 9 Christian Campbell Nelson (Texas) (12/06/25)
FREE THROW ATTEMPTS 11 Christian Campbell Nelson (Texas) (12/06/25)
REBOUNDS 11 Mykel Lindsey; Jacob Taitte Bethany (KS) (10/31/25); John Brown (Ark.) (11/22/25)
ASSISTS 8 Kensington Grant-Brown Northern New Mexico (11/08/25)
STEALS 2 Christian Campbell; Aaron Williams jr.; Jacob Taitte; Kensington Grant-Bro Bethel (KS) (10/23/25); Bethany (KS) (10/31/25); Southwest (11/07/25); Wayland Baptist (TX) (11/25/25); Texas Wesleyan (12/04/25)
BLOCKED SHOTS 2 Mykel Lindsey Bethany (KS) (10/31/25)
TURNOVERS 7 Braedon Edison Bethel (KS) (10/23/25)
FOULS 5 Christian Campbell; Mykel Lindsey; Jibril Ndiaye Northern New Mexico (11/08/25); Texas Wesleyan (12/04/25); Nelson (Texas) (12/06/25); College of the Ozarks (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams Jr., Aaron 10 188 18.8
#01 Campbell, Christian 10 183 18.3
#22 Taitte, Jacob 10 91 9.1
#14 Grant-Brown, Kensington 10 58 5.8
#02 Ellison, Braedyn 10 51 5.1
#13 Edison, Braedon 4 37 9.3
#24 Lindsey, Mykel 4 32 8.0
#05 Carter, Mike 3 16 5.3
#21 Ndiaye, Jibril 8 4 0.5
#25 Cohen, Erez 4 2 0.5
#12 May, Andrew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams Jr., Aaron 10 63 156 .404 6.3 15.6
#01 Campbell, Christian 10 62 160 .388 6.2 16.0
#22 Taitte, Jacob 10 33 70 .471 3.3 7.0
#13 Edison, Braedon 4 17 42 .405 4.3 10.5
#02 Ellison, Braedyn 10 17 36 .472 1.7 3.6
#14 Grant-Brown, Kensington 10 17 71 .239 1.7 7.1
#24 Lindsey, Mykel 4 10 20 .500 2.5 5.0
#05 Carter, Mike 3 6 15 .400 2.0 5.0
#21 Ndiaye, Jibril 8 2 3 .667 0.3 0.4
#12 May, Andrew 2 1 4 .250 0.5 2.0
#10 Cardot, Mathieu 1 0 1 .000 0.0 1.0
#25 Cohen, Erez 4 0 3 .000 0.0 0.8
#11 Jones, Demontrel 5 0 7 .000 0.0 1.4
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williams Jr., Aaron 10 34 85 .400 3.4 8.5
#01 Campbell, Christian 10 31 91 .341 3.1 9.1
#02 Ellison, Braedyn 10 15 30 .500 1.5 3.0
#14 Grant-Brown, Kensington 10 15 53 .283 1.5 5.3
#13 Edison, Braedon 4 1 4 .250 0.3 1.0
#24 Lindsey, Mykel 4 1 2 .500 0.3 0.5
#25 Cohen, Erez 4 0 1 .000 0.0 0.3
#11 Jones, Demontrel 5 0 6 .000 0.0 1.2
#12 May, Andrew 2 0 3 .000 0.0 1.5
#22 Taitte, Jacob 10 0 6 .000 0.0 0.6
#20 Walters, Kaleb 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Campbell, Christian 10 28 38 .737 2.8 3.8
#04 Williams Jr., Aaron 10 28 35 .800 2.8 3.5
#22 Taitte, Jacob 10 25 35 .714 2.5 3.5
#24 Lindsey, Mykel 4 11 15 .733 2.8 3.8
#14 Grant-Brown, Kensington 10 9 11 .818 0.9 1.1
#05 Carter, Mike 3 4 7 .571 1.3 2.3
#25 Cohen, Erez 4 2 2 1.000 0.5 0.5
#13 Edison, Braedon 4 2 4 .500 0.5 1.0
#02 Ellison, Braedyn 10 2 3 .667 0.2 0.3
#21 Ndiaye, Jibril 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Taitte, Jacob 10 73 7.3 24 2.4 49 4.9
#01 Campbell, Christian 10 53 5.3 8 0.8 45 4.5
#04 Williams Jr., Aaron 10 38 3.8 15 1.5 23 2.3
#TM Team 10 37 3.7 12 1.2 25 2.5
#14 Grant-Brown, Kensington 10 27 2.7 5 0.5 22 2.2
#24 Lindsey, Mykel 4 27 6.8 9 2.3 18 4.5
#13 Edison, Braedon 4 15 3.8 6 1.5 9 2.3
#02 Ellison, Braedyn 10 14 1.4 4 0.4 10 1.0
#21 Ndiaye, Jibril 8 12 1.5 2 0.3 10 1.3
#05 Carter, Mike 3 11 3.7 4 1.3 7 2.3
#25 Cohen, Erez 4 4 1.0 2 0.5 2 0.5
#11 Jones, Demontrel 5 2 0.4 1 0.2 1 0.2
#12 May, Andrew 2 1 0.5 0 0.0 1 0.5
#20 Walters, Kaleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Grant-Brown, Kensington 10 29 2.9
#04 Williams Jr., Aaron 10 26 2.6
#13 Edison, Braedon 4 14 3.5
#01 Campbell, Christian 10 12 1.2
#22 Taitte, Jacob 10 10 1.0
#24 Lindsey, Mykel 4 9 2.3
#05 Carter, Mike 3 5 1.7
#02 Ellison, Braedyn 10 5 0.5
#21 Ndiaye, Jibril 8 5 0.6
#11 Jones, Demontrel 5 4 0.8
#25 Cohen, Erez 4 2 0.5
#20 Walters, Kaleb 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Taitte, Jacob 10 6 0.6
#01 Campbell, Christian 10 4 0.4
#24 Lindsey, Mykel 4 3 0.8
#21 Ndiaye, Jibril 8 3 0.4
#25 Cohen, Erez 4 1 0.3
#04 Williams Jr., Aaron 10 1 0.1
#14 Grant-Brown, Kensington 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Williams Jr., Aaron 10 6 0.6
#22 Taitte, Jacob 10 6 0.6
#01 Campbell, Christian 10 5 0.5
#14 Grant-Brown, Kensington 10 5 0.5
#13 Edison, Braedon 4 4 1.0
#05 Carter, Mike 3 2 0.7
#02 Ellison, Braedyn 10 2 0.2
#24 Lindsey, Mykel 4 2 0.5
#11 Jones, Demontrel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Williams Jr., Aaron 10 23 2.3
#01 Campbell, Christian 10 18 1.8
#14 Grant-Brown, Kensington 10 18 1.8
#13 Edison, Braedon 4 16 4.0
#22 Taitte, Jacob 10 11 1.1
#02 Ellison, Braedyn 10 10 1.0
#24 Lindsey, Mykel 4 8 2.0
#21 Ndiaye, Jibril 8 5 0.6
#11 Jones, Demontrel 5 3 0.6
#20 Walters, Kaleb 1 3 3.0
#25 Cohen, Erez 4 2 0.5
#10 Cardot, Mathieu 1 1 1.0
#05 Carter, Mike 3 1 0.3
#12 May, Andrew 2 1 0.5
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Campbell, Christian 10 28 2.8
#14 Grant-Brown, Kensington 10 27 2.7
#21 Ndiaye, Jibril 8 25 3.1
#22 Taitte, Jacob 10 19 1.9
#04 Williams Jr., Aaron 10 18 1.8
#02 Ellison, Braedyn 10 15 1.5
#24 Lindsey, Mykel 4 11 2.8
#13 Edison, Braedon 4 10 2.5
#11 Jones, Demontrel 5 4 0.8
#25 Cohen, Erez 4 3 0.8
#12 May, Andrew 2 3 1.5
#05 Carter, Mike 3 1 0.3
#20 Walters, Kaleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Williams Jr., Aaron 10 368 36.8
#01 Campbell, Christian 10 356 35.6
#22 Taitte, Jacob 10 320 32.0
#14 Grant-Brown, Kensington 10 294 29.4
#02 Ellison, Braedyn 10 175 17.5
#21 Ndiaye, Jibril 8 148 18.5
#13 Edison, Braedon 4 108 27.0
#24 Lindsey, Mykel 4 106 26.5
#05 Carter, Mike 3 45 15.0
#11 Jones, Demontrel 5 32 6.4
#25 Cohen, Erez 4 26 6.5
#12 May, Andrew 2 10 5.0
#20 Walters, Kaleb 1 10 10.0
#10 Cardot, Mathieu 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Carter, Mike 3 5 1 5.00
#25 Cohen, Erez 4 2 2 1.00
#11 Jones, Demontrel 5 4 3 1.33
#04 Williams Jr., Aaron 10 26 23 1.13
#14 Grant-Brown, Kensington 10 29 18 1.61
#24 Lindsey, Mykel 4 9 8 1.13
#21 Ndiaye, Jibril 8 5 5 1.00