2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6, 0-4)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 505 557
Points Per Game 56.1 61.9
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 198-529 188-512
FG: Percentage .374 .367
FG: Per Game 22.0 20.9
3PT: Made-Attempted 31-113 57-184
3PT: Percentage .274 .310
3PT: Per Game 3.4 6.3
FT: Made-Attempted 78-133 124-177
FT: Percentage .586 .701
FT: Per Game 8.7 13.8
Rebounding
Total 359 327
Per Game 39.9 36.3
Margin 3.6 --
Assists
Total 109 111
Per Game 12.1 12.3
Turnovers
Total 152 133
Per Game 16.9 14.8
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers -2.7 3.4
Steals
Total 68 78
Per Game 7.6 8.7
Blocks
Total 19 23
Per Game 2.1 2.6
Attendance
Total 968 50
Per Game 6-161 3-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Dowd, Tryssa 9 9 237 26.3 56 117 .479 0 0 .000 18 35 .514 130 14.4 16 44 60 6.7 25 3 11 8 12
04 Pratt, Mar'kia 9 9 288 32.0 35 102 .343 9 24 .375 17 27 .630 96 10.7 7 12 19 2.1 12 16 27 8 2
22 Bray, Emily 9 9 237 26.3 22 46 .478 0 1 .000 8 11 .727 52 5.8 31 31 62 6.9 21 11 19 4 2
01 Johnson-Nash, La'Tommas 9 9 234 26.0 21 58 .362 1 9 .111 7 11 .636 50 5.6 15 43 58 6.4 22 13 22 13 1
05 Reece, Zamari 9 3 240 26.7 16 68 .235 2 13 .154 13 27 .481 47 5.2 6 22 28 3.1 15 34 21 7 0
24 Rodriguez, Heidi 9 0 149 16.6 13 37 .351 12 31 .387 2 5 .400 40 4.4 3 15 18 2.0 19 8 12 11 1
33 Carpenter, Lyric 9 0 135 15.0 16 41 .390 0 0 .000 7 9 .778 39 4.3 17 15 32 3.6 17 3 7 5 0
14 Beck , Breya 3 0 10 3.3 3 3 1.000 0 0 .000 2 2 1.000 8 2.7 1 2 3 1.0 0 0 3 1 0
15 Baum, Jamie 6 0 64 10.7 7 10 .700 0 0 .000 1 1 1.000 15 2.5 7 8 15 2.5 9 8 6 3 1
13 Kile, Tessa 5 0 30 6.0 3 10 .300 3 10 .300 0 0 .000 9 1.8 0 3 3 0.6 4 0 3 0 0
03 Uribe, Gaby 3 0 15 5.0 2 6 .333 1 5 .200 0 0 .000 5 1.7 1 5 6 2.0 1 0 0 0 0
23 Casteel , Serenity 4 0 23 5.8 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 1 1 0.3 2 5 1 3 0
12 Taylor, Nala 8 6 101 12.6 2 19 .105 1 9 .111 0 0 .000 5 0.6 2 8 10 1.3 7 6 13 4 0
32 Earle, Morgan 5 0 31 6.2 0 6 .000 0 5 .000 3 4 .750 3 0.6 2 3 5 1.0 2 1 3 1 0
25 Johnson, Lexine 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 4.1 0 0 2 0 0  
21 Trim, Neo 1 0 5 5.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 2 0 2 2.0 3 0 1 0 0
Total 9 1806 200.7 198 529 .374 31 113 .274 78 133 .586 505 56.11 123 236 359 39.9 159 109 152 68 19
Opponents 9 1807 200.8 188 512 .367 57 184 .310 124 177 .701 557 61.89 96 231 327 36.3 134 111 133 78 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Dowd, Tryssa 4 4 105 26.3 26 54 .481 0 0 .000 5 12 .417 57 14.3 6 24 30 7.5 11 1 0.3 5 1 6
04 Pratt, Mar'kia 4 4 127 31.8 18 46 .391 3 10 .300 4 4 1.000 43 10.8 3 1 4 1.0 4 7 1.8 11 3 1
22 Bray, Emily 4 4 109 27.3 8 13 .615 0 0 .000 0 1 .000 16 4.0 11 8 19 4.8 10 6 1.5 9 3 0
33 Carpenter, Lyric 4 0 76 19.0 7 17 .412 0 0 .000 2 2 1.000 16 4.0 9 6 15 3.8 9 2 0.5 4 3 0
01 Johnson-Nash, La'Tommas 4 4 102 25.5 5 23 .217 0 3 .000 4 4 1.000 14 3.5 4 20 24 6.0 9 8 2.0 9 6 0
14 Beck , Breya 2 0 4 2.0 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 0 1 1 0.5 0 0 0.0 0 0 0
13 Kile, Tessa 2 0 15 7.5 2 6 .333 2 6 .333 0 0 .000 6 3.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Reece, Zamari 4 0 94 23.5 6 32 .188 1 5 .200 2 7 .286 15 3.8 2 7 9 2.3 4 8 2.0 9 4 0
15 Baum, Jamie 2 0 10 5.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 0.0 2 0 0
23 Casteel , Serenity 2 0 11 5.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 2 1.0 0 2 0
24 Rodriguez, Heidi 4 0 66 16.5 2 18 .111 2 14 .143 0 2 .000 6 1.5 1 6 7 1.8 5 5 1.3 3 6 0
12 Taylor, Nala 4 4 58 14.5 1 8 .125 1 4 .250 0 0 .000 3 0.8 1 2 3 0.8 5 4 1.0 8 2 0
32 Earle, Morgan 2 0 15 7.5 0 2 .000 0 2 .000 1 2 .500 1 0.5 1 2 3 1.5 0 0 0.0 3 1 0
25 Johnson, Lexine 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 0.0 1 0 0  
03 Uribe, Gaby 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
Total 4 803 200.8 80 227 .352 10 48 .208 20 36 .556 190 47.50 46 90 136 34.0 59 44 11.0 66 31 7
Opponents 4 802 200.5 96 227 .423 30 85 .353 51 69 .739 273 68.25 45 105 150 37.5 43 57 14.3 52 34 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Dowd, Tryssa 9 9 237 56 117 .479 0 0 .000 18 35 .514 130 14.4
04 Pratt, Mar'kia 9 9 288 35 102 .343 9 24 .375 17 27 .630 96 10.7
22 Bray, Emily 9 9 237 22 46 .478 0 1 .000 8 11 .727 52 5.8
01 Johnson-Nash, La'Tommas 9 9 234 21 58 .362 1 9 .111 7 11 .636 50 5.6
05 Reece, Zamari 9 3 240 16 68 .235 2 13 .154 13 27 .481 47 5.2
33 Carpenter, Lyric 9 0 135 16 41 .390 0 0 .000 7 9 .778 39 4.3
24 Rodriguez, Heidi 9 0 149 13 37 .351 12 31 .387 2 5 .400 40 4.4
15 Baum, Jamie 6 0 64 7 10 .700 0 0 .000 1 1 1.000 15 2.5
14 Beck , Breya 3 0 10 3 3 1.000 0 0 .000 2 2 1.000 8 2.7
23 Casteel , Serenity 4 0 23 2 5 .400 2 5 .400 0 0 .000 6 1.5
13 Kile, Tessa 5 0 30 3 10 .300 3 10 .300 0 0 .000 9 1.8
03 Uribe, Gaby 3 0 15 2 6 .333 1 5 .200 0 0 .000 5 1.7
12 Taylor, Nala 8 6 101 2 19 .105 1 9 .111 0 0 .000 5 0.6
32 Earle, Morgan 5 0 31 0 6 .000 0 5 .000 3 4 .750 3 0.6
25 Johnson, Lexine 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Trim, Neo 1 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 9 1806 198 529 .374 31 113 .274 78 133 .586 505 56.11
Opponents 9 1807 188 512 .367 57 184 .310 124 177 .701 557 61.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Dowd, Tryssa 9 26.3 .479 .000 .514 1.8 4.9 6.7 0.3 0.9 1.3 14.4
04 Pratt, Mar'kia 9 32.0 .343 .375 .630 0.8 1.3 2.1 1.8 0.9 0.2 10.7
22 Bray, Emily 9 26.3 .478 .000 .727 3.4 3.4 6.9 1.2 0.4 0.2 5.8
01 Johnson-Nash, La'Tommas 9 26.0 .362 .111 .636 1.7 4.8 6.4 1.4 1.4 0.1 5.6
05 Reece, Zamari 9 26.7 .235 .154 .481 0.7 2.4 3.1 3.8 0.8 0.0 5.2
33 Carpenter, Lyric 9 15.0 .390 .000 .778 1.9 1.7 3.6 0.3 0.6 0.0 4.3
24 Rodriguez, Heidi 9 16.6 .351 .387 .400 0.3 1.7 2.0 0.9 1.2 0.1 4.4
15 Baum, Jamie 6 10.7 .700 .000 1.000 1.2 1.3 2.5 1.3 0.5 0.2 2.5
14 Beck , Breya 3 3.3 1.000 .000 1.000 0.3 0.7 1.0 0.0 0.3 0.0 2.7
23 Casteel , Serenity 4 5.8 .400 .400 .000 0.0 0.3 0.3 1.3 0.8 0.0 1.5
13 Kile, Tessa 5 6.0 .300 .300 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.8
03 Uribe, Gaby 3 5.0 .333 .200 .000 0.3 1.7 2.0 0.0 0.0 0.0 1.7
12 Taylor, Nala 8 12.6 .105 .111 .000 0.3 1.0 1.3 0.8 0.5 0.0 0.6
32 Earle, Morgan 5 6.2 .000 .000 .750 0.4 0.6 1.0 0.2 0.2 0.0 0.6
25 Johnson, Lexine 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Trim, Neo 1 5.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 9 200.7 .374 .274 .586 13.7 26.2 39.9 12.1 7.6 2.1 56.11
Opponents 9 200.8 .367 .310 .701 10.7 25.7 36.3 12.3 8.7 2.6 61.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall University 10/23/25 68-54 W 27-60 .450 5-11 .455 9-19 .474 13 24 37 37.0 18 15 16 4 13 68 68.0
at Hesston College 11/04/25 64-50 W 24-62 .387 4-10 .400 12-21 .571 16 30 46 41.5 19 14 13 4 6 64 66.0
vs Southwest 11/07/25 60-64 L 25-63 .397 0-8 .000 10-16 .625 17 31 48 43.7 20 11 14 1 4 60 64.0
vs Northern New Mexico 11/08/25 50-55 L 16-57 .281 4-12 .333 14-20 .700 15 31 46 44.3 20 12 22 1 7 50 60.5
vs Dallas Christian College 11/12/25 73-61 W 26-60 .433 8-24 .333 13-21 .619 16 30 46 44.6 23 13 21 2 7 73 63.0
at College of the Ozarks 11/20/25 54-70 L 23-54 .426 4-9 .444 4-11 .364 14 20 34 42.8 15 12 19 1 4 54 61.5
at John Brown (Ark.) 11/22/25 53-66 L 23-63 .365 2-9 .222 5-11 .455 9 19 28 40.7 13 11 9 0 15 53 60.3
vs Wayland Baptist (TX) 11/25/25 47-70 L 19-50 .380 1-12 .083 8-10 .800 8 24 32 39.6 15 10 18 4 8 47 58.6
vs Texas Wesleyan 12/04/25 36-67 L 15-60 .250 3-18 .167 3-4 .750 15 27 42 39.9 16 11 20 2 4 36 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall University 10/23/25 54-68 L 17-56 .304 7-27 .259 13-22 .591 14 25 39 39.0 16 11 20 0 8 54 54.0
Hesston College 11/04/25 50-64 L 16-53 .302 6-22 .273 12-20 .600 11 25 36 37.5 21 11 17 0 5 50 52.0
Southwest 11/07/25 64-60 W 21-56 .375 7-24 .292 15-22 .682 5 25 30 35.0 14 9 9 2 6 64 56.0
Northern New Mexico 11/08/25 55-50 W 20-59 .339 5-12 .417 10-16 .625 10 28 38 35.8 23 12 19 3 12 55 55.8
Dallas Christian College 11/12/25 61-73 L 18-61 .295 2-14 .143 23-28 .821 11 23 34 35.4 17 11 16 3 13 61 56.8
College of the Ozarks 11/20/25 70-54 W 25-58 .431 6-21 .286 14-14 1.000 10 18 28 34.2 12 11 11 6 6 70 59.0
John Brown (Ark.) 11/22/25 66-53 W 24-49 .490 9-24 .375 9-13 .692 7 35 42 35.3 10 21 23 5 2 66 60.0
Wayland Baptist (TX) 11/25/25 70-47 W 24-59 .407 9-19 .474 13-20 .650 14 22 36 35.4 14 14 11 1 12 70 61.3
Texas Wesleyan 12/04/25 67-36 W 23-61 .377 6-21 .286 15-22 .682 14 30 44 36.3 7 11 7 3 14 67 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall University 10/23/25 68-54 14 27-60/17-56 .450/.304 5-11/7-27 .455/.259 9-19/13-22 .474-.591 37/39 -2 15/11 16/20 4/0 13/8 18/16
Hesston College 11/04/25 64-50 14 24-62/16-53 .387/.302 4-10/6-22 .400/.273 12-21/12-20 .571-.600 46/36 10 14/11 13/17 4/0 6/5 19/21
Southwest 11/07/25 60-64 -4 25-63/21-56 .397/.375 0-8/7-24 .000/.292 10-16/15-22 .625-.682 48/30 18 11/9 14/9 1/2 4/6 20/14
Northern New Mexico 11/08/25 50-55 -5 16-57/20-59 .281/.339 4-12/5-12 .333/.417 14-20/10-16 .700-.625 46/38 8 12/12 22/19 1/3 7/12 20/23
Dallas Christian College 11/12/25 73-61 12 26-60/18-61 .433/.295 8-24/2-14 .333/.143 13-21/23-28 .619-.821 46/34 12 13/11 21/16 2/3 7/13 23/17
College of the Ozarks 11/20/25 54-70 -16 23-54/25-58 .426/.431 4-9/6-21 .444/.286 4-11/14-14 .364-1.000 34/28 6 12/11 19/11 1/6 4/6 15/12
John Brown (Ark.) 11/22/25 53-66 -13 23-63/24-49 .365/.490 2-9/9-24 .222/.375 5-11/9-13 .455-.692 28/42 -14 11/21 9/23 0/5 15/2 13/10
Wayland Baptist (TX) 11/25/25 47-70 -23 19-50/24-59 .380/.407 1-12/9-19 .083/.474 8-10/13-20 .800-.650 32/36 -4 10/14 18/11 4/1 8/12 15/14
Texas Wesleyan 12/04/25 36-67 -31 15-60/23-61 .250/.377 3-18/6-21 .167/.286 3-4/15-22 .750-.682 42/44 -2 11/11 20/7 2/3 4/14 16/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Dallas Christian College (11/12/25)
FIELD GOALS MADE 27 Randall University (10/23/25)
FIELD GOAL ATTEMPTS 63 Southwest (11/07/25); John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 8 Dallas Christian College (11/12/25)
3 PT FG ATTEMPTS 24 Dallas Christian College (11/12/25)
FREE THROWS MADE 14 Northern New Mexico (11/08/25)
FREE THROW ATTEMPTS 21 Dallas Christian College (11/12/25); Hesston College (11/04/25)
REBOUNDS 48 Southwest (11/07/25)
ASSISTS 15 Randall University (10/23/25)
STEALS 15 John Brown (Ark.) (11/22/25)
BLOCKED SHOTS 4 Randall University (10/23/25); Wayland Baptist (TX) (11/25/25); Hesston College (11/04/25)
TURNOVERS 22 Northern New Mexico (11/08/25)
FOULS 23 Dallas Christian College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mar'Kia Pratt Hesston College (11/04/25)
FIELD GOALS MADE 9 Tryssa Dowd John Brown (Ark.) (11/22/25)
FIELD GOAL ATTEMPTS 21 Tryssa Dowd John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 4 Heidi Rodriguez Randall University (10/23/25)
3 PT FG ATTEMPTS 7 Heidi Rodriguez Texas Wesleyan (12/04/25)
FREE THROWS MADE 5 Tryssa Dowd; Emily Bray; Mar'Kia Pratt Randall University (10/23/25); Northern New Mexico (11/08/25); Hesston College (11/04/25)
FREE THROW ATTEMPTS 10 Tryssa Dowd Randall University (10/23/25)
REBOUNDS 14 Emily Bray Northern New Mexico (11/08/25)
ASSISTS 9 Zamari Reece Randall University (10/23/25)
STEALS 3 L Johnson-Nash Randall University (10/23/25)
BLOCKED SHOTS 4 Tryssa Dowd Wayland Baptist (TX) (11/25/25)
TURNOVERS 6 L Johnson-Nash Texas Wesleyan (12/04/25)
FOULS 5 Tryssa Dowd; L Johnson-Nash Southwest (11/07/25); Northern New Mexico (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Dowd, Tryssa 9 130 14.4
#04 Pratt, Mar'kia 9 96 10.7
#22 Bray, Emily 9 52 5.8
#01 Johnson-Nash, La'Tommas 9 50 5.6
#05 Reece, Zamari 9 47 5.2
#24 Rodriguez, Heidi 9 40 4.4
#33 Carpenter, Lyric 9 39 4.3
#15 Baum, Jamie 6 15 2.5
#13 Kile, Tessa 5 9 1.8
#14 Beck , Breya 3 8 2.7
#23 Casteel , Serenity 4 6 1.5
#12 Taylor, Nala 8 5 0.6
#03 Uribe, Gaby 3 5 1.7
#32 Earle, Morgan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Dowd, Tryssa 9 56 117 .479 6.2 13.0
#04 Pratt, Mar'kia 9 35 102 .343 3.9 11.3
#22 Bray, Emily 9 22 46 .478 2.4 5.1
#01 Johnson-Nash, La'Tommas 9 21 58 .362 2.3 6.4
#33 Carpenter, Lyric 9 16 41 .390 1.8 4.6
#05 Reece, Zamari 9 16 68 .235 1.8 7.6
#24 Rodriguez, Heidi 9 13 37 .351 1.4 4.1
#15 Baum, Jamie 6 7 10 .700 1.2 1.7
#14 Beck , Breya 3 3 3 1.000 1.0 1.0
#13 Kile, Tessa 5 3 10 .300 0.6 2.0
#23 Casteel , Serenity 4 2 5 .400 0.5 1.3
#12 Taylor, Nala 8 2 19 .105 0.3 2.4
#03 Uribe, Gaby 3 2 6 .333 0.7 2.0
#32 Earle, Morgan 5 0 6 .000 0.0 1.2
#25 Johnson, Lexine 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Rodriguez, Heidi 9 12 31 .387 1.3 3.4
#04 Pratt, Mar'kia 9 9 24 .375 1.0 2.7
#13 Kile, Tessa 5 3 10 .300 0.6 2.0
#23 Casteel , Serenity 4 2 5 .400 0.5 1.3
#05 Reece, Zamari 9 2 13 .154 0.2 1.4
#01 Johnson-Nash, La'Tommas 9 1 9 .111 0.1 1.0
#12 Taylor, Nala 8 1 9 .111 0.1 1.1
#03 Uribe, Gaby 3 1 5 .200 0.3 1.7
#22 Bray, Emily 9 0 1 .000 0.0 0.1
#32 Earle, Morgan 5 0 5 .000 0.0 1.0
#25 Johnson, Lexine 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Dowd, Tryssa 9 18 35 .514 2.0 3.9
#04 Pratt, Mar'kia 9 17 27 .630 1.9 3.0
#05 Reece, Zamari 9 13 27 .481 1.4 3.0
#22 Bray, Emily 9 8 11 .727 0.9 1.2
#33 Carpenter, Lyric 9 7 9 .778 0.8 1.0
#01 Johnson-Nash, La'Tommas 9 7 11 .636 0.8 1.2
#32 Earle, Morgan 5 3 4 .750 0.6 0.8
#14 Beck , Breya 3 2 2 1.000 0.7 0.7
#24 Rodriguez, Heidi 9 2 5 .400 0.2 0.6
#15 Baum, Jamie 6 1 1 1.000 0.2 0.2
#21 Trim, Neo 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bray, Emily 9 62 6.9 31 3.4 31 3.4
#31 Dowd, Tryssa 9 60 6.7 16 1.8 44 4.9
#01 Johnson-Nash, La'Tommas 9 58 6.4 15 1.7 43 4.8
#TM Team 9 37 4.1 13 1.4 24 2.7
#33 Carpenter, Lyric 9 32 3.6 17 1.9 15 1.7
#05 Reece, Zamari 9 28 3.1 6 0.7 22 2.4
#04 Pratt, Mar'kia 9 19 2.1 7 0.8 12 1.3
#24 Rodriguez, Heidi 9 18 2.0 3 0.3 15 1.7
#15 Baum, Jamie 6 15 2.5 7 1.2 8 1.3
#12 Taylor, Nala 8 10 1.3 2 0.3 8 1.0
#03 Uribe, Gaby 3 6 2.0 1 0.3 5 1.7
#32 Earle, Morgan 5 5 1.0 2 0.4 3 0.6
#14 Beck , Breya 3 3 1.0 1 0.3 2 0.7
#13 Kile, Tessa 5 3 0.6 0 0.0 3 0.6
#21 Trim, Neo 1 2 2.0 2 2.0 0 0.0
#23 Casteel , Serenity 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Reece, Zamari 9 34 3.8
#04 Pratt, Mar'kia 9 16 1.8
#01 Johnson-Nash, La'Tommas 9 13 1.4
#22 Bray, Emily 9 11 1.2
#15 Baum, Jamie 6 8 1.3
#24 Rodriguez, Heidi 9 8 0.9
#12 Taylor, Nala 8 6 0.8
#23 Casteel , Serenity 4 5 1.3
#33 Carpenter, Lyric 9 3 0.3
#31 Dowd, Tryssa 9 3 0.3
#32 Earle, Morgan 5 1 0.2
#25 Johnson, Lexine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Dowd, Tryssa 9 12 1.3
#22 Bray, Emily 9 2 0.2
#04 Pratt, Mar'kia 9 2 0.2
#15 Baum, Jamie 6 1 0.2
#01 Johnson-Nash, La'Tommas 9 1 0.1
#24 Rodriguez, Heidi 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Johnson-Nash, La'Tommas 9 13 1.4
#24 Rodriguez, Heidi 9 11 1.2
#31 Dowd, Tryssa 9 8 0.9
#04 Pratt, Mar'kia 9 8 0.9
#05 Reece, Zamari 9 7 0.8
#33 Carpenter, Lyric 9 5 0.6
#22 Bray, Emily 9 4 0.4
#12 Taylor, Nala 8 4 0.5
#15 Baum, Jamie 6 3 0.5
#23 Casteel , Serenity 4 3 0.8
#14 Beck , Breya 3 1 0.3
#32 Earle, Morgan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pratt, Mar'kia 9 27 3.0
#01 Johnson-Nash, La'Tommas 9 22 2.4
#05 Reece, Zamari 9 21 2.3
#22 Bray, Emily 9 19 2.1
#12 Taylor, Nala 8 13 1.6
#24 Rodriguez, Heidi 9 12 1.3
#31 Dowd, Tryssa 9 11 1.2
#33 Carpenter, Lyric 9 7 0.8
#15 Baum, Jamie 6 6 1.0
#14 Beck , Breya 3 3 1.0
#32 Earle, Morgan 5 3 0.6
#13 Kile, Tessa 5 3 0.6
#TM Team 9 2 0.2
#23 Casteel , Serenity 4 1 0.3
#25 Johnson, Lexine 1 1 1.0
#21 Trim, Neo 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Dowd, Tryssa 9 25 2.8
#01 Johnson-Nash, La'Tommas 9 22 2.4
#22 Bray, Emily 9 21 2.3
#24 Rodriguez, Heidi 9 19 2.1
#33 Carpenter, Lyric 9 17 1.9
#05 Reece, Zamari 9 15 1.7
#04 Pratt, Mar'kia 9 12 1.3
#15 Baum, Jamie 6 9 1.5
#12 Taylor, Nala 8 7 0.9
#13 Kile, Tessa 5 4 0.8
#21 Trim, Neo 1 3 3.0
#23 Casteel , Serenity 4 2 0.5
#32 Earle, Morgan 5 2 0.4
#03 Uribe, Gaby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pratt, Mar'kia 9 288 32.0
#05 Reece, Zamari 9 240 26.7
#22 Bray, Emily 9 237 26.3
#31 Dowd, Tryssa 9 237 26.3
#01 Johnson-Nash, La'Tommas 9 234 26.0
#24 Rodriguez, Heidi 9 149 16.6
#33 Carpenter, Lyric 9 135 15.0
#12 Taylor, Nala 8 101 12.6
#15 Baum, Jamie 6 64 10.7
#32 Earle, Morgan 5 31 6.2
#13 Kile, Tessa 5 30 6.0
#23 Casteel , Serenity 4 23 5.8
#03 Uribe, Gaby 3 15 5.0
#14 Beck , Breya 3 10 3.3
#25 Johnson, Lexine 1 7 7.0
#21 Trim, Neo 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Casteel , Serenity 4 5 1 5.00
#15 Baum, Jamie 6 8 6 1.33
#25 Johnson, Lexine 1 1 1 1.00
#05 Reece, Zamari 9 34 21 1.62