St. Thomas-Houston (1-1) -VS- Panhandle State (1-1)

Box Score

St. Thomas-Houston logo
3
vs
Panhandle State logo
0

St. Thomas-Houston (1-1)
-VS-
Panhandle State (1-1)

Team Score By Period
Team 1 2 3
Winner St. Thomas-Houston UST 25 25 25
Panhandle State OPSU 15 22 18
Date:
2017-08-18
Time:
16:00
Site:
Fort Worth, TX (Sid Richardson Cntr.)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Thomas-Houston

Match Details

Game Statistics By Set
Set St. Thomas-Houston Panhandle State
K E TA % K E TA %
Set #1 13 5 34 0.235 7 6 32 0.031
Set #2 11 5 31 0.194 14 3 39 0.282
Set #3 12 2 19 0.526 8 7 26 0.038
Total 36 12 84 .286 29 16 97 .134
Team Statistical Comparison
Statistic Team Comparison
UST - OPSU
Points
47.0
33.0
Kills
36
25
Aces
9
7
Blocks
2
1
Assists
32
23
Digs
38
30

Game Leaders

UST - Leaders
Statistic Leaders
Kills Kayden Thomas (8), Brooke Garcia (8), Sophie Rigaut (7)
Aces Kelsie Walker (3), Lauren Endres (2), Carissa Moran (2)
Blocks Brooke Garcia (2), Dawn Walker (2)
Assists Hannah Westerlage (14), L Fernandez-Miller (14), Kelsie Walker (3)
Digs L Fernandez-Miller (7), Bresha Orange (6), Kelsie Walker (6)
OPSU - Leaders
Statistic Leaders
Kills Kays, Essence (6), Butler, Kendra (6), Poindexter, Quiara (4)
Aces Butler, Kendra (3), Cabeen, Jennifer (2), Poindexter, Quiara (2)
Blocks Adams, Courtney (1), Butler, Kendra (1)
Assists Cruz, Gabrielle (13), Ibarra, Julia (7), Poindexter, Quiara (1)
Digs Clement, McKenna (14), Ibarra, Julia (5), Cabeen, Jennifer (4)

Individual Statistics

St. Thomas-Houston (1-1)

UST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayden Thomas 3 8 1 14 .500 0 0 0 0 0-0 0 0 0 0 0 0 8.0
2 2 Brooke Garcia 3 8 2 23 .261 0 0 0 0 0-0 0 2 0 3 0 0 9.0
3 3 Hannah Westerlage 3 1 0 1 1.000 14 0 1 2 1-2 0 0 0 4 0 0 2.0
6 6 L Fernandez-Miller 3 1 0 3 .333 14 0 1 2 1-2 0 0 0 7 0 0 2.0
7 7 Carissa Moran 3 1 2 3 -.333 0 0 2 0 2-0 0 0 0 3 0 0 3.0
9 9 Sophie Rigaut 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Bresha Orange 3 5 4 12 .083 1 0 0 1 0-1 0 0 1 6 0 1 5.0
13 13 Kelsie Walker 3 0 0 1 .000 3 0 3 1 3-1 0 0 0 6 0 2 3.0
21 21 Amanda Slaughter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
5 5 Lauren Endres 2 1 0 3 .333 0 0 2 1 2-1 0 0 0 3 0 0 3.0
11 11 Dawn Walker 2 2 1 6 .167 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Lynnsey Nguyen 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Nakia Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Dajanna Savic 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 84 .286 32 0 9 8 9-8 0 4 1 38 0 6 47
UST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayden Thomas 3 0 0 0 0 0 0 8.0
2 2 Brooke Garcia 3 0 2 0 3 0 0 9.0
3 3 Hannah Westerlage 3 0 0 0 4 0 0 2.0
6 6 L Fernandez-Miller 3 0 0 0 7 0 0 2.0
7 7 Carissa Moran 3 0 0 0 3 0 0 3.0
9 9 Sophie Rigaut 3 0 0 0 0 0 0 7.0
12 12 Bresha Orange 3 0 0 1 6 0 1 5.0
13 13 Kelsie Walker 3 0 0 0 6 0 2 3.0
21 21 Amanda Slaughter 3 0 0 0 0 0 3 0.0
5 5 Lauren Endres 2 0 0 0 3 0 0 3.0
11 11 Dawn Walker 2 0 2 0 0 0 0 3.0
14 14 Lynnsey Nguyen 2 0 0 0 3 0 0 0.0
8 8 Nakia Taylor 1 0 0 0 3 0 0 0.0
15 15 Dajanna Savic 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 38 0 6 47

Panhandle State (1-1)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Poindexter, Quiara 3 4 2 23 .087 1 0 2 1 2-1 0 0 0 1 0 3 6.0
3 3 Ibarra, Julia 3 1 0 2 .500 7 0 0 2 0-2 0 0 0 5 1 0 1.0
7 7 Cruz, Gabrielle 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 4 2 0 0.0
8 8 Linton, Madison 3 2 2 7 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Clement, McKenna 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 14 0 2 1.0
18 18 Forman, Barbara 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 1 0 2 2.0
19 19 Kays, Essence 3 6 2 15 .267 1 0 0 0 0-0 0 0 0 1 0 0 6.0
21 21 Adams, Courtney 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 0 0 0 3.5
22 22 Butler, Kendra 3 6 2 11 .364 0 0 3 2 3-2 0 1 1 0 0 0 9.5
0 0 Cabeen, Jennifer 2 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 1 2.0
17 17 Ethley, Melody 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Herrera, Ally 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 16 94 .096 23 0 7 11 7-11 0 2 2 30 3 9 33
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Poindexter, Quiara 3 0 0 0 1 0 3 6.0
3 3 Ibarra, Julia 3 0 0 0 5 1 0 1.0
7 7 Cruz, Gabrielle 3 0 0 0 4 2 0 0.0
8 8 Linton, Madison 3 0 0 1 0 0 0 2.0
16 16 Clement, McKenna 3 0 0 0 14 0 2 1.0
18 18 Forman, Barbara 3 0 0 0 1 0 2 2.0
19 19 Kays, Essence 3 0 0 0 1 0 0 6.0
21 21 Adams, Courtney 3 0 1 0 0 0 0 3.5
22 22 Butler, Kendra 3 0 1 1 0 0 0 9.5
0 0 Cabeen, Jennifer 2 0 0 0 4 0 1 2.0
17 17 Ethley, Melody 1 0 0 0 0 0 0 0.0
23 23 Herrera, Ally 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 2 30 3 9 33