2025 Women's Volleyball Cumulative Statistics

Team (16-15, 13-9)

Overall Team Statistics
Statistic OPSU Opponents
Attack
Kills 1420 1387
Errors 589 639
Attempts 4373 4395
Percent .190 .170
Kills Per Set 12.2 12.0
Set
Assists 1311 1289
Assists Per Set 11.3 11.1
Ball Handling Errors 9 11
Serve
Aces 200 191
Errors 247 214
Aces Per Set 1.7 1.6
Receptions
Errors 191 199
Errors Per Set 1.6 1.7
Defense
Digs 2087 2070
Digs Per Set 18.0 17.8
Blocking
Solo 43 45
Assists 252 281
Errors 28 33
Blocks 169.0 185.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 71 23 8 89.5 1.26 73 1.03 52 284 .074 26 0.37 15 0.21 15
2 Lewis, Kaylen 48 21 6 40.0 0.83 28 0.58 14 79 .177 1 0.02 0 0.00 2
3 Alsaid, Taylore 86 24 24 197.0 2.29 150 1.74 84 680 .097 18 0.21 36 0.42 22
4 Sanchez, Mia 116 31 31 122.5 1.06 94 0.81 33 341 .179 1091 9.41 18 0.16 37
6 Moore, Brenna 47 20 5 56.5 1.20 47 1.00 32 125 .120 2 0.04 0 0.00 4
7 Coburn, Emma 112 31 24 175.0 1.56 100 0.89 50 326 .153 9 0.08 33 0.29 57
8 Kaopuiki-Kaikaina, Rylie 21 13 0 27.5 1.31 24 1.14 14 70 .143 2 0.10 1 0.05 0
9 Widner, Emily 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Rodriguez, Winiffer 100 27 1 22.0 0.22 1 0.01 1 21 .000 71 0.71 21 0.21 26
11 Newby, Ava 113 31 14 254.5 2.25 237 2.10 78 723 .220 5 0.04 1 0.01 4
14 Ulmer, Nyah 77 22 13 29.0 0.38 1 0.01 3 18 -.111 50 0.65 28 0.36 21
15 Stark, Skyla 106 30 28 249.5 2.35 207 1.95 55 511 .297 5 0.05 2 0.02 5
16 Kagiali, Elena 113 31 30 514.0 4.55 456 4.04 171 1187 .240 27 0.24 35 0.31 40
17 Jimenez, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Lane, Hayden 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Pleets, Aurelia 50 23 2 10.0 0.20 1 0.02 0 3 .333 4 0.08 9 0.18 10
25 Portela Freitas, Nathalia 11 7 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 3
Total 116 31 1,789.0 15.42 1420 12.24 589 4373 .190 1311 11.30 200 1.72 247
Opponents 116 31 1,763.5 15.20 1387 11.96 639 4394 .170 1289 11.11 191 1.65 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 71 196 2.76 26 312 .917 0.37 1 1 2.0 0.03 1 0
2 Lewis, Kaylen 48 12 0.25 0 8 1.000 0.00 3 18 21.0 0.44 2 0
3 Alsaid, Taylore 86 319 3.71 29 492 .941 0.34 0 22 22.0 0.26 0 1
4 Sanchez, Mia 116 299 2.58 1 3 .667 0.01 0 21 21.0 0.18 3 5
6 Moore, Brenna 47 21 0.45 0 6 1.000 0.00 6 7 13.0 0.28 2 0
7 Coburn, Emma 112 48 0.43 0 7 1.000 0.00 13 58 71.0 0.63 6 0
8 Kaopuiki-Kaikaina, Rylie 21 12 0.57 1 3 .667 0.05 0 5 5.0 0.24 0 0
9 Widner, Emily 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Winiffer 100 474 4.74 40 541 .926 0.40 0 0 0 0.00 0 0
11 Newby, Ava 113 74 0.65 0 3 1.000 0.00 2 29 31.0 0.27 6 0
14 Ulmer, Nyah 77 174 2.26 1 2 .500 0.01 0 0 0 0.00 0 0
15 Stark, Skyla 106 20 0.19 0 20 1.000 0.00 16 49 65.0 0.61 6 0
16 Kagiali, Elena 113 375 3.32 32 709 .955 0.28 2 42 44.0 0.39 2 2
17 Jimenez, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lane, Hayden 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 1
20 Pleets, Aurelia 50 48 0.96 7 73 .904 0.14 0 0 0 0.00 0 0
25 Portela Freitas, Nathalia 11 11 1.00 2 18 .889 0.18 0 0 0 0.00 0 0
Total 116 2087 17.99 191 2233 .914 1.65 43 252 169.0 1.46 28 9
Opponents 116 2070 17.84 199 2258 .912 1.72 45 281 185.5 1.60 33 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Silva, Taylor 56 16 8 79.5 1.42 65 1.16 47 260 .069 19 0.34 14 0.25 15
02 Lewis, Kaylen 23 13 1 12.5 0.54 9 0.39 7 32 .063 1 0.04 0 0.00 1
03 Alsaid, Taylore 53 15 15 119.0 2.25 85 1.60 53 406 .079 14 0.26 27 0.51 13
04 Sanchez, Mia 82 22 22 93.5 1.14 70 0.85 26 234 .188 807 9.84 14 0.17 27
06 Moore, Brenna 28 12 0 22.5 0.80 19 0.68 17 61 .033 0 0.00 0 0.00 0
07 Coburn, Emma 82 22 20 139.0 1.70 81 0.99 35 244 .189 7 0.09 24 0.29 46
08 Kaopuiki-Kaikaina, Rylie 15 8 0 22.0 1.47 19 1.27 8 45 .244 1 0.07 1 0.07 0
9 Widner, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rodriguez, Winiffer 70 19 1 16.0 0.23 1 0.01 1 16 .000 54 0.77 15 0.21 22
11 Newby, Ava 80 22 11 171.0 2.14 159 1.99 48 487 .228 1 0.01 1 0.01 1
14 Ulmer, Nyah 70 20 11 27.0 0.39 0 0.00 3 17 -.176 46 0.66 27 0.39 18
15 Stark, Skyla 82 22 22 207.0 2.52 174 2.12 49 427 .293 4 0.05 0 0.00 1
16 Kagiali, Elena 80 22 21 417.0 5.21 372 4.65 124 897 .276 20 0.25 27 0.34 22
17 Jimenez, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Lane, Hayden 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Pleets, Aurelia 24 14 0 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 3
25 Portela Freitas, Nathalia 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
Total 82 22 1,331.0 16.23 1055 12.87 420 3130 .203 975 11.89 154 1.88 172
Opponents 82 22 1,196.0 14.59 940 11.46 476 3131 .148 868 10.59 126 1.54 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silva, Taylor 56 169 3.02 20 273 .927 0.36 0 1 1.0 0.02 1 0
02 Lewis, Kaylen 23 4 0.17 0 0 .000 0.00 0 7 7.0 0.30 1 0
03 Alsaid, Taylore 53 208 3.92 16 301 .947 0.30 0 14 14.0 0.26 0 1
04 Sanchez, Mia 82 218 2.66 0 0 .000 0.00 0 19 19.0 0.23 3 2
06 Moore, Brenna 28 9 0.32 0 3 1.000 0.00 2 3 5.0 0.18 1 0
07 Coburn, Emma 82 38 0.46 0 5 1.000 0.00 9 50 59.0 0.72 6 0
08 Kaopuiki-Kaikaina, Rylie 15 2 0.13 0 1 1.000 0.00 0 4 4.0 0.27 0 0
9 Widner, Emily 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Winiffer 70 327 4.67 26 375 .931 0.37 0 0 0 0.00 0 0
11 Newby, Ava 80 42 0.53 0 2 1.000 0.00 2 18 20.0 0.25 5 0
14 Ulmer, Nyah 70 161 2.30 1 2 .500 0.01 0 0 0 0.00 0 0
15 Stark, Skyla 82 15 0.18 0 12 1.000 0.00 14 38 52.0 0.63 4 0
16 Kagiali, Elena 80 295 3.69 22 518 .958 0.28 1 34 35.0 0.44 2 1
17 Jimenez, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lane, Hayden 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 1
20 Pleets, Aurelia 24 23 0.96 1 15 .933 0.04 0 0 0 0.00 0 0
25 Portela Freitas, Nathalia 4 4 1.00 1 5 .800 0.25 0 0 0 0.00 0 0
Total 82 1518 18.51 126 1540 .918 1.54 28 188 122.0 1.49 23 5
Opponents 82 1456 17.76 154 1674 .908 1.88 26 208 130.0 1.59 23 8

Match-By-Match

OPSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Bethel College L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 Hastings W 4 41 23 141 .128 33 11 10 13 67 2 2 0 3.0 1 55.0
8/16/2025 at Texas A&M Texarkana L 3 21 16 93 .054 21 2 5 7 41 1 4 0 3.0 2 26.0
8/29/2025 vs Providence (MT) L 3 25 21 110 .036 25 3 6 4 38 1 6 0 4.0 0 32.0
8/29/2025 vs Hastings W 5 51 17 164 .207 48 5 11 10 95 5 16 1 13.0 0 69.0
8/30/2025 vs Morningside L 3 27 15 106 .113 24 3 6 5 49 1 2 1 2.0 0 32.0
8/30/2025 vs Ottawa L 5 67 21 190 .242 62 8 10 8 80 1 8 2 5.0 0 80.0
9/05/2025 at College of the Ozarks L 3 37 17 116 .172 30 5 7 7 53 0 2 0 1.0 0 43.0
9/06/2025 at John Brown (Ark.) L 5 58 28 174 .172 56 3 12 11 85 0 20 3 10.0 0 71.0
9/12/2025 Oklahoma City W 4 51 17 146 .233 46 7 7 6 63 2 12 0 8.0 1 66.0
9/13/2025 Southwestern Christian W 3 41 10 99 .313 37 10 4 1 58 0 16 0 8.0 0 59.0
9/16/2025 at Wayland Baptist T 4 57 24 184 .179 53 4 11 3 102 3 0 0 3.0 0 64.0
9/19/2025 at Langston W 5 62 27 151 .232 52 6 12 10 49 2 8 1 6.0 0 74.0
9/20/2025 at Central Christian (Kan.) W 3 34 15 105 .181 30 10 3 3 45 3 8 2 7.0 2 51.0
9/26/2025 Texas Wesleyan L 4 50 32 163 .110 44 3 9 6 72 1 10 3 6.0 2 59.0
9/27/2025 Nelson (Texas) L 3 39 13 125 .208 35 4 5 7 53 0 6 1 3.0 0 46.0
10/03/2025 Mid-America Christian W 4 50 22 165 .170 47 16 8 1 83 3 12 1 9.0 0 75.0
10/04/2025 Science and Arts L 5 60 37 193 .119 57 8 8 5 94 3 6 1 6.0 0 74.0
10/07/2025 Wayland Baptist (TX) W 4 59 16 166 .259 56 7 3 7 86 2 6 0 5.0 0 71.0
10/10/2025 John Brown W 4 54 18 151 .238 52 5 11 6 69 2 10 2 7.0 0 66.0
10/11/2025 College of the Ozarks W 4 61 26 169 .207 57 5 7 5 84 1 4 0 3.0 0 69.0
10/15/2025 at Southwestern Christian W 4 53 19 141 .241 48 12 4 7 88 0 14 2 7.0 0 72.0
10/18/2025 at Oklahoma City L 4 53 13 162 .247 49 3 10 9 79 0 14 0 7.0 0 63.0
10/24/2025 Central Christian (KS) W 3 37 7 101 .297 35 12 7 4 50 1 6 0 4.0 0 53.0
10/25/2025 Langston W 3 50 11 110 .355 49 6 9 0 61 1 2 1 2.0 0 58.0
10/31/2025 at Science and Arts W 3 37 12 89 .281 37 10 7 4 50 1 4 2 3.0 0 50.0
11/01/2025 at Mid-America Christian L 4 48 22 195 .133 44 9 12 10 101 2 18 4 11.0 0 68.0
11/07/2025 at Nelson (Texas) L 3 32 15 113 .150 31 3 11 8 45 1 6 0 4.0 0 39.0
11/08/2025 at Texas Wesleyan L 3 32 19 112 .116 30 6 5 6 48 0 4 0 2.0 0 40.0
11/11/2025 at Wayland Baptist W 4 51 18 181 .182 46 6 11 7 95 2 10 0 7.0 0 64.0
11/14/2025 vs Nelson (Texas) L 3 33 22 118 .093 31 4 4 6 52 0 6 1 3.0 0 40.0
OPSU 116 1420 589 4373 .190 1311 200 247 191 2087 43 252 28 169.0 9 1,789.0
Opponents 116 1387 639 4395 .170 1289 191 214 199 2070 45 281 33 185.5 11 1,763.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.24
Assists Per Set 11.30
Service Aces Per Set 1.72
Reception Errors Per Set 1.65
Digs Per Set 17.99
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.08
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Bethel College W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 at Hastings L 4 40 24 142 .113 37 13 13 11 62 5 2 1 6.0 1 59.0
8/16/2025 Texas A&M Texarkana W 3 43 13 103 .291 41 7 5 2 48 0 6 0 3.0 0 53.0
8/29/2025 vs Providence (MT) W 3 40 13 99 .273 40 4 4 3 56 0 14 2 7.0 0 51.0
8/29/2025 vs Hastings L 5 57 29 200 .140 53 10 15 5 84 1 8 1 5.0 0 72.0
8/30/2025 vs Morningside W 3 49 11 116 .328 48 5 7 3 54 1 4 3 3.0 0 57.0
8/30/2025 vs Ottawa W 5 61 23 174 .218 55 8 4 8 90 4 14 3 11.0 0 80.0
9/05/2025 College of the Ozarks W 3 43 12 118 .263 39 7 8 5 55 1 8 2 5.0 0 55.0
9/06/2025 John Brown (Ark.) W 5 56 28 182 .154 52 11 9 3 80 0 20 4 10.0 0 77.0
9/12/2025 at Oklahoma City L 4 57 30 157 .172 53 6 8 7 75 0 18 0 9.0 0 72.0
9/13/2025 at Southwestern Christian L 3 19 21 101 -.020 18 1 2 10 45 0 4 0 2.0 1 22.0
9/16/2025 Wayland Baptist T 4 45 23 189 .116 41 3 10 4 92 6 4 0 8.0 0 56.0
9/19/2025 Langston L 5 46 21 125 .200 39 10 8 6 45 6 6 3 9.0 2 65.0
9/20/2025 Central Christian (Kan.) L 3 30 23 103 .068 30 3 7 10 50 0 2 0 1.0 0 34.0
9/26/2025 at Texas Wesleyan W 4 50 22 152 .184 44 6 6 3 66 2 18 0 11.0 0 67.0
9/27/2025 at Nelson (Texas) W 3 50 13 123 .301 49 7 6 4 64 0 10 0 5.0 0 62.0
10/03/2025 at Mid-America Christian L 4 57 20 170 .218 54 1 10 16 85 0 2 0 1.0 1 59.0
10/04/2025 at Science and Arts W 5 56 27 190 .153 53 5 8 8 86 2 24 0 14.0 2 75.0
10/07/2025 at Wayland Baptist (TX) L 4 51 22 169 .172 48 7 8 7 81 0 14 0 7.0 0 65.0
10/10/2025 at John Brown L 4 46 30 157 .102 44 6 5 5 68 1 16 2 9.0 0 61.0
10/11/2025 at College of the Ozarks L 4 41 23 159 .113 35 5 3 5 73 3 12 1 9.0 1 55.0
10/15/2025 Southwestern Christian L 4 30 25 150 .033 26 7 4 12 60 0 4 5 2.0 0 39.0
10/18/2025 Oklahoma City W 4 60 23 169 .219 57 9 9 3 86 1 10 0 6.0 0 75.0
10/24/2025 at Central Christian (KS) L 3 18 21 98 -.031 17 4 5 12 49 0 4 0 2.0 0 24.0
10/25/2025 at Langston L 3 24 16 108 .074 22 0 3 6 45 0 6 1 3.0 0 27.0
10/31/2025 Science and Arts L 3 20 20 95 .000 19 4 5 10 33 2 0 2 2.0 0 26.0
11/01/2025 Mid-America Christian W 4 61 33 212 .132 57 10 9 9 111 0 12 1 6.0 1 77.0
11/07/2025 Nelson (Texas) W 3 36 12 96 .250 33 8 4 3 56 1 6 0 4.0 0 48.0
11/08/2025 Texas Wesleyan W 3 44 11 109 .303 38 6 5 6 51 1 8 2 5.0 0 55.0
11/11/2025 Wayland Baptist L 4 54 22 181 .177 50 7 10 6 99 4 8 0 8.0 0 69.0
11/14/2025 vs Nelson (Texas) W 3 40 9 105 .295 38 6 3 3 54 0 17 0 8.5 0 54.5
Opponents 116 1387 639 4395 .170 1289 191 214 199 2070 45 281 33 185.5 11 1,763.5
OPSU 116 1420 589 4373 .190 1311 200 247 191 2087 43 252 28 169.0 9 1,789.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.96
Assists Per Set 11.11
Service Aces Per Set 1.65
Reception Errors Per Set 1.72
Digs Per Set 17.84
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.09
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Kagiali, Elena 456
Newby, Ava 237
Stark, Skyla 207
Alsaid, Taylore 150
Coburn, Emma 100
Team Leaders: Assists
Player High
Assists
Sanchez, Mia 1091
Rodriguez, Winiffer 71
Ulmer, Nyah 50
Kagiali, Elena 27
Silva, Taylor 26
Team Leaders: Service Aces
Player High
Service Aces
Alsaid, Taylore 36
Kagiali, Elena 35
Coburn, Emma 33
Ulmer, Nyah 28
Rodriguez, Winiffer 21
Team Leaders: Digs
Player High
Digs
Rodriguez, Winiffer 474
Kagiali, Elena 375
Alsaid, Taylore 319
Sanchez, Mia 299
Silva, Taylor 196
Team Leaders: Blocks
Player High
Blocks
Coburn, Emma 71.0
Stark, Skyla 65.0
Kagiali, Elena 44.0
Newby, Ava 31.0
Alsaid, Taylore 22.0