2025 Women's Volleyball Cumulative Statistics

Team (2-6, 0-1)

Overall Team Statistics
Statistic OPSU Opponents
Attack
Kills 318 396
Errors 146 144
Attempts 1060 1095
Percent .162 .230
Kills Per Set 10.6 13.2
Set
Assists 289 372
Assists Per Set 9.6 12.4
Ball Handling Errors 4 3
Serve
Aces 41 59
Errors 67 67
Aces Per Set 1.4 2.0
Receptions
Errors 59 41
Errors Per Set 2.0 1.4
Defense
Digs 475 516
Digs Per Set 15.8 17.2
Blocking
Solo 13 16
Assists 50 56
Errors 4 12
Blocks 38.0 44.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 14 6 1 14.0 1.00 11 0.79 8 37 .081 7 0.50 2 0.14 3
2 Lewis, Kaylen 25 8 5 28.0 1.12 20 0.80 7 49 .265 0 0.00 0 0.00 1
3 Alsaid, Taylore 29 8 8 68.0 2.34 58 2.00 30 246 .114 4 0.14 7 0.24 8
4 Sanchez, Mia 30 8 8 29.0 0.97 24 0.80 8 98 .163 246 8.20 4 0.13 10
6 Moore, Brenna 17 7 5 33.0 1.94 27 1.59 14 61 .213 2 0.12 0 0.00 4
7 Coburn, Emma 26 8 3 28.5 1.10 17 0.65 14 68 .044 1 0.04 6 0.23 7
8 Kaopuiki-Kaikaina, Rylie 6 5 0 5.5 0.92 5 0.83 6 25 -.040 1 0.17 0 0.00 0
9 Widner, Emily 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Rodriguez, Winiffer 26 7 0 5.0 0.19 0 0.00 0 2 .000 15 0.58 5 0.19 5
11 Newby, Ava 29 8 4 73.0 2.52 69 2.38 25 201 .219 3 0.10 0 0.00 3
15 Stark, Skyla 20 7 5 29.0 1.45 22 1.10 5 53 .321 0 0.00 2 0.10 4
16 Kagiali, Elena 28 8 7 78.0 2.79 64 2.29 29 216 .162 7 0.25 10 0.36 16
18 Lane, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Pleets, Aurelia 23 8 2 6.0 0.26 1 0.04 0 3 .333 3 0.13 5 0.22 5
25 Portela Freitas, Nathalia 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 30 8 397.0 13.23 318 10.60 146 1060 .162 289 9.63 41 1.37 67
Opponents 30 8 499.0 16.63 396 13.20 144 1095 .230 372 12.40 59 1.97 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 14 34 2.43 8 56 .857 0.57 1 0 1.0 0.07 0 0
2 Lewis, Kaylen 25 8 0.32 0 8 1.000 0.00 3 10 13.0 0.52 1 0
3 Alsaid, Taylore 29 88 3.03 10 166 .940 0.34 0 6 6.0 0.21 0 0
4 Sanchez, Mia 30 67 2.23 1 2 .500 0.03 0 2 2.0 0.07 0 3
6 Moore, Brenna 17 12 0.71 0 3 1.000 0.00 4 4 8.0 0.47 1 0
7 Coburn, Emma 26 10 0.38 0 2 1.000 0.00 2 7 9.0 0.35 0 0
8 Kaopuiki-Kaikaina, Rylie 6 10 1.67 1 2 .500 0.17 0 1 1.0 0.17 0 0
9 Widner, Emily 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Winiffer 26 108 4.15 12 137 .912 0.46 0 0 0 0.00 0 0
11 Newby, Ava 29 26 0.90 0 1 1.000 0.00 0 8 8.0 0.28 1 0
15 Stark, Skyla 20 4 0.20 0 7 1.000 0.00 2 6 8.0 0.40 1 0
16 Kagiali, Elena 28 73 2.61 10 145 .931 0.36 1 6 7.0 0.25 0 1
18 Lane, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pleets, Aurelia 23 27 1.17 6 61 .902 0.26 0 0 0 0.00 0 0
25 Portela Freitas, Nathalia 7 7 1.00 1 13 .923 0.14 0 0 0 0.00 0 0
Total 30 475 15.83 59 608 .903 1.97 13 50 38.0 1.27 4 4
Opponents 30 516 17.20 41 521 .921 1.37 16 56 44.0 1.47 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 3 1 1 5.0 1.67 4 1.33 5 16 -.063 2 0.67 1 0.33 3
2 Lewis, Kaylen 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
3 Alsaid, Taylore 3 1 1 7.5 2.50 6 2.00 4 32 .063 0 0.00 1 0.33 0
4 Sanchez, Mia 3 1 1 4.0 1.33 3 1.00 1 10 .200 25 8.33 1 0.33 2
7 Coburn, Emma 3 1 1 2.5 0.83 2 0.67 2 10 .000 0 0.00 0 0.00 1
10 Rodriguez, Winiffer 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
11 Newby, Ava 3 1 1 6.0 2.00 6 2.00 1 18 .278 0 0.00 0 0.00 0
15 Stark, Skyla 3 1 1 8.0 2.67 8 2.67 0 10 .800 0 0.00 0 0.00 0
16 Kagiali, Elena 2 1 0 8.0 4.00 6 3.00 3 15 .200 0 0.00 2 1.00 0
20 Pleets, Aurelia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 43.0 14.33 37 12.33 17 116 .172 30 10.00 5 1.67 7
Opponents 3 1 55.0 18.33 43 14.33 12 118 .263 39 13.00 7 2.33 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 3 9 3.00 3 20 .850 1.00 0 0 0 0.00 0 0
2 Lewis, Kaylen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Alsaid, Taylore 3 6 2.00 0 12 1.000 0.00 0 1 1.0 0.33 0 0
4 Sanchez, Mia 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Coburn, Emma 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Rodriguez, Winiffer 3 9 3.00 2 21 .905 0.67 0 0 0 0.00 0 0
11 Newby, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stark, Skyla 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kagiali, Elena 2 13 6.50 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Pleets, Aurelia 2 4 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 3 53 17.67 7 65 .892 2.33 0 2 1.0 0.33 0 0
Opponents 3 55 18.33 5 58 .914 1.67 1 8 5.0 1.67 2 0

Match-By-Match

OPSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Bethel College L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 Hastings W 4 41 23 141 .128 33 11 10 13 67 2 2 0 3.0 1 55.0
8/16/2025 at Texas A&M Texarkana L 3 21 16 93 .054 21 2 5 7 41 1 4 0 3.0 2 26.0
8/29/2025 vs Providence (MT) L 3 25 21 110 .036 25 3 6 4 38 1 6 0 4.0 0 32.0
8/29/2025 vs Hastings W 5 51 17 164 .207 48 5 11 10 95 5 16 1 13.0 0 69.0
8/30/2025 vs Morningside L 3 27 15 106 .113 24 3 6 5 49 1 2 1 2.0 0 32.0
8/30/2025 vs Ottawa L 5 67 21 190 .242 62 8 10 8 80 1 8 2 5.0 0 80.0
9/05/2025 at College of the Ozarks L 3 37 17 116 .172 30 5 7 7 53 0 2 0 1.0 0 43.0
OPSU 30 318 146 1060 .162 289 41 67 59 475 13 50 4 38.0 4 397.0
Opponents 30 396 144 1095 .230 372 59 67 41 516 16 56 12 44.0 3 499.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.60
Assists Per Set 9.63
Service Aces Per Set 1.37
Reception Errors Per Set 1.97
Digs Per Set 15.83
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.13
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Bethel College W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 at Hastings L 4 40 24 142 .113 37 13 13 11 62 5 2 1 6.0 1 59.0
8/16/2025 Texas A&M Texarkana W 3 43 13 103 .291 41 7 5 2 48 0 6 0 3.0 0 53.0
8/29/2025 vs Providence (MT) W 3 40 13 99 .273 40 4 4 3 56 0 14 2 7.0 0 51.0
8/29/2025 vs Hastings L 5 57 29 200 .140 53 10 15 5 84 1 8 1 5.0 0 72.0
8/30/2025 vs Morningside W 3 49 11 116 .328 48 5 7 3 54 1 4 3 3.0 0 57.0
8/30/2025 vs Ottawa W 5 61 23 174 .218 55 8 4 8 90 4 14 3 11.0 0 80.0
9/05/2025 College of the Ozarks W 3 43 12 118 .263 39 7 8 5 55 1 8 2 5.0 0 55.0
Opponents 30 396 144 1095 .230 372 59 67 41 516 16 56 12 44.0 3 499.0
OPSU 30 318 146 1060 .162 289 41 67 59 475 13 50 4 38.0 4 397.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 13.20
Assists Per Set 12.40
Service Aces Per Set 1.97
Reception Errors Per Set 1.37
Digs Per Set 17.20
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.10
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Newby, Ava 69
Kagiali, Elena 64
Alsaid, Taylore 58
Moore, Brenna 27
Sanchez, Mia 24
Team Leaders: Assists
Player High
Assists
Sanchez, Mia 246
Rodriguez, Winiffer 15
Kagiali, Elena 7
Silva, Taylor 7
Alsaid, Taylore 4
Team Leaders: Service Aces
Player High
Service Aces
Kagiali, Elena 10
Alsaid, Taylore 7
Coburn, Emma 6
Pleets, Aurelia 5
Rodriguez, Winiffer 5
Team Leaders: Digs
Player High
Digs
Rodriguez, Winiffer 108
Alsaid, Taylore 88
Kagiali, Elena 73
Sanchez, Mia 67
Silva, Taylor 34
Team Leaders: Blocks
Player High
Blocks
Lewis, Kaylen 13.0
Coburn, Emma 9.0
Moore, Brenna 8.0
Newby, Ava 8.0
Stark, Skyla 8.0