2025 Women's Volleyball Cumulative Statistics

Team (13-11, 11-6)

Overall Team Statistics
Statistic OPSU Opponents
Attack
Kills 1137 1108
Errors 470 516
Attempts 3455 3489
Percent .193 .170
Kills Per Set 12.2 11.9
Set
Assists 1043 1032
Assists Per Set 11.2 11.1
Ball Handling Errors 9 10
Serve
Aces 156 150
Errors 188 175
Aces Per Set 1.7 1.6
Receptions
Errors 150 156
Errors Per Set 1.6 1.7
Defense
Digs 1635 1621
Digs Per Set 17.6 17.4
Blocking
Solo 36 37
Assists 202 224
Errors 20 27
Blocks 137.0 149.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Taylor 67 21 8 88.5 1.32 72 1.07 50 281 .078 24 0.36 15 0.22 15
2 Lewis, Kaylen 40 17 6 37.0 0.93 26 0.65 11 68 .221 1 0.03 0 0.00 2
3 Alsaid, Taylore 63 17 17 148.0 2.35 118 1.87 65 504 .105 15 0.24 22 0.35 13
4 Sanchez, Mia 93 24 24 100.5 1.08 77 0.83 27 283 .177 875 9.41 14 0.15 28
6 Moore, Brenna 40 16 5 53.5 1.34 44 1.10 29 115 .130 2 0.05 0 0.00 4
7 Coburn, Emma 89 24 17 138.0 1.55 83 0.93 42 253 .162 5 0.06 24 0.27 41
8 Kaopuiki-Kaikaina, Rylie 20 12 0 26.5 1.33 24 1.20 14 70 .143 2 0.10 0 0.00 0
9 Widner, Emily 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Rodriguez, Winiffer 77 20 1 19.0 0.25 1 0.01 0 12 .083 48 0.62 18 0.23 21
11 Newby, Ava 90 24 13 198.5 2.21 186 2.07 59 564 .225 4 0.04 0 0.00 4
14 Ulmer, Nyah 54 15 7 24.0 0.44 0 0.00 2 12 -.167 36 0.67 24 0.44 14
15 Stark, Skyla 83 23 21 198.5 2.39 164 1.98 46 402 .294 3 0.04 2 0.02 5
16 Kagiali, Elena 90 24 23 388.0 4.31 340 3.78 123 883 .246 24 0.27 29 0.32 31
17 Jimenez, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Lane, Hayden 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Pleets, Aurelia 38 18 2 8.0 0.21 1 0.03 0 3 .333 4 0.11 7 0.18 6
25 Portela Freitas, Nathalia 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 3
Total 93 24 1,430.0 15.38 1137 12.23 470 3455 .193 1043 11.22 156 1.68 188
Opponents 93 24 1,407.0 15.13 1108 11.91 516 3488 .170 1032 11.10 150 1.61 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Taylor 67 194 2.90 25 309 .919 0.37 1 1 2.0 0.03 1 0
2 Lewis, Kaylen 40 10 0.25 0 8 1.000 0.00 3 16 19.0 0.48 2 0
3 Alsaid, Taylore 63 222 3.52 23 365 .937 0.37 0 16 16.0 0.25 0 1
4 Sanchez, Mia 93 233 2.51 1 2 .500 0.01 0 19 19.0 0.20 2 5
6 Moore, Brenna 40 19 0.48 0 6 1.000 0.00 6 7 13.0 0.33 2 0
7 Coburn, Emma 89 42 0.47 0 6 1.000 0.00 8 46 54.0 0.61 3 0
8 Kaopuiki-Kaikaina, Rylie 20 12 0.60 1 3 .667 0.05 0 5 5.0 0.25 0 0
9 Widner, Emily 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Winiffer 77 360 4.68 27 380 .929 0.35 0 0 0 0.00 0 0
11 Newby, Ava 90 58 0.64 0 3 1.000 0.00 2 21 23.0 0.26 5 0
14 Ulmer, Nyah 54 125 2.31 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Stark, Skyla 83 12 0.14 0 16 1.000 0.00 14 37 51.0 0.61 3 0
16 Kagiali, Elena 90 292 3.24 28 558 .950 0.31 2 34 36.0 0.40 2 2
17 Jimenez, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lane, Hayden 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 1
20 Pleets, Aurelia 38 41 1.08 7 71 .901 0.18 0 0 0 0.00 0 0
25 Portela Freitas, Nathalia 10 11 1.10 1 16 .938 0.10 0 0 0 0.00 0 0
Total 93 1635 17.58 150 1770 .915 1.61 36 202 137.0 1.47 20 9
Opponents 93 1621 17.43 156 1825 .915 1.68 37 224 149.0 1.60 27 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Silva, Taylor 56 16 8 79.5 1.42 65 1.16 47 260 .069 19 0.34 14 0.25 15
02 Lewis, Kaylen 17 10 1 11.0 0.65 8 0.47 5 24 .125 1 0.06 0 0.00 1
03 Alsaid, Taylore 37 10 10 87.5 2.36 66 1.78 39 290 .093 11 0.30 16 0.43 5
04 Sanchez, Mia 66 17 17 75.5 1.14 56 0.85 20 195 .185 654 9.91 11 0.17 20
06 Moore, Brenna 23 9 0 20.5 0.89 17 0.74 15 54 .037 0 0.00 0 0.00 0
07 Coburn, Emma 66 17 15 112.0 1.70 68 1.03 30 195 .195 4 0.06 18 0.27 35
08 Kaopuiki-Kaikaina, Rylie 14 7 0 21.0 1.50 19 1.36 8 45 .244 1 0.07 0 0.00 0
9 Widner, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rodriguez, Winiffer 54 14 1 14.0 0.26 1 0.02 0 10 .100 36 0.67 13 0.24 17
11 Newby, Ava 64 17 10 131.5 2.05 123 1.92 35 381 .231 1 0.02 0 0.00 1
14 Ulmer, Nyah 54 15 7 24.0 0.44 0 0.00 2 12 -.167 36 0.67 24 0.44 14
15 Stark, Skyla 66 17 17 177.5 2.69 150 2.27 41 359 .304 3 0.05 0 0.00 1
16 Kagiali, Elena 64 17 16 318.0 4.97 282 4.41 97 682 .271 17 0.27 21 0.33 15
17 Jimenez, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Lane, Hayden 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Pleets, Aurelia 17 11 0 2.0 0.12 0 0.00 0 0 0 1 0.06 2 0.12 1
25 Portela Freitas, Nathalia 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
Total 66 17 1,076.0 16.30 856 12.97 341 2511 .205 784 11.88 120 1.82 128
Opponents 66 17 963.0 14.59 755 11.44 384 2511 .148 699 10.59 98 1.48 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Silva, Taylor 56 169 3.02 20 273 .927 0.36 0 1 1.0 0.02 1 0
02 Lewis, Kaylen 17 2 0.12 0 0 .000 0.00 0 6 6.0 0.35 1 0
03 Alsaid, Taylore 37 140 3.78 13 211 .938 0.35 0 11 11.0 0.30 0 1
04 Sanchez, Mia 66 173 2.62 0 0 .000 0.00 0 17 17.0 0.26 2 2
06 Moore, Brenna 23 7 0.30 0 3 1.000 0.00 2 3 5.0 0.22 1 0
07 Coburn, Emma 66 34 0.52 0 4 1.000 0.00 6 40 46.0 0.70 3 0
08 Kaopuiki-Kaikaina, Rylie 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 0 0
9 Widner, Emily 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Rodriguez, Winiffer 54 261 4.83 17 264 .936 0.31 0 0 0 0.00 0 0
11 Newby, Ava 64 33 0.52 0 2 1.000 0.00 2 13 15.0 0.23 4 0
14 Ulmer, Nyah 54 125 2.31 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Stark, Skyla 66 10 0.15 0 9 1.000 0.00 12 31 43.0 0.65 2 0
16 Kagiali, Elena 64 232 3.63 18 420 .957 0.28 1 28 29.0 0.45 2 1
17 Jimenez, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lane, Hayden 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 1
20 Pleets, Aurelia 17 18 1.06 1 15 .933 0.06 0 0 0 0.00 0 0
25 Portela Freitas, Nathalia 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 66 1213 18.38 98 1227 .920 1.48 23 154 100.0 1.52 16 5
Opponents 66 1160 17.58 120 1362 .912 1.82 22 176 110.0 1.67 17 7

Match-By-Match

OPSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 at Bethel College L 4 49 16 140 .236 46 4 12 5 52 2 10 0 7.0 1 60.0
8/15/2025 Hastings W 4 41 23 141 .128 33 11 10 13 67 2 2 0 3.0 1 55.0
8/16/2025 at Texas A&M Texarkana L 3 21 16 93 .054 21 2 5 7 41 1 4 0 3.0 2 26.0
8/29/2025 vs Providence (MT) L 3 25 21 110 .036 25 3 6 4 38 1 6 0 4.0 0 32.0
8/29/2025 vs Hastings W 5 51 17 164 .207 48 5 11 10 95 5 16 1 13.0 0 69.0
8/30/2025 vs Morningside L 3 27 15 106 .113 24 3 6 5 49 1 2 1 2.0 0 32.0
8/30/2025 vs Ottawa L 5 67 21 190 .242 62 8 10 8 80 1 8 2 5.0 0 80.0
9/05/2025 at College of the Ozarks L 3 37 17 116 .172 30 5 7 7 53 0 2 0 1.0 0 43.0
9/06/2025 at John Brown (Ark.) L 5 58 28 174 .172 56 3 12 11 85 0 20 3 10.0 0 71.0
9/12/2025 Oklahoma City W 4 51 17 146 .233 46 7 7 6 63 2 12 0 8.0 1 66.0
9/13/2025 Southwestern Christian W 3 41 10 99 .313 37 10 4 1 58 0 16 0 8.0 0 59.0
9/16/2025 at Wayland Baptist T 4 57 24 184 .179 53 4 11 3 102 3 0 0 3.0 0 64.0
9/19/2025 at Langston W 5 62 27 151 .232 52 6 12 10 49 2 8 1 6.0 0 74.0
9/20/2025 at Central Christian (Kan.) W 3 34 15 105 .181 30 10 3 3 45 3 8 2 7.0 2 51.0
9/26/2025 Texas Wesleyan L 4 50 32 163 .110 44 3 9 6 72 1 10 3 6.0 2 59.0
9/27/2025 Nelson (Texas) L 3 39 13 125 .208 35 4 5 7 53 0 6 1 3.0 0 46.0
10/03/2025 Mid-America Christian W 4 50 22 165 .170 47 16 8 1 83 3 12 1 9.0 0 75.0
10/04/2025 Science and Arts L 5 60 37 193 .119 57 8 8 5 94 3 6 1 6.0 0 74.0
10/07/2025 Wayland Baptist (TX) W 4 59 16 166 .259 56 7 3 7 86 2 6 0 5.0 0 71.0
10/10/2025 John Brown W 4 54 18 151 .238 52 5 11 6 69 2 10 2 7.0 0 66.0
10/11/2025 College of the Ozarks W 4 61 26 169 .207 57 5 7 5 84 1 4 0 3.0 0 69.0
10/15/2025 at Southwestern Christian W 4 53 19 141 .241 48 12 4 7 88 0 14 2 7.0 0 72.0
10/18/2025 at Oklahoma City L 4 53 13 162 .247 49 3 10 9 79 0 14 0 7.0 0 63.0
10/24/2025 Central Christian (KS) W 3 37 7 101 .297 35 12 7 4 50 1 6 0 4.0 0 53.0
OPSU 93 1137 470 3455 .193 1043 156 188 150 1635 36 202 20 137.0 9 1,430.0
Opponents 93 1108 516 3489 .170 1032 150 175 156 1621 37 224 27 149.0 10 1,407.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.23
Assists Per Set 11.22
Service Aces Per Set 1.68
Reception Errors Per Set 1.61
Digs Per Set 17.58
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.10
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2025 Bethel College W 4 63 19 143 .308 59 5 11 4 67 4 0 0 4.0 2 72.0
8/15/2025 at Hastings L 4 40 24 142 .113 37 13 13 11 62 5 2 1 6.0 1 59.0
8/16/2025 Texas A&M Texarkana W 3 43 13 103 .291 41 7 5 2 48 0 6 0 3.0 0 53.0
8/29/2025 vs Providence (MT) W 3 40 13 99 .273 40 4 4 3 56 0 14 2 7.0 0 51.0
8/29/2025 vs Hastings L 5 57 29 200 .140 53 10 15 5 84 1 8 1 5.0 0 72.0
8/30/2025 vs Morningside W 3 49 11 116 .328 48 5 7 3 54 1 4 3 3.0 0 57.0
8/30/2025 vs Ottawa W 5 61 23 174 .218 55 8 4 8 90 4 14 3 11.0 0 80.0
9/05/2025 College of the Ozarks W 3 43 12 118 .263 39 7 8 5 55 1 8 2 5.0 0 55.0
9/06/2025 John Brown (Ark.) W 5 56 28 182 .154 52 11 9 3 80 0 20 4 10.0 0 77.0
9/12/2025 at Oklahoma City L 4 57 30 157 .172 53 6 8 7 75 0 18 0 9.0 0 72.0
9/13/2025 at Southwestern Christian L 3 19 21 101 -.020 18 1 2 10 45 0 4 0 2.0 1 22.0
9/16/2025 Wayland Baptist T 4 45 23 189 .116 41 3 10 4 92 6 4 0 8.0 0 56.0
9/19/2025 Langston L 5 46 21 125 .200 39 10 8 6 45 6 6 3 9.0 2 65.0
9/20/2025 Central Christian (Kan.) L 3 30 23 103 .068 30 3 7 10 50 0 2 0 1.0 0 34.0
9/26/2025 at Texas Wesleyan W 4 50 22 152 .184 44 6 6 3 66 2 18 0 11.0 0 67.0
9/27/2025 at Nelson (Texas) W 3 50 13 123 .301 49 7 6 4 64 0 10 0 5.0 0 62.0
10/03/2025 at Mid-America Christian L 4 57 20 170 .218 54 1 10 16 85 0 2 0 1.0 1 59.0
10/04/2025 at Science and Arts W 5 56 27 190 .153 53 5 8 8 86 2 24 0 14.0 2 75.0
10/07/2025 at Wayland Baptist (TX) L 4 51 22 169 .172 48 7 8 7 81 0 14 0 7.0 0 65.0
10/10/2025 at John Brown L 4 46 30 157 .102 44 6 5 5 68 1 16 2 9.0 0 61.0
10/11/2025 at College of the Ozarks L 4 41 23 159 .113 35 5 3 5 73 3 12 1 9.0 1 55.0
10/15/2025 Southwestern Christian L 4 30 25 150 .033 26 7 4 12 60 0 4 5 2.0 0 39.0
10/18/2025 Oklahoma City W 4 60 23 169 .219 57 9 9 3 86 1 10 0 6.0 0 75.0
10/24/2025 at Central Christian (KS) L 3 18 21 98 -.031 17 4 5 12 49 0 4 0 2.0 0 24.0
Opponents 93 1108 516 3489 .170 1032 150 175 156 1621 37 224 27 149.0 10 1,407.0
OPSU 93 1137 470 3455 .193 1043 156 188 150 1635 36 202 20 137.0 9 1,430.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.91
Assists Per Set 11.10
Service Aces Per Set 1.61
Reception Errors Per Set 1.68
Digs Per Set 17.43
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.11
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Kagiali, Elena 340
Newby, Ava 186
Stark, Skyla 164
Alsaid, Taylore 118
Coburn, Emma 83
Team Leaders: Assists
Player High
Assists
Sanchez, Mia 875
Rodriguez, Winiffer 48
Ulmer, Nyah 36
Kagiali, Elena 24
Silva, Taylor 24
Team Leaders: Service Aces
Player High
Service Aces
Kagiali, Elena 29
Coburn, Emma 24
Ulmer, Nyah 24
Alsaid, Taylore 22
Rodriguez, Winiffer 18
Team Leaders: Digs
Player High
Digs
Rodriguez, Winiffer 360
Kagiali, Elena 292
Sanchez, Mia 233
Alsaid, Taylore 222
Silva, Taylor 194
Team Leaders: Blocks
Player High
Blocks
Coburn, Emma 54.0
Stark, Skyla 51.0
Kagiali, Elena 36.0
Newby, Ava 23.0
Lewis, Kaylen 19.0