Wiley College (1-2) -VS- Panhandle State (1-2)

Box Score

Wiley College logo
3
vs
Panhandle State logo
1

Wiley College (1-2)
-VS-
Panhandle State (1-2)

Team Score By Period
Team 1 2 3 4
Winner Wiley College WILE 27 25 19 25
Panhandle State OPSU 25 16 25 21
Date:
2017-08-19
Time:
09:00
Site:
Fort Worth, TX (Sid Richardson Cntr.)
Attendance:
58
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Wiley College

Match Details

Game Statistics By Set
Set Wiley College Panhandle State
K E TA % K E TA %
Set #1 15 2 36 0.361 14 7 37 0.189
Set #2 6 3 30 0.100 10 11 41 -0.024
Set #3 6 4 22 0.091 14 3 26 0.423
Set #4 12 5 41 0.171 10 8 37 0.054
Total 39 14 129 .194 48 29 141 .135
Team Statistical Comparison
Statistic Team Comparison
WILE - OPSU
Points
51.0
63.0
Kills
39
47
Aces
4
8
Blocks
8
8
Assists
32
42
Digs
51
73

Game Leaders

WILE - Leaders
Statistic Leaders
Kills Taylor Barnes (14), Tsvetelin Bozhanova (9), Olena Fedorenko (7)
Aces Tsvetelin Bozhanova (3), Noemi Garza (1)
Blocks Taylor Barnes (4), Olena Fedorenko (4), Renata Da Silva (4)
Assists Noemi Garza (27), Alexandra Kennedy (2), Gayle Lockett (1)
Digs Gayle Lockett (16), Tsvetelin Bozhanova (11), Noemi Garza (9)
OPSU - Leaders
Statistic Leaders
Kills Butler, Kendra (9), Poindexter, Quiara (8), Linton, Madison (8)
Aces Herrera, Ally (4), Ibarra, Julia (1), Cruz, Gabrielle (1)
Blocks Kays, Essence (5), Linton, Madison (4), Butler, Kendra (3)
Assists Ibarra, Julia (18), Cruz, Gabrielle (15), Clement, McKenna (6)
Digs Clement, McKenna (29), Herrera, Ally (11), Poindexter, Quiara (10)

Individual Statistics

Wiley College (1-2)

WILE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Noemi Garza 4 0 0 1 .000 27 0 1 0 1-0 0 2 0 9 4 0 2.0
3 3 Gayle Lockett 4 0 0 5 .000 1 0 0 1 0-1 0 0 0 16 0 1 0.0
4 4 Alissa Johnson 4 5 3 19 .105 0 0 0 0 0-0 0 0 0 4 0 2 5.0
8 8 Taylor Barnes 4 14 3 36 .306 0 0 0 0 0-0 0 4 0 2 0 0 16.0
9 9 Alexandra Kennedy 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 1 0 0.0
13 13 Tsvetelin Bozhanova 4 9 4 29 .172 1 0 3 4 3-4 0 1 0 11 1 0 12.5
15 15 Olena Fedorenko 4 7 0 14 .500 1 0 0 0 0-0 0 4 0 0 1 0 9.0
16 16 Renata Da Silva 4 4 3 21 .048 0 0 0 1 0-1 1 3 0 0 0 0 6.5
6 6 Kaylee Nickerson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Miyah Keller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
2 2 Sydnie Beckett 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 14 129 .194 32 0 4 8 4-8 1 14 0 51 7 7 51
WILE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Noemi Garza 4 0 2 0 9 4 0 2.0
3 3 Gayle Lockett 4 0 0 0 16 0 1 0.0
4 4 Alissa Johnson 4 0 0 0 4 0 2 5.0
8 8 Taylor Barnes 4 0 4 0 2 0 0 16.0
9 9 Alexandra Kennedy 4 0 0 0 7 1 0 0.0
13 13 Tsvetelin Bozhanova 4 0 1 0 11 1 0 12.5
15 15 Olena Fedorenko 4 0 4 0 0 1 0 9.0
16 16 Renata Da Silva 4 1 3 0 0 0 0 6.5
6 6 Kaylee Nickerson 3 0 0 0 2 0 0 0.0
11 11 Miyah Keller 3 0 0 0 0 0 4 0.0
2 2 Sydnie Beckett 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 0 51 7 7 51

Panhandle State (1-2)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Poindexter, Quiara 4 8 4 30 .133 1 0 0 3 0-3 0 0 0 10 0 0 8.0
3 3 Ibarra, Julia 4 5 0 8 .625 18 0 1 1 1-1 0 0 0 5 2 0 6.0
7 7 Cruz, Gabrielle 4 0 0 2 .000 15 0 1 1 1-1 0 0 0 8 7 0 1.0
8 8 Linton, Madison 4 8 5 29 .103 0 0 0 0 0-0 0 4 0 0 0 0 10.0
16 16 Clement, McKenna 4 0 2 2 -1.000 6 0 1 3 1-3 0 0 0 29 0 5 1.0
18 18 Forman, Barbara 4 8 9 25 -.040 1 0 0 0 0-0 0 2 0 2 0 0 9.0
19 19 Kays, Essence 4 3 2 11 .091 0 0 0 0 0-0 0 5 1 1 1 0 5.5
21 21 Adams, Courtney 4 6 4 19 .105 0 0 0 0 0-0 0 0 1 3 0 0 6.0
22 22 Butler, Kendra 4 9 3 17 .353 0 0 1 5 1-5 1 2 0 4 0 0 12.0
23 23 Herrera, Ally 4 0 0 0 0 1 0 4 2 4-2 0 1 0 11 0 1 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 29 143 .126 42 0 8 15 8-15 1 14 2 73 10 6 63
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Poindexter, Quiara 4 0 0 0 10 0 0 8.0
3 3 Ibarra, Julia 4 0 0 0 5 2 0 6.0
7 7 Cruz, Gabrielle 4 0 0 0 8 7 0 1.0
8 8 Linton, Madison 4 0 4 0 0 0 0 10.0
16 16 Clement, McKenna 4 0 0 0 29 0 5 1.0
18 18 Forman, Barbara 4 0 2 0 2 0 0 9.0
19 19 Kays, Essence 4 0 5 1 1 1 0 5.5
21 21 Adams, Courtney 4 0 0 1 3 0 0 6.0
22 22 Butler, Kendra 4 1 2 0 4 0 0 12.0
23 23 Herrera, Ally 4 0 1 0 11 0 1 4.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 2 73 10 6 63