Panhandle State (4-7, 2-2 SAC) -VS- Texas Wesleyan Univ. (12-1, 2-1 SAC)

Box Score

Panhandle State logo
0
vs
Texas Wesleyan Univ. logo
3

Panhandle State (4-7, 2-2 SAC)
-VS-
Texas Wesleyan Univ. (12-1, 2-1 SAC)

Team Score By Period
Team 1 2 3
Panhandle State OPSU 15 13 24
Winner Texas Wesleyan Univ. TXWE 25 25 26
Date:
2017-09-16
Time:
12:00
Site:
Fort Worth, TX (Sid Richardson Cntr.)
Attendance:
87
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Texas Wesleyan Univ.

Match Details

Game Statistics By Set
Set Panhandle State Texas Wesleyan Univ.
K E TA % K E TA %
Set #1 7 6 28 0.036 12 1 21 0.524
Set #2 7 6 31 0.032 15 2 34 0.382
Set #3 12 5 44 0.159 16 7 49 0.184
Total 26 17 103 .087 43 10 104 .317
Team Statistical Comparison
Statistic Team Comparison
OPSU - TXWE
Points
34.0
52.0
Kills
26
43
Aces
5
4
Blocks
3
5
Assists
26
40
Digs
46
51

Game Leaders

OPSU - Leaders
Statistic Leaders
Kills Forman, Barbara (7), Butler, Kendra (6), Adams, Courtney (5)
Aces Holcomb, Alison (2), Cruz, Gabrielle (1), Clement, McKenna (1)
Blocks Kays, Essence (2), Forman, Barbara (1), Adams, Courtney (1)
Assists Ibarra, Julia (16), Cruz, Gabrielle (5), Herrera, Ally (2)
Digs Herrera, Ally (16), Ibarra, Julia (12), Poindexter, Quiara (6)
TXWE - Leaders
Statistic Leaders
Kills Shelby Stinnett (13), Brianna Jaramillo (7), Dana Lohrke (5)
Aces Sasha Robinson (4)
Blocks Dana Lohrke (2), Tierra Coverson (2), Sasha Robinson (2)
Assists Sasha Robinson (25), Hannah Altman (8), Kayla Hayes (2)
Digs Hannah Altman (10), Sasha Robinson (9), Sarah Benitez (8)

Individual Statistics

Panhandle State (4-7, 2-2 SAC)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ibarra, Julia 3 1 2 7 -.143 16 0 0 0 0-0 0 0 0 12 0 0 1.0
9 9 Holcomb, Alison 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
18 18 Forman, Barbara 3 7 5 19 .105 0 0 1 3 1-3 0 1 0 1 0 2 8.5
21 21 Adams, Courtney 3 5 3 18 .111 0 0 0 0 0-0 0 1 1 0 0 0 5.5
22 22 Butler, Kendra 3 6 3 16 .188 0 0 0 1 0-1 0 1 0 0 0 0 6.5
23 23 Herrera, Ally 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 16 0 2 0.0
0 0 Cabeen, Jennifer 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Poindexter, Quiara 2 2 1 17 .059 1 0 0 1 0-1 0 0 0 6 1 0 2.0
7 7 Cruz, Gabrielle 2 0 0 0 0 5 0 1 1 1-1 0 0 0 1 1 0 1.0
16 16 Clement, McKenna 2 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
19 19 Kays, Essence 2 2 1 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
4 4 Middleton, Summer 1 2 1 7 .143 0 0 0 1 0-1 0 0 0 1 0 0 2.0
17 17 Ethley, Melody 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 17 102 .088 26 0 5 8 5-8 1 4 1 46 2 4 34
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ibarra, Julia 3 0 0 0 12 0 0 1.0
9 9 Holcomb, Alison 3 0 0 0 3 0 0 2.0
18 18 Forman, Barbara 3 0 1 0 1 0 2 8.5
21 21 Adams, Courtney 3 0 1 1 0 0 0 5.5
22 22 Butler, Kendra 3 0 1 0 0 0 0 6.5
23 23 Herrera, Ally 3 0 0 0 16 0 2 0.0
0 0 Cabeen, Jennifer 2 0 0 0 2 0 0 0.0
2 2 Poindexter, Quiara 2 0 0 0 6 1 0 2.0
7 7 Cruz, Gabrielle 2 0 0 0 1 1 0 1.0
16 16 Clement, McKenna 2 0 0 0 2 0 0 1.0
19 19 Kays, Essence 2 1 1 0 1 0 0 3.5
4 4 Middleton, Summer 1 0 0 0 1 0 0 2.0
17 17 Ethley, Melody 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 46 2 4 34

Texas Wesleyan Univ. (12-1, 2-1 SAC)

TXWE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Altman 3 2 1 6 .167 8 0 0 1 0-1 0 0 0 10 0 0 2.0
3 3 McKenzie Black 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Kayla Hayes 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 1 1 0.0
7 7 Dana Lohrke 3 5 1 13 .308 1 0 0 2 0-2 0 2 1 4 0 0 6.0
9 9 Brianna Jaramillo 3 7 0 9 .778 0 0 0 0 0-0 0 1 0 1 0 0 7.5
13 13 Tierra Coverson 3 5 5 15 .000 0 0 0 0 0-0 0 2 1 0 0 0 6.0
15 15 Sasha Robinson 3 5 0 10 .500 25 0 4 1 4-1 1 1 0 9 3 0 10.5
21 21 Shelby Stinnett 3 13 2 26 .423 2 0 0 2 0-2 0 1 0 6 0 0 13.5
22 22 Sarah Benitez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
23 23 Brittni Mohle 3 3 0 12 .250 1 0 0 0 0-0 0 0 0 2 0 1 3.0
6 6 Chalon Anderson 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Shaylee Griffin 2 3 1 10 .200 0 0 0 0 0-0 0 1 1 0 0 0 3.5
4 4 Kiersten Mebane 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 10 104 .317 40 0 4 6 4-6 1 8 3 51 4 5 52
TXWE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Altman 3 0 0 0 10 0 0 2.0
3 3 McKenzie Black 3 0 0 0 3 0 1 0.0
5 5 Kayla Hayes 3 0 0 0 2 1 1 0.0
7 7 Dana Lohrke 3 0 2 1 4 0 0 6.0
9 9 Brianna Jaramillo 3 0 1 0 1 0 0 7.5
13 13 Tierra Coverson 3 0 2 1 0 0 0 6.0
15 15 Sasha Robinson 3 1 1 0 9 3 0 10.5
21 21 Shelby Stinnett 3 0 1 0 6 0 0 13.5
22 22 Sarah Benitez 3 0 0 0 8 0 1 0.0
23 23 Brittni Mohle 3 0 0 0 2 0 1 3.0
6 6 Chalon Anderson 2 0 0 0 6 0 0 0.0
8 8 Shaylee Griffin 2 0 1 1 0 0 0 3.5
4 4 Kiersten Mebane 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 3 51 4 5 52