Panhandle State (5-12, 3-6 SAC) -VS- John Brown (Ark.) (18-5, 7-2 SAC)

Box Score

Panhandle State logo
0
vs
John Brown (Ark.) logo
3

Panhandle State (5-12, 3-6 SAC)
-VS-
John Brown (Ark.) (18-5, 7-2 SAC)

Team Score By Period
Team 1 2 3
Panhandle State OPSU 17 9 12
Winner John Brown (Ark.) JBU 25 25 25
Date:
2017-10-07
Time:
11:00
Site:
Siloam Springs, Ar (Bill George Arena)
Attendance:
116
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set Panhandle State John Brown (Ark.)
K E TA % K E TA %
Set #1 8 7 36 0.028 15 5 38 0.263
Set #2 4 6 31 -0.065 17 3 38 0.368
Set #3 7 6 31 0.032 14 2 28 0.429
Total 19 19 98 .000 46 10 104 .346
Team Statistical Comparison
Statistic Team Comparison
OPSU - JBU
Points
24.0
57.0
Kills
19
46
Aces
3
6
Blocks
2
5
Assists
19
42
Digs
45
55

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Carly McKinney (12), Jessica Meyer (11), Bayli Reagan (8)
Aces Alyssa Arnold (2), Bailey Sager (2), Bayli Reagan (1)
Blocks Jessica Meyer (4), Carly McKinney (2), Alyssa Arnold (1)
Assists Alyssa Arnold (37), Beth Brankle (3), Taylor Glover (1)
Digs Beth Brankle (17), Carly McKinney (13), Bailey Sager (8)

Individual Statistics

Panhandle State (5-12, 3-6 SAC)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Poindexter, Quiara 3 3 6 16 -.188 0 0 2 0 2-0 0 0 0 8 0 2 5.0
4 4 Middleton, Summer 3 4 2 24 .083 0 0 0 1 0-1 0 0 0 10 0 1 4.0
7 7 Cruz, Gabrielle 3 0 0 1 .000 13 0 0 0 0-0 0 0 1 6 1 0 0.0
16 16 Clement, McKenna 3 0 0 0 0 4 0 1 1 1-1 0 0 0 14 0 1 1.0
22 22 Butler, Kendra 3 0 3 8 -.375 1 0 0 0 0-0 1 1 0 3 0 0 1.5
18 18 Forman, Barbara 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 0 0 1 2.0
19 19 Kays, Essence 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Adams, Courtney 2 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
23 23 Herrera, Ally 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Hixson, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Linton, Madison 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Doyle, D'Lanee 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Ethley, Melody 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 19 98 .000 19 0 3 2 3-2 1 2 1 45 1 6 24
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Poindexter, Quiara 3 0 0 0 8 0 2 5.0
4 4 Middleton, Summer 3 0 0 0 10 0 1 4.0
7 7 Cruz, Gabrielle 3 0 0 1 6 1 0 0.0
16 16 Clement, McKenna 3 0 0 0 14 0 1 1.0
22 22 Butler, Kendra 3 1 1 0 3 0 0 1.5
18 18 Forman, Barbara 2 0 0 0 0 0 1 2.0
19 19 Kays, Essence 2 0 0 0 0 0 0 1.0
21 21 Adams, Courtney 2 0 1 0 0 0 0 3.5
23 23 Herrera, Ally 2 0 0 0 2 0 1 0.0
6 6 Hixson, Kylie 1 0 0 0 0 0 0 0.0
8 8 Linton, Madison 1 0 0 0 0 0 0 2.0
12 12 Doyle, D'Lanee 1 0 0 0 1 0 0 1.0
17 17 Ethley, Melody 1 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 45 1 6 24

John Brown (Ark.) (18-5, 7-2 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jessica Meyer 3 11 2 19 .474 0 0 0 0 0-0 1 3 0 2 0 0 13.5
8 8 Bayli Reagan 3 8 0 24 .333 0 0 1 1 1-1 0 0 0 7 0 0 9.0
10 10 Lindsey Davis 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Alyssa Arnold 3 1 0 3 .333 37 0 2 2 2-2 0 1 0 3 0 0 3.5
13 13 Bailey Sager 3 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 8 1 0 2.0
23 23 Beth Brankle 3 0 0 0 0 3 0 1 2 1-2 0 0 0 17 0 0 1.0
32 32 Carly McKinney 3 12 3 25 .360 0 0 0 0 0-0 1 1 0 13 0 2 13.5
6 6 Kinzee Mayo 2 7 1 10 .600 0 0 0 0 0-0 0 0 0 2 0 0 7.0
7 7 Taylor Glover 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Megan Beck 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Elizabeth Bjornsen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Karis Buff 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 10 104 .346 42 0 6 5 6-5 2 6 0 55 1 3 57
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jessica Meyer 3 1 3 0 2 0 0 13.5
8 8 Bayli Reagan 3 0 0 0 7 0 0 9.0
10 10 Lindsey Davis 3 0 0 0 0 0 0 6.0
12 12 Alyssa Arnold 3 0 1 0 3 0 0 3.5
13 13 Bailey Sager 3 0 0 0 8 1 0 2.0
23 23 Beth Brankle 3 0 0 0 17 0 0 1.0
32 32 Carly McKinney 3 1 1 0 13 0 2 13.5
6 6 Kinzee Mayo 2 0 0 0 2 0 0 7.0
7 7 Taylor Glover 2 0 0 0 1 0 0 0.0
11 11 Megan Beck 2 0 0 0 1 0 0 0.0
2 2 Elizabeth Bjornsen 1 0 0 0 0 0 0 0.0
33 33 Karis Buff 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 0 55 1 3 57