University of the Southwest (46, 1-1) vs Panhandle State Aggies (65, 2-0)

Box Score

Panhandle State Aggies logo
65
vs
46
University of the Southwest logo
2-0
1-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner OPSUWBB Panhandle State Aggies 23 12 10 20 65 2-0
USW University of the Southwest 8 10 12 16 46 1-1

Panhandle State Aggies 65

Panhandle State Aggies 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dearmin, Madison * 29 3-11 0-0 8-8 5-10 15 1 2 2 0 1 14
21 21 Munsch, Addison * 31 5-15 1-6 0-2 2-4 6 1 1 3 0 1 11
11 11 Faulks, Hannah * 30 5-11 0-0 0-2 2-7 9 5 0 2 0 0 10
12 12 Regier, Monti * 29 3-7 2-4 0-0 0-2 2 0 4 0 0 1 8
04 04 Latta, Morgan * 23 2-6 0-2 0-0 2-0 2 0 1 4 0 1 4
30 30 Rodriguez, Naomi 16 2-6 0-2 3-4 2-2 4 2 1 1 0 2 7
05 05 Roberson, Tierra 15 1-4 0-0 5-6 2-3 5 2 0 1 0 0 7
20 20 Southard, Hannah 9 1-3 0-0 1-2 3-0 3 2 0 2 0 0 3
10 10 Kelso , Shambri 15 0-4 0-4 1-2 0-4 4 1 3 1 0 3 1
42 42 Carwin, Bree-ann 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals - 200 22-67 3-18 18-26 18-38 56 14 12 17 0 9 65
Team Summary FG 3PT FT
Total 22-67 3-18 18-26
32.8 % 16.7 % 69.2 %
Column One Column Two Column Three

University of the Southwest 46

University of the Southwest 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Catarina Garicia * 34 4-18 1-9 1-1 0-3 3 4 0 4 0 2 10
02 02 Aaliyah Wheatfall * 30 2-8 0-1 3-6 3-1 4 4 0 5 0 1 7
20 20 Desiree Garza * 23 2-5 1-2 2-2 2-5 7 2 0 4 0 0 7
03 03 Aaliyah Austin * 37 1-13 1-7 2-2 1-3 4 1 2 1 0 1 5
30 30 Jasmine Stansell * 11 1-3 0-0 1-2 1-1 2 1 0 0 0 1 3
04 04 Naomi Solsberry 28 5-8 1-2 3-4 4-5 9 2 0 2 0 1 14
23 23 Mikaela Ochoa 12 0-2 0-2 0-0 1-0 1 1 0 2 0 0 0
14 14 Jaylan Price-Johnson 9 0-2 0-0 0-0 0-5 5 0 1 2 0 0 0
10 10 Teanikia Rodgers 7 0-3 0-1 0-0 1-0 1 2 1 1 0 1 0
21 21 Mykal Thomas 4 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
11 11 Elizia Maciel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harlei Hacessa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals - 200 15-63 4-24 12-17 13-32 45 17 4 22 0 8 46
Team Summary FG 3PT FT
Total 15-63 4-24 12-17
23.8 % 16.7 % 70.6 %
Column One Column Two Column Three

1st Box Score

Panhandle State Aggies 35

Panhandle State Aggies 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dearmin, Madison 29 3-11 0-0 8-8 5-10 15 1 2 2 0 1 14
21 21 Munsch, Addison 31 5-15 1-6 0-2 2-4 6 1 1 3 0 1 11
11 11 Faulks, Hannah 30 5-11 0-0 0-2 2-7 9 5 0 2 0 0 10
12 12 Regier, Monti 29 3-7 2-4 0-0 0-2 2 0 4 0 0 1 8
4 4 Latta, Morgan 23 2-6 0-2 0-0 2-0 2 0 1 4 0 1 4
30 30 Rodriguez, Naomi 16 2-6 0-2 3-4 2-2 4 2 1 1 0 2 7
5 5 Roberson, Tierra 15 1-4 0-0 5-6 2-3 5 2 0 1 0 0 7
20 20 Southard, Hannah 9 1-3 0-0 1-2 3-0 3 2 0 2 0 0 3
10 10 Kelso , Shambri 15 0-4 0-4 1-2 0-4 4 1 3 1 0 3 1
42 42 Carwin, Bree-ann 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals 200 (32.8 %) 22-67 (16.7 %) 3-18 (69.2 %) 18-26 18-38 56 14 12 17 0 9 65
Team Total % 32.8 % 16.7 % 69.2 %

University of the Southwest 18

University of the Southwest 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Catarina Garicia 34 4-18 1-9 1-1 0-3 3 4 0 4 0 2 10
2 2 Aaliyah Wheatfall 30 2-8 0-1 3-6 3-1 4 4 0 5 0 1 7
20 20 Desiree Garza 23 2-5 1-2 2-2 2-5 7 2 0 4 0 0 7
3 3 Aaliyah Austin 37 1-13 1-7 2-2 1-3 4 1 2 1 0 1 5
30 30 Jasmine Stansell 11 1-3 0-0 1-2 1-1 2 1 0 0 0 1 3
4 4 Naomi Solsberry 28 5-8 1-2 3-4 4-5 9 2 0 2 0 1 14
10 10 Teanikia Rodgers 7 0-3 0-1 0-0 1-0 1 2 1 1 0 1 0
11 11 Elizia Maciel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jaylan Price-Johnson 9 0-2 0-0 0-0 0-5 5 0 1 2 0 0 0
21 21 Mykal Thomas 4 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
23 23 Mikaela Ochoa 12 0-2 0-2 0-0 1-0 1 1 0 2 0 0 0
25 25 Harlei Hacessa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals 200 (23.8 %) 15-63 (16.7 %) 4-24 (70.6 %) 12-17 13-32 45 17 4 22 0 8 46
Team Total % 23.8 % 16.7 % 70.6 %

2nd Box Score

Panhandle State Aggies 30

Panhandle State Aggies 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dearmin, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Munsch, Addison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Faulks, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Regier, Monti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Latta, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rodriguez, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Roberson, Tierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Southard, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelso , Shambri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Carwin, Bree-ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of the Southwest 28

University of the Southwest 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Catarina Garicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Aaliyah Wheatfall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Desiree Garza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Aaliyah Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jasmine Stansell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Naomi Solsberry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Teanikia Rodgers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Elizia Maciel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jaylan Price-Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mykal Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mikaela Ochoa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harlei Hacessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Panhandle State Aggies 0
University of the Southwest 0
0
0
2nd Chance Points
Team Total
Panhandle State Aggies 0
University of the Southwest 0
0
0
Bench Points
Team Total
Panhandle State Aggies 0
University of the Southwest 0
0
0
Lead Gained By
Team Total
Panhandle State Aggies 0
University of the Southwest 0
0
0
Points in Paint
Team Total
Panhandle State Aggies 0
University of the Southwest 0
0
0
Fast Break Points
Team Total
Panhandle State Aggies 0
University of the Southwest 0
0
0
Score Tied By
Team Total
Panhandle State Aggies 0
University of the Southwest 0
0
0