Tabor (Kan.) () -vs- Oklahoma Panhandle State ()

Tabor (Kan.) logo 9
vs
2 Oklahoma Panhandle State logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TABR Tabor (Kan.) 2 2 2 0 0 1 2 9 10 0
OPSU Oklahoma Panhandle State 0 0 0 0 0 0 2 2 6 0
W:
Watts, Darrick (1)
L:
Horak, Austin (1)

Box Score

Scoring Summary

Team Individual Statistics

Tabor (Kan.) 9
Position Player AB R H RBI BB SO LOB
cf     cf Bethea, Patrick 3 2 1 2 1 1 0
lf     lf Witkowski, Joey 3 0 0 0 0 1 0
     Fast, Mason 1 0 0 0 0 1 0
2b     2b Stone, Christian 4 0 0 1 0 0 0
1b     1b Weems, Kelsey 3 3 2 1 1 0 0
1b     1b Jones, Josh 0 0 0 0 0 0 0
c     c Aguilar, Leo 2 0 0 0 2 0 0
     Ridgels, Brandon 0 0 0 0 0 0 0
     Isenhour, Robert 0 0 0 0 0 0 0
3b     3b Girard, Drake 4 0 1 1 0 2 0
dh     dh Vasquez, III, Rodolfo 3 2 2 0 1 0 0
rf     rf Schafer, Tanyon 3 2 3 3 0 0 0
     Axline, Gage 1 0 0 0 0 0 0
ss     ss Johnson, Matt 3 0 1 1 0 0 0
     Johnson, Shannon 1 0 0 0 0 1 0
p     p Watts, Darrick 0 0 0 0 0 0 0
p     p Dreher, Dawson 0 0 0 0 0 0 0
Totals 31 9 10 9 5 6 0
Batting
2B:
Vasquez, III, Rodolfo (1)
HR:
Weems, Kelsey (1); Bethea, Patrick (1); Schafer, Tanyon (1)
Baserunning
SB:
Isenhour, Robert (1); Weems, Kelsey (3); Bethea, Patrick (1)
HBP:
Bethea, Patrick (1)
Fielding
CI:
Johnson, Shannon (); Ridgels, Brandon (); Isenhour, Robert (); Axline, Gage (); Dreher, Dawson (); Fast, Mason (); Vasquez, III, Rodolfo (); Schafer, Tanyon ()
Oklahoma Panhandle State 2
Position Player AB R H RBI BB SO LOB
ss     ss Bracey, Markus 4 0 1 1 0 2 0
3b     3b Galvan, Chris 4 0 1 0 0 1 0
c     c Rodriguez, Luis 3 0 0 0 0 1 0
rf     rf Santiago , Jose 3 0 0 0 0 2 0
dh     dh Applebury, Jonathan 3 1 2 0 0 0 0
1b     1b Boles, Parker 2 0 0 0 1 1 0
cf     cf Schraer, Chris 3 0 0 0 0 0 0
lf     lf Madrigal, Zack 2 1 0 0 1 1 0
2b     2b Vaught, JJ 2 0 2 1 1 0 0
p     p Horak, Austin 0 0 0 0 0 0 0
p     p Yandell, Corbin 0 0 0 0 0 0 0
p     p McGee, Orin 0 0 0 0 0 0 0
p     p Rejino, Jojo 0 0 0 0 0 0 0
p     p Carrazco, Esteban 0 0 0 0 0 0 0
Totals 26 2 6 2 3 8 0
Batting
2B:
Vaught, JJ (1)
Baserunning
CS:
Boles, Parker (1)
Fielding
CI:
McGee, Orin (); Yandell, Corbin (); Applebury, Jonathan (); Carrazco, Esteban (); Rejino, Jojo (); Horak, Austin ()

Team Individual Pitching Statistics

Tabor (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Watts, Darrick (W, 1) 6.0 3 0 0 2 8 0 0 0 0 20 22 0 0 --
Dreher, Dawson 1.0 3 2 2 1 0 0 0 0 0 6 7 0 0 --
Totals 6 2 2 3 8 0 0 0 0 26 29 0 0
Oklahoma Panhandle State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Horak, Austin (L, 1) 2.2 5 6 6 3 1 0 1 1 0 13 16 0 0 --
Yandell, Corbin 1.1 2 0 0 2 1 0 0 0 0 6 8 0 0 --
McGee, Orin 2.0 1 1 1 0 1 0 0 0 0 7 7 0 0 --
Rejino, Jojo 0.1 2 2 2 0 1 0 0 0 0 3 3 0 0 --
Carrazco, Esteban 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
Totals 10 9 9 5 6 0 1 1 0 31 36 0 0

Composite Stats

Tabor (Kan.) 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Bethea, Patrick 3 2 1 2 0 0 1 1 1 0 1 0 0 1 0 0 1 0
lf     lf Witkowski, Joey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
     Fast, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Stone, Christian 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b     1b Weems, Kelsey 3 3 2 1 0 0 1 1 3 0 0 0 0 0 0 0 3 0
1b     1b Jones, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Aguilar, Leo 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8 1
     Ridgels, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Isenhour, Robert 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b     3b Girard, Drake 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh     dh Vasquez, III, Rodolfo 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Schafer, Tanyon 3 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
     Axline, Gage 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Johnson, Matt 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Johnson, Shannon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Watts, Darrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Dreher, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 9 10 9 1 0 3 5 5 0 1 0 0 6 0 0 21 3
Oklahoma Panhandle State 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Bracey, Markus 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1
3b     3b Galvan, Chris 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Rodriguez, Luis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf     rf Santiago , Jose 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
dh     dh Applebury, Jonathan 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Boles, Parker 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 5 0
cf     cf Schraer, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Madrigal, Zack 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b     2b Vaught, JJ 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2
p     p Horak, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yandell, Corbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGee, Orin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rejino, Jojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carrazco, Esteban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 1 0 0 3 0 1 0 0 0 8 0 0 21 3