SAGU (Texas) (1-0,0-0) -VS- Oklahoma Panhandle State (3-1,0-0)

Box Score

SAGU (Texas) logo
1
vs
Oklahoma Panhandle State logo
3

SAGU (Texas) (1-0,0-0)
-VS-
Oklahoma Panhandle State (3-1,0-0)

Team Score By Period
Team 1 2 3 4
SAGU (Texas) SAGU 20 25 19 22
Winner Oklahoma Panhandle State OPSU 25 16 25 25
Date:
2020-10-23
Time:
06:08
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set SAGU (Texas) Oklahoma Panhandle State
K E TA % K E TA %
Set #1 12 6 34 0.176 14 4 29 0.345
Set #2 17 4 34 0.382 11 4 34 0.206
Set #3 13 9 46 0.087 10 4 35 0.171
Set #4 14 8 39 0.154 14 4 40 0.250
Total 56 27 153 .190 49 16 138 .239
Team Statistical Comparison
Statistic Team Comparison
SAGU - OPSU
Points
66.0
63.0
Kills
56
49
Aces
5
3
Blocks
5
11
Assists
56
46
Digs
62
58

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Alexis Mealer (15), Aeriel Horton (13), Ava Myers (10)
Aces Valeria Salas (2), Faith Marroquin (1), Nikki Almaguer (1)
Blocks Emma Tompkins (3), Alexis Mealer (2), Jancee Akers (2)
Assists Riley Burcham (35), Victoria Burns (18), Faith Marroquin (1)
Digs Aeriel Horton (18), Faith Marroquin (10), Alexis Mealer (7)
OPSU - Leaders
Statistic Leaders
Kills Pimenta, Ana (11), Jones, Kennede (11), West, Essence (11)
Aces Pimenta, Ana (1), Soza, Gracie (1), West, Essence (1)
Blocks Gormley, Jayden (5), Jones, Kennede (4), West, Essence (4)
Assists Galarza, Lesly (21), Toribio, Celenia (16), Sanchez, Ashley (3)
Digs Sanchez, Ashley (19), West, Essence (9), Soza, Gracie (7)

Individual Statistics

SAGU (Texas) (1-0,0-0)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Marroquin 4 0 0 3 .000 1 0 1 3 1-3 0 0 0 10 0 1 1.0
2 2 Victoria Burns 4 1 0 1 1.000 18 2 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Riley Burcham 4 0 1 3 -.333 35 1 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Alexis Mealer 4 15 3 35 .343 0 0 0 0 0-0 0 2 0 7 0 0 16.0
5 5 Ava Myers 4 10 6 28 .143 0 1 0 0 0-0 0 0 0 6 0 1 10.0
6 6 Abby Wells 4 10 8 20 .100 0 0 0 0 0-0 0 1 0 1 0 0 10.5
10 10 Nikki Almaguer 4 1 2 4 -.250 0 0 1 1 1-1 0 0 0 7 0 0 2.0
11 11 Emma Tompkins 4 4 2 12 .167 0 0 0 0 0-0 1 2 0 0 0 0 6.0
16 16 Valeria Salas 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 6 0 0 2.0
17 17 Aeriel Horton 4 13 4 37 .243 1 0 1 2 1-2 0 0 0 18 0 0 14.0
18 18 Jancee Akers 4 2 1 9 .111 0 0 0 0 0-0 1 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 27 153 .190 56 4 5 7 5-7 2 6 1 62 0 3 66
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Marroquin 4 0 0 0 10 0 1 1.0
2 2 Victoria Burns 4 0 0 0 3 0 0 1.0
3 3 Riley Burcham 4 0 0 0 4 0 0 0.0
4 4 Alexis Mealer 4 0 2 0 7 0 0 16.0
5 5 Ava Myers 4 0 0 0 6 0 1 10.0
6 6 Abby Wells 4 0 1 0 1 0 0 10.5
10 10 Nikki Almaguer 4 0 0 0 7 0 0 2.0
11 11 Emma Tompkins 4 1 2 0 0 0 0 6.0
16 16 Valeria Salas 4 0 0 0 6 0 0 2.0
17 17 Aeriel Horton 4 0 0 0 18 0 0 14.0
18 18 Jancee Akers 4 1 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 1 62 0 3 66

Oklahoma Panhandle State (3-1,0-0)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Sanchez, Ashley 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 19 0 0 0.0
1 1 Coppock, Mckenna 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Saunders, Sydnee 4 10 3 26 .269 1 0 0 0 0-0 0 1 0 6 0 2 10.5
6 6 Pimenta, Ana 4 11 5 36 .167 1 0 1 2 1-2 2 1 0 3 0 0 14.5
7 7 Galarza, Lesly 4 1 0 2 .500 21 2 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Gormley, Jayden 4 3 0 10 .300 1 0 0 0 0-0 1 4 0 2 0 0 6.0
11 11 Soza, Gracie 4 0 0 2 .000 3 0 1 0 1-0 0 0 0 7 0 1 1.0
17 17 Toribio, Celenia 4 2 0 2 1.000 16 1 0 0 0-0 0 2 0 2 0 0 3.0
21 21 Jones, Kennede 4 11 0 20 .550 0 0 0 0 0-0 0 4 0 1 0 0 13.0
23 23 West, Essence 4 11 7 37 .108 0 1 1 0 1-0 0 4 0 9 0 0 14.0
16 16 Clement, McKenna 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 16 138 .239 46 4 3 5 3-5 3 16 0 58 0 5 63
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Sanchez, Ashley 4 0 0 0 19 0 0 0.0
1 1 Coppock, Mckenna 4 0 0 0 3 0 0 0.0
5 5 Saunders, Sydnee 4 0 1 0 6 0 2 10.5
6 6 Pimenta, Ana 4 2 1 0 3 0 0 14.5
7 7 Galarza, Lesly 4 0 0 0 5 0 0 1.0
10 10 Gormley, Jayden 4 1 4 0 2 0 0 6.0
11 11 Soza, Gracie 4 0 0 0 7 0 1 1.0
17 17 Toribio, Celenia 4 0 2 0 2 0 0 3.0
21 21 Jones, Kennede 4 0 4 0 1 0 0 13.0
23 23 West, Essence 4 0 4 0 9 0 0 14.0
16 16 Clement, McKenna 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 16 0 58 0 5 63