Arizona Christian (0-0,0-0) -VS- Oklahoma Panhandle State (0-1,0-0)

Box Score

Arizona Christian logo
1
vs
Oklahoma Panhandle State logo
3

Arizona Christian (0-0,0-0)
-VS-
Oklahoma Panhandle State (0-1,0-0)

Team Score By Period
Team 1 2 3 4
Arizona Christian ACU 21 15 26 23
Winner Oklahoma Panhandle State OPSU 25 25 24 25
Date:
2020-10-02
Time:
13:00
Site:
, ()
Attendance:
183
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Arizona Christian

Match Details

Game Statistics By Set
Set Arizona Christian Oklahoma Panhandle State
K E TA % K E TA %
Set #1 10 7 44 0.068 15 8 49 0.143
Set #2 9 11 43 -0.047 11 5 33 0.182
Set #3 15 7 47 0.170 12 9 45 0.067
Set #4 13 11 58 0.034 12 5 47 0.149
Total 47 36 192 .057 50 27 174 .132
Team Statistical Comparison
Statistic Team Comparison
ACU - OPSU
Points
60.0
73.0
Kills
47
50
Aces
3
2
Blocks
10
21
Assists
41
46
Digs
76
90

Game Leaders

ACU - Leaders
Statistic Leaders
Kills Annabelle Camoirano (15), Stephanie Angluelsky (10), Tyler Gebhart (8)
Aces Alyssa Fiero (2), Hattey Smith (1)
Blocks Stephanie Angluelsky (4), Tristan Barta (3), Annabelle Camoirano (2)
Assists Marina Samaniego (23), Hattey Smith (12), Alyssa Fiero (3)
Digs Alyssa Fiero (26), Marina Samaniego (16), Emma Combes (12)
OPSU - Leaders
Statistic Leaders
Kills Pimenta, Ana (16), Santoyo, Andria (14), Jones, Kennede (9)
Aces Soza, Gracie (1), West, Essence (1)
Blocks Gormley, Jayden (11), Jones, Kennede (8), Pimenta, Ana (6)
Assists Galarza, Lesly (21), Toribio, Celenia (14), Sanchez, Ashley (6)
Digs Sanchez, Ashley (27), West, Essence (19), Galarza, Lesly (14)

Individual Statistics

Arizona Christian (0-0,0-0)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Alvarado 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Annabelle Camoirano 4 15 13 60 .033 1 0 0 0 0-0 1 1 0 3 0 0 16.5
5 5 Jenna Mahon 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 1 0 0 0.0
6 6 Stephanie Angluelsky 4 10 4 25 .240 0 1 0 0 0-0 2 2 0 1 0 0 13.0
7 7 Hattey Smith 4 1 1 3 .000 12 2 1 0 1-0 0 0 0 9 0 0 2.0
8 8 Emma Combes 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
10 10 Marina Samaniego 4 0 0 8 .000 23 1 0 0 0-0 0 1 0 16 0 0 0.5
15 15 Tyler Gebhart 4 8 4 33 .121 0 0 0 0 0-0 0 2 0 1 0 0 9.0
16 16 Logan Schroeder 4 4 6 17 -.118 0 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 Tristan Barta 4 3 2 7 .143 0 0 0 0 0-0 1 2 0 0 0 0 5.0
20 20 Alyssa Fiero 4 0 0 2 .000 3 0 2 1 2-1 0 0 0 26 0 1 2.0
12 12 Delaney Frame 3 4 5 21 -.048 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Courtney Root 2 2 1 12 .083 0 0 0 0 0-0 1 0 0 0 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 36 192 .057 41 4 3 6 3-6 5 10 0 76 0 2 60
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Alvarado 4 0 0 0 6 0 0 0.0
4 4 Annabelle Camoirano 4 1 1 0 3 0 0 16.5
5 5 Jenna Mahon 4 0 0 0 1 0 0 0.0
6 6 Stephanie Angluelsky 4 2 2 0 1 0 0 13.0
7 7 Hattey Smith 4 0 0 0 9 0 0 2.0
8 8 Emma Combes 4 0 0 0 12 0 0 0.0
10 10 Marina Samaniego 4 0 1 0 16 0 0 0.5
15 15 Tyler Gebhart 4 0 2 0 1 0 0 9.0
16 16 Logan Schroeder 4 0 1 0 0 0 0 4.5
18 18 Tristan Barta 4 1 2 0 0 0 0 5.0
20 20 Alyssa Fiero 4 0 0 0 26 0 1 2.0
12 12 Delaney Frame 3 0 1 0 1 0 0 4.5
2 2 Courtney Root 2 1 0 0 0 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 10 0 76 0 2 60

Oklahoma Panhandle State (0-1,0-0)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Sanchez, Ashley 4 0 0 2 .000 6 0 0 0 0-0 0 0 0 27 1 1 0.0
6 6 Pimenta, Ana 4 16 7 45 .200 2 0 0 1 0-1 1 5 0 11 0 1 19.5
7 7 Galarza, Lesly 4 2 0 7 .286 21 2 0 0 0-0 0 0 0 14 1 0 2.0
10 10 Gormley, Jayden 4 0 2 5 -.400 0 0 0 0 0-0 2 9 0 2 0 0 6.5
11 11 Soza, Gracie 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
17 17 Toribio, Celenia 4 2 0 8 .250 14 1 0 0 0-0 1 4 0 2 0 0 5.0
21 21 Jones, Kennede 4 9 7 28 .071 1 0 0 0 0-0 1 7 4 3 0 0 13.5
23 23 West, Essence 4 7 6 34 .029 0 1 1 0 1-0 0 2 0 19 0 0 9.0
24 24 Santoyo, Andria 4 14 5 43 .209 1 0 0 0 0-0 1 3 0 6 0 1 16.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 27 174 .132 46 4 2 1 2-1 6 30 4 90 2 3 73
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Sanchez, Ashley 4 0 0 0 27 1 1 0.0
6 6 Pimenta, Ana 4 1 5 0 11 0 1 19.5
7 7 Galarza, Lesly 4 0 0 0 14 1 0 2.0
10 10 Gormley, Jayden 4 2 9 0 2 0 0 6.5
11 11 Soza, Gracie 4 0 0 0 6 0 0 1.0
17 17 Toribio, Celenia 4 1 4 0 2 0 0 5.0
21 21 Jones, Kennede 4 1 7 4 3 0 0 13.5
23 23 West, Essence 4 0 2 0 19 0 0 9.0
24 24 Santoyo, Andria 4 1 3 0 6 0 1 16.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 30 4 90 2 3 73