Oklahoma City (0-0,0-0) -VS- Oklahoma Panhandle State (0-0,0-0)

Box Score

Oklahoma City logo
3
vs
Oklahoma Panhandle State logo
2

Oklahoma City (0-0,0-0)
-VS-
Oklahoma Panhandle State (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Oklahoma City OCU 27 25 22 20 15
Oklahoma Panhandle State OPSU 25 20 25 25 11
Date:
2021-04-02
Time:
12:26
Site:
, ()
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma City

Match Details

Game Statistics By Set
Set Oklahoma City Oklahoma Panhandle State
K E TA % K E TA %
Set #1 15 9 47 0.128 14 6 40 0.200
Set #2 12 5 36 0.194 14 8 41 0.146
Set #3 8 10 36 -0.056 9 7 34 0.059
Set #4 14 9 44 0.114 13 1 37 0.324
Set #5 9 3 22 0.273 6 5 23 0.043
Total 58 36 185 .119 56 27 175 .166
Team Statistical Comparison
Statistic Team Comparison
OCU - OPSU
Points
80.5
69.0
Kills
58
56
Aces
11
3
Blocks
11
10
Assists
52
52
Digs
69
66

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Ella Lofton (16), Catelyn Vasrgas (12), Lacy Beeler (10)
Aces Sophia Salak (3), Ella Lofton (2), Isabel Harwell (2)
Blocks Olivia Nutter (7), Sophia Salak (6), Kenady Bertling (4)
Assists Sophia Salak (41), Ella Lofton (5), Isabel Harwell (4)
Digs Ella Lofton (19), Sophia Salak (15), Isabel Harwell (12)
OPSU - Leaders
Statistic Leaders
Kills West, Essence (18), Pimenta, Ana (14), Saunders, Sydnee (10)
Aces Coppock, Mckenna (1), Castillo, Nora (1), Pimenta, Ana (1)
Blocks Dykes, Ebony (5), Pimenta, Ana (4), Souza, Eduarda (3)
Assists Galarza, Lesly (27), Toribio, Celenia (17), Pimenta, Ana (3)
Digs Sanchez, Ashley (21), West, Essence (14), Galarza, Lesly (9)

Individual Statistics

Oklahoma City (0-0,0-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ella Lofton 5 16 10 52 .115 5 1 2 2 2-2 0 0 0 19 0 2 18.0
5 5 Isabel Harwell 5 0 0 1 .000 4 0 2 1 2-1 0 0 0 12 0 0 2.0
7 7 Jordan Ashley 5 0 0 1 .000 1 0 1 2 1-2 0 0 0 3 0 0 1.0
8 8 Caitlin Briggs 5 0 0 3 .000 0 0 1 2 1-2 0 1 0 10 0 0 1.5
10 10 Sophia Salak 5 4 1 19 .158 41 0 3 1 3-1 0 6 0 15 0 0 10.0
15 15 Kenady Bertling 5 7 3 24 .167 0 0 1 0 1-0 1 3 0 1 0 0 10.5
18 18 Olivia Nutter 5 9 6 23 .130 0 0 0 0 0-0 1 6 0 0 0 0 13.0
22 22 Catelyn Vasrgas 5 12 9 31 .097 1 0 0 0 0-0 0 2 0 1 0 1 13.0
2 2 Lacy Beeler 4 10 7 29 .103 0 0 1 0 1-0 0 1 0 8 0 0 11.5
11 11 Emma Vance 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 36 183 .120 52 1 11 8 11-8 2 19 0 69 0 3 80.5
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ella Lofton 5 0 0 0 19 0 2 18.0
5 5 Isabel Harwell 5 0 0 0 12 0 0 2.0
7 7 Jordan Ashley 5 0 0 0 3 0 0 1.0
8 8 Caitlin Briggs 5 0 1 0 10 0 0 1.5
10 10 Sophia Salak 5 0 6 0 15 0 0 10.0
15 15 Kenady Bertling 5 1 3 0 1 0 0 10.5
18 18 Olivia Nutter 5 1 6 0 0 0 0 13.0
22 22 Catelyn Vasrgas 5 0 2 0 1 0 1 13.0
2 2 Lacy Beeler 4 0 1 0 8 0 0 11.5
11 11 Emma Vance 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 19 0 69 0 3 80.5

Oklahoma Panhandle State (0-0,0-0)

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Sanchez, Ashley 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 21 0 4 0.0
1 1 Coppock, Mckenna 5 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
3 3 Castillo, Nora 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Pimenta, Ana 5 14 12 52 .038 3 1 1 4 1-4 1 3 0 4 0 0 17.5
9 9 Galarza, Lesly 5 0 0 6 .000 27 4 0 1 0-1 0 0 0 9 0 0 0.0
13 13 Dykes, Ebony 5 3 1 7 .286 1 0 0 0 0-0 0 5 0 2 0 0 5.5
17 17 Toribio, Celenia 5 2 1 7 .143 17 0 0 0 0-0 1 0 0 1 0 0 3.0
18 18 Souza, Eduarda 5 7 1 14 .429 2 0 0 0 0-0 1 2 0 2 0 0 9.0
23 23 West, Essence 5 18 10 47 .170 1 0 0 0 0-0 0 1 0 14 0 1 18.5
5 5 Saunders, Sydnee 4 10 2 32 .250 0 2 0 0 0-0 0 2 0 2 0 0 11.0
11 11 Soza, Gracie 4 0 0 0 0 0 0 0 1 0-1 0 1 0 3 0 2 0.5
12 12 Candido, Rebecca 1 2 0 8 .250 0 0 0 0 0-0 0 0 0 3 0 0 2.0
16 16 Clement, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 27 175 .166 52 7 3 6 3-6 3 14 0 66 0 11 69
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Sanchez, Ashley 5 0 0 0 21 0 4 0.0
1 1 Coppock, Mckenna 5 0 0 0 4 0 2 1.0
3 3 Castillo, Nora 5 0 0 0 1 0 0 1.0
6 6 Pimenta, Ana 5 1 3 0 4 0 0 17.5
9 9 Galarza, Lesly 5 0 0 0 9 0 0 0.0
13 13 Dykes, Ebony 5 0 5 0 2 0 0 5.5
17 17 Toribio, Celenia 5 1 0 0 1 0 0 3.0
18 18 Souza, Eduarda 5 1 2 0 2 0 0 9.0
23 23 West, Essence 5 0 1 0 14 0 1 18.5
5 5 Saunders, Sydnee 4 0 2 0 2 0 0 11.0
11 11 Soza, Gracie 4 0 1 0 3 0 2 0.5
12 12 Candido, Rebecca 1 0 0 0 3 0 0 2.0
16 16 Clement, McKenna 1 0 0 0 0 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 14 0 66 0 11 69