Oklahoma Panhandle State () -VS- Langston (Okla.) ()

Box Score

Oklahoma Panhandle State logo
0
vs
Langston (Okla.) logo
0

Oklahoma Panhandle State ()
-VS-
Langston (Okla.) ()

Team Score By Period
Team 1 2 3
Oklahoma Panhandle State OPSU 25 25 25
Langston (Okla.) LANG 20 19 13
Date:
2021-02-27
Time:
16:00
Site:
Langston, OK (C.F. Gayles Field House)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Langston (Okla.)

Match Details

Game Statistics By Set
Set Oklahoma Panhandle State Langston (Okla.)
K E TA % K E TA %
Set #1 14 3 45 0.244 9 6 39 0.077
Set #2 10 6 38 0.105 10 9 37 0.027
Set #3 7 5 25 0.080 4 11 29 -0.241
Total 31 14 108 .157 23 26 105 -.029
Team Statistical Comparison
Statistic Team Comparison
OPSU - LANG
Points
50.0
34.0
Kills
31
23
Aces
10
5
Blocks
9
6
Assists
22
17
Digs
44
53

Game Leaders

OPSU - Leaders
Statistic Leaders
Kills West, Essence (10), Galarza, Lesly (9), Saunders, Sydnee (5)
Aces Coppock, Mckenna (4), West, Essence (3), Clement, McKenna (2)
Blocks Toribio, Celenia (5), Candido, Rebecca (3), West, Essence (3)
Assists Toribio, Celenia (11), Galarza, Lesly (8), Sanchez, Ashley (2)
Digs Galarza, Lesly (13), Toribio, Celenia (8), West, Essence (7)
LANG - Leaders
Statistic Leaders
Kills Kierra Wright (8), Antonese Tatum (4), Serena Torres (4)
Aces Antonese Tatum (2), Jada Jolly (2), Aionna Hall (1)
Blocks Jasmin Smith (3), Antonese Tatum (2), CaMren Kimble (1)
Assists Jaden Kindsvater (15), Jada Jolly (2)
Digs Jada Jolly (13), Serena Torres (12), Kierra Wright (10)

Individual Statistics

Oklahoma Panhandle State

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Sanchez, Ashley 3 0 0 0 0 2 1 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Coppock, Mckenna 3 0 0 0 0 0 0 4 3 4-3 0 0 0 1 0 0 4.0
5 5 Saunders, Sydnee 3 5 3 28 .071 0 0 0 0 0-0 0 0 0 1 0 1 5.0
9 9 Galarza, Lesly 3 9 1 24 .333 8 0 0 0 0-0 0 0 2 13 0 0 9.0
11 11 Soza, Gracie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Candido, Rebecca 3 2 1 6 .167 0 0 0 0 0-0 1 2 1 2 0 0 4.0
16 16 Clement, McKenna 3 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
17 17 Toribio, Celenia 3 3 1 16 .125 11 0 1 1 1-1 2 3 0 8 1 0 7.5
18 18 Souza, Eduarda 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
23 23 West, Essence 3 10 6 32 .125 0 0 3 1 3-1 2 1 0 7 0 1 15.5
13 13 Dykes, Ebony 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Castillo, Nora 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Moore, Mia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 14 115 .148 22 1 10 8 10-8 5 8 3 44 1 5 50
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Sanchez, Ashley 3 0 0 0 3 0 1 0.0
1 1 Coppock, Mckenna 3 0 0 0 1 0 0 4.0
5 5 Saunders, Sydnee 3 0 0 0 1 0 1 5.0
9 9 Galarza, Lesly 3 0 0 2 13 0 0 9.0
11 11 Soza, Gracie 3 0 0 0 4 0 0 0.0
12 12 Candido, Rebecca 3 1 2 1 2 0 0 4.0
16 16 Clement, McKenna 3 0 0 0 5 0 0 2.0
17 17 Toribio, Celenia 3 2 3 0 8 1 0 7.5
18 18 Souza, Eduarda 3 0 2 0 0 0 0 3.0
23 23 West, Essence 3 2 1 0 7 0 1 15.5
13 13 Dykes, Ebony 2 0 0 0 0 0 0 0.0
3 3 Castillo, Nora 1 0 0 0 0 0 0 0.0
15 15 Moore, Mia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 5 8 3 44 1 5 50

Langston (Okla.)

LANG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Antonese Tatum 3 4 2 15 .133 0 0 2 2 2-2 1 1 0 2 0 0 7.5
4 4 Aionna Hall 3 0 0 6 .000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
5 5 Serena Torres 3 4 7 20 -.150 0 0 0 0 0-0 0 0 0 12 2 1 4.0
6 6 Jada Jolly 3 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 13 0 5 2.0
7 7 CaMren Kimble 3 0 4 12 -.333 0 0 0 0 0-0 0 1 3 4 0 0 0.5
8 8 Jasmin Smith 3 3 3 8 .000 0 0 0 0 0-0 3 0 1 0 0 0 6.0
9 9 Kierra Wright 3 8 3 28 .179 0 0 0 0 0-0 0 0 0 10 0 1 8.0
13 13 Jaden Kindsvater 3 4 4 12 .000 15 0 0 0 0-0 1 0 0 4 3 0 5.0
2 2 Darrienne Burkes 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 26 105 -.029 17 0 5 4 5-4 5 2 4 53 5 10 34
LANG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Antonese Tatum 3 1 1 0 2 0 0 7.5
4 4 Aionna Hall 3 0 0 0 8 0 0 1.0
5 5 Serena Torres 3 0 0 0 12 2 1 4.0
6 6 Jada Jolly 3 0 0 0 13 0 5 2.0
7 7 CaMren Kimble 3 0 1 3 4 0 0 0.5
8 8 Jasmin Smith 3 3 0 1 0 0 0 6.0
9 9 Kierra Wright 3 0 0 0 10 0 1 8.0
13 13 Jaden Kindsvater 3 1 0 0 4 3 0 5.0
2 2 Darrienne Burkes 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 5 2 4 53 5 10 34