Oklahoma Panhandle S (3-9) -VS- Huston-Tillotson (Te (1-16, RRAC 0-3)

Box Score

Oklahoma Panhandle S logo
3
vs
Huston-Tillotson (Te logo
1

Oklahoma Panhandle S (3-9)
-VS-
Huston-Tillotson (Te (1-16, RRAC 0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Oklahoma Panhandle S OKPanha 18 25 25 25 0
Huston-Tillotson (Te Huston-T 25 19 20 17 0
Date:
9/27/2013
Time:
18:30:00
Site:
Austin, TX ()
Attendance:
78
Officials
1st Referee: Gloria Cox
2nd Referee: Carlos Tamez
VIEW
Match History vs Huston-Tillotson (Te

Match Details

Game Statistics By Set
Set Oklahoma Panhandle S Huston-Tillotson (Te
K E TA % K E TA %
Set #1 7 5 19 .105 11 4 22 .318
Set #2 11 2 29 .310 10 7 32 .094
Set #3 11 5 33 .182 9 7 35 .057
Set #4 11 7 31 .129 6 3 18 .167
Set #5 0 0 0 .000 0 0 0 .000
Total 40 19 112 .188 36 21 107 .140
Team Statistical Comparison
Statistic Team Comparison
OKPanha - Huston-T
Points
53.0
51.0
Kills
40
36
Aces
7
12
Blocks
6
3
Assists
33
34
Digs
47
48

Game Leaders

OKPanha - Leaders
Statistic Leaders
Kills Eddings, Shaina (12), Koster, Sarah (7), DeBaun, Jessica (6)
Aces Mayeux, Skylar (2), Koster, Sarah (2), Fournier, Nicole (1)
Blocks DeBaun, Jessica (3), Eddings, Shaina (3), Marshall, Melissa (2)
Assists Mayeux, Skylar (29), Schwartz, Kayla (2), Fournier, Nicole (1)
Digs Eddings, Shaina (10), Schwartz, Kayla (7), Madden, Terra (7)
Huston-T - Leaders
Statistic Leaders
Kills Nicole, Cowan (9), Octavia, Golden (7), A'Kia, Mumphrey (6)
Aces A'Kia, Mumphrey (6), D'Janae, Robinson (4), Jammi, Esquivel (1)
Blocks Kayla, Garrett (2), A'Kia, Mumphrey (1), Audrey, Bartee (1)
Assists A'Kia, Mumphrey (16), Amber, Green (15), Octavia, Golden (2)
Digs Jammi, Esquivel (13), D'Janae, Robinson (11), Nicole, Cowan (9)

Individual Statistics

Oklahoma Panhandle S (3-9)

OKPanha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fournier, Nicole 4 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 2 1.0
2 2 Mayeux, Skylar 4 3 1 12 .167 29 0 2 3 2-3 0 1 0 6 1 0 5.5
4 4 Koster, Sarah 4 7 9 27 -.074 0 0 2 3 2-3 0 1 0 3 0 0 9.5
7 7 Schwartz, Kayla 4 0 0 2 .000 2 0 1 2 1-2 0 0 0 7 2 1 1.0
8 8 Madden, Terra 4 1 1 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
10 10 McCay, Samantha 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 5 0.0
11 11 DeBaun, Jessica 4 6 1 10 .500 0 0 0 0 0-0 1 2 0 1 0 0 8.0
12 12 Barrett, Makayla 4 5 3 18 .111 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Eddings, Shaina 4 12 3 26 .346 0 0 0 0 0-0 0 3 3 10 0 0 13.5
15 15 Marshall, Melissa 4 5 1 11 .364 0 0 1 0 1-0 0 2 0 3 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
3 3 Simmons, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Bedinghaus, Jackie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Weber, Natalya 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 19 112 .188 33 0 7 8 7-8 1 10 3 47 3 12 53
OKPanha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fournier, Nicole 4 0 0 0 3 0 2 1.0
2 2 Mayeux, Skylar 4 0 1 0 6 1 0 5.5
4 4 Koster, Sarah 4 0 1 0 3 0 0 9.5
7 7 Schwartz, Kayla 4 0 0 0 7 2 1 1.0
8 8 Madden, Terra 4 0 0 0 7 0 0 1.0
10 10 McCay, Samantha 4 0 0 0 6 0 5 0.0
11 11 DeBaun, Jessica 4 1 2 0 1 0 0 8.0
12 12 Barrett, Makayla 4 0 1 0 0 0 0 5.5
13 13 Eddings, Shaina 4 0 3 3 10 0 0 13.5
15 15 Marshall, Melissa 4 0 2 0 3 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 4 0.0
3 3 Simmons, Rebecca 1 0 0 0 0 0 0 0.0
14 14 Bedinghaus, Jackie 1 0 0 0 1 0 0 1.0
16 16 Weber, Natalya 1 0 0 0 0 0 0 0.0
Totals 1 10 3 47 3 12 53

Huston-Tillotson (Te (1-16, RRAC 0-3)

Huston-T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 A'Kia, Mumphrey 4 6 3 14 .214 16 0 6 3 6-3 0 1 0 8 2 0 12.5
2 2 D'Janae, Robinson 4 5 3 16 .125 0 0 4 0 4-0 0 0 0 11 0 4 9.0
6 6 Jammi, Esquivel 4 0 1 3 -.333 1 0 1 1 1-1 0 0 0 13 0 2 1.0
7 7 Kayla, Garrett 4 3 5 14 -.143 0 0 0 0 0-0 1 1 2 2 0 0 4.5
8 8 Nicole, Cowan 4 9 4 32 .156 0 0 0 3 0-3 0 0 0 9 1 4 9.0
9 9 Audrey, Bartee 4 6 3 15 .200 0 0 0 0 0-0 0 1 0 1 1 0 6.5
10 10 Amber, Green 4 0 0 0 0 15 0 0 1 0-1 0 0 0 3 6 0 0.0
15 15 Octavia, Golden 4 7 2 13 .385 2 0 1 2 1-2 0 1 1 1 0 0 8.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Stephanie, Kincheon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 21 107 .140 34 0 12 10 12-10 1 4 3 48 10 10 51
Huston-T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 A'Kia, Mumphrey 4 0 1 0 8 2 0 12.5
2 2 D'Janae, Robinson 4 0 0 0 11 0 4 9.0
6 6 Jammi, Esquivel 4 0 0 0 13 0 2 1.0
7 7 Kayla, Garrett 4 1 1 2 2 0 0 4.5
8 8 Nicole, Cowan 4 0 0 0 9 1 4 9.0
9 9 Audrey, Bartee 4 0 1 0 1 1 0 6.5
10 10 Amber, Green 4 0 0 0 3 6 0 0.0
15 15 Octavia, Golden 4 0 1 1 1 0 0 8.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
16 16 Stephanie, Kincheon 2 0 0 0 0 0 0 0.0
Totals 1 4 3 48 10 10 51