2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Nunez, Genesis 5 Nunez, Genesis .353 1.207 20-20 68 21 24 4 4 5 17 51 .750 8 5 15 1 .457 0 0 5-8
35 Perez, Juan 35 Perez, Juan .328 .943 23-23 67 10 22 5 1 1 15 32 .478 10 8 9 3 .465 1 1 0-0
32 Culmer, Neugyen 32 Culmer, Neugyen .313 .767 23-23 64 11 20 2 0 0 7 22 .344 10 3 23 1 .423 1 0 7-10
8 Gandara, Israel 8 Gandara, Israel .304 .781 22-16 46 12 14 3 0 0 4 17 .370 7 2 9 2 .411 1 0 1-1
20 Lopez, Devin 20 Lopez, Devin .264 .767 20-17 53 3 14 7 0 0 11 21 .396 6 3 11 2 .371 0 0 0-0
36 Matos, Philip 36 Matos, Philip .238 .806 18-14 42 5 10 2 0 2 7 18 .429 6 4 19 0 .377 1 0 0-0
7 Hernandez, Alejandro 7 Hernandez, Alejandro .200 .603 20-20 65 15 13 5 1 0 8 20 .308 7 3 20 1 .295 3 0 1-1
34 Perry, Michael 34 Perry, Michael .500 1.500 4-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
27 Pimentel, Zoilo 27 Pimentel, Zoilo .367 1.007 16-16 49 2 18 4 0 2 6 28 .571 2 4 9 0 .436 0 0 1-1
18 Somerville, Jackson 18 Somerville, Jackson .345 .879 11-11 29 5 10 1 0 0 6 11 .379 8 1 2 3 .500 0 0 3-4
9 Bautista, Manuel 9 Bautista, Manuel .286 .873 6-3 7 3 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0
29 De Jong, Lucas 29 De Jong, Lucas .226 .669 14-10 31 5 7 1 1 1 7 13 .419 0 1 16 1 .250 0 0 0-0
25 Espino, Fernando 25 Espino, Fernando .222 .535 9-8 27 1 6 1 0 0 3 7 .259 2 0 7 0 .276 0 0 0-0
16 Garcia, David 16 Garcia, David .217 .835 11-6 23 5 5 2 0 1 3 10 .435 2 5 9 1 .400 0 0 0-0
23 Payan, Julian 23 Payan, Julian .214 .782 12-2 14 3 3 3 0 0 5 6 .429 3 0 0 0 .353 0 0 0-0
14 Valencia, Andrew 14 Valencia, Andrew .200 .494 11-6 15 3 3 0 0 0 1 3 .200 2 0 6 1 .294 0 0 2-3
1 Morgan, Kobe 1 Morgan, Kobe .182 .490 17-4 11 8 2 0 0 0 0 2 .182 2 0 4 0 .308 0 0 0-0
4 Paredes, Jim 4 Paredes, Jim .111 .372 19-6 18 10 2 0 0 0 3 2 .111 4 0 7 0 .261 1 0 1-1
10 Martinez, Danny 10 Martinez, Danny .083 .166 10-2 12 1 1 0 0 0 0 1 .083 0 0 2 1 .083 0 0 0-0
28 Schubert, JJ 28 Schubert, JJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Marquez, Max 11 Marquez, Max .000 .000 5-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
37 Sampley, Austin 37 Sampley, Austin .000 .500 4-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-1
3 Reyes, Michael 3 Reyes, Michael .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
40 Castorena, Matt 40 Castorena, Matt .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .799 23-23 649 128 177 42 7 12 108 269 .414 82 41 171 17 .385 8 1 22-31
Opponents .297 .859 23-23 669 180 199 35 6 14 145 288 .430 121 40 167 9 .429 10 12 50-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hinojosa, Adam 2Hinojosa, Adam 6.03 1.95 2-3 7-7 0 0-0 0 34.1 42 30 23 25 29 7 2 0 142 .296 3 4 1 1 1
24 Montano, Miguel 24Montano, Miguel 6.68 1.61 2-2 7-7 1 0-0 0 32.1 38 30 24 14 29 7 1 5 129 .295 4 7 1 2 2
12 Duran, Jean 12Duran, Jean 9.51 2.11 1-3 6-6 0 0-0 0 23.2 26 35 25 24 41 3 1 3 96 .271 12 7 3 0 3
44 Davis, Jason 44Davis, Jason 0.00 1.00 0-1 1-1 0 0-0 0 1.0 1 2 0 0 2 0 0 0 6 .167 0 1 0 0 0
19 Montano, Bryan 19Montano, Bryan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 5 1 2 2 0 0 0 9 .333 1 0 0 0 0
26 Germundson, Braden 26Germundson, Braden 5.11 1.30 0-1 6-1 0 0-0 1 12.1 11 8 7 5 11 4 0 0 47 .234 3 4 1 2 0
22 Laguna, Matao 22Laguna, Matao 7.40 1.89 2-2 10-0 0 0-0 1 20.2 28 21 17 11 22 3 0 3 87 .322 5 7 0 2 1
21 Kushner, Jace 21Kushner, Jace 8.10 2.00 1-0 3-1 0 0-0 0 10.0 12 10 9 8 10 2 0 0 40 .300 0 2 0 0 1
17 Ralstin, Kage 17Ralstin, Kage 8.47 1.82 1-2 8-0 0 0-0 0 17.0 19 18 16 12 14 5 1 1 63 .302 2 5 0 1 4
6 Borino, Derek 6Borino, Derek 11.25 3.13 0-0 5-0 0 0-0 0 8.0 12 10 10 13 6 3 0 1 33 .364 1 2 0 2 0
13 Medina, Tomas 13Medina, Tomas 23.62 5.25 0-0 4-0 0 0-0 0 2.2 7 11 7 7 1 1 1 1 17 .412 0 1 0 0 0
Totals 7.63 1.95 9-14 59-23 1 0 2 164.0 199 180 139 121 167 35 6 14 669 .297 31 40 6 10 12
Opponents 5.27 1.58 14-9 72-23 1 0 1 164.0 177 128 96 82 171 42 7 12 649 .273 21 41 1 8 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lopez, Devin 20 Lopez, Devin 61 57 4 0 1.000 4 0 0 0 0
16 Garcia, David 16 Garcia, David 35 33 2 0 1.000 0 2 0 3 0
29 De Jong, Lucas 29 De Jong, Lucas 15 6 9 0 1.000 1 0 0 0 0
4 Paredes, Jim 4 Paredes, Jim 13 11 2 0 1.000 0 0 0 0 0
23 Payan, Julian 23 Payan, Julian 12 12 0 0 1.000 1 0 0 0 0
22 Laguna, Matao 22 Laguna, Matao 7 1 6 0 1.000 1 5 1 0 0
10 Martinez, Danny 10 Martinez, Danny 6 2 4 0 1.000 0 0 0 0 0
9 Bautista, Manuel 9 Bautista, Manuel 5 1 4 0 1.000 1 0 0 0 0
1 Morgan, Kobe 1 Morgan, Kobe 4 4 0 0 1.000 0 0 0 0 0
21 Kushner, Jace 21 Kushner, Jace 3 2 1 0 1.000 0 2 0 0 0
11 Marquez, Max 11 Marquez, Max 1 1 0 0 1.000 0 0 0 0 0
19 Montano, Bryan 19 Montano, Bryan 1 0 1 0 1.000 0 1 0 0 0
37 Sampley, Austin 37 Sampley, Austin 1 1 0 0 1.000 0 0 0 0 0
27 Pimentel, Zoilo 27 Pimentel, Zoilo 101 89 11 1 .990 1 30 1 8 0
25 Espino, Fernando 25 Espino, Fernando 52 43 8 1 .981 0 18 2 5 0
7 Hernandez, Alejandro 7 Hernandez, Alejandro 72 35 35 2 .972 7 0 0 0 0
36 Matos, Philip 36 Matos, Philip 67 60 4 3 .955 6 0 0 0 0
8 Gandara, Israel 8 Gandara, Israel 22 18 3 1 .955 0 0 0 0 0
5 Nunez, Genesis 5 Nunez, Genesis 79 31 40 8 .899 9 0 0 0 0
18 Somerville, Jackson 18 Somerville, Jackson 18 15 1 2 .889 0 0 0 0 0
32 Culmer, Neugyen 32 Culmer, Neugyen 58 49 2 7 .879 0 0 0 0 0
14 Valencia, Andrew 14 Valencia, Andrew 19 7 9 3 .842 1 0 0 0 0
12 Duran, Jean 12 Duran, Jean 6 1 4 1 .833 0 17 1 0 0
24 Montano, Miguel 24 Montano, Miguel 9 1 6 2 .778 0 0 0 0 0
35 Perez, Juan 35 Perez, Juan 31 8 15 8 .742 1 0 0 0 0
17 Ralstin, Kage 17 Ralstin, Kage 7 2 3 2 .714 0 3 0 0 0
2 Hinojosa, Adam 2 Hinojosa, Adam 3 1 1 1 .667 0 14 0 0 0
26 Germundson, Braden 26 Germundson, Braden 3 1 0 2 .333 0 3 0 0 0
13 Medina, Tomas 13 Medina, Tomas 1 0 0 1 .000 0 0 0 0 0
44 Davis, Jason 44 Davis, Jason 1 0 0 1 .000 0 0 0 0 0
28 Schubert, JJ 28 Schubert, JJ 0 0 0 0 .000 0 0 0 0 0
3 Reyes, Michael 3 Reyes, Michael 0 0 0 0 .000 0 0 0 0 0
34 Perry, Michael 34 Perry, Michael 0 0 0 0 .000 0 0 0 0 0
40 Castorena, Matt 40 Castorena, Matt 0 0 0 0 .000 0 0 0 0 0
6 Borino, Derek 6 Borino, Derek 0 0 0 0 .000 0 5 1 0 0
Totals 713 492 175 46 .935 12 100 6 16 0
Opponents 730 492 192 46 .937 23 44 17 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Perry, Michael 34Perry, Michael .500 1.500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
27 Pimentel, Zoilo 27Pimentel, Zoilo .435 1.239 9-9 23 2 10 1 0 2 4 17 .739 1 2 4 0 .500 0 0 1-1
18 Somerville, Jackson 18Somerville, Jackson .429 1.047 8-8 21 5 9 1 0 0 4 10 .476 6 1 1 0 .571 0 0 2-3
20 Lopez, Devin 20Lopez, Devin .333 .945 12-10 30 2 10 6 0 0 8 16 .533 2 2 4 1 .412 0 0 0-0
35 Perez, Juan 35Perez, Juan .300 .963 12-12 30 5 9 1 1 1 4 15 .500 6 4 5 1 .463 1 1 0-0
32 Culmer, Neugyen 32Culmer, Neugyen .286 .673 12-12 35 3 10 1 0 0 4 11 .314 2 2 10 1 .359 0 0 1-2
9 Bautista, Manuel 9Bautista, Manuel .286 .873 5-3 7 3 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0
5 Nunez, Genesis 5Nunez, Genesis .233 .757 9-9 30 7 7 0 0 2 2 13 .433 1 3 11 0 .324 0 0 0-1
36 Matos, Philip 36Matos, Philip .214 .767 8-4 14 1 3 1 0 1 2 7 .500 0 1 9 0 .267 0 0 0-0
1 Morgan, Kobe 1Morgan, Kobe .200 .533 7-4 10 4 2 0 0 0 0 2 .200 2 0 3 0 .333 0 0 0-0
29 De Jong, Lucas 29De Jong, Lucas .182 .364 6-3 11 0 2 0 0 0 0 2 .182 0 0 5 1 .182 0 0 0-0
7 Hernandez, Alejandro 7Hernandez, Alejandro .179 .500 9-9 28 4 5 2 0 0 2 7 .250 2 1 7 0 .250 1 0 0-0
8 Gandara, Israel 8Gandara, Israel .174 .443 11-7 23 3 4 0 0 0 0 4 .174 2 1 4 2 .269 0 0 0-0
23 Payan, Julian 23Payan, Julian .167 .666 9-2 12 3 2 2 0 0 3 4 .333 3 0 0 0 .333 0 0 0-0
14 Valencia, Andrew 14Valencia, Andrew .143 .393 8-6 14 2 2 0 0 0 0 2 .143 2 0 6 1 .250 0 0 1-2
16 Garcia, David 16Garcia, David .143 .904 5-0 7 2 1 0 0 1 2 4 .571 0 2 3 0 .333 0 0 0-0
25 Espino, Fernando 25Espino, Fernando .100 .332 6-6 20 1 2 1 0 0 1 3 .150 2 0 6 0 .182 0 0 0-0
10 Martinez, Danny 10Martinez, Danny .100 .200 7-2 10 1 1 0 0 0 0 1 .100 0 0 2 1 .100 0 0 0-0
4 Paredes, Jim 4Paredes, Jim .000 .143 10-2 6 4 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
28 Schubert, JJ 28Schubert, JJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Marquez, Max 11Marquez, Max .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
37 Sampley, Austin 37Sampley, Austin .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
3 Reyes, Michael 3Reyes, Michael .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .242 .711 12-12 339 53 82 18 1 7 41 123 .363 35 21 85 8 .348 2 1 5-9
Opponents .338 .967 12-12 370 129 125 24 5 8 105 183 .495 74 27 83 2 .472 8 6 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Montano, Bryan 19Montano, Bryan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 5 1 2 2 0 0 0 9 .333 1 0 0 0 0
26 Germundson, Braden 26Germundson, Braden 4.76 1.26 0-0 4-1 0 0-0 0 11.1 10 7 6 4 11 4 0 0 42 .238 3 3 0 2 0
24 Montano, Miguel 24Montano, Miguel 9.00 1.94 0-2 4-4 0 0-0 0 17.0 25 22 17 8 15 6 1 2 73 .342 4 4 1 2 2
17 Ralstin, Kage 17Ralstin, Kage 10.00 2.11 1-1 5-0 0 0-0 0 9.0 11 12 10 8 9 1 1 1 34 .324 1 4 0 1 2
2 Hinojosa, Adam 2Hinojosa, Adam 10.59 2.65 0-3 4-4 0 0-0 0 17.0 29 26 20 16 9 6 2 0 79 .367 2 4 1 0 1
22 Laguna, Matao 22Laguna, Matao 10.95 2.31 1-2 5-0 0 0-0 0 12.1 20 19 15 8 17 2 0 3 55 .364 4 6 0 2 1
6 Borino, Derek 6Borino, Derek 11.81 3.33 0-0 3-0 0 0-0 0 5.1 7 7 7 10 3 2 0 0 21 .333 1 1 0 1 0
12 Duran, Jean 12Duran, Jean 16.39 2.75 0-2 3-3 0 0-0 0 9.1 13 20 17 12 16 2 0 1 41 .317 7 4 3 0 0
13 Medina, Tomas 13Medina, Tomas 27.00 6.19 0-0 3-0 0 0-0 0 2.1 7 11 7 6 1 1 1 1 16 .438 0 1 0 0 0
Totals 10.51 2.34 2-10 33-12 0 0 0 85.2 125 129 100 74 83 24 5 8 370 .338 23 27 5 8 6
Opponents 3.74 1.31 10-2 33-12 1 0 0 89.0 82 53 37 35 85 18 1 7 339 .242 12 21 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lopez, Devin 20 Lopez, Devin 28 26 2 0 1.000 1 0 0 0 0
16 Garcia, David 16 Garcia, David 12 12 0 0 1.000 0 2 0 3 0
23 Payan, Julian 23 Payan, Julian 12 12 0 0 1.000 1 0 0 0 0
29 De Jong, Lucas 29 De Jong, Lucas 7 3 4 0 1.000 0 0 0 0 0
4 Paredes, Jim 4 Paredes, Jim 7 6 1 0 1.000 0 0 0 0 0
10 Martinez, Danny 10 Martinez, Danny 6 2 4 0 1.000 0 0 0 0 0
9 Bautista, Manuel 9 Bautista, Manuel 5 1 4 0 1.000 1 0 0 0 0
22 Laguna, Matao 22 Laguna, Matao 4 0 4 0 1.000 1 5 1 0 0
11 Marquez, Max 11 Marquez, Max 1 1 0 0 1.000 0 0 0 0 0
19 Montano, Bryan 19 Montano, Bryan 1 0 1 0 1.000 0 1 0 0 0
37 Sampley, Austin 37 Sampley, Austin 1 1 0 0 1.000 0 0 0 0 0
25 Espino, Fernando 25 Espino, Fernando 45 38 6 1 .978 0 14 2 5 0
27 Pimentel, Zoilo 27 Pimentel, Zoilo 40 34 5 1 .975 1 12 1 3 0
7 Hernandez, Alejandro 7 Hernandez, Alejandro 32 16 15 1 .969 1 0 0 0 0
8 Gandara, Israel 8 Gandara, Israel 14 11 2 1 .929 0 0 0 0 0
36 Matos, Philip 36 Matos, Philip 25 21 2 2 .920 2 0 0 0 0
5 Nunez, Genesis 5 Nunez, Genesis 33 16 13 4 .879 4 0 0 0 0
18 Somerville, Jackson 18 Somerville, Jackson 15 12 1 2 .867 0 0 0 0 0
14 Valencia, Andrew 14 Valencia, Andrew 19 7 9 3 .842 1 0 0 0 0
32 Culmer, Neugyen 32 Culmer, Neugyen 36 29 1 6 .833 0 0 0 0 0
35 Perez, Juan 35 Perez, Juan 14 4 7 3 .786 0 0 0 0 0
24 Montano, Miguel 24 Montano, Miguel 6 1 3 2 .667 0 0 0 0 0
12 Duran, Jean 12 Duran, Jean 3 1 1 1 .667 0 8 1 0 0
17 Ralstin, Kage 17 Ralstin, Kage 5 2 1 2 .600 0 3 0 0 0
26 Germundson, Braden 26 Germundson, Braden 2 1 0 1 .500 0 2 0 0 0
13 Medina, Tomas 13 Medina, Tomas 1 0 0 1 .000 0 0 0 0 0
1 Morgan, Kobe 1 Morgan, Kobe 0 0 0 0 .000 0 0 0 0 0
2 Hinojosa, Adam 2 Hinojosa, Adam 0 0 0 0 .000 0 8 0 0 0
28 Schubert, JJ 28 Schubert, JJ 0 0 0 0 .000 0 0 0 0 0
3 Reyes, Michael 3 Reyes, Michael 0 0 0 0 .000 0 0 0 0 0
34 Perry, Michael 34 Perry, Michael 0 0 0 0 .000 0 0 0 0 0
6 Borino, Derek 6 Borino, Derek 0 0 0 0 .000 0 1 1 0 0
Totals 374 257 86 31 .917 13 56 6 11 0
Opponents 400 267 109 24 .940 33 10 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southwest L 4-5 38 4 10 4 1 2 0 1 0 2 0 2 0 0 2 13 28 15 4 .263
2/1/2026 at Southwest W 6-4 23 6 3 6 0 1 0 8 0 1 0 5 0 0 2 6 21 8 0 .130
2/2/2026 at Southwest L 5-8 30 5 9 4 0 1 0 4 0 1 1 1 0 0 0 12 18 8 3 .300
2/2/2026 at Southwest L 4-5 35 4 9 3 1 0 0 3 0 1 0 2 0 0 1 11 21 11 1 .257
2/7/2026 York (NE) L 6-11 32 6 12 5 3 1 0 3 0 2 0 1 0 2 0 9 21 9 2 .375
2/7/2026 York (NE) W 10-6 25 10 10 9 1 0 1 6 0 0 2 0 0 1 1 6 21 2 1 .400
2/8/2026 York (NE) W 15-1 32 15 14 13 9 1 1 5 0 3 0 1 0 1 1 7 21 4 0 .438
2/12/2026 vs Randall W 6-5 24 6 6 5 2 0 1 6 0 2 0 1 0 0 0 5 21 7 1 .250
2/12/2026 Randall W 7-1 23 7 6 6 2 0 1 7 0 2 2 2 0 0 0 5 21 10 0 .261
2/13/2026 Randall W 7-2 27 7 9 7 2 0 0 2 0 2 0 0 0 1 0 6 21 2 1 .333
2/13/2026 Randall W 5-3 21 5 7 5 3 0 1 2 0 1 0 5 0 1 2 6 21 13 2 .333
2/20/2026 Texas Wesleyan L 3-12 25 3 4 3 1 0 2 2 0 0 0 1 0 0 1 8 21 4 7 .160
2/20/2026 Texas Wesleyan L 9-14 31 9 8 7 3 0 1 6 0 1 0 0 0 0 0 14 21 14 7 .258
2/21/2026 Texas Wesleyan L 7-15 37 7 13 6 3 0 1 2 0 1 0 1 0 1 1 7 27 14 2 .351
2/27/2026 at Nelson (Texas) L 2-11 26 2 8 1 1 1 0 2 0 0 1 3 0 1 2 3 18 4 0 .308
2/27/2026 at Nelson (Texas) L 2-15 25 2 6 1 1 0 1 0 0 0 0 4 0 0 2 5 18 5 1 .240
2/28/2026 at Nelson (Texas) L 2-6 34 2 8 2 1 0 0 1 0 0 1 1 0 0 0 12 24 9 1 .235
3/6/2026 Oklahoma City W 5-4 20 5 1 2 0 0 0 7 0 1 0 2 0 0 1 7 21 6 1 .050
3/6/2026 Oklahoma City L 5-17 25 5 7 4 2 0 0 6 0 0 1 3 1 0 1 6 21 6 4 .280
3/7/2026 Oklahoma City L 4-16 27 4 5 4 1 0 2 1 0 0 0 2 0 0 0 6 21 2 2 .185
3/13/2026 at College of the Ozarks W 7-5 31 7 11 6 2 0 0 3 0 0 0 1 0 0 0 6 21 5 2 .355
3/13/2026 at College of the Ozarks L 6-7 26 6 5 4 1 0 0 3 0 2 0 3 0 0 0 6 20 7 2 .192
3/14/2026 at College of the Ozarks L 1-7 32 1 6 1 2 0 0 2 0 0 1 0 0 0 0 5 24 10 2 .188
Total 128-180 649 128 177 108 42 7 12 82 0 22 9 41 1 8 17 171 492 175 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southwest L 4-5 9.1 7 5 3 4 7 3 0 0 0 0 1 0 0 1 0 2.89
2/1/2026 at Southwest W 6-4 7.0 7 4 4 3 7 0 0 1 0 0 1 0 1 1 0 5.14
2/2/2026 at Southwest L 5-8 6.0 7 8 6 7 8 2 0 1 0 0 2 0 1 2 0 9.00
2/2/2026 at Southwest L 4-5 7.0 12 5 5 3 2 0 0 0 0 0 0 0 1 3 0 6.43
2/7/2026 York (NE) L 6-11 7.0 9 11 7 6 11 1 1 0 4 0 2 0 1 4 0 9.00
2/7/2026 York (NE) W 10-6 7.0 5 6 5 8 10 1 0 1 1 0 3 0 2 4 0 6.43
2/8/2026 York (NE) W 15-1 7.0 6 1 1 3 10 1 0 0 1 0 0 0 3 4 0 1.29
2/12/2026 vs Randall W 6-5 7.0 6 5 4 7 13 2 0 2 2 0 1 0 4 4 0 5.14
2/12/2026 Randall W 7-1 7.0 4 1 1 0 2 0 0 1 0 0 1 0 5 4 0 1.29
2/13/2026 Randall W 7-2 7.0 5 2 1 5 10 1 0 0 0 0 0 0 6 4 0 1.29
2/13/2026 Randall W 5-3 7.0 6 3 2 1 4 0 0 0 0 1 2 0 7 4 0 2.57
2/20/2026 Texas Wesleyan L 3-12 7.0 10 12 8 5 12 2 0 0 4 1 1 0 7 5 0 10.29
2/20/2026 Texas Wesleyan L 9-14 7.0 11 14 7 8 6 1 0 1 2 1 0 1 7 6 0 9.00
2/21/2026 Texas Wesleyan L 7-15 9.0 17 15 15 5 6 2 1 2 1 0 3 0 7 7 0 15.00
2/27/2026 at Nelson (Texas) L 2-11 6.0 8 11 11 11 5 2 0 1 2 2 3 0 7 8 0 16.50
2/27/2026 at Nelson (Texas) L 2-15 6.0 18 15 11 4 3 4 1 2 0 0 1 0 7 9 0 16.50
2/28/2026 at Nelson (Texas) L 2-6 8.0 13 6 6 1 6 3 1 0 1 0 1 0 7 10 0 6.75
3/6/2026 Oklahoma City W 5-4 7.0 4 4 4 2 11 0 0 0 6 0 5 0 8 10 0 5.14
3/6/2026 Oklahoma City L 5-17 7.0 13 17 17 6 12 2 1 0 2 0 5 0 8 11 0 21.86
3/7/2026 Oklahoma City L 4-16 7.0 10 16 10 10 11 3 1 0 2 0 3 0 8 12 0 12.86
3/13/2026 at College of the Ozarks W 7-5 7.0 6 5 5 3 3 2 0 0 2 0 3 0 9 12 0 6.43
3/13/2026 at College of the Ozarks L 6-7 6.2 7 7 4 5 3 1 0 0 1 0 2 0 9 13 0 5.40
3/14/2026 at College of the Ozarks L 1-7 8.0 8 7 2 14 5 2 0 2 0 1 0 0 9 14 0 2.25
Total 128-180 164.0 199 180 139 121 167 35 6 14 31 6 40 1 9 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southwest (2/1/2026)
RUNS SCORED 15 York (NE) (2/8/2026)
HITS 14 York (NE) (2/8/2026)
RBIS 13 York (NE) (2/8/2026)
DOUBLES 9 York (NE) (2/8/2026)
TRIPLES 2 Southwest (2/1/2026)
HOME RUNS 2 Texas Wesleyan (2/20/2026); Oklahoma City (3/7/2026)
WALKS 8 Southwest (2/1/2026)
STRIKEOUTS 14 Texas Wesleyan (2/20/2026)
SAC HITS 1 Oklahoma City (3/6/2026)
SAC FLIES 2 York (NE) (2/7/2026)
STOLEN BASES 3 York (NE) (2/8/2026)
HIT BY PITCH 5 Randall (2/13/2026); Southwest (2/1/2026)
CAUGHT STEALING 2 York (NE) (2/7/2026); Randall (2/12/2026)
HIT INTO DP 3 Southwest (2/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Texas Wesleyan (2/21/2026); Southwest (2/1/2026)
RUNS ALLOWED 17 Oklahoma City (3/6/2026)
EARNED RUNS 17 Oklahoma City (3/6/2026)
WALKS ALLOWED 14 College of the Ozarks (3/14/2026)
STRIKEOUTS 13 Randall (2/12/2026)
HITS ALLOWED 18 Nelson (Texas) (2/27/2026)
DOUBLES ALLOWED 4 Nelson (Texas) (2/27/2026)
TRIPLES ALLOWED 1 York (NE) (2/7/2026); Texas Wesleyan (2/21/2026); Oklahoma City (3/6/2026); Oklahoma City (3/7/2026); Nelson (Texas) (2/27/2026)
HOME RUNS ALLOWED 2 Randall (2/12/2026); Texas Wesleyan (2/21/2026); Nelson (Texas) (2/27/2026); College of the Ozarks (3/14/2026)
WILD PITCHES 6 Oklahoma City (3/6/2026)
HIT BATTERS 5 Oklahoma City (3/6/2026); Oklahoma City (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Southwest (2/1/2026)
ASSISTS 15 Southwest (2/1/2026)
ERRORS 7 Texas Wesleyan (2/20/2026); Texas Wesleyan (2/20/2026)
PASSED BALLS 4 Oklahoma City (3/6/2026)
DPS TURNED 2 Southwest (2/1/2026); Southwest (2/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Z. Pimentel; G. Nunez; J. Perez York (NE) (2/7/2026); Texas Wesleyan (2/21/2026); Southwest (2/1/2026); Southwest (2/2/2026)
RUNS SCORED 3 G. Nunez; Genesis Nunez York (NE) (2/7/2026); College of the Ozarks (3/13/2026)
HITS 3 G. Nunez; J. Perez York (NE) (2/7/2026); York (NE) (2/7/2026); York (NE) (2/8/2026); Southwest (2/1/2026)
RBIS 6 G. Nunez York (NE) (2/7/2026)
DOUBLES 2 J. Perez; J. Payan York (NE) (2/8/2026); Texas Wesleyan (2/21/2026)
TRIPLES 2 G. Nunez Southwest (2/1/2026)
HOME RUNS 1 G. Nunez; L. Jong; P. Matos York (NE) (2/7/2026); York (NE) (2/8/2026); Randall (2/12/2026); Randall (2/12/2026); Randall (2/13/2026)
WALKS 3 Jackson Somerville Oklahoma City (3/6/2026)
STRIKEOUTS 3 P. Matos; G. Nunez; N. Culmer; A. Hernandez York (NE) (2/7/2026); Texas Wesleyan (2/20/2026); Southwest (2/2/2026); Southwest (2/2/2026); Nelson (Texas) (2/28/2026)
SAC HITS 1 Juan Perez Oklahoma City (3/6/2026)
SAC FLIES 1 A. Hernandez; J. Paredes; P. Matos; N. Culmer York (NE) (2/7/2026); York (NE) (2/7/2026); York (NE) (2/8/2026); Randall (2/13/2026); Randall (2/13/2026)
STOLEN BASES 2 N. Culmer; Jackson Somerville York (NE) (2/7/2026); York (NE) (2/8/2026); College of the Ozarks (3/13/2026)
HIT BY PITCH 2 P. Matos; A. Hernandez Randall (2/13/2026); Southwest (2/1/2026)
CAUGHT STEALING 1 A. Sampley; G. Nunez; Jackson Somerville; N. Culmer York (NE) (2/7/2026); Randall (2/12/2026); Oklahoma City (3/6/2026); Southwest (2/2/2026); Nelson (Texas) (2/27/2026)
