2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Nunez, Genesis .386 1.281 39-39 127 41 49 8 5 11 36 100 .787 21 6 31 1 .494 0 0 8-11
32 Culmer, Neugyen .309 .868 37-35 97 21 30 4 0 3 13 43 .443 17 4 34 1 .425 2 0 12-15
35 Perez, Juan .305 .823 39-39 118 17 36 6 1 1 22 47 .398 16 10 14 4 .425 2 1 1-1
8 Gandara, Israel .302 .720 40-32 96 24 29 4 0 0 7 33 .344 9 3 21 3 .376 1 1 2-3
20 Lopez, Devin .284 .860 36-32 95 8 27 14 0 1 23 44 .463 14 5 21 2 .397 2 0 0-0
7 Hernandez, Alejandro .248 .744 37-36 105 30 26 5 2 2 11 41 .390 14 5 26 1 .354 3 1 2-2
23 Payan, Julian .364 1.006 26-12 44 10 16 7 0 0 14 23 .523 11 1 5 1 .483 2 0 0-0
27 Pimentel, Zoilo .324 .881 23-23 68 3 22 4 0 2 7 32 .471 6 4 13 2 .410 0 0 1-2
10 Martinez, Danny .292 .709 16-4 24 5 7 0 0 1 3 10 .417 0 0 3 1 .292 0 0 1-1
18 Somerville, Jackson .250 .765 25-24 60 11 15 1 2 0 11 20 .333 16 4 17 3 .432 1 1 4-6
14 Valencia, Andrew .250 .618 24-13 32 5 8 0 0 0 3 8 .250 6 0 11 1 .368 0 1 4-5
36 Matos, Philip .246 .929 27-20 65 12 16 2 0 6 13 36 .554 9 5 29 0 .375 1 0 0-0
16 Garcia, David .227 .750 29-23 75 9 17 4 0 4 13 33 .440 4 6 25 2 .310 2 1 0-0
9 Bautista, Manuel .200 .633 10-3 10 3 2 1 0 0 2 3 .300 2 0 2 1 .333 0 0 0-0
29 De Jong, Lucas .194 .557 27-20 67 8 13 1 1 2 9 22 .328 0 3 31 3 .229 0 0 0-0
34 Perry, Michael .188 .485 14-3 16 5 3 1 0 0 3 4 .250 1 0 9 1 .235 0 0 1-1
25 Espino, Fernando .150 .402 15-11 40 1 6 1 0 0 3 7 .175 4 0 7 0 .227 0 0 0-0
4 Paredes, Jim .143 .555 31-11 35 15 5 0 0 1 5 8 .229 9 1 13 0 .326 1 1 2-3
1 Morgan, Kobe .123 .342 35-17 57 12 7 0 0 0 3 7 .123 7 0 22 1 .219 0 0 0-0
28 Schubert, JJ .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
11 Marquez, Max .000 .000 5-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
37 Sampley, Austin .000 .500 5-0 1 2 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-1
3 Reyes, Michael .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
40 Castorena, Matt .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .799 44-44 1239 245 334 63 11 34 202 521 .421 167 59 336 29 .378 17 7 39-52
Opponents .338 1.030 44-44 1339 473 452 89 15 56 407 739 .552 282 104 274 12 .478 29 17 133-148

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Montano, Miguel 8.78 1.88 3-4 12-12 2 0-0 0 54.1 72 60 53 30 41 12 2 11 223 .323 7 22 2 2 3
2 Hinojosa, Adam 11.14 2.35 2-7 12-12 0 0-0 0 47.2 77 67 59 35 42 16 2 9 216 .356 4 11 1 2 1
44 Davis, Jason 0.00 1.00 0-1 1-1 0 0-0 0 1.0 1 2 0 0 2 0 0 0 6 .167 0 1 0 0 0
14 Valencia, Andrew 3.86 1.80 0-1 5-2 0 0-0 0 11.2 13 10 5 8 12 3 0 3 44 .295 2 3 1 3 1
38 Gonzales, Jesse 4.00 1.44 0-0 4-0 0 0-0 0 9.0 8 5 4 5 4 5 0 0 33 .242 3 1 0 2 0
21 Kushner, Jace 8.10 2.00 1-0 3-1 0 0-0 0 10.0 12 10 9 8 10 2 0 0 40 .300 0 2 0 0 1
12 Duran, Jean 9.00 2.11 1-4 7-7 0 0-0 0 27.0 29 39 27 28 42 4 1 3 109 .266 13 9 3 0 3
26 Germundson, Braden 9.98 2.02 0-4 16-1 0 0-0 1 30.2 40 37 34 22 31 11 3 6 129 .310 9 7 1 4 0
22 Laguna, Matao 10.84 2.26 3-5 16-4 0 0-0 1 40.2 63 56 49 29 38 10 3 6 182 .346 11 14 0 2 2
17 Ralstin, Kage 16.62 2.80 2-3 17-1 0 0-0 0 30.1 50 60 56 35 23 11 1 4 130 .385 5 12 0 5 4
6 Borino, Derek 17.87 3.38 0-3 12-3 0 0-0 0 23.2 40 55 47 40 16 3 1 5 107 .374 5 7 0 7 1
19 Montano, Bryan 18.82 2.82 0-0 9-0 0 0-0 0 11.0 20 30 23 11 7 7 0 2 54 .370 5 7 2 0 0
39 Trevino, Timmy 21.21 3.43 0-0 5-0 0 0-0 0 4.2 8 11 11 8 2 1 1 3 21 .381 3 1 1 0 1
13 Medina, Tomas 27.00 4.67 0-0 9-0 0 0-0 0 9.0 19 31 27 23 4 4 1 4 45 .422 3 7 0 2 0
Totals 11.62 2.37 12-32 128-44 2 0 2 310.2 452 473 401 282 274 89 15 56 1339 .338 70 104 11 29 17
Opponents 5.36 1.60 32-12 133-44 2 0 2 314.0 334 245 187 167 336 63 11 34 1239 .270 41 59 5 17 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Morgan, Kobe 26 26 0 0 1.000 0 0 0 0 0
34 Perry, Michael 5 5 0 0 1.000 0 0 0 0 0
9 Bautista, Manuel 5 1 4 0 1.000 1 0 0 0 0
19 Montano, Bryan 3 0 3 0 1.000 0 7 0 0 0
21 Kushner, Jace 3 2 1 0 1.000 0 2 0 0 0
40 Castorena, Matt 3 3 0 0 1.000 0 0 0 0 0
38 Gonzales, Jesse 2 0 2 0 1.000 0 6 0 0 0
11 Marquez, Max 1 1 0 0 1.000 0 0 0 0 0
28 Schubert, JJ 1 1 0 0 1.000 0 0 0 0 0
37 Sampley, Austin 1 1 0 0 1.000 0 0 0 0 0
20 Lopez, Devin 111 105 5 1 .991 6 0 0 0 0
25 Espino, Fernando 78 67 10 1 .987 0 26 3 5 0
23 Payan, Julian 44 40 3 1 .977 2 0 0 0 0
27 Pimentel, Zoilo 111 97 11 3 .973 1 36 1 9 0
16 Garcia, David 129 107 18 4 .969 0 71 8 16 0
7 Hernandez, Alejandro 112 60 48 4 .964 9 0 0 0 0
4 Paredes, Jim 28 25 2 1 .964 0 0 0 0 0
36 Matos, Philip 95 87 4 4 .958 8 0 0 0 0
18 Somerville, Jackson 40 37 1 2 .950 0 0 0 0 0
8 Gandara, Israel 51 45 3 3 .941 0 0 0 0 0
10 Martinez, Danny 15 7 7 1 .933 0 0 0 0 0
5 Nunez, Genesis 156 68 75 13 .917 13 0 0 0 0
22 Laguna, Matao 11 3 7 1 .909 1 17 3 0 0
14 Valencia, Andrew 41 13 24 4 .902 1 2 1 0 0
32 Culmer, Neugyen 98 85 3 10 .898 0 0 0 0 0
2 Hinojosa, Adam 7 2 4 1 .857 0 29 0 0 0
29 De Jong, Lucas 44 15 22 7 .841 1 0 0 0 0
12 Duran, Jean 6 1 4 1 .833 0 19 3 0 0
24 Montano, Miguel 16 1 12 3 .813 0 4 1 0 0
35 Perez, Juan 66 22 30 14 .788 1 0 0 0 0
17 Ralstin, Kage 13 3 6 4 .692 0 11 3 0 0
13 Medina, Tomas 3 0 2 1 .667 0 9 1 0 0
6 Borino, Derek 3 0 2 1 .667 1 17 3 0 0
39 Trevino, Timmy 2 0 1 1 .500 0 1 0 0 0
26 Germundson, Braden 3 1 0 2 .333 0 9 0 0 0
44 Davis, Jason 1 0 0 1 .000 0 0 0 0 0
3 Reyes, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1334 931 314 89 .933 18 266 27 30 0
Opponents 1354 942 334 78 .942 37 78 25 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Pimentel, Zoilo .350 .947 15-15 40 2 14 1 0 2 5 21 .525 3 2 8 2 .422 0 0 1-2
20 Lopez, Devin .333 1.013 25-22 63 7 21 12 0 1 18 36 .571 10 3 13 1 .442 1 0 0-0
23 Payan, Julian .333 .991 19-9 33 8 11 6 0 0 9 17 .515 8 1 4 1 .476 0 0 0-0
34 Perry, Michael .333 .929 7-0 6 2 2 1 0 0 3 3 .500 1 0 2 0 .429 0 0 0-0
5 Nunez, Genesis .329 1.012 23-23 73 20 24 3 0 5 12 42 .575 10 4 24 0 .437 0 0 3-4
32 Culmer, Neugyen .295 .805 22-21 61 8 18 3 0 2 9 27 .443 5 2 18 1 .362 1 0 5-6
10 Martinez, Danny .286 .572 10-2 14 3 4 0 0 0 1 4 .286 0 0 2 1 .286 0 0 0-0
18 Somerville, Jackson .269 .816 22-21 52 11 14 1 2 0 9 19 .365 14 4 16 0 .451 1 1 3-5
36 Matos, Philip .259 1.051 14-7 27 5 7 1 0 4 5 20 .741 1 1 16 0 .310 0 0 0-0
16 Garcia, David .250 .854 18-13 44 6 11 2 0 4 10 25 .568 0 3 18 0 .286 2 1 0-0
35 Perez, Juan .239 .719 24-24 67 10 16 2 1 1 8 23 .343 10 6 9 2 .376 2 1 0-0
7 Hernandez, Alejandro .238 .694 23-23 63 15 15 2 0 2 5 23 .365 7 2 13 0 .329 1 1 0-0
8 Gandara, Israel .222 .517 26-20 63 11 14 1 0 0 2 15 .238 3 2 16 3 .279 0 1 0-0
14 Valencia, Andrew .208 .504 16-8 24 3 5 0 0 0 1 5 .208 3 0 10 1 .296 0 0 3-4
9 Bautista, Manuel .200 .633 9-3 10 3 2 1 0 0 2 3 .300 2 0 2 1 .333 0 0 0-0
29 De Jong, Lucas .118 .236 15-9 34 2 4 0 0 0 0 4 .118 0 0 16 2 .118 0 0 0-0
1 Morgan, Kobe .100 .334 19-13 40 6 4 0 0 0 2 4 .100 7 0 14 0 .234 0 0 0-0
25 Espino, Fernando .074 .278 10-7 27 1 2 1 0 0 1 3 .111 3 0 6 0 .167 0 0 0-0
4 Paredes, Jim .000 .267 17-3 11 6 0 0 0 0 0 0 .000 3 1 4 0 .267 0 0 1-1
28 Schubert, JJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Marquez, Max .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
37 Sampley, Austin .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
3 Reyes, Michael .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .248 .739 27-27 758 131 188 37 3 21 103 294 .388 91 33 212 15 .351 8 5 16-22
Opponents .365 1.128 27-27 857 344 313 67 12 42 298 530 .618 190 78 166 4 .510 15 8 84-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Gonzales, Jesse 1.93 2.14 0-0 2-0 0 0-0 0 4.2 5 2 1 4 3 3 0 0 18 .278 1 1 0 1 0
14 Valencia, Andrew 3.37 1.82 0-0 3-0 0 0-0 0 2.2 1 1 1 3 6 0 0 1 7 .143 0 1 0 1 0
24 Montano, Miguel 10.62 2.13 1-4 9-9 1 0-0 0 39.0 59 52 46 24 27 11 2 8 167 .353 7 19 2 2 3
26 Germundson, Braden 11.08 2.23 0-2 13-1 0 0-0 0 26.0 38 35 32 20 29 11 3 6 113 .336 8 5 0 3 0
22 Laguna, Matao 13.08 2.52 2-5 11-4 0 0-0 0 32.1 55 54 47 26 33 9 3 6 150 .367 10 13 0 2 2
12 Duran, Jean 13.50 2.62 0-3 4-4 0 0-0 0 12.2 16 24 19 16 17 3 0 1 54 .296 8 6 3 0 0
6 Borino, Derek 14.81 3.56 0-0 6-0 0 0-0 0 10.1 13 20 17 23 7 2 0 2 43 .302 2 3 0 2 0
2 Hinojosa, Adam 16.62 2.99 0-7 9-9 0 0-0 0 30.1 64 63 56 26 22 15 2 9 153 .418 3 11 1 1 1
39 Trevino, Timmy 16.87 4.09 0-0 2-0 0 0-0 0 2.2 4 5 5 5 1 1 0 1 12 .333 0 0 0 0 0
19 Montano, Bryan 17.28 2.47 0-0 6-0 0 0-0 0 8.1 13 21 16 7 6 4 0 2 38 .342 5 6 2 0 0
17 Ralstin, Kage 25.31 3.81 1-2 11-0 0 0-0 0 16.0 36 49 45 25 13 6 1 4 80 .450 3 9 0 3 2
13 Medina, Tomas 34.36 6.25 0-0 5-0 0 0-0 0 3.2 9 18 14 11 2 2 1 2 22 .409 0 4 0 0 0
Totals 14.22 2.67 4-23 81-27 1 0 0 188.2 313 344 298 190 166 67 12 42 857 .365 47 78 8 15 8
Opponents 4.55 1.43 23-4 73-27 2 0 0 195.2 188 131 99 91 212 37 3 21 758 .248 28 33 4 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Payan, Julian 35 33 2 0 1.000 1 0 0 0 0
1 Morgan, Kobe 14 14 0 0 1.000 0 0 0 0 0
4 Paredes, Jim 9 8 1 0 1.000 0 0 0 0 0
9 Bautista, Manuel 5 1 4 0 1.000 1 0 0 0 0
2 Hinojosa, Adam 4 1 3 0 1.000 0 23 0 0 0
19 Montano, Bryan 3 0 3 0 1.000 0 5 0 0 0
40 Castorena, Matt 3 3 0 0 1.000 0 0 0 0 0
38 Gonzales, Jesse 2 0 2 0 1.000 0 5 0 0 0
11 Marquez, Max 1 1 0 0 1.000 0 0 0 0 0
34 Perry, Michael 1 1 0 0 1.000 0 0 0 0 0
37 Sampley, Austin 1 1 0 0 1.000 0 0 0 0 0
39 Trevino, Timmy 1 0 1 0 1.000 0 1 0 0 0
6 Borino, Derek 1 0 1 0 1.000 0 2 1 0 0
20 Lopez, Devin 72 68 3 1 .986 3 0 0 0 0
25 Espino, Fernando 60 53 6 1 .983 0 19 2 5 0
7 Hernandez, Alejandro 68 38 28 2 .971 3 0 0 0 0
16 Garcia, David 84 68 12 4 .952 0 47 5 11 0
18 Somerville, Jackson 37 34 1 2 .946 0 0 0 0 0
27 Pimentel, Zoilo 50 42 5 3 .940 1 18 1 4 0
36 Matos, Philip 32 28 2 2 .938 3 0 0 0 0
8 Gandara, Israel 36 31 2 3 .917 0 0 0 0 0
5 Nunez, Genesis 81 39 34 8 .901 6 0 0 0 0
14 Valencia, Andrew 29 11 15 3 .897 1 0 0 0 0
10 Martinez, Danny 8 2 5 1 .875 0 0 0 0 0
22 Laguna, Matao 8 2 5 1 .875 1 17 3 0 0
32 Culmer, Neugyen 67 56 2 9 .866 0 0 0 0 0
29 De Jong, Lucas 26 8 14 4 .846 0 0 0 0 0
35 Perez, Juan 43 17 18 8 .814 0 0 0 0 0
24 Montano, Miguel 13 1 9 3 .769 0 4 1 0 0
12 Duran, Jean 3 1 1 1 .667 0 10 3 0 0
13 Medina, Tomas 2 0 1 1 .500 0 1 0 0 0
26 Germundson, Braden 2 1 0 1 .500 0 7 0 0 0
17 Ralstin, Kage 7 2 1 4 .429 0 9 1 0 0
28 Schubert, JJ 0 0 0 0 .000 0 0 0 0 0
3 Reyes, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 808 565 181 62 .923 20 168 17 20 0
Opponents 840 587 204 49 .942 57 32 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Southwest L 4-5 38 4 10 4 1 2 0 1 0 2 0 2 0 0 2 13 28 15 4 .263
2/1/2026 at Southwest W 6-4 23 6 3 6 0 1 0 8 0 1 0 5 0 0 2 6 21 8 0 .130
2/2/2026 at Southwest L 5-8 30 5 9 4 0 1 0 4 0 1 1 1 0 0 0 12 18 8 3 .300
2/2/2026 at Southwest L 4-5 35 4 9 3 1 0 0 3 0 1 0 2 0 0 1 11 21 11 1 .257
2/7/2026 York (NE) L 6-11 32 6 12 5 3 1 0 3 0 2 0 1 0 2 0 9 21 9 2 .375
2/7/2026 York (NE) W 10-6 25 10 10 9 1 0 1 6 0 0 2 0 0 1 1 6 21 2 1 .400
2/8/2026 York (NE) W 15-1 32 15 14 13 9 1 1 5 0 3 0 1 0 1 1 7 21 4 0 .438
2/12/2026 vs Randall W 6-5 24 6 6 5 2 0 1 6 0 2 0 1 0 0 0 5 21 7 1 .250
2/12/2026 Randall W 7-1 23 7 6 6 2 0 1 7 0 2 2 2 0 0 0 5 21 10 0 .261
2/13/2026 Randall W 7-2 27 7 9 7 2 0 0 2 0 2 0 0 0 1 0 6 21 2 1 .333
2/13/2026 Randall W 5-3 21 5 7 5 3 0 1 2 0 1 0 5 0 1 2 6 21 13 2 .333
2/20/2026 Texas Wesleyan L 3-12 25 3 4 3 1 0 2 2 0 0 0 1 0 0 1 8 21 4 7 .160
2/20/2026 Texas Wesleyan L 9-14 31 9 8 7 3 0 1 6 0 1 0 0 0 0 0 14 21 14 7 .258
2/21/2026 Texas Wesleyan L 7-15 37 7 13 6 3 0 1 2 0 1 0 1 0 1 1 7 27 14 2 .351
2/27/2026 at Nelson (Texas) L 2-11 26 2 8 1 1 1 0 2 0 0 1 3 0 1 2 3 18 4 0 .308
2/27/2026 at Nelson (Texas) L 2-15 25 2 6 1 1 0 1 0 0 0 0 4 0 0 2 5 18 5 1 .240
2/28/2026 at Nelson (Texas) L 2-6 34 2 8 2 1 0 0 1 0 0 1 1 0 0 0 12 24 9 1 .235
3/6/2026 Oklahoma City W 5-4 20 5 1 2 0 0 0 7 0 1 0 2 0 0 1 7 21 6 1 .050
3/6/2026 Oklahoma City L 5-17 25 5 7 4 2 0 0 6 0 0 1 3 1 0 1 6 21 6 4 .280
3/7/2026 Oklahoma City L 4-16 27 4 5 4 1 0 2 1 0 0 0 2 0 0 0 6 21 2 2 .185
3/13/2026 at College of the Ozarks W 7-5 31 7 11 6 2 0 0 3 0 0 0 1 0 0 0 6 21 5 2 .355
3/13/2026 at College of the Ozarks L 6-7 26 6 5 4 1 0 0 3 0 2 0 3 0 0 0 6 20 7 2 .192
3/14/2026 at College of the Ozarks L 1-7 32 1 6 1 2 0 0 2 0 0 1 0 0 0 0 5 24 10 2 .188
3/17/2026 at Northwestern Okla. L 11-21 36 11 14 9 0 0 3 4 0 0 0 0 1 0 2 5 23 11 4 .389
3/20/2026 Central Christian (KS) L 9-15 30 9 7 6 1 0 0 6 0 1 0 2 0 1 0 8 21 1 0 .233
3/20/2026 Central Christian (KS) W 10-9 28 10 9 10 2 0 3 6 0 0 0 0 0 0 0 10 21 6 1 .321
3/21/2026 Central Christian (KS) L 4-8 33 4 7 4 3 0 0 6 0 1 0 0 0 0 1 7 26 7 7 .212
3/24/2026 Northwestern Oklahoma State L 3-14 26 3 5 2 1 0 1 2 0 0 0 0 0 0 0 6 21 6 1 .192
3/27/2026 at Wayland Baptist (TX) L 6-7 27 6 8 4 1 0 1 5 0 2 1 1 1 0 0 5 19 7 0 .296
3/27/2026 at Wayland Baptist (TX) L 2-5 24 2 4 2 0 1 1 3 0 1 1 0 0 0 0 10 18 7 0 .167
3/28/2026 at Wayland Baptist (TX) L 8-19 34 8 12 4 3 0 0 2 0 0 0 2 0 0 0 8 18 6 3 .353
3/31/2026 vs Hesston College L 5-10 26 5 8 3 0 0 2 5 0 1 0 4 0 0 2 5 21 10 2 .308
3/31/2026 vs Hesston College W 6-5 23 6 8 4 1 1 0 5 0 3 1 1 1 2 1 5 21 8 3 .348
4/3/2026 Science and Arts L 4-18 28 4 6 3 1 0 1 2 0 0 0 1 0 0 0 13 21 6 5 .214
4/3/2026 Science and Arts L 3-19 26 3 6 3 0 0 2 3 0 0 0 1 0 0 2 9 21 4 1 .231
4/4/2026 Science and Arts L 5-24 28 5 9 4 0 0 1 2 0 1 0 0 0 1 2 5 21 3 4 .321
4/7/2026 vs Southern Nazarene L 7-14 31 7 9 7 0 1 0 6 0 2 1 1 0 1 0 8 24 5 0 .290
4/7/2026 vs Southern Nazarene L 7-14 29 7 7 7 0 0 2 7 0 0 0 0 0 0 0 9 21 4 2 .241
4/9/2026 Mid-America Christian W 4-3 19 4 5 3 2 0 0 4 0 1 0 1 3 1 0 6 21 11 1 .263
4/9/2026 Mid-America Christian L 2-15 27 2 5 1 0 0 0 2 0 0 0 1 0 0 0 12 21 7 3 .185
4/10/2026 Mid-America Christian L 4-29 28 4 7 3 0 0 0 2 0 0 0 3 0 0 1 6 21 7 3 .250
4/17/2026 at Southwestern Christian L 5-17 32 5 9 5 4 0 1 3 0 3 0 0 0 1 0 9 21 10 1 .281
4/18/2026 at Southwestern Christian L 4-5 28 4 5 2 1 0 2 3 0 0 0 0 0 0 1 11 20 8 1 .179
4/18/2026 at Southwestern Christian L 8-22 27 8 7 8 1 1 2 7 0 1 0 0 0 2 0 8 18 5 1 .259
Total 245-473 1239 245 334 202 63 11 34 167 0 39 13 59 7 17 29 336 931 314 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Southwest L 4-5 9.1 7 5 3 4 7 3 0 0 0 0 1 0 0 1 0 2.89
2/1/2026 at Southwest W 6-4 7.0 7 4 4 3 7 0 0 1 0 0 1 0 1 1 0 5.14
2/2/2026 at Southwest L 5-8 6.0 7 8 6 7 8 2 0 1 0 0 2 0 1 2 0 9.00
2/2/2026 at Southwest L 4-5 7.0 12 5 5 3 2 0 0 0 0 0 0 0 1 3 0 6.43
2/7/2026 York (NE) L 6-11 7.0 9 11 7 6 11 1 1 0 4 0 2 0 1 4 0 9.00
2/7/2026 York (NE) W 10-6 7.0 5 6 5 8 10 1 0 1 1 0 3 0 2 4 0 6.43
2/8/2026 York (NE) W 15-1 7.0 6 1 1 3 10 1 0 0 1 0 0 0 3 4 0 1.29
2/12/2026 vs Randall W 6-5 7.0 6 5 4 7 13 2 0 2 2 0 1 0 4 4 0 5.14
2/12/2026 Randall W 7-1 7.0 4 1 1 0 2 0 0 1 0 0 1 0 5 4 0 1.29
2/13/2026 Randall W 7-2 7.0 5 2 1 5 10 1 0 0 0 0 0 0 6 4 0 1.29
2/13/2026 Randall W 5-3 7.0 6 3 2 1 4 0 0 0 0 1 2 0 7 4 0 2.57
2/20/2026 Texas Wesleyan L 3-12 7.0 10 12 8 5 12 2 0 0 4 1 1 0 7 5 0 10.29
2/20/2026 Texas Wesleyan L 9-14 7.0 11 14 7 8 6 1 0 1 2 1 0 1 7 6 0 9.00
2/21/2026 Texas Wesleyan L 7-15 9.0 17 15 15 5 6 2 1 2 1 0 3 0 7 7 0 15.00
2/27/2026 at Nelson (Texas) L 2-11 6.0 8 11 11 11 5 2 0 1 2 2 3 0 7 8 0 16.50
2/27/2026 at Nelson (Texas) L 2-15 6.0 18 15 11 4 3 4 1 2 0 0 1 0 7 9 0 16.50
2/28/2026 at Nelson (Texas) L 2-6 8.0 13 6 6 1 6 3 1 0 1 0 1 0 7 10 0 6.75
3/6/2026 Oklahoma City W 5-4 7.0 4 4 4 2 11 0 0 0 6 0 5 0 8 10 0 5.14
3/6/2026 Oklahoma City L 5-17 7.0 13 17 17 6 12 2 1 0 2 0 5 0 8 11 0 21.86
3/7/2026 Oklahoma City L 4-16 7.0 10 16 10 10 11 3 1 0 2 0 3 0 8 12 0 12.86
3/13/2026 at College of the Ozarks W 7-5 7.0 6 5 5 3 3 2 0 0 2 0 3 0 9 12 0 6.43
3/13/2026 at College of the Ozarks L 6-7 6.2 7 7 4 5 3 1 0 0 1 0 2 0 9 13 0 5.40
3/14/2026 at College of the Ozarks L 1-7 8.0 8 7 2 14 5 2 0 2 0 1 0 0 9 14 0 2.25
3/17/2026 at Northwestern Okla. L 11-21 7.2 16 21 15 8 2 5 1 2 1 0 3 0 9 15 0 17.61
3/20/2026 Central Christian (KS) L 9-15 7.0 13 15 15 12 11 3 1 4 0 0 3 0 9 16 0 19.29
3/20/2026 Central Christian (KS) W 10-9 7.0 9 9 9 7 7 1 1 3 1 0 2 0 10 16 0 11.57
3/21/2026 Central Christian (KS) L 4-8 9.0 10 8 4 11 7 2 0 0 2 0 3 0 10 17 0 4.00
3/24/2026 Northwestern Oklahoma State L 3-14 7.0 9 14 12 9 8 1 0 0 4 0 3 0 10 18 0 15.43
3/27/2026 at Wayland Baptist (TX) L 6-7 6.1 7 7 7 8 3 1 1 1 2 0 2 0 10 19 0 9.95
3/27/2026 at Wayland Baptist (TX) L 2-5 6.0 8 5 5 3 4 3 0 1 3 0 0 0 10 20 0 7.50
3/28/2026 at Wayland Baptist (TX) L 8-19 6.0 14 19 16 7 2 2 0 2 2 0 2 0 10 21 0 24.00
3/31/2026 vs Hesston College L 5-10 7.0 7 10 9 11 3 0 0 1 1 0 1 0 10 22 0 11.57
3/31/2026 vs Hesston College W 6-5 7.0 8 5 5 3 4 2 0 1 3 1 3 0 11 22 0 6.43
4/3/2026 Science and Arts L 4-18 7.0 16 18 17 5 4 3 0 4 4 0 6 0 11 23 0 21.86
4/3/2026 Science and Arts L 3-19 7.0 13 19 18 14 9 1 2 3 3 0 5 0 11 24 0 23.14
4/4/2026 Science and Arts L 5-24 7.0 20 24 22 6 11 7 1 4 3 2 4 0 11 25 0 28.29
4/7/2026 vs Southern Nazarene L 7-14 8.0 13 14 14 7 3 1 0 1 4 0 1 0 11 26 0 15.75
4/7/2026 vs Southern Nazarene L 7-14 7.0 12 14 9 7 4 2 1 3 2 1 2 0 11 27 0 11.57
4/9/2026 Mid-America Christian W 4-3 7.0 7 3 3 3 3 1 0 0 1 0 4 0 12 27 0 3.86
4/9/2026 Mid-America Christian L 2-15 7.0 13 15 12 6 3 6 1 0 1 0 3 0 12 28 0 15.43
4/10/2026 Mid-America Christian L 4-29 7.0 20 29 26 12 7 3 0 6 1 0 3 0 12 29 0 33.43
4/17/2026 at Southwestern Christian L 5-17 7.0 13 17 17 10 3 4 0 3 0 1 6 0 12 30 0 21.86
4/18/2026 at Southwestern Christian L 4-5 6.2 8 5 5 4 6 2 0 0 1 0 1 0 12 31 0 6.75
4/18/2026 at Southwestern Christian L 8-22 6.0 17 22 22 8 3 4 0 3 0 0 7 0 12 32 0 33.00
Total 245-473 310.2 452 473 401 282 274 89 15 56 70 11 104 1 12 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southwest (2/1/2026)
RUNS SCORED 15 York (NE) (2/8/2026)
HITS 14 York (NE) (2/8/2026); Northwestern Okla. (3/17/2026)
RBIS 13 York (NE) (2/8/2026)
DOUBLES 9 York (NE) (2/8/2026)
TRIPLES 2 Southwest (2/1/2026)
HOME RUNS 3 Central Christian (KS) (3/20/2026); Northwestern Okla. (3/17/2026)
WALKS 8 Southwest (2/1/2026)
STRIKEOUTS 14 Texas Wesleyan (2/20/2026)
SAC HITS 3 Mid-America Christian (4/9/2026)
SAC FLIES 2 York (NE) (2/7/2026); Hesston College (3/31/2026); Southwestern Christian (4/18/2026)
STOLEN BASES 3 York (NE) (2/8/2026); Hesston College (3/31/2026); Southwestern Christian (4/17/2026)
