2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Field, Lane .374 1.108 41-41 139 31 52 9 2 9 36 92 .662 13 5 27 1 .446 0 0 0-2
18 Bracey, Markus .353 1.087 40-37 136 35 48 17 2 6 30 87 .640 17 6 30 0 .447 0 1 11-12
1 Edwards, Mekhi .307 .850 46-46 176 43 54 11 3 4 30 83 .472 17 3 28 1 .378 0 2 4-7
9 Schraer, Chris .303 .844 37-36 119 19 36 6 1 3 13 53 .445 17 2 23 2 .399 0 2 2-3
12 Santiago , Jose .264 .730 41-38 140 15 37 9 2 3 23 59 .421 7 3 30 4 .309 2 1 0-0
45 Mitchell, Ryan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
27 Hunt, Ethan .333 .897 20-20 75 13 25 7 0 2 13 38 .507 7 0 16 1 .390 0 1 2-2
22 Applebury, Jonathan .293 .925 34-31 92 12 27 4 0 5 18 46 .500 18 3 20 0 .425 0 1 2-2
7 Dermas, Luis .286 .662 26-21 70 13 20 3 0 0 12 23 .329 3 2 17 0 .333 0 0 2-3
30 Patterson, Logan .242 .627 29-28 91 21 22 3 0 0 5 25 .275 8 8 26 3 .352 1 2 2-3
34 Bond, Tucker .227 .649 27-20 75 5 17 4 0 2 11 27 .360 5 2 22 2 .289 1 0 0-0
32 Bond, Sam .213 .609 20-18 61 10 13 3 1 0 10 18 .295 9 0 23 0 .314 0 0 0-0
23 Galvan, Chris .188 .613 34-34 96 16 18 3 0 1 12 24 .250 18 9 33 1 .363 1 0 1-1
20 Madrigal, Zack .179 .627 21-14 39 10 7 2 0 1 5 12 .308 6 2 15 0 .319 0 2 0-0
15 Jones, Josh .161 .446 13-9 31 0 5 3 0 0 3 8 .258 1 0 8 1 .188 0 2 0-0
6 Brown, Payton .154 .507 7-5 13 3 2 0 0 0 2 2 .154 2 2 6 0 .353 0 0 0-0
35 Ward, KJ .053 .438 9-8 19 2 1 1 0 0 0 2 .105 5 3 12 1 .333 0 0 0-0
26 Boyd, Hayden .000 .143 7-3 12 2 0 0 0 0 0 0 .000 2 0 8 0 .143 0 0 0-0
21 Hackley, Bryson .000 .182 7-2 9 1 0 0 0 0 0 0 .000 1 1 3 0 .182 0 0 0-0
14 Terrazas, Meny .000 .000 3-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 2-2
16 Bailey, Corbin .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
39 Rodriguez, Brandon .000 .333 1-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
5 Kemp, Kaden .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
36 Weaver, Rysaan .000 .000 2-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .274 .794 46-46 1406 258 385 85 11 36 223 600 .427 158 52 353 17 .367 5 14 29-39
Opponents .343 .948 46-46 1473 382 505 114 12 48 341 787 .534 136 53 285 21 .414 13 15 77-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Goetze, Joseph 7.14 1.82 1-6 18-4 1 0-0 2 46.2 70 52 37 15 52 15 1 4 209 .335 4 4 1 2 3
24 Dougan, Zeke 8.20 1.88 3-5 13-11 1 0-0 0 52.2 76 53 48 23 45 16 0 7 229 .332 6 12 1 0 1
18 Bracey, Markus 8.75 1.96 1-6 9-7 2 0-0 0 47.1 71 53 46 22 37 13 3 8 206 .345 14 12 0 2 2
7 Dermas, Luis 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
33 Jacobs, Austin 4.57 1.35 3-3 15-5 1 0-0 3 45.1 50 26 23 11 41 13 3 3 180 .278 1 2 1 4 3
10 Roundtree, Josiah 8.79 1.88 0-9 13-7 0 0-0 0 43.0 70 52 42 11 38 16 4 4 199 .352 3 10 2 0 1
29 Lejarraga, Braeden 9.00 1.57 0-0 5-0 0 0-0 0 7.0 7 8 7 4 5 1 0 2 29 .241 1 2 0 0 0
2 Anderson, Colton 9.37 1.59 0-1 7-2 0 0-0 0 16.1 17 18 17 9 18 4 0 4 63 .270 4 0 0 0 1
4 Tucker, Blake 10.00 2.11 4-3 11-9 0 0-0 0 45.0 77 55 50 18 29 16 0 10 200 .385 1 4 1 2 3
19 Yandell, Corbin 14.40 2.60 0-1 15-1 0 0-0 0 20.0 40 38 32 12 9 10 1 2 100 .400 4 2 0 2 1
16 Bailey, Corbin 14.73 2.73 0-0 5-0 0 0-0 0 7.1 14 14 12 6 9 5 0 3 38 .368 5 1 0 0 0
25 Brian, Lane 35.10 5.10 0-0 4-0 0 0-0 0 3.1 12 13 13 5 2 4 0 1 21 .571 2 4 0 1 0
Totals 8.81 1.92 12-34 116-46 5 0 5 334.0 505 382 327 136 285 114 12 48 1475 .342 45 53 6 13 15
Opponents 5.76 1.58 34-12 140-46 6 4 10 340.2 380 258 218 156 361 84 11 36 1400 .271 45 52 3 5 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Bond, Tucker 69 67 2 0 1.000 4 0 0 0 0
15 Jones, Josh 52 43 9 0 1.000 0 14 5 3 0
24 Dougan, Zeke 11 4 7 0 1.000 0 6 2 0 0
6 Brown, Payton 11 10 1 0 1.000 1 0 0 0 0
11 Goetze, Joseph 9 2 7 0 1.000 1 4 1 0 0
10 Roundtree, Josiah 8 0 8 0 1.000 0 2 1 0 0
4 Tucker, Blake 7 2 5 0 1.000 1 1 0 0 0
19 Yandell, Corbin 5 0 5 0 1.000 0 1 0 0 0
14 Terrazas, Meny 4 4 0 0 1.000 0 0 0 0 0
16 Bailey, Corbin 3 2 1 0 1.000 0 0 0 0 0
5 Kemp, Kaden 3 3 0 0 1.000 0 0 0 0 0
39 Rodriguez, Brandon 2 0 2 0 1.000 0 0 0 0 0
25 Brian, Lane 1 0 1 0 1.000 0 0 0 0 0
29 Lejarraga, Braeden 1 0 1 0 1.000 0 0 0 0 0
20 Madrigal, Zack 92 76 15 1 .989 1 21 5 7 0
27 Hunt, Ethan 78 20 56 2 .974 11 0 0 0 0
1 Edwards, Mekhi 108 103 2 3 .972 0 0 0 0 0
17 Field, Lane 291 271 11 9 .969 18 0 0 0 0
22 Applebury, Jonathan 194 167 20 7 .964 2 42 12 15 1
9 Schraer, Chris 55 51 1 3 .945 0 0 0 0 0
7 Dermas, Luis 71 27 39 5 .930 3 0 0 0 0
23 Galvan, Chris 90 31 51 8 .911 3 0 0 0 0
30 Patterson, Logan 88 18 60 10 .886 5 0 0 0 0
2 Anderson, Colton 8 0 7 1 .875 0 1 2 0 0
18 Bracey, Markus 155 50 84 21 .865 15 3 3 0 0
12 Santiago , Jose 42 35 1 6 .857 0 0 0 0 0
33 Jacobs, Austin 14 2 9 3 .786 1 5 0 0 0
32 Bond, Sam 18 12 1 5 .722 0 0 0 0 0
35 Ward, KJ 9 2 4 3 .667 1 0 0 0 0
21 Hackley, Bryson 3 0 2 1 .667 0 0 0 0 0
13 Clark, Caden 0 0 0 0 .000 0 0 0 0 0
26 Boyd, Hayden 0 0 0 0 .000 0 0 0 0 0
31 Gonzalez, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Weaver, Rysaan 0 0 0 0 .000 0 0 0 0 0
40 Mason, Mikelle 0 0 0 0 .000 0 0 0 0 0
44 44 0 0 0 0 .000 0 0 0 0 0  
45 Mitchell, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1502 1002 412 88 .941 64 100 31 25 1
Opponents 1453 1022 353 78 .946 54 33 10 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Field, Lane .395 1.091 23-23 81 16 32 6 0 5 20 53 .654 5 1 17 1 .437 0 0 0-1
27 Hunt, Ethan .353 .940 14-14 51 11 18 6 0 1 8 27 .529 5 0 12 1 .411 0 1 0-0
22 Applebury, Jonathan .316 .988 15-13 38 4 12 1 0 3 9 22 .579 6 0 9 0 .409 0 0 1-1
1 Edwards, Mekhi .302 .910 23-23 86 22 26 7 2 3 12 46 .535 7 3 15 0 .375 0 0 3-5
18 Bracey, Markus .294 .811 21-19 68 10 20 6 0 1 11 29 .426 7 3 16 0 .385 0 0 6-7
34 Bond, Tucker .281 .749 12-7 32 3 9 1 0 1 6 13 .406 2 1 7 2 .343 0 0 0-0
9 Schraer, Chris .254 .742 19-19 63 10 16 4 0 2 6 26 .413 6 1 21 1 .329 0 2 2-2
30 Patterson, Logan .254 .621 18-18 59 9 15 2 0 0 1 17 .288 2 5 20 2 .333 0 0 1-2
7 Dermas, Luis .242 .609 11-10 33 7 8 2 0 0 7 10 .303 2 1 12 0 .306 0 0 1-1
32 Bond, Sam .241 .658 10-9 29 5 7 1 1 0 6 10 .345 3 0 13 0 .313 0 0 0-0
23 Galvan, Chris .231 .631 14-14 39 6 9 1 0 0 3 10 .256 6 3 13 1 .375 0 0 1-1
20 Madrigal, Zack .231 .733 10-9 26 2 6 2 0 1 4 11 .423 2 1 10 0 .310 0 0 0-0
12 Santiago , Jose .230 .634 20-17 61 7 14 4 2 0 9 22 .361 3 1 16 1 .273 1 1 0-0
15 Jones, Josh .150 .450 7-5 20 0 3 3 0 0 3 6 .300 0 0 5 0 .150 0 1 0-0
6 Brown, Payton .000 .300 4-2 7 3 0 0 0 0 0 0 .000 1 2 3 0 .300 0 0 0-0
21 Hackley, Bryson .000 .250 4-2 6 1 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0-0
26 Boyd, Hayden .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
14 Terrazas, Meny .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
35 Ward, KJ .000 .600 2-1 2 0 0 0 0 0 0 0 .000 1 2 2 0 .600 0 0 0-0
36 Weaver, Rysaan .000 .000 2-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 44 .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .275 .778 23-23 709 123 195 46 5 17 105 302 .426 60 25 198 9 .352 1 5 17-23
Opponents .349 .977 23-23 710 173 248 49 4 29 161 392 .552 70 28 130 16 .425 6 7 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lejarraga, Braeden 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
7 Dermas, Luis 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
33 Jacobs, Austin 4.74 1.28 2-1 7-3 1 0-0 1 24.2 26 14 13 5 22 7 2 2 96 .271 1 1 1 2 0
24 Dougan, Zeke 6.97 1.71 0-3 7-6 1 0-0 0 31.0 36 24 24 17 22 8 0 3 122 .295 2 10 1 0 1
11 Goetze, Joseph 7.78 2.03 0-2 10-0 0 0-0 2 19.2 35 19 17 4 25 7 0 3 89 .393 1 1 0 1 2
4 Tucker, Blake 8.64 2.11 3-3 7-7 0 0-0 0 33.1 56 36 32 14 20 9 0 9 146 .384 0 4 1 1 2
18 Bracey, Markus 9.11 2.02 1-3 5-4 2 0-0 0 27.2 44 35 28 11 19 5 0 5 124 .355 9 7 0 2 0
10 Roundtree, Josiah 9.18 1.98 0-4 6-2 0 0-0 0 16.2 26 19 17 6 17 6 1 3 76 .342 0 4 0 0 1
19 Yandell, Corbin 15.95 2.54 0-1 4-1 0 0-0 0 7.1 11 15 13 7 0 1 1 1 30 .367 1 1 0 0 1
2 Anderson, Colton 16.20 4.17 0-0 1-0 0 0-0 0 1.2 4 4 3 1 2 1 0 1 10 .400 1 0 0 0 0
16 Bailey, Corbin 18.00 4.50 0-0 1-0 0 0-0 0 2.0 6 4 4 3 3 3 0 1 12 .500 3 0 0 0 0
25 Brian, Lane 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 1 0 1 5 .600 0 0 0 0 0
Totals 8.40 1.93 6-17 51-23 4 0 3 165.0 248 173 154 70 130 49 4 29 712 .348 18 28 3 6 7
Opponents 5.93 1.47 17-6 57-23 4 3 4 170.0 192 123 112 58 203 46 5 17 707 .272 24 25 1 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Madrigal, Zack 50 42 8 0 1.000 0 6 2 2 0
15 Jones, Josh 24 22 2 0 1.000 0 8 1 1 0
34 Bond, Tucker 19 19 0 0 1.000 3 0 0 0 0
6 Brown, Payton 9 8 1 0 1.000 1 0 0 0 0
24 Dougan, Zeke 6 3 3 0 1.000 0 2 2 0 0
11 Goetze, Joseph 4 0 4 0 1.000 0 1 0 0 0
19 Yandell, Corbin 4 0 4 0 1.000 0 0 0 0 0
4 Tucker, Blake 4 2 2 0 1.000 1 0 0 0 0
10 Roundtree, Josiah 3 0 3 0 1.000 0 0 0 0 0
14 Terrazas, Meny 3 3 0 0 1.000 0 0 0 0 0
2 Anderson, Colton 1 0 1 0 1.000 0 0 0 0 0
27 Hunt, Ethan 58 16 41 1 .983 10 0 0 0 0
17 Field, Lane 171 159 7 5 .971 14 0 0 0 0
7 Dermas, Luis 35 14 20 1 .971 3 0 0 0 0
9 Schraer, Chris 26 24 1 1 .962 0 0 0 0 0
22 Applebury, Jonathan 74 65 6 3 .959 0 18 6 6 1
1 Edwards, Mekhi 56 52 1 3 .946 0 0 0 0 0
23 Galvan, Chris 34 11 21 2 .941 1 0 0 0 0
30 Patterson, Logan 53 14 35 4 .925 4 0 0 0 0
18 Bracey, Markus 79 23 47 9 .886 12 2 2 0 0
12 Santiago , Jose 14 12 0 2 .857 0 0 0 0 0
33 Jacobs, Austin 5 1 3 1 .800 0 0 0 0 0
32 Bond, Sam 7 5 0 2 .714 0 0 0 0 0
21 Hackley, Bryson 3 0 2 1 .667 0 0 0 0 0
16 Bailey, Corbin 0 0 0 0 .000 0 0 0 0 0
25 Brian, Lane 0 0 0 0 .000 0 0 0 0 0
26 Boyd, Hayden 0 0 0 0 .000 0 0 0 0 0
29 Lejarraga, Braeden 0 0 0 0 .000 0 0 0 0 0
35 Ward, KJ 0 0 0 0 .000 0 0 0 0 0
36 Weaver, Rysaan 0 0 0 0 .000 0 0 0 0 0
40 Mason, Mikelle 0 0 0 0 .000 0 0 0 0 0
44 44 0 0 0 0 .000 0 0 0 0 0  
45 Mitchell, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 742 495 212 35 .953 49 37 13 9 1
Opponents 720 510 173 37 .949 27 18 6 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2021 vs Midland L 5-7 38 5 11 3 1 1 0 3 0 1 0 1 0 0 0 6 27 15 2 .289
2021-01-29 vs St. Katherine (CA) L 4-6 26 4 7 3 2 0 1 4 0 0 0 3 1 0 0 4 18 8 3 .269
1/29/2021 at Arizona Christian L 6-20 33 6 10 5 1 0 1 4 0 1 0 3 1 0 0 9 24 9 5 .303
1/30/2021 at OUAZ L 4-12 39 4 11 4 4 0 0 2 0 1 0 2 0 0 1 9 24 12 4 .282
2021-02-03 Kansas Wesleyan L 4-10 26 4 5 3 2 0 0 5 0 2 0 0 1 0 0 6 21 8 4 .192
2021-02-03 Kansas Wesleyan W 5-2 25 5 6 4 1 0 0 3 0 0 0 0 1 0 0 5 21 5 2 .240
2021-02-05 Kansas Wesleyan L 4-17 27 4 7 3 2 0 1 5 0 0 0 1 0 0 1 5 21 3 1 .259
2021-02-06 Kansas Wesleyan L 5-13 25 5 5 4 0 0 2 4 0 0 0 1 0 1 1 7 21 8 0 .200
2021-02-22 Southwest (N.M.) W 4-3 22 4 4 3 0 0 1 7 0 0 1 1 0 0 0 5 21 3 0 .182
2021-02-22 Southwest (N.M.) L 0-12 24 0 4 0 2 0 0 4 0 0 1 0 0 0 0 6 21 10 3 .167
2021-02-23 Southwest (N.M.) W 7-4 22 7 5 6 1 0 0 6 0 2 0 2 0 0 1 5 21 12 1 .227
2021-02-23 vs Southwest (N.M.) L 0-2 23 0 1 0 0 0 0 4 0 0 0 0 0 0 1 10 21 13 3 .043
2021-02-27 vs Tabor (Kan.) W 18-13 39 18 19 18 5 0 2 4 0 0 0 3 1 0 1 2 21 5 1 .487
2021-02-27 vs Tabor (Kan.) L 3-4 26 3 5 2 3 0 0 4 0 1 0 2 0 0 1 9 21 4 1 .192
2021-02-28 vs Tabor (Kan.) L 4-13 29 4 11 4 3 1 1 3 0 0 0 0 1 0 1 5 18 5 3 .379
2021-02-28 vs Tabor (Kan.) L 7-14 26 7 6 7 2 1 1 4 0 0 0 1 0 1 0 7 18 9 3 .231
2021-03-05 at SAGU (Texas) L 3-5 29 3 9 3 1 1 0 3 0 1 0 1 0 1 1 7 18 7 1 .310
2021-03-05 at SAGU (Texas) W 8-2 29 8 7 7 3 0 0 4 0 1 0 4 0 0 0 9 21 9 1 .241
2021-03-06 at SAGU (Texas) L 3-13 23 3 4 3 0 0 1 1 0 0 1 2 0 0 1 3 18 8 4 .174
2021-03-11 Central Christian (Kan.) W 15-4 41 15 22 15 3 2 2 2 0 1 0 1 0 0 0 6 21 7 3 .537
2021-03-11 Central Christian (Kan.) W 7-3 24 7 8 5 1 0 2 1 0 1 1 2 1 0 0 3 21 5 1 .333
2021-03-12 Central Christian (Kan.) L 6-9 36 6 8 6 3 0 0 6 0 0 1 3 0 0 0 9 27 6 2 .222
2021-03-16 vs Southern Nazarene W 19-8 39 19 18 18 2 2 2 7 0 1 1 1 0 2 0 4 21 6 1 .462
2021-03-19 at Science & Arts (Okla.) L 0-3 26 0 4 0 1 0 0 3 0 0 0 0 0 0 1 14 18 8 1 .154
2021-03-19 at Science & Arts (Okla.) L 0-11 24 0 4 0 1 0 0 1 0 0 0 1 0 0 2 8 18 7 3 .167
2021-03-20 at Science & Arts (Okla.) L 4-10 32 4 4 4 1 0 0 5 0 2 0 2 0 0 0 13 24 9 1 .125
3/26/2021 at Wayland Baptist L 8-19 30 8 10 7 4 0 2 2 0 1 0 0 0 0 1 8 18 9 2 .333
2021-03-26 at Wayland Baptist (Texas) W 10-9 33 10 13 10 2 0 3 0 0 0 0 0 0 0 1 4 21 9 1 .394
3/27/2021 at Wayland Baptist L 7-10 42 7 13 7 5 0 0 3 0 1 0 0 0 0 0 18 24 14 1 .310
3/30/2021 at Northwestern Okla. L 3-4 34 3 8 1 1 0 0 2 0 0 0 1 0 0 0 8 24 8 3 .235
2021-04-02 Southwestern Christian (O L 1-12 29 1 5 0 0 0 0 3 0 2 0 0 0 0 0 7 24 14 3 .172
2021-04-03 Southwestern Christian (O L 7-12 30 7 10 7 6 0 1 3 0 0 1 1 1 0 0 10 21 14 1 .333
2021-04-03 Southwestern Christian (O L 4-5 28 4 8 4 2 0 1 1 0 0 0 0 0 0 0 5 21 10 1 .286
2021-04-07 vs Southwestern (Kan.) L 7-8 36 7 7 4 1 0 1 6 0 2 0 2 1 0 0 9 27 13 1 .194
2021-04-09 at Oklahoma City University L 0-10 29 0 7 0 1 0 0 1 0 0 0 0 0 0 1 9 18 2 1 .241
4/10/2021 at Oklahoma City L 0-3 24 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 7 0 .125
2021-04-17 Mid-America Christian (Ok W 14-1 32 14 15 8 4 1 2 4 0 0 1 0 1 0 0 7 21 4 1 .469
2021-04-17 Mid-America Christian (Ok W 7-6 30 7 9 5 2 0 0 2 0 2 0 2 0 0 0 11 21 12 0 .300
2021-04-18 Mid-America Christian (Ok L 6-8 40 6 10 6 4 0 0 3 0 0 0 1 0 0 0 15 27 11 3 .250
2021-04-20 Northwest Oklahoma State L 2-9 34 2 6 2 0 0 1 6 0 1 0 1 1 0 0 13 27 12 3 .176
2021-04-23 Our Lady of the Lake (Tex L 3-4 28 3 7 3 1 0 1 0 0 0 0 0 1 0 0 7 21 7 1 .250
2021-04-23 Our Lady of the Lake (Tex W 14-13 35 14 15 14 2 1 2 6 0 0 0 2 0 0 0 5 21 14 7 .429
2021-04-24 Our Lady of the Lake (Tex L 7-11 37 7 10 7 2 0 2 5 0 0 1 0 0 0 0 9 27 11 1 .270
2021-04-30 Texas Wesleyan L 3-4 35 3 11 3 0 0 2 3 0 1 1 1 0 0 0 9 27 16 2 .314
2021-04-30 Texas Wesleyan L 3-6 25 3 4 1 0 1 1 1 0 0 0 0 0 0 0 8 21 10 0 .160
2021-05-01 Texas Wesleyan L 7-8 36 7 5 4 2 0 0 5 0 3 0 4 1 0 1 12 27 14 2 .139
Total 258-382 1400 258 381 223 84 11 36 156 0 28 10 52 14 5 17 356 1002 412 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2021 vs Midland L 5-7 9.0 11 7 4 2 3 2 0 0 1 2 1 0 0 1 0 4.00
2021-01-29 vs St. Katherine (CA) L 4-6 6.0 5 6 3 2 4 1 0 0 0 1 1 0 0 2 0 4.50
1/29/2021 at Arizona Christian L 6-20 8.0 26 20 14 2 4 5 0 2 2 0 1 0 0 3 0 15.75
1/30/2021 at OUAZ L 4-12 8.0 17 12 8 1 7 4 2 0 5 0 2 0 0 4 0 9.00
2021-02-03 Kansas Wesleyan L 4-10 7.0 15 10 6 0 6 5 0 0 0 0 3 0 0 5 0 7.71
2021-02-03 Kansas Wesleyan W 5-2 7.0 6 2 2 3 11 0 0 1 2 0 0 0 1 5 1 2.57
2021-02-05 Kansas Wesleyan L 4-17 7.0 18 17 16 4 10 7 0 2 0 0 2 0 1 6 0 20.57
2021-02-06 Kansas Wesleyan L 5-13 7.0 13 13 13 5 7 5 1 1 2 0 1 1 1 7 0 16.71
2021-02-22 Southwest (N.M.) W 4-3 7.0 3 3 3 2 10 1 0 0 0 0 1 0 2 7 0 3.86
2021-02-22 Southwest (N.M.) L 0-12 7.0 12 12 9 3 9 2 0 0 1 0 1 0 2 8 0 11.57
2021-02-23 Southwest (N.M.) W 7-4 7.0 7 4 4 3 4 2 0 0 0 0 0 0 3 8 1 5.14
2021-02-23 vs Southwest (N.M.) L 0-2 7.0 7 2 0 0 7 0 0 0 0 0 1 0 3 9 0 0.00
2021-02-27 vs Tabor (Kan.) W 18-13 7.0 16 13 13 2 9 5 0 1 1 0 1 0 4 9 0 16.71
2021-02-27 vs Tabor (Kan.) L 3-4 7.0 5 4 4 3 5 2 0 1 2 0 1 0 4 10 0 5.14
2021-02-28 vs Tabor (Kan.) L 4-13 6.0 12 13 11 6 2 4 1 2 3 0 3 0 4 11 0 16.50
2021-02-28 vs Tabor (Kan.) L 7-14 6.0 11 14 7 1 2 3 0 1 0 0 2 0 4 12 0 10.50
2021-03-05 at SAGU (Texas) L 3-5 6.0 8 5 5 1 4 2 0 0 1 0 3 0 4 13 0 7.50
2021-03-05 at SAGU (Texas) W 8-2 7.0 7 2 2 1 5 1 0 0 0 0 1 0 5 13 0 2.57
2021-03-06 at SAGU (Texas) L 3-13 6.0 12 13 12 5 1 1 0 0 1 0 2 0 5 14 0 18.00
2021-03-11 Central Christian (Kan.) W 15-4 7.0 6 4 0 5 11 0 0 0 0 0 1 0 6 14 0 0.00
2021-03-11 Central Christian (Kan.) W 7-3 7.0 10 3 1 0 9 0 0 0 0 1 2 0 7 14 1 1.29
2021-03-12 Central Christian (Kan.) L 6-9 9.0 16 9 9 3 13 3 1 0 0 0 3 0 7 15 0 9.00
2021-03-16 vs Southern Nazarene W 19-8 7.0 12 8 7 1 8 3 0 3 1 0 2 0 8 15 0 9.00
2021-03-19 at Science & Arts (Okla.) L 0-3 6.0 6 3 3 2 1 1 0 0 1 0 1 0 8 16 0 4.50
2021-03-19 at Science & Arts (Okla.) L 0-11 6.0 13 11 9 3 4 3 0 2 1 0 0 0 8 17 0 13.50
2021-03-20 at Science & Arts (Okla.) L 4-10 8.0 14 10 9 2 7 3 1 2 0 0 1 0 8 18 0 10.13
3/26/2021 at Wayland Baptist L 8-19 6.0 17 19 19 4 2 4 0 6 5 0 2 3 8 19 0 28.50
2021-03-26 at Wayland Baptist (Texas) W 10-9 7.0 13 9 8 5 4 2 0 6 0 0 0 0 9 19 1 10.29
3/27/2021 at Wayland Baptist L 7-10 8.0 12 10 8 4 5 4 0 2 0 0 4 1 9 20 0 9.00
3/30/2021 at Northwestern Okla. L 3-4 8.0 10 4 4 3 10 2 1 0 0 0 0 1 9 21 0 4.50
2021-04-02 Southwestern Christian (O L 1-12 8.0 19 12 8 0 5 2 0 0 2 0 1 0 9 22 0 9.00
2021-04-03 Southwestern Christian (O L 7-12 7.0 14 12 11 9 2 2 1 3 0 0 2 0 9 23 0 14.14
2021-04-03 Southwestern Christian (O L 4-5 7.0 8 5 5 5 10 2 0 0 0 0 0 0 9 24 0 6.43
2021-04-07 vs Southwestern (Kan.) L 7-8 9.0 8 8 8 8 13 3 1 0 3 0 1 0 9 25 0 8.00
2021-04-09 at Oklahoma City University L 0-10 6.0 14 10 9 5 6 6 1 2 4 0 0 0 9 26 0 13.50
4/10/2021 at Oklahoma City L 0-3 6.0 7 3 3 2 3 2 0 1 0 0 1 0 9 27 0 4.50
2021-04-17 Mid-America Christian (Ok W 14-1 7.0 4 1 1 1 9 1 0 0 0 1 0 0 10 27 0 1.29
2021-04-17 Mid-America Christian (Ok W 7-6 7.0 8 6 6 4 3 2 0 2 0 0 1 0 11 27 1 7.71
2021-04-18 Mid-America Christian (Ok L 6-8 9.0 10 8 8 4 11 2 0 1 1 0 1 1 11 28 0 8.00
2021-04-20 Northwest Oklahoma State L 2-9 9.0 11 9 9 7 11 3 0 3 3 0 0 0 11 29 0 9.00
2021-04-23 Our Lady of the Lake (Tex L 3-4 7.0 7 4 4 1 6 3 0 0 0 0 0 0 11 30 0 5.14
2021-04-23 Our Lady of the Lake (Tex W 14-13 7.0 12 13 13 4 4 2 1 0 1 0 0 0 12 30 0 16.71
2021-04-24 Our Lady of the Lake (Tex L 7-11 9.0 13 11 11 3 3 1 1 2 0 0 1 0 12 31 0 11.00
2021-04-30 Texas Wesleyan L 3-4 9.0 10 4 4 2 5 4 0 0 0 0 0 0 12 32 0 4.00
2021-04-30 Texas Wesleyan L 3-6 7.0 8 6 6 1 3 0 0 2 1 0 1 0 12 33 0 7.71
2021-05-01 Texas Wesleyan L 7-8 9.0 12 8 8 2 7 2 0 0 1 1 1 0 12 34 0 8.00
Total 258-382 334.0 505 382 327 136 285 114 12 48 45 6 53 7 12 34 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wayland Baptist (3/27/2021)
RUNS SCORED 19 Southern Nazarene (2021-03-16)
