2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Halton, Isaiah 3 Halton, Isaiah .336 .811 43-42 137 26 46 3 0 2 20 55 .401 18 2 13 3 .410 4 1 3-3
2 Kusumoto, Ryota 2 Kusumoto, Ryota .331 .924 47-47 166 30 55 16 2 4 30 87 .524 13 6 19 1 .400 0 0 7-7
7 Hernandez, Alejandro 7 Hernandez, Alejandro .284 .791 44-44 141 24 40 12 1 3 29 63 .447 11 3 41 0 .344 2 2 1-2
20 Lopez, Devin 20 Lopez, Devin .272 .709 39-39 125 16 34 10 0 1 26 47 .376 8 4 25 2 .333 1 0 0-0
18 Somerville, Jackson 18 Somerville, Jackson .263 .867 38-37 99 26 26 5 2 3 20 44 .444 19 10 33 1 .423 2 0 2-3
1 Morgan, Kobe 1 Morgan, Kobe .263 .659 38-36 95 20 25 1 0 0 11 26 .274 19 1 23 0 .385 2 2 2-5
33 Garcia, Xavier 33 Garcia, Xavier .213 .579 40-26 89 9 19 3 1 1 17 27 .303 6 2 28 1 .276 1 3 3-5
8 Gandara, Israel 8 Gandara, Israel .208 .494 40-24 72 14 15 1 0 0 5 16 .222 5 2 9 2 .272 2 4 0-3
38 Young, Isaac 38 Young, Isaac .324 .924 31-25 68 19 22 6 1 0 10 30 .441 18 3 16 0 .483 0 2 6-7
29 Reiter, Luke 29 Reiter, Luke .281 .723 33-21 57 14 16 1 0 0 6 17 .298 12 3 16 0 .425 1 0 1-1
19 Montano, Bryan 19 Montano, Bryan .259 .659 26-13 54 12 14 3 0 0 6 17 .315 4 3 16 0 .344 0 0 1-3
32 Wycoff, Chance 32 Wycoff, Chance .229 .672 15-13 35 1 8 2 0 0 5 10 .286 8 1 12 0 .386 0 1 0-0
36 Murphy-Sealy, Noah 36 Murphy-Sealy, Noah .217 .582 16-4 23 4 5 1 0 0 6 6 .261 3 1 8 0 .321 1 2 1-1
27 Bonner, Bill 27 Bonner, Bill .195 .599 32-31 87 10 17 3 0 2 14 26 .299 12 1 18 1 .300 0 1 2-2
28 Santiago, Ian 28 Santiago, Ian .167 .750 9-1 6 3 1 0 0 0 1 1 .167 6 0 3 0 .583 0 0 0-0
16 Garcia, David 16 Garcia, David .132 .348 21-10 38 3 5 1 0 0 4 6 .158 2 1 21 0 .190 1 1 0-0
23 Payan, Julian 23 Payan, Julian .083 .416 5-2 12 1 1 0 0 1 2 4 .333 0 0 4 0 .083 0 0 0-0
6 Gutierrez, Andrew 6 Gutierrez, Andrew .053 .322 10-5 19 1 1 1 0 0 0 2 .105 3 1 8 0 .217 0 0 0-0
24 Marquez, Max 24 Marquez, Max .000 .083 8-3 11 2 0 0 0 0 0 0 .000 0 1 4 0 .083 0 0 1-1
35 Allen, Trent 35 Allen, Trent .000 .000 10-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Clark, Reise 14 Clark, Reise .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .721 47-47 1337 236 350 69 7 17 212 484 .362 167 45 319 11 .359 17 19 30-43
Opponents .348 1.053 47-47 1449 459 504 129 23 54 419 841 .580 295 74 295 10 .473 27 24 82-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Doerr, Josh 17Doerr, Josh 7.92 1.98 3-6 16-11 1 1-0 0 50.0 67 48 44 32 39 17 2 10 209 .321 4 7 1 1 3
4 Greene, Braden 4Greene, Braden 8.37 2.09 1-7 13-13 1 0-0 0 62.1 108 72 58 22 40 28 6 8 283 .382 5 8 0 6 7
12 Moya, James 12Moya, James 1.80 1.40 1-0 7-0 0 0-0 0 5.0 5 6 1 2 3 1 1 0 22 .227 1 0 0 1 0
10 Berry, Chad 10Berry, Chad 9.72 2.52 0-1 15-0 0 0-0 0 16.2 23 20 18 19 14 9 0 3 69 .333 5 3 2 0 1
21 Tamaki, Leandro 21Tamaki, Leandro 9.76 2.49 0-2 16-1 0 0-0 0 27.2 37 35 30 32 26 10 1 3 111 .333 4 9 2 0 1
22 Diduch, Colby 22Diduch, Colby 10.03 2.31 3-5 14-10 0 0-0 0 35.0 37 52 39 44 59 11 1 3 138 .268 4 17 0 1 3
15 Javier, Juan 15Javier, Juan 10.31 2.35 1-3 14-3 0 0-0 2 18.1 30 23 21 13 28 5 2 2 85 .353 6 4 0 1 0
34 Martinez, Johnny 34Martinez, Johnny 11.25 2.13 0-0 6-0 0 0-0 0 8.0 9 11 10 8 3 3 0 0 32 .281 4 1 0 2 0
37 Kushner, Jace 37Kushner, Jace 11.28 2.33 1-1 11-1 0 0-0 0 22.1 31 30 28 21 15 9 1 1 91 .341 1 7 0 3 2
9 Torres, Esai 9Torres, Esai 11.41 2.46 2-8 13-8 0 0-0 0 41.0 66 61 52 35 32 17 2 14 185 .357 1 5 0 3 3
25 Rivera, Riley 25Rivera, Riley 13.20 3.13 1-0 10-0 0 0-0 0 15.0 24 23 22 23 9 2 1 3 64 .375 2 2 2 2 1
30 Mayhew, Zach 30Mayhew, Zach 14.19 2.59 1-0 16-0 0 0-0 2 19.2 33 36 31 18 13 8 2 6 88 .375 3 2 0 4 2
31 Hext, Joseph 31Hext, Joseph 20.25 3.00 0-0 3-0 0 0-0 0 1.1 3 3 3 1 1 2 0 0 7 .429 0 1 0 0 0
13 Medina, Tomas 13Medina, Tomas 30.60 5.20 0-0 4-0 0 0-0 0 5.0 12 17 17 14 7 3 1 0 23 .522 2 4 1 3 0
11 Trevino, Isaiah 11Trevino, Isaiah 40.50 4.50 0-0 2-0 0 0-0 0 0.2 1 3 3 2 0 1 0 0 3 .333 1 1 0 0 0
Totals 10.34 2.35 14-33 160-47 2 1 4 328.0 486 440 377 286 289 126 20 53 1410 .345 43 71 8 27 23
Opponents 4.84 1.51 33-14 123-47 7 3 4 331.1 339 227 178 160 310 68 7 17 1304 .260 25 45 6 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wycoff, Chance 32 Wycoff, Chance 90 85 5 0 1.000 0 21 1 6 0
36 Murphy-Sealy, Noah 36 Murphy-Sealy, Noah 19 18 1 0 1.000 1 0 0 0 0
28 Santiago, Ian 28 Santiago, Ian 5 5 0 0 1.000 0 0 0 0 0
21 Tamaki, Leandro 21 Tamaki, Leandro 3 1 2 0 1.000 1 6 1 0 0
24 Marquez, Max 24 Marquez, Max 3 3 0 0 1.000 0 0 0 0 0
25 Rivera, Riley 25 Rivera, Riley 3 0 3 0 1.000 0 3 0 0 0
15 Javier, Juan 15 Javier, Juan 2 1 1 0 1.000 0 6 0 0 0
12 Moya, James 12 Moya, James 1 1 0 0 1.000 0 2 0 0 0
13 Medina, Tomas 13 Medina, Tomas 1 1 0 0 1.000 0 2 0 0 0
14 Clark, Reise 14 Clark, Reise 1 1 0 0 1.000 0 1 0 0 0
31 Hext, Joseph 31 Hext, Joseph 1 1 0 0 1.000 0 0 0 0 0
6 Gutierrez, Andrew 6 Gutierrez, Andrew 1 1 0 0 1.000 0 0 0 0 0
27 Bonner, Bill 27 Bonner, Bill 189 174 14 1 .995 0 49 9 15 0
18 Somerville, Jackson 18 Somerville, Jackson 55 53 1 1 .982 0 0 0 0 0
29 Reiter, Luke 29 Reiter, Luke 50 49 0 1 .980 0 0 0 0 0
16 Garcia, David 16 Garcia, David 47 43 3 1 .979 1 8 1 5 0
3 Halton, Isaiah 3 Halton, Isaiah 92 58 32 2 .978 8 0 0 0 0
20 Lopez, Devin 20 Lopez, Devin 230 212 12 6 .974 19 0 0 0 0
19 Montano, Bryan 19 Montano, Bryan 18 16 1 1 .944 1 0 0 0 0
2 Kusumoto, Ryota 2 Kusumoto, Ryota 191 86 93 12 .937 19 0 0 0 0
33 Garcia, Xavier 33 Garcia, Xavier 86 33 47 6 .930 8 0 0 0 0
8 Gandara, Israel 8 Gandara, Israel 54 33 17 4 .926 3 0 0 0 0
7 Hernandez, Alejandro 7 Hernandez, Alejandro 106 30 68 8 .925 5 0 0 0 0
17 Doerr, Josh 17 Doerr, Josh 13 1 11 1 .923 0 7 1 0 0
1 Morgan, Kobe 1 Morgan, Kobe 64 59 0 5 .922 0 0 0 0 0
38 Young, Isaac 38 Young, Isaac 31 28 0 3 .903 0 0 0 0 0
37 Kushner, Jace 37 Kushner, Jace 8 0 7 1 .875 0 9 1 0 0
23 Payan, Julian 23 Payan, Julian 7 1 5 1 .857 0 0 0 0 0
9 Torres, Esai 9 Torres, Esai 13 2 9 2 .846 0 12 1 0 0
4 Greene, Braden 4 Greene, Braden 16 5 8 3 .813 0 10 2 0 0
30 Mayhew, Zach 30 Mayhew, Zach 4 1 2 1 .750 1 4 0 0 0
10 Berry, Chad 10 Berry, Chad 3 0 2 1 .667 0 8 1 0 0
22 Diduch, Colby 22 Diduch, Colby 2 1 0 1 .500 0 4 3 0 0
11 Trevino, Isaiah 11 Trevino, Isaiah 0 0 0 0 .000 0 1 0 0 0
34 Martinez, Johnny 34 Martinez, Johnny 0 0 0 0 .000 0 5 1 0 0
35 Allen, Trent 35 Allen, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 1409 1003 344 62 .956 25 158 22 26 0
Opponents 1431 1016 338 77 .946 20 59 25 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Kusumoto, Ryota 2Kusumoto, Ryota .340 .942 27-27 94 15 32 7 2 2 16 49 .521 8 5 10 0 .421 0 0 3-3
3 Halton, Isaiah 3Halton, Isaiah .319 .761 24-23 72 16 23 2 0 0 10 25 .347 13 0 8 1 .414 2 1 1-1
20 Lopez, Devin 20Lopez, Devin .313 .795 20-20 64 10 20 5 0 1 15 28 .438 3 2 13 0 .357 1 0 0-0
36 Murphy-Sealy, Noah 36Murphy-Sealy, Noah .313 .708 11-2 16 2 5 1 0 0 6 6 .375 1 0 5 0 .333 1 2 0-0
38 Young, Isaac 38Young, Isaac .305 .881 25-22 59 16 18 4 1 0 8 24 .407 16 3 14 0 .474 0 1 6-7
7 Hernandez, Alejandro 7Hernandez, Alejandro .286 .802 25-25 77 11 22 6 0 2 19 34 .442 9 1 26 0 .360 2 2 0-1
18 Somerville, Jackson 18Somerville, Jackson .254 .872 22-21 59 16 15 2 1 3 12 28 .475 9 5 16 1 .397 0 0 1-2
28 Santiago, Ian 28Santiago, Ian .250 .917 6-1 4 3 1 0 0 0 1 1 .250 5 0 2 0 .667 0 0 0-0
33 Garcia, Xavier 33Garcia, Xavier .246 .678 25-20 69 5 17 3 1 1 15 25 .362 5 2 19 1 .316 0 3 3-5
1 Morgan, Kobe 1Morgan, Kobe .222 .545 20-19 54 10 12 0 0 0 2 12 .222 7 1 16 0 .323 0 1 1-2
29 Reiter, Luke 29Reiter, Luke .222 .622 18-10 27 7 6 0 0 0 3 6 .222 8 0 8 0 .400 0 0 0-0
19 Montano, Bryan 19Montano, Bryan .222 .485 11-3 18 4 4 0 0 0 1 4 .222 0 1 7 0 .263 0 0 0-1
27 Bonner, Bill 27Bonner, Bill .220 .659 21-20 59 4 13 2 0 2 10 21 .356 6 1 10 0 .303 0 1 0-0
8 Gandara, Israel 8Gandara, Israel .189 .507 24-12 37 10 7 0 0 0 0 7 .189 5 2 5 1 .318 0 1 0-3
32 Wycoff, Chance 32Wycoff, Chance .154 .544 6-5 13 0 2 1 0 0 2 3 .231 2 1 3 0 .313 0 1 0-0
16 Garcia, David 16Garcia, David .095 .225 12-6 21 0 2 0 0 0 3 2 .095 1 0 12 0 .130 1 1 0-0
23 Payan, Julian 23Payan, Julian .083 .416 5-2 12 1 1 0 0 1 2 4 .333 0 0 4 0 .083 0 0 0-0
6 Gutierrez, Andrew 6Gutierrez, Andrew .077 .404 7-4 13 1 1 1 0 0 0 2 .154 2 1 5 0 .250 0 0 0-0
24 Marquez, Max 24Marquez, Max .000 .167 5-1 5 2 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 1-1
35 Allen, Trent 35Allen, Trent .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Clark, Reise 14Clark, Reise .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .722 27-27 776 134 201 34 5 12 125 281 .362 100 26 186 4 .360 7 14 16-26
Opponents .369 1.119 27-27 845 293 312 77 14 38 270 531 .628 174 46 143 5 .491 19 12 64-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Moya, James 12Moya, James 1.93 .71 1-0 5-0 0 0-0 0 4.2 2 2 1 1 3 1 1 0 16 .125 1 0 0 1 0
17 Doerr, Josh 17Doerr, Josh 7.98 2.20 2-2 10-5 0 0-0 0 29.1 41 30 26 23 20 13 1 4 124 .331 2 5 0 1 1
4 Greene, Braden 4Greene, Braden 8.74 2.13 0-5 9-9 1 0-0 0 46.1 84 56 45 14 22 20 5 8 213 .394 4 4 0 4 5
37 Kushner, Jace 37Kushner, Jace 10.67 2.20 0-0 6-0 0 0-0 0 14.1 19 19 17 12 8 4 0 1 57 .333 1 3 0 2 0
21 Tamaki, Leandro 21Tamaki, Leandro 11.91 2.70 0-2 9-0 0 0-0 0 11.1 17 18 15 13 13 4 1 3 48 .354 3 5 1 0 1
10 Berry, Chad 10Berry, Chad 12.54 2.64 0-1 8-0 0 0-0 0 9.1 14 14 13 10 9 7 0 3 40 .350 2 2 1 0 1
25 Rivera, Riley 25Rivera, Riley 12.75 3.00 0-0 7-0 0 0-0 0 12.0 19 17 17 17 5 1 1 3 51 .373 2 1 2 2 0
15 Javier, Juan 15Javier, Juan 13.50 2.82 1-3 9-3 0 0-0 0 13.1 24 22 20 13 16 4 2 2 63 .381 6 4 0 1 0
9 Torres, Esai 9Torres, Esai 14.04 2.72 0-7 9-6 0 0-0 0 25.0 47 48 39 21 18 11 2 12 121 .388 0 4 0 3 3
22 Diduch, Colby 22Diduch, Colby 14.34 3.24 1-2 8-4 0 0-0 0 10.2 13 24 17 20 18 4 0 0 42 .310 3 11 0 1 0
30 Mayhew, Zach 30Mayhew, Zach 19.89 4.43 0-0 7-0 0 0-0 2 6.1 16 18 14 11 3 4 0 2 34 .471 0 1 0 1 1
13 Medina, Tomas 13Medina, Tomas 22.85 4.88 0-0 3-0 0 0-0 0 4.1 10 11 11 10 6 1 1 0 20 .500 1 3 1 3 0
31 Hext, Joseph 31Hext, Joseph 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 1 0 0 5 .400 0 1 0 0 0
11 Trevino, Isaiah 11Trevino, Isaiah 40.50 15.00 0-0 2-0 0 0-0 0 0.2 1 3 3 2 0 1 0 0 3 .333 1 1 0 0 0
34 Martinez, Johnny 34Martinez, Johnny 43.20 7.50 0-0 2-0 0 0-0 0 1.2 3 8 8 6 1 1 0 0 8 .375 3 1 0 0 0
Totals 11.77 2.56 5-22 96-27 1 0 2 190.1 312 293 249 174 143 77 14 38 845 .369 29 46 5 19 12
Opponents 4.66 1.51 22-5 73-27 3 2 2 199.0 201 134 103 100 186 34 5 12 776 .259 18 26 5 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Halton, Isaiah 3 Halton, Isaiah 43 39 4 0 1.000 4 0 0 0 0
18 Somerville, Jackson 18 Somerville, Jackson 32 31 1 0 1.000 0 0 0 0 0
29 Reiter, Luke 29 Reiter, Luke 27 27 0 0 1.000 0 0 0 0 0
32 Wycoff, Chance 32 Wycoff, Chance 25 23 2 0 1.000 0 14 1 1 0
36 Murphy-Sealy, Noah 36 Murphy-Sealy, Noah 11 10 1 0 1.000 0 0 0 0 0
17 Doerr, Josh 17 Doerr, Josh 7 1 6 0 1.000 0 6 0 0 0
28 Santiago, Ian 28 Santiago, Ian 5 5 0 0 1.000 0 0 0 0 0
15 Javier, Juan 15 Javier, Juan 2 1 1 0 1.000 0 6 0 0 0
21 Tamaki, Leandro 21 Tamaki, Leandro 2 1 1 0 1.000 0 3 1 0 0
24 Marquez, Max 24 Marquez, Max 2 2 0 0 1.000 0 0 0 0 0
12 Moya, James 12 Moya, James 1 1 0 0 1.000 0 2 0 0 0
14 Clark, Reise 14 Clark, Reise 1 1 0 0 1.000 0 1 0 0 0
25 Rivera, Riley 25 Rivera, Riley 1 0 1 0 1.000 0 3 0 0 0
31 Hext, Joseph 31 Hext, Joseph 1 1 0 0 1.000 0 0 0 0 0
6 Gutierrez, Andrew 6 Gutierrez, Andrew 1 1 0 0 1.000 0 0 0 0 0
27 Bonner, Bill 27 Bonner, Bill 103 94 8 1 .990 0 42 4 6 0
16 Garcia, David 16 Garcia, David 34 31 2 1 .971 1 7 1 3 0
8 Gandara, Israel 8 Gandara, Israel 34 22 11 1 .971 2 0 0 0 0
20 Lopez, Devin 20 Lopez, Devin 116 102 10 4 .966 11 0 0 0 0
33 Garcia, Xavier 33 Garcia, Xavier 69 28 37 4 .942 5 0 0 0 0
7 Hernandez, Alejandro 7 Hernandez, Alejandro 70 23 42 5 .929 3 0 0 0 0
1 Morgan, Kobe 1 Morgan, Kobe 37 34 0 3 .919 0 0 0 0 0
19 Montano, Bryan 19 Montano, Bryan 12 10 1 1 .917 1 0 0 0 0
2 Kusumoto, Ryota 2 Kusumoto, Ryota 111 49 52 10 .910 12 0 0 0 0
38 Young, Isaac 38 Young, Isaac 29 26 0 3 .897 0 0 0 0 0
9 Torres, Esai 9 Torres, Esai 8 1 6 1 .875 0 9 0 0 0
23 Payan, Julian 23 Payan, Julian 7 1 5 1 .857 0 0 0 0 0
4 Greene, Braden 4 Greene, Braden 10 5 3 2 .800 0 10 2 0 0
37 Kushner, Jace 37 Kushner, Jace 5 0 4 1 .800 0 7 1 0 0
30 Mayhew, Zach 30 Mayhew, Zach 3 1 1 1 .667 1 2 0 0 0
10 Berry, Chad 10 Berry, Chad 2 0 1 1 .500 0 6 0 0 0
11 Trevino, Isaiah 11 Trevino, Isaiah 0 0 0 0 .000 0 1 0 0 0
13 Medina, Tomas 13 Medina, Tomas 0 0 0 0 .000 0 2 0 0 0
22 Diduch, Colby 22 Diduch, Colby 0 0 0 0 .000 0 2 3 0 0
34 Martinez, Johnny 34 Martinez, Johnny 0 0 0 0 .000 0 5 0 0 0
35 Allen, Trent 35 Allen, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 811 571 200 40 .951 40 128 13 10 0
Opponents 838 597 198 43 .949 32 32 19 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2025 vs Westcliff (CA) L 9-19 33 9 11 8 1 0 0 7 0 1 0 0 0 2 1 9 20 4 2 .333
1/24/2025 vs Embry-Riddle (AZ) W 5-3 35 5 10 5 1 0 0 4 0 1 0 1 1 2 0 13 27 4 1 .286
1/24/2025 at Nelson University Ar W 12-5 33 12 14 9 4 0 0 7 0 1 0 4 0 2 0 5 21 9 0 .424
1/25/2025 vs Simpson (CA) L 5-13 40 5 10 4 3 0 0 2 0 3 0 1 0 0 0 7 27 10 2 .250
1/31/2025 York (NE) W 9-7 25 9 5 9 2 0 2 5 0 0 1 3 0 0 0 6 20 6 1 .200
1/31/2025 York (NE) L 2-9 25 2 3 2 0 0 1 2 0 0 0 1 0 0 1 9 21 9 1 .120
2/1/2025 York (NE) L 1-15 27 1 5 0 1 0 0 1 0 2 0 0 0 0 0 12 21 6 2 .185
2/1/2025 York (NE) W 7-3 25 7 9 6 2 0 0 7 0 1 0 0 1 0 1 6 21 9 0 .360
2/7/2025 Peru State W 3-0 20 3 1 2 1 0 0 1 0 0 0 2 0 0 0 5 21 8 1 .050
2/7/2025 Peru State W 2-1 21 2 6 2 1 0 0 1 0 0 1 1 1 0 1 5 21 11 1 .286
2/8/2025 Peru State W 6-5 31 6 7 4 3 1 1 2 1 0 0 0 0 1 0 5 21 2 0 .226
2/8/2025 Peru State L 5-8 28 5 9 5 0 0 0 4 0 1 0 1 0 2 0 3 21 8 3 .321
2/13/2025 vs New Mexico Highlands L 0-14 23 0 3 0 0 0 0 5 0 0 1 0 0 0 0 5 21 5 2 .130
2/13/2025 vs New Mexico Highlands L 4-9 31 4 11 3 2 0 0 2 0 0 0 0 0 0 2 6 21 11 1 .355
2/14/2025 vs New Mexico Highlands L 3-9 25 3 4 3 1 0 0 1 0 0 0 0 0 0 0 7 21 6 0 .160
2/14/2025 vs New Mexico Highlands L 1-7 23 1 3 1 1 0 0 3 0 0 0 0 1 0 0 4 21 3 1 .130
2/22/2025 at Central Christian (K L 7-8 30 7 7 7 2 0 0 4 0 0 1 0 0 0 0 4 20 10 3 .233
2/22/2025 at Central Christian (K L 3-15 27 3 5 3 0 0 0 3 0 0 0 1 0 1 0 5 18 5 2 .185
2/23/2025 at Central Christian (K W 17-12 45 17 16 17 3 0 2 7 0 1 2 2 0 0 0 11 27 4 2 .356
2/28/2025 Wayland Baptist (TX) L 6-9 24 6 6 6 0 0 1 6 0 0 0 4 1 1 0 5 21 5 0 .250
2/28/2025 Wayland Baptist (TX) L 4-19 27 4 7 3 2 0 1 3 0 3 0 1 0 0 0 7 21 8 0 .259
3/1/2025 Wayland Baptist (TX) W 10-7 34 10 11 9 4 0 0 9 1 1 0 2 1 0 1 10 27 12 1 .324
3/6/2025 at Science and Arts L 2-10 33 2 5 2 0 0 0 3 0 0 0 0 0 0 0 11 24 13 3 .152
3/7/2025 at Science and Arts L 1-7 27 1 10 1 1 0 0 1 0 0 0 1 0 0 0 3 18 8 4 .370
3/7/2025 at Science and Arts L 4-5 29 4 9 4 2 0 0 0 0 0 0 0 1 0 0 6 20 9 2 .310
3/11/2025 at Northwestern Okla. L 2-12 28 2 9 2 2 0 0 2 0 0 0 1 0 0 0 8 20 11 2 .321
3/15/2025 at Mid-America Christia L 0-12 23 0 4 0 1 0 0 6 0 1 2 0 1 0 0 9 18 8 0 .174
3/15/2025 at Mid-America Christia L 6-22 26 6 8 6 2 0 1 5 0 0 1 0 0 1 1 10 18 1 0 .308
3/16/2025 at Mid-America Christia L 4-12 31 4 6 4 1 0 0 3 0 0 1 2 0 0 1 3 24 10 2 .194
3/22/2025 Southwestern Christian L 1-4 25 1 6 1 3 0 0 2 0 0 0 0 0 0 0 9 21 13 2 .240
3/22/2025 Southwestern Christian W 6-5 24 6 7 6 0 1 0 2 0 2 0 2 2 0 0 4 21 10 0 .292
3/23/2025 Southwestern Christi L 3-15 27 3 7 3 1 0 0 3 0 0 0 3 2 0 0 11 21 7 3 .259
3/28/2025 at Texas Wesleyan L 3-10 32 3 7 3 0 1 0 2 0 1 0 0 0 1 0 8 24 15 2 .219
3/29/2025 at Texas Wesleyan L 0-8 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 10 18 9 0 .136
3/29/2025 at Texas Wesleyan L 3-6 32 3 10 3 0 1 0 1 0 0 0 1 0 1 0 4 18 5 0 .313
3/31/2025 Northwestern Oklahom L 2-12 29 2 6 1 1 0 0 3 0 0 0 2 0 0 1 9 24 5 1 .207
4/6/2025 Nelson (Texas) L 4-20 26 4 5 2 1 0 0 4 0 2 1 0 1 0 0 9 21 4 1 .192
4/6/2025 Nelson (Texas) L 1-17 25 1 3 1 0 1 0 3 0 1 1 1 0 0 0 6 21 6 3 .120
4/7/2025 Nelson (Texas) L 4-16 35 4 9 3 1 1 0 4 0 0 1 1 0 1 0 5 27 9 2 .257
4/11/2025 at Oklahoma City L 4-6 27 4 9 4 1 0 1 2 0 0 0 0 0 1 1 3 18 3 4 .333
4/11/2025 at Oklahoma City L 7-11 24 7 4 7 1 0 0 6 0 1 0 3 1 0 0 6 18 4 0 .167
4/12/2025 at Oklahoma City L 1-13 27 1 6 1 0 0 0 3 0 2 0 0 1 0 0 7 18 6 1 .222
4/15/2025 Southern Nazarene W 8-4 26 8 9 8 4 0 0 2 0 1 0 2 1 1 0 3 21 8 1 .346
4/15/2025 vs Southern Nazarene W 16-11 33 16 14 13 5 1 1 6 0 3 0 0 0 0 0 6 21 9 0 .424
4/18/2025 College of the Ozark W 14-1 32 14 12 13 2 0 4 4 0 0 0 0 0 0 0 6 21 5 0 .375
4/18/2025 College of the Ozarks L 10-16 31 10 7 7 2 0 1 7 0 1 0 1 0 0 0 9 21 5 0 .226
4/19/2025 College of the Ozark W 9-7 31 9 12 9 4 0 1 6 0 0 0 1 2 0 0 5 27 6 3 .387
Total 236-459 1337 236 350 212 69 7 17 167 2 30 13 45 19 17 11 319 1003 344 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2025 vs Westcliff (CA) L 9-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
1/24/2025 vs Embry-Riddle (AZ) W 5-3 9.0 8 3 3 6 10 1 0 0 0 0 2 0 1 1 0 3.00
1/24/2025 at Nelson University Ar W 12-5 7.0 8 5 5 6 7 2 0 0 2 1 2 0 2 1 0 6.43
1/25/2025 vs Simpson (CA) L 5-13 9.0 16 13 9 4 6 3 1 3 4 0 1 0 2 2 0 9.00
1/31/2025 York (NE) W 9-7 7.0 8 7 6 3 6 2 0 2 1 0 1 0 3 2 0 7.71
1/31/2025 York (NE) L 2-9 7.0 12 9 9 6 3 4 0 1 1 0 2 0 3 3 0 11.57
2/1/2025 York (NE) L 1-15 7.0 11 15 13 8 11 6 0 0 1 0 3 0 3 4 0 16.71
2/1/2025 York (NE) W 7-3 7.0 9 3 3 2 11 2 0 0 0 0 0 0 4 4 0 3.86
2/7/2025 Peru State W 3-0 7.0 2 0 0 3 9 1 0 0 0 0 1 0 5 4 0 0.00
2/7/2025 Peru State W 2-1 7.0 3 1 1 5 5 1 0 0 0 0 1 0 6 4 0 1.29
2/8/2025 Peru State W 6-5 7.0 6 5 4 7 14 1 0 1 0 1 0 0 7 4 0 5.14
2/8/2025 Peru State L 5-8 7.0 10 8 5 5 7 1 0 0 2 0 3 0 7 5 0 6.43
2/13/2025 vs New Mexico Highlands L 0-14 7.0 13 14 13 10 3 3 1 2 0 0 0 0 7 6 0 16.71
2/13/2025 vs New Mexico Highlands L 4-9 7.0 12 9 9 8 9 3 0 1 0 0 0 1 7 7 0 11.57
2/14/2025 vs New Mexico Highlands L 3-9 7.0 9 9 9 10 9 3 0 1 1 0 1 0 7 8 0 11.57
2/14/2025 vs New Mexico Highlands L 1-7 7.0 10 7 6 0 10 5 1 0 0 0 1 0 7 9 0 7.71
2/22/2025 at Central Christian (K L 7-8 6.2 11 8 4 2 1 1 0 1 1 0 3 0 7 10 0 5.40
2/22/2025 at Central Christian (K L 3-15 6.0 8 15 12 13 6 1 0 3 2 0 0 0 7 11 0 18.00
2/23/2025 at Central Christian (K W 17-12 9.0 14 12 8 10 14 3 1 1 5 1 3 0 8 11 0 8.00
2/28/2025 Wayland Baptist (TX) L 6-9 7.0 11 9 9 3 5 6 0 2 1 0 0 0 8 12 0 11.57
2/28/2025 Wayland Baptist (TX) L 4-19 7.0 15 19 19 11 6 5 0 2 2 1 5 0 8 13 0 24.43
3/1/2025 Wayland Baptist (TX) W 10-7 9.0 7 7 7 8 7 1 0 1 1 0 4 0 9 13 0 7.00
