|
Ottawa at Oklahoma Panhandle S - Goodwell, Okla. 8/28/2021 - 2:00 PM |
|
|
Ottawa
42 |
Oklahoma Panhandle State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (1-0) | 3 | 3 | 17 | 19 | 42 |
| Oklahoma Panhandle State (0-1) | 0 | 0 | 7 | 0 | 7 |
| Goodwell, Okla. | | |||||
| Prd | Time | Scoring Summary | Ottawa - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 02:54 |
Ottawa
- Michael Corrale 33 yd field goal.
Drive: 3 plays, 4 yards in 1:53. |
3 - 0 |
| 2 | 00:14 |
Ottawa
- Michael Corrale 27 yd field goal.
Drive: 6 plays, 36 yards in 1:38. |
6 - 0 |
| 3 | 07:52 | Oklahoma Panhandle State - Jamalrian Jones rush for 1 yard to the OTTAWA00, TOUCHDOWN, clock 07:52. (Jurell Robinson kick is good). | 6 - 7 |
| 3 | 04:56 |
Ottawa
- Michael Corrale 26 yd field goal.
Drive: 7 plays, 53 yards in 2:56. |
9 - 7 |
| 3 | 03:45 | Ottawa - Derrick Curtis rush for 28 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:45. (Michael Corrale kick is good). | 16 - 7 |
| 3 | 02:14 | Ottawa - Jurell Robinson punt loss of 19 yards to the OKLAHOMA19 (blocked by Cory Jones), Jermaine Ziegle return 19 yards to the OKLAHOMA00, TOUCHDOWN, clock 02:14. (Michael Corrale kick is good). | 23 - 7 |
| 4 | 11:53 | Ottawa - KC Crandall pass intercepted by Devin Johnston at the OTTAWA05, Devin Johnston return 95 yards to the OKLAHOMA00, TOUCHDOWN, clock 11:53. (2 pt conversion rush by Colton Davis failed). | 29 - 7 |
| 4 | 06:30 | Ottawa - Dakota Lynde pass complete to Derrick Curtis for 46 yards to the OKLAHOMA00, TOUCHDOWN, clock 06:30. (Michael Corrale kick is good). | 36 - 7 |
| 4 | 04:24 | Ottawa - Jurell Robinson punt loss of 14 yards to the OKLAHOMA16, Luke Sharp return 16 yards to the OKLAHOMA00, TOUCHDOWN, clock 04:24. (Michael Corrale kick failed). | 42 - 7 |
| Ottawa | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 3 11 5 |
Passing Rushing Penalty |
6 5 6 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 299 | TOTAL OFFENSE | 235 |
| 65 4.6 |
Total Offensive Plays Average gain per play |
72 3.3 |
| 72 | NET YARDS PASSING | 129 |
| 7-19
3.8 4-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
3.5 2-10 2 |
| 227 | NET YARDS RUSHING | 106 |
| 46 4.9 |
Rushing Attempts Average gain per rush |
35 3.0 |
| 6-206 | PUNTS: Number-Yards | 8-177 |
| 34.3 | Average | 22.1 |
| 152 | TOTAL RETURN YARDS | 85 |
| 4-35 1-22 2-95 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 5-71 1-0 |
| 12-122 | PENALTIES: Number-Yards | 7-76 |
| 4 -2 | FUMBLES: Number-Lost | 4 -4 |
| 2-10 | SACKS: Number-Yards | 4-27 |
| 2-95 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:19 | TIME OF POSSESSION | 22:17 |
Ottawa |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Colby Johnson | 2 | 9 | 11 | - | 0.5 - 1 | 1-0 | - | ||||
| 91 | Jacob Garcia | 1 | 6 | 7 | 0.5 - 3 | 2.5 - 5 | - | - | ||||
| 96 | Aaron Schoemann | 2 | 5 | 7 | - | 1.5 - 2 | 1 | - | - | |||
| 1 | Jaylin King | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 54 | Oscar Palacios | 1 | 4 | 5 | - | - | - | - | ||||
| 47 | AJ Hemphill | 1 | 3 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 1d | Westin Davis | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1-0 | - | ||||
| 3d | Kevin Wade | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6d | Grant Golemon | 2 | 1 | 3 | - | - | - | - | ||||
| 7d | Kyle Reynolds | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 13 | Saamad Ali | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Jensen Riffel | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 5d | Owen Busetti | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Santino Gee | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 44 | Luke Sharp | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Trey Watson | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Christian Coggs | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Bryce Capron | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Caleb Kessinger | 0 | 1 | 1 | - | - | - | - | ||||
| 9d | Deion Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dakota Lynde | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Vaughn Schrock | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 21 | Devin Johnston | 1 | 0 | 1 | - | - | 1 | - | 1-95 | 1 | ||
| 22 | Tony Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Anterrio White | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | James Gladden | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Isaac Gibson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 6 | Cory Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 44 | 77 | 2 - 10 | 10 - 22 | 3 | 4-0 | 2-95 | 3 | 1 | ||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Warren Dillon | 8 | 0 | 8 | - | - | - | - | ||||
| 25 | D'Quan Charles | 4 | 4 | 8 | - | - | 1-0 | - | ||||
| 4 | Ja'Quavion Daniels | 6 | 1 | 7 | - | 2 - 4 | - | - | 2 | |||
| 36 | Kameron Dickerson | 5 | 1 | 6 | 1 - 9 | 3 - 17 | 1 | - | - | |||
| 24 | Jordin Hunter | 2 | 3 | 5 | - | 1 - 4 | - | - | 1 | |||
| 26 | Anthony Taylor | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 52 | Alex Holguin | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Koby Geter | 0 | 3 | 3 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 43 | Khavia Reese | 2 | 1 | 3 | - | - | 1-0 | 1-0 | ||||
| 44 | Matt Hernandez | 3 | 0 | 3 | 2 - 12 | 2 - 12 | - | - | ||||
| 57 | Tyriek Kimble | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Armani Williams | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 7 | Jaishone Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Antonio Vaughn | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Jacob Acuna | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Arkez Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Carey Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jurell Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Yarmon Evans | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Naim McMillan | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 38 | 26 | 64 | 4 - 27 | 12 - 47 | 1 | 2-0 | 1-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Goodwell, Okla. Attendance: 0 |
Scorekeeper: Katie Tooley |
