|
Langston at Oklahoma Panhandle S - Goodwell 9/4/2021 - 3:00 PM |
|
|
Langston
10 |
Oklahoma Panhandle State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Langston (1-0, 1) | 0 | 10 | 0 | 0 | 10 |
| Oklahoma Panhandle State (0-2, 0) | 7 | 0 | 0 | 0 | 7 |
| Goodwell | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Langston | 1 | 14:53 | 02:46 | LANGSTON25 | 6 | 18 | FUMB |
| Oklahoma Panhandle State | 1 | 12:07 | 03:42 | LANGSTON43 | 9 | 43 | TD |
| Langston | 1 | 08:25 | 00:00 | LANGSTON25 | 12 | 71 | INT |
| Oklahoma Panhandle State | 1 | 08:25 | 06:30 | OKLAHOMA20 | 3 | -1 | PUNT |
| Langston | 1 | 01:55 | 01:46 | LANGSTON46 | 3 | -2 | PUNT |
| Oklahoma Panhandle State | 1 | 00:09 | 00:56 | OKLAHOMA23 | 3 | 4 | INT |
| Langston | 2 | 14:13 | 01:52 | OKLAHOMA18 | 3 | -6 | FGA |
| Oklahoma Panhandle State | 2 | 12:21 | 01:15 | OKLAHOMA24 | 3 | -8 | PUNT |
| Langston | 2 | 11:06 | 03:00 | OKLAHOMA28 | 6 | 21 | FGA |
| Oklahoma Panhandle State | 2 | 08:06 | 03:43 | OKLAHOMA25 | 5 | 16 | PUNT |
| Langston | 2 | 04:23 | 02:44 | LANGSTON34 | 7 | 66 | TD |
| Oklahoma Panhandle State | 2 | 01:39 | 01:39 | OKLAHOMA01 | 6 | 17 | PUNT |
| Langston | 3 | 13:02 | 02:43 | LANGSTON43 | 5 | 14 | PUNT |
| Oklahoma Panhandle State | 3 | 10:19 | 01:00 | OKLAHOMA10 | 3 | 6 | PUNT |
| Langston | 3 | 09:19 | 02:26 | OKLAHOMA45 | 6 | -9 | PUNT |
| Oklahoma Panhandle State | 3 | 06:53 | 04:07 | OKLAHOMA20 | 7 | 31 | PUNT |
| Langston | 3 | 02:46 | 05:12 | LANGSTON11 | 8 | 21 | PUNT |
| Oklahoma Panhandle State | 4 | 12:34 | 03:06 | OKLAHOMA29 | 6 | 31 | PUNT |
| Langston | 4 | 09:28 | 02:28 | LANGSTON10 | 5 | 20 | PUNT |
| Oklahoma Panhandle State | 4 | 07:00 | 00:28 | OKLAHOMA40 | 3 | 0 | PUNT |
| Langston | 4 | 06:32 | 06:32 | LANGSTON30 | 11 | 59 | HALF |
