|
Texas Wesleyan at Oklahoma Panhandle S - Goodwell 9/11/2021 - 2:00 PM |
|
|
Texas Wesleyan
49 |
Oklahoma Panhandle State
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Wesleyan (2-0, 2) | 14 | 14 | 14 | 7 | 49 |
| Oklahoma Panhandle State (0-3, 0) | 0 | 7 | 10 | 3 | 20 |
| Goodwell | | |||||
| Prd | Time | Scoring Summary | Texas Wesleyan - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 14:07 | Texas Wesleyan - Clint Epperson rush for 61 yards to the OKLAHOMA00, TOUCHDOWN, clock 14:07. (Francisco Casti kick is good). | 7 - 0 |
| 1 | 01:44 | Texas Wesleyan - Ernest Ceasar rush for 5 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:44. (Francisco Casti kick is good). | 14 - 0 |
| 2 | 13:21 | Texas Wesleyan - Collier Ricks rush for 3 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:21. (Francisco Casti kick is good). | 21 - 0 |
| 2 | 06:33 | Texas Wesleyan - Dalton Dale pass complete to Charlie Simmons for 7 yards to the OKLAHOMA00, TOUCHDOWN, clock 06:33. (Francisco Casti kick is good). | 28 - 0 |
| 2 | 02:22 | Oklahoma Panhandle State - Brandon Stephen rush for 12 yards to the TEXAS WE00, TOUCHDOWN, clock 02:22. (Javier Sinecio kick is good). | 28 - 7 |
| 3 | 14:05 | Oklahoma Panhandle State - Jamalrian Jones rush for 1 yard to the TEXAS WE00, TOUCHDOWN, clock 14:05. (Javier Sinecio kick is good). | 28 - 14 |
| 3 | 09:57 | Texas Wesleyan - Nick David-West rush for 2 yards to the OKLAHOMA00, TOUCHDOWN, clock 09:57. (Francisco Casti kick is good). | 35 - 14 |
| 3 | 08:00 | Texas Wesleyan - Javier Sinecio punt 46 yards to the TEXAS WE11, Anthony Bobb return 89 yards to the OKLAHOMA00, TOUCHDOWN, clock 08:00. (Francisco Casti kick is good). | 42 - 14 |
| 3 | 05:32 |
Oklahoma Panhandle State
- Javier Sinecio 22 yd field goal.
Drive: 3 plays, 5 yards in 1:17. |
42 - 17 |
| 4 | 12:06 |
Oklahoma Panhandle State
- Javier Sinecio 35 yd field goal.
Drive: 6 plays, 52 yards in 2:40. |
42 - 20 |
| 4 | 04:22 | Texas Wesleyan - Ernest Ceasar rush for 41 yards to the OKLAHOMA00, TOUCHDOWN, clock 04:22. (Francisco Casti kick is good). | 49 - 20 |
| Texas Wesleyan | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 6 12 2 |
Passing Rushing Penalty |
5 6 5 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 384 | TOTAL OFFENSE | 239 |
| 67 5.7 |
Total Offensive Plays Average gain per play |
73 3.3 |
| 131 | NET YARDS PASSING | 200 |
| 11-23
5.7 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-39
5.1 5-43 0 |
| 253 | NET YARDS RUSHING | 39 |
| 44 5.8 |
Rushing Attempts Average gain per rush |
34 1.1 |
| 6-197 | PUNTS: Number-Yards | 7-241 |
| 32.8 | Average | 34.4 |
| 200 | TOTAL RETURN YARDS | 159 |
| 2-114 4-86 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-154 1-5 |
| 11-93 | PENALTIES: Number-Yards | 10-74 |
| 4 -3 | FUMBLES: Number-Lost | 4 -2 |
| 5-43 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 30:43 | TIME OF POSSESSION | 42:21 |
Texas Wesleyan |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Dylan Pettway | 4 | 4 | 8 | 1 - 3 | 2 - 10 | - | - | ||||
| 23 | Tyquandrik Conner | 4 | 2 | 6 | - | 2 - 2 | - | - | ||||
| 44 | Kobe Adams | 2 | 2 | 4 | 1 - 10 | 2 - 12 | 1 | 1-0 | - | 1 | ||
| 99 | Cornell Thompson | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Chance Carroll | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 18 | Lamar Champ | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Christopher Deal | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Adrian Johnson | 3 | 0 | 3 | 2 - 26 | 3 - 29 | - | - | ||||
| 58 | Davonn Granger | 3 | 0 | 3 | 1 - 4 | 2 - 7 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 20 | Darius Vandyke | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jose Bonilla | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Brandon Orgill | 1 | 1 | 2 | - | 1 - 8 | - | - | 1 | |||
| 7 | Damian Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jamarrion Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Vondrice LaFrance | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Louis Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kendrick Anderson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 33 | Jawon Garner | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Canon Thomas | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 81 | Caleb McKinney | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 18 | 53 | 5 - 43 | 15 - 75 | 1 | 2-0 | - | 4 | 1 | ||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | D'Quan Charles | 4 | 4 | 8 | - | - | 1 | 1-0 | 1-5 | |||
| 32 | Arkez Dixon | 4 | 3 | 7 | - | 1 - 7 | - | - | ||||
| 4 | Ja'Quavion Daniels | 3 | 3 | 6 | - | 1 - 7 | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 10 | Warren Dillon | 3 | 2 | 5 | - | - | - | - | ||||
| 38 | Isaiah Chisholm | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 11 | Koby Geter | 0 | 3 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 36 | Kameron Dickerson | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 43 | Khavia Reese | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Antonio Vaughn | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jordin Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Anthony Taylor | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 44 | Matt Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Jurell Robinson | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 1 | 1-15 | - | |||
| 27 | Kyle Meister | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Alex Holguin | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Armani Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jordan Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 28 | 58 | 2 - 15 | 4 - 29 | 4 | 3-15 | 1-5 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Goodwell Attendance: 0 |
Scorekeeper: Chris Schraer |
