|
SAGU at Oklahoma Panhandle S - Goodwell, Oklahoma 10/16/2021 - 2:00 PM |
|
|
SAGU
48 |
Oklahoma Panhandle State
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SAGU (4-3, 2) | 21 | 7 | 6 | 14 | 48 |
| Oklahoma Panhandle State (3-5, 3) | 0 | 6 | 0 | 0 | 6 |
| Goodwell, Oklahoma | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| SAGU | 1 | 15:00 | 03:58 | SAGU25 | 8 | 75 | TD |
| Oklahoma Panhandle State | 1 | 11:00 | 02:51 | OKLAHOMA22 | 7 | 24 | PUNT |
| SAGU | 1 | 08:09 | 01:00 | OKLAHOMA19 | 3 | 19 | TD |
| Oklahoma Panhandle State | 1 | 07:03 | 00:52 | OKLAHOMA35 | 3 | -1 | PUNT |
| SAGU | 1 | 06:11 | 03:35 | SAGU20 | 8 | 80 | TD |
| Oklahoma Panhandle State | 1 | 02:36 | 03:22 | OKLAHOMA25 | 7 | 41 | PUNT |
| SAGU | 2 | 14:14 | 02:11 | SAGU20 | 5 | 21 | PUNT |
| Oklahoma Panhandle State | 2 | 12:03 | 01:24 | OKLAHOMA20 | 3 | 1 | PUNT |
| SAGU | 2 | 10:39 | 01:01 | SAGU43 | 3 | 1 | PUNT |
| Oklahoma Panhandle State | 2 | 09:38 | 03:09 | OKLAHOMA25 | 5 | 3 | PUNT |
| SAGU | 2 | 06:29 | 02:58 | SAGU44 | 5 | 56 | TD |
| Oklahoma Panhandle State | 2 | 03:31 | 02:54 | OKLAHOMA25 | 11 | 75 | TD |
| SAGU | 2 | 00:30 | 00:30 | SAGU32 | 6 | 18 | DOWNS |
| Oklahoma Panhandle State | 2 | 00:00 | 15:00 | SAGU50 | 0 | 0 | HALF |
| Oklahoma Panhandle State | 3 | 14:51 | 01:16 | OKLAHOMA40 | 3 | -3 | PUNT |
| SAGU | 3 | 13:35 | 04:25 | SAGU45 | 9 | 26 | FGA |
| Oklahoma Panhandle State | 3 | 09:08 | 03:48 | OKLAHOMA25 | 8 | 25 | PUNT |
| SAGU | 3 | 05:20 | 02:16 | SAGU30 | 3 | 8 | PUNT |
| Oklahoma Panhandle State | 3 | 03:04 | 00:59 | OKLAHOMA13 | 3 | -1 | PUNT |
| SAGU | 3 | 02:05 | 00:54 | OKLAHOMA19 | 3 | 3 | FGA |
| Oklahoma Panhandle State | 3 | 01:04 | 00:00 | OKLAHOMA25 | 1 | 0 | FUMB |
| Oklahoma Panhandle State | 3 | 01:04 | 01:38 | OKLAHOMA26 | 6 | 25 | INT |
| SAGU | 4 | 14:26 | 07:44 | SAGU46 | 13 | 54 | TD |
| Oklahoma Panhandle State | 4 | 06:42 | 00:05 | OKLAHOMA25 | 1 | -3 | FUMB |
| SAGU | 4 | 06:37 | 01:23 | OKLAHOMA22 | 3 | 22 | TD |
| Oklahoma Panhandle State | 4 | 05:13 | 02:05 | OKLAHOMA34 | 4 | 13 | PUNT |
| SAGU | 4 | 03:08 | 03:08 | OKLAHOMA45 | 4 | 37 | HALF |
