|
Arizona Christian at Oklahoma Panhandle S - Goodwell, OK 10/30/2021 - 2:00 PM |
|
|
Arizona Christian
42 |
Oklahoma Panhandle State
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Christian (6-2, 5) | 7 | 7 | 7 | 21 | 42 |
| Oklahoma Panhandle State (4-6, 3) | 14 | 7 | 14 | 0 | 35 |
| Goodwell, OK | | |||||
| Prd | Time | Scoring Summary | Arizona Christian - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 06:46 | Oklahoma Panhandle State - Brandon Stephens pass complete to Jaishone Brown for 74 yards to the ARIZONA00, TOUCHDOWN, clock 06:46. (Javier Sinecio kick is good). | 0 - 7 |
| 1 | 03:48 | Arizona Christian - Tyler Duncan pass complete to Jon Cole for 10 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:48. (Abiel Lepe kick is good). | 7 - 7 |
| 1 | 02:30 | Oklahoma Panhandle State - Brandon Stephens pass complete to Daishawn Brimage for 63 yards to the ARIZONA00, TOUCHDOWN, clock 02:30. (Javier Sinecio kick is good). | 7 - 14 |
| 2 | 13:39 | Oklahoma Panhandle State - Brandon Stephens pass complete to Zamarea Fountain for 44 yards to the ARIZONA00, TOUCHDOWN, clock 13:39. (Javier Sinecio kick is good). | 7 - 21 |
| 2 | 11:19 | Arizona Christian - Aidan Quinn rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 11:19. (Abiel Lepe kick is good). | 14 - 21 |
| 3 | 04:57 | Oklahoma Panhandle State - Brandon Stephens pass complete to Daishawn Brimage for 27 yards to the ARIZONA00, TOUCHDOWN, clock 04:57. (Javier Sinecio kick is good). | 14 - 28 |
| 3 | 04:45 | Arizona Christian - Brandon Stephens rush for 11 yards to the ARIZONA00, TOUCHDOWN, clock 01:35. (Abiel Lepe kick is good). | 21 - 28 |
| 3 | 01:35 | Oklahoma Panhandle State - Cole Davis rush for 3 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:41. (Javier Sinecio kick is good). | 21 - 35 |
| 4 | 13:41 | Arizona Christian - Tyler Duncan pass complete to Cole Davis for 78 yards to the OKLAHOMA00, TOUCHDOWN, clock 09:27. (Abiel Lepe kick is good). | 28 - 35 |
| 4 | 09:27 | Arizona Christian - Tyler Duncan rush for 10 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:15. (Abiel Lepe kick is good). | 35 - 35 |
| 4 | 03:15 |
Arizona Christian
- Tyler Duncan 10 yd run.
(Abiel Lepe kick
is good).
Drive: 8 plays, 35 yards in 3:50. |
42 - 35 |
| Arizona Christian | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 23 | FIRST DOWNS | 32 |
| 9 10 4 |
Passing Rushing Penalty |
16 10 5 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 370 | TOTAL OFFENSE | 500 |
| 68 5.4 |
Total Offensive Plays Average gain per play |
83 6.0 |
| 216 | NET YARDS PASSING | 371 |
| 19-35
6.2 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-37
10.0 8-43 0 |
| 154 | NET YARDS RUSHING | 129 |
| 33 4.7 |
Rushing Attempts Average gain per rush |
46 2.8 |
| 6-241 | PUNTS: Number-Yards | 5-158 |
| 40.2 | Average | 31.6 |
| 214 | TOTAL RETURN YARDS | 104 |
| 1-18 6-196 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 4-48 1-40 |
| 15-145 | PENALTIES: Number-Yards | 12-117 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 8-43 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-40 |
| 25:09 | TIME OF POSSESSION | 34:51 |
Arizona Christian |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4B | Jake Farrell | 9 | 1 | 10 | 5.5 - 26 | 5.5 - 26 | - | - | ||||
| 2Z | Craig Martin IV | 5 | 2 | 7 | - | - | - | - | ||||
| 0F | Stephaun Peters | 6 | 0 | 6 | - | - | - | - | ||||
| 1E | Riley Tucker | 5 | 1 | 6 | - | - | - | - | ||||
| 2E | Jacob Hernandez | 2 | 3 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 3F | Maurice Powell | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 4F | Deonsaye Dean | 2 | 2 | 4 | 1.5 - 11 | 2 - 12 | - | - | ||||
| 0A | Jalyn Mitchell | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 3E | Jackson Ortiz | 3 | 0 | 3 | - | - | - | - | ||||
| 5F | Santan Smith | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 2F | D'Marcus Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 5Z | Adan Zapien | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 1F | Griffin Meier | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Dajon Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 2H | Elijah Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 3A | James White | 1 | 0 | 1 | - | - | - | - | ||||
| 9F | Keyatta Kendrick | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Christian Threadgill | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 0G | Caleb Ashby | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 10 | 62 | 8 - 43 | 12 - 56 | 1-0 | - | 2 | ||||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Kameron Dickerson | 5 | 4 | 9 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 52 | Alex Holguin | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Koby Geter | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 25 | D'Quan Charles | 5 | 0 | 5 | 1 - 10 | 2 - 12 | - | - | ||||
| 4 | Ja'Quavion Daniels | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 10 | Warren Dillon | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Carey Lawson | 1 | 3 | 4 | - | - | - | - | ||||
| 72 | Sergio Sosa | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Jaden Combs | 3 | 0 | 3 | - | - | - | 1-40 | ||||
| 26 | Anthony Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Arkez Dixon | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Antonio Vaughn | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 19 | Xavier Starks | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jared Perdue | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jordin Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kyle Meister | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Isaiah Chisholm | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 82 | Jalen Partida | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Andrea Costanzi | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Keyshawn Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Naim McMillan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 22 | 61 | 3 - 21 | 5 - 24 | 0-0 | 1-40 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Goodwell, OK Attendance: 0 |
Scorekeeper: Chris Schraer |
