|
OK Panhandle State at OUAZ - Surprise, AZ 11/13/2021 - 7:05 pm |
|
|
Oklahoma Panhandle State
35 |
Ottawa (Ariz.)
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (4-7) | 14 | 0 | 14 | 7 | 35 |
| Ottawa (Ariz.) (8-1) | 21 | 7 | 10 | 14 | 52 |
| Surprise, AZ | Spirit Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Sinecio,Javier kickoff 42 yards to the OUAZ23, Foote,Christian return 0 yards to the OUAZ23, PENALTY OPSU offside 5 yards to the OPSU30, NO PLAY. | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 15 at OPSU30 | OK Panhandle State drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sinecio,Javier kickoff 57 yards to the OUAZ13, Moreland,Shamar return 20 yards to the OUAZ33 (Dillon,Warren; Hamilton,Melek). | |
| Ottawa (Ariz.) at 15:00 | |
| 1st and 10 at OUAZ33 | Chester-Riley rush for 4 yards to the OUAZ37 (Daniels,J.). |
| 2nd and 6 at OUAZ37 | McCullough,A. pass complete to Chester-Riley for 9 yards to the OUAZ46 (Reese,Khavia). |
| 1st and 10 at OUAZ46 | Chester-Riley rush for 1 yard to the OUAZ47 (Hunter,Jordin; Dickerson,K.). |
| 2nd and 9 at OUAZ47 | Chester-Riley rush for 10 yards to the OPSU43 (Dillon,Warren). |
| 1st and 10 at OPSU43 | McCullough,A. pass incomplete to McLaughlin,B.. |
| 2nd and 10 at OPSU43 | Chester-Riley rush for 2 yards to the OPSU41 (Charles,D'Quan). |
| 3rd and 8 at OPSU41 | McCullough,A. pass incomplete to Chester-Riley (Taylor,Anthony). |
| 4th and 8 at OPSU41 | Bohn,Austin punt 26 yards to the OPSU15, downed. |
| 7 plays, 26 yards, 02:44 elapsed | |
| Oklahoma Panhandle State at 12:16 | |
| 1st and 10 at OPSU15 | OK Panhandle State drive start at 12:16. |
| 1st and 10 at OPSU15 | Stephens,B. pass incomplete. |
| 2nd and 10 at OPSU15 | Jones,Jamalrian rush for 53 yards to the OUAZ32 (Alexander,X.). |
| 1st and 10 at OUAZ32 | Stephens,B. rush for 32 yards to the OUAZ00, TOUCHDOWN, clock 11:26. |
| Sinecio,Javier kick attempt good. | |
| Oklahoma Panhandle State 7, Ottawa (Ariz.) 0 | |
| 3 plays, 85 yards, 00:50 elapsed | |
| Sinecio,Javier kickoff 57 yards to the OUAZ08, Moreland,Shamar return 34 yards to the OUAZ42 (Sinecio,Javier). | |
| Ottawa (Ariz.) at 11:19 | |
| 1st and 10 at OUAZ42 | OUAZ drive start at 11:19. |
| 1st and 10 at OUAZ42 | Moreland,Shamar rush for 2 yards to the OUAZ44 (Dillon,Warren; Charles,D'Quan). |
| 2nd and 8 at OUAZ44 | McCullough,A. pass incomplete to Trotman,J.. |
| 3rd and 8 at OUAZ44 | McCullough,A. pass complete to McLaughlin,B. for 10 yards to the OPSU46. |
| 1st and 10 at OPSU46 | McCullough,A. pass incomplete to Richards,Shaun (Dillon,Warren). |
| 2nd and 10 at OPSU46 | Moreland,Shamar rush for 4 yards to the OPSU42 (Geter,Koby). |
| 3rd and 6 at OPSU42 | McCullough,A. pass complete to Moreland,Shamar for loss of 6 yards to the OPSU48 (McMillan,Naim; Charles,D'Quan). |
| 4th and 12 at OPSU48 | Bohn,Austin punt 36 yards to the OPSU12, fair catch by Acosta,Ryan. |
| 6 plays, 10 yards, 02:04 elapsed | |
| Oklahoma Panhandle State at 09:15 | |
| 1st and 10 at OPSU12 | OK Panhandle State drive start at 09:15. |
| 1st and 10 at OPSU12 | Stephens,B. pass incomplete to Partida,Jalen. |
| 2nd and 10 at OPSU12 | Stephens,B. pass intercepted by Alexander,X. at the OPSU20, Alexander,X. return 20 yards to the OPSU00, TOUCHDOWN, clock 09:04. |
| 2 plays, 0 yards, 00:11 elapsed | |
| Ottawa (Ariz.) at 09:04 | |
| Hall,Michael kick attempt good. | |
| Oklahoma Panhandle State 7, Ottawa (Ariz.) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hall,Michael kickoff 56 yards to the OPSU09, Williams,Tucker return 18 yards to the OPSU27 (Finley,Skyler). | |
| Oklahoma Panhandle State at 09:00 | |
| 1st and 10 at OPSU27 | OK Panhandle State drive start at 09:00. |
| 1st and 10 at OPSU27 | Jones,Jamalrian rush for 2 yards to the OPSU29 (Gutierrez,Josh; Tomerlin,B.). |
| 2nd and 8 at OPSU29 | Jones,Jamalrian rush for 3 yards to the OPSU32 (Tomerlin,B.; Gutierrez,Josh). |
| 3rd and 5 at OPSU32 | Stephens,B. pass complete to Brown,Jaishone for 10 yards to the OPSU42. |
| 1st and 10 at OPSU42 | Jones,Jamalrian rush for 1 yard to the OPSU43 (Tomerlin,B.; Knudsen,Connor). |
| 2nd and 9 at OPSU43 | Stephens,B. pass complete to Brown,Jaishone for 37 yards to the OUAZ20 (Moore,Jaylen). |
| 1st and 10 at OUAZ20 | Jones,Jamalrian rush for 5 yards to the OUAZ15 (Gutierrez,Josh; Viville,C.). |
| 2nd and 5 at OUAZ15 | Stephens,B. pass complete to Partida,Jalen for 15 yards to the OUAZ00, TOUCHDOWN, clock 05:11. |
| Sinecio,Javier kick attempt good. | |
| Oklahoma Panhandle State 14, Ottawa (Ariz.) 7 | |
| 7 plays, 73 yards, 03:49 elapsed | |
| Sinecio,Javier kickoff 60 yards to the OUAZ05, Moreland,Shamar return 17 yards to the OUAZ22 (Dixon,Arkez). | |
| Ottawa (Ariz.) at 05:04 | |
| 1st and 10 at OUAZ22 | OUAZ drive start at 05:04. |
| 1st and 10 at OUAZ22 | McCullough,A. pass complete to Zamudio,Ian for 12 yards to the OUAZ34. |
| 1st and 10 at OUAZ34 | McCullough,A. pass complete to Chester-Riley for no gain to the OUAZ34 (Dillon,Warren). |
| 2nd and 10 at OUAZ34 | McCullough,A. pass complete to McLaughlin,B. for 45 yards to the OPSU21 (Dillon,Warren). |
| 1st and 10 at OPSU21 | McCullough,A. pass incomplete to King,Jordan. |
| 2nd and 10 at OPSU21 | Chester-Riley rush for 6 yards to the OPSU15 (Hunter,Jordin). |
| 3rd and 4 at OPSU15 | Chester-Riley rush for 5 yards to the OPSU10 (Charles,D'Quan). |
| 1st and Goal at OPSU10 | Chester-Riley rush for 10 yards to the OPSU00, TOUCHDOWN, clock 02:59. |
| Hall,Michael kick attempt good. | |
| Oklahoma Panhandle State 14, Ottawa (Ariz.) 14 | |
| 7 plays, 78 yards, 02:05 elapsed | |
| Hall,Michael kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 02:59 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 02:59. |
| 1st and 10 at OPSU25 | Stephens,B. pass incomplete to Brown,Jaishone (Owens,Kevon). |
| 2nd and 10 at OPSU25 | Jones,Jamalrian rush for no gain to the OPSU25 (Viville,C.). |
| 3rd and 10 at OPSU25 | Stephens,B. pass complete to Acosta,Ryan for 9 yards to the OPSU34. |
| 4th and 1 at OPSU34 | Sinecio,Javier punt 44 yards to the OUAZ22, Moreland,Shamar return 78 yards to the OPSU00, TOUCHDOWN, clock 01:15. |
| 3 plays, 9 yards, 01:44 elapsed | |
| Ottawa (Ariz.) at 01:15 | |
| 1st and Goal at OPSU03 | OUAZ drive start at 01:15. |
| Hall,Michael kick attempt good. | |
| Oklahoma Panhandle State 14, Ottawa (Ariz.) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hall,Michael kickoff 65 yards to the OPSU00, Williams,Tucker return 30 yards to the OPSU30 (Dunn-Meddock,J.). | |
| Oklahoma Panhandle State at 01:08 | |
| 1st and 10 at OPSU30 | OK Panhandle State drive start at 01:08. |
| 1st and 10 at OPSU30 | Jones,Jamalrian rush for 4 yards to the OPSU34 (Tomerlin,B.; Holman,Eric). |
| 2nd and 6 at OPSU34 | Jones,Jamalrian rush for 2 yards to the OPSU36 (Viville,C.; Sanderson,Jack). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at OPSU36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at OPSU36 | Stephens,B. pass incomplete to Hamilton,Melek (Jones,David). |
| 4th and 4 at OPSU36 | Sinecio,Javier punt 3 yards to the OPSU39, Alexander,X. return 3 yards to the OPSU36 (Vanpool,Zach) (blocked by Foote,Christian). |
| 3 plays, 6 yards, 01:21 elapsed | |
| Ottawa (Ariz.) at 14:47 | |
| 1st and 10 at OPSU36 | OUAZ drive start at 14:47. |
| 1st and 10 at OPSU36 | McCullough,A. pass incomplete to McLaughlin,B.. |
| 2nd and 10 at OPSU36 | McCullough,A. pass incomplete to Mason,Sam. |
| 3rd and 10 at OPSU36 | McCullough,A. rush for loss of 9 yards to the OPSU45, fumble by McCullough,A. recovered by OUAZ McCullough,A. at 50 yardline, McCullough,A. for no gain to the 50 yardline. |
| 4th and 24 at OUAZ50 | Bohn,Austin punt 43 yards to the OPSU07, fair catch by Acosta,Ryan. |
| 3 plays, -14 yards, 01:00 elapsed | |
| Oklahoma Panhandle State at 13:47 | |
| 1st and 10 at OPSU07 | OK Panhandle State drive start at 13:47. |
| 1st and 10 at OPSU07 | Stephens,B. pass incomplete to Acosta,Ryan. |
| 2nd and 10 at OPSU07 | Stephens,B. pass complete to Partida,Jalen for loss of 3 yards to the OPSU04. |
| 3rd and 13 at OPSU04 | Stephens,B. pass incomplete to Partida,Jalen. |
| 4th and 13 at OPSU04 | Sinecio,Javier punt 33 yards to the OPSU37, Moreland,Shamar return 13 yards to the OPSU24 (Holguin,Alex; Acosta,Ryan). |
| 3 plays, -3 yards, 01:07 elapsed | |
| Ottawa (Ariz.) at 12:40 | |
| 1st and 10 at OPSU24 | OUAZ drive start at 12:40. |
| 1st and 10 at OPSU24 | McCullough,A. pass incomplete to Day,Antonio. |
| 2nd and 10 at OPSU24 | Chester-Riley rush for 2 yards to the OPSU22 (Dickerson,K.). |
| 3rd and 8 at OPSU22 | Chester-Riley rush for loss of 1 yard to the OPSU23 (Daniels,J.). |
| 4th and 9 at OPSU23 | McCullough,A. pass intercepted by Charles,D'Quan at the OPSU15, Charles,D'Quan return 70 yards to the OUAZ15 (Zamudio,Ian; Chester-Riley), PENALTY OPSU non contact foul 5 yards to the OUAZ20, 1st and 10, OPSU ball on OUAZ20. |
| 4 plays, 6 yards, 01:06 elapsed | |
| Oklahoma Panhandle State at 11:34 | |
| 1st and 10 at OUAZ20 | OK Panhandle State drive start at 11:34. |
| 1st and 10 at OUAZ20 | Stephens,B. pass complete to Acosta,Ryan for 5 yards to the OUAZ15 (Tomerlin,B.). |
| 2nd and 5 at OUAZ15 | Jones,Jamalrian rush for loss of 2 yards to the OUAZ17 (Tomerlin,B.; Knudsen,Connor). |
| 3rd and 7 at OUAZ17 | Stephens,B. pass incomplete to Partida,Jalen. |
| 4th and 7 at OUAZ17 | Sinecio,Javier field goal attempt from 35 MISSED - wide right, spot at OUAZ20, clock 10:20. |
| 4 plays, 3 yards, 01:14 elapsed | |
| Ottawa (Ariz.) at 10:20 | |
| 1st and 10 at OUAZ20 | OUAZ drive start at 10:20. |
| 1st and 10 at OUAZ20 | Moreland,Shamar rush for 9 yards to the OUAZ29 (Dillon,Warren). |
| 2nd and 1 at OUAZ29 | Moreland,Shamar rush for 9 yards to the OUAZ38 (Holguin,Alex). |
| 1st and 10 at OUAZ38 | Moreland,Shamar rush for 8 yards to the OUAZ46 (Geter,Koby). |
| 2nd and 2 at OUAZ46 | Moreland,Shamar rush for 11 yards to the OPSU43 (Holguin,Alex). |
| 1st and 10 at OPSU43 | Chester-Riley rush for 12 yards to the OPSU31 (Charles,D'Quan). |
| 1st and 10 at OPSU31 | Chester-Riley rush for 2 yards to the OPSU29 (Dickerson,K.). |
| 2nd and 8 at OPSU29 | Timeout OK Panhandle State, clock 08:30. |
| 2nd and 8 at OPSU29 | McCullough,A. pass incomplete to Trotman,J.. |
| 3rd and 8 at OPSU29 | McCullough,A. pass incomplete to Trotman,J.. |
| 4th and 8 at OPSU29 | McCullough,A. pass complete to Richards,Shaun for no gain to the OPSU29. |
| 9 plays, 51 yards, 02:09 elapsed | |
| Oklahoma Panhandle State at 08:11 | |
| 1st and 10 at OPSU29 | OK Panhandle State drive start at 08:11. |
| 1st and 10 at OPSU29 | Hamilton,Melek rush for 1 yard to the OPSU30 (Sanderson,Jack; Bonham,Scott). |
| 2nd and 9 at OPSU30 | Perdue,Jared rush for loss of 3 yards to the OPSU27 (Tomerlin,B.). |
| 3rd and 12 at OPSU27 | PENALTY OPSU false start (Dunn,Lewis) 5 yards to the OPSU22. |
| 3rd and 17 at OPSU22 | Stephens,B. pass complete to Brown,Jaishone for 13 yards to the OPSU35 (Feaster,Isaiah; Cutright,Travis). |
| 4th and 4 at OPSU35 | Sinecio,Javier punt 40 yards to the OUAZ25, Moreland,Shamar return 2 yards to the OUAZ27 (Holguin,Alex; Hamilton,Melek). |
| 3 plays, 6 yards, 02:09 elapsed | |
| Ottawa (Ariz.) at 06:02 | |
| 1st and 10 at OUAZ27 | OUAZ drive start at 06:02. |
| 1st and 10 at OUAZ27 | Chester-Riley rush for 2 yards to the OUAZ29 (Geter,Koby). |
| 2nd and 8 at OUAZ29 | McCullough,A. pass incomplete to Lukasik-Dresche. |
| 3rd and 8 at OUAZ29 | McCullough,A. rush for 6 yards to the OUAZ35 (Daniels,J.). |
| 4th and 2 at OUAZ35 | Chester-Riley rush for 4 yards to the OUAZ39 (Daniels,J.). |
| 1st and 10 at OUAZ39 | Chester-Riley rush for 4 yards to the OUAZ43 (Dillon,Warren). |
| 2nd and 6 at OUAZ43 | Chester-Riley rush for 4 yards to the OUAZ47 (Acuna,Jacob). |
| 3rd and 2 at OUAZ47 | Chester-Riley rush for 1 yard to the OUAZ48 (Acuna,Jacob; Charles,D'Quan). |
| 4th and 1 at OUAZ48 | Chester-Riley rush for 3 yards to the OPSU49 (Acuna,Jacob). |
| 1st and 10 at OPSU49 | Moreland,Shamar rush for loss of 2 yards to the OUAZ49 (Dickerson,K.; Charles,D'Quan). |
| 2nd and 12 at OUAZ49 | Moreland,Shamar rush for 5 yards to the OPSU46 (Daniels,J.). |
| 3rd and 7 at OPSU46 | Moreland,Shamar rush for 3 yards to the OPSU43 (Daniels,J.). |
| 4th and 4 at OPSU43 | Timeout OUAZ, clock 01:06. |
| 4th and 4 at OPSU43 | McCullough,A. pass complete to Moreland,Shamar for 43 yards to the OPSU00, TOUCHDOWN, clock 00:56. |
| Hall,Michael kick attempt good. | |
| Oklahoma Panhandle State 14, Ottawa (Ariz.) 28 | |
| 12 plays, 73 yards, 05:06 elapsed | |
| Hall,Michael kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 00:56 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 00:56. |
| 1st and 10 at OPSU25 | Stephens,B. pass incomplete to Williams,Tucker (Jones,David). |
| 2nd and 10 at OPSU25 | Stephens,B. rush for 1 yard to the OPSU26 (Feaster,Isaiah). |
| 3rd and 9 at OPSU26 | Timeout OUAZ, clock 00:43. |
| 3rd and 9 at OPSU26 | Stephens,B. pass complete to Williams,Tucker for 5 yards to the OPSU31 (Jones,David). |
| 4th and 4 at OPSU31 | Sinecio,Javier punt 34 yards to the OUAZ35, Moreland,Shamar return -5 yards to the OUAZ30 (Dickerson,K.), PENALTY OUAZ holding declined, PENALTY OUAZ personal foul (Feaster,Isaiah) 15 yards to the OUAZ15, 1st and 10, OUAZ ball on OUAZ15. |
| 3 plays, 6 yards, 00:39 elapsed | |
| Ottawa (Ariz.) at 00:17 | |
| 1st and 10 at OUAZ15 | OUAZ drive start at 00:17. |
| 1st and 10 at OUAZ15 | TEAM rush for loss of 2 yards to the OUAZ13. |
| 1 plays, -2 yards, 00:17 elapsed | |
| 2nd and 12 at OUAZ13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OUAZ13 | Start of 3rd quarter, clock 15:00, OUAZ ball on OUAZ35. |
| Hall,Michael kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 15:00. |
| 1st and 10 at OPSU25 | Jones,Jamalrian rush for 2 yards to the OPSU27 (Knudsen,Connor). |
| 2nd and 8 at OPSU27 | Jones,Jamalrian rush for 27 yards to the OUAZ46 (Tomerlin,B.). |
| 1st and 10 at OUAZ46 | Stephens,B. pass incomplete to Williams,Tucker (Jones,David). |
| 2nd and 10 at OUAZ46 | Jones,Jamalrian rush for 1 yard to the OUAZ45 (Gutierrez,Josh). |
| 3rd and 9 at OUAZ45 | Stephens,B. rush for 3 yards to the OUAZ42 (Feaster,Isaiah). |
| 4th and 6 at OUAZ42 | TEAM rush for loss of 12 yards to the OPSU46, fumble by TEAM recovered by OPSU Sinecio,Javier at OPSU46. |
| 6 plays, 21 yards, 02:44 elapsed | |
| Ottawa (Ariz.) at 12:16 | |
| 1st and 10 at OPSU46 | OUAZ drive start at 12:16. |
| 1st and 10 at OPSU46 | Moreland,Shamar rush for 4 yards to the OPSU42 (Daniels,J.; Charles,D'Quan). |
| 2nd and 6 at OPSU42 | Moreland,Shamar rush for 9 yards to the OPSU33 (Dickerson,K.). |
| 1st and 10 at OPSU33 | Moreland,Shamar rush for 1 yard to the OPSU32 (Geter,Koby). |
| 2nd and 9 at OPSU32 | McCullough,A. pass incomplete to King,Jordan. |
| 3rd and 9 at OPSU32 | McCullough,A. pass complete to Day,Antonio for loss of 2 yards to the OPSU34 (Dickerson,K.). |
| 4th and 11 at OPSU34 | McCullough,A. pass incomplete to King,Jordan. |
| 6 plays, 12 yards, 02:03 elapsed | |
| Oklahoma Panhandle State at 10:13 | |
| 1st and 10 at OPSU34 | OK Panhandle State drive start at 10:13. |
| 1st and 10 at OPSU34 | Stephens,B. pass incomplete to Acosta,Ryan. |
| 2nd and 10 at OPSU34 | Stephens,B. rush for 4 yards to the OPSU38 (Jones,David; Gutierrez,Josh). |
| 3rd and 6 at OPSU38 | Stephens,B. pass incomplete to Partida,Jalen (Gutierrez,Josh). |
| 4th and 6 at OPSU38 | Sinecio,Javier rush for loss of 12 yards to the OPSU26, fumble by Sinecio,Javier recovered by OPSU Sinecio,Javier at OPSU14, Sinecio,Javier for no gain to the OPSU14 (Moore,Jaylen). |
| 4 plays, -20 yards, 01:07 elapsed | |
| Ottawa (Ariz.) at 09:06 | |
| 1st and 10 at OPSU14 | OUAZ drive start at 09:06. |
| 1st and 10 at OPSU14 | Chester-Riley rush for 2 yards to the OPSU12 (Daniels,J.). |
| 2nd and 8 at OPSU12 | Chester-Riley rush for loss of 1 yard to the OPSU13 (McMillan,Naim). |
| 3rd and 9 at OPSU13 | McCullough,A. pass incomplete to Trotman,J. (Daniels,J.). |
| 4th and 9 at OPSU13 | Hall,Michael field goal attempt from 30 GOOD, clock 07:58. |
| Oklahoma Panhandle State 14, Ottawa (Ariz.) 31 | |
| 4 plays, 1 yards, 01:08 elapsed | |
| Hall,Michael kickoff 65 yards to the OPSU00, Williams,Tucker return 30 yards to the OPSU30 (Owens,Kevon). | |
| Oklahoma Panhandle State at 07:52 | |
| 1st and 10 at OPSU30 | OK Panhandle State drive start at 07:52. |
| 1st and 10 at OPSU30 | Jones,Jamalrian rush for 2 yards to the OPSU32 (Gutierrez,Josh; Knudsen,Connor). |
| 2nd and 8 at OPSU32 | Stephens,B. pass complete to Williams,Tucker for 6 yards to the OPSU38 (Feaster,Isaiah). |
| 3rd and 2 at OPSU38 | Stephens,B. rush for 2 yards to the OPSU40 (Sanderson,Jack; Armstrong,D.). |
| 1st and 10 at OPSU40 | Stephens,B. pass incomplete to Brown,Jaishone. |
| 2nd and 10 at OPSU40 | Jones,Jamalrian rush for 1 yard to the OPSU41 (Feaster,Isaiah). |
| 3rd and 9 at OPSU41 | Stephens,B. pass incomplete, PENALTY OUAZ personal foul (Humphrey,Tyreke) 15 yards to the OUAZ44, NO PLAY. |
| 1st and 10 at OUAZ44 | Perdue,Jared rush for 1 yard to the OUAZ43 (Feaster,Isaiah; Jones,David). |
| 2nd and 9 at OUAZ43 | Stephens,B. pass complete to Partida,Jalen for 11 yards to the OUAZ32 (Bonham,Scott). |
| 1st and 10 at OUAZ32 | Stephens,B. rush for 2 yards to the OUAZ30 (Glover,PJ; Feaster,Isaiah). |
| 2nd and 8 at OUAZ30 | Perdue,Jared rush for 4 yards to the OUAZ26 (Viville,C.). |
| 3rd and 4 at OUAZ26 | Stephens,B. rush for 25 yards to the OUAZ01 (Armstrong,D.). |
| 1st and Goal at OUAZ01 | Stephens,B. rush for no gain to the OUAZ01 (Knudsen,Connor; Viville,C.). |
| 2nd and Goal at OUAZ01 | Perdue,Jared rush for 1 yard to the OUAZ00, TOUCHDOWN, clock 01:20. |
| Sinecio,Javier kick attempt good. | |
| Oklahoma Panhandle State 21, Ottawa (Ariz.) 31 | |
| 12 plays, 70 yards, 06:32 elapsed | |
| Sinecio,Javier kickoff 62 yards to the OUAZ03, Moreland,Shamar return 0 yards to the OUAZ03, fumble by Moreland,Shamar recovered by OUAZ Moreland,Shamar at OUAZ05, Moreland,Shamar for 10 yards to the OUAZ15 (Meister,Kyle; Sinclair,Thomas). | |
| Ottawa (Ariz.) at 01:13 | |
| 1st and 10 at OUAZ15 | OUAZ drive start at 01:13, OUAZ ball on OUAZ15. |
| 1st and 10 at OUAZ15 | Moreland,Shamar rush for loss of 1 yard to the OUAZ14, fumble forced by McMillan,Naim, fumble by Moreland,Shamar recovered by OPSU Dillon,Warren at OUAZ13. |
| 1 plays, -2 yards, 00:10 elapsed | |
| Oklahoma Panhandle State at 01:03 | |
| 1st and 10 at OUAZ13 | OK Panhandle State drive start at 01:03. |
| 1st and 10 at OUAZ13 | Jones,Jamalrian rush for 13 yards to the OUAZ00, TOUCHDOWN, clock 00:59. |
| Sinecio,Javier kick attempt good. | |
| Oklahoma Panhandle State 28, Ottawa (Ariz.) 31 | |
| 1 plays, 13 yards, 00:04 elapsed | |
| Sinecio,Javier kickoff 60 yards to the OUAZ05, Moreland,Shamar return 95 yards to the OPSU00, TOUCHDOWN, clock 00:46. | |
| Ottawa (Ariz.) at 00:46 | |
| 1st and Goal at OPSU03 | PENALTY OUAZ false start 5 yards to the OPSU08. |
| Hall,Michael kick attempt good. | |
| Oklahoma Panhandle State 28, Ottawa (Ariz.) 38 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Hall,Michael kickoff 65 yards to the OPSU00, Williams,Tucker return 13 yards to the OPSU13 (Finley,Skyler). | |
| Oklahoma Panhandle State at 00:42 | |
| 1st and 10 at OPSU13 | OK Panhandle State drive start at 00:42. |
| 1st and 10 at OPSU13 | Perdue,Jared rush for 1 yard to the OPSU14 (Tomerlin,B.; Viville,C.). |
| back to top | |
|
4th
|
|
| 2nd and 9 at OPSU14 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at OPSU14 | Stephens,B. pass complete to Perdue,Jared for loss of 1 yard to the OPSU13 (Sanderson,Jack; Jones,David). |
| 3rd and 10 at OPSU13 | Stephens,B. pass complete to Partida,Jalen for 9 yards to the OPSU22 (Feaster,Isaiah). |
| 4th and 1 at OPSU22 | Sinecio,Javier punt 41 yards to the OUAZ37, Moreland,Shamar return 4 yards to the OUAZ41 (Coronado,Lance; Costanzi,Andrea). |
| 3 plays, 9 yards, 02:15 elapsed | |
| Ottawa (Ariz.) at 13:27 | |
| 1st and 10 at OUAZ41 | OUAZ drive start at 13:27. |
| 1st and 10 at OUAZ41 | McCullough,A. pass complete to King,Jordan for 11 yards to the OPSU48 (Daniels,J.; Holguin,Alex). |
| 1st and 10 at OPSU48 | Chester-Riley rush for 4 yards to the OPSU44 (Dillon,Warren; Geter,Koby). |
| 2nd and 6 at OPSU44 | Chester-Riley rush for 1 yard to the OPSU43 (Thomas,Tywann). |
| 3rd and 5 at OPSU43 | Chester-Riley rush for 6 yards to the OPSU37 (Geter,Koby; Daniels,J.). |
| 1st and 10 at OPSU37 | McCullough,A. pass complete to McLaughlin,B. for 37 yards to the OPSU00, TOUCHDOWN, clock 11:34. |
| Hall,Michael kick attempt good. | |
| Oklahoma Panhandle State 28, Ottawa (Ariz.) 45 | |
| 5 plays, 59 yards, 01:53 elapsed | |
| Hall,Michael kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 11:34 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 11:34. |
| 1st and 10 at OPSU25 | Stephens,B. pass incomplete to Williams,Tucker. |
| 2nd and 10 at OPSU25 | Stephens,B. pass incomplete to Acosta,Ryan (Alexander,X.). |
| 3rd and 10 at OPSU25 | Stephens,B. pass incomplete to Partida,Jalen (Feaster,Isaiah). |
| 4th and 10 at OPSU25 | Sinecio,Javier punt 39 yards to the OUAZ36, downed. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Ottawa (Ariz.) at 11:11 | |
| 1st and 10 at OUAZ36 | OUAZ drive start at 11:11. |
| 1st and 10 at OUAZ36 | McCullough,A. pass incomplete to Zamudio,Ian. |
| 2nd and 10 at OUAZ36 | Moreland,Shamar rush for 11 yards to the OUAZ47 (Daniels,J.). |
| 1st and 10 at OUAZ47 | Moreland,Shamar rush for 23 yards to the OPSU30 (Vaughn,Antonio). |
| 1st and 10 at OPSU30 | Moreland,Shamar rush for 4 yards to the OPSU26 (Vaughn,Antonio; Williams,Armani). |
| 2nd and 6 at OPSU26 | McCullough,A. pass incomplete to Trotman,J. (Hunt,Charjay). |
| 3rd and 6 at OPSU26 | Chester-Riley rush for 6 yards to the OPSU20 (Williams,Armani). |
| 1st and 10 at OPSU20 | McCullough,A. pass incomplete to Trotman,J.. |
| 2nd and 10 at OPSU20 | Moreland,Shamar rush for 3 yards to the OPSU17 (Williams,Armani). |
| 3rd and 7 at OPSU17 | McCullough,A. pass complete to Trotman,J. for 17 yards to the OPSU00, TOUCHDOWN, clock 08:18. |
| Hall,Michael kick attempt good. | |
| Oklahoma Panhandle State 28, Ottawa (Ariz.) 52 | |
| 9 plays, 64 yards, 02:53 elapsed | |
| Hall,Michael kickoff 60 yards to the OPSU05, Williams,Tucker return 22 yards to the OPSU27 (Burck,Joshua). | |
| Oklahoma Panhandle State at 08:13 | |
| 1st and 10 at OPSU27 | OK Panhandle State drive start at 08:13. |
| 1st and 10 at OPSU27 | Crandall,KC pass complete to Perdue,Jared for 6 yards to the OPSU33 (Feaster,Isaiah). |
| 2nd and 4 at OPSU33 | Perdue,Jared rush for 1 yard to the OPSU34 (Bonham,Scott; Feaster,Isaiah). |
| 3rd and 3 at OPSU34 | Crandall,KC pass complete to Brown,Jaishone for 2 yards to the OPSU36 (Moore,Jaylen). |
| 4th and 1 at OPSU36 | Crandall,KC rush for 1 yard to the OPSU37 (Cutright,Travis; Guerrero,Elias). |
| 1st and 10 at OPSU37 | Crandall,KC pass incomplete to Partida,Jalen. |
| 2nd and 10 at OPSU37 | Perdue,Jared rush for 1 yard to the OPSU38 (Cutright,Travis). |
| 3rd and 9 at OPSU38 | Perdue,Jared rush for 1 yard to the OPSU39 (Feaster,Isaiah). |
| 4th and 8 at OPSU39 | Crandall,KC pass complete to Perdue,Jared for 20 yards to the OUAZ41 (Moore,Jaylen; Alexander,X.). |
| 1st and 10 at OUAZ41 | Crandall,KC pass complete to Brown,Jaishone for 39 yards to the OUAZ02 (Moore,Jaylen). |
| 1st and Goal at OUAZ02 | Perdue,Jared rush for 1 yard to the OUAZ01 (Jordan,Robert). |
