|
Friends at Oklahoma Panhandle S - OK 8/27/2022 - 6:00 PM |
|
|
Friends (KS)
31 |
Oklahoma Panhandle State
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Friends (KS) (1-0, 0) | 0 | 17 | 14 | 0 | 31 |
| Oklahoma Panhandle State (0-1, 0) | 14 | 0 | 0 | 0 | 14 |
| OK | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRIENDS35 | FRIENDS ball on FRIENDS35, clock 15:00. |
| Bobby Schmidt kickoff 30 yards to the OKLAHOMA35, out-of-bounds, OKLAHOMA ball on OKLAHOMA35, clock 15:00. | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 10 at OKLAHOMA35 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OKLAHOMA35 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OKLAHOMA35 | Brandon Stephens pass complete to Dee Gafford for 10 yards to the OKLAHOMA45 (Zach Dressler). |
| 1st and 10 at OKLAHOMA45 | Brandon Stephens pass incomplete to Ryan Acosta. |
| 2nd and 10 at OKLAHOMA45 | Brandon Stephens rush for 9 yards to the FRIENDS46 (Braden Gordon). |
| 3rd and 1 at FRIENDS46 | PENALTY FRIENDS offside 4 yards to the FRIENDS42. |
| 1st and 10 at FRIENDS42 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 2nd and 10 at FRIENDS42 | Brandon Stephens pass complete to Jalen Partida for 2 yards to the FRIENDS40 (Khalil Cherry). |
| 3rd and 8 at FRIENDS40 | Timeout Oklahoma Panhandle S, clock 15:00. |
| 3rd and 8 at FRIENDS40 | Brandon Stephens pass complete to Zamarea Fountain for 40 yards to the FRIENDS00, TOUCHDOWN, clock 13:01. |
| Javier Sinecio kick attempt good. | |
| Friends (KS) 0, Oklahoma Panhandle State 7 | |
| 6 plays, 65 yards, 01:59 elapsed | |
| Javier Sinecio kickoff 62 yards to the FRIENDS03, Zamarion Gipson return 9 yards to the FRIENDS12 (Andrea Costanzi), PENALTY FRIENDS holding 6 yards to the FRIENDS06. | |
| Friends (KS) at 13:01 | |
| 1st and 10 at FRIENDS06 | Friends drive start at 13:01. |
| 1st and 10 at FRIENDS06 | Zach Dressler rush for 4 yards to the FRIENDS10 (Keyshawn Murphy). |
| 2nd and 6 at FRIENDS10 | Laken Clowdus rush for loss of 4 yards to the FRIENDS06 (Victor Villa). |
| 3rd and 10 at FRIENDS06 | Laken Clowdus rush for 10 yards to the FRIENDS16, out-of-bounds. |
| 1st and 10 at FRIENDS16 | Jack Mullen rush for no gain to the FRIENDS16 (Tyriek Kimble). |
| 2nd and 10 at FRIENDS16 | Dayvon Mason rush for 1 yard to the FRIENDS17 (Nathan Alvarado; Victor Villa). |
| 3rd and 9 at FRIENDS17 | Jack Mullen rush for no gain to the FRIENDS17 (Kameron Dickerson). |
| 4th and 9 at FRIENDS17 | PENALTY FRIENDS false start 5 yards to the FRIENDS12. |
| 4th and 14 at FRIENDS12 | Bobby Schmidt punt 53 yards to the OKLAHOMA35, downed. |
| 6 plays, 6 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 13:01 | |
| 1st and 10 at OKLAHOMA35 | Ed Wilder rush for 5 yards to the OKLAHOMA40 (Khalil Cherry). |
| 2nd and 5 at OKLAHOMA40 | Brandon Stephens pass incomplete to Ryan Acosta. |
| 3rd and 5 at OKLAHOMA40 | Ed Wilder rush for 24 yards to the FRIENDS36 (Dayvon Mason), PENALTY OKLAHOMA holding 28 yards to the OKLAHOMA36. |
| 3rd and 9 at OKLAHOMA36 | Timeout Oklahoma Panhandle S, clock 13:01. |
| 3rd and 9 at OKLAHOMA36 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 4th and 9 at OKLAHOMA36 | Javier Sinecio punt 38 yards to the FRIENDS26, downed. |
| 4 plays, 1 yards, 00:00 elapsed | |
| Friends (KS) at 13:01 | |
| 1st and 10 at FRIENDS26 | Friends drive start at 13:01. |
| 1st and 10 at FRIENDS26 | Jack Mullen pass incomplete to Kevin Green. |
| 2nd and 10 at FRIENDS26 | Zach Dressler rush for 45 yards to the OKLAHOMA29 (Alex Holguin). |
| 1st and 10 at OKLAHOMA29 | Zach Dressler rush for 5 yards to the OKLAHOMA24 (Ja'Quavion Daniels), PENALTY FRIENDS illegal block 15 yards to the OKLAHOMA39. |
| 2nd and 20 at OKLAHOMA39 | Jack Mullen sacked for loss of 6 yards to the OKLAHOMA45 (Victor Villa). |
| 3rd and 26 at OKLAHOMA45 | Jack Mullen rush for 8 yards to the OKLAHOMA37 (Jordin Hunter). |
| 4th and 18 at OKLAHOMA37 | Bobby Schmidt field goal attempt from 56 MISSED - short, spot at OKLAHOMA37. |
| 6 plays, 37 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 13:01 | |
| 1st and 10 at OKLAHOMA37 | Oklahoma Panhandle S drive start at 13:01. |
| 1st and 10 at OKLAHOMA37 | Brandon Stephens pass complete to Quincy Jones for 13 yards to the 50 yardline (Dayvon Mason). |
| 1st and 10 at OKLAHOMA50 | Brandon Stephens pass complete to Ryan Acosta for 7 yards to the FRIENDS43 (Dayvon Mason). |
| 2nd and 3 at FRIENDS43 | Dee Gafford rush for 7 yards to the FRIENDS36 (Tyler Boragno). |
| 1st and 10 at FRIENDS36 | Brandon Stephens rush for loss of 2 yards to the FRIENDS38 (Jacob Castellan). |
| 2nd and 12 at FRIENDS38 | Dee Gafford rush for 9 yards to the FRIENDS29 (Dayvon Mason). |
| 3rd and 3 at FRIENDS29 | Brandon Stephens pass complete to Zamarea Fountain for 5 yards to the FRIENDS24 (Dayvon Mason). |
| 1st and 10 at FRIENDS24 | Brandon Stephens rush for 10 yards to the FRIENDS14 (Julian Herrera). |
| 1st and 10 at FRIENDS14 | Brandon Stephens rush for 14 yards to the FRIENDS00, TOUCHDOWN, clock 10:08, PENALTY FRIENDS illegal block declined. |
| Javier Sinecio kick attempt good. | |
| Friends (KS) 0, Oklahoma Panhandle State 14 | |
| 8 plays, 63 yards, 02:53 elapsed | |
| Javier Sinecio kickoff 64 yards to the FRIENDS01, Zamarion Gipson return 29 yards to the FRIENDS30 (Joshua Stullivan). | |
| Friends (KS) at 10:08 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at FRIENDS30 | Start of 2nd quarter, clock 13:01. |
| 1st and 10 at FRIENDS30 | Zach Dressler rush for no gain to the FRIENDS30 (Kameron Dickerson). |
| 2nd and 10 at FRIENDS30 | Zach Dressler rush for 3 yards to the FRIENDS33 (D'Quan Charles). |
| 3rd and 7 at FRIENDS33 | Waylon Chance rush for 12 yards to the FRIENDS45, out-of-bounds. |
| 1st and 10 at FRIENDS45 | Jack Mullen rush for 8 yards to the OKLAHOMA47 (Nathan Alvarado). |
| 2nd and 2 at OKLAHOMA47 | Kaden Rigsby rush for 4 yards to the OKLAHOMA43 (Ja'Quavion Daniels). |
| 1st and 10 at OKLAHOMA43 | Jack Mullen rush for 5 yards to the OKLAHOMA38 (Kameron Dickerson). |
| 2nd and 5 at OKLAHOMA38 | Timeout Friends, clock 11:19. |
| 2nd and 5 at OKLAHOMA38 | Quentin Owens rush for 12 yards to the OKLAHOMA26 (Ja'Quavion Daniels). |
| 1st and 10 at OKLAHOMA26 | Zach Dressler rush for 4 yards to the OKLAHOMA22 (Tyriek Kimble). |
| 2nd and 6 at OKLAHOMA22 | PENALTY FRIENDS false start 6 yards to the OKLAHOMA28. |
| 2nd and 12 at OKLAHOMA28 | Jack Mullen pass incomplete to Kevin Green. |
| 3rd and 12 at OKLAHOMA28 | Zach Dressler rush for 4 yards to the OKLAHOMA24 (Alex Holguin). |
| 4th and 8 at OKLAHOMA24 | Bobby Schmidt field goal attempt from 39 GOOD, clock 09:00. |
| Friends (KS) 3, Oklahoma Panhandle State 14 | |
| 11 plays, 46 yards, 16:08 elapsed | |
| Bobby Schmidt kickoff 60 yards to the OKLAHOMA05, Jalen Partida return 21 yards to the OKLAHOMA26, out-of-bounds. | |
| Oklahoma Panhandle State at 09:00 | |
| 1st and 10 at OKLAHOMA26 | Oklahoma Panhandle S drive start at 09:00. |
| 1st and 10 at OKLAHOMA26 | PENALTY OKLAHOMA false start 5 yards to the OKLAHOMA21. |
| 1st and 15 at OKLAHOMA21 | Brandon Stephens pass complete to Kobie Hill for no gain to the OKLAHOMA21 (Khalil Cherry). |
| 2nd and 15 at OKLAHOMA21 | Aveion Ruffin rush for 3 yards to the OKLAHOMA24 (Dayvon Mason). |
| 3rd and 12 at OKLAHOMA24 | Brandon Stephens rush for 9 yards to the OKLAHOMA33, out-of-bounds. |
| 4th and 3 at OKLAHOMA33 | Javier Sinecio punt 47 yards to the FRIENDS20, Dylan Hardin return 5 yards to the FRIENDS25 (Khavia Reese). |
| 3 plays, 7 yards, 00:00 elapsed | |
| Friends (KS) at 09:00 | |
| 1st and 10 at FRIENDS25 | Friends drive start at 09:00. |
| 1st and 10 at FRIENDS25 | Quentin Owens rush for 10 yards to the FRIENDS35 (Ja'Quavion Daniels). |
| 1st and 10 at FRIENDS35 | PENALTY OKLAHOMA offside (Keyshawn Murphy) 5 yards to the FRIENDS40. |
| 1st and 5 at FRIENDS40 | Laken Clowdus rush for loss of 1 yard to the FRIENDS39 (Alex Holguin). |
| 2nd and 6 at FRIENDS39 | Quentin Owens rush for 32 yards to the OKLAHOMA29 (Nathan Alvarado). |
| 1st and 10 at OKLAHOMA29 | Kaden Rigsby rush for 12 yards to the OKLAHOMA17 (Tyriek Kimble). |
| 1st and 10 at OKLAHOMA17 | Timeout Friends, clock 09:00. |
| 1st and 10 at OKLAHOMA17 | Zach Dressler rush for 12 yards to the OKLAHOMA05 (Alex Holguin). |
| 1st and Goal at OKLAHOMA05 | Zach Dressler rush for 2 yards to the OKLAHOMA03 (Dorion Woods). |
| 2nd and Goal at OKLAHOMA03 | Jack Mullen rush for 2 yards to the OKLAHOMA01 (Armon Coleman). |
| 3rd and Goal at OKLAHOMA01 | Jack Mullen rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 02:30. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 10, Oklahoma Panhandle State 14 | |
| 8 plays, 75 yards, 06:30 elapsed | |
| Bobby Schmidt kickoff 60 yards to the OKLAHOMA05, Andrea Costanzi return 17 yards to the OKLAHOMA22 (Demetrius Tidwe). | |
| Oklahoma Panhandle State at 02:30 | |
| 1st and 10 at OKLAHOMA22 | Oklahoma Panhandle S drive start at 02:30. |
| 1st and 10 at OKLAHOMA22 | Brandon Stephens rush for 11 yards to the OKLAHOMA33 (Quentin Owens). |
| 1st and 10 at OKLAHOMA33 | Brandon Stephens pass intercepted by Nolan Ewing at the OKLAHOMA42, Nolan Ewing return 0 yards to the OKLAHOMA42. |
| 2 plays, 11 yards, 00:00 elapsed | |
| Friends (KS) at 02:30 | |
| 1st and 10 at OKLAHOMA42 | Friends drive start at 02:30. |
| 1st and 10 at OKLAHOMA42 | Laken Clowdus rush for 2 yards to the OKLAHOMA40 (Jordin Hunter). |
| 2nd and 8 at OKLAHOMA40 | Jack Mullen rush for 6 yards to the OKLAHOMA34 (Kameron Dickerson; Dorion Woods). |
| 3rd and 2 at OKLAHOMA34 | Quentin Owens rush for no gain to the OKLAHOMA34 (Keyshawn Murphy). |
| 4th and 2 at OKLAHOMA34 | Quentin Owens rush for 6 yards to the OKLAHOMA28 (Nathan Alvarado). |
| 1st and 10 at OKLAHOMA28 | PENALTY OKLAHOMA unsportmanlike conduct (Kameron Dickerson) 15 yards to the OKLAHOMA13. |
| 1st and 10 at OKLAHOMA13 | Jack Mullen pass incomplete to Kevin Green, PENALTY OKLAHOMA pass interference (Joshua Stullivan) 11 yards to the OKLAHOMA02. |
| 1st and Goal at OKLAHOMA02 | Zach Dressler rush for 2 yards to the OKLAHOMA00, TOUCHDOWN, clock 00:06, PENALTY OKLAHOMA player disqualification (Kameron Dickerson) 3 yards to the OKLAHOMA00. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 17, Oklahoma Panhandle State 14 | |
| 6 plays, 45 yards, 02:24 elapsed | |
| Bobby Schmidt kickoff 40 yards to the OKLAHOMA25, touchback. | |
| Oklahoma Panhandle State at 00:09 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 00:09. |
| 1st and 10 at OKLAHOMA25 | Brandon Stephens rush for loss of 2 yards to the OKLAHOMA23. |
| back to top | |
|
3rd
|
|
| 2nd and 12 at OKLAHOMA23 | Start of 3rd quarter, clock 15:00. |
| 1 plays, -2 yards, 00:09 elapsed | |
| Javier Sinecio kickoff 54 yards to the FRIENDS23, out-of-bounds, PENALTY OKLAHOMA illegal kicking (Javier Sinecio) 22 yards to the FRIENDS45. | |
| Friends (KS) at 15:00 | |
| 1st and 10 at FRIENDS45 | Zach Dressler rush for 55 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:46. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 24, Oklahoma Panhandle State 14 | |
| 1 plays, 55 yards, 01:14 elapsed | |
| Bobby Schmidt kickoff 43 yards to the OKLAHOMA22, Dorion Woods return 0 yards to the OKLAHOMA22. | |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at OKLAHOMA22 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OKLAHOMA22 | Brandon Stephens pass complete to Ryan Acosta for 6 yards to the OKLAHOMA28 (Sy Aponte). |
| 2nd and 4 at OKLAHOMA28 | Brandon Stephens pass complete to Ryan Acosta for 1 yard to the OKLAHOMA29 (Dayvon Mason). |
| 3rd and 3 at OKLAHOMA29 | Brandon Stephens pass incomplete to Zamarea Fountain. |
| 4th and 3 at OKLAHOMA29 | Javier Sinecio punt 44 yards to the FRIENDS27, Dylan Hardin return -1 yards to the FRIENDS26 (Alon Woodberry; Jordin Hunter). |
| 3 plays, 7 yards, 00:00 elapsed | |
| Friends (KS) at 15:00 | |
| 1st and 10 at FRIENDS26 | Friends drive start at 15:00. |
| 1st and 10 at FRIENDS26 | Jack Mullen pass intercepted by Nathan Alvarado at the OKLAHOMA45, Nathan Alvarado return 25 yards to the FRIENDS30 (Austin Pratt), out-of-bounds, PENALTY OKLAHOMA illegal block (D'Quan Charles) 15 yards to the FRIENDS45. |
| 1 plays, 15 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at FRIENDS45 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at FRIENDS45 | Brandon Stephens pass incomplete to Kobie Hill, PENALTY FRIENDS pass interference (Noah Ferguson) 6 yards to the FRIENDS39. |
| 1st and 4 at FRIENDS39 | Brandon Stephens rush for 1 yard to the FRIENDS38 (Peyton Douglas). |
| 2nd and 3 at FRIENDS38 | Brandon Stephens pass complete to Cuttino Rhea for 20 yards to the FRIENDS18 (Sy Aponte). |
| 1st and 10 at FRIENDS18 | Brandon Stephens pass complete to Ed Wilder for no gain to the FRIENDS18 (Nolan Ewing). |
| 2nd and 10 at FRIENDS18 | Ed Wilder rush for 10 yards to the FRIENDS08 (Dayvon Mason). |
| 1st and Goal at FRIENDS08 | Brandon Stephens pass incomplete to Ed Wilder. |
| 2nd and Goal at FRIENDS08 | Zamarea Fountain rush for no gain to the FRIENDS08, out-of-bounds, PENALTY OKLAHOMA illegal block (Ed Wilder) 16 yards to the FRIENDS24. |
| 2nd and Goal at FRIENDS24 | Brandon Stephens sacked for loss of 7 yards to the FRIENDS31 (Tucker Trevett). |
| 3rd and Goal at FRIENDS31 | Brandon Stephens pass incomplete to Zamarea Fountain (Khalil Cherry). |
| 4th and Goal at FRIENDS31 | Brandon Stephens pass incomplete to Dee Gafford. |
| 10 plays, 14 yards, 00:00 elapsed | |
| Friends (KS) at 15:00 | |
| 1st and 10 at FRIENDS31 | Friends drive start at 15:00. |
| 1st and 10 at FRIENDS31 | Zach Dressler rush for no gain to the FRIENDS31 (Omaurion Millsap; William Rodriguez). |
| 2nd and 10 at FRIENDS31 | Zach Dressler rush for 5 yards to the FRIENDS36 (Dorion Woods). |
| 3rd and 5 at FRIENDS36 | Kaden Rigsby rush for no gain to the FRIENDS36 (Jordin Hunter). |
| 4th and 5 at FRIENDS36 | PENALTY OKLAHOMA 12 men on the field 6 yards to the FRIENDS42. |
| 1st and 10 at FRIENDS42 | Waylon Chance rush for 15 yards to the OKLAHOMA43 (Dorion Woods). |
| 1st and 10 at OKLAHOMA43 | Jack Mullen rush for 4 yards to the OKLAHOMA39 (Omaurion Millsap). |
| 2nd and 6 at OKLAHOMA39 | Quentin Owens rush for 9 yards to the OKLAHOMA30 (Dorion Woods; William Rodriguez), PENALTY FRIENDS illegal block (Tyvickeo James) 19 yards to the OKLAHOMA49, PENALTY FRIENDS illegal block (Austin Bell) 3 yards to the FRIENDS48. |
| 2nd and 19 at FRIENDS48 | Waylon Chance rush for no gain to the FRIENDS48 (Ja'Quavion Daniels). |
| 3rd and 19 at FRIENDS48 | Jack Mullen pass incomplete to Austin Pratt. |
| 4th and 19 at FRIENDS48 | Bobby Schmidt punt 35 yards to the OKLAHOMA17, downed. |
| 8 plays, 17 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at OKLAHOMA17 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OKLAHOMA17 | Brandon Stephens pass complete to Zamarea Fountain for 2 yards to the OKLAHOMA19 (Shamarius Davis; Nolan Ewing). |
| 2nd and 8 at OKLAHOMA19 | Quincy Jones rush for 3 yards to the OKLAHOMA22 (Sy Aponte). |
| 3rd and 5 at OKLAHOMA22 | Brandon Stephens rush for no gain to the OKLAHOMA22 (Jacob Castellan). |
| 4th and 5 at OKLAHOMA22 | Javier Sinecio punt loss of 13 yards to the OKLAHOMA09, downed. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Friends (KS) at 15:00 | |
| 1st and Goal at OKLAHOMA09 | Friends drive start at 15:00. |
| 1st and Goal at OKLAHOMA09 | Zach Dressler rush for 2 yards to the OKLAHOMA07 (Victor Villa; Keyshawn Murphy). |
| 2nd and Goal at OKLAHOMA07 | Jack Mullen pass complete to Kevin Green for 7 yards to the OKLAHOMA00, TOUCHDOWN, clock 07:52, PENALTY OKLAHOMA offside defense off-setting, PENALTY OKLAHOMA holding off-setting, NO PLAY. |
| 2nd and Goal at OKLAHOMA07 | Zach Dressler rush for 5 yards to the OKLAHOMA02 (Alex Holguin). |
| 3rd and Goal at OKLAHOMA02 | Kaden Rigsby rush for 2 yards to the OKLAHOMA00, TOUCHDOWN, clock 07:54. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 31, Oklahoma Panhandle State 14 | |
| 3 plays, 2 yards, 07:06 elapsed | |
| Bobby Schmidt kickoff 15 yards to the 50 yardline, Zamarea Fountain return 30 yards to the FRIENDS20 (Braelyn Jay). | |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at FRIENDS20 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at FRIENDS20 | Brandon Stephens pass incomplete to Zamarea Fountain. |
| 2nd and 10 at FRIENDS20 | Brandon Stephens pass incomplete to Zamarea Fountain. |
| 3rd and 10 at FRIENDS20 | Brandon Stephens pass incomplete to Ryan Acosta. |
| 4th and 10 at FRIENDS20 | Javier Sinecio punt loss of 22 yards to the FRIENDS42, downed. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Friends (KS) at 15:00 | |
| 1st and 10 at FRIENDS42 | Friends drive start at 15:00. |
| 1st and 10 at FRIENDS42 | Timeout Friends, clock 15:00. |
| 1st and 10 at FRIENDS42 | Quentin Owens rush for 1 yard to the FRIENDS43 (Keyshawn Murphy; Alex Holguin). |
| 2nd and 9 at FRIENDS43 | Start of 3rd quarter, clock 07:52. |
| back to top | |
|
4th
|
|
| 2nd and 9 at FRIENDS43 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at FRIENDS43 | Jack Mullen rush for no gain to the FRIENDS43 (William Rodriguez; Alex Holguin). |
| 3rd and 9 at FRIENDS43 | Jack Mullen rush for 5 yards to the FRIENDS48 (Dorion Woods; Victor Villa). |
| 4th and 4 at FRIENDS48 | Bobby Schmidt punt 52 yards to the OKLAHOMA00, touchback. |
| 3 plays, 6 yards, 15:00 elapsed | |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at OKLAHOMA20 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OKLAHOMA20 | Brandon Stephens pass incomplete to Ryan Acosta. |
| 2nd and 10 at OKLAHOMA20 | Brandon Stephens pass complete to Cuttino Rhea for 15 yards to the OKLAHOMA35 (Nolan Ewing). |
| 1st and 10 at OKLAHOMA35 | Ed Wilder rush for no gain to the OKLAHOMA35 (Jacob Castellan). |
| 2nd and 10 at OKLAHOMA35 | Brandon Stephens pass incomplete to Zamarea Fountain. |
| 3rd and 10 at OKLAHOMA35 | Brandon Stephens pass complete to Ryan Acosta for 7 yards to the OKLAHOMA42 (Dameion Beaver). |
| 4th and 3 at OKLAHOMA42 | Javier Sinecio punt 19 yards to the FRIENDS39, downed. |
| 5 plays, 22 yards, 00:00 elapsed | |
| Friends (KS) at 15:00 | |
| 1st and 10 at FRIENDS39 | Friends drive start at 15:00. |
| 1st and 10 at FRIENDS39 | Zach Dressler rush for 1 yard to the FRIENDS40 (Victor Villa). |
| 2nd and 9 at FRIENDS40 | Jack Mullen rush for 3 yards to the FRIENDS43 (D'Quan Charles). |
| 3rd and 6 at FRIENDS43 | Jack Mullen pass complete to Kevin Green for 11 yards to the OKLAHOMA46 (Joshua Stullivan). |
| 1st and 10 at OKLAHOMA46 | Zach Dressler rush for 3 yards to the OKLAHOMA43 (Dorion Woods). |
| 2nd and 7 at OKLAHOMA43 | Jack Mullen rush for loss of 3 yards to the OKLAHOMA46 (Ja'Quavion Daniels). |
| 3rd and 10 at OKLAHOMA46 | Timeout Oklahoma Panhandle S, clock 08:00. |
| 3rd and 10 at OKLAHOMA46 | Waylon Chance rush for 6 yards to the OKLAHOMA40, out-of-bounds. |
| 4th and 4 at OKLAHOMA40 | Timeout Friends, clock 08:01. |
| 4th and 4 at OKLAHOMA40 | Jack Mullen pass incomplete to Kevin Green. |
| 7 plays, 21 yards, 06:59 elapsed | |
| Oklahoma Panhandle State at 08:01 | |
| 1st and 10 at OKLAHOMA40 | Oklahoma Panhandle S drive start at 08:01. |
| 1st and 10 at OKLAHOMA40 | Brandon Stephens pass complete to Zamarea Fountain for 18 yards to the FRIENDS42. |
| 1st and 10 at FRIENDS42 | Brandon Stephens pass complete to Dkyri Williams for 14 yards to the FRIENDS28 (Quentin Owens; Khalil Cherry). |
| 1st and 10 at FRIENDS28 | Brandon Stephens pass incomplete to Ryan Acosta. |
| 2nd and 10 at FRIENDS28 | Brandon Stephens pass complete to Dee Gafford for 6 yards to the FRIENDS22 (Nolan Ewing). |
| 3rd and 4 at FRIENDS22 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 4th and 4 at FRIENDS22 | PENALTY OKLAHOMA false start 5 yards to the FRIENDS27. |
| 4th and 9 at FRIENDS27 | Brandon Stephens rush for 15 yards to the FRIENDS12 (Jacoby Smith). |
| 1st and 10 at FRIENDS12 | Brandon Stephens rush for 1 yard to the FRIENDS11 (Nolan Ewing). |
| 2nd and 9 at FRIENDS11 | Brandon Stephens rush for 4 yards to the FRIENDS07 (Peyton Douglas). |
| 3rd and 5 at FRIENDS07 | Zamarea Fountain rush for no gain to the FRIENDS07, out-of-bounds. |
| 4th and 5 at FRIENDS07 | Brandon Stephens pass incomplete to Cuttino Rhea. |
| 10 plays, 53 yards, 00:00 elapsed | |
| Friends (KS) at 08:01 | |
| 1st and 10 at FRIENDS07 | Friends drive start at 08:01. |
| 1st and 10 at FRIENDS07 | Zach Dressler rush for 5 yards to the FRIENDS12 (Aaron Acosta-Lewis; Joseph Daniels). |
| 2nd and 5 at FRIENDS12 | Kaden Rigsby rush for 12 yards to the FRIENDS24 (William Rodriguez). |
| 1st and 10 at FRIENDS24 | Zach Dressler rush for 5 yards to the FRIENDS29 (William Sirmans). |
| 2nd and 5 at FRIENDS29 | Timeout Oklahoma Panhandle S, clock 02:14. |
| 2nd and 5 at FRIENDS29 | Zach Dressler rush for 3 yards to the FRIENDS32 (William Rodriguez). |
| 3rd and 2 at FRIENDS32 | PENALTY OKLAHOMA offside (Armon Coleman) 5 yards to the FRIENDS37. |
| 1st and 10 at FRIENDS37 | Jack Mullen rush for loss of 1 yard to the FRIENDS36. |
| 2nd and 11 at FRIENDS36 | Start of 4th quarter, clock 00:00. |
| 5 plays, 29 yards, 08:01 elapsed | |
| 2nd and 11 at FRIENDS36 | End of game, clock 00:00. |
| back to top | |
