|
Oklahoma Panhandle S at Texas Wesleyan - Ft Worth Texas 9/10/2022 - 7:00 PM |
|
|
Oklahoma Panhandle State
0 |
Texas Wesleyan
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (0-3, 0) | 0 | 0 | 0 | 0 | 0 |
| Texas Wesleyan (3-0, 2) | 0 | 22 | 6 | 24 | 52 |
| Ft Worth Texas | Farrington Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OPSU35 | TXWES ball on TXWES35, clock 15:00. |
| Francisco Casti kickoff 55 yards to the OPSU10, Jalen Partida return 6 yards to the OPSU16 (Sir Hill; Joshua Bostick). | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 10 at OPSU16 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OPSU16 | Brandon Stephen rush for 7 yards to the OPSU23 (Elijah Hall; Jamarrion "Jay"). |
| 2nd and 3 at OPSU23 | Brandon Stephen rush for 5 yards to the OPSU28 (Sir Hill). |
| 1st and 10 at OPSU28 | Dee Gafford rush for 3 yards to the OPSU31 (Cedric Malone; Archie Williams). |
| 2nd and 7 at OPSU31 | Brandon Stephen pass complete to Kobi Hill for 22 yards to the TXWES47 (Elijah Hall). |
| 1st and 10 at TXWES47 | Brandon Stephen pass complete to Dee Gafford for loss of 2 yards to the TXWES49 (Jamarrion "Jay"). |
| 2nd and 12 at TXWES49 | Brandon Stephen pass complete to Jaishone Brown for 5 yards to the TXWES44 (Donaven Johnson). |
| 3rd and 7 at TXWES44 | PENALTY TXWES offside (Shaun Tolbert) 5 yards to the TXWES39. |
| 3rd and 2 at TXWES39 | Quincy Jones rush for loss of 1 yard to the TXWES40 (Chance Carroll). |
| 4th and 3 at TXWES40 | Brandon Stephen pass incomplete to Ryan Acosta (Jamarrion "Jay"). |
| 8 plays, 44 yards, 03:59 elapsed | |
| Texas Wesleyan at 11:01 | |
| 1st and 10 at TXWES40 | Texas Wesleyan drive start at 11:01. |
| 1st and 10 at TXWES40 | Carson Rodgers pass incomplete. |
| 2nd and 10 at TXWES40 | Earnest "Ernie" rush for 2 yards to the TXWES42 (Ja'Quavion Dani; Victor Villa). |
| 3rd and 8 at TXWES42 | Carson Rodgers pass incomplete. |
| 4th and 8 at TXWES42 | Gregory Blazer punt 43 yards to the OPSU15, Zamarea Fountai return 12 yards to the OPSU27 (Josue Preza; Caleb McKinney). |
| 3 plays, 2 yards, 01:01 elapsed | |
| Oklahoma Panhandle State at 10:00 | |
| 1st and 10 at OPSU27 | Oklahoma Panhandle S drive start at 10:00. |
| 1st and 10 at OPSU27 | Dee Gafford rush for 6 yards to the OPSU33 (Dylan Pettway). |
| 2nd and 4 at OPSU33 | Brandon Stephen pass incomplete to Zamarea Fountai. |
| 3rd and 4 at OPSU33 | Brandon Stephen rush for 2 yards to the OPSU35 (Archie Williams; Vondrice LaFran). |
| 4th and 2 at OPSU35 | Javier Sinecio punt 27 yards to the TXWES38, out-of-bounds. |
| 3 plays, 8 yards, 01:30 elapsed | |
| Texas Wesleyan at 08:30 | |
| 1st and 10 at TXWES38 | Texas Wesleyan drive start at 08:30. |
| 1st and 10 at TXWES38 | Carson Rodgers pass complete to Phenol "PJ" Wil for 18 yards to the OPSU44 (Joshua Stulliva). |
| 1st and 10 at OPSU44 | Carson Rodgers rush for 1 yard to the OPSU43 (Omaurion Millsa). |
| 2nd and 9 at OPSU43 | Earnest "Ernie" rush for no gain to the OPSU43 (Joshua Stulliva). |
| 3rd and 9 at OPSU43 | Carson Rodgers pass complete to Alize Thomas for 25 yards to the OPSU18 (Jaden Combs). |
| 1st and 10 at OPSU18 | Earnest "Ernie" rush for 3 yards to the OPSU15 (Jordin Hunter). |
| 2nd and 7 at OPSU15 | Carson Rodgers pass incomplete to Charlie Simmons (Jordin Hunter). |
| 3rd and 7 at OPSU15 | Carson Rodgers pass intercepted by Jordin Hunter at the OPSU04, Jordin Hunter return 28 yards to the OPSU32 (Anthony "AJ" Bo). |
| 7 plays, 47 yards, 03:18 elapsed | |
| Oklahoma Panhandle State at 05:12 | |
| 1st and 10 at OPSU32 | Oklahoma Panhandle S drive start at 05:12. |
| 1st and 10 at OPSU32 | Brandon Stephen rush for loss of 1 yard to the OPSU31 (Archie Williams). |
| 2nd and 11 at OPSU31 | Brandon Stephen sacked for loss of 5 yards to the OPSU26 (Shaun Tolbert). |
| 3rd and 16 at OPSU26 | Brandon Stephen sacked for loss of 8 yards to the OPSU18 (Shaun Tolbert). |
| 4th and 24 at OPSU18 | Timeout Oklahoma Panhandle S, clock 03:16. |
| 4th and 24 at OPSU18 | Javier Sinecio punt 43 yards to the TXWES39, Anthony "AJ" Bo return 21 yards to the OPSU40 (Nicholas Kim), out-of-bounds. |
| 3 plays, -14 yards, 02:09 elapsed | |
| Texas Wesleyan at 03:03 | |
| 1st and 10 at OPSU40 | Texas Wesleyan drive start at 03:03. |
| 1st and 10 at OPSU40 | Dalton Dale pass incomplete to Davonte Green. |
| 2nd and 10 at OPSU40 | Dalton Dale rush for 4 yards to the OPSU36 (D'Quan Charles; Victor Villa). |
| 3rd and 6 at OPSU36 | Dalton Dale pass incomplete to Phenol "PJ" Wil (Joshua Stulliva). |
| 4th and 6 at OPSU36 | Gregory Blazer punt 25 yards to the OPSU11, out-of-bounds. |
| 3 plays, 4 yards, 01:03 elapsed | |
| Oklahoma Panhandle State at 02:00 | |
| 1st and 10 at OPSU11 | Oklahoma Panhandle S drive start at 02:00. |
| 1st and 10 at OPSU11 | Brandon Stephen pass complete to Jaishone Brown for 24 yards to the OPSU35 (Donaven Johnson). |
| 1st and 10 at OPSU35 | Aveion Ruffin rush for loss of 2 yards to the OPSU33 (Kobe Adams). |
| 2nd and 12 at OPSU33 | Aveion Ruffin rush for 12 yards to the OPSU45, fumble forced by Elijah Hall, fumble by Aveion Ruffin recovered by TXWES Chance Carroll at OPSU34 (TEAM). |
| 3 plays, 23 yards, 01:19 elapsed | |
| Texas Wesleyan at 00:41 | |
| 1st and 10 at OPSU34 | Texas Wesleyan drive start at 00:41. |
| 1st and 10 at OPSU34 | Dalton Dale rush for 15 yards to the OPSU19 (Jordin Hunter). |
| 1st and 10 at OPSU19 | Earnest "Ernie" rush for 5 yards to the OPSU14 (Ja'Quavion Dani). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at OPSU14 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at OPSU14 | Earnest "Ernie" rush for 14 yards to the OPSU00, TOUCHDOWN, clock 14:51. |
| Armando Benitez kick attempt good. | |
| Oklahoma Panhandle State 0, Texas Wesleyan 7 | |
| 3 plays, 34 yards, 00:50 elapsed | |
| Francisco Casti kickoff 36 yards to the OPSU29, fair catch by Rickey Bell. | |
| Oklahoma Panhandle State at 14:48 | |
| 1st and 10 at OPSU29 | Oklahoma Panhandle S drive start at 14:48. |
| 1st and 10 at OPSU29 | Brandon Stephen pass complete to Zamarea Fountai for 14 yards to the OPSU43 (Chance Carroll). |
| 1st and 10 at OPSU43 | Dee Gafford rush for 12 yards to the TXWES45 (Archie Williams). |
| 1st and 10 at TXWES45 | Dee Gafford rush for 1 yard to the TXWES44 (Shaun Tolbert; Jose Bonilla). |
| 2nd and 9 at TXWES44 | Dee Gafford rush for 7 yards to the TXWES37 (Donaven Johnson). |
| 3rd and 2 at TXWES37 | Dee Gafford rush for 4 yards to the TXWES33 (Jose Bonilla). |
| 1st and 10 at TXWES33 | Quincy Jones rush for 1 yard to the TXWES32 (Jose Bonilla; Vondrice LaFran). |
| 2nd and 9 at TXWES32 | PENALTY OPSU holding (Tracy Todd) 10 yards to the TXWES42. |
| 2nd and 19 at TXWES42 | Brandon Stephen pass incomplete to Zamarea Fountai (Jamarrion "Jay"). |
| 3rd and 19 at TXWES42 | Timeout Oklahoma Panhandle S, clock 10:49. |
| 3rd and 19 at TXWES42 | Brandon Stephen pass incomplete to Jalen Partida (Anthony "AJ" Bo). |
| 4th and 19 at TXWES42 | Javier Sinecio punt 32 yards to the TXWES10, downed. |
| 8 plays, 29 yards, 04:19 elapsed | |
| Texas Wesleyan at 10:29 | |
| 1st and 10 at TXWES10 | Texas Wesleyan drive start at 10:29. |
| 1st and 10 at TXWES10 | Dalton Dale rush for 4 yards to the TXWES14 (Omaurion Millsa). |
| 2nd and 6 at TXWES14 | Dalton Dale pass incomplete. |
| 3rd and 6 at TXWES14 | Dalton Dale rush for 1 yard to the TXWES15 (D'Quan Charles; Ja'Quavion Dani). |
| 4th and 5 at TXWES15 | Gregory Blazer punt 25 yards to the TXWES40, out-of-bounds. |
| 3 plays, 5 yards, 01:33 elapsed | |
| Oklahoma Panhandle State at 08:56 | |
| 1st and 10 at TXWES40 | Oklahoma Panhandle S drive start at 08:56. |
| 1st and 10 at TXWES40 | Brandon Stephen pass complete to Zamarea Fountai for 2 yards to the TXWES38 (Jamarrion "Jay"). |
| 2nd and 8 at TXWES38 | Brandon Stephen rush for loss of 2 yards to the TXWES40 (Dylan Pettway). |
| 3rd and 10 at TXWES40 | Brandon Stephen rush for 5 yards to the TXWES35 (Chance Carroll). |
| 4th and 5 at TXWES35 | Brandon Stephen pass incomplete, PENALTY TXWES holding (Chance Carroll) 10 yards to the TXWES25, NO PLAY. |
| 1st and 10 at TXWES25 | Brandon Stephen pass intercepted by Elijah Hall at the TXWES00, Elijah Hall return 2 yards to the TXWES02. |
| 4 plays, 15 yards, 02:12 elapsed | |
| Texas Wesleyan at 06:44 | |
| 1st and 10 at TXWES02 | Texas Wesleyan drive start at 06:44. |
| 1st and 10 at TXWES02 | Dalton Dale pass complete to Jaysen Price for 3 yards to the TXWES05 (Kameron Dickers). |
| 2nd and 7 at TXWES05 | Dalton Dale rush for 4 yards to the TXWES09 (Omaurion Millsa). |
| 3rd and 3 at TXWES09 | Dalton Dale pass complete to Brandon Rolfe for 7 yards to the TXWES16. |
| 1st and 10 at TXWES16 | Ty Williams rush for 3 yards to the TXWES19 (Omaurion Millsa). |
| 2nd and 7 at TXWES19 | Dalton Dale pass complete to Brandon Rolfe for 77 yards to the OPSU04 (D'Quan Charles). |
| 1st and Goal at OPSU04 | Ty Williams rush for 4 yards to the OPSU00, TOUCHDOWN, clock 03:52. |
| 1st and Goal at OPSU03 | Timeout Texas Wesleyan, clock 03:52. |
| Armando Benitez kick attempt good. | |
| Oklahoma Panhandle State 0, Texas Wesleyan 14 | |
| 6 plays, 98 yards, 02:52 elapsed | |
| Francisco Casti kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 03:52 | |
| 1st and 10 at OPSU25 | Oklahoma Panhandle S drive start at 03:52. |
| 1st and 10 at OPSU25 | Dee Gafford rush for 1 yard to the OPSU26 (Joseph "Joe" Th). |
| 2nd and 9 at OPSU26 | Brandon Stephen pass incomplete to Cuttino Rhea, dropped pass. |
| 3rd and 9 at OPSU26 | Brandon Stephen pass incomplete to Jalen Partida. |
| 4th and 9 at OPSU26 | Javier Sinecio punt 26 yards to the TXWES48, downed. |
| 3 plays, 1 yards, 01:12 elapsed | |
| Texas Wesleyan at 02:40 | |
| 1st and 10 at TXWES48 | Texas Wesleyan drive start at 02:40. |
| 1st and 10 at TXWES48 | Dalton Dale pass incomplete to Nick David-West. |
| 2nd and 10 at TXWES48 | Dalton Dale pass incomplete (Jaden Combs). |
| 3rd and 10 at TXWES48 | Dalton Dale pass complete to Earnest "Ernie" for 52 yards to the OPSU00, TOUCHDOWN, clock 02:10. |
| Cameron "Cam" C rush attempt good. | |
| Oklahoma Panhandle State 0, Texas Wesleyan 22 | |
| 3 plays, 52 yards, 00:30 elapsed | |
| Francisco Casti kickoff 63 yards to the OPSU02, Jalen Partida return 24 yards to the OPSU26 (Joshua Bostick). | |
| Oklahoma Panhandle State at 02:03 | |
| 1st and 10 at OPSU26 | Oklahoma Panhandle S drive start at 02:03. |
| 1st and 10 at OPSU26 | Brandon Stephen pass complete to Ryan Acosta for 6 yards to the OPSU32. |
| 2nd and 4 at OPSU32 | Brandon Stephen pass incomplete to Quincy Jones. |
| 3rd and 4 at OPSU32 | Brandon Stephen pass complete to Zamarea Fountai for 11 yards to the OPSU43 (Jamarrion "Jay"). |
| 1st and 10 at OPSU43 | Brandon Stephen pass complete to Quincy Jones for 2 yards to the OPSU45 (Dylan Pettway). |
| 2nd and 8 at OPSU45 | Timeout Texas Wesleyan, clock 01:13. |
| 2nd and 8 at OPSU45 | Brandon Stephen pass incomplete. |
| 3rd and 8 at OPSU45 | Brandon Stephen pass complete to Jalen Partida for 10 yards to the TXWES45 (Jamarrion "Jay"; Dylan Pettway). |
| 1st and 10 at TXWES45 | Brandon Stephen pass incomplete (Vondrice LaFran). |
| 2nd and 10 at TXWES45 | Brandon Stephen pass incomplete to Jaishone Brown (Chance Carroll). |
| 3rd and 10 at TXWES45 | Brandon Stephen pass incomplete. |
| 4th and 10 at TXWES45 | Javier Sinecio punt 29 yards to the TXWES16, downed. |
| 9 plays, 29 yards, 01:36 elapsed | |
| Texas Wesleyan at 00:27 | |
| 1st and 10 at TXWES16 | Texas Wesleyan drive start at 00:27. |
| 1st and 10 at TXWES16 | Dalton Dale rush for no gain to the TXWES16. |
| 1 plays, 0 yards, 00:27 elapsed | |
| 2nd and 10 at TXWES16 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TXWES16 | Start of 3rd quarter, clock 15:00, OPSU ball on OPSU35. |
| Javier Sinecio kickoff 60 yards to the TXWES05, Jaysen Price return 23 yards to the TXWES28 (Rickey Bell). | |
| Texas Wesleyan at 15:00 | |
| 1st and 10 at TXWES28 | Texas Wesleyan drive start at 15:00. |
| 1st and 10 at TXWES28 | Dalton Dale pass complete to Charlie Simmons for 7 yards to the TXWES35. |
| 2nd and 3 at TXWES35 | Dalton Dale sacked for loss of 5 yards to the TXWES30 (Victor Villa). |
| 3rd and 8 at TXWES30 | Dalton Dale pass complete to Charlie Simmons for 9 yards to the TXWES39 (D'Quan Charles). |
| 1st and 10 at TXWES39 | Earnest "Ernie" rush for 2 yards to the TXWES41 (Dwight Davis; Victor Villa). |
| 2nd and 8 at TXWES41 | Dalton Dale pass incomplete to Anthony "AJ" Bo. |
| 3rd and 8 at TXWES41 | Dalton Dale pass incomplete to Anthony "AJ" Bo. |
| 4th and 8 at TXWES41 | Gregory Blazer punt 57 yards to the OPSU02, downed. |
| 6 plays, 13 yards, 03:19 elapsed | |
| Oklahoma Panhandle State at 11:41 | |
| 1st and 10 at OPSU02 | Oklahoma Panhandle S drive start at 11:41. |
| 1st and 10 at OPSU02 | Dee Gafford rush for loss of 1 yard to the OPSU01 (Kobe Adams; Dylan Pettway). |
| 2nd and 11 at OPSU01 | Brandon Stephen pass complete to Jalen Partida for 14 yards to the OPSU15, out-of-bounds. |
| 1st and 10 at OPSU15 | Dee Gafford rush for 13 yards to the OPSU28 (Dylan Pettway). |
| 1st and 10 at OPSU28 | Brandon Stephen pass complete to Jaishone Brown for 5 yards to the OPSU33 (Chance Carroll). |
| 2nd and 5 at OPSU33 | Brandon Stephen pass complete to Jaishone Brown for 2 yards to the OPSU35 (Archie Williams). |
| 3rd and 3 at OPSU35 | Brandon Stephen rush for loss of 4 yards to the OPSU31 (Jose Bonilla; Shaun Tolbert). |
| 4th and 7 at OPSU31 | Javier Sinecio punt 24 yards to the TXWES45, downed. |
| 6 plays, 29 yards, 03:45 elapsed | |
| Texas Wesleyan at 07:56 | |
| 1st and 10 at TXWES45 | Texas Wesleyan drive start at 07:56. |
| 1st and 10 at TXWES45 | Ty Williams rush for 5 yards to the 50 yardline (Omaurion Millsa). |
| 2nd and 5 at TXWES50 | Dalton Dale rush for 6 yards to the OPSU44 (Jaden Combs). |
| 1st and 10 at OPSU44 | Dalton Dale rush for 6 yards to the OPSU38 (Ja'Quavion Dani). |
| 2nd and 4 at OPSU38 | PENALTY OPSU offside 0 yards to the OPSU38. |
| 2nd and 4 at OPSU38 | Dalton Dale pass complete to Charlie Simmons for 38 yards to the OPSU00, TOUCHDOWN, clock 05:48. |
| Charlie Simmons rush attempt failed. | |
| Oklahoma Panhandle State 0, Texas Wesleyan 28 | |
| 4 plays, 55 yards, 02:08 elapsed | |
| Francisco Casti kickoff 61 yards to the OPSU04, Jalen Partida return 22 yards to the OPSU26 (Joshua Bostick). | |
| Oklahoma Panhandle State at 05:41 | |
| 1st and 10 at OPSU26 | Oklahoma Panhandle S drive start at 05:41. |
| 1st and 10 at OPSU26 | Ed Wilder rush for loss of 3 yards to the OPSU23 (Vondrice LaFran). |
| 2nd and 13 at OPSU23 | Ed Wilder rush for 11 yards to the OPSU34, out-of-bounds. |
| 3rd and 2 at OPSU34 | Brandon Stephen pass complete to Ed Wilder for 1 yard to the OPSU35 (Jamarrion "Jay"). |
| 4th and 1 at OPSU35 | Javier Sinecio punt 38 yards to the TXWES27, Anthony "AJ" Bo return 8 yards to the TXWES35 (Omaurion Millsa). |
| 3 plays, 9 yards, 02:03 elapsed | |
| Texas Wesleyan at 03:38 | |
| 1st and 10 at TXWES35 | Texas Wesleyan drive start at 03:38. |
| 1st and 10 at TXWES35 | Dalton Dale pass intercepted by Ja'Quavion Dani at the OPSU41, Ja'Quavion Dani return 0 yards to the OPSU41, PENALTY OPSU pass interference (Ja'Quavion Dani) 15 yards to the 50 yardline, NO PLAY. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Texas Wesleyan at 03:38 | |
| 1st and 10 at TXWES50 | Earnest "Ernie" rush for no gain to the 50 yardline (Kameron Dickers; D'Quan Charles). |
| 2nd and 10 at TXWES50 | Dalton Dale pass incomplete. |
| 3rd and 10 at TXWES50 | Dalton Dale rush for 5 yards to the OPSU45 (Omaurion Millsa; Ja'Quavion Dani). |
| 4th and 5 at OPSU45 | PENALTY OPSU unsportmanlike conduct (Ja'Quavion Dani) 14 yards to the OPSU31. |
| 1st and 10 at OPSU31 | Dalton Dale pass incomplete to Charlie Simmons. |
| 2nd and 10 at OPSU31 | Ty Williams rush for 11 yards to the OPSU20 (D'Quan Charles). |
| 1st and 10 at OPSU20 | Ty Williams rush for 6 yards to the OPSU14 (Ja'Quavion Dani). |
| 2nd and 4 at OPSU14 | Dalton Dale pass incomplete to Charlie Simmons (Ja'Quavion Dani), PENALTY OPSU pass interference (Ja'Quavion Dani) 12 yards to the OPSU02, NO PLAY. |
| 1st and Goal at OPSU02 | PENALTY OPSU unsportmanlike conduct 1 yards to the OPSU01. |
| 1st and Goal at OPSU01 | Dalton Dale rush for loss of 1 yard to the OPSU02, fumble forced by TEAM, fumble by Dalton Dale recovered by TXWES Dalton Dale at OPSU02. |
| back to top | |
|
4th
|
|
| 2nd and Goal at OPSU02 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at OPSU02 | Ty Williams rush for 2 yards to the OPSU00, TOUCHDOWN, clock 14:54. |
| Armando Benitez kick attempt good. | |
| Oklahoma Panhandle State 0, Texas Wesleyan 35 | |
| 1st and 10 at TXWES35 | PENALTY TXWES unsportmanlike conduct (Petr Svoboda) 15 yards to the TXWES20. |
| 8 plays, 50 yards, 03:44 elapsed | |
| Francisco Casti kickoff 53 yards to the OPSU27, Jalen Partida return 26 yards to the TXWES47 (Jaysen Price), PENALTY OPSU illegal block (Aveion Ruffin) 13 yards to the OPSU40. | |
| Oklahoma Panhandle State at 14:44 | |
| 1st and 10 at OPSU40 | Oklahoma Panhandle S drive start at 14:44. |
| 1st and 10 at OPSU40 | PENALTY OPSU unsportmanlike conduct 15 yards to the OPSU25. |
| 1st and 25 at OPSU25 | Dee Gafford rush for loss of 2 yards to the OPSU23 (Burak Cetinkaya). |
| 2nd and 27 at OPSU23 | Brandon Stephen pass complete to Jalen Partida for 7 yards to the OPSU30. |
| 3rd and 20 at OPSU30 | Brandon Stephen pass incomplete to Jaishone Brown. |
| 4th and 20 at OPSU30 | Javier Sinecio punt 35 yards to the TXWES35, Anthony "AJ" Bo return 16 yards to the OPSU49 (TEAM), out-of-bounds. |
| 3 plays, -10 yards, 01:43 elapsed | |
| Texas Wesleyan at 13:01 | |
| 1st and 10 at OPSU49 | Texas Wesleyan drive start at 13:01. |
| 1st and 10 at OPSU49 | Nick David-West rush for 7 yards to the OPSU42 (Alejandro Salga). |
| 2nd and 3 at OPSU42 | PENALTY OPSU face mask (Victor Villa) 15 yards to the OPSU27. |
| 1st and 10 at OPSU27 | Carson Rodgers pass complete to O'Brien "O for 9 yards to the OPSU18, out-of-bounds. |
| 2nd and 1 at OPSU18 | Nick David-West rush for no gain to the OPSU18 (Dwight Davis; Victor Villa). |
| 3rd and 1 at OPSU18 | Carson Rodgers pass complete to Jaysen Price for 4 yards to the OPSU14 (Ja'Quavion Dani). |
| 1st and 10 at OPSU14 | Carson Rodgers pass complete to Brandon Rolfe for 14 yards to the OPSU00, TOUCHDOWN, clock 10:36. |
| Armando Benitez kick attempt good. | |
| Oklahoma Panhandle State 0, Texas Wesleyan 42 | |
| 5 plays, 49 yards, 02:25 elapsed | |
| Francisco Casti kickoff 60 yards to the OPSU05, Jalen Partida return 14 yards to the OPSU19 (Kareem Walker). | |
| Oklahoma Panhandle State at 10:25 | |
| 1st and 10 at OPSU19 | Oklahoma Panhandle S drive start at 10:25. |
| 1st and 10 at OPSU19 | Brandon Stephen pass incomplete to Jalen Partida, dropped pass. |
| 2nd and 10 at OPSU19 | Ed Wilder rush for 9 yards to the OPSU28 (Archie Williams; Dylan Pettway). |
| 3rd and 1 at OPSU28 | Brandon Stephen rush for 5 yards to the OPSU33 (Jose Bonilla; Vondrice LaFran). |
| 1st and 10 at OPSU33 | Brandon Stephen pass incomplete to Zamarea Fountai. |
| 2nd and 10 at OPSU33 | Brandon Stephen pass incomplete to Zamarea Fountai (Vondrice LaFran). |
| 3rd and 10 at OPSU33 | Brandon Stephen pass intercepted by Elijah Hall at the TXWES48, Elijah Hall return 0 yards to the TXWES48. |
| 6 plays, 14 yards, 01:24 elapsed | |
| Texas Wesleyan at 09:01 | |
| 1st and 10 at TXWES48 | Texas Wesleyan drive start at 09:01. |
| 1st and 10 at TXWES48 | PENALTY TXWES unsportmanlike conduct (Sir Hill) 15 yards to the TXWES33. |
| 1st and 10 at TXWES33 | Nick David-West rush for 13 yards to the TXWES46 (Jaden Combs). |
| 1st and 10 at TXWES46 | PENALTY OPSU pass interference 15 yards to the OPSU39. |
| 1st and 10 at OPSU39 | Nick David-West rush for 1 yard to the OPSU38 (Andrea Costanzi; Ja'Quavion Dani), PENALTY TXWES holding 10 yards to the OPSU49, NO PLAY. |
| 1st and 20 at OPSU49 | Nick David-West rush for no gain to the OPSU49 (Alejandro Salga; Jayden Whitesid). |
| 2nd and 20 at OPSU49 | Carson Rodgers pass complete to Caleb McKinney for 20 yards to the OPSU29 (Andrea Costanzi). |
| 1st and 10 at OPSU29 | Nick David-West rush for 2 yards to the OPSU27 (Avery McGregor). |
| 2nd and 8 at OPSU27 | Nick David-West rush for 10 yards to the OPSU17 (Kameron Dickers; Jordin Hunter). |
| 1st and 10 at OPSU17 | Carson Rodgers pass incomplete to Caleb McKinney. |
| 2nd and 10 at OPSU17 | clock 05:19. |
| 2nd and 10 at OPSU17 | Nick David-West rush for 7 yards to the OPSU10, out-of-bounds, PENALTY TXWES holding (Caleb McKinney) 10 yards to the OPSU27, NO PLAY. |
| 2nd and 20 at OPSU27 | Carson Rodgers pass complete to Caleb McKinney for 7 yards to the OPSU20 (Joseph Daniels). |
| 3rd and 13 at OPSU20 | Carson Rodgers pass incomplete. |
| 4th and 13 at OPSU20 | Armando Benitez field goal attempt from 37 GOOD, clock 03:54. |
| Oklahoma Panhandle State 0, Texas Wesleyan 45 | |
| 9 plays, 32 yards, 05:07 elapsed | |
| Francisco Casti kickoff 58 yards to the OPSU07, Jalen Partida return 13 yards to the OPSU20 (Kareem Walker). | |
| Oklahoma Panhandle State at 03:44 | |
| 1st and 10 at OPSU20 | Oklahoma Panhandle S drive start at 03:44. |
| 1st and 10 at OPSU20 | Quincy Jones rush for loss of 6 yards to the OPSU14, fumble forced by Kobe Adams, fumble by Quincy Jones recovered by TXWES Kobe Adams at OPSU07. |
| 1 plays, -13 yards, 00:07 elapsed | |
| Texas Wesleyan at 03:37 | |
| 1st and Goal at OPSU07 | Texas Wesleyan drive start at 03:37. |
| 1st and Goal at OPSU07 | Carson Rodgers pass complete to Cayden Glasgow for 7 yards to the OPSU00, TOUCHDOWN, clock 03:29. |
| Armando Benitez kick attempt good. | |
| Oklahoma Panhandle State 0, Texas Wesleyan 52 | |
| 1 plays, 7 yards, 00:08 elapsed | |
| Francisco Casti kickoff 55 yards to the OPSU10, Jalen Partida return 25 yards to the OPSU35 (TEAM). | |
| Oklahoma Panhandle State at 03:19 | |
| 1st and 10 at OPSU35 | Oklahoma Panhandle S drive start at 03:19. |
| 1st and 10 at OPSU35 | Ed Wilder rush for no gain to the OPSU35 (Kobe Adams; Vondrice LaFran). |
| 2nd and 10 at OPSU35 | Dontrail Sessio pass incomplete to Ed Wilder. |
| 3rd and 10 at OPSU35 | Ed Wilder rush for loss of 5 yards to the OPSU30 (Burak Cetinkaya; Kobe Adams). |
| 4th and 15 at OPSU30 | Javier Sinecio punt 33 yards to the TXWES37, downed. |
| 3 plays, -5 yards, 01:49 elapsed | |
| Texas Wesleyan at 01:30 | |
| 1st and 10 at TXWES37 | Texas Wesleyan drive start at 01:30. |
| 1st and 10 at TXWES37 | Nick David-West rush for 2 yards to the TXWES39 (Kameron Dickers; Parker Priddy). |
| 2nd and 8 at TXWES39 | Nick David-West rush for loss of 4 yards to the TXWES35 (D'Quan Charles). |
| 2 plays, -2 yards, 01:30 elapsed | |
| 3rd and 12 at TXWES35 | End of game, clock 00:00. |
| 1st and 10 at TXWES35 | End of game, clock 00:00. |
| back to top | |
