|
Texas College at Oklahoma Panhandle S - Goodwell,ok 9/17/2022 - 6:00 PM |
|
|
Texas College
6 |
Oklahoma Panhandle State
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-2, 0) | 0 | 0 | 6 | 0 | 6 |
| Oklahoma Panhandle State (1-3, 1) | 21 | 20 | 7 | 5 | 53 |
| Goodwell,ok | | |||||
| Prd | Time | Scoring Summary | Texas College - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 12:07 | Oklahoma Panhandle State - Brandon Stephens pass complete to Dee Gafford for 5 yards to the TEXAS CO00, TOUCHDOWN, clock 12:07. (Javier Sinecio kick is good). | 0 - 7 |
| 1 | 10:01 | Oklahoma Panhandle State - Brandon Stephens pass complete to Jaishone Brown for 7 yards to the TEXAS CO00, TOUCHDOWN, clock 10:01. (Javier Sinecio kick is good). | 0 - 14 |
| 1 | 00:20 | Oklahoma Panhandle State - Aveion Ruffin rush for 1 yard to the TEXAS CO00, TOUCHDOWN, clock 00:20. (Javier Sinecio kick is good). | 0 - 21 |
| 2 | 11:41 | Oklahoma Panhandle State - Brandon Stephens rush for 15 yards to the TEXAS CO00, TOUCHDOWN, clock 11:41. (Javier Sinecio kick is good). | 0 - 28 |
| 2 | 10:04 | Oklahoma Panhandle State - Brandon Stephens pass complete to Ryan Acosta for 16 yards to the TEXAS CO00, TOUCHDOWN, clock 10:04. (Javier Sinecio kick failed). | 0 - 34 |
| 2 | 01:57 | Oklahoma Panhandle State - Dontrail Session pass complete to Kobi Hill for 27 yards to the TEXAS CO00, TOUCHDOWN, clock 01:57. (Javier Sinecio kick is good). | 0 - 41 |
| 3 | 08:32 | Oklahoma Panhandle State - Quincy Jones rush for 3 yards to the TEXAS CO00, TOUCHDOWN, clock 08:32. (Javier Sinecio kick is good). | 0 - 48 |
| 3 | 07:12 | Texas College - isiah saddler pass complete to deiontry hill for 19 yards to the OKLAHOMA00, TOUCHDOWN, clock 07:12. (2 pt conversion pass by isiah saddler failed). | 6 - 48 |
| 4 | 07:51 |
Oklahoma Panhandle State
- Javier Sinecio 40 yd field goal.
Drive: 6 plays, 24 yards in 2:51. |
6 - 51 |
| 4 | 02:45 | Oklahoma Panhandle State - Team safety | 6 - 53 |
| Texas College | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 8 | FIRST DOWNS | 25 |
| 6 1 1 |
Passing Rushing Penalty |
12 12 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 213 | TOTAL OFFENSE | 446 |
| 50 4.3 |
Total Offensive Plays Average gain per play |
78 5.7 |
| 227 | NET YARDS PASSING | 233 |
| 21-38
6.0 4-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
7.8 3-10 0 |
| -14 | NET YARDS RUSHING | 213 |
| 12 -1.2 |
Rushing Attempts Average gain per rush |
48 4.4 |
| 5-120 | PUNTS: Number-Yards | 2-87 |
| 24.0 | Average | 43.5 |
| 69 | TOTAL RETURN YARDS | 97 |
| 0 0 5-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-48 2-30 1-19 |
| 11-104 | PENALTIES: Number-Yards | 11-148 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3--2 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 18:26 | TIME OF POSSESSION | 38:56 |
Texas College |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | kevon boston | 8 | 0 | 8 | - | 2 - 19 | - | - | ||||
| 59 | jacarius smithers | 6 | 0 | 6 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 13 | micheal bragger | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | andrew ponds | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | chuck garret | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 48 | jajuan gordan | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Stephen Ajibola | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | uzoma anyganw | 4 | 0 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 20 | kam lamb | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Broderick Brown | 3 | 0 | 3 | 1 - -6 | 1 - -6 | - | - | 1 | |||
| 52 | synceere mullen | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | dylan bohuslavsky | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | tj williams | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | isiah saddler | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | tardale williams | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | javon davis | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | rishon taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 54 | 2 | 56 | 3 - -2 | 5 - 17 | 1 | 0-0 | - | 3 | |||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alex Holguin | 5 | 0 | 5 | 2 - 18 | 2 - 18 | - | - | ||||
| 4 | Ja'Quavion Daniels | 4 | 0 | 4 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 11 | Kameron Dickerson | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | 1-19 | ||||
| 23 | Joshua Stullivan | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 51 | Omaurion Millsap | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Jordin Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | D'Quan Charles | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Jaishone Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jahqaevion King-Fobbs | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jaden Combs | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 27 | Jayden Whiteside | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Andrea Costanzi | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Aaron Acosta-Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Keyon Ivory | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Dorion Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Tyriek Kimble | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Armon Coleman | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 3 | Khavia Reese | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 0 | 35 | 4 - 20 | 6 - 24 | 2 | 0-0 | 1-19 | 4 | |||
| Other Information | |
|---|---|
|
Location: Goodwell,ok Attendance: 467 |
Scorekeeper: Ian Allison |
