|
Oklahoma Panhandle S at SAGU - Lumpkins Stadium 10/15/2022 - 2:00 PM |
|
|
Oklahoma Panhandle State
18 |
SAGU
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (4-4, 4) | 6 | 0 | 0 | 12 | 18 |
| SAGU (3-3, 2) | 17 | 10 | 14 | 0 | 41 |
| Lumpkins Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OKLAHOMA35 | SAGU ball on SAGU35, clock 15:00. |
| Kieran Woodley kickoff 61 yards to the OKLAHOMA04, Jalen Partida return 30 yards to the OKLAHOMA34 (Christopher Bac), out-of-bounds. | |
| Oklahoma Panhandle State at 14:52 | |
|---|---|
| 1st and 10 at OKLAHOMA34 | Oklahoma Panhandle S drive start at 14:52. |
| 1st and 10 at OKLAHOMA34 | Willie McCline rush for 2 yards to the OKLAHOMA36 (Joseph Chavez; Christopher Bac). |
| 2nd and 8 at OKLAHOMA36 | Brandon Stephen pass incomplete to Jalen Partida (Devante Crownov). |
| 3rd and 8 at OKLAHOMA36 | Brandon Stephen pass incomplete to Jalen Partida. |
| 4th and 8 at OKLAHOMA36 | Javier Sinecio punt 26 yards to the SAGU38, out-of-bounds. |
| 3 plays, 2 yards, 00:57 elapsed | |
| SAGU at 13:55 | |
| 1st and 10 at SAGU38 | SAGU drive start at 13:55. |
| 1st and 10 at SAGU38 | Briley Green pass complete to Paul Odidi for 62 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:44. |
| Kieran Woodley kick attempt good. | |
| Oklahoma Panhandle State 0, SAGU 7 | |
| 1 plays, 62 yards, 00:11 elapsed | |
| Kieran Woodley kickoff 61 yards to the OKLAHOMA04, Jalen Partida return 17 yards to the OKLAHOMA21 (Carter Lincoln), out-of-bounds. | |
| Oklahoma Panhandle State at 13:40 | |
| 1st and 10 at OKLAHOMA21 | Oklahoma Panhandle S drive start at 13:40. |
| 1st and 10 at OKLAHOMA21 | Brandon Stephen pass incomplete to Jaishone Brown, PENALTY SAGU pass interference (Trevion McNeil) 15 yards to the OKLAHOMA36, NO PLAY. |
| 1st and 10 at OKLAHOMA36 | Willie McCline pass complete to Jalen Partida for 1 yard to the OKLAHOMA37 (KePatrick MaGee), PENALTY OKLAHOMA illegal forward pass (Willie McCline) 4 yards to the OKLAHOMA32, NO PLAY. |
| 2nd and 14 at OKLAHOMA32 | Brandon Stephen pass complete to Jalen Partida for 14 yards to the OKLAHOMA46 (Damaris Herron), out-of-bounds. |
| 1st and 10 at OKLAHOMA46 | Brandon Stephen pass complete to Cuttino Rhea for 14 yards to the SAGU40 (Isaac Gowdy; Carter Lincoln). |
| 1st and 10 at SAGU40 | Brandon Stephen pass incomplete to Ed Wilder. |
| 2nd and 10 at SAGU40 | Brandon Stephen pass complete to Ed Wilder for loss of 6 yards to the SAGU46 (Damaris Herron). |
| 3rd and 16 at SAGU46 | Brandon Stephen pass incomplete to Jaishone Brown, PENALTY SAGU offside defense (Devante Crownov) 5 yards to the SAGU41, NO PLAY. |
| 3rd and 11 at SAGU41 | Brandon Stephen pass incomplete to Jaishone Brown, PENALTY SAGU offside defense (Noah Gipson) 5 yards to the SAGU36, NO PLAY. |
| 3rd and 6 at SAGU36 | Brandon Stephen pass intercepted by Carter Lincoln at the SAGU31, Carter Lincoln return 69 yards to the OKLAHOMA00, TOUCHDOWN, clock 11:10. |
| 5 plays, 43 yards, 02:30 elapsed | |
| SAGU at 11:10 | |
| Kieran Woodley kick attempt good. | |
| Oklahoma Panhandle State 0, SAGU 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kieran Woodley kickoff 63 yards to the OKLAHOMA02, out-of-bounds, PENALTY OKLAHOMA unsportmanlike conduct 10 yards to the SAGU45, NO PLAY. | |
| SAGU at 11:10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kieran Woodley kickoff 55 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 11:10 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 11:10. |
| 1st and 10 at OKLAHOMA25 | Willie McCline rush for 3 yards to the OKLAHOMA28 (Dalton Spencer; Trevion McNeil). |
| 2nd and 7 at OKLAHOMA28 | Brandon Stephen rush for 3 yards to the OKLAHOMA31 (Zach Nelson). |
| 3rd and 4 at OKLAHOMA31 | Brandon Stephen pass incomplete to Jalen Partida (Damaris Herron). |
| 4th and 4 at OKLAHOMA31 | Javier Sinecio punt 30 yards to the SAGU39, downed. |
| 3 plays, 6 yards, 01:22 elapsed | |
| SAGU at 09:48 | |
| 1st and 10 at SAGU39 | SAGU drive start at 09:48. |
| 1st and 10 at SAGU39 | Briley Green pass incomplete to Khalil Jenkins, PENALTY OKLAHOMA offside defense (Kameron Dickers) 5 yards to the SAGU44, NO PLAY. |
| 1st and 5 at SAGU44 | PENALTY SAGU false start (Khalil Jenkins) 5 yards to the SAGU39. |
| 1st and 10 at SAGU39 | Briley Green pass complete to Keaton Dudik for loss of 1 yard to the SAGU38 (Ja'Quavion Dani; Tyriek Kimble). |
| 2nd and 11 at SAGU38 | Keaton Dudik rush for 4 yards to the SAGU42 (Ja'Quavion Dani). |
| 3rd and 7 at SAGU42 | Briley Green pass complete to Khalil Jenkins for 15 yards to the OKLAHOMA43 (Jordin Hunter). |
| 1st and 10 at OKLAHOMA43 | Keaton Dudik rush for 2 yards to the OKLAHOMA41 (Ja'Quavion Dani; Alex Holguin). |
| 2nd and 8 at OKLAHOMA41 | Briley Green pass complete to Kolby Tanner for 7 yards to the OKLAHOMA34 (Khavia Reese; Jordin Hunter). |
| 3rd and 1 at OKLAHOMA34 | Briley Green pass complete to Paul Odidi for 14 yards to the OKLAHOMA20 (Khavia Reese), out-of-bounds. |
| 1st and 10 at OKLAHOMA20 | Keaton Dudik rush for 16 yards to the OKLAHOMA04 (Kameron Dickers), out-of-bounds. |
| 1st and Goal at OKLAHOMA04 | Briley Green pass complete to Paul Odidi for 2 yards to the OKLAHOMA02 (Jordin Hunter; Khavia Reese). |
| 2nd and Goal at OKLAHOMA02 | Keaton Dudik rush for loss of 2 yards to the OKLAHOMA04 (Alex Holguin; Victor Villa). |
| 3rd and Goal at OKLAHOMA04 | Briley Green pass incomplete to Paul Odidi. |
| 4th and Goal at OKLAHOMA04 | Kieran Woodley field goal attempt from 21 GOOD, clock 04:10. |
| Oklahoma Panhandle State 0, SAGU 17 | |
| 11 plays, 57 yards, 05:38 elapsed | |
| Kieran Woodley kickoff 62 yards to the OKLAHOMA03, Jalen Partida return 18 yards to the OKLAHOMA21 (KJ Hart; Sir Charleston). | |
| Oklahoma Panhandle State at 04:00 | |
| 1st and 10 at OKLAHOMA21 | Oklahoma Panhandle S drive start at 04:00. |
| 1st and 10 at OKLAHOMA21 | Brandon Stephen rush for no gain to the OKLAHOMA21 (Keandre Belcher; Joseph Chavez). |
| 2nd and 10 at OKLAHOMA21 | Brandon Stephen pass incomplete to Willie McCline. |
| 3rd and 10 at OKLAHOMA21 | Brandon Stephen pass incomplete to Ryan Acosta, dropped pass. |
| 4th and 10 at OKLAHOMA21 | Javier Sinecio punt 45 yards to the SAGU34, Jaylan Moss return 8 yards to the SAGU42. |
| 3 plays, 0 yards, 00:58 elapsed | |
| SAGU at 03:02 | |
| 1st and 10 at SAGU42 | SAGU drive start at 03:02. |
| 1st and 10 at SAGU42 | Briley Green pass complete to Zach Fuller for 3 yards to the SAGU45 (Alex Holguin). |
| 2nd and 7 at SAGU45 | Keaton Dudik rush for no gain to the SAGU45 (Kameron Dickers; Alex Holguin). |
| 3rd and 7 at SAGU45 | Briley Green pass incomplete to Troy Edwards. |
| 4th and 7 at SAGU45 | Ryan Lewis rush for loss of 15 yards to the SAGU30. |
| 4 plays, -12 yards, 01:32 elapsed | |
| Oklahoma Panhandle State at 01:30 | |
| 1st and 10 at SAGU30 | Oklahoma Panhandle S drive start at 01:30. |
| 1st and 10 at SAGU30 | Brandon Stephen pass incomplete to Kobi Hill. |
| 2nd and 10 at SAGU30 | Brandon Stephen pass complete to Jalen Partida for 10 yards to the SAGU20 (Isaac Gowdy; Damaris Herron), PENALTY OKLAHOMA ineligible man down field 5 yards to the SAGU35, NO PLAY. |
| 2nd and 15 at SAGU35 | Brandon Stephen pass incomplete to Willie McCline (Keandre Belcher). |
| 3rd and 15 at SAGU35 | Brandon Stephen pass complete to Ed Wilder for 35 yards to the SAGU00, TOUCHDOWN, clock 00:42. |
| Javier Sinecio kick attempt failed. | |
| Oklahoma Panhandle State 6, SAGU 17 | |
| 3 plays, 30 yards, 00:48 elapsed | |
| Javier Sinecio kickoff 54 yards to the SAGU11, Trevion McNeil return 15 yards to the SAGU26 (Omaurion Millsa). | |
| SAGU at 00:36 | |
| 1st and 10 at SAGU26 | SAGU drive start at 00:36. |
| 1st and 10 at SAGU26 | Keaton Dudik rush for 1 yard to the SAGU27 (Avery McGregor; Armon Coleman). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at SAGU27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at SAGU27 | Keaton Dudik rush for 4 yards to the SAGU31 (Kameron Dickers). |
| 3rd and 5 at SAGU31 | PENALTY SAGU delay of game (Briley Green) 5 yards to the SAGU26. |
| 3rd and 10 at SAGU26 | Briley Green pass incomplete to Zachary Johnson. |
| 4th and 10 at SAGU26 | Ryan Lewis punt 36 yards to the OKLAHOMA38, out-of-bounds. |
| 3 plays, 0 yards, 01:52 elapsed | |
| Oklahoma Panhandle State at 13:44 | |
| 1st and 10 at OKLAHOMA38 | Oklahoma Panhandle S drive start at 13:44. |
| 1st and 10 at OKLAHOMA38 | Brandon Stephen pass intercepted by KePatrick MaGee at the SAGU24, KePatrick MaGee return 0 yards to the SAGU24. |
| 1 plays, 0 yards, 00:08 elapsed | |
| SAGU at 13:36 | |
| 1st and 10 at SAGU24 | SAGU drive start at 13:36. |
| 1st and 10 at SAGU24 | Keaton Dudik rush for 2 yards to the SAGU26 (Ja'Quavion Dani). |
| 2nd and 8 at SAGU26 | Briley Green pass complete to Khalil Jenkins for 4 yards to the SAGU30 (Kameron Dickers; Rudy Reyes), PENALTY SAGU unsportmanlike conduct (Zachary Johnson) 15 yards to the SAGU15. |
| 3rd and 19 at SAGU15 | PENALTY SAGU sideline interference 5 yards to the SAGU10. |
| 3rd and 24 at SAGU10 | Briley Green pass complete to Khalil Jenkins for 28 yards to the SAGU38. |
| 1st and 10 at SAGU38 | Briley Green pass incomplete to Paul Odidi, PENALTY OKLAHOMA offside defense (Kameron Dickers) 5 yards to the SAGU43, NO PLAY. |
| 1st and 5 at SAGU43 | Keaton Dudik rush for 1 yard to the SAGU44 (Nathan Alvarado; Jahqaevion King). |
| 2nd and 4 at SAGU44 | Briley Green pass complete to Keaton Dudik for loss of 1 yard to the SAGU43 (Jahqaevion King). |
| 3rd and 5 at SAGU43 | Keaton Dudik rush for 17 yards to the OKLAHOMA40 (Joshua Stulliva; Alex Holguin). |
| 1st and 10 at OKLAHOMA40 | Keaton Dudik rush for 7 yards to the OKLAHOMA33 (Armon Coleman). |
| 2nd and 3 at OKLAHOMA33 | Briley Green rush for 4 yards to the OKLAHOMA29. |
| 1st and 10 at OKLAHOMA29 | Briley Green sacked for loss of 2 yards to the OKLAHOMA31 (Victor Villa). |
| 2nd and 12 at OKLAHOMA31 | Briley Green pass incomplete to Zackariah Johns (Nathan Alvarado). |
| 3rd and 12 at OKLAHOMA31 | Briley Green pass complete to Zach Fuller for 6 yards to the OKLAHOMA25 (Nathan Alvarado). |
| 4th and 6 at OKLAHOMA25 | Kieran Woodley field goal attempt from 42 GOOD, clock 06:45. |
| Oklahoma Panhandle State 6, SAGU 20 | |
| 12 plays, 51 yards, 06:51 elapsed | |
| Kieran Woodley kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 06:45 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 06:45. |
| 1st and 10 at OKLAHOMA25 | Brandon Stephen rush for 6 yards to the OKLAHOMA31 (Carter Lincoln). |
| 2nd and 4 at OKLAHOMA31 | Brandon Stephen rush for 7 yards to the OKLAHOMA38 (Devante Crownov). |
| 1st and 10 at OKLAHOMA38 | Brandon Stephen pass complete to Ed Wilder for 2 yards to the OKLAHOMA40 (Jaylan Moss), out-of-bounds. |
| 2nd and 8 at OKLAHOMA40 | Ed Wilder rush for 2 yards to the OKLAHOMA42 (Jaylan Moss; Damaris Herron). |
| 3rd and 6 at OKLAHOMA42 | Brandon Stephen pass complete to Zamarea Fountai for 10 yards to the SAGU48 (Zach Nelson; Christopher Bac). |
| 1st and 10 at SAGU48 | Brandon Stephen rush for 11 yards to the SAGU37 (Christopher Bac). |
| 1st and 10 at SAGU37 | Brandon Stephen pass intercepted by Carter Lincoln at the SAGU12, Carter Lincoln return 0 yards to the SAGU12. |
| 7 plays, 38 yards, 03:25 elapsed | |
| SAGU at 03:20 | |
| 1st and 10 at SAGU12 | SAGU drive start at 03:20. |
| 1st and 10 at SAGU12 | Keaton Dudik rush for no gain to the SAGU12 (D'Quan Charles; Tyriek Kimble). |
| 2nd and 10 at SAGU12 | Keaton Dudik rush for no gain to the SAGU12 (Tyriek Kimble; Kameron Dickers). |
| 3rd and 10 at SAGU12 | Timeout Oklahoma Panhandle S, clock 02:26. |
| 3rd and 10 at SAGU12 | Briley Green pass complete to Khalil Jenkins for 14 yards to the SAGU26. |
| 1st and 10 at SAGU26 | Keaton Dudik rush for 41 yards to the OKLAHOMA33 (Jordin Hunter), out-of-bounds. |
| 1st and 10 at OKLAHOMA33 | Briley Green pass complete to Zackariah Johns for 33 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:36, PENALTY OKLAHOMA offside defense declined. |
| Kieran Woodley kick attempt good. | |
| Oklahoma Panhandle State 6, SAGU 27 | |
| 5 plays, 88 yards, 01:44 elapsed | |
| Kieran Woodley kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 01:36 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 01:36. |
| 1st and 10 at OKLAHOMA25 | Brandon Stephen pass incomplete to Zamarea Fountai. |
| 2nd and 10 at OKLAHOMA25 | Brandon Stephen pass complete to Cuttino Rhea for no gain to the OKLAHOMA25 (Dylon Kaufman). |
| 3rd and 10 at OKLAHOMA25 | Timeout SAGU, clock 01:08. |
| 3rd and 10 at OKLAHOMA25 | Brandon Stephen sacked for loss of 6 yards to the OKLAHOMA19 (Quaveann Mitche). |
| 4th and 16 at OKLAHOMA19 | Timeout SAGU, clock 01:00. |
| 4th and 16 at OKLAHOMA19 | Javier Sinecio punt 30 yards to the OKLAHOMA49, downed, PENALTY SAGU roughing the kicker 15 yards to the OKLAHOMA34, NO PLAY. |
| 3 plays, 9 yards, 00:36 elapsed | |
| Oklahoma Panhandle State at 01:00 | |
| 1st and 10 at OKLAHOMA34 | Brandon Stephen pass complete to Ed Wilder for loss of 4 yards to the OKLAHOMA30 (Damaris Herron). |
| 2nd and 14 at OKLAHOMA30 | Timeout Oklahoma Panhandle S, clock 00:39. |
| 2nd and 14 at OKLAHOMA30 | Brandon Stephen pass complete to Quincy Jones for 17 yards to the OKLAHOMA47 (Damaris Herron), out-of-bounds. |
| 1st and 10 at OKLAHOMA47 | Brandon Stephen rush for 3 yards to the 50 yardline (Jayden Holcomb). |
| 2nd and 7 at OKLAHOMA50 | Timeout Oklahoma Panhandle S, clock 00:21. |
| 2nd and 7 at OKLAHOMA50 | Brandon Stephen pass incomplete to Zamarea Fountai. |
| 3rd and 7 at OKLAHOMA50 | Brandon Stephen pass complete to Ryan Acosta for 13 yards to the SAGU37 (Carter Lincoln). |
| 1st and 10 at SAGU37 | Brandon Stephen pass intercepted by Isaac Gowdy at the SAGU00, Isaac Gowdy return 0 yards to the SAGU00, touchback, clock 00:00. |
| 6 plays, 29 yards, 01:00 elapsed | |
| SAGU at 00:00 | |
| 1st and 10 at SAGU20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAGU20 | Start of 3rd quarter, clock 15:00, OKLAHOMA ball on OKLAHOMA35. |
| Javier Sinecio kickoff 18 yards to the OKLAHOMA17, Jaylan Moss return -55 yards to the SAGU28 (Alon Woodberry). | |
| SAGU at 15:00 | |
| 1st and 10 at SAGU28 | SAGU drive start at 15:00. |
| 1st and 10 at SAGU28 | Briley Green pass incomplete to Keaton Dudik. |
| 2nd and 10 at SAGU28 | Briley Green sacked for loss of 5 yards to the SAGU23 (Kameron Dickers). |
| 3rd and 15 at SAGU23 | Briley Green pass complete to Khalil Jenkins for no gain to the SAGU23 (Joshua Stulliva). |
| 4th and 15 at SAGU23 | Ryan Lewis punt 46 yards to the OKLAHOMA31, fair catch by Cuttino Rhea. |
| 3 plays, -5 yards, 01:33 elapsed | |
| Oklahoma Panhandle State at 13:27 | |
| 1st and 10 at OKLAHOMA31 | Oklahoma Panhandle S drive start at 13:27. |
| 1st and 10 at OKLAHOMA31 | Brandon Stephen pass complete to Jaishone Brown for 2 yards to the OKLAHOMA33 (Christopher Bac). |
| 2nd and 8 at OKLAHOMA33 | Brandon Stephen pass incomplete to Jalen Partida (Trevion McNeil). |
| 3rd and 8 at OKLAHOMA33 | PENALTY OKLAHOMA delay of game (Brandon Stephen) 5 yards to the OKLAHOMA28. |
| 3rd and 13 at OKLAHOMA28 | Brandon Stephen pass complete to Jaishone Brown for 8 yards to the OKLAHOMA36 (Isaac Gowdy; Trevion McNeil). |
| 4th and 5 at OKLAHOMA36 | Javier Sinecio punt 27 yards to the SAGU37, downed. |
| 3 plays, 5 yards, 01:34 elapsed | |
| SAGU at 11:53 | |
| 1st and 10 at SAGU37 | SAGU drive start at 11:53. |
| 1st and 10 at SAGU37 | Keaton Dudik rush for loss of 2 yards to the SAGU35 (Tyriek Kimble; Armon Coleman). |
| 2nd and 12 at SAGU35 | Briley Green pass incomplete to Kolby Tanner. |
| 3rd and 12 at SAGU35 | Keaton Dudik rush for loss of 4 yards to the SAGU31 (Victor Villa; Tyriek Kimble). |
| 4th and 16 at SAGU31 | Ryan Lewis punt 48 yards to the OKLAHOMA21, Cuttino Rhea return 6 yards to the OKLAHOMA27 (Braxton Bailey). |
| 3 plays, -6 yards, 01:15 elapsed | |
| Oklahoma Panhandle State at 10:38 | |
| 1st and 10 at OKLAHOMA27 | Oklahoma Panhandle S drive start at 10:38. |
| 1st and 10 at OKLAHOMA27 | Brandon Stephen pass intercepted by KePatrick MaGee at the SAGU40, KePatrick MaGee return 0 yards to the SAGU40. |
| 1 plays, 0 yards, 00:09 elapsed | |
| SAGU at 10:29 | |
| 1st and 10 at SAGU40 | SAGU drive start at 10:29. |
| 1st and 10 at SAGU40 | Briley Green pass complete to Paul Odidi for 21 yards to the OKLAHOMA39 (Joshua Stulliva), PENALTY OKLAHOMA roughing the passer (D'Quan Charles) 15 yards to the OKLAHOMA24. |
| 1st and 10 at OKLAHOMA24 | Briley Green pass incomplete to Zach Fuller, PENALTY OKLAHOMA holding (Jordin Hunter) 10 yards to the OKLAHOMA14, NO PLAY. |
| 1st and 10 at OKLAHOMA14 | Briley Green pass complete to Keaton Dudik for loss of 5 yards to the OKLAHOMA19 (Alex Holguin; Keyshawn Murphy). |
| 2nd and 15 at OKLAHOMA19 | PENALTY SAGU delay of game (Briley Green) 5 yards to the OKLAHOMA24. |
| 2nd and 20 at OKLAHOMA24 | Briley Green pass complete to Keaton Dudik for 2 yards to the OKLAHOMA22 (Victor Villa; Nathan Alvarado). |
| 3rd and 18 at OKLAHOMA22 | Briley Green pass incomplete to Paul Odidi (Khavia Reese). |
| 4th and 18 at OKLAHOMA22 | Kieran Woodley field goal attempt from 39 MISSED - wide left, spot at OKLAHOMA22. |
| 5 plays, 38 yards, 02:52 elapsed | |
| Oklahoma Panhandle State at 07:37 | |
| 1st and 10 at OKLAHOMA22 | Oklahoma Panhandle S drive start at 07:37. |
| 1st and 10 at OKLAHOMA22 | Brandon Stephen rush for 4 yards to the OKLAHOMA26 (Jayden Chappell). |
| 2nd and 6 at OKLAHOMA26 | Brandon Stephen pass complete to Jalen Partida for 4 yards to the OKLAHOMA30 (Darrell Crowder), out-of-bounds. |
| 3rd and 2 at OKLAHOMA30 | Brandon Stephen pass incomplete to Jalen Partida. |
| 4th and 2 at OKLAHOMA30 | Javier Sinecio punt 29 yards to the SAGU41, downed. |
| 3 plays, 8 yards, 01:02 elapsed | |
| SAGU at 06:35 | |
| 1st and 10 at SAGU41 | SAGU drive start at 06:35. |
| 1st and 10 at SAGU41 | Briley Green pass complete to Zachary Johnson for loss of 3 yards to the SAGU38 (Joshua Stulliva). |
| 2nd and 13 at SAGU38 | Briley Green pass incomplete to Troy Edwards. |
| 3rd and 13 at SAGU38 | Briley Green pass complete to Keaton Dudik for 18 yards to the OKLAHOMA44 (Kameron Dickers; Khavia Reese), out-of-bounds, PENALTY OKLAHOMA face mask (Kameron Dickers) 15 yards to the OKLAHOMA29. |
| 1st and 10 at OKLAHOMA29 | Keaton Dudik rush for loss of 3 yards to the OKLAHOMA32 (Tyriek Kimble; Alex Holguin). |
| 2nd and 13 at OKLAHOMA32 | Briley Green pass incomplete to Zachary Johnson, PENALTY SAGU ineligible man down field declined. |
| 3rd and 13 at OKLAHOMA32 | Briley Green pass complete to Zachary Johnson for 14 yards to the OKLAHOMA18. |
| 1st and 10 at OKLAHOMA18 | Keaton Dudik rush for 4 yards to the OKLAHOMA14 (Kameron Dickers; Nathan Alvarado). |
| 2nd and 6 at OKLAHOMA14 | Keaton Dudik rush for 14 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:33. |
| Kieran Woodley kick attempt good. | |
| Oklahoma Panhandle State 6, SAGU 34 | |
| 8 plays, 59 yards, 03:02 elapsed | |
| Kieran Woodley kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 03:33 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 03:33. |
| 1st and 10 at OKLAHOMA25 | Brandon Stephen pass complete to Cuttino Rhea for 5 yards to the OKLAHOMA30 (KePatrick MaGee). |
| 2nd and 5 at OKLAHOMA30 | Dontrail Sessio rush for no gain to the OKLAHOMA30 (Keandre Belcher). |
| 3rd and 5 at OKLAHOMA30 | Dontrail Sessio pass incomplete to Zamarea Fountai, dropped pass. |
| 4th and 5 at OKLAHOMA30 | Javier Sinecio punt no gain to the OKLAHOMA30 (blocked by Christopher Bac), Justen Campbell return 30 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:50. |
| 3 plays, 5 yards, 01:43 elapsed | |
| SAGU at 01:50 | |
| 1st and Goal at OKLAHOMA03 | SAGU drive start at 01:50. |
| Kieran Woodley kick attempt good. | |
| Oklahoma Panhandle State 6, SAGU 41 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kieran Woodley kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 01:50 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 01:50. |
| 1st and 10 at OKLAHOMA25 | Willie McCline rush for loss of 1 yard to the OKLAHOMA24 (Zach Nelson). |
| 2nd and 11 at OKLAHOMA24 | Dontrail Sessio sacked for loss of 2 yards to the OKLAHOMA22 (Damaris Herron). |
| 3rd and 13 at OKLAHOMA22 | Dontrail Sessio pass incomplete to Zamarea Fountai. |
| 4th and 13 at OKLAHOMA22 | Javier Sinecio punt 33 yards to the SAGU45, Jaylan Moss return 0 yards to the SAGU45 (Kameron Dickers). |
| 3 plays, -3 yards, 01:49 elapsed | |
| SAGU at 00:01 | |
| 1st and 10 at SAGU45 | SAGU drive start at 00:01. |
| 1st and 10 at SAGU45 | Keaton Dudik rush for loss of 1 yard to the SAGU44 (Jordin Hunter; Avery McGregor). |
| back to top | |
|
4th
|
|
| 2nd and 11 at SAGU44 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at SAGU44 | Caleb Welch pass complete to Paul Odidi for 20 yards to the OKLAHOMA36. |
| 1st and 10 at OKLAHOMA36 | PENALTY SAGU false start (Zackariah Johns) 5 yards to the OKLAHOMA41. |
| 1st and 15 at OKLAHOMA41 | Caleb Welch pass incomplete to Khalil Jenkins (D'Quan Charles). |
| 2nd and 15 at OKLAHOMA41 | Keaton Dudik rush for loss of 1 yard to the OKLAHOMA42 (Alex Holguin; Kameron Dickers). |
| 3rd and 16 at OKLAHOMA42 | Caleb Welch pass complete to Justin Beaudion for 10 yards to the OKLAHOMA32 (D'Quan Charles). |
| 4th and 6 at OKLAHOMA32 | Caleb Welch pass incomplete to Keaton Dudik. |
| 6 plays, 23 yards, 02:10 elapsed | |
| Oklahoma Panhandle State at 12:51 | |
| 1st and 10 at OKLAHOMA32 | Oklahoma Panhandle S drive start at 12:51. |
| 1st and 10 at OKLAHOMA32 | Willie McCline rush for 2 yards to the OKLAHOMA34 (Josiah Johnson; Donovan Shiels). |
| 2nd and 8 at OKLAHOMA34 | Dontrail Sessio pass incomplete to Zamarea Fountai (Ronald Holmes). |
| 3rd and 8 at OKLAHOMA34 | Dontrail Sessio pass complete to Kobi Hill for 25 yards to the SAGU41 (Ryan Saxton). |
| 1st and 10 at SAGU41 | Willie McCline rush for no gain to the SAGU41 (Carlos Charlest). |
| 2nd and 10 at SAGU41 | Dontrail Sessio pass incomplete to Jalen Partida, dropped pass. |
| 3rd and 10 at SAGU41 | Dontrail Sessio pass incomplete to Jaishone Brown (Darrell Crowder). |
| 4th and 10 at SAGU41 | Dontrail Sessio sacked for loss of 15 yards to the OKLAHOMA44 (Joel Reiser; Noah Gipson). |
| 7 plays, 12 yards, 01:55 elapsed | |
| SAGU at 10:56 | |
| 1st and 10 at OKLAHOMA44 | SAGU drive start at 10:56. |
| 1st and 10 at OKLAHOMA44 | Yacorus Porter rush for no gain to the OKLAHOMA44 (Omaurion Millsa; Tyriek Kimble). |
| 2nd and 10 at OKLAHOMA44 | Caleb Welch pass incomplete to Zach Fuller. |
| 3rd and 10 at OKLAHOMA44 | Caleb Welch pass incomplete to Zach Fuller. |
| 4th and 10 at OKLAHOMA44 | PENALTY SAGU delay of game (Ryan Lewis) 5 yards to the OKLAHOMA49. |
| 4th and 15 at OKLAHOMA49 | Ryan Lewis punt 31 yards to the OKLAHOMA18, downed, PENALTY OKLAHOMA running into the kicker declined. |
| 3 plays, -5 yards, 00:59 elapsed | |
| Oklahoma Panhandle State at 09:57 | |
| 1st and 10 at OKLAHOMA18 | Oklahoma Panhandle S drive start at 09:57. |
| 1st and 10 at OKLAHOMA18 | Dontrail Sessio pass complete to Ed Wilder for loss of 2 yards to the OKLAHOMA16 (Josiah Johnson). |
| 2nd and 12 at OKLAHOMA16 | Dontrail Sessio pass complete to Ed Wilder for 6 yards to the OKLAHOMA22 (Isaiah Moore). |
| 3rd and 6 at OKLAHOMA22 | Dontrail Sessio pass complete to Quincy Jones for 78 yards to the SAGU00, TOUCHDOWN, clock 08:58. |
| Dontrail Sessio pass attempt to Quincy Jones failed. | |
| Oklahoma Panhandle State 12, SAGU 41 | |
| 3 plays, 82 yards, 00:59 elapsed | |
| Javier Sinecio kickoff 65 yards to the SAGU00, touchback. | |
| SAGU at 08:58 | |
| 1st and 10 at SAGU25 | SAGU drive start at 08:58. |
| 1st and 10 at SAGU25 | Caleb Welch pass complete to Gavin Bybee for loss of 4 yards to the SAGU21 (Jahqaevion King). |
| 2nd and 14 at SAGU21 | Caleb Welch pass complete to Zach Fuller for 8 yards to the SAGU29 (Andrea Costanzi; D'Quan Charles). |
