|
OK Panhandle State at Arizona Christian - Glendale, AZ 10/29/2022 - 7:00 PM |
|
|
Oklahoma Panhandle State
0 |
Arizona Christian (AZ)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (4-5) | 0 | 0 | 0 | 0 | 0 |
| Arizona Christian (AZ) (6-2) | 7 | 10 | 14 | 10 | 41 |
| Glendale, AZ | ACU Football Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OPSU35 | OPSU ball on OPSU35, clock 15:00. |
| 1st and 10 at OPSU35 | OPSU won toss, deferred |
| Javier Sinecio kickoff 55 yards to the ACU10, MauriceRockette return 21 yards to the ACU31 (Jahqaevion King), out-of-bounds. | |
| Arizona Christian (AZ) at 14:51 | |
|---|---|
| 1st and 10 at ACU31 | Arizona Christian drive start at 14:51. |
| 1st and 10 at ACU31 | Tyler Duncan rush for no gain to the ACU31 (Ja'Quavion Dani), out-of-bounds, PENALTY OPSU face mask off-setting, PENALTY ACU face mask off-setting, NO PLAY. |
| 1st and 10 at ACU31 | PENALTY ACU false start (Jesus Reyna) 5 yards to the ACU26. |
| 1st and 15 at ACU26 | Aidan Quinn rush for 3 yards to the ACU29 (Omaurion Millsa). |
| 2nd and 12 at ACU29 | Tyler Duncan pass complete to BryceWashington for 22 yards to the OPSU49 (Kameron Dickers), PENALTY OPSU face mask (Ja'Quavion Dani) 15 yards to the OPSU34. |
| 1st and 10 at OPSU34 | Tyler Duncan pass complete to BryceWashington for 2 yards to the OPSU32 (D'Quan Charles; Dorion Woods). |
| 2nd and 8 at OPSU32 | Aidan Quinn rush for loss of 3 yards to the OPSU35 (Kameron Dickers). |
| 3rd and 11 at OPSU35 | Tyler Duncan pass incomplete to Derek Anderson, PENALTY OPSU pass interference (Jordin Hunter) 10 yards to the OPSU25, NO PLAY. |
| 1st and 10 at OPSU25 | Tyler Duncan sacked for loss of 4 yards to the OPSU29 (Kameron Dickers). |
| 2nd and 14 at OPSU29 | Tyler Duncan pass incomplete to Zaachary Cullop, PENALTY OPSU offside defense (Dorion Woods) 5 yards to the OPSU24, NO PLAY. |
| 2nd and 9 at OPSU24 | Aidan Quinn rush for 1 yard to the OPSU23 (Tyriek Kimble; Avery McGregor), PENALTY OPSU unsportmanlike conduct 11 yards to the OPSU12. |
| 1st and 10 at OPSU12 | Aidan Quinn rush for 4 yards to the OPSU08 (Nathan Alvarado; Omaurion Millsa). |
| 2nd and 6 at OPSU08 | Tyler Duncan pass incomplete to Derek Anderson, PENALTY ACU pass interference (Derek Anderson) 15 yards to the OPSU23, NO PLAY. |
| 2nd and 21 at OPSU23 | Tyler Duncan pass complete to Aidan Quinn for 14 yards to the OPSU09 (Omaurion Millsa; Jordin Hunter). |
| 3rd and 7 at OPSU09 | Tyler Duncan pass incomplete to BryceWashington, PENALTY OPSU offside defense declined, PENALTY OPSU holding 4 yards to the OPSU05, NO PLAY. |
| 1st and Goal at OPSU05 | Tyler Duncan rush for 5 yards to the OPSU00, TOUCHDOWN, clock 09:46. |
| Abiel Lepe kick attempt good. | |
| Oklahoma Panhandle State 0, Arizona Christian (AZ) 7 | |
| 9 plays, 69 yards, 05:05 elapsed | |
| Abiel Lepe kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 09:46 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 09:46. |
| 1st and 10 at OPSU25 | Brandon Stephen pass incomplete to Ryan Acosta. |
| 2nd and 10 at OPSU25 | Willie McCline rush for 1 yard to the OPSU26 (Jalyn Mitchell; Maurice Powell). |
| 3rd and 9 at OPSU26 | Brandon Stephen pass complete to Ryan Acosta for 11 yards to the OPSU37 (Griffin Meier; Moses Smith). |
| 1st and 10 at OPSU37 | Brandon Stephen pass complete to Cuttino Rhea for 18 yards to the ACU45 (Travis Combs; Jake Farrell). |
| 1st and 10 at ACU45 | Brandon Stephen sacked for loss of 2 yards to the ACU47 (Maurice Powell; Jake Farrell). |
| 2nd and 12 at ACU47 | Willie McCline rush for 3 yards to the ACU44 (Travis Combs; Moses Smith). |
| 3rd and 9 at ACU44 | Brandon Stephen pass incomplete to Willie McCline (Jackson Ortiz). |
| 4th and 9 at ACU44 | Javier Sinecio punt 43 yards to the ACU01, out-of-bounds. |
| 7 plays, 31 yards, 03:12 elapsed | |
| Arizona Christian (AZ) at 06:34 | |
| 1st and 10 at ACU01 | Arizona Christian drive start at 06:34. |
| 1st and 10 at ACU01 | MauriceRockette rush for 4 yards to the ACU05 (Tyriek Kimble; D'Quan Charles). |
| 2nd and 6 at ACU05 | MauriceRockette rush for 8 yards to the ACU13 (Nathan Alvarado). |
| 1st and 10 at ACU13 | Tyler Duncan pass incomplete to Zaachary Cullop, PENALTY OPSU holding (Joshua Stulliva) 10 yards to the ACU23, NO PLAY. |
| 1st and 10 at ACU23 | Tyler Duncan pass incomplete to Derek Anderson. |
| 2nd and 10 at ACU23 | Tyler Duncan pass complete to MauriceRockette for 15 yards to the ACU38 (Tyriek Kimble; Nathan Alvarado), out-of-bounds. |
| 1st and 10 at ACU38 | Tyler Duncan rush for 11 yards to the ACU49, out-of-bounds. |
| 1st and 10 at ACU49 | Tyler Duncan pass complete to MauriceRockette for no gain to the ACU49 (Ja'Quavion Dani; D'Quan Charles). |
| 2nd and 10 at ACU49 | BryceWashington rush for 8 yards to the OPSU43 (Ja'Quavion Dani), out-of-bounds. |
| 3rd and 2 at OPSU43 | MauriceRockette rush for loss of 2 yards to the OPSU45 (Kameron Dickers). |
| 4th and 4 at OPSU45 | Timeout Arizona Christian, clock 02:29. |
| 4th and 4 at OPSU45 | Sean Bailey punt 29 yards to the OPSU16, fair catch by Cuttino Rhea. |
| 8 plays, 54 yards, 04:14 elapsed | |
| Oklahoma Panhandle State at 02:20 | |
| 1st and 10 at OPSU16 | OK Panhandle State drive start at 02:20. |
| 1st and 10 at OPSU16 | Brandon Stephen rush for 2 yards to the OPSU18 (Moses Smith; Maurice Powell). |
| 2nd and 8 at OPSU18 | Brandon Stephen pass incomplete to Willie McCline. |
| 3rd and 8 at OPSU18 | Brandon Stephen sacked for loss of 3 yards to the OPSU15 (Moses Smith; Maurice Powell). |
| 4th and 11 at OPSU15 | Javier Sinecio punt 38 yards to the ACU47, MauriceRockette return 6 yards to the OPSU47 (Omaurion Millsa). |
| 3 plays, -1 yards, 01:31 elapsed | |
| Arizona Christian (AZ) at 00:49 | |
| 1st and 10 at OPSU47 | Arizona Christian drive start at 00:49. |
| 1st and 10 at OPSU47 | Aidan Quinn rush for 4 yards to the OPSU43 (Alex Holguin; Tyriek Kimble). |
| 2nd and 6 at OPSU43 | Tyler Duncan rush for 7 yards to the OPSU36 (Khavia Reese), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 1st and 10 at OPSU36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OPSU36 | Tyler Duncan pass incomplete (Jalen Partida), PENALTY OPSU holding (Ja'Quavion Dani) 10 yards to the OPSU26, NO PLAY. |
| 1st and 10 at OPSU26 | Aidan Quinn rush for 2 yards to the OPSU24 (D'Quan Charles; Nathan Alvarado). |
| 2nd and 8 at OPSU24 | Tyler Duncan pass complete to BryceWashington for 2 yards to the OPSU22 (D'Quan Charles). |
| 3rd and 6 at OPSU22 | Aidan Quinn rush for 7 yards to the OPSU15 (Tyriek Kimble; D'Quan Charles). |
| 1st and 10 at OPSU15 | Tyler Duncan rush for 1 yard to the OPSU14 (Alex Holguin; Dorion Woods). |
| 2nd and 9 at OPSU14 | Tyler Duncan pass complete to James Alcala for 14 yards to the OPSU00, TOUCHDOWN, clock 12:04. |
| Nestor Higuera kick attempt good. | |
| Oklahoma Panhandle State 0, Arizona Christian (AZ) 14 | |
| 7 plays, 47 yards, 03:45 elapsed | |
| Abiel Lepe kickoff 59 yards to the OPSU06, Zamarea Fountai return 19 yards to the OPSU25 (Joel Zurita; Collin Hudson). | |
| Oklahoma Panhandle State at 11:52 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 11:52. |
| 1st and 10 at OPSU25 | Brandon Stephen rush for 1 yard to the OPSU26 (JavierFernandez; Ben Strawn). |
| 2nd and 9 at OPSU26 | Brandon Stephen rush for 8 yards to the OPSU34 (JavierFernandez). |
| 3rd and 1 at OPSU34 | Brandon Stephen rush for loss of 4 yards to the OPSU30, fumble by Brandon Stephen recovered by OPSU Brandon Stephen at OPSU25. |
| 4th and 10 at OPSU25 | Javier Sinecio punt 28 yards to the ACU47, MauriceRockette return 0 yards to the ACU47, fumble by MauriceRockette recovered by ACU MauriceRockette at ACU49. |
| 3 plays, 0 yards, 02:03 elapsed | |
| Arizona Christian (AZ) at 09:49 | |
| 1st and 10 at ACU49 | Arizona Christian drive start at 09:49. |
| 1st and 10 at ACU49 | Tyler Duncan pass incomplete to BryceWashington, PENALTY OPSU holding (Ja'Quavion Dani) 10 yards to the OPSU41, NO PLAY. |
| 1st and 10 at OPSU41 | PENALTY OPSU unsportmanlike conduct 15 yards to the OPSU26. |
| 1st and 10 at OPSU26 | Tyler Duncan pass incomplete to BryceWashington (Ja'Quavion Dani). |
| 2nd and 10 at OPSU26 | Tyler Duncan pass intercepted by Khavia Reese at the OPSU01, Khavia Reese return 0 yards to the OPSU01 (Zaachary Cullop). |
| 2 plays, 25 yards, 00:28 elapsed | |
| Oklahoma Panhandle State at 09:21 | |
| 1st and 10 at OPSU01 | OK Panhandle State drive start at 09:21. |
| 1st and 10 at OPSU01 | Loren Snead pass incomplete, PENALTY ACU pass interference (AntonioHorrison) 15 yards to the OPSU16, NO PLAY. |
| 1st and 10 at OPSU16 | Brandon Stephen rush for loss of 2 yards to the OPSU14 (Maurice Powell; Caleb Ashby). |
| 2nd and 12 at OPSU14 | Willie McCline rush for 1 yard to the OPSU15 (JavierFernandez; Maurice Powell). |
| 3rd and 11 at OPSU15 | Loren Snead sacked for loss of 7 yards to the OPSU08 (MartinRodriguez). |
| 4th and 18 at OPSU08 | PENALTY OPSU unsportmanlike conduct 4 yards to the OPSU04. |
| 4th and 22 at OPSU04 | Javier Sinecio punt 29 yards to the OPSU33, Donovan Bailey return 13 yards to the OPSU20 (D'Quan Charles), PENALTY ACU illegal block (Joel Zurita) 20 yards to the OPSU40. |
| 3 plays, 3 yards, 02:10 elapsed | |
| Arizona Christian (AZ) at 07:11 | |
| 1st and 10 at OPSU40 | Arizona Christian drive start at 07:11. |
| 1st and 10 at OPSU40 | Tyler Duncan rush for 10 yards to the OPSU30 (Ja'Quavion Dani), out-of-bounds. |
| 1st and 10 at OPSU30 | Eriyon Ward rush for 5 yards to the OPSU25 (Jordin Hunter). |
| 2nd and 5 at OPSU25 | Tyler Duncan pass incomplete to Zaachary Cullop (Khavia Reese). |
| 3rd and 5 at OPSU25 | Tyler Duncan pass complete to Eriyon Ward for loss of 1 yard to the OPSU26 (Jordin Hunter). |
| 4th and 6 at OPSU26 | Nestor Higuera field goal attempt from 44 GOOD, clock 05:06. |
| Oklahoma Panhandle State 0, Arizona Christian (AZ) 17 | |
| 5 plays, 14 yards, 02:05 elapsed | |
| Abiel Lepe kickoff 51 yards to the OPSU14, Zamarea Fountai return 14 yards to the OPSU28 (Collin Hudson; ElijahChristian). | |
| Oklahoma Panhandle State at 04:58 | |
| 1st and 10 at OPSU28 | OK Panhandle State drive start at 04:58. |
| 1st and 10 at OPSU28 | Willie McCline rush for loss of 1 yard to the OPSU27 (Moses Smith; Stephaun Peters). |
| 2nd and 11 at OPSU27 | Willie McCline rush for 4 yards to the OPSU31 (Jake Farrell). |
| 3rd and 7 at OPSU31 | Brandon Stephen rush for 5 yards to the OPSU36. |
| 4th and 2 at OPSU36 | Javier Sinecio punt 55 yards to the ACU09, downed, PENALTY ACU personal foul (DeAnte Livingst) 5 yards to the ACU04. |
| 3 plays, 8 yards, 02:08 elapsed | |
| Arizona Christian (AZ) at 02:50 | |
| 1st and 15 at ACU04 | Arizona Christian drive start at 02:50. |
| 1st and 15 at ACU04 | Tyler Duncan pass incomplete to Damien Jones. |
| 2nd and 15 at ACU04 | Timeout Arizona Christian, clock 02:44. |
| 2nd and 15 at ACU04 | Aidan Quinn rush for 3 yards to the ACU07 (Tyriek Kimble; Kameron Dickers). |
| 3rd and 12 at ACU07 | Tyler Duncan sacked for loss of 5 yards to the ACU02 (Dorion Woods). |
| 4th and 17 at ACU02 | Timeout OK Panhandle State, clock 01:41. |
| 4th and 17 at ACU02 | Sean Bailey punt 45 yards to the ACU47, Jaden Combs return 1 yards to the ACU46 (MauriceRockette). |
| 3 plays, -2 yards, 01:19 elapsed | |
| Oklahoma Panhandle State at 01:31 | |
| 1st and 10 at ACU46 | OK Panhandle State drive start at 01:31. |
| 1st and 10 at ACU46 | Dee Gafford rush for 9 yards to the ACU37 (Stephaun Peters). |
| 2nd and 1 at ACU37 | Brandon Stephen pass incomplete to Jalen Partida. |
| 3rd and 1 at ACU37 | Brandon Stephen pass incomplete to Dee Gafford. |
| 4th and 1 at ACU37 | Dee Gafford rush for 1 yard to the ACU36 (Stephaun Peters). |
| 1st and 10 at ACU36 | Brandon Stephen pass incomplete to Jalen Partida (Stephaun Peters). |
| 2nd and 10 at ACU36 | Brandon Stephen pass complete to Jaishone Brown for 8 yards to the ACU28 (Riley Tucker). |
| 3rd and 2 at ACU28 | Timeout OK Panhandle State, clock 00:17. |
| 3rd and 2 at ACU28 | Brandon Stephen sacked for loss of 12 yards to the ACU40 (Moses Smith; Maurice Powell). |
| 7 plays, 6 yards, 01:31 elapsed | |
| 4th and 14 at ACU40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ACU40 | Start of 3rd quarter, clock 15:00, ACU ball on ACU35. |
| Abiel Lepe kickoff 64 yards to the OPSU01, Zamarea Fountai return 19 yards to the OPSU20 (Devin Williams; ElijahChristian). | |
| Oklahoma Panhandle State at 14:50 | |
| 1st and 10 at OPSU20 | OK Panhandle State drive start at 14:50. |
| 1st and 10 at OPSU20 | Willie McCline rush for 2 yards to the OPSU22 (Travis Combs; Maurice Powell). |
| 2nd and 8 at OPSU22 | Brandon Stephen pass incomplete to Cuttino Rhea (Riley Tucker). |
| 3rd and 8 at OPSU22 | Brandon Stephen pass incomplete to Jaishone Brown (Korbin Walling). |
| 4th and 8 at OPSU22 | Javier Sinecio punt 35 yards to the ACU43, MauriceRockette return 8 yards to the OPSU49 (Alon Woodberry; Kalum Anchondo), PENALTY ACU personal foul (BryceWashington) 25 yards to the ACU26. |
| 3 plays, 2 yards, 01:02 elapsed | |
| Arizona Christian (AZ) at 13:48 | |
| 1st and 10 at ACU26 | Arizona Christian drive start at 13:48. |
| 1st and 10 at ACU26 | Tyler Duncan rush for 4 yards to the ACU30 (Tyriek Kimble; Kameron Dickers). |
| 2nd and 6 at ACU30 | Tyler Duncan pass complete to Zaachary Cullop for 8 yards to the ACU38 (Khavia Reese). |
| 1st and 10 at ACU38 | Tyler Duncan pass complete to Derek Anderson for loss of 2 yards to the ACU36 (Jordin Hunter; Kameron Dickers). |
| 2nd and 12 at ACU36 | BryceWashington rush for 11 yards to the ACU47 (D'Quan Charles; Omaurion Millsa). |
| 3rd and 1 at ACU47 | Aidan Quinn rush for loss of 4 yards to the ACU43 (Kameron Dickers). |
| 4th and 5 at ACU43 | Sean Bailey punt 39 yards to the OPSU18, fair catch by Cuttino Rhea. |
| 5 plays, 17 yards, 03:20 elapsed | |
| Oklahoma Panhandle State at 10:28 | |
| 1st and 10 at OPSU18 | OK Panhandle State drive start at 10:28. |
| 1st and 10 at OPSU18 | Willie McCline rush for 4 yards to the OPSU22 (Travis Combs; Jake Farrell). |
| 2nd and 6 at OPSU22 | Willie McCline rush for loss of 2 yards to the OPSU20, fumble forced by MartinRodriguez, fumble by Willie McCline recovered by ACU Moses Smith at OPSU15. |
| 2 plays, -3 yards, 00:38 elapsed | |
| Arizona Christian (AZ) at 09:50 | |
| 1st and 10 at OPSU15 | Arizona Christian drive start at 09:50. |
| 1st and 10 at OPSU15 | Tyler Duncan pass complete to BryceWashington for 10 yards to the OPSU05 (Ja'Quavion Dani). |
| 1st and Goal at OPSU05 | Eriyon Ward rush for 3 yards to the OPSU02 (Nathan Alvarado; Paul Rodriguez). |
| 2nd and Goal at OPSU02 | Eriyon Ward rush for 2 yards to the OPSU00, TOUCHDOWN, clock 08:48. |
| Nestor Higuera kick attempt good. | |
| Oklahoma Panhandle State 0, Arizona Christian (AZ) 24 | |
| 1st and 10 at ACU35 | PENALTY OPSU unsportmanlike conduct (Jordin Hunter) 15 yards to the 50 yardline. |
| 3 plays, 15 yards, 01:02 elapsed | |
| Abiel Lepe kickoff 50 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 08:48 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 08:48. |
| 1st and 10 at OPSU25 | Willie McCline rush for 2 yards to the OPSU27 (Stephaun Peters; Ben Strawn). |
| 2nd and 8 at OPSU27 | Brandon Stephen rush for loss of 7 yards to the OPSU20 (MartinRodriguez; Riley Tucker). |
| 3rd and 15 at OPSU20 | Loren Snead pass complete to Jaishone Brown for 12 yards to the OPSU32 (Travis Combs). |
| 4th and 3 at OPSU32 | Javier Sinecio punt 32 yards to the ACU36, MauriceRockette return 0 yards to the ACU36, fumble by MauriceRockette recovered by ACU Donovan Bailey at ACU35. |
| 3 plays, 7 yards, 02:00 elapsed | |
| Arizona Christian (AZ) at 06:48 | |
| 1st and 10 at ACU35 | Arizona Christian drive start at 06:48. |
| 1st and 10 at ACU35 | Tyler Duncan pass incomplete to BryceWashington (Ja'Quavion Dani). |
| 2nd and 10 at ACU35 | MauriceRockette rush for 13 yards to the ACU48 (Omaurion Millsa). |
| 1st and 10 at ACU48 | MauriceRockette rush for 9 yards to the OPSU43 (Jordin Hunter). |
| 2nd and 1 at OPSU43 | Tyler Duncan pass incomplete to James Alcala. |
| 3rd and 1 at OPSU43 | MauriceRockette rush for loss of 2 yards to the OPSU45 (Alex Holguin; Kameron Dickers). |
| 4th and 3 at OPSU45 | MauriceRockette rush for 3 yards to the OPSU42 (Willie McCline; D'Quan Charles). |
| 1st and 10 at OPSU42 | Tyler Duncan pass incomplete to Derek Anderson. |
| 2nd and 10 at OPSU42 | Tyler Duncan rush for 3 yards to the OPSU39 (Ja'Quavion Dani), out-of-bounds, PENALTY OPSU personal foul (Jordin Hunter) 15 yards to the OPSU24. |
| 1st and 10 at OPSU24 | Aidan Quinn rush for loss of 5 yards to the OPSU29 (Kameron Dickers). |
| 2nd and 15 at OPSU29 | Tyler Duncan pass complete to Aidan Quinn for loss of 2 yards to the OPSU31 (Kameron Dickers; D'Quan Charles). |
| 3rd and 17 at OPSU31 | Tyler Duncan rush for 17 yards to the OPSU14 (Ja'Quavion Dani), out-of-bounds. |
| 1st and 10 at OPSU14 | MauriceRockette rush for 5 yards to the OPSU09 (Paul Rodriguez; Alex Holguin). |
| 2nd and 5 at OPSU09 | Tyler Duncan pass complete to Derek Anderson for 9 yards to the OPSU00, TOUCHDOWN, clock 01:14. |
| Nestor Higuera kick attempt good. | |
| Oklahoma Panhandle State 0, Arizona Christian (AZ) 31 | |
| 1st and 10 at ACU35 | PENALTY ACU unsportmanlike conduct (Mason Cullop) 15 yards to the ACU20. |
| 13 plays, 65 yards, 05:34 elapsed | |
| Abiel Lepe kickoff 63 yards to the OPSU17, Zamarea Fountai return 20 yards to the OPSU37 (ElijahChristian). | |
| Oklahoma Panhandle State at 01:08 | |
| 1st and 10 at OPSU37 | OK Panhandle State drive start at 01:08. |
| 1st and 10 at OPSU37 | Zamarea Fountai rush for loss of 5 yards to the OPSU32, fumble by Zamarea Fountai recovered by OPSU Zamarea Fountai at OPSU30 (Moses Smith). |
| 2nd and 17 at OPSU30 | Loren Snead pass intercepted by JavierFernandez at the OPSU33, JavierFernandez return 3 yards to the OPSU30. |
| 2 plays, -7 yards, 00:49 elapsed | |
| Arizona Christian (AZ) at 00:19 | |
| 1st and 10 at OPSU30 | Arizona Christian drive start at 00:19. |
| 1st and 10 at OPSU30 | Eriyon Ward rush for no gain to the OPSU30 (Kameron Dickers; Alex Holguin). |
| back to top | |
|
4th
|
|
| 2nd and 10 at OPSU30 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at OPSU30 | Quinn Commans pass incomplete to Damien Jones. |
| 3rd and 10 at OPSU30 | PENALTY ACU false start (Brandon Johnson) 5 yards to the OPSU35. |
| 3rd and 15 at OPSU35 | Quinn Commans pass incomplete to Eriyon Ward. |
| 4th and 15 at OPSU35 | Nestor Higuera field goal attempt from 52 GOOD, clock 14:42. |
| Oklahoma Panhandle State 0, Arizona Christian (AZ) 34 | |
| 4 plays, -5 yards, 00:37 elapsed | |
| Abiel Lepe kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 14:42 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 14:42. |
| 1st and 10 at OPSU25 | Dee Gafford rush for 2 yards to the OPSU27 (Maurice Powell; JavierFernandez). |
| 2nd and 8 at OPSU27 | Loren Snead pass incomplete to Zamarea Fountai. |
| 3rd and 8 at OPSU27 | Loren Snead pass incomplete. |
| 4th and 8 at OPSU27 | PENALTY OPSU false start (Jayden Whitesid) 5 yards to the OPSU22. |
| 4th and 13 at OPSU22 | Javier Sinecio punt 31 yards to the ACU47, Riley Tucker return 0 yards to the ACU47, fumble by Riley Tucker recovered by ACU Riley Tucker at ACU48. |
| 3 plays, -3 yards, 01:10 elapsed | |
| Arizona Christian (AZ) at 13:32 | |
| 1st and 10 at ACU48 | Arizona Christian drive start at 13:32. |
| 1st and 10 at ACU48 | Quinn Commans pass complete to Jonah Leon for 13 yards to the OPSU39 (D'Quan Charles). |
| 1st and 10 at OPSU39 | Aidan Quinn rush for 1 yard to the OPSU38 (Ja'Quavion Dani; Jordin Hunter), out-of-bounds, PENALTY ACU holding 10 yards to the OPSU49, NO PLAY. |
| 1st and 20 at OPSU49 | Aidan Quinn rush for 3 yards to the OPSU46 (Nathan Alvarado). |
| 2nd and 17 at OPSU46 | Quinn Commans pass complete to Jonah Leon for 23 yards to the OPSU23 (Ja'Quavion Dani; Alex Holguin). |
| 1st and 10 at OPSU23 | PENALTY ACU delay of game (Quinn Commans) 5 yards to the OPSU28. |
| 1st and 15 at OPSU28 | Quinn Commans pass incomplete to Jonah Leon. |
| 2nd and 15 at OPSU28 | Quinn Commans pass complete to Aidan Quinn for 10 yards to the OPSU18 (D'Quan Charles). |
| 3rd and 5 at OPSU18 | Quinn Commans rush for 2 yards to the OPSU16 (D'Quan Charles; Carey Lawson). |
| 4th and 3 at OPSU16 | Quinn Commans pass incomplete to Brandon Johnson (Joshua Stulliva). |
| 7 plays, 36 yards, 04:21 elapsed | |
| Oklahoma Panhandle State at 09:11 | |
| 1st and 10 at OPSU16 | OK Panhandle State drive start at 09:11. |
| 1st and 10 at OPSU16 | Loren Snead rush for 5 yards to the OPSU21 (Santan Smith; Kaden Vela). |
| 2nd and 5 at OPSU21 | Willie McCline rush for loss of 2 yards to the OPSU19 (Kenyatta Kendri; JavierFernandez). |
| 3rd and 7 at OPSU19 | Loren Snead pass incomplete to Jaishone Brown. |
| 4th and 7 at OPSU19 | PENALTY ACU unsportmanlike conduct (Kenyatta Kendri) 15 yards to the OPSU34. |
| 1st and 10 at OPSU34 | Loren Snead pass complete to Jalen Partida for 16 yards to the 50 yardline (Kaden Vela), out-of-bounds. |
| 1st and 10 at OPSU50 | Loren Snead pass complete to Jalen Partida for 12 yards to the ACU38 (Joel Zurita; ElijahChristian). |
| 1st and 10 at ACU38 | Loren Snead pass incomplete. |
| 2nd and 10 at ACU38 | Loren Snead pass incomplete to Jalen Partida. |
| 3rd and 10 at ACU38 | Loren Snead pass incomplete to Cuttino Rhea. |
| 4th and 10 at ACU38 | Loren Snead sacked for loss of 16 yards to the OPSU46 (Ben Strawn; Christian Threa). |
| 9 plays, 30 yards, 03:00 elapsed | |
| Arizona Christian (AZ) at 06:11 | |
| 1st and 10 at OPSU46 | Arizona Christian drive start at 06:11. |
| 1st and 10 at OPSU46 | MauriceRockette rush for no gain to the OPSU46 (Kameron Dickers). |
| 2nd and 10 at OPSU46 | Quinn Commans rush for 12 yards to the OPSU34 (Omaurion Millsa; Ja'Quavion Dani). |
| 1st and 10 at OPSU34 | Quinn Commans pass incomplete (Nathan Alvarado). |
| 2nd and 10 at OPSU34 | MauriceRockette rush for 1 yard to the OPSU33 (Armon Coleman; Ja'Quavion Dani). |
| 3rd and 9 at OPSU33 | Quinn Commans pass incomplete to Clayton Dowdy (D'Quan Charles). |
| 4th and 9 at OPSU33 | PENALTY OPSU unsportmanlike conduct (D'Quan Charles) 15 yards to the OPSU18. |
| 1st and 10 at OPSU18 | MauriceRockette rush for 18 yards to the OPSU00, TOUCHDOWN, clock 04:22. |
| Nestor Higuera kick attempt good. | |
| Oklahoma Panhandle State 0, Arizona Christian (AZ) 41 | |
| 6 plays, 46 yards, 01:49 elapsed | |
| Abiel Lepe kickoff 61 yards to the OPSU04, Jalen Partida return 16 yards to the OPSU20 (Caleb Ashby; Davonte Allen). | |
| Oklahoma Panhandle State at 04:13 | |
| 1st and 10 at OPSU20 | OK Panhandle State drive start at 04:13. |
| 1st and 10 at OPSU20 | Loren Snead rush for 5 yards to the OPSU25 (Christian Threa; Matt Lara). |
| 2nd and 5 at OPSU25 | Loren Snead pass incomplete to Aveion Ruffin. |
| 3rd and 5 at OPSU25 | Loren Snead rush for 14 yards to the OPSU39 (Collin Hudson), PENALTY ACU personal foul (Collin Hudson) 5 yards to the OPSU44. |
| 1st and 10 at OPSU44 | Loren Snead rush for 2 yards to the OPSU46, out-of-bounds, PENALTY OPSU holding (Nicholas Kim) 10 yards to the OPSU34, NO PLAY. |
| 1st and 20 at OPSU34 | Loren Snead pass complete to Kobi Hill for 18 yards to the ACU48 (Collin Hudson). |
| 2nd and 2 at ACU48 | Loren Snead pass complete to Jamaal Saine for loss of 1 yard to the ACU49. |
| 3rd and 3 at ACU49 | Loren Snead pass incomplete (Ben Strawn). |
| 4th and 3 at ACU49 | Javier Sinecio punt 37 yards to the ACU12, Chris White return 0 yards to the ACU12 (TEAM). |
| 6 plays, 31 yards, 03:13 elapsed | |
| Arizona Christian (AZ) at 01:00 | |
| 1st and 10 at ACU12 | Arizona Christian drive start at 01:00. |
| 1st and 10 at ACU12 | TEAM rush for loss of 2 yards to the ACU10, PENALTY OPSU unsportmanlike conduct (Kameron Dickers) 15 yards to the ACU25. |
| 1 plays, 13 yards, 01:00 elapsed | |
| 1st and 10 at ACU25 | End of game, clock 00:00. |
| back to top | |
