|
OUAZ at OK Panhandle State - Goodwell, OK 11/12/2022 - 2:00 pm |
|
|
OUAZ
40 |
Oklahoma Panhandle State
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| OUAZ (7-2) | 13 | 20 | 0 | 7 | 40 |
| Oklahoma Panhandle State (4-6) | 0 | 0 | 6 | 0 | 6 |
| Goodwell, OK | Anchor D Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Reeves,Landon kickoff 59 yards to the OPSU06, Partida,Jalen return 18 yards to the OPSU24 (Overton,Trey). | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 10 at OPSU24 | OK Panhandle State drive start at 15:00. |
| 1st and 10 at OPSU24 | Fountain,Z. rush for 3 yards to the OPSU27 (Jennings,Isaac). |
| 2nd and 7 at OPSU27 | Snead,Loren rush for 1 yard to the OPSU28 (Ham,Seth; Lewis,Khalil). |
| 3rd and 6 at OPSU28 | Jones,Quincy rush for loss of 4 yards to the OPSU24 (Humphrey,T.). |
| 4th and 10 at OPSU24 | Sinecio,Javier punt 44 yards to the OUAZ32, downed. |
| 3 plays, 0 yards, 02:08 elapsed | |
| OUAZ at 12:52 | |
| 1st and 10 at OUAZ32 | OUAZ drive start at 12:52. |
| 1st and 10 at OUAZ32 | Chester-Riley rush for 5 yards to the OUAZ37 (Combs,Jaden). |
| 2nd and 5 at OUAZ37 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 3rd and 5 at OUAZ37 | Chester-Riley rush for 5 yards to the OUAZ42 (Holguin,Alex). |
| 1st and 10 at OUAZ42 | Randalle,Isaiah pass incomplete to Jones,Donovahn, dropped pass. |
| 2nd and 10 at OUAZ42 | Chester-Riley rush for 27 yards to the OPSU31. |
| 1st and 10 at OPSU31 | Randalle,Isaiah pass complete to Chester-Riley for 23 yards to the OPSU08 (Kimble,Tyriek; Hunter,Jordin), PENALTY OPSU face mask (Kimble,Tyriek) 4 yards to the OPSU04. |
| 1st and Goal at OPSU04 | 1st and 4. |
| 1st and Goal at OPSU04 | Randalle,Isaiah pass incomplete to Sahagun,Roman. |
| 2nd and Goal at OPSU04 | Ewens,K. rush for 4 yards to the OPSU00, TOUCHDOWN, clock 10:59. |
| Reeves,Landon kick attempt good. | |
| OUAZ 7, Oklahoma Panhandle State 0 | |
| 8 plays, 68 yards, 01:53 elapsed | |
| Reeves,Landon kickoff 60 yards to the OPSU05, Partida,Jalen return 3 yards to the OPSU08 (Jackson,D.; Cutright,Travis). | |
| Oklahoma Panhandle State at 10:52 | |
| 1st and 10 at OPSU08 | OK Panhandle State drive start at 10:52. |
| 1st and 10 at OPSU08 | Snead,Loren pass incomplete to Hill,Kobi. |
| 2nd and 10 at OPSU08 | McCline,Willie rush for loss of 4 yards to the OPSU04 (Humphrey,T.). |
| 3rd and 14 at OPSU04 | Snead,Loren rush for 9 yards to the OPSU13 (Tomerlin,B.; Holman,Eric). |
| 4th and 5 at OPSU13 | Sinecio,Javier punt 13 yards to the OPSU26, downed. |
| 3 plays, 5 yards, 01:25 elapsed | |
| OUAZ at 09:27 | |
| 1st and 10 at OPSU26 | OUAZ drive start at 09:27. |
| 1st and 10 at OPSU26 | Randalle,Isaiah pass incomplete to Wright,Jeremiah. |
| 2nd and 10 at OPSU26 | Ewens,K. rush for 3 yards to the OPSU23 (Woods,Dorion). |
| 3rd and 7 at OPSU23 | Randalle,Isaiah pass complete to Ewens,K. for no gain to the OPSU23 (Alvarado,Nathan). |
| 4th and 7 at OPSU23 | Reeves,Landon field goal attempt from 40 GOOD, clock 07:24. |
| OUAZ 10, Oklahoma Panhandle State 0 | |
| 4 plays, 3 yards, 02:03 elapsed | |
| Reeves,Landon kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 07:24 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 07:24. |
| 1st and 10 at OPSU25 | Fountain,Z. rush for loss of 6 yards to the OPSU19 (Humphrey,T.). |
| 2nd and 16 at OPSU19 | Snead,Loren pass incomplete to Rhea,Cuttino, PENALTY OUAZ pass interference 15 yards to the OPSU34, NO PLAY. |
| 1st and 10 at OPSU34 | Snead,Loren pass complete to Jones,Quincy for loss of 1 yard to the OPSU33 (Payne,Ryan). |
| 2nd and 11 at OPSU33 | Snead,Loren pass complete to McCline,Willie for 7 yards to the OPSU40 (Alicea,Mateo; Cutright,Travis). |
| 3rd and 4 at OPSU40 | Snead,Loren rush for loss of 5 yards to the OPSU35 (Scott,C.). |
| 4th and 9 at OPSU35 | Sinecio,Javier punt 26 yards to the OUAZ39, fair catch by Sahagun,Roman, PENALTY OUAZ roughing the kicker (McClure,Colin) 14 yards to the OPSU49, NO PLAY. |
| 4 plays, 24 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 07:24 | |
| 1st and 10 at OPSU49 | McCline,Willie rush for 8 yards to the OUAZ43 (Foote,Christian). |
| 2nd and 2 at OUAZ43 | Snead,Loren pass complete to Rhea,Cuttino for 22 yards to the OUAZ21 (Johnson,Lamar). |
| 1st and 10 at OUAZ21 | Snead,Loren pass intercepted by Johnson,Lamar at the OUAZ12, Johnson,Lamar return 35 yards to the OUAZ47 (Acosta,Ryan). |
| 3 plays, 30 yards, 04:03 elapsed | |
| OUAZ at 03:21 | |
| 1st and 10 at OUAZ47 | OUAZ drive start at 03:21. |
| 1st and 10 at OUAZ47 | Chester-Riley rush for 22 yards to the OPSU31 (Daniels,J.). |
| 1st and 10 at OPSU31 | Chester-Riley rush for 1 yard to the OPSU30 (Holguin,Alex). |
| 2nd and 9 at OPSU30 | Chester-Riley rush for 5 yards to the OPSU25 (Kimble,Tyriek). |
| 3rd and 4 at OPSU25 | Chester-Riley rush for 5 yards to the OPSU20 (Holguin,Alex; Woods,Dorion). |
| 1st and 10 at OPSU20 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 2nd and 10 at OPSU20 | Chester-Riley rush for loss of 3 yards to the OPSU23 (Lawson,Carey). |
| 3rd and 13 at OPSU23 | Randalle,Isaiah pass incomplete to Jones,Donovahn. |
| 4th and 13 at OPSU23 | Reeves,Landon field goal attempt from 40 GOOD, clock 00:57. |
| OUAZ 13, Oklahoma Panhandle State 0 | |
| 8 plays, 30 yards, 02:24 elapsed | |
| Reeves,Landon kickoff 62 yards to the OPSU03, Partida,Jalen return 27 yards to the OPSU30 (Reeves,Landon). | |
| Oklahoma Panhandle State at 00:50 | |
| 1st and 10 at OPSU30 | OK Panhandle State drive start at 00:50. |
| 1st and 10 at OPSU30 | Snead,Loren sacked for loss of 15 yards to the OPSU15 (Sanderson,Jack), PENALTY OPSU intentional grounding (Snead,Loren) 0 yards to the OPSU15. |
| 2nd and 25 at OPSU15 | 2nd and 25. |
| 2nd and 25 at OPSU15 | McCline,Willie rush for no gain to the OPSU15 (Tomerlin,B.; Lewis,Khalil). |
| 3rd and 25 at OPSU15 | Snead,Loren rush for no gain to the OPSU15 (Scott,C.). |
| back to top | |
|
2nd
|
|
| 4th and 25 at OPSU15 | Start of 2nd quarter, clock 15:00. |
| 4th and 25 at OPSU15 | Sinecio,Javier punt 42 yards to the OUAZ43, Sahagun,Roman return 18 yards to the OPSU39 (Anchondo,Kalum). |
| 3 plays, -15 yards, 00:58 elapsed | |
| OUAZ at 14:52 | |
| 1st and 10 at OPSU39 | OUAZ drive start at 14:52. |
| 1st and 10 at OPSU39 | Ewens,K. rush for loss of 1 yard to the OPSU40 (Lawson,Carey). |
| 2nd and 11 at OPSU40 | Randalle,Isaiah pass incomplete to Wright,Jeremiah (Combs,Jaden). |
| 3rd and 11 at OPSU40 | Randalle,Isaiah pass complete to Littlejohn,T. for 13 yards to the OPSU27. |
| 1st and 10 at OPSU27 | Randalle,Isaiah pass complete to Littlejohn,T. for 9 yards to the OPSU18. |
| 2nd and 1 at OPSU18 | Randalle,Isaiah pass incomplete to Littlejohn,T., dropped pass. |
| 3rd and 1 at OPSU18 | Ewens,K. rush for 3 yards to the OPSU15 (McGregor,Avery; Charles,D'Quan). |
| 1st and 10 at OPSU15 | Randalle,Isaiah pass complete to Ewens,K. for 15 yards to the OPSU00, TOUCHDOWN, clock 12:54. |
| 1st and Goal at OPSU03 | PENALTY OPSU offside declined. |
| Reeves,Landon kick attempt good. | |
| OUAZ 20, Oklahoma Panhandle State 0 | |
| 7 plays, 39 yards, 01:58 elapsed | |
| Reeves,Landon kickoff 55 yards to the OPSU10, Partida,Jalen return 12 yards to the OPSU22 (Johnson,Lamar). | |
| Oklahoma Panhandle State at 12:47 | |
| 1st and 10 at OPSU22 | OK Panhandle State drive start at 12:47. |
| 1st and 10 at OPSU22 | Snead,Loren pass complete to McCline,Willie for 10 yards to the OPSU32 (Crenshaw,B.). |
| 1st and 10 at OPSU32 | Snead,Loren pass incomplete to Rodriguez,Jesus. |
| 2nd and 10 at OPSU32 | Snead,Loren pass incomplete to Partida,Jalen (Sow,David). |
| 3rd and 10 at OPSU32 | Snead,Loren pass complete to Partida,Jalen for 11 yards to the OPSU43 (Lewis,Khalil), PENALTY OPSU holding 10 yards to the OPSU33. |
| 3rd and 9 at OPSU33 | 3rd and 9. |
| 3rd and 9 at OPSU33 | Snead,Loren pass incomplete to Acosta,Ryan. |
| 4th and 9 at OPSU33 | Sinecio,Javier punt 43 yards to the OUAZ24, out-of-bounds. |
| 5 plays, 11 yards, 01:29 elapsed | |
| OUAZ at 11:18 | |
| 1st and 10 at OUAZ24 | OUAZ drive start at 11:18. |
| 1st and 10 at OUAZ24 | Chester-Riley rush for 4 yards to the OUAZ28 (Daniels,J.). |
| 2nd and 6 at OUAZ28 | Randalle,Isaiah pass complete to Humphrey,Devone for 8 yards to the OUAZ36. |
| 1st and 10 at OUAZ36 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 2nd and 10 at OUAZ36 | Randalle,Isaiah rush for 2 yards to the OUAZ38 (Charles,D'Quan), PENALTY OPSU personal foul (Charles,D'Quan) 15 yards to the OPSU47. |
| 1st and 10 at OPSU47 | 1st and 10. |
| 1st and 10 at OPSU47 | Randalle,Isaiah rush for 5 yards to the OPSU42 (Alvarado,Nathan). |
| 2nd and 5 at OPSU42 | Chester-Riley rush for 5 yards to the OPSU37 (Holguin,Alex; Woods,Dorion). |
| 1st and 10 at OPSU37 | Chester-Riley rush for 4 yards to the OPSU33 (Alvarado,Nathan). |
| 2nd and 6 at OPSU33 | Randalle,Isaiah pass complete to Alicea,Jonah for 7 yards to the OPSU26 (Hunter,Jordin). |
| 1st and 10 at OPSU26 | Randalle,Isaiah pass complete to Littlejohn,T. for 18 yards to the OPSU08 (Stullivan,J.). |
| 1st and Goal at OPSU08 | Chester-Riley rush for no gain to the OPSU08 (Rodriguez,Paul). |
| 2nd and Goal at OPSU08 | Randalle,Isaiah pass incomplete to Jones,Donovahn (Combs,Jaden). |
| 3rd and Goal at OPSU08 | Randalle,Isaiah pass incomplete to Alicea,Jonah (Daniels,J.). |
| 4th and Goal at OPSU08 | Reeves,Landon field goal attempt from 25 GOOD, clock 07:24. |
| OUAZ 23, Oklahoma Panhandle State 0 | |
| 13 plays, 68 yards, 03:54 elapsed | |
| Reeves,Landon kickoff 65 yards to the OPSU00, touchback. | |
| Oklahoma Panhandle State at 07:24 | |
| 1st and 10 at OPSU25 | OK Panhandle State drive start at 07:24. |
| 1st and 10 at OPSU25 | Snead,Loren pass complete to Wilder,Ed for 33 yards to the OUAZ42 (Holman,Eric). |
| 1st and 10 at OUAZ42 | Partida,Jalen rush for 5 yards to the OUAZ37 (Holman,Eric). |
| 2nd and 5 at OUAZ37 | McCline,Willie rush for 2 yards to the OUAZ35 (Ham,Seth; Kuhlmann,M.). |
| 3rd and 3 at OUAZ35 | Snead,Loren pass complete to McCline,Willie for 25 yards to the OUAZ10 (Kuhlmann,M.). |
| 1st and Goal at OUAZ10 | Snead,Loren pass complete to Acosta,Ryan for 3 yards to the OUAZ07 (Faber,Tyler). |
| 2nd and Goal at OUAZ07 | Snead,Loren pass incomplete to Rhea,Cuttino. |
| 3rd and Goal at OUAZ07 | Snead,Loren pass incomplete to Saine,Jamaal (Jennings,Isaac). |
| 4th and Goal at OUAZ07 | Timeout OK Panhandle State, clock 04:33. |
| 4th and Goal at OUAZ07 | Sinecio,Javier field goal attempt from 24 BLOCKED, recovered by OUAZ Holman,Eric, spot at OUAZ20, clock 04:19 (blocked by Lewis,Khalil), Holman,Eric for 80 yards to the OPSU00, TOUCHDOWN, clock 04:19. |
| 8 plays, 68 yards, 03:05 elapsed | |
| OUAZ at 04:19 | |
| Reeves,Landon kick attempt good. | |
| OUAZ 30, Oklahoma Panhandle State 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Reeves,Landon kickoff 64 yards to the OPSU01, Partida,Jalen return 15 yards to the OPSU16 (Overton,Trey; Bond,Kendrick). | |
| Oklahoma Panhandle State at 04:12 | |
| 1st and 10 at OPSU16 | OK Panhandle State drive start at 04:12. |
| 1st and 10 at OPSU16 | Snead,Loren pass complete to Wilder,Ed for 4 yards to the OPSU20. |
| 2nd and 6 at OPSU20 | Fountain,Z. rush for loss of 1 yard to the OPSU19 (Tomerlin,B.). |
| 3rd and 7 at OPSU19 | Timeout OUAZ, clock 03:23. |
| 3rd and 7 at OPSU19 | Snead,Loren sacked for loss of 8 yards to the OPSU11 (Tomerlin,B.). |
| 4th and 15 at OPSU11 | Timeout OUAZ, clock 03:15. |
| 4th and 15 at OPSU11 | Sinecio,Javier punt 40 yards to the OUAZ49, Sahagun,Roman return 17 yards to the OPSU34 (Ivory,Keyon). |
| 3 plays, -5 yards, 01:09 elapsed | |
| OUAZ at 03:03 | |
| 1st and 10 at OPSU34 | OUAZ drive start at 03:03. |
| 1st and 10 at OPSU34 | Randalle,Isaiah pass incomplete to Sahagun,Roman. |
| 2nd and 10 at OPSU34 | Randalle,Isaiah rush for 8 yards to the OPSU26 (Murphy,Keyshawn). |
| 3rd and 2 at OPSU26 | PENALTY OPSU offside (Murphy,Keyshawn) 5 yards to the OPSU21. |
| 1st and 10 at OPSU21 | Randalle,Isaiah pass incomplete to Jones,Donovahn. |
| 2nd and 10 at OPSU21 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 3rd and 10 at OPSU21 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 4th and 10 at OPSU21 | Reeves,Landon field goal attempt from 38 GOOD, clock 01:51. |
| OUAZ 33, Oklahoma Panhandle State 0 | |
| 6 plays, 13 yards, 01:12 elapsed | |
| Reeves,Landon kickoff 62 yards to the OPSU03, Partida,Jalen return 15 yards to the OPSU18 (Bond,Kendrick). | |
| Oklahoma Panhandle State at 01:45 | |
| 1st and 10 at OPSU18 | OK Panhandle State drive start at 01:45. |
| 1st and 10 at OPSU18 | Snead,Loren pass complete to Saine,Jamaal for 19 yards to the OPSU37 (Campbell,Maliki). |
| 1st and 10 at OPSU37 | Snead,Loren pass complete to Saine,Jamaal for 8 yards to the OPSU45. |
| 2nd and 2 at OPSU45 | Snead,Loren pass complete to Wilder,Ed for loss of 3 yards to the OPSU42 (Crenshaw,B.). |
| 3rd and 5 at OPSU42 | Timeout OK Panhandle State, clock 00:44. |
| 3rd and 5 at OPSU42 | Snead,Loren pass complete to Fountain,Z. for loss of 2 yards to the OPSU40 (Campbell,Maliki). |
| 4 plays, 22 yards, 01:45 elapsed | |
| 4th and 7 at OPSU40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OPSU40 | Start of 3rd quarter, clock 15:00, OUAZ ball on OUAZ35. |
| Reeves,Landon kickoff 58 yards to the OPSU07, Partida,Jalen return 15 yards to the OPSU22 (Jackson,D.). | |
| Oklahoma Panhandle State at 14:53 | |
| 1st and 10 at OPSU22 | OK Panhandle State drive start at 14:53. |
| 1st and 10 at OPSU22 | Snead,Loren pass complete to Hill,Kobi for 11 yards to the OPSU33 (Randolph,James), PENALTY OPSU pass interference (Partida,Jalen) 11 yards to the OPSU11, NO PLAY. |
| 1st and 21 at OPSU11 | McCline,Willie rush for no gain to the OPSU11 (Tomerlin,B.; Sow,David). |
| 2nd and 21 at OPSU11 | Snead,Loren pass incomplete to McCline,Willie, dropped pass. |
| 3rd and 21 at OPSU11 | McCline,Willie rush for loss of 3 yards to the OPSU08 (Ham,Seth). |
| 4th and 24 at OPSU08 | Sinecio,Javier punt 30 yards to the OPSU38, Sahagun,Roman return 15 yards to the OPSU23 (Whiteside,J.). |
| 3 plays, -14 yards, 02:05 elapsed | |
| OUAZ at 12:48 | |
| 1st and 10 at OPSU23 | OUAZ drive start at 12:48. |
| 1st and 10 at OPSU23 | Ewens,K. rush for 3 yards to the OPSU20 (Stullivan,J.). |
| 2nd and 7 at OPSU20 | Randalle,Isaiah pass incomplete. |
| 3rd and 7 at OPSU20 | Randalle,Isaiah pass incomplete to Alicea,Jonah. |
| 4th and 7 at OPSU20 | Reeves,Landon field goal attempt from 37 MISSED - wide left, spot at OPSU20, clock 11:55. |
| 4 plays, 3 yards, 00:53 elapsed | |
| Oklahoma Panhandle State at 11:55 | |
| 1st and 10 at OPSU20 | OK Panhandle State drive start at 11:55. |
| 1st and 10 at OPSU20 | Snead,Loren pass complete to Partida,Jalen for 6 yards to the OPSU26 (Jennings,Isaac). |
| 2nd and 4 at OPSU26 | Snead,Loren pass complete to McCline,Willie for 27 yards to the OUAZ47 (Randolph,James). |
| 1st and 10 at OUAZ47 | Snead,Loren pass complete to McCline,Willie for 5 yards to the OUAZ42 (Tomerlin,B.). |
| 2nd and 5 at OUAZ42 | Snead,Loren pass complete to Fountain,Z. for 23 yards to the OUAZ19, fumble forced by Lewis,Khalil, fumble by Fountain,Z. recovered by OPSU Rhea,Cuttino at OUAZ19. |
| 1st and 10 at OUAZ19 | Snead,Loren pass complete to Partida,Jalen for 19 yards to the OUAZ00, TOUCHDOWN, clock 09:29. |
| Sinecio,Javier kick attempt failed (blocked), returned by Lewis,Khalil. | |
| OUAZ 33, Oklahoma Panhandle State 6 | |
| 5 plays, 80 yards, 02:26 elapsed | |
| Sinecio,Javier kickoff 65 yards to the OUAZ00, touchback. | |
| OUAZ at 09:29 | |
| 1st and 10 at OUAZ25 | OUAZ drive start at 09:29. |
| 1st and 10 at OUAZ25 | Chester-Riley rush for 3 yards to the OUAZ28 (Woods,Dorion; Rodriguez,Paul). |
| 2nd and 7 at OUAZ28 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 3rd and 7 at OUAZ28 | Randalle,Isaiah pass incomplete to Fletcher,Aaron, dropped pass. |
| 4th and 7 at OUAZ28 | Bohn,Austin punt 43 yards to the OPSU29, Rhea,Cuttino return 22 yards to the OUAZ49 (McClure,Colin). |
| 3 plays, 3 yards, 00:54 elapsed | |
| Oklahoma Panhandle State at 08:35 | |
| 1st and 10 at OUAZ49 | OK Panhandle State drive start at 08:35. |
| 1st and 10 at OUAZ49 | Snead,Loren pass incomplete to Fountain,Z., PENALTY OUAZ pass interference (Johnson,Lamar) 15 yards to the OUAZ34, NO PLAY. |
| 1st and 10 at OUAZ34 | Snead,Loren pass complete to Saine,Jamaal for loss of 5 yards to the OUAZ39 (Humphrey,T.; Sow,David). |
| 2nd and 15 at OUAZ39 | Snead,Loren pass complete to Partida,Jalen for loss of 2 yards to the OUAZ41 (Cutright,Travis). |
| 3rd and 17 at OUAZ41 | Snead,Loren pass complete to Rhea,Cuttino for 11 yards to the OUAZ30 (Payne,Ryan; Bonham,Scott). |
| 4th and 6 at OUAZ30 | Snead,Loren rush for 7 yards to the OUAZ23 (Overton,Trey). |
| 1st and 10 at OUAZ23 | Snead,Loren pass incomplete to Hill,Kobi (Bond,Kendrick). |
| 2nd and 10 at OUAZ23 | Snead,Loren pass incomplete to Saine,Jamaal, dropped pass. |
| 3rd and 10 at OUAZ23 | Snead,Loren pass incomplete to Wilder,Ed. |
| 4th and 10 at OUAZ23 | Snead,Loren sacked for loss of 9 yards to the OUAZ32 (Tomerlin,B.). |
| 8 plays, 17 yards, 03:07 elapsed | |
| OUAZ at 05:28 | |
| 1st and 10 at OUAZ32 | OUAZ drive start at 05:28. |
| 1st and 10 at OUAZ32 | Ewens,K. rush for loss of 2 yards to the OUAZ30 (McGregor,Avery; Charles,D'Quan). |
| 2nd and 12 at OUAZ30 | Randalle,Isaiah pass incomplete. |
| 3rd and 12 at OUAZ30 | Randalle,Isaiah rush for 10 yards to the OUAZ40 (Holguin,Alex; Woods,Dorion). |
| 4th and 2 at OUAZ40 | Ewens,K. rush for 8 yards to the OUAZ48 (Hunter,Jordin). |
| 1st and 10 at OUAZ48 | Randalle,Isaiah pass incomplete to Alicea,Jonah (Charles,D'Quan). |
| 2nd and 10 at OUAZ48 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 3rd and 10 at OUAZ48 | Randalle,Isaiah pass incomplete to Littlejohn,T.. |
| 4th and 10 at OUAZ48 | Bohn,Austin punt 33 yards to the OPSU19, downed. |
| 7 plays, 16 yards, 02:35 elapsed | |
| Oklahoma Panhandle State at 02:53 | |
| 1st and 10 at OPSU19 | OK Panhandle State drive start at 02:53. |
| 1st and 10 at OPSU19 | McCline,Willie rush for loss of 3 yards to the OPSU16 (Moala,Mosese; Sanderson,Jack). |
| 2nd and 13 at OPSU16 | McCline,Willie rush for 17 yards to the OPSU33 (Bond,Kendrick). |
| 1st and 10 at OPSU33 | McCline,Willie rush for loss of 3 yards to the OPSU30 (Scott,C.). |
| 2nd and 13 at OPSU30 | Snead,Loren pass complete to McCline,Willie for 8 yards to the OPSU38 (Faber,Tyler). |
| 3rd and 5 at OPSU38 | Snead,Loren pass incomplete to Fountain,Z. (Bond,Kendrick). |
| 4th and 5 at OPSU38 | Sinecio,Javier punt 47 yards to the OUAZ15, Sahagun,Roman return 1 yards to the OUAZ16 (Whiteside,J.). |
| 5 plays, 19 yards, 02:44 elapsed | |
| OUAZ at 00:09 | |
| 1st and 10 at OUAZ16 | OUAZ drive start at 00:09. |
| 1st and 10 at OUAZ16 | Chester-Riley rush for 2 yards to the OUAZ18 (Hunter,Jordin; Charles,D'Quan). |
| back to top | |
|
4th
|
|
| 2nd and 8 at OUAZ18 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at OUAZ18 | Randalle,Isaiah pass incomplete to Humphrey,Devone. |
| 3rd and 8 at OUAZ18 | Randalle,Isaiah pass incomplete to Sullivan,CJ (Combs,Jaden). |
| 4th and 8 at OUAZ18 | Bohn,Austin punt 59 yards to the OPSU23, Rhea,Cuttino return 12 yards to the OPSU35 (Dunn-Meddock,J.; Johnson,Lamar). |
| 3 plays, 2 yards, 00:34 elapsed | |
| Oklahoma Panhandle State at 14:35 | |
| 1st and 10 at OPSU35 | OK Panhandle State drive start at 14:35. |
| 1st and 10 at OPSU35 | Snead,Loren rush for 13 yards to the OPSU48 (Faber,Tyler). |
| 1st and 10 at OPSU48 | Snead,Loren pass complete to Fountain,Z. for 3 yards to the OUAZ49 (Faber,Tyler). |
| 2nd and 7 at OUAZ49 | Snead,Loren sacked for loss of 8 yards to the OPSU43 (Alicea,Mateo). |
| 3rd and 15 at OPSU43 | Sinecio,Javier punt 32 yards to the OUAZ25, Sahagun,Roman return 15 yards to the OUAZ40 (Charles,D'Quan). |
| 3 plays, 8 yards, 02:52 elapsed | |
| OUAZ at 11:43 | |
| 1st and 10 at OUAZ40 | OUAZ drive start at 11:43. |
| 1st and 10 at OUAZ40 | Randalle,Isaiah pass incomplete to Alicea,Jonah. |
| 2nd and 10 at OUAZ40 | Ewens,K. rush for 3 yards to the OUAZ43 (Holguin,Alex). |
| 3rd and 7 at OUAZ43 | Randalle,Isaiah pass incomplete to Littlejohn,T., dropped pass. |
| 4th and 7 at OUAZ43 | Bohn,Austin punt 41 yards to the OPSU16, fair catch by Rhea,Cuttino. |
| 3 plays, 3 yards, 00:53 elapsed | |
| Oklahoma Panhandle State at 10:50 | |
| 1st and 10 at OPSU16 | OK Panhandle State drive start at 10:50. |
| 1st and 10 at OPSU16 | Wilder,Ed rush for no gain to the OPSU16 (Anderson,M.; Humphrey,T.). |
| 2nd and 10 at OPSU16 | Snead,Loren pass incomplete to Rhea,Cuttino (Jennings,Isaac), PENALTY OUAZ tg (Jennings,Isaac) 15 yards to the OPSU31, NO PLAY. |
| 1st and 10 at OPSU31 | Wilder,Ed rush for loss of 2 yards to the OPSU29 (Gutierrez,Josh). |
| 2nd and 12 at OPSU29 | Snead,Loren pass complete to Wilder,Ed for loss of 4 yards to the OPSU25 (Lewis,Khalil). |
| 3rd and 16 at OPSU25 | Snead,Loren pass incomplete to Acosta,Ryan. |
| 4th and 16 at OPSU25 | Sinecio,Javier punt 35 yards to the OUAZ40, out-of-bounds. |
| 4 plays, 9 yards, 02:18 elapsed | |
| OUAZ at 08:32 | |
| 1st and 10 at OUAZ40 | OUAZ drive start at 08:32. |
| 1st and 10 at OUAZ40 | Freedland,C. pass incomplete to Humphrey,Devone. |
| 2nd and 10 at OUAZ40 | Freedland,C. rush for 9 yards to the OUAZ49 (Stullivan,J.; Holguin,Alex). |
| 3rd and 1 at OUAZ49 | Chester-Riley rush for 5 yards to the OPSU46 (Alvarado,Nathan). |
| 1st and 10 at OPSU46 | Freedland,C. pass incomplete to Wright,Jeremiah. |
| 2nd and 10 at OPSU46 | PENALTY OUAZ false start (Lopez,Michael) 5 yards to the OUAZ49. |
| 2nd and 15 at OUAZ49 | Freedland,C. rush for 29 yards to the OPSU22 (Stullivan,J.). |
| 1st and 10 at OPSU22 | Chester-Riley rush for 6 yards to the OPSU16 (Hunter,Jordin). |
| 2nd and 4 at OPSU16 | Freedland,C. pass incomplete to Humphrey,Devone. |
| 3rd and 4 at OPSU16 | Freedland,C. pass incomplete to Alicea,Jonah. |
| 4th and 4 at OPSU16 | Freedland,C. pass incomplete to Sullivan,CJ. |
| 9 plays, 44 yards, 02:42 elapsed | |
| Oklahoma Panhandle State at 05:50 | |
| 1st and 10 at OPSU16 | OK Panhandle State drive start at 05:50. |
| 1st and 10 at OPSU16 | Snead,Loren pass complete to Rodriguez,Jesus for no gain to the OPSU16, fumble forced by Lewis,Khalil, fumble by Rodriguez,Jesus recovered by OUAZ Sanderson,Jack at OPSU17, Sanderson,Jack for 15 yards to the OPSU02 (Snead,Loren). |
| 1 plays, 1 yards, 00:10 elapsed | |
| OUAZ at 05:40 | |
| 1st and Goal at OPSU02 | OUAZ drive start at 05:40, OUAZ ball on OPSU02. |
| 1st and Goal at OPSU02 | Chester-Riley rush for no gain to the OPSU02 (Holguin,Alex). |
| 2nd and Goal at OPSU02 | Chester-Riley rush for 1 yard to the OPSU01 (Holguin,Alex; Kimble,Tyriek). |
| 3rd and Goal at OPSU01 | Chester-Riley rush for no gain to the OPSU01 (Kimble,Tyriek; McGregor,Avery). |
| 4th and Goal at OPSU01 | Ewens,K. rush for 1 yard to the OPSU00, TOUCHDOWN, clock 03:47. |
| Reeves,Landon kick attempt good. | |
| OUAZ 40, Oklahoma Panhandle State 6 | |
| 4 plays, 2 yards, 01:53 elapsed | |
| Reeves,Landon kickoff 59 yards to the OPSU06, Partida,Jalen return 21 yards to the OPSU27 (Sturges-Cofer), PENALTY OUAZ unsportmanlike conduct (Sturges-Cofer) 15 yards to the OPSU42, 1st and 10, OPSU ball on OPSU42. | |
| Oklahoma Panhandle State at 03:39 | |
| 1st and 10 at OPSU42 | OK Panhandle State drive start at 03:39. |
| 1st and 10 at OPSU42 | Snead,Loren pass incomplete to Partida,Jalen. |
| 2nd and 10 at OPSU42 | Snead,Loren pass complete to Fountain,Z. for 23 yards to the OUAZ35 (Alicea,Mateo), PENALTY OPSU ineligible man down field 5 yards to the OPSU37, NO PLAY. |
