|
Southwest Baptist Un at Oklahoma Panhandle S - GOODWELL,OK 9/2/2023 - 6:00 PM |
|
|
Southwest Baptist University
65 |
Oklahoma Panhandle State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Baptist University (1-0, 0) | 14 | 10 | 20 | 21 | 65 |
| Oklahoma Panhandle State (0-1, 0) | 0 | 0 | 7 | 0 | 7 |
| GOODWELL,OK | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| Logan Turner kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OKLAHOMA25 | CJ Campbell rush for 2 yards to the OKLAHOMA27 (Cejai Parrish). |
| 2nd and 8 at OKLAHOMA27 | CJ Campbell rush for loss of 1 yard to the OKLAHOMA26 (Levi Korir). |
| 3rd and 9 at OKLAHOMA26 | Brandon Stephens rush for 12 yards to the OKLAHOMA38, out-of-bounds. |
| 1st and 10 at OKLAHOMA38 | CJ Campbell rush for 4 yards to the OKLAHOMA42 (Brenden Smith; Ismail Souza). |
| 2nd and 6 at OKLAHOMA42 | clock 12:38. |
| 2nd and 6 at OKLAHOMA42 | Brandon Stephens pass complete to Jalen Partida for 1 yard to the OKLAHOMA43 (Andrew Bunn). |
| 3rd and 5 at OKLAHOMA43 | Brandon Stephens sacked for loss of 10 yards to the OKLAHOMA33 (Brenden Smith). |
| 4th and 15 at OKLAHOMA33 | Garrett Hannon punt 9 yards to the OKLAHOMA42, out-of-bounds. |
| 6 plays, 8 yards, 03:55 elapsed | |
| Southwest Baptist University at 11:05 | |
| 1st and 10 at OKLAHOMA42 | Southwest Baptist Un drive start at 11:05. |
| 1st and 10 at OKLAHOMA42 | Jordan Kent rush for 16 yards to the OKLAHOMA26, out-of-bounds. |
| 1st and 10 at OKLAHOMA26 | Collin Sutton pass complete to Regan Wilson for loss of 1 yard to the OKLAHOMA27 (Victor Villa). |
| 2nd and 11 at OKLAHOMA27 | Abel Carter rush for 7 yards to the OKLAHOMA20 (Jazzir Merricks). |
| 3rd and 4 at OKLAHOMA20 | Abel Carter rush for 9 yards to the OKLAHOMA11 (Victor Villa). |
| 1st and 10 at OKLAHOMA11 | Abel Carter rush for 6 yards to the OKLAHOMA05 (Omaurion Millsap; Jahqaevion King-Fobb). |
| 2nd and 4 at OKLAHOMA05 | Collin Sutton pass complete to Jaquan Dorsey for 5 yards to the OKLAHOMA00, TOUCHDOWN, clock 08:32. |
| Logan Turner kick attempt good. | |
| Southwest Baptist University 7, Oklahoma Panhandle State 0 | |
| 1st and 10 at SOUTHWES35 | clock 08:32. |
| 6 plays, 42 yards, 02:33 elapsed | |
| Conner Greninge kickoff 61 yards to the OKLAHOMA04, Draylon Roberson return 22 yards to the OKLAHOMA26 (Jaquan Dorsey). | |
| Oklahoma Panhandle State at 08:21 | |
| 1st and 10 at OKLAHOMA26 | Oklahoma Panhandle S drive start at 08:21. |
| 1st and 10 at OKLAHOMA26 | CJ Campbell rush for 3 yards to the OKLAHOMA29 (Gabe Booker; Braden Spurling). |
| 2nd and 7 at OKLAHOMA29 | CJ Campbell rush for 2 yards to the OKLAHOMA31 (Levi Korir). |
| 3rd and 5 at OKLAHOMA31 | Brandon Stephens pass incomplete to Ryan Acosta. |
| 4th and 5 at OKLAHOMA31 | clock 06:55. |
| 4th and 5 at OKLAHOMA31 | Garrett Hannon punt 34 yards to the SOUTHWES35, out-of-bounds. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Southwest Baptist University at 06:47 | |
| 1st and 10 at SOUTHWES35 | Southwest Baptist Un drive start at 06:47. |
| 1st and 10 at SOUTHWES35 | Abel Carter rush for 4 yards to the SOUTHWES39 (Parker Mathes). |
| 2nd and 6 at SOUTHWES39 | Collin Sutton pass complete to Rodrick Weaver for 4 yards to the SOUTHWES43, out-of-bounds. |
| 3rd and 2 at SOUTHWES43 | Collin Sutton pass complete to Avery Lambert for 22 yards to the OKLAHOMA35 (Alejandrio Holguin). |
| 1st and 10 at OKLAHOMA35 | Abel Carter rush for 6 yards to the OKLAHOMA29 (Loren Snead). |
| 2nd and 4 at OKLAHOMA29 | Collin Sutton rush for 17 yards to the OKLAHOMA12, out-of-bounds. |
| 1st and 10 at OKLAHOMA12 | Riley Walker pass complete to Regan Wilson for loss of 8 yards to the OKLAHOMA20 (Jahqaevion King-Fobb; Omaurion Millsap). |
| 2nd and 18 at OKLAHOMA20 | Abel Carter rush for 1 yard to the OKLAHOMA19 (Omaurion Millsap; Jahqaevion King-Fobb). |
| 3rd and 17 at OKLAHOMA19 | Collin Sutton pass complete to Rodrick Weaver for 10 yards to the OKLAHOMA09 (Jahqaevion King-Fobb). |
| 4th and 7 at OKLAHOMA09 | Abel Carter rush for 9 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:20. |
| Logan Turner kick attempt good. | |
| Southwest Baptist University 14, Oklahoma Panhandle State 0 | |
| 9 plays, 65 yards, 05:27 elapsed | |
| Conner Greninge kickoff 61 yards to the OKLAHOMA04, Draylon Roberson return 3 yards to the OKLAHOMA07, out-of-bounds. | |
| Oklahoma Panhandle State at 01:16 | |
| 1st and 10 at OKLAHOMA07 | Oklahoma Panhandle S drive start at 01:16. |
| 1st and 10 at OKLAHOMA07 | Brandon Stephens pass incomplete. |
| 2nd and 10 at OKLAHOMA07 | Draylon Roberson rush for loss of 5 yards to the OKLAHOMA02 (Jalen Toussant). |
| 3rd and 15 at OKLAHOMA02 | CJ Campbell rush for 53 yards to the SOUTHWES45 (Jed Brandon), out-of-bounds. |
| 1st and 10 at SOUTHWES45 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SOUTHWES45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SOUTHWES45 | PENALTY OKLAHOMA false start (Jesus Rodriguez) 5 yards to the 50 yardline. |
| 1st and 15 at OKLAHOMA50 | CJ Campbell rush for 5 yards to the SOUTHWES45 (Tyler Hart). |
| 2nd and 10 at SOUTHWES45 | Brandon Stephens rush for 2 yards to the SOUTHWES43, out-of-bounds. |
| 3rd and 8 at SOUTHWES43 | Brandon Stephens pass incomplete to Myles Ratliff. |
| 4th and 8 at SOUTHWES43 | Timeout Oklahoma Panhandle S, clock 13:26. |
| 4th and 8 at SOUTHWES43 | Brandon Stephens punt 32 yards to the SOUTHWES11, downed. |
| 6 plays, 50 yards, 03:00 elapsed | |
| Southwest Baptist University at 13:16 | |
| 1st and 10 at SOUTHWES11 | Southwest Baptist Un drive start at 13:16. |
| 1st and 10 at SOUTHWES11 | Collin Sutton pass complete to Isaac Scroggins for 9 yards to the SOUTHWES20 (Ty Woodson). |
| 2nd and 1 at SOUTHWES20 | Collin Sutton rush for 14 yards to the SOUTHWES34 (Omaurion Millsap). |
| 1st and 10 at SOUTHWES34 | Collin Sutton pass complete to Isaac Scroggins for 6 yards to the SOUTHWES40, out-of-bounds. |
| 2nd and 4 at SOUTHWES40 | PENALTY OKLAHOMA 12 men on the field 5 yards to the SOUTHWES45. |
| 1st and 10 at SOUTHWES45 | Collin Sutton pass complete to Isaac Scroggins for 5 yards to the 50 yardline, out-of-bounds. |
| 2nd and 5 at SOUTHWES50 | Collin Sutton pass complete to Jordan Kent for 50 yards to the OKLAHOMA00, TOUCHDOWN, clock 11:01. |
| Logan Turner kick attempt good. | |
| Southwest Baptist University 21, Oklahoma Panhandle State 0 | |
| 5 plays, 89 yards, 02:15 elapsed | |
| Conner Greninge kickoff 63 yards to the OKLAHOMA02, Draylon Roberson return 23 yards to the OKLAHOMA25 (Rodrick Weaver). | |
| Oklahoma Panhandle State at 10:54 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 10:54. |
| 1st and 10 at OKLAHOMA25 | Brandon Stephens pass incomplete to Jalen Partida. |
| 2nd and 10 at OKLAHOMA25 | CJ Campbell rush for 2 yards to the OKLAHOMA27 (Joel Beshore; Omari Oggs). |
| 3rd and 8 at OKLAHOMA27 | CJ Campbell rush for 1 yard to the OKLAHOMA28 (Gabe Booker). |
| 4th and 7 at OKLAHOMA28 | Timeout Oklahoma Panhandle S, clock 09:16. |
| 4th and 7 at OKLAHOMA28 | Garrett Hannon punt 19 yards to the OKLAHOMA47, downed. |
| 3 plays, 3 yards, 01:51 elapsed | |
| Southwest Baptist University at 09:03 | |
| 1st and 10 at OKLAHOMA47 | Southwest Baptist Un drive start at 09:03. |
| 1st and 10 at OKLAHOMA47 | Collin Sutton pass complete to Calvin Griffin for loss of 7 yards to the SOUTHWES46 (Parker Mathes; Ty Woodson). |
| 2nd and 17 at SOUTHWES46 | Calvin Griffin rush for 19 yards to the OKLAHOMA35, out-of-bounds. |
| 1st and 10 at OKLAHOMA35 | Calvin Griffin rush for no gain to the OKLAHOMA35 (Ty Woodson; Jazzir Merricks). |
| 2nd and 10 at OKLAHOMA35 | Collin Sutton sacked for loss of 8 yards to the OKLAHOMA43 (Victor Villa). |
| 3rd and 18 at OKLAHOMA43 | clock 06:10. |
| 3rd and 18 at OKLAHOMA43 | Collin Sutton pass incomplete to Chance Pillar. |
| 4th and 18 at OKLAHOMA43 | Drew Buchanan punt 33 yards to the OKLAHOMA10, downed. |
| 5 plays, 4 yards, 03:14 elapsed | |
| Oklahoma Panhandle State at 05:49 | |
| 1st and 10 at OKLAHOMA10 | Oklahoma Panhandle S drive start at 05:49. |
| 1st and 10 at OKLAHOMA10 | Brandon Stephens rush for 5 yards to the OKLAHOMA15 (Ismail Souza; Cade Muscia). |
| 2nd and 5 at OKLAHOMA15 | Brandon Stephens pass incomplete to Draylon Roberson. |
| 3rd and 5 at OKLAHOMA15 | clock 05:06. |
| 3rd and 5 at OKLAHOMA15 | Brandon Stephens rush for 4 yards to the OKLAHOMA19 (Jamichael Morga). |
| 4th and 1 at OKLAHOMA19 | Garrett Hannon punt 61 yards to the SOUTHWES20, Jordan Kent return 6 yards to the SOUTHWES26 (CJ Holmes), PENALTY SOUTHWES holding (Logan Turner) 19 yards to the SOUTHWES07. |
| 3 plays, 9 yards, 01:44 elapsed | |
| Southwest Baptist University at 04:05 | |
| 1st and 10 at SOUTHWES07 | Southwest Baptist Un drive start at 04:05. |
| 1st and 10 at SOUTHWES07 | Collin Sutton pass complete to Kylan Herrera for 68 yards to the OKLAHOMA25, out-of-bounds. |
| 1st and 10 at OKLAHOMA25 | Collin Sutton pass incomplete to Kylan Herrera. |
| 2nd and 10 at OKLAHOMA25 | Collin Sutton pass incomplete to Isaac Scroggins. |
| 3rd and 10 at OKLAHOMA25 | Collin Sutton pass incomplete to Isaac Scroggins. |
| 4th and 10 at OKLAHOMA25 | Logan Turner field goal attempt from 42 GOOD, clock 02:54. |
| Southwest Baptist University 24, Oklahoma Panhandle State 0 | |
| 5 plays, 68 yards, 01:11 elapsed | |
| Conner Greninge kickoff 60 yards to the OKLAHOMA05, Jalen Partida return 11 yards to the OKLAHOMA16 (Mason Bollin; Austin Wilkerso), PENALTY OKLAHOMA holding (Jabari Coleman) 10 yards to the OKLAHOMA06. | |
| Oklahoma Panhandle State at 02:45 | |
| 1st and 10 at OKLAHOMA06 | Oklahoma Panhandle S drive start at 02:45. |
| 1st and 10 at OKLAHOMA06 | Brandon Stephens pass incomplete to Jalen Partida. |
| 2nd and 10 at OKLAHOMA06 | Brandon Stephens pass incomplete. |
| 3rd and 10 at OKLAHOMA06 | Brandon Stephens rush for 16 yards to the OKLAHOMA22 (Cejai Parrish; Kellen Curtis). |
| 1st and 10 at OKLAHOMA22 | Brandon Stephens pass complete to Jesus Rodriguez for 3 yards to the OKLAHOMA25, out-of-bounds. |
| 2nd and 7 at OKLAHOMA25 | Brandon Stephens pass incomplete to Draylon Roberson. |
| 3rd and 7 at OKLAHOMA25 | Brandon Stephens sacked for loss of 7 yards to the OKLAHOMA18 (Kellen Curtis). |
| 4th and 14 at OKLAHOMA18 | Timeout Southwest Baptist Un, clock 01:43. |
| 4th and 14 at OKLAHOMA18 | Garrett Hannon punt 41 yards to the SOUTHWES41, downed. |
| 6 plays, 12 yards, 01:15 elapsed | |
| Southwest Baptist University at 01:30 | |
| 1st and 10 at SOUTHWES41 | Southwest Baptist Un drive start at 01:30. |
| 1st and 10 at SOUTHWES41 | Collin Sutton pass incomplete to Rodrick Weaver. |
| 2nd and 10 at SOUTHWES41 | Collin Sutton pass complete to Kylan Herrera for 14 yards to the OKLAHOMA45 (Desmond Greene). |
| 1st and 10 at OKLAHOMA45 | Collin Sutton pass incomplete to Rodrick Weaver (CJ Holmes). |
| 2nd and 10 at OKLAHOMA45 | Collin Sutton pass complete to Jordan Kent for 8 yards to the OKLAHOMA37 (Loren Snead). |
| 3rd and 2 at OKLAHOMA37 | Collin Sutton pass intercepted by Alon Woodberry at the OKLAHOMA33, Alon Woodberry return 3 yards to the OKLAHOMA36, out-of-bounds. |
| 5 plays, 22 yards, 00:45 elapsed | |
| Oklahoma Panhandle State at 00:45 | |
| 1st and 10 at OKLAHOMA36 | Oklahoma Panhandle S drive start at 00:45. |
| 1st and 10 at OKLAHOMA36 | Brandon Stephens pass incomplete. |
| 2nd and 10 at OKLAHOMA36 | Brandon Stephens pass incomplete to Jesus Rodriguez (Sloan Roller). |
| 3rd and 10 at OKLAHOMA36 | Timeout Oklahoma Panhandle S, clock 00:30. |
| 3rd and 10 at OKLAHOMA36 | Brandon Stephens pass incomplete to Jalen Partida (Levi Korir). |
| 4th and 10 at OKLAHOMA36 | Garrett Hannon punt 49 yards to the SOUTHWES15, Brenden Smith return -2 yards to the SOUTHWES13 (Jahqaevion King-Fobb). |
| 3 plays, 0 yards, 00:31 elapsed | |
| Southwest Baptist University at 00:14 | |
| 1st and 10 at SOUTHWES13 | Southwest Baptist Un drive start at 00:14. |
| 1st and 10 at SOUTHWES13 | Abel Carter rush for 6 yards to the SOUTHWES19 (Ty Woodson). |
| 1 plays, 6 yards, 00:14 elapsed | |
| 2nd and 4 at SOUTHWES19 | End of half, clock 00:00. |
| 1st and 10 at SOUTHWES19 | OKLAHOMA ball on OKLAHOMA35, clock 15:00. |
| 1st and 10 at OKLAHOMA35 | OKLAHOMA ball on OKLAHOMA35, clock 15:00. |
| Oklahoma Panhandle State at 15:00 | |
| 1st and 10 at OKLAHOMA35 | Oklahoma Panhandle S drive start at 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OKLAHOMA35 | Start of 3rd quarter, clock 15:00, OKLAHOMA ball on OKLAHOMA35. |
| 0 plays, 0 yards, 15:00 elapsed | |
| Alan Munoz kickoff 54 yards to the SOUTHWES11, Kylan Herrera return 20 yards to the SOUTHWES31 (Cale Harkey). | |
| Southwest Baptist University at 14:52 | |
| 1st and 10 at SOUTHWES31 | Southwest Baptist Un drive start at 14:52. |
| 1st and 10 at SOUTHWES31 | PENALTY SOUTHWES delay of game 5 yards to the SOUTHWES26. |
| 1st and 15 at SOUTHWES26 | Abel Carter rush for 11 yards to the SOUTHWES37, out-of-bounds. |
| 2nd and 4 at SOUTHWES37 | Abel Carter rush for 32 yards to the OKLAHOMA31 (Jazzir Merricks). |
| 1st and 10 at OKLAHOMA31 | Collin Sutton rush for 6 yards to the OKLAHOMA25 (Jahqaevion King-Fobb). |
| 2nd and 4 at OKLAHOMA25 | Collin Sutton pass incomplete to Regan Wilson. |
| 3rd and 4 at OKLAHOMA25 | clock 12:31. |
| 3rd and 4 at OKLAHOMA25 | Collin Sutton pass incomplete to Regan Wilson (Loren Snead). |
| 4th and 4 at OKLAHOMA25 | Logan Turner field goal attempt from 42 GOOD, clock 12:22. |
| Southwest Baptist University 27, Oklahoma Panhandle State 0 | |
| 6 plays, 44 yards, 02:30 elapsed | |
| Conner Greninge kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 12:22 | |
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 12:22. |
| 1st and 10 at OKLAHOMA25 | CJ Campbell rush for 3 yards to the OKLAHOMA28 (Ismail Souza). |
| 2nd and 7 at OKLAHOMA28 | CJ Campbell rush for loss of 3 yards to the OKLAHOMA25 (Cejai Parrish; Ismail Souza). |
| 3rd and 10 at OKLAHOMA25 | Brandon Stephens pass incomplete to Ryan Acosta (Omari Oggs). |
| 4th and 10 at OKLAHOMA25 | Garrett Hannon punt 11 yards to the OKLAHOMA36, downed. |
| 3 plays, 0 yards, 01:37 elapsed | |
| Southwest Baptist University at 10:45 | |
| 1st and 10 at OKLAHOMA36 | Southwest Baptist Un drive start at 10:45. |
| 1st and 10 at OKLAHOMA36 | Collin Sutton pass intercepted by Desmond Greene at the OKLAHOMA03, Desmond Greene return 0 yards to the OKLAHOMA03. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Oklahoma Panhandle State at 10:37 | |
| 1st and 10 at OKLAHOMA03 | Oklahoma Panhandle S drive start at 10:37. |
| 1st and 10 at OKLAHOMA03 | CJ Campbell rush for 2 yards to the OKLAHOMA05 (Braden Spurling; Gabe Booker). |
| 2nd and 8 at OKLAHOMA05 | CJ Campbell rush for no gain to the OKLAHOMA05 (Austin Wilkerso). |
| 3rd and 8 at OKLAHOMA05 | clock 09:20. |
| 3rd and 8 at OKLAHOMA05 | Brandon Stephens rush for 5 yards to the OKLAHOMA10 (Kellen Curtis), out-of-bounds. |
| 4th and 3 at OKLAHOMA10 | Garrett Hannon punt 37 yards to the OKLAHOMA47, Brenden Smith return 18 yards to the OKLAHOMA29, out-of-bounds. |
| 3 plays, 7 yards, 02:14 elapsed | |
| Southwest Baptist University at 08:23 | |
| 1st and 10 at OKLAHOMA29 | Southwest Baptist Un drive start at 08:23. |
| 1st and 10 at OKLAHOMA29 | Kamerin Ferguso rush for 29 yards to the OKLAHOMA00, TOUCHDOWN, clock 08:16. |
| Logan Turner kick attempt good. | |
| Southwest Baptist University 34, Oklahoma Panhandle State 0 | |
| 1 plays, 29 yards, 00:07 elapsed | |
| Conner Greninge kickoff 57 yards to the OKLAHOMA08, Jalen Partida return 2 yards to the OKLAHOMA10 (Killian Carper). | |
| Oklahoma Panhandle State at 08:12 | |
| 1st and 10 at OKLAHOMA10 | Oklahoma Panhandle S drive start at 08:12. |
| 1st and 10 at OKLAHOMA10 | Brandon Stephens pass complete to Draylon Roberson for 90 yards to the SOUTHWES00, TOUCHDOWN, clock 07:59. |
| Alan Munoz kick attempt good. | |
| Southwest Baptist University 34, Oklahoma Panhandle State 7 | |
| 1 plays, 90 yards, 00:13 elapsed | |
| Alan Munoz kickoff 53 yards to the SOUTHWES12, Kylan Herrera return 24 yards to the SOUTHWES36 (Alan Munoz). | |
| Southwest Baptist University at 07:52 | |
| 1st and 10 at SOUTHWES36 | Southwest Baptist Un drive start at 07:52. |
| 1st and 10 at SOUTHWES36 | Jobe Smith rush for 5 yards to the SOUTHWES41 (Khalon Slaughte). |
| 2nd and 5 at SOUTHWES41 | Jobe Smith rush for 29 yards to the OKLAHOMA30 (Desmond Greene). |
| 1st and 10 at OKLAHOMA30 | Jobe Smith rush for 6 yards to the OKLAHOMA24 (Khalon Slaughte; Ty Woodson). |
| 2nd and 4 at OKLAHOMA24 | Jobe Smith rush for 6 yards to the OKLAHOMA18 (Ty Woodson). |
| 1st and 10 at OKLAHOMA18 | Jobe Smith rush for 11 yards to the OKLAHOMA07 (Ty Woodson), out-of-bounds. |
| 1st and Goal at OKLAHOMA07 | Jobe Smith rush for 7 yards to the OKLAHOMA00, TOUCHDOWN, clock 04:34. |
| Logan Turner kick attempt good. | |
| Southwest Baptist University 41, Oklahoma Panhandle State 7 | |
| 6 plays, 64 yards, 03:18 elapsed | |
| Conner Greninge kickoff 62 yards to the OKLAHOMA03, Jalen Partida return 14 yards to the OKLAHOMA17 (Gabe Booker). | |
| Oklahoma Panhandle State at 04:27 | |
| 1st and 10 at OKLAHOMA17 | Oklahoma Panhandle S drive start at 04:27. |
| 1st and 10 at OKLAHOMA17 | Brandon Stephens pass incomplete. |
| 2nd and 10 at OKLAHOMA17 | CJ Campbell rush for 4 yards to the OKLAHOMA21 (Austin Wilkerso; Zach Jones). |
| 3rd and 6 at OKLAHOMA21 | Brandon Stephens pass incomplete (Joel Beshore). |
| 4th and 6 at OKLAHOMA21 | Garrett Hannon punt 4 yards to the OKLAHOMA25 (blocked by Sammy Steffe), downed, downed. |
| 3 plays, 4 yards, 00:59 elapsed | |
| Southwest Baptist University at 03:28 | |
| 1st and 10 at OKLAHOMA25 | Southwest Baptist Un drive start at 03:28. |
| 1st and 10 at OKLAHOMA25 | Kamerin Ferguso rush for loss of 2 yards to the OKLAHOMA27, fumble by Kamerin Ferguso recovered by SOUTHWES TEAM at OKLAHOMA27. |
| 2nd and 12 at OKLAHOMA27 | Logan Claborn pass incomplete to Chance Pillar. |
| 3rd and 12 at OKLAHOMA27 | Logan Claborn pass incomplete to Regan Wilson. |
| 4th and 12 at OKLAHOMA27 | Logan Turner field goal attempt from 44 GOOD, clock 02:38. |
| Southwest Baptist University 44, Oklahoma Panhandle State 7 | |
| 4 plays, -2 yards, 00:50 elapsed | |
| Conner Greninge kickoff 58 yards to the OKLAHOMA07, Draylon Roberson return 8 yards to the OKLAHOMA15 (Rodrick Weaver; Zach Jones). | |
| Oklahoma Panhandle State at 02:31 | |
| 1st and 10 at OKLAHOMA15 | Oklahoma Panhandle S drive start at 02:31. |
| 1st and 10 at OKLAHOMA15 | CJ Campbell rush for loss of 2 yards to the OKLAHOMA13 (Cade Muscia). |
| 2nd and 12 at OKLAHOMA13 | CJ Campbell rush for 2 yards to the OKLAHOMA15 (Ricky Woodhouse). |
| 3rd and 10 at OKLAHOMA15 | Brandon Stephens pass intercepted by Omari Oggs at the SOUTHWES43, Omari Oggs return 0 yards to the SOUTHWES43. |
| 3 plays, 0 yards, 01:32 elapsed | |
| Southwest Baptist University at 00:59 | |
| 1st and 10 at SOUTHWES43 | Southwest Baptist Un drive start at 00:59. |
| 1st and 10 at SOUTHWES43 | Logan Claborn pass complete to Chance Pillar for loss of 5 yards to the SOUTHWES38 (Jahqaevion King-Fobb). |
| 2nd and 15 at SOUTHWES38 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 15 at SOUTHWES38 | Start of 4th quarter, clock 15:00. |
| 2nd and 15 at SOUTHWES38 | Logan Claborn pass complete to Canaan Mullins for 41 yards to the OKLAHOMA21. |
| 1st and 10 at OKLAHOMA21 | Logan Claborn pass complete to Gunner Ellison for 1 yard to the OKLAHOMA20, out-of-bounds. |
| 2nd and 9 at OKLAHOMA20 | Logan Claborn pass incomplete. |
| 3rd and 9 at OKLAHOMA20 | clock 13:49. |
| 3rd and 9 at OKLAHOMA20 | Logan Claborn pass complete to Gunner Ellison for 10 yards to the OKLAHOMA10 (Aaron Acosta-Lewis). |
| 1st and Goal at OKLAHOMA10 | Logan Claborn pass incomplete to Blake Gordon. |
| 2nd and Goal at OKLAHOMA10 | Logan Claborn rush for 10 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:02. |
| Logan Turner kick attempt good. | |
| Southwest Baptist University 51, Oklahoma Panhandle State 7 | |
| 7 plays, 57 yards, 02:57 elapsed | |
| Conner Greninge kickoff 61 yards to the OKLAHOMA04, Jalen Partida return 9 yards to the OKLAHOMA13, out-of-bounds. | |
| Oklahoma Panhandle State at 12:56 | |
| 1st and 10 at OKLAHOMA13 | Oklahoma Panhandle S drive start at 12:56. |
| 1st and 10 at OKLAHOMA13 | Brandon Stephens rush for loss of 6 yards to the OKLAHOMA07 (Kaden Ford). |
| 2nd and 16 at OKLAHOMA07 | Brandon Stephens rush for 8 yards to the OKLAHOMA15 (Cade Muscia; Jahaad Fort). |
| 3rd and 8 at OKLAHOMA15 | PENALTY OKLAHOMA delay of game (Brandon Stephens) 5 yards to the OKLAHOMA10. |
| 3rd and 13 at OKLAHOMA10 | Myles Ratliff rush for 6 yards to the OKLAHOMA16 (Gabe Booker; Zach Jones). |
| 4th and 7 at OKLAHOMA16 | Garrett Hannon punt 45 yards to the SOUTHWES39, Brenden Smith return 26 yards to the OKLAHOMA35, out-of-bounds, PENALTY SOUTHWES holding (Omari Oggs) 5 yards to the OKLAHOMA30. |
| 3 plays, 3 yards, 02:24 elapsed | |
| Southwest Baptist University at 10:32 | |
| 1st and 10 at OKLAHOMA30 | Southwest Baptist Un drive start at 10:32. |
| 1st and 10 at OKLAHOMA30 | PENALTY SOUTHWES false start (Dat Nguyen) 44 yards to the SOUTHWES26. |
| 1st and 54 at SOUTHWES26 | Chance Pillar rush for 1 yard to the SOUTHWES27 (Alon Woodberry). |
| 2nd and 53 at SOUTHWES27 | Riley Walker pass intercepted by Cuttino Rhea at the OKLAHOMA45, Cuttino Rhea return 0 yards to the OKLAHOMA45. |
| 2 plays, -43 yards, 00:48 elapsed | |
| Oklahoma Panhandle State at 09:44 | |
| 1st and 10 at OKLAHOMA45 | Oklahoma Panhandle S drive start at 09:44. |
| 1st and 10 at OKLAHOMA45 | Dontrail Session rush for loss of 6 yards to the OKLAHOMA39 (Josh Johnson). |
| 2nd and 16 at OKLAHOMA39 | CJ Campbell rush for no gain to the OKLAHOMA39 (Anthony Smith J). |
| 3rd and 16 at OKLAHOMA39 | Dontrail Session rush for loss of 2 yards to the OKLAHOMA37 (Noah Cortez). |
| 4th and 18 at OKLAHOMA37 | Garrett Hannon punt 10 yards to the OKLAHOMA47 (blocked by Zach Jones), out-of-bounds, downed. |
| 3 plays, -8 yards, 00:00 elapsed | |
| Southwest Baptist University at 09:44 | |
| 1st and 10 at OKLAHOMA47 | Southwest Baptist Un drive start at 09:44. |
| 1st and 10 at OKLAHOMA47 | Kamerin Ferguso rush for 9 yards to the OKLAHOMA38 (Tre'Sean Monroe). |
| 2nd and 1 at OKLAHOMA38 | Kamerin Ferguso rush for 5 yards to the OKLAHOMA33 (Tre'Sean Monroe). |
| 1st and 10 at OKLAHOMA33 | Kamerin Ferguso rush for 4 yards to the OKLAHOMA29 (Tre'Sean Monroe; Aaron Acosta-Lewis). |
| 2nd and 6 at OKLAHOMA29 | Kamerin Ferguso rush for 29 yards to the OKLAHOMA00, TOUCHDOWN, clock 05:37. |
| Logan Turner kick attempt good. | |
| Southwest Baptist University 58, Oklahoma Panhandle State 7 | |
| 4 plays, 47 yards, 04:07 elapsed | |
| Conner Greninge kickoff 56 yards to the OKLAHOMA09, Jalen Partida return 12 yards to the OKLAHOMA21, out-of-bounds. | |
| Oklahoma Panhandle State at 05:37 | |
| 1st and 10 at OKLAHOMA21 | Oklahoma Panhandle S drive start at 05:37. |
| 1st and 10 at OKLAHOMA21 | Eric Barlow rush for 3 yards to the OKLAHOMA24 (Ricky Woodhouse). |
| 2nd and 7 at OKLAHOMA24 | Eric Barlow rush for 1 yard to the OKLAHOMA25 (Gabe Booker; Cade Muscia). |
| 3rd and 6 at OKLAHOMA25 | Dontrail Session sacked for loss of 6 yards to the OKLAHOMA19 (Kaden Ford). |
| 4th and 12 at OKLAHOMA19 | Garrett Hannon punt 26 yards to the OKLAHOMA45, downed. |
| 3 plays, -2 yards, 02:32 elapsed | |
| Southwest Baptist University at 03:05 | |
| 1st and 10 at OKLAHOMA45 | Southwest Baptist Un drive start at 03:05. |
| 1st and 10 at OKLAHOMA45 | Jobe Smith rush for 16 yards to the OKLAHOMA29 (Aaron Acosta-Lewis; Tre'Sean Monroe). |
| 1st and 10 at OKLAHOMA29 | Jobe Smith rush for 29 yards to the OKLAHOMA00, TOUCHDOWN, clock 02:27. |
| Logan Turner kick attempt good. | |
