|
Oklahoma Panhandle S at Wayland Baptist (TX) - Plainview, Texas 9/9/2023 - 6:00 PM |
|
|
Oklahoma Panhandle State
33 |
Wayland Baptist (TX)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (2-1, 2-0) | 2 | 14 | 3 | 14 | 33 |
| Wayland Baptist (TX) (1-2, 0-2) | 0 | 7 | 3 | 7 | 17 |
| Plainview, Texas | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Oklahoma Panhandle State | 1 | 15:00 | 03:44 | OKLAHOMA25 | 8 | 32 | DOWNS |
| Wayland Baptist (TX) | 1 | 11:16 | 01:45 | WAYLAND43 | 5 | 14 | PUNT |
| Oklahoma Panhandle State | 1 | 09:31 | 05:17 | OKLAHOMA20 | 8 | 29 | PUNT |
| Wayland Baptist (TX) | 1 | 04:14 | 00:50 | WAYLAND02 | 3 | -2 | SAFETY |
| Oklahoma Panhandle State | 1 | 03:17 | 03:24 | OKLAHOMA27 | 7 | 18 | PUNT |
| Wayland Baptist (TX) | 2 | 14:53 | 01:26 | WAYLAND20 | 3 | 6 | PUNT |
| Oklahoma Panhandle State | 2 | 13:27 | 04:01 | OKLAHOMA27 | 9 | 73 | TD |
| Wayland Baptist (TX) | 2 | 09:19 | 04:36 | WAYLAND22 | 12 | 78 | TD |
| Oklahoma Panhandle State | 2 | 04:36 | 01:26 | OKLAHOMA09 | 3 | 1 | PUNT |
| Wayland Baptist (TX) | 2 | 03:10 | 01:48 | OKLAHOMA37 | 3 | 0 | PUNT |
| Oklahoma Panhandle State | 2 | 01:22 | 01:01 | OKLAHOMA17 | 4 | 83 | TD |
| Wayland Baptist (TX) | 2 | 00:21 | 00:29 | WAYLAND30 | 1 | 4 | UNK |
| Wayland Baptist (TX) | 3 | 14:52 | 01:52 | WAYLAND17 | 3 | 4 | PUNT |
| Oklahoma Panhandle State | 3 | 13:00 | 04:46 | OKLAHOMA39 | 8 | 44 | FGA |
| Wayland Baptist (TX) | 3 | 08:14 | 01:32 | WAYLAND14 | 3 | 1 | INT |
| Oklahoma Panhandle State | 3 | 06:42 | 01:38 | WAYLAND38 | 4 | 9 | FUMB |
| Wayland Baptist (TX) | 3 | 05:04 | 02:09 | WAYLAND29 | 5 | 59 | FGA |
| Oklahoma Panhandle State | 3 | 02:55 | 04:07 | OKLAHOMA25 | 9 | 75 | TD |
| Wayland Baptist (TX) | 4 | 13:48 | 02:33 | WAYLAND25 | 6 | 34 | DOWNS |
| Oklahoma Panhandle State | 4 | 11:15 | 05:56 | OKLAHOMA41 | 9 | 59 | TD |
| Wayland Baptist (TX) | 4 | 05:08 | 01:33 | WAYLAND40 | 7 | 60 | TD |
| Oklahoma Panhandle State | 4 | 03:15 | 00:00 | WAYLAND44 | 4 | 17 | UNK |
