|
Oklahoma Panhandle S at Langston - Langston, OK 10/7/2023 - 2:00 PM |
|
|
Oklahoma Panhandle State
3 |
Langston
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (2-5, 2) | 3 | 0 | 0 | 0 | 3 |
| Langston (4-2, 4) | 14 | 13 | 0 | 6 | 33 |
| Langston, OK | WE Anderson | |||||
| Prd | Time | Scoring Summary | Oklahoma Panhandle State - Langston |
|---|---|---|---|
| 1 | 10:34 | Langston - Tyler Travis rush for 9 yards to the OKLAHOMA00, TOUCHDOWN, clock 10:34. (Octavio Resendi kick is good). | 0 - 7 |
| 1 | 08:17 |
Oklahoma Panhandle State
- Alan Munoz 36 yd field goal.
Drive: 3 plays, 4 yards in 2:05. |
3 - 7 |
| 1 | 01:30 | Langston - D'Heaven Domena rush for 9 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:30. (Octavio Resendi kick is good). | 3 - 14 |
| 2 | 11:44 | Langston - Brandon Stephen pass intercepted by Mydre Strother at the OKLAHOMA43, Mydre Strother return 43 yards to the OKLAHOMA00, TOUCHDOWN, clock 11:44. (Octavio Resendi kick failed). | 3 - 20 |
| 2 | 08:52 | Langston - Brandon Stephen pass intercepted by Jalen Pelrean at the LANGSTON15, Jalen Pelrean return 85 yards to the OKLAHOMA00, TOUCHDOWN, clock 08:52. (Octavio Resendi kick is good). | 3 - 27 |
| 4 | 14:47 | Langston - Torrence Bardel pass complete to Janeal Langley for 16 yards to the OKLAHOMA00, TOUCHDOWN, clock 14:47. (Octavio Resendi kick failed). | 3 - 33 |
| Oklahoma Panhandle State | Statistics | Langston |
|---|---|---|
| 15 | FIRST DOWNS | 16 |
| 4 9 2 |
Passing Rushing Penalty |
5 11 0 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 246 | TOTAL OFFENSE | 315 |
| 73 3.4 |
Total Offensive Plays Average gain per play |
49 6.4 |
| 108 | NET YARDS PASSING | 150 |
| 14-30
3.6 4-24 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
7.5 0-0 2 |
| 138 | NET YARDS RUSHING | 165 |
| 43 3.2 |
Rushing Attempts Average gain per rush |
29 5.7 |
| 9-316 | PUNTS: Number-Yards | 7-311 |
| 35.1 | Average | 44.4 |
| 112 | TOTAL RETURN YARDS | 196 |
| 3-19 3-93 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 1-25 3-140 |
| 3-27 | PENALTIES: Number-Yards | 5-42 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-24 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-140 |
| 35:48 | TIME OF POSSESSION | 18:33 |
Oklahoma Panhandle State |
Langston |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | William Rodriguez | 1 | 5 | 6 | - | - | - | - | ||||
| 1d | Kameron Dickerson | 0 | 5 | 5 | - | - | - | - | ||||
| 9d | Omaurion Millsap | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 28 | CJ Holmes | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 5d | Desmond Greene | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 7d | Loren Snead | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 25 | Victor Villa | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 31 | Jazzir Merricks | 1 | 2 | 3 | - | - | - | 1-0 | 4 | |||
| 95 | Anthony Shegog | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 0 | Keyshawn Murphy | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | TY Woodson | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Nathan Alvarado | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Draylon Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 6d | Cuttino Rhea | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Alon Woodberry | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jaelen Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Rob Collins | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 16 | 34 | 50 | - | 3 - 7 | 1-0 | 2-0 | 5 | ||||
| # | Langston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Jaelyn Walker | 7 | 5 | 12 | - | 1 - 1 | - | - | ||||
| 52 | Damien Lowery | 5 | 6 | 11 | 1 - 1 | 4 - 8 | - | - | ||||
| 41 | Darius Coppage | 2 | 5 | 7 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 5 | Isaiah Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Demari Ward | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 44 | John Goree | 2 | 2 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 57 | Armonnie Wise | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 9 | Mydre Strother | 2 | 1 | 3 | - | - | - | 1-43 | ||||
| 31 | Jalen Pelrean | 3 | 0 | 3 | - | - | - | 1-85 | ||||
| 42 | Braylon Hood-Colbert | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | John Benson | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Duvail Chatman | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 53 | James Dowdy | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Austin McDade | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Travis Martin | 1 | 0 | 1 | - | 1 - 1 | - | 1-12 | ||||
| 20 | Jason Meriwether | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Mikele Nash | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | K'Alyndon Redmond | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ander Compere | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Sinick Brown Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jake Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Mason Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Stephen Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kaden Neff | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Mario Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 34 | 75 | 4 - 24 | 11 - 37 | 0-0 | 3-140 | |||||
| Other Information | |
|---|---|
|
Location: Langston, OK Stadium: WE Anderson Attendance: 0 |
Scorekeeper: Kyle Taylor |
