|
Oklahoma Panhandle S at North American - GOODWELL,OK 10/29/2023 - 2:05 PM |
|
|
Oklahoma Panhandle State
57 |
North American
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (0-0, 0) | 7 | 13 | 16 | 21 | 57 |
| North American (1-5, 1) | 0 | 0 | 0 | 0 | 0 |
| GOODWELL,OK | Stafford MSN | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OKLAHOMA35 | NORTH AM ball on NORTH AM35, clock 15:00. |
| Kendarius Lawer kickoff 65 yards to the OKLAHOMA00, touchback. | |
| Oklahoma Panhandle State at 15:00 | |
|---|---|
| 1st and 10 at OKLAHOMA25 | Oklahoma Panhandle S drive start at 15:00. |
| 1st and 10 at OKLAHOMA25 | CJ Campbell rush for 4 yards to the OKLAHOMA29 (Kenneth Berry J). |
| 2nd and 6 at OKLAHOMA29 | Brandon Stephen pass complete to Jalen Partida for loss of 4 yards to the OKLAHOMA25 (Decarlos Johnso). |
| 3rd and 10 at OKLAHOMA25 | Brandon Stephen rush for 7 yards to the OKLAHOMA32, out-of-bounds. |
| 4th and 3 at OKLAHOMA32 | Garrett Hannon punt 37 yards to the NORTH AM31, downed. |
| 3 plays, 7 yards, 01:53 elapsed | |
| North American at 13:07 | |
| 1st and 10 at NORTH AM31 | North American drive start at 13:07. |
| 1st and 10 at NORTH AM31 | PENALTY NORTH AM false start 5 yards to the NORTH AM26. |
| 1st and 15 at NORTH AM26 | Derrodrick Hadn rush for loss of 1 yard to the NORTH AM25 (Omaurion Millsa; TY Woodson). |
| 2nd and 16 at NORTH AM25 | Griffin William pass incomplete. |
| 3rd and 16 at NORTH AM25 | Griffin William pass incomplete (Alejandrio Holg). |
| 4th and 16 at NORTH AM25 | Kendarius Lawer punt 52 yards to the OKLAHOMA23, downed. |
| 3 plays, -6 yards, 00:54 elapsed | |
| Oklahoma Panhandle State at 12:13 | |
| 1st and 10 at OKLAHOMA23 | Oklahoma Panhandle S drive start at 12:13. |
| 1st and 10 at OKLAHOMA23 | CJ Campbell rush for 2 yards to the OKLAHOMA25 (Josiah Walker). |
| 2nd and 8 at OKLAHOMA25 | Brandon Stephen rush for 15 yards to the OKLAHOMA40, out-of-bounds. |
| 1st and 10 at OKLAHOMA40 | Brandon Stephen pass complete to CJ Campbell for 2 yards to the OKLAHOMA42 (Kevin Jamerson). |
| 2nd and 8 at OKLAHOMA42 | Brandon Stephen pass complete to Cuttino Rhea for 28 yards to the NORTH AM30, out-of-bounds. |
| 1st and 10 at NORTH AM30 | PENALTY NORTH AM encroachment (Kenneth Berry J) 5 yards to the NORTH AM25. |
| 1st and 5 at NORTH AM25 | CJ Campbell rush for 19 yards to the NORTH AM06 (Kevin Jamerson; Mason Jenkins). |
| 1st and Goal at NORTH AM06 | CJ Campbell rush for 5 yards to the NORTH AM01 (Justin Dillard). |
| 2nd and Goal at NORTH AM01 | CJ Campbell rush for loss of 4 yards to the NORTH AM05 (Jahiem Evans; Kevin Jamerson). |
| 3rd and Goal at NORTH AM05 | Brandon Stephen pass complete to Cuttino Rhea for 5 yards to the NORTH AM00, TOUCHDOWN, clock 07:26. |
| Alan Munoz kick attempt good. | |
| Oklahoma Panhandle State 7, North American 0 | |
| 8 plays, 77 yards, 04:47 elapsed | |
| Alan Munoz kickoff 55 yards to the NORTH AM10, Colbi Clark return 26 yards to the NORTH AM36 (Arron Acosta-Le). | |
| North American at 07:21 | |
| 1st and 10 at NORTH AM36 | North American drive start at 07:21. |
| 1st and 10 at NORTH AM36 | Derrodrick Hadn rush for no gain to the NORTH AM36 (Desmond Greene; Parker Mathes). |
| 2nd and 10 at NORTH AM36 | Derrodrick Hadn rush for 2 yards to the NORTH AM38 (Kameron Dickers). |
| 3rd and 8 at NORTH AM38 | Griffin William pass incomplete (Desmond Greene). |
| 4th and 8 at NORTH AM38 | Decarlos Johnso rush for 16 yards to the OKLAHOMA46 (Alon Woodberry; Nathan Alvarado). |
| 1st and 10 at OKLAHOMA46 | Jeremaiha Bragg rush for loss of 2 yards to the OKLAHOMA48 (CJ Holmes). |
| 2nd and 12 at OKLAHOMA48 | Griffin William pass complete to Derrodrick Hadn for no gain to the OKLAHOMA48 (Kameron Dickers). |
| 3rd and 12 at OKLAHOMA48 | Griffin William pass incomplete, PENALTY OKLAHOMA roughing the passer 15 yards to the OKLAHOMA33, NO PLAY. |
| 1st and 10 at OKLAHOMA33 | Mason Polomack rush for 6 yards to the OKLAHOMA27 (Joshua Flores; Jazzir Merricks). |
| 2nd and 4 at OKLAHOMA27 | Mason Polomack rush for loss of 1 yard to the OKLAHOMA28 (Parker Mathes; Omaurion Millsa). |
| 3rd and 5 at OKLAHOMA28 | Derrodrick Hadn rush for loss of 1 yard to the OKLAHOMA29 (Omaurion Millsa; TY Woodson). |
| 4th and 6 at OKLAHOMA29 | Cristobal Salga field goal attempt from 46 MISSED - short, spot at OKLAHOMA29. |
| 10 plays, 35 yards, 05:51 elapsed | |
| Oklahoma Panhandle State at 01:30 | |
| 1st and 10 at OKLAHOMA29 | Oklahoma Panhandle S drive start at 01:30. |
| 1st and 10 at OKLAHOMA29 | CJ Campbell rush for 10 yards to the OKLAHOMA39 (Kevin Jamerson). |
| 1st and 10 at OKLAHOMA39 | CJ Campbell rush for 28 yards to the NORTH AM33 (Mason Jenkins). |
| 1st and 10 at NORTH AM33 | CJ Campbell rush for 2 yards to the NORTH AM31 (Jahiem Evans; Kevin Jamerson). |
| 2nd and 8 at NORTH AM31 | Brandon Stephen rush for 5 yards to the NORTH AM26 (Spencer Smith). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at NORTH AM26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at NORTH AM26 | Brandon Stephen pass complete to Cuttino Rhea for 7 yards to the NORTH AM19, out-of-bounds. |
| 1st and 10 at NORTH AM19 | Brandon Stephen pass incomplete. |
| 2nd and 10 at NORTH AM19 | Christopher Mag rush for 2 yards to the NORTH AM17 (Trey Gabriel). |
| 3rd and 8 at NORTH AM17 | Brandon Stephen rush for no gain to the NORTH AM17 (Trey Gabriel). |
| 4th and 8 at NORTH AM17 | Desmond Greene pass incomplete. |
| 9 plays, 54 yards, 01:30 elapsed | |
| North American at 15:00 | |
| 1st and 10 at NORTH AM17 | North American drive start at 15:00. |
| 1st and 10 at NORTH AM17 | Alleion Hogan rush for no gain to the NORTH AM17 (Omaurion Millsa; Loren Snead). |
| 2nd and 10 at NORTH AM17 | Mason Polomack rush for no gain to the NORTH AM17 (Kameron Dickers; Tommy Lawton). |
| 3rd and 10 at NORTH AM17 | Mason Polomack pass complete to Alleion Hogan for 9 yards to the NORTH AM26 (Loren Snead). |
| 4th and 1 at NORTH AM26 | Jesper Korkalai punt 28 yards to the OKLAHOMA46, downed. |
| 3 plays, 9 yards, 05:00 elapsed | |
| Oklahoma Panhandle State at 10:00 | |
| 1st and 10 at OKLAHOMA46 | Oklahoma Panhandle S drive start at 10:00. |
| 1st and 10 at OKLAHOMA46 | CJ Campbell rush for loss of 1 yard to the OKLAHOMA45 (Daylon Clark). |
| 2nd and 11 at OKLAHOMA45 | Brandon Stephen pass complete to Jalen Partida for 5 yards to the 50 yardline (Jahiem Evans). |
| 3rd and 6 at OKLAHOMA50 | Brandon Stephen pass complete to Ryan Acosta for 11 yards to the NORTH AM39 (Jahiem Evans). |
| 1st and 10 at NORTH AM39 | Brandon Stephen pass incomplete. |
| 2nd and 10 at NORTH AM39 | CJ Campbell rush for 20 yards to the NORTH AM19 (Chris Williams). |
| 1st and 10 at NORTH AM19 | Brandon Stephen pass complete to Jalen Partida for 19 yards to the NORTH AM00, TOUCHDOWN, clock 08:00. |
| Alan Munoz kick attempt failed. | |
| Oklahoma Panhandle State 13, North American 0 | |
| 6 plays, 54 yards, 02:00 elapsed | |
| Alan Munoz kickoff 62 yards to the NORTH AM03, Alleion Hogan return 19 yards to the NORTH AM22 (JaCobie Johnson; Christopher Mag). | |
| North American at 07:52 | |
| 1st and 10 at NORTH AM22 | North American drive start at 07:52. |
| 1st and 10 at NORTH AM22 | Griffin William sacked for loss of 6 yards to the NORTH AM16 (Rob Collins). |
| 2nd and 16 at NORTH AM16 | Griffin William pass complete to Jesus Beltran for 53 yards to the OKLAHOMA31 (Desmond Greene). |
| 1st and 10 at OKLAHOMA31 | Griffin William sacked for loss of 5 yards to the OKLAHOMA36 (Alejandrio Holg). |
| 2nd and 15 at OKLAHOMA36 | Griffin William pass incomplete, PENALTY NORTH AM illegal touching 0 yards to the OKLAHOMA36, NO PLAY. |
| 3rd and 15 at OKLAHOMA36 | Bryce Julian rush for loss of 2 yards to the OKLAHOMA38 (Alejandrio Holg; Rob Collins). |
| 4th and 17 at OKLAHOMA38 | Griffin William pass incomplete (Arron Acosta-Le). |
| 5 plays, 40 yards, 02:52 elapsed | |
| Oklahoma Panhandle State at 05:00 | |
| 1st and 10 at OKLAHOMA38 | Oklahoma Panhandle S drive start at 05:00. |
| 1st and 10 at OKLAHOMA38 | Brandon Stephen rush for 8 yards to the OKLAHOMA46 (Chris Williams). |
| 2nd and 2 at OKLAHOMA46 | Brandon Stephen pass complete to Cuttino Rhea for 54 yards to the NORTH AM00, TOUCHDOWN, clock 08:00. |
| Alan Munoz kick attempt good. | |
| Oklahoma Panhandle State 20, North American 0 | |
| 1st and 10 at OKLAHOMA35 | clock 03:00. |
| 2 plays, 62 yards, 02:00 elapsed | |
| Alan Munoz kickoff 65 yards to the NORTH AM00, touchback. | |
| North American at 03:00 | |
| 1st and 10 at NORTH AM25 | North American drive start at 03:00. |
| 1st and 10 at NORTH AM25 | Griffin William pass complete to Colbi Clark for 34 yards to the OKLAHOMA41, out-of-bounds. |
| 1st and 10 at OKLAHOMA41 | PENALTY OKLAHOMA encroachment 5 yards to the OKLAHOMA36. |
| 1st and 5 at OKLAHOMA36 | Griffin William pass incomplete (TY Woodson). |
| 2nd and 5 at OKLAHOMA36 | Derrodrick Hadn rush for loss of 4 yards to the OKLAHOMA40 (Kameron Dickers). |
| 3rd and 9 at OKLAHOMA40 | Griffin William pass incomplete (Jazzir Merricks). |
| 4th and 9 at OKLAHOMA40 | Griffin William pass incomplete (Nathan Alvarado). |
| 5 plays, 35 yards, 01:00 elapsed | |
| Oklahoma Panhandle State at 02:00 | |
| 1st and 10 at OKLAHOMA40 | Oklahoma Panhandle S drive start at 02:00. |
| 1st and 10 at OKLAHOMA40 | Brandon Stephen pass complete to CJ Campbell for 14 yards to the NORTH AM46, out-of-bounds. |
| 1st and 10 at NORTH AM46 | Brandon Stephen pass incomplete. |
| 2nd and 10 at NORTH AM46 | Brandon Stephen pass incomplete. |
| 3rd and 10 at NORTH AM46 | Brandon Stephen pass complete to Cuttino Rhea for 28 yards to the NORTH AM18 (Ottah Bonner). |
| 1st and 10 at NORTH AM18 | Brandon Stephen sacked for loss of 5 yards to the NORTH AM23 (Daylon Clark). |
| 2nd and 15 at NORTH AM23 | Brandon Stephen pass incomplete. |
| 3rd and 15 at NORTH AM23 | Brandon Stephen pass incomplete. |
| 4th and 15 at NORTH AM23 | Brandon Stephen pass complete to CJ Campbell for 4 yards to the NORTH AM19 (Kenneth Berry J). |
| 8 plays, 41 yards, 01:00 elapsed | |
| North American at 01:00 | |
| 1st and 10 at NORTH AM19 | North American drive start at 01:00. |
| 1st and 10 at NORTH AM19 | Griffin William rush for loss of 2 yards to the NORTH AM17. |
| 2nd and 12 at NORTH AM17 | clock 00:00. |
| 1 plays, -2 yards, 01:00 elapsed | |
| 2nd and 12 at NORTH AM17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NORTH AM17 | Start of 3rd quarter, clock 15:00, OKLAHOMA ball on OKLAHOMA35. |
| Alan Munoz kickoff 48 yards to the NORTH AM17, Colbi Clark return 15 yards to the NORTH AM32 (Desmond Greene). | |
| North American at 15:00 | |
| 1st and 10 at NORTH AM32 | North American drive start at 15:00. |
| 1st and 10 at NORTH AM32 | Griffin William pass complete to Jesus Beltran for 23 yards to the OKLAHOMA45 (Alon Woodberry), PENALTY OKLAHOMA pass interference 0 yards to the OKLAHOMA45. |
| 1st and 10 at OKLAHOMA45 | Griffin William pass incomplete. |
| 2nd and 10 at OKLAHOMA45 | Bryce Julian rush for 3 yards to the OKLAHOMA42 (CJ Holmes; Kameron Dickers). |
| 3rd and 7 at OKLAHOMA42 | PENALTY NORTH AM false start 5 yards to the OKLAHOMA47. |
| 3rd and 12 at OKLAHOMA47 | Griffin William pass incomplete. |
| 4th and 12 at OKLAHOMA47 | Kendarius Lawer punt 36 yards to the OKLAHOMA11, downed. |
| 4 plays, 21 yards, 01:32 elapsed | |
| Oklahoma Panhandle State at 13:28 | |
| 1st and 10 at OKLAHOMA11 | Oklahoma Panhandle S drive start at 13:28. |
| 1st and 10 at OKLAHOMA11 | CJ Campbell rush for 71 yards to the NORTH AM18 (Kenneth Berry J). |
| 1st and 10 at NORTH AM18 | Brandon Stephen rush for loss of 3 yards to the NORTH AM21, out-of-bounds. |
| 2nd and 13 at NORTH AM21 | Brandon Stephen rush for 6 yards to the NORTH AM15 (Justin Scales). |
| 3rd and 7 at NORTH AM15 | Jalen Partida pass incomplete, PENALTY OKLAHOMA ineligible man down field 0 yards to the NORTH AM15, NO PLAY. |
| 4th and 7 at NORTH AM15 | Alan Munoz field goal attempt from 32 GOOD, clock 10:59. |
| Oklahoma Panhandle State 23, North American 0 | |
| 4 plays, 74 yards, 02:29 elapsed | |
| Alan Munoz kickoff 54 yards to the NORTH AM11, Alleion Hogan return 17 yards to the NORTH AM28 (CJ Holmes). | |
| North American at 10:59 | |
| 1st and 10 at NORTH AM28 | North American drive start at 10:59. |
| 1st and 10 at NORTH AM28 | Griffin William pass complete to Jesus Beltran for 2 yards to the NORTH AM30 (Omaurion Millsa). |
| 2nd and 8 at NORTH AM30 | Griffin William pass incomplete. |
| 3rd and 8 at NORTH AM30 | Griffin William pass incomplete. |
| 4th and 8 at NORTH AM30 | Daunte Ward punt loss of 2 yards to the NORTH AM28 (blocked by Jazzir Merricks). |
| 3 plays, 2 yards, 00:00 elapsed | |
| Oklahoma Panhandle State at 10:59 | |
| 1st and 10 at NORTH AM28 | Oklahoma Panhandle S drive start at 10:59. |
| 1st and 10 at NORTH AM28 | Brandon Stephen rush for 9 yards to the NORTH AM19 (Andrew Laws). |
| 2nd and 1 at NORTH AM19 | Brandon Stephen pass incomplete, PENALTY NORTH AM roughing the passer 9 yards to the NORTH AM10, NO PLAY. |
| 1st and Goal at NORTH AM10 | CJ Campbell rush for 5 yards to the NORTH AM05 (Ottah Bonner). |
| 2nd and Goal at NORTH AM05 | CJ Campbell rush for no gain to the NORTH AM05 (Kenneth Berry J). |
| 3rd and Goal at NORTH AM05 | Brandon Stephen pass complete to Cuttino Rhea for 5 yards to the NORTH AM00, TOUCHDOWN, clock 08:00. |
| Alan Munoz kick attempt good. | |
| Oklahoma Panhandle State 30, North American 0 | |
| 1st and 10 at OKLAHOMA35 | clock 06:40. |
| 4 plays, 28 yards, 04:19 elapsed | |
| Alan Munoz kickoff 56 yards to the NORTH AM09, Colbi Clark return 26 yards to the NORTH AM35, out-of-bounds, PENALTY NORTH AM holding 20 yards to the NORTH AM15. | |
| North American at 06:40 | |
| 1st and 10 at NORTH AM15 | North American drive start at 06:40. |
| 1st and 10 at NORTH AM15 | Griffin William pass complete to Derrodrick Hadn for 9 yards to the NORTH AM24 (Loren Snead), out-of-bounds. |
| 2nd and 1 at NORTH AM24 | Griffin William pass complete to Derrodrick Hadn for 2 yards to the NORTH AM26 (Omaurion Millsa). |
| 1st and 10 at NORTH AM26 | Griffin William pass intercepted by Desmond Greene at the NORTH AM30, Desmond Greene return 30 yards to the NORTH AM00, TOUCHDOWN, clock 05:09. |
| 3 plays, 11 yards, 01:31 elapsed | |
| Oklahoma Panhandle State at 05:09 | |
| 1st and Goal at NORTH AM03 | Oklahoma Panhandle S drive start at 05:09. |
| Alan Munoz kick attempt failed (blocked), returned by Ottah Bonner (blocked by Ottah Bonner). | |
| Oklahoma Panhandle State 36, North American 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alan Munoz kickoff 45 yards to the NORTH AM20, Ottah Bonner return 14 yards to the NORTH AM34 (Ryan Acosta; Jordan Roberson). | |
| North American at 05:09 | |
| 1st and 10 at NORTH AM34 | North American drive start at 05:09. |
| 1st and 10 at NORTH AM34 | Griffin William pass incomplete, PENALTY OKLAHOMA pass interference (Keyshawn Murphy) 15 yards to the NORTH AM49, NO PLAY. |
| 1st and 10 at NORTH AM49 | Griffin William pass incomplete. |
| 2nd and 10 at NORTH AM49 | Griffin William pass intercepted by Loren Snead at the OKLAHOMA41, Loren Snead return 9 yards to the 50 yardline, out-of-bounds. |
| 2 plays, 15 yards, 00:39 elapsed | |
| Oklahoma Panhandle State at 04:30 | |
| 1st and 10 at OKLAHOMA50 | Oklahoma Panhandle S drive start at 04:30. |
| 1st and 10 at OKLAHOMA50 | Brandon Stephen rush for 5 yards to the NORTH AM45 (Chris Williams). |
| 2nd and 5 at NORTH AM45 | Brandon Stephen pass complete to Jalen Partida for 1 yard to the NORTH AM44 (Kenneth Berry J). |
| 3rd and 4 at NORTH AM44 | Christopher Mag rush for 4 yards to the NORTH AM40 (Chris Williams; Mason Jenkins). |
| 1st and 10 at NORTH AM40 | Brandon Stephen rush for 12 yards to the NORTH AM28, out-of-bounds. |
| 1st and 10 at NORTH AM28 | Christopher Mag rush for 4 yards to the NORTH AM24 (Chris Williams; Kenneth Berry J). |
| 2nd and 6 at NORTH AM24 | Christopher Mag rush for no gain to the NORTH AM24 (Ed'Tavious Dray). |
| 3rd and 6 at NORTH AM24 | Brandon Stephen pass incomplete. |
| 4th and 6 at NORTH AM24 | Brandon Stephen pass complete to Cuttino Rhea for 8 yards to the NORTH AM16. |
| back to top | |
|
4th
|
|
| 1st and 10 at NORTH AM16 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NORTH AM16 | Brandon Stephen rush for 16 yards to the NORTH AM00, TOUCHDOWN, clock 15:00. |
| Alan Munoz kick attempt good. | |
| Oklahoma Panhandle State 43, North American 0 | |
| 1st and 10 at OKLAHOMA35 | PENALTY OKLAHOMA personal foul (Demontray Pritc) 15 yards to the OKLAHOMA20. |
| 9 plays, 50 yards, 04:30 elapsed | |
| Alan Munoz kickoff 62 yards to the NORTH AM18, Micheal Blayloc return 30 yards to the NORTH AM48, out-of-bounds. | |
| North American at 13:40 | |
| 1st and 10 at NORTH AM48 | North American drive start at 13:40. |
| 1st and 10 at NORTH AM48 | Jesper Korkalai pass incomplete. |
| 2nd and 10 at NORTH AM48 | PENALTY OKLAHOMA roughing the passer 15 yards to the OKLAHOMA37. |
| 1st and 10 at OKLAHOMA37 | Jesper Korkalai pass complete to Keqwon Palm for 9 yards to the OKLAHOMA28 (Loren Snead; Jazzir Merricks). |
| 2nd and 1 at OKLAHOMA28 | Jesper Korkalai pass incomplete (Arron Acosta-Le). |
| 3rd and 1 at OKLAHOMA28 | Jesper Korkalai pass incomplete (Loren Snead). |
| 4th and 1 at OKLAHOMA28 | Jesper Korkalai pass complete to Mason Polomack for 3 yards to the OKLAHOMA25. |
| 1st and 10 at OKLAHOMA25 | North American drive start at 13:40. |
| 1st and 10 at OKLAHOMA25 | Jesper Korkalai pass incomplete. |
| 2nd and 10 at OKLAHOMA25 | Jesper Korkalai pass incomplete (Arron Acosta-Le). |
| 3rd and 10 at OKLAHOMA25 | Jesper Korkalai pass intercepted by William Rodrigu at the OKLAHOMA18, William Rodrigu return 82 yards to the NORTH AM00, TOUCHDOWN, clock 12:36. |
| 8 plays, 27 yards, 01:04 elapsed | |
| Oklahoma Panhandle State at 12:36 | |
| 1st and Goal at NORTH AM03 | Oklahoma Panhandle S drive start at 12:36. |
| Alan Munoz kick attempt good. | |
| Oklahoma Panhandle State 50, North American 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alan Munoz kickoff 65 yards to the NORTH AM00, touchback. | |
| North American at 12:36 | |
| 1st and 10 at NORTH AM25 | North American drive start at 12:36. |
| 1st and 10 at NORTH AM25 | Jesper Korkalai pass complete to Colbi Clark for 10 yards to the NORTH AM35 (Omaurion Millsa). |
| 1st and 10 at NORTH AM35 | Kendarius Lawer rush for 4 yards to the NORTH AM39 (Alon Woodberry). |
| 2nd and 6 at NORTH AM39 | Kendarius Lawer rush for 2 yards to the NORTH AM41 (Tommy Lawton; Khalon Slaughte). |
| 3rd and 4 at NORTH AM41 | PENALTY NORTH AM false start 5 yards to the NORTH AM36. |
| 3rd and 9 at NORTH AM36 | Jesper Korkalai pass complete to Jaylyn Williams for 5 yards to the NORTH AM41 (William Rodrigu). |
| 4th and 4 at NORTH AM41 | Daunte Ward punt 18 yards to the OKLAHOMA41, downed. |
| 4 plays, 16 yards, 02:41 elapsed | |
| Oklahoma Panhandle State at 09:55 | |
| 1st and 10 at OKLAHOMA41 | Oklahoma Panhandle S drive start at 09:55. |
| 1st and 10 at OKLAHOMA41 | Myles Ratliff rush for 5 yards to the OKLAHOMA46 (Ottah Bonner). |
| 2nd and 5 at OKLAHOMA46 | Eric Barlow rush for no gain to the OKLAHOMA46 (Josh Butler). |
| 3rd and 5 at OKLAHOMA46 | Myles Ratliff rush for 8 yards to the NORTH AM46 (Micheal Blayloc). |
| 1st and 10 at NORTH AM46 | Myles Ratliff rush for 3 yards to the NORTH AM43 (Micheal Blayloc). |
| 2nd and 7 at NORTH AM43 | Myles Ratliff rush for 10 yards to the NORTH AM33 (Kendarius Lawer). |
| 1st and 10 at NORTH AM33 | Myles Ratliff rush for 14 yards to the NORTH AM19 (Kendarius Lawer). |
| 1st and 10 at NORTH AM19 | Brandon Stephen pass complete to Jalen Partida for 19 yards to the NORTH AM00, TOUCHDOWN, clock 07:50. |
| Alan Munoz kick attempt good. | |
| Oklahoma Panhandle State 57, North American 0 | |
| 7 plays, 59 yards, 02:05 elapsed | |
| Alan Munoz kickoff 55 yards to the NORTH AM10, Micheal Blayloc return 33 yards to the NORTH AM43, out-of-bounds. | |
| North American at 07:50 | |
| 1st and 10 at NORTH AM43 | North American drive start at 07:50. |
| 1st and 10 at NORTH AM43 | Jesper Korkalai pass complete to Keqwon Palm for 6 yards to the NORTH AM49, out-of-bounds, PENALTY NORTH AM holding (Tyrell Williams) 10 yards to the NORTH AM33, NO PLAY. |
| 1st and 20 at NORTH AM33 | Kevin Jamerson rush for 19 yards to the OKLAHOMA48, fumble forced by Jazzir Merricks, fumble by Kevin Jamerson recovered by OKLAHOMA Arron Acosta-Le at OKLAHOMA47. |
| 1 plays, 10 yards, 03:44 elapsed | |
| Oklahoma Panhandle State at 04:06 | |
| 1st and 10 at OKLAHOMA47 | Oklahoma Panhandle S drive start at 04:06. |
| 1st and 10 at OKLAHOMA47 | Myles Ratliff rush for 4 yards to the NORTH AM49, out-of-bounds. |
| 2nd and 6 at NORTH AM49 | Myles Ratliff rush for 7 yards to the NORTH AM42 (Josh Butler). |
| 1st and 10 at NORTH AM42 | Myles Ratliff rush for 4 yards to the NORTH AM38 (Josh Butler). |
| 2nd and 6 at NORTH AM38 | Tach Brewer rush for loss of 2 yards to the NORTH AM40 (Josh Butler). |
| 3rd and 8 at NORTH AM40 | Myles Ratliff rush for 3 yards to the NORTH AM37 (Jolin Oliver). |
| 4th and 5 at NORTH AM37 | Myles Ratliff rush for 14 yards to the NORTH AM23 (Spencer Smith). |
| 6 plays, 30 yards, 00:00 elapsed | |
| back to top | |
