|
Oklahoma Panhandle S at OUAZ - Surprise, Ariz. 11/11/2023 - 7:00 PM |
|
|
Oklahoma Panhandle State
20 |
OUAZ
89 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (5-5, 4) | 6 | 7 | 0 | 7 | 20 |
| OUAZ (8-1, 7) | 23 | 31 | 21 | 14 | 89 |
| Surprise, Ariz. | Spirit Field | |||||
| Prd | Time | Scoring Summary | Oklahoma Panhandle State - OUAZ |
|---|---|---|---|
| 1 | 12:12 | Oklahoma Panhandle State - Luke Giron pass intercepted by Loren Snead at the OKLAHOMA24, Loren Snead return 76 yards to the OUAZ00, TOUCHDOWN, clock 12:12. (Alan Munoz kick failed). | 6 - 0 |
| 1 | 10:08 | OUAZ - Stephen Bradfor rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 10:08. (Landon Reeves kick is good). | 6 - 7 |
| 1 | 07:54 | OUAZ - Team safety | 6 - 9 |
| 1 | 04:46 | OUAZ - Luke Giron pass complete to Stephen Bradfor for 28 yards to the OKLAHOMA00, TOUCHDOWN, clock 04:46. (Landon Reeves kick is good). | 6 - 16 |
| 1 | 01:48 | OUAZ - Jordan Wilmore rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 01:48. (Landon Reeves kick is good). | 6 - 23 |
| 2 | 09:29 | OUAZ - Jordan Wilmore rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 09:29. (Landon Reeves kick is good). | 6 - 30 |
| 2 | 05:55 | OUAZ - Luke Giron pass complete to Jeremiah Wright for 36 yards to the OKLAHOMA00, TOUCHDOWN, clock 05:55. (Landon Reeves kick is good). | 6 - 37 |
| 2 | 03:49 | Oklahoma Panhandle State - CJ Campbell rush for 47 yards to the OUAZ00, TOUCHDOWN, clock 03:49. (Alan Munoz kick is good). | 13 - 37 |
| 2 | 02:03 | OUAZ - Luke Giron pass complete to Carson Hacker for 10 yards to the OKLAHOMA00, TOUCHDOWN, clock 02:03. (Landon Reeves kick is good). | 13 - 44 |
| 2 | 00:22 | OUAZ - Stephen Bradfor rush for 12 yards to the OKLAHOMA00, TOUCHDOWN, clock 00:22. (Landon Reeves kick is good). | 13 - 51 |
| 2 | 00:12 | OUAZ - Landon Reeves 40 yd field goal. | 13 - 54 |
| 3 | 12:02 | OUAZ - Luke Giron pass complete to Jordan Wilmore for 27 yards to the OKLAHOMA00, TOUCHDOWN, clock 12:02. (Landon Reeves kick is good). | 13 - 61 |
| 3 | 06:52 | OUAZ - Stephen Bradfor rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 06:52. (Landon Reeves kick is good). | 13 - 68 |
| 3 | 02:07 | OUAZ - Jh'dan Lester rush for 14 yards to the OKLAHOMA00, TOUCHDOWN, clock 02:07. (Landon Reeves kick is good). | 13 - 75 |
| 4 | 13:24 | OUAZ - Jh'dan Lester rush for 30 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:24. (Landon Reeves kick is good). | 13 - 82 |
| 4 | 13:14 | OUAZ - Brandon Stephen rush for loss of 3 yards to the OKLAHOMA11, fumble by Brandon Stephen recovered by OUAZ Anthony Echols at OKLAHOMA13, Anthony Echols return 13 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:14. (Landon Reeves kick is good). | 13 - 89 |
| 4 | 01:49 | Oklahoma Panhandle State - Myles Ratliff rush for 3 yards to the OUAZ00, TOUCHDOWN, clock 01:49. (Alan Munoz kick is good). | 20 - 89 |
| Oklahoma Panhandle State | Statistics | OUAZ |
|---|---|---|
| 14 | FIRST DOWNS | 33 |
| 3 8 3 |
Passing Rushing Penalty |
15 17 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 207 | TOTAL OFFENSE | 679 |
| 55 3.8 |
Total Offensive Plays Average gain per play |
80 8.5 |
| 82 | NET YARDS PASSING | 401 |
| 10-21
3.9 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
12.9 2-12 1 |
| 125 | NET YARDS RUSHING | 278 |
| 34 3.7 |
Rushing Attempts Average gain per rush |
49 5.7 |
| 8-222 | PUNTS: Number-Yards | 1-43 |
| 27.8 | Average | 43.0 |
| 105 | TOTAL RETURN YARDS | 68 |
| 0 0 2-29 1-76 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 4-41 0 0 |
| 7-55 | PENALTIES: Number-Yards | 11-113 |
| 4 -3 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 3-18 |
| 1-76 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:20 | TIME OF POSSESSION | 32:06 |
Oklahoma Panhandle State |
OUAZ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1d | Kameron Dickerson | 8 | 4 | 12 | 1 - 8 | 3 - 13 | - | - | ||||
| 28 | CJ Holmes | 6 | 3 | 9 | - | - | - | - | ||||
| 4d | Alejandrio Holguin | 1 | 6 | 7 | - | - | - | - | ||||
| 31 | Jazzir Merricks | 5 | 2 | 7 | - | - | - | - | ||||
| 9d | Omaurion Millsap | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | Arron Acosta-Lewis | 5 | 0 | 5 | - | - | - | - | ||||
| 7d | Loren Snead | 3 | 1 | 4 | - | - | - | 1-76 | 1 | |||
| 26 | Alon Woodberry | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 15 | Nathan Alvarado | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Keyshawn Murphy | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 42 | William Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Rob Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Jahqaevion King-Fobbs | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Desmond Greene | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tach Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Rudy Valenzuela | 1 | 0 | 1 | - | - | 1 | 1-7 | - | |||
| 34 | Joseangel Roselas | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Parker Mathes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 22 | 68 | 2 - 12 | 4 - 17 | 1 | 1-7 | 1-76 | 2 | |||
| # | OUAZ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Khalil Lewis | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 2 | Seth Ham | 2 | 3 | 5 | 1 - 7 | 2 - 10 | 1 | - | - | 1 | ||
| 36 | Mason Kenzevich | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Arvell Fergureson | 1 | 2 | 3 | - | 2 - 4 | - | - | ||||
| 20 | Mateo Alicea | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 24 | Donovan Mustan | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Malaki Campbell | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | James Dunn | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Emiliano Contreras | 0 | 3 | 3 | - | 1.5 - 4 | - | - | ||||
| 90 | Jett Roufus | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Isaac Jennings | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Isiah Cotton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 26 | Antoine Davis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Christian Foote | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Giovonni White | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 1 | - | - | 1 | ||
| 91 | Eddie Cortez | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Jayven Perez | 0 | 2 | 2 | - | 0.5 - 0 | 1-0 | - | ||||
| 6 | Eric Holman | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 23 | Stephen Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tyler Faber | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | D'Angelo Jackson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 45 | Michael Young | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Anthony Echols | 0 | 1 | 1 | - | 0.5 - 1 | 1-13 | - | ||||
| 86 | James Duronslet | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Michael Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 40 | 60 | 3 - 18 | 11 - 36 | 2 | 3-13 | - | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Surprise, Ariz. Stadium: Spirit Field Attendance: 0 |
Referee: Tracy Hernandez Umpire: Rafael Federico Head Linesman: Danny Gayton Line Judge: Samuel Radford Back Judge: Alex Herrera Field Judge: Jonathan Kemp Side Judge: Chris Gastellum Scorekeeper: Chris Davis |
