|
Texas Wesleyan at Oklahoma Panhandle S - Goodwell,OK 9/21/2024 - 6:00 PM |
|
|
Texas Wesleyan
49 |
Oklahoma Panhandle State
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Wesleyan (4-0, 2) | 7 | 14 | 21 | 7 | 49 |
| Oklahoma Panhandle State (1-2, 1) | 0 | 7 | 0 | 14 | 21 |
| Goodwell,OK | | |||||
| Prd | Time | Scoring Summary | Texas Wesleyan - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 01:35 | Texas Wesleyan - Ernest Ceasar rush for 12 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:35. (Diego Chavarria kick is good). | 7 - 0 |
| 2 | 12:19 | Texas Wesleyan - Carson Rodgers pass complete to Ronnie Schneide for 13 yards to the OKLAHOMA00, TOUCHDOWN, clock 12:19. (Diego Chavarria kick is good). | 14 - 0 |
| 2 | 12:07 | Oklahoma Panhandle State - Ernest Ceasar rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 02:30. (Carlos Vazquez kick is good). | 14 - 7 |
| 2 | 02:30 | Texas Wesleyan - Ernest Ceasar rush for 4 yards to the OKLAHOMA00, TOUCHDOWN, clock 13:25. (Diego Chavarria kick is good). | 21 - 7 |
| 3 | 13:25 | Texas Wesleyan - Carson Rodgers pass complete to Ernest Ceasar for 9 yards to the OKLAHOMA00, TOUCHDOWN, clock 09:01. (Diego Chavarria kick is good). | 28 - 7 |
| 3 | 09:01 | Texas Wesleyan - Carson Rodgers pass complete to TJ Curtis for 16 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:25. (Diego Chavarria kick is good). | 35 - 7 |
| 3 | 01:25 | Texas Wesleyan - Brandon Stephen pass complete to Teandre Newcomb for 30 yards to the TEXAS WE00, TOUCHDOWN, clock 13:20. (Diego Chavarria kick is good). | 42 - 7 |
| 4 | 13:20 | Oklahoma Panhandle State - Cole Francis rush for 1 yard to the OKLAHOMA00, TOUCHDOWN, clock 04:02. (Carlos Vazquez kick is good). | 42 - 14 |
| 4 | 04:02 | Texas Wesleyan - Brandon Stephen pass complete to Justin Lewis for 12 yards to the TEXAS WE00, TOUCHDOWN, clock 01:08. (Diego Chavarria kick is good). | 49 - 14 |
| 4 | 01:08 |
Oklahoma Panhandle State
- Justin Lewis 12 yd pass from Brandon Stephen.
(Carlos Vazquez kick
is good).
Drive: 7 plays, 68 yards in 2:42. |
49 - 21 |
| Texas Wesleyan | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 29 | FIRST DOWNS | 11 |
| 12 16 1 |
Passing Rushing Penalty |
4 6 1 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 543 | TOTAL OFFENSE | 251 |
| 70 7.8 |
Total Offensive Plays Average gain per play |
51 4.9 |
| 278 | NET YARDS PASSING | 163 |
| 21-31
9.0 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28
5.8 0-0 0 |
| 265 | NET YARDS RUSHING | 88 |
| 39 6.8 |
Rushing Attempts Average gain per rush |
23 3.8 |
| 2-56 | PUNTS: Number-Yards | 8-259 |
| 28.0 | Average | 32.4 |
| 133 | TOTAL RETURN YARDS | 175 |
| 2-38 4-95 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-175 0 0 |
| 7-51 | PENALTIES: Number-Yards | 7-70 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:22 | TIME OF POSSESSION | 24:24 |
Texas Wesleyan |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Jay Reed | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 92 | Easton Schultz | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 8 | Sir Hill | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 80 | Dennis Garrison | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Josh Morris | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Solomon Sangobowale | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Zeno Marcheselli | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 90 | Daniel Aigbogun | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 0 | Ashalli Cannon | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 22 | Deylon Rodgers | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Billy Sanford | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 47 | Colby Dunn | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Caleb Molina | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 15 | Kieran Koltun | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Javari Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jaiden Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Darion Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Naithen Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Arian Bhat | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 59 | Dominique Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Brodan Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Marcus Hernandez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 24 | 24 | 48 | - | 9 - 21 | 0-0 | - | |||||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Josiah Flores | 5 | 4 | 9 | - | - | - | - | ||||
| 03 | Tyvonne Jeffrie | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 25 | Jordan Lyons | 3 | 3 | 6 | - | - | - | - | ||||
| x | Wally Palega Jr. | 1 | 4 | 5 | - | - | - | - | ||||
| 04 | Aaron Acosta-Lewis | 4 | 1 | 5 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 01 | Charles Holmes | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | TK Woodson | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Dylan Thibodeaux | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Zayden Hoots | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Elzie Barnett | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Drumani West - Asoma | 2 | 1 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 08 | Darius Doze | 1 | 1 | 2 | - | - | - | - | ||||
| 00 | Tommy Lawton | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Draylon Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 07 | Loren Snead | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Rudy Valenzuela | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Treyveon Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Hector Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 22 | 58 | 1 - 5 | 2 - 6 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Goodwell,OK Attendance: 250 |
Scorekeeper: Ian Allison |
