|
Langston at Oklahoma Panhandle S - Goodwell,OK 10/12/2024 - 2:00 PM |
|
|
Langston
35 |
Oklahoma Panhandle State
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Langston (3-2, 2) | 7 | 7 | 14 | 7 | 35 |
| Oklahoma Panhandle State (3-3, 3) | 7 | 24 | 0 | 0 | 31 |
| Goodwell,OK | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Langston | 1 | 14:51 | 00:10 | LANGSTON36 | 1 | 64 | TD |
| Oklahoma Panhandle State | 1 | 14:34 | 03:01 | OKLAHOMA26 | 5 | 37 | PUNT |
| Langston | 1 | 11:33 | 03:35 | LANGSTON20 | 6 | 36 | PUNT |
| Oklahoma Panhandle State | 1 | 07:58 | 02:40 | OKLAHOMA33 | 5 | 67 | TD |
| Langston | 1 | 05:10 | 03:45 | LANGSTON20 | 8 | 50 | FGA |
| Oklahoma Panhandle State | 1 | 01:25 | 01:41 | OKLAHOMA31 | 3 | 69 | TD |
| Langston | 2 | 14:36 | 01:04 | LANGSTON28 | 3 | 2 | PUNT |
| Oklahoma Panhandle State | 2 | 13:32 | 02:46 | OKLAHOMA39 | 5 | 61 | TD |
| Langston | 2 | 10:41 | 01:40 | LANGSTON06 | 3 | 94 | TD |
| Oklahoma Panhandle State | 2 | 08:54 | 00:52 | OKLAHOMA31 | 2 | -10 | INT |
| Langston | 2 | 08:02 | 01:06 | OKLAHOMA25 | 3 | 3 | FUMB |
| Oklahoma Panhandle State | 2 | 06:56 | 01:46 | LANGSTON15 | 3 | 7 | FGA |
| Langston | 2 | 05:01 | 00:29 | LANGSTON24 | 3 | 0 | PUNT |
| Oklahoma Panhandle State | 2 | 04:32 | 02:24 | OKLAHOMA29 | 5 | 71 | TD |
| Langston | 2 | 01:59 | 01:01 | LANGSTON23 | 6 | 63 | FUMB |
| Oklahoma Panhandle State | 2 | 00:58 | 01:04 | OKLAHOMA14 | 2 | 8 | UNK |
| Oklahoma Panhandle State | 3 | 14:54 | 01:52 | OKLAHOMA41 | 3 | -6 | PUNT |
| Langston | 3 | 13:02 | 02:03 | LANGSTON39 | 5 | 61 | TD |
| Oklahoma Panhandle State | 3 | 10:21 | 03:39 | LANGSTON47 | 7 | 42 | DOWNS |
| Langston | 3 | 06:42 | 01:02 | LANGSTON05 | 3 | 95 | TD |
| Oklahoma Panhandle State | 3 | 05:40 | 02:14 | OKLAHOMA10 | 2 | 5 | PUNT |
| Langston | 3 | 03:26 | 05:06 | LANGSTON25 | 9 | 75 | TD |
| Oklahoma Panhandle State | 4 | 13:14 | 01:09 | OKLAHOMA34 | 3 | -17 | PUNT |
| Langston | 4 | 12:05 | 01:41 | OKLAHOMA43 | 4 | -21 | DOWNS |
| Oklahoma Panhandle State | 4 | 10:24 | 05:50 | LANGSTON36 | 10 | 34 | DOWNS |
| Langston | 4 | 04:34 | 02:14 | LANGSTON02 | 3 | 1 | PUNT |
| Oklahoma Panhandle State | 4 | 02:20 | 01:15 | LANGSTON35 | 4 | -9 | FUMB |
| Langston | 4 | 01:05 | 00:00 | LANGSTON44 | 0 | 0 | UNK |
