|
OUAZ at Oklahoma Panhandle S - Goodwell,OK 11/16/2024 - 12:15 PM |
|
|
OUAZ
55 |
Oklahoma Panhandle State
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| OUAZ (8-1, 7) | 20 | 7 | 21 | 7 | 55 |
| Oklahoma Panhandle State (4-6, 3) | 7 | 0 | 7 | 0 | 14 |
| Goodwell,OK | Anchor D Stadium | |||||
| Prd | Time | Scoring Summary | OUAZ - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 11:29 | OUAZ - Luke Giron rush for 23 yards to the OKLAHOMA00, TOUCHDOWN, clock 11:29. (Jason Mendoza kick is good). | 7 - 0 |
| 1 | 04:03 | Oklahoma Panhandle State - Brandon Stephen rush for 4 yards to the OUAZ00, TOUCHDOWN, clock 04:03. (Carlos Vazquez kick is good). | 7 - 7 |
| 1 | 01:19 | OUAZ - Jh'dhan Lester rush for 49 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:19. (Jason Mendoza kick is good). | 14 - 7 |
| 1 | 01:11 | OUAZ - Brandon Stephen pass intercepted by Tyler Faber at the OKLAHOMA28, Tyler Faber return 28 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:11. (Jason Mendoza kick failed). | 20 - 7 |
| 2 | 04:53 | OUAZ - Luke Giron pass complete to Da'Vicious Wils for 32 yards to the OKLAHOMA00, TOUCHDOWN, clock 04:53. (Jason Mendoza kick is good). | 27 - 7 |
| 3 | 12:46 | OUAZ - Luke Giron pass complete to Terry Warner II for 17 yards to the OKLAHOMA00, TOUCHDOWN, clock 12:46. (Jason Mendoza kick is good). | 34 - 7 |
| 3 | 09:25 | Oklahoma Panhandle State - Brandon Stephen rush for 3 yards to the OUAZ00, TOUCHDOWN, clock 09:25. (Carlos Vazquez kick is good). | 34 - 14 |
| 3 | 03:33 | OUAZ - Luke Giron pass complete to Da'Vicious Wils for 43 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:33. (Jason Mendoza kick is good). | 41 - 14 |
| 3 | 01:36 | OUAZ - Luke Giron pass complete to Da'Vicious Wils for 22 yards to the OKLAHOMA00, TOUCHDOWN, clock 01:36. (Jason Mendoza kick is good). | 48 - 14 |
| 4 | 07:00 | OUAZ - Jaylen Magee rush for 2 yards to the OKLAHOMA00, TOUCHDOWN, clock 07:00. (Jason Mendoza kick is good). | 55 - 14 |
| OUAZ | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 28 | FIRST DOWNS | 13 |
| 7 18 3 |
Passing Rushing Penalty |
5 6 2 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 83% (5 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 489 | TOTAL OFFENSE | 203 |
| 65 7.5 |
Total Offensive Plays Average gain per play |
54 3.8 |
| 184 | NET YARDS PASSING | 122 |
| 16-21
8.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
4.5 4-28 1 |
| 305 | NET YARDS RUSHING | 81 |
| 44 6.9 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 0 0 | PUNTS: Number-Yards | 8-159 |
| Average | 19.9 | |
| 42 | TOTAL RETURN YARDS | 136 |
| 1-2 2-12 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-136 0 0 |
| 8-92 | PENALTIES: Number-Yards | 9-82 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-28 | SACKS: Number-Yards | 0 0 |
| 1-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:15 | TIME OF POSSESSION | 26:01 |
OUAZ |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | OUAZ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Isiah Cotton | 4 | 6 | 10 | - | 1 - 2 | - | - | 1 | |||
| 6 | Tyler Faber | 4 | 2 | 6 | - | - | - | 1-28 | 2 | |||
| 28 | Brayden Faber | 5 | 1 | 6 | - | - | - | - | ||||
| 33 | Justice Sosnicki | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Mateo Alicea | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 21 | Julian Evans | 1 | 4 | 5 | - | - | - | - | ||||
| 14 | Tyler Ivy | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 94 | Corey Floyd Jr. | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 44 | Giovonni White | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 56 | Eric Moody Jr. | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 15 | Arvell Ferguson | 2 | 0 | 2 | 2 - 20 | 2 - 20 | - | - | ||||
| 22 | Braden Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Trey Overton | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Maliki Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Mouhammed Fofana | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ethan Estrella | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sione Latu | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 97 | Isaiah Lathon | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Masen Brubaker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 32 | 62 | 4 - 28 | 7 - 36 | 0-0 | 1-28 | 6 | 2 | |||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 04 | Aaron Acosta-Lewis | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 01 | Charles Holmes | 4 | 3 | 7 | - | 1 - 1 | - | - | 1 | |||
| 29 | Treyveon Houston | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 45 | Zayden Hoots | 5 | 2 | 7 | - | - | - | - | ||||
| 03 | Tyvonne Jeffrie | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 07 | Loren Snead | 1 | 3 | 4 | - | 0.5 - 9 | - | - | ||||
| 08 | Darius Doze | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Aaron Vinson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Nate Orta | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Joseangel Roselas | 2 | 2 | 4 | - | 0.5 - 9 | - | - | ||||
| x | Wally Palega Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Jordan Lyons | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Hector Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elzie Barnett | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Drumani West - Asoma | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Maurice Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 26 | 63 | - | 6 - 28 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Goodwell,OK Stadium: Anchor D Stadium Attendance: 0 Weather: Sunny Temperature: 71 |
Referee: Steve Hill Umpire: Scott Henderson Head Linesman: Asa Coston Line Judge: Estevan Baca Back Judge: Chris Johnson Field Judge: Todd Morris Side Judge: Evan Baker Center Judge: Zackary Noland Scorekeeper: Ian Allison |
