|
Oklahoma Panhandle S at Peru State - Peru, Neb. 8/30/2025 - 1:00 PM |
|
|
Oklahoma Panhandle State
10 |
Peru State
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (1-0) | 0 | 0 | 7 | 3 | 10 |
| Peru State (0-1) | 3 | 0 | 3 | 3 | 9 |
| Peru, Neb. | Oak Bowl | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Oklahoma Panhandle State | 1 | 15:00 | 00:55 | OKLAHOMA24 | 3 | 4 | PUNT |
| Peru State | 1 | 14:05 | 01:36 | PERU STA30 | 5 | 7 | PUNT |
| Oklahoma Panhandle State | 1 | 12:29 | 01:59 | OKLAHOMA19 | 5 | 35 | FUMB |
| Peru State | 1 | 10:30 | 05:56 | PERU STA46 | 13 | 50 | FGA |
| Oklahoma Panhandle State | 1 | 04:34 | 03:32 | OKLAHOMA35 | 10 | 34 | FUMB |
| Peru State | 1 | 01:02 | 04:36 | PERU STA31 | 10 | 60 | DOWNS |
| Oklahoma Panhandle State | 2 | 11:26 | 02:22 | OKLAHOMA09 | 5 | 8 | FUMB |
| Peru State | 2 | 09:04 | 02:07 | OKLAHOMA17 | 4 | 9 | DOWNS |
| Oklahoma Panhandle State | 2 | 06:57 | 04:15 | OKLAHOMA08 | 7 | 17 | PUNT |
| Peru State | 2 | 02:42 | 02:42 | PERU STA31 | 8 | 21 | PUNT |
| Oklahoma Panhandle State | 2 | 00:00 | 00:00 | OKLAHOMA01 | 0 | 0 | HALF |
| Peru State | 3 | 15:00 | 01:26 | PERU STA27 | 3 | 6 | PUNT |
| Oklahoma Panhandle State | 3 | 13:34 | 04:36 | OKLAHOMA25 | 10 | 75 | TD |
| Peru State | 3 | 08:58 | 05:27 | PERU STA41 | 9 | 51 | FGA |
| Oklahoma Panhandle State | 3 | 03:31 | 01:25 | OKLAHOMA30 | 3 | 9 | PUNT |
| Peru State | 3 | 02:06 | 01:40 | PERU STA32 | 3 | -4 | PUNT |
| Oklahoma Panhandle State | 3 | 00:26 | 01:22 | OKLAHOMA32 | 3 | -4 | PUNT |
| Peru State | 4 | 14:04 | 03:57 | PERU STA42 | 7 | 46 | FGA |
| Oklahoma Panhandle State | 4 | 10:07 | 01:05 | OKLAHOMA35 | 3 | -6 | PUNT |
| Peru State | 4 | 09:02 | 00:59 | OKLAHOMA36 | 3 | 6 | FGA |
| Oklahoma Panhandle State | 4 | 08:03 | 03:13 | OKLAHOMA30 | 6 | 16 | PUNT |
| Peru State | 4 | 04:50 | 01:53 | PERU STA12 | 3 | -6 | PUNT |
| Oklahoma Panhandle State | 4 | 02:57 | 01:58 | PERU STA43 | 9 | 32 | FGA |
| Peru State | 4 | 00:59 | 00:41 | PERU STA27 | 8 | 13 | DOWNS |
| Oklahoma Panhandle State | 4 | 00:18 | 00:18 | PERU STA40 | 1 | -4 | HALF |
