Skip to navigation Skip to content Skip to footer
Okla. Panhandle St. at East Tex. Baptist - Marshall, Texas
09/13/2025 - 05:59 PM
Oklahoma Panhandle State
0
East Texas Baptist
28
Scoring 1 2 3 4 Final
Oklahoma Panhandle State (1-1, 0-0) 0 0 0 0 0
East Texas Baptist (2-0, 0-0) 21 7 0 0 28
Marshall, Texas | Ornelas Stadium
Prd Time Scoring Summary Oklahoma Panhandle State - East Texas Baptist
1 06:08 East Texas Baptist - No Huddle-Shotgun Markajani,Shai pass complete deep right to Walker,Chase caught at OPSU00, for 27 yards to the OPSU00 TOUCHDOWN, clock 06:08, 1ST DOWN. (Kick). 0 - 7
1 03:38 East Texas Baptist - No Huddle-Shotgun Davis,Keegan rush middle for 5 yards gain to the OPSU00 TOUCHDOWN, clock 03:38. (Kick). 0 - 14
1 00:53 East Texas Baptist - No Huddle-Shotgun Markajani,Shai pass complete short middle to Chambers,Kobe caught at OPSU17, for 20 yards to the OPSU00 TOUCHDOWN, clock 00:53, 1ST DOWN. (Kick). 0 - 21
2 05:11 East Texas Baptist - No Huddle-Shotgun Markajani,Shai pass complete short middle to Crain,Cullen caught at OPSU00, for 4 yards to the OPSU00 TOUCHDOWN, clock 05:11. (Kick). 0 - 28
Oklahoma Panhandle State Statistics East Texas Baptist
13 FIRST DOWNS 21
8
3
2
Passing
Rushing
Penalty
8
10
3
29% (4 of 14) THIRD DOWN EFFICIENCY 54% (7 of 13)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 1)
259 TOTAL OFFENSE 381
60
4.3
Total Offensive Plays
Average gain per play
63
6
212 NET YARDS PASSING 185
17-27
7.9
7-45
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
16-26
7.1
1-3
1
47 NET YARDS RUSHING 196
33
1.4
Rushing Attempts
Average gain per rush
37
5.3
4-155 PUNTS: Number-Yards 4-163
38.8 Average 40.8
53 TOTAL RETURN YARDS 25
3-18
2-35
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-5
1-20
1-0
8-83 PENALTIES: Number-Yards 14-135
7 -5 FUMBLES: Number-Lost 1 -1
1-3 SACKS: Number-Yards 7-45
1-0 INTERCEPTIONS: Number-Yards 1-0
29:42 TIME OF POSSESSION 30:18

Oklahoma Panhandle State

East Texas Baptist

Passing C-A YDS LG TD INT
Cache Barrett 13-16 97 29 0 0
Justin Lewis 1-1 64 64 0 0
Tach Brewer 3-8 51 28 0 0
Chance Guadiz 0-2 0 0 0 1
Passing C-A YDS LG TD INT
Markajani,Shai 16-25 185 27 3 1
McCown,Ryan 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
Rylan Johnson 9 39 4.3 9 0
Tach Brewer 9 12 1.3 12 0
Jacob Chavez 3 8 2.7 7 0
Jerry Martin 3 6 2.0 4 0
Chance Guadiz 2 5 2.5 3 0
Christopher Magee 1 3 3.0 3 0
Eric Barlow 1 2 2.0 2 0
TEAM 1 -2 -2.0 0 0
Cache Barrett 4 -26 -6.5 0 0
Rushing ATT YDS AVG LG TD
Woodard,Paul 16 134 8.4 42 0
Woodard,Jordan 8 37 4.6 8 0
McCown,Ryan 2 12 6.0 14 0
Paul,Kyler 1 10 10.0 10 0
Linnear,Bryson 3 9 3.0 10 0
Davis,Keegan 2 2 1.0 5 1
Markajani,Shai 3 1 0.3 7 0
Qualls,Justin 1 -4 -4.0 0 0
TEAM 1 -5 -5.0 0 0
Receiving NO YDS AVG LG TD
Teandre Newcomb 2 90 45.0 64 0
Dillon Laurer 5 58 11.6 29 0
Jabari Coleman 1 28 28.0 28 0
William Rodriguez III 2 21 10.5 13 0
Justin Lewis 1 5 5.0 5 0
D'Kyri Williams 3 5 1.7 6 0
Jerry Martin 1 3 3.0 3 0
Jacob Chavez 1 3 3.0 3 0
Rylan Johnson 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Ortega-Duplechain,Bryson 8 86 10.8 19 0
Walker,Chase 1 27 27.0 27 1
Thomas,Zay 1 22 22.0 22 0
Chambers,Kobe 2 20 10.0 20 1
Carter,Marcos 1 16 16.0 16 0
Paul,Kyler 1 9 9.0 9 0
Crain,Cullen 1 4 4.0 4 1
Martin,Vontez 1 1 1.0 1 0
Stovall,Eric 0 0 0 0
Woodard,Paul 0 0 0 0
Phillips,Devin 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Carlos Vazquez 0/1 0 0
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Cavazos,Pedro 0/0 0 4/4 4
White,Mitchell 0/1 0 0
Punting NO YDS AVG LG TB IN 20
Loren Snead 4 155 38.8 45 0 1
Punting NO YDS AVG LG TB IN 20
Hernandez,Aidan 4 163 40.8 48 0 2
Kickoffs NO YDS AVG TB OB
Carlos Vazquez 1 54 54.0 0 0
Kickoffs NO YDS AVG TB OB
White,Mitchell 5 324 64.8 3 0
Kickoff Returns NO YDS AVG LG TD
Teandre Newcomb 2 21 10.5 20 0
Charles Holmes III 0 14 14 0
Kickoff Returns NO YDS AVG LG TD
Chambers,Kobe 1 20 20.0 20 0
Punt Returns NO YDS AVG LG TD
Hector Rodriguez 1 10 10.0 10 0
Dillon Laurer 1 8 8.0 8 0
D'Kyri Williams 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Thomas,Zay 3 5 1.7 4 0
Interception Returns NO YDS AVG LG TD
Loren Snead 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Zalick,Kyle 1 0 0.0 0 0
Fumbles NO LOST
Williams,Dominick 0 0
Markajani,Shai 1 1
Porter,Adrian 0 0
Fletcher,Lathan 0 0
Sims,Elijah 0 0
Defensive Statistics
# Oklahoma Panhandle State Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7B Loren Snead 3 4 7 - - 0 0 0-0 1-0 0 0 0
31 Nate Orta 5 2 7 - 2 - 7 0 0-0 0-0 0 0 0
11 Tyrean Henderson 3 2 5 - - 0 0 0-0 0-0 0 0 0
91 Elzie Barnett III 3 2 5 - - 0 0 0-0 0-0 0 0 0
1B Charles Holmes III 3 1 4 - - 0 0 0-0 0-0 0 1 0
3B Logan Anderson 2 2 4 - - 0 0 0-0 0-0 0 0 0
43 Hagen Hinsley 1 3 4 - - 0 0 0-0 0-0 0 0 0
4B Devin Thomas 3 0 3 - - 0 0 0-0 0-0 0 0 0
9B Jake Morones 1 2 3 - - 0 0 0-0 0-0 0 0 0
38 Hector Zamora 2 1 3 - 2 - 6 0 0-0 0-0 1 0 0
00 Hector Rodriguez 2 0 2 - 1 - 4 0 0-0 0-0 0 0 0
12 Dylan Thibodeaux 1 1 2 - - 0 0 0-0 0-0 0 0 0
45 Zayden Hoots 1 1 2 - - 0 0 0-0 0-0 0 0 0
46 Victor De La Cruz 1 1 2 - - 0 0 0-0 0-0 0 0 0
48 Denis Schmidt 1 1 2 1 - 3 1 - 3 1 0-0 0-0 0 0 0
97 Jacoriean Rollins 1 1 2 - - 0 0 0-0 0-0 0 0 0
5B Josiah Miller 0 1 1 - - 0 0 0-0 0-0 0 0 0
17 Jacobie Johnson 1 0 1 - - 0 0 0-0 0-0 0 0 0
21 Paul Rodriguez 1 0 1 - - 0 0 0-0 0-0 0 0 0
23 Aaron Vinson 0 1 1 - - 0 0 0-0 0-0 0 0 0
32 Colby Barton 1 0 1 - - 0 0 0-0 0-0 0 0 0
44 Joseangel Roselas 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Triston Kephart 1 0 1 - - 0 0 0-0 0-0 0 0 0
0 Dillon Laurer 0 0 0 - - 0 0 0-0 0-0 0 0 0
0B Wally Palega Jr. 0 0 0 - - 0 0 1-0 0-0 0 0 0
1 Teandre Newcomb 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 Cache Barrett 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Chance Guadiz 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 D'Kyri Williams 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Jabari Coleman 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 38 26 64 1 - 3 6 - 20 1 1-0 1-0 1 1 0
# East Texas Baptist Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
11 Williams,Dominick 6 4 10 4 - 27 4 - 27 2 2-0 0-0 0 0 0
33 Jacobs,Tory 5 4 9 0.5 - 4 0.5 - 4 1 0-0 0-0 0 0 0
14 Adewusi, Jr.,Gabriel 1 4 5 - - 0 0 0-0 0-0 0 0 0
17 Jacobs,Taylor 4 1 5 - 1 - 1 0 0-0 0-0 0 0 0
4 Zalick,Kyle 3 1 4 - - 0 0 0-0 1-0 0 0 0
90 Wilson,Colton 2 2 4 2.5 - 14 2.5 - 14 0 0-0 0-0 0 0 0
7 Confessore,Cole 3 0 3 - 1 - 3 1 0-0 0-0 0 0 0
9 Morrow,Kylevon 2 1 3 - - 0 0 0-0 0-0 0 0 0
30 Singleton,Ramon 3 0 3 - - 0 1 0-0 0-0 0 0 0
25 Johnson,Kemaur 1 1 2 - - 0 0 0-0 0-0 0 0 0
27 Smith,Quentin 2 0 2 - - 0 0 0-0 0-0 0 0 0
28 Bouldwin,Davion 1 1 2 - - 0 0 0-0 0-0 0 0 0
34 Hudson,Logan 1 1 2 - - 0 0 0-0 0-0 1 0 0
36 Porter,Adrian 2 0 2 - - 0 0 1-0 0-0 0 0 0
99 Dawsey,Josiah 0 2 2 - - 0 0 0-0 0-0 0 0 1
18 Jacobs,Tanner 0 1 1 - - 0 0 0-0 0-0 0 0 0
26 Hinton,Torryan 1 0 1 - - 0 0 0-0 0-0 0 0 0
31 Ohakawa,Jeff 1 0 1 - - 0 0 0-0 0-0 0 0 0
39 Murray,Eldrick 0 1 1 - - 0 0 0-0 0-0 0 0 0
40 Crain,Cullen 1 0 1 - - 0 0 0-0 0-0 0 0 0
43 Hanks,Konnor 1 0 1 - - 0 0 0-0 0-0 0 0 0
92 Mankins,Elijah 0 1 1 - - 0 0 0-0 0-0 0 0 0
98 Massey,Gavin 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Chambers,Kobe 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Markajani,Shai 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Walker,Chase 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Davis,Keegan 0 0 0 - - 0 0 0-0 0-0 0 0 0
41 Fletcher,Lathan 0 0 0 - - 0 0 1-0 0-0 0 0 0
46 Cavazos,Pedro 0 0 0 - - 0 0 0-0 0-0 0 0 0
55 Owens,Beres 0 0 0 - - 0 0 0-0 0-0 0 0 1
93 Pachuca,Dallas 0 0 0 - - 0 0 0-0 0-0 0 0 1
97 Sims,Elijah 0 0 0 - - 0 0 1-0 0-0 0 0 0
TOTALS 40 26 66 7 - 45 9 - 49 5 5-0 1-0 1 0 3
Other Information
Location: Marshall, Texas
Stadium: Ornelas Stadium
Attendance: 3122
Weather: Sunny
Temperature: 93
Wind: N 3mph
Referee: Davis,Jarome
Umpire: Nichols,Bryan
Head Linesman: Richard,Broderick
Line Judge: Wolfe,Jason
Back Judge: Knight,Logan
Field Judge: Carriere,Andrew
Side Judge: Albonetti,Anthony
Center Judge: Colquitt,Terence