|
Okla. Panhandle St. at East Tex. Baptist - Marshall, Texas 09/13/2025 - 05:59 PM |
|
|
Oklahoma Panhandle State
0 |
East Texas Baptist
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma Panhandle State (1-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| East Texas Baptist (2-0, 0-0) | 21 | 7 | 0 | 0 | 28 |
| Marshall, Texas | Ornelas Stadium | |||||
| Prd | Time | Scoring Summary | Oklahoma Panhandle State - East Texas Baptist |
|---|---|---|---|
| 1 | 06:08 | East Texas Baptist - No Huddle-Shotgun Markajani,Shai pass complete deep right to Walker,Chase caught at OPSU00, for 27 yards to the OPSU00 TOUCHDOWN, clock 06:08, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:38 | East Texas Baptist - No Huddle-Shotgun Davis,Keegan rush middle for 5 yards gain to the OPSU00 TOUCHDOWN, clock 03:38. (Kick). | 0 - 14 |
| 1 | 00:53 | East Texas Baptist - No Huddle-Shotgun Markajani,Shai pass complete short middle to Chambers,Kobe caught at OPSU17, for 20 yards to the OPSU00 TOUCHDOWN, clock 00:53, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 05:11 | East Texas Baptist - No Huddle-Shotgun Markajani,Shai pass complete short middle to Crain,Cullen caught at OPSU00, for 4 yards to the OPSU00 TOUCHDOWN, clock 05:11. (Kick). | 0 - 28 |
| Oklahoma Panhandle State | Statistics | East Texas Baptist |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 8 3 2 |
Passing Rushing Penalty |
8 10 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 259 | TOTAL OFFENSE | 381 |
| 60 4.3 |
Total Offensive Plays Average gain per play |
63 6 |
| 212 | NET YARDS PASSING | 185 |
| 17-27
7.9 7-45 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
7.1 1-3 1 |
| 47 | NET YARDS RUSHING | 196 |
| 33 1.4 |
Rushing Attempts Average gain per rush |
37 5.3 |
| 4-155 | PUNTS: Number-Yards | 4-163 |
| 38.8 | Average | 40.8 |
| 53 | TOTAL RETURN YARDS | 25 |
| 3-18 2-35 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 1-20 1-0 |
| 8-83 | PENALTIES: Number-Yards | 14-135 |
| 7 -5 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 7-45 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:42 | TIME OF POSSESSION | 30:18 |
Oklahoma Panhandle State |
East Texas Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7B | Loren Snead | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | Nate Orta | 5 | 2 | 7 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tyrean Henderson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Elzie Barnett III | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Charles Holmes III | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 3B | Logan Anderson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hagen Hinsley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Devin Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Jake Morones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Hector Zamora | 2 | 1 | 3 | - | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 00 | Hector Rodriguez | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Dylan Thibodeaux | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zayden Hoots | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Victor De La Cruz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Denis Schmidt | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jacoriean Rollins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Josiah Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jacobie Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Paul Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aaron Vinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Colby Barton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joseangel Roselas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Triston Kephart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dillon Laurer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Wally Palega Jr. | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1 | Teandre Newcomb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Cache Barrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chance Guadiz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | D'Kyri Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jabari Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 26 | 64 | 1 - 3 | 6 - 20 | 1 | 1-0 | 1-0 | 1 | 1 | 0 | |
| # | East Texas Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Williams,Dominick | 6 | 4 | 10 | 4 - 27 | 4 - 27 | 2 | 2-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jacobs,Tory | 5 | 4 | 9 | 0.5 - 4 | 0.5 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Adewusi, Jr.,Gabriel | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jacobs,Taylor | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zalick,Kyle | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 90 | Wilson,Colton | 2 | 2 | 4 | 2.5 - 14 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Confessore,Cole | 3 | 0 | 3 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Morrow,Kylevon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Singleton,Ramon | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Johnson,Kemaur | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Smith,Quentin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Bouldwin,Davion | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Hudson,Logan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Porter,Adrian | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dawsey,Josiah | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 18 | Jacobs,Tanner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Hinton,Torryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ohakawa,Jeff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Murray,Eldrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Crain,Cullen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hanks,Konnor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mankins,Elijah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Massey,Gavin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chambers,Kobe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Markajani,Shai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Walker,Chase | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Davis,Keegan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Fletcher,Lathan | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 46 | Cavazos,Pedro | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Owens,Beres | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Pachuca,Dallas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Sims,Elijah | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 26 | 66 | 7 - 45 | 9 - 49 | 5 | 5-0 | 1-0 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Marshall, Texas Stadium: Ornelas Stadium Attendance: 3122 Weather: Sunny Temperature: 93 Wind: N 3mph |
Referee: Davis,Jarome Umpire: Nichols,Bryan Head Linesman: Richard,Broderick Line Judge: Wolfe,Jason Back Judge: Knight,Logan Field Judge: Carriere,Andrew Side Judge: Albonetti,Anthony Center Judge: Colquitt,Terence |
