|
OUAZ at Oklahoma Panhandle S - Goodwell, OK 9/20/2025 - 6:00 PM |
|
|
OUAZ
56 |
Oklahoma Panhandle State
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| OUAZ (3-0, 3) | 14 | 21 | 0 | 21 | 56 |
| Oklahoma Panhandle State (1-2, 0) | 0 | 3 | 7 | 0 | 10 |
| Goodwell, OK | Anchor D Stadium | |||||
| Prd | Time | Scoring Summary | OUAZ - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 12:13 | OUAZ - Jaylen MaGee rush for 3 yards to the OPSU00, TOUCHDOWN, clock 12:13. (Eric Cline kick is good). | 7 - 0 |
| 1 | 02:34 | OUAZ - Luke Giron pass complete to Marques Reese for 63 yards to the OPSU00, TOUCHDOWN, clock 02:34. (Eric Cline kick is good). | 14 - 0 |
| 2 | 14:44 |
Oklahoma Panhandle State
- Carlos Vazquez 27 yd field goal.
Drive: 8 plays, 66 yards in 2:50. |
14 - 3 |
| 2 | 12:13 | OUAZ - Luke Giron pass complete to Jaylen MaGee for 38 yards to the OPSU00, TOUCHDOWN, clock 12:13. (Eric Cline kick is good). | 21 - 3 |
| 2 | 04:43 | OUAZ - Christopher Mag rush for loss of 3 yards to the OPSU48, fumble by Christopher Mag recovered by OUAZ Kenny White at OPSU47, Kenny White return 47 yards to the OPSU00, TOUCHDOWN, clock 04:43. (Jason Mendoza kick is good). | 28 - 3 |
| 2 | 00:24 | OUAZ - Luke Giron pass complete to Matthew Hicks for 49 yards to the OPSU00, TOUCHDOWN, clock 00:24. (Eric Cline kick is good). | 35 - 3 |
| 3 | 02:24 | Oklahoma Panhandle State - Tach Brewer rush for 3 yards to the OUAZ00, TOUCHDOWN, clock 02:24. (Carlos Vazquez kick is good). | 35 - 10 |
| 4 | 12:11 | OUAZ - Tach Brewer pass intercepted by Kenny White at the OPSU40, Kenny White return 40 yards to the OPSU00, TOUCHDOWN, clock 12:11. (Eric Cline kick is good). | 42 - 10 |
| 4 | 08:14 | OUAZ - Jashaun Foster rush for 8 yards to the OPSU00, TOUCHDOWN, clock 08:14. (Eric Cline kick is good). | 49 - 10 |
| 4 | 01:14 | OUAZ - Mason Dionne rush for 2 yards to the OPSU00, TOUCHDOWN, clock 01:14. (Eric Cline kick is good). | 56 - 10 |
| OUAZ | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 26 | FIRST DOWNS | 15 |
| 10 15 1 |
Passing Rushing Penalty |
4 10 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 488 | TOTAL OFFENSE | 254 |
| 71 6.9 |
Total Offensive Plays Average gain per play |
70 3.6 |
| 279 | NET YARDS PASSING | 114 |
| 14-32
8.7 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
4.6 1-1 1 |
| 209 | NET YARDS RUSHING | 140 |
| 39 5.4 |
Rushing Attempts Average gain per rush |
45 3.1 |
| 3-93 | PUNTS: Number-Yards | 6-259 |
| 31.0 | Average | 43.2 |
| 146 | TOTAL RETURN YARDS | 72 |
| 4-55 2-51 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-72 0 0 |
| 8-56 | PENALTIES: Number-Yards | 6-47 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-1 | SACKS: Number-Yards | 2-12 |
| 1-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:42 | TIME OF POSSESSION | 34:18 |
OUAZ |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | OUAZ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ryan Guerrero | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 93 | Riley Pierce | 0 | 8 | 8 | - | 1 - 2 | - | - | ||||
| 3 | Kenny White | 3 | 3 | 6 | - | 1 - 3 | 1-47 | 1-40 | ||||
| 7 | Tyler Ivy | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | Braden Robinson | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Corey Floyd Jr. | 2 | 3 | 5 | - | 1 - 2 | - | - | 2 | |||
| 33 | Justice Sosnicki | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 47 | Caleb King | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 54 | Fred Massie | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 20 | Cory Ardrey | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Labarron Kennedy Jr. | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 31 | Masen Brubaker | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Jesse Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Alex Cordova | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Brayden Faber | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Raquain Nichols | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Tavon Archibald | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jaden McCray | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Duke Cosner | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Gavin Maycock | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jordan Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Andrue Cannon | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Markel Lewis | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 77 | Charles Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Caleb Hadley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jermaine Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Rodney Stubbs | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 62 | 90 | 1 - 1 | 9 - 21 | 1-47 | 1-40 | 1 | 2 | |||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 01 | Christian Garcia II | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 3B | Logan Anderson | 2 | 6 | 8 | - | - | - | - | 1 | 1 | ||
| 7B | Loren Snead | 4 | 4 | 8 | - | - | - | - | ||||
| 31 | Nate Orta | 2 | 6 | 8 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 45 | Zayden Hoots | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 0B | Wally Palega Jr. | 0 | 5 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 4B | Devin Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 9B | Jake Morones | 1 | 3 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 1B | Charles Holmes III | 1 | 2 | 3 | - | - | 1-0 | - | 4 | |||
| 17 | Jacobie Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Aaron Vinson | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Elzie Barnett III | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 00 | Hector Rodriguez | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 12 | Dylan Thibodeaux | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Colby Barton | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Hector Zamora | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 10 | Christopher Magee | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jason Romero | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Hagen Hinsley | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Ronnie Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | David Zeller | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jacoriean Rollins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 56 | 78 | 2 - 12 | 3 - 14 | 2 | 1-0 | - | 7 | 4 | ||
| Other Information | |
|---|---|
|
Location: Goodwell, OK Stadium: Anchor D Stadium Attendance: 429 Weather: mostly sunny Temperature: 79 Wind: light |
Scorekeeper: Gabe Stoesz |
