|
Nelson (Texas) at Oklahoma Panhandle State - Goodwell, OK 10/11/2025 - 4:00 PM |
|
|
Nelson (Texas)
13 |
Oklahoma Panhandle State
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nelson (Texas) (1-4, 0-3) | 0 | 0 | 7 | 6 | 13 |
| Oklahoma Panhandle State (2-4, 1-2) | 3 | 14 | 10 | 7 | 34 |
| Goodwell, OK | Anchor D Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Oklahoma Panhandle State | 1 | 15:00 | 08:07 | OPSU25 | 15 | 69 | FGA |
| Nelson (Texas) | 1 | 06:53 | 00:51 | NELSON (38 | 3 | 5 | INT |
| Oklahoma Panhandle State | 1 | 06:02 | 01:41 | NELSON (49 | 3 | 4 | PUNT |
| Nelson (Texas) | 1 | 04:21 | 02:06 | NELSON (12 | 3 | 5 | PUNT |
| Oklahoma Panhandle State | 1 | 02:15 | 03:07 | NELSON (40 | 7 | 40 | TD |
| Nelson (Texas) | 2 | 14:06 | 02:39 | NELSON (25 | 6 | 23 | PUNT |
| Oklahoma Panhandle State | 2 | 11:27 | 07:00 | OPSU11 | 14 | 89 | TD |
| Nelson (Texas) | 2 | 04:21 | 03:42 | NELSON (20 | 9 | 19 | PUNT |
| Oklahoma Panhandle State | 2 | 00:39 | 00:39 | OPSU06 | 1 | -1 | HALF |
| Nelson (Texas) | 3 | 14:52 | 01:14 | NELSON (37 | 3 | 15 | FUMB |
| Oklahoma Panhandle State | 3 | 13:38 | 03:31 | OPSU48 | 7 | 39 | FGA |
| Nelson (Texas) | 3 | 10:02 | 03:19 | NELSON (40 | 8 | 60 | TD |
| Oklahoma Panhandle State | 3 | 06:43 | 03:22 | OPSU25 | 7 | 75 | TD |
| Nelson (Texas) | 3 | 03:12 | 02:43 | NELSON (36 | 7 | 14 | DOWNS |
| Oklahoma Panhandle State | 3 | 00:29 | 01:33 | NELSON (50 | 3 | -3 | PUNT |
| Nelson (Texas) | 4 | 13:56 | 00:36 | NELSON (21 | 2 | 5 | FUMB |
| Oklahoma Panhandle State | 4 | 13:20 | 01:31 | NELSON (26 | 3 | 26 | TD |
| Nelson (Texas) | 4 | 11:40 | 01:31 | NELSON (37 | 4 | 21 | PUNT |
| Oklahoma Panhandle State | 4 | 10:09 | 00:09 | OPSU05 | 1 | -5 | FUMB |
| Nelson (Texas) | 4 | 10:00 | 00:00 | OPSU03 | 0 | 0 | TD |
| Oklahoma Panhandle State | 4 | 09:57 | 03:29 | OPSU41 | 5 | 10 | PUNT |
| Nelson (Texas) | 4 | 06:28 | 00:57 | NELSON (10 | 3 | 3 | PUNT |
| Oklahoma Panhandle State | 4 | 05:31 | 04:18 | NELSON (37 | 9 | 33 | DOWNS |
| Nelson (Texas) | 4 | 01:13 | 00:00 | NELSON (04 | 7 | 65 | UNK |
