2020 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic OKLAHOMA PANHANDLE STATE Opponents
Scoring
16.89 34.00
152 306
First Downs
55 107
63 74
12 10
130 191
Rushing
1069 2445
391 346
301 387
2.3 5.4
75.3 233.2
8 22
678 2099
Passing
249-129-7 300-159-6
5.61 6.45
155.22 214.89
9 18
1397 1934
Total Offense
550 687
3.8 5.9
230.6 448.1
2075 4033
21 41
Returns
17.61 17.04
31-546 24-409
4.71 5.44
7-33 18-98
28.83 4.33
6-173 9-39
Kicking
30.37 34.96
28.04 32.44
68-2065 45-1573
1-2 7-11
0-0 0-0
Penalties
53.56 53.78
50-482 56-484
Time Of Possession
30:18 32:22
04:32:41 04:51:14
Miscellaneous
42-151 (27.81 %) 55-145 (37.93 %)
7-18 (38.89 %) 13-31 (41.94 %)
17-13 19-11
20-143 38-233
12-16 35-38
-20 54
10-17 29-38
9-17 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Jones, Jamalrian 8 88 486 35 451 5.1 4 80 56.38
Perdue, Jared 3 21 116 3 113 5.4 0 13 37.67  
Valverdejr., Danny 4 21 71 6 65 3.1 0 16 16.25  
35 Dominguez, George 7 20 71 10 61 3.1 2 15 8.71
Valverde, Danny 2 8 23 0 23 2.9 0 11 11.50  
17 Cumby, Shawn 4 34 119 104 15 0.4 1 20 3.75
Dominguez, Georg 3 5 13 2 11 2.2 0 6 3.67  
14 Hunt, Charjay 6 8 19 8 11 1.4 0 12 1.83
85 Barbarino, Seth 8 3 11 1 10 3.3 0 11 1.25
41 Jackson, Jaedyn 5 7 14 4 10 1.4 0 6 2.00
Jeffr ledet jr 1 2 9 0 9 4.5 0 8 9.00  
Keit wright jr 1 1 4 0 4 4.0 0 4 4.00  
27 Acosta, Ryan 5 2 3 0 3 1.5 0 2 0.60
90 Price, Braden 8 1 3 0 3 3.0 0 3 0.38
Cola, Emile 4 2 2 1 1 0.5 0 2 0.25
39 Ellison, Tyler 1 1 0 0 0 0.0 0 0 0.00
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
20 Johnson, Marquez 6 1 0 2 -2 -2.0 0 0 -0.33
19 Starks, Xavier 2 3 6 8 -2 -0.7 0 5 -1.00
Jackson-hunter, Jordin 3 1 0 5 -5 -5.0 0 0 -1.67  
Lopez, Matthew 4 1 0 24 -24 -24.0 0 0 -6.00  
2 Crandall, KC 8 75 112 179 -67 -0.9 1 18 -8.38
Total 9 306 1082 393 689 2.3 8 80 76.56
Opponents 9 387 2445 346 2099 5.4 22 76 233.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Crandall, KC 8 110.46 83 167 5 49.70 % 1052 7 84 131.50
17 Cumby, Shawn 4 105.68 41 72 1 56.94 % 363 2 80 90.75
14 Hunt, Charjay 6 0.00 0 1 0 0.00 % 0 0 0 0.00
34 Jones, Jamalrian 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
19 Starks, Xavier 2 43.60 5 8 0 62.50 % -18 0 12 -9.00
Total 9 105.24 129 249 7 51.81 % 1397 9 84 155.22
Opponents 9 122.95 159 300 6 53.00 % 1934 18 72 214.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Barbarino, Seth 8 36 357 9.92 2 84 44.63
7 Brown, Jaishone 8 14 343 24.50 3 80 42.88
Cola, Emile 4 24 314 13.08 1 81 78.50
1 Daley, Chris 8 8 110 13.75 1 32 13.75
3 Perkins, Connor 4 10 94 9.40 0 23 23.50
34 Jones, Jamalrian 8 6 37 6.17 0 15 4.63
14 Hunt, Charjay 6 7 26 3.71 0 18 4.33
41 Jackson, Jaedyn 5 3 26 8.67 0 18 5.20
Valverdejr., Danny 4 2 20 10.00 0 11 5.00  
13 Davis, Dre 4 5 19 3.80 0 13 4.75
Simmon, Victor 2 1 19 19.00 1 19 9.50  
86 Henry, Aaron 3 1 17 17.00 1 17 5.67
Valverde, Danny 2 3 17 5.67 0 10 8.50  
87 Thomas, Jarrod 3 2 15 7.50 0 10 5.00
35 Dominguez, George 7 2 13 6.50 0 12 1.86
27 Acosta, Ryan 5 3 10 3.33 0 8 2.00
9 Vaughn, Antonio 8 1 5 5.00 0 5 0.63
Dominguez, Georg 3 1 1 1.00 0 1 0.33  
Miller, Charles 1 1 -45 -45.00 0 0 -45.00  
Total 9 130 1398 10.75 9 84 155.33
Opponents 9 159 1934 12.16 18 72 214.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Daniels, Ja'Quavion 8 31 27 58.0 3.0-10 1.0-6 1 4 0 1 2 0 0
10 Dillon, Warren 8 31 26 57.0 2.5-9 0.5-0 1 0 0 1 0 0 0
25 Charles, D'Quan 8 33 21 54.0 11.5-56 4.0-32 0 2 0 1 1 0 0
40 Green-Hightower, Malachi 8 20 24 44.0 2.5-9 1.0-4 0 1 0 1 0 0 0
90 Price, Braden 8 20 22 42.0 10.0-39 2.5-20 0 0 0 1 2 0 0
26 Taylor, Anthony 7 16 24 40.0 7.5-57 5.0-51 0 0 0 0 1 0 0
91 DeHorney, Ryan 8 6 25 31.0 4.5-13 0-0 0 0 0 0 0 1 0
Dickerson, Kameron 3 15 14 29.0 3.0-7 2.0-6 0 0 0 0 0 0 0
5 Stullivan, Joshua 5 16 9 25.0 0-0 0-0 0 5 0 0 0 0 0
4 Daniels, Ja'quav 3 15 9 24.0 2.0-7 1.0-6 1 1 0 1 2 0 0  
20 Johnson, Marquez 6 15 9 24.0 1.5-5 0.5-4 2 1 0 0 0 0 0
9 Vaughn, Antonio 8 19 4 23.0 0-0 0-0 0 6 0 0 0 0 0
44 Hernandez, Matt 7 9 13 22.0 2.5-12 2.5-12 0 0 0 0 1 0 0
5 Stullivan, Joshu 2 11 7 18.0 0-0 0-0 0 3 0 0 0 0 0  
11 Pruitt, Dometrius 6 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
11 Pruitt, Demetrius 6 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0  
49 Hodges, Jacob 4 6 4 10.0 1.5-3 0-0 0 0 0 0 2 0 0
24 Jackson-hunter, Jordin 3 4 5 9.0 1.0-3 0-0 0 1 0 0 0 0 0  
6 Young, Lisimba 7 8 1 9.0 0-0 0-0 1 1 0 1 0 0 0
37 Alvarado, Nathan 4 3 4 7.0 1.0-1 0-0 1 0 0 1 0 0 0
98 Evans, Yarmon 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Bryantii, Fernando 5 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 8 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0  
30 Wilson, Greg 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Geter, Koby 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Eric david jr 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Burton, Jamichae 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Pruitt, Rashad 4 2 1 3.0 1.0-25 0-0 0 0 0 0 0 0 0
48 Washington, Deangelo 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Baker, D'Angelo 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
85 Barbarino, Seth 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Funderbuck, H 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Shalla, Brock 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Da valverde jr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Acosta, Ryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Barbosa, Hoel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Burton, Jamichael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Byrd, Zion 6 1 0 1.0 1.0-48 0-0 0 0 0 0 1 0 0
1 Daley, Chris 8 0 1 1.0 0.5-0 0.5-0 0 0 0 0 0 0 0
53 Davidjr., Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Davis, Dre 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Dominguez, George 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Ii, F bryant 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
54 Jackson, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Jr, Keith wright 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Kim, Nicholas 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Lopez, Matthew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Martinez, Jonah 2 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
McDowell, Jordan 3 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0
22 Perdue, Jared 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Rodriguez, Jesus 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rodriguez, Juan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Starks, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
22 Turcios-Linares, Leo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Washington, Dean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Williams, Tyrone 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ledetjr., Jeffrey 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
55 Whittenberger, Matthew 2 0 0 0 0-0 0-0 0 0 0 0 1 0 0
Total 9 352 273 625.0 62.5-330 21.5-147 7 30 0 11 15 1 0
Opponents 9 319 284 603.0 97.0-448 38.0-233 9 27 4 13 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Barbarino, Seth 34 1040 30.59 56 3 3 5 5 2
Lopez, Matthew 33 995 30.15 43 0 7 3 0 1  
73 Fitzsimmons, Jonathan 1 30 30.00 30 0 0 0 -1 0
Total 68 2065 30.37 56 3 10 8 4 3
Opponents 45 1573 34.96 55 4 16 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lopez, Matthew 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
71 Amador, Lorenzo 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 37 1
Opponents 7-10 70.00 % 0-0 5-6 2-4 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
71 Amador, Lorenzo 5 245 49.0 1 0
Lopez, Matthew 14 636 45.4 2 0  
97 Williams, Armani 1 35 35.0 0 0
85 Barbarino, Seth 11 374 34.0 0 0
Total 31 1290 41.6 3 0
Opponents 57 3102 54.4 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Perkins, Connor 2 32 16.00 0 32
54 Jackson, David 1 2 2.00 0 2
27 Acosta, Ryan 2 0 0 0 0
86 Henry, Aaron 2 -1 -0.50 0 9
Total 7 33 4.71 0 32
Opponents 18 98 5.44 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Brown, Jaishone 15 353 23.53 0 36
13 Davis, Dre 5 97 19.40 0 27
14 Hunt, Charjay 5 78 15.60 0 22
27 Acosta, Ryan 1 18 18.00 0 18
Dominguez, Georg 1 1 1.00 0 1  
35 Dominguez, George 2 1 0.50 0 1
Bom, Trevor 1 0 0.00 0 0  
Valverdejr., Danny 1 0 0.00 0 0  
Bryantii, Fernando 1 -1 -1.00 0 0  
Total 32 547 17.09 0 36
Opponents 24 409 17.04 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Jones, Jamalrian 4 0 0 0-0 2-2 0 0-0 0 28
7 Brown, Jaishone 3 0 0 0-0 0-0 0 0-0 0 18
85 Barbarino, Seth 2 0 0 0-0 0-0 0 0-0 0 12
35 Dominguez, George 2 0 0 0-0 0-0 0 0-0 0 12
20 Johnson, Marquez 2 0 0 0-0 0-0 0 0-0 0 12
Lopez, Matthew 0 1 0 8-8 0-0 0 0-0 0 11  
37 Alvarado, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
25 Charles, D'Quan 1 0 0 0-0 0-0 0 0-0 0 6
Cola, Emile 1 0 0 0-0 0-0 0 0-0 0 6
2 Crandall, KC 1 0 0 0-0 0-0 0 0-2 0 6
17 Cumby, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
1 Daley, Chris 1 0 0 0-0 0-0 0 0-0 0 6
86 Henry, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Simmon, Victor 1 0 0 0-0 0-0 0 0-0 0 6  
71 Amador, Lorenzo 0 0 0 4-8 0-0 0 0-0 0 4
Total 21 1 0 12-16 2-2 0 0-2 0 145
Opponents 41 7 1 35-38 0-1 1 1-2 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2020-09-12 at Ottawa (Kan.) L 21-27 0-1 02:52 0
9/19/2020 at West Texas A&M L 7-58 0-2 2:41 4500
2020-10-10 vs Arizona Christian L 13-28 0-3 03:00 520
10/31/2020 at Wayland Baptist L 24-29 0-4 2:44 20
2021-02-20 vs Wayland Baptist (Texas) W 25-18 1-5, 1-0 03:00 0
2021-02-27 at Arizona Christian L 7-34 00:00 0
3/13/2021 vs OUAZ L 28-35 1-7 , 1-2 2:50 0
2021-03-27 vs Dordt (Iowa) L 0-53 1-7 03:06 0
2021-04-03 at Lyon (Ark.) W 27-24 2-7, 2-3 03:00 0
5040

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2020-09-12 Ottawa (Kan.) 46 125 1 20 26 260 2 43 260 2 43 4 44 0 22 2 2 0 2
9/19/2020 West Texas A&M 35 63 1 11 17 127 0 43 127 0 43 5 103 0 30 0 0 0 0
2020-10-10 Arizona Christian 23 -141 0 10 22 206 2 80 206 2 80 3 76 0 28 0 0 0 0
10/31/2020 Wayland Baptist 33 113 1 64 10 75 1 32 75 1 32 4 109 0 36 1 32 0 32
2021-02-20 Wayland Baptist (Texas) 37 62 1 15 10 292 3 84 292 3 84 2 14 0 14 2 -1 0 9
2021-02-27 Arizona Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/13/2021 OUAZ 41 154 1 80 7 74 0 22 74 0 22 4 81 0 33 1 0 0 0
2021-03-27 Dordt (Iowa) 33 25 0 10 15 120 0 55 120 0 55 5 87 0 24 0 0 0 0
2021-04-03 Lyon (Ark.) 53 277 3 34 22 243 1 25 243 1 25 4 32 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2020-09-12 Ottawa (Kan.) 32 38 70 11.0 68 2.0 17 1 1 0 1 0 0 2 0 0
9/19/2020 West Texas A&M 40 30 70 4.0 23 2.0 17 4 3 0 0 0 0 4 0 0
2020-10-10 Arizona Christian 30 12 42 7.0 38 3.0 15 1 1 0 0 0 0 3 0 0
10/31/2020 Wayland Baptist 52 30 82 6.0 22 2.0 14 2 2 24 1 0 0 2 1 0
2021-02-20 Wayland Baptist (Texas) 38 24 62 13.5 124 5.5 58 3 2 0 1 17 0 3 0 0
2021-02-27 Arizona Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/13/2021 OUAZ 46 48 94 4.0 5 0 0 1 1 44 3 156 0 6 0 0
2021-03-27 Dordt (Iowa) 37 39 76 6.0 17 0 0 1 0 0 0 0 0 0 0 0
2021-04-03 Lyon (Ark.) 41 31 72 9.0 26 6.0 20 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2020-09-12 Ottawa (Kan.) 6 114 0.000 53 3 1 1 1 0 0-0 0 4 185 46.25 0 0
9/19/2020 West Texas A&M 11 353 32.100 43 0 0 2 0 2 0-0 0 2 67 33.50 0 0
2020-10-10 Arizona Christian 11 343 0.000 39 0 0 2 -1 1 0-0 0 3 143 47.67 1 0
10/31/2020 Wayland Baptist 10 298 29.800 39 0 0 2 0 0 1-1 37 0 6 276 46.00 1 0
2021-02-20 Wayland Baptist (Texas) 8 220 0.000 46 0 1 0 0 1 0-0 0 5 245 49.00 1 0
2021-02-27 Arizona Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/13/2021 OUAZ 9 304 33.800 56 0 0 1 3 2 0-0 0 5 151 30.20 0 0
2021-03-27 Dordt (Iowa) 10 322 0.000 49 0 0 2 0 1 0-0 0 1 44 44.00 0 0
2021-04-03 Lyon (Ark.) 3 111 0.000 53 0 1 0 1 1 0-1 0 1 5 179 35.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2020-09-12 Oklahoma Panhandle State 35 119 1 58 18 126 3 18 126 3 18 4 85 0 43 4 56 0 19
9/19/2020 Okla. Panhandle 41 415 4 72 17 248 4 61 248 4 61 0 0 0 0 6 16 0 17
2020-10-10 Oklahoma Panhandle State 30 206 2 74 15 159 2 56 159 2 56 1 25 0 25 1 0 0 0
10/31/2020 Okla.-Panhandle St. 48 167 0 17 23 259 3 35 259 3 35 5 68 0 24 0 0 0 0
2021-02-20 Oklahoma Panhandle State 40 81 1 53 18 219 1 72 219 1 72 5 86 0 25 2 -9 0 0
2021-02-27 Oklahoma Panhandle State 42 215 2 76 23 320 3 63 320 3 63 2 42 0 29 3 31 0 18
3/13/2021 Panhandle State 53 263 3 32 26 310 2 40 310 2 40 1 1 0 1 0 0 0 0
2021-03-27 Oklahoma Panhandle State 57 551 7 65 8 111 0 28 111 0 28 1 23 0 23 1 0 0 0
2021-04-03 Oklahoma Panhandle State 41 82 2 12 11 182 0 42 182 0 42 5 79 0 40 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2020-09-12 Oklahoma Panhandle State 45 39 84 11.0 51 5.0 35 1 2 0 2 12 0 3 3 0
9/19/2020 Okla. Panhandle 36 44 80 12.0 46 7.0 39 1 0 0 0 0 4 3 0 0
2020-10-10 Oklahoma Panhandle State 30 12 42 16.0 121 10.0 72 2 1 0 0 0 0 0 0 0
10/31/2020 Okla.-Panhandle St. 28 34 62 13.0 44 4.0 18 0 0 0 0 0 0 4 0 1
2021-02-20 Oklahoma Panhandle State 26 18 44 9.0 36 3.0 17 1 3 0 1 17 0 0 0 0
2021-02-27 Oklahoma Panhandle State 45 22 67 7.0 27 2.0 11 0 0 0 2 0 0 7 0 0
3/13/2021 Panhandle State 35 32 67 7.0 18 3.0 12 3 2 0 2 10 0 4 0 0
2021-03-27 Oklahoma Panhandle State 38 21 59 15.0 92 4.0 29 2 2 0 1 0 0 3 0 0
2021-04-03 Oklahoma Panhandle State 36 62 98 7.0 13 0 0 2 3 18 1 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2020-09-12 Oklahoma Panhandle State 6 143 0.000 37 0 0 3 0 2 0-0 0 5 256 51.20 1 0
9/19/2020 Okla. Panhandle 2 75 37.500 41 0 0 1 0 0 1-1 20 0 10 606 60.60 5 0
2020-10-10 Oklahoma Panhandle State 8 271 0.000 42 0 1 4 0 2 0-1 0 0 5 271 54.20 2 0
10/31/2020 Okla.-Panhandle St. 6 220 36.700 48 0 0 4 0 1 2-3 34 1 6 381 63.50 2 0
2021-02-20 Oklahoma Panhandle State 7 267 0.000 55 0 1 1 1 3 1-2 20 0 4 143 35.75 1 0
2021-02-27 Oklahoma Panhandle State 3 120 0.000 49 0 0 0 0 0 0-1 0 0 6 342 57.00 0 0
3/13/2021 Panhandle State 4 169 42.200 50 0 1 1 1 1 0-0 0 6 334 55.67 1 0
2021-03-27 Oklahoma Panhandle State 2 80 0.000 50 0 1 0 1 1 2-2 29 0 10 590 59.00 4 0
2021-04-03 Oklahoma Panhandle State 7 228 0.000 40 0 0 2 0 2 1-1 31 0 5 179 35.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ottawa (Kan.) 21-27 27/13 11/5 13/6 3/2 46-125 / 35-119 26-43-2 / 18-31-1 260/126 89-385 / 66-245 46/153 4/2
West Texas A&M 7-58 9/27 3/20 6/6 0/1 35-63 / 41-415 17-30-0 / 17-22-0 127/248 65-190 / 63-663 103/16 0/3
Arizona Christian 13-28 9/15 2/10 6/5 1/0 23--141 / 30-206 22-42-0 / 15-30-0 206/159 65-65 / 60-365 76/25 1/1
Wayland Baptist 24-29 8/26 4/9 3/16 1/1 33-113 / 48-167 10-26-0 / 23-44-1 75/259 59-188 / 92-426 165/68 0/3
Wayland Baptist (Texas) 25-18 15/16 5/8 7/5 3/3 37-62 / 40-81 10-20-1 / 18-41-1 292/219 57-354 / 81-300 30/94 4/3
Arizona Christian 7-34 12/22 6/10 5/11 1/1 0-0 / 42-215 0-0-0 / 23-41-0 0/320 0-0 / 83-535 0/73 2/0
OUAZ 28-35 11/32 6/17 4/14 1/1 41-154 / 53-263 7-24-2 / 26-54-3 74/310 65-228 / 107-573 281/11 4/4
Dordt (Iowa) 0-53 9/27 3/21 6/6 0/0 33-25 / 57-551 15-30-1 / 8-16-0 120/111 63-145 / 73-662 87/23 3/0
Lyon (Ark.) 27-24 30/13 15/7 13/5 2/1 53-277 / 41-82 22-34-1 / 11-21-0 243/182 87-520 / 62-264 32/101 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ottawa (Kan.) 8-19 / 7-17 1-3 / 0-3 33:21 / 26:39 6:42 2.72 / 3.40 6.05 / 4.06 4.33 / 3.71 6-19 / 6-23.83 2-25 / 6-61
West Texas A&M 6-19 / 6-10 0-2 / 0-0 33:08 / 26:52 6:16 1.80 / 10.12 4.23 / 11.27 2.92 / 10.52 11-32.1 / 2-37.5 5-120 / 6-64
Arizona Christian 2-17 / 6-13 2-3 / 0-0 16:07 / 25:25 -9:18 -6.13 / 6.87 4.90 / 5.30 1.00 / 6.08 11-31.18 / 8-33.88 5-25 / 5-27
Wayland Baptist 0-15 / 7-17 1-3 / 0-1 23:21 / 35:56 -12:35 3.42 / 3.48 2.88 / 5.89 3.19 / 4.63 10-29.8 / 6-36.7 5-31 / 9-85
Wayland Baptist (Texas) 4-14 / 5-20 1-1 / 3-6 25:36 / 29:40 -4:04 1.68 / 2.03 14.60 / 5.34 6.21 / 3.70 8-27.5 / 7-38.14 8-59 / 10-80
Arizona Christian 5-17 / 9-19 0-0 / 2-6 26:25 / 33:35 -7:10 0.00 / 5.12 NaN / 7.80 0.00 / 6.45 0-0 / 3-40 2-17 / 5-48
OUAZ 4-17 / 5-19 0-2 / 4-8 25:17 / 34:38 -9:21 3.76 / 4.96 3.08 / 5.74 3.51 / 5.36 9-33.8 / 4-42.2 7-60 / 5-36
Dordt (Iowa) 4-16 / 5-13 0-1 / 1-3 55:12 / 52:43 2:29 0.76 / 9.67 4.00 / 6.94 2.30 / 9.07 10-32.2 / 2-40 7-59 / 5-44
Lyon (Ark.) 9-17 / 5-17 2-3 / 3-4 34:14 / 25:46 8:28 5.23 / 2.00 7.15 / 8.67 5.98 / 4.26 3-37 / 7-32.57 9-86 / 5-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2020-09-12 Ottawa (Kan.) L 21-27 5 2 14 2 1 1 0 0 0 2 1 0 0
9/19/2020 West Texas A&M L 7-58 1 1 7 1 1 0 0 0 0 0 0 0 0
2020-10-10 Arizona Christian L 13-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2020 Wayland Baptist L 24-29 2 2 10 1 1 0 1 0 0 0 0 0 0
2021-02-20 Wayland Baptist (Texas) W 25-18 2 1 7 1 1 0 0 0 0 0 1 0 0
2021-02-27 Arizona Christian L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
3/13/2021 OUAZ L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-27 Dordt (Iowa) L 0-53 1 0 0 0 0 0 0 0 1 0 0 0 0
2021-04-03 Lyon (Ark.) W 27-24 5 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 17 10 65 9 7 2 1 0 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2020-09-12 Ottawa (Kan.) W 27-21 4 4 27 4 1 3 0 0 0 0 0 0 0
9/19/2020 West Texas A&M W 58-7 6 5 31 4 2 2 1 0 0 0 1 0 0
2020-10-10 Arizona Christian W 28-13 3 2 14 2 1 1 0 1 0 0 0 0 0
10/31/2020 Wayland Baptist W 29-24 5 4 20 2 0 2 2 1 0 0 0 0 0
2021-02-20 Wayland Baptist (Texas) L 18-25 4 2 15 2 1 1 0 1 0 1 0 0 0
2021-02-27 Arizona Christian W 34-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/13/2021 OUAZ W 35-28 7 4 28 4 3 1 0 0 3 0 0 0 0
2021-03-27 Dordt (Iowa) W 53-0 6 5 27 3 3 0 2 0 1 0 0 0 0
2021-04-03 Lyon (Ark.) L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 38 29 179 23 13 10 6 3 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jamalrian Jones vs Lyon (Ark.) (2021-04-03)
Yards Rushing 154 Jamalrian Jones vs Lyon (Ark.) (2021-04-03)
TD Rushes 1 George Dominguez vs Wayland Baptist (Texas) (2021-02-20)
