2025 Football Cumulative Statistics

Team Stats (3-4, 2-3)

Overall Team Statistics
Statistic OKLAHOMA PANHANDLE S Opponents
Scoring
19.43 29.86
136 209
First Downs
64 78
48 60
17 9
129 147
Rushing
1243 1556
204 129
299 277
3.5 5.2
148.4 203.9
10 12
1039 1427
Passing
184-94-4 204-107-4
6.17 6.68
162.29 194.71
6 14
1136 1363
Total Offense
483 481
4.5 5.8
310.7 398.6
2175 2790
17 28
Returns
17.96 19.77
25-449 22-435
1.71 12.09
7-12 11-133
2.25 21.25
4-9 4-85
Kicking
38.66 35.71
33.25 34.57
32-1237 28-1000
6-9 5-8
0-0 0-0
Penalties
51.14 89.57
38-358 65-627
Time Of Possession
31:39 28:05
03:41:34 03:16:34
Miscellaneous
48-117 (41.03 %) 42-106 (39.62 %)
8-18 (44.44 %) 9-20 (45.00 %)
20-12 10-6
13-55 15-85
16-17 24-26
0 0
14-19 25-28
9-19 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Johnson, Rylan 6 100 475 10 465 4.7 2 31 77.50
28 Chavez, Jacob 7 63 310 20 290 4.6 0 40 41.43
4 Guadiz, Chance 7 51 199 51 148 2.9 5 28 21.14
7 Martin, Jerry 5 20 88 18 70 3.5 0 19 14.00
6 Brewer, Tach 5 20 68 28 40 2.0 2 13 8.00
10 Magee, Christopher 7 12 35 5 30 2.5 1 8 4.29
22 Barlow, Eric 7 11 26 2 24 2.2 0 8 3.43
7 Snead, Loren 7 5 24 9 15 3.0 0 18 2.14
2 Lewis, Justin 5 1 12 0 12 12.0 0 12 2.40
1 Newcomb, Teandre 3 1 3 0 3 3.0 0 3 1.00
81 Zeller, David 5 1 0 2 -2 -2.0 0 0 -0.40
Team 7 5 0 11 -11 -2.2 0 0 -1.57  
3 Barrett, Cache 3 9 3 48 -45 -5.0 0 3 -15.00
Total 7 299 1243 204 1039 3.5 10 40 148.43
Opponents 7 277 1556 129 1427 5.2 12 47 203.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Guadiz, Chance 7 106.09 60 131 3 45.80 % 776 6 76 110.86
3 Barrett, Cache 3 119.53 23 34 0 67.65 % 210 0 41 70.00
6 Brewer, Tach 5 75.30 8 16 1 50.00 % 72 0 28 14.40
2 Lewis, Justin 5 637.60 1 1 0 100.00 % 64 0 64 12.80
7 Snead, Loren 7 158.80 2 2 0 100.00 % 14 0 8 2.00
Total 7 109.36 94 184 4 51.09 % 1136 6 76 162.29
Opponents 7 127.30 107 204 4 52.45 % 1363 14 63 194.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Williams, D'Kyri 7 23 242 10.52 0 63 34.57
81 Zeller, David 5 7 226 32.29 3 76 45.20
0 Laurer, Dillon 7 12 195 16.25 2 43 27.86
42 Rodriguez III, William 7 22 174 7.91 1 18 24.86
1 Newcomb, Teandre 3 6 118 19.67 0 64 39.33
14 Ellis, Maddox 7 9 79 8.78 0 24 11.29
42 Rodriguez III, William 2 6 55 9.17 1 18 27.50
9 Coleman, Jabari 3 1 28 28.00 0 28 9.33
2 Lewis, Justin 5 3 25 8.33 0 14 5.00
85 Thomas, Tripp 3 2 20 10.00 0 15 6.67
28 Chavez, Jacob 7 4 19 4.75 0 6 2.71
5 Johnson, Rylan 6 3 9 3.00 0 6 1.50
7 Martin, Jerry 5 1 3 3.00 0 3 0.60
22 Barlow, Eric 7 1 -2 -2.00 0 0 -0.29
Total 7 100 1191 11.91 7 76 170.14
Opponents 7 107 1363 12.74 14 63 194.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Orta, Nate 7 18 33 51.0 5.5-31 2.5-20 0 0 1 0 0 0 0
7 Snead, Loren 7 22 22 44.0 1.5-5 0-0 1 2 0 0 1 0 0
11 Garcia II, Christian 7 22 17 39.0 0-0 0-0 0 4 0 0 0 0 0
4 Thomas, Devin 7 16 23 39.0 4.0-8 1.0-3 0 2 0 1 0 0 0
3 Anderson, Logan 7 17 20 37.0 1.0-1 0-0 0 2 1 0 0 0 0
91 Barnett III, Elzie 7 13 19 32.0 5.5-14 1.5-7 0 0 3 1 0 0 0
91 Barnett III, Elzie 7 13 19 32.0 5.5-14 1.5-7 0 0 3 1 0 0 0
9 Morones, Jake 7 14 18 32.0 1.0-4 1.0-4 0 0 0 0 1 0 0
0 Palega Jr., Wally 7 11 20 31.0 4.5-14 1.5-5 0 2 0 2 0 0 0
45 Hoots, Zayden 7 12 18 30.0 1.0-2 0-0 0 1 1 0 0 0 0
1 Holmes III, Charles 7 17 8 25.0 2.5-11 1.0-3 3 8 0 1 2 3 0
17 Johnson, JaCobie 7 14 11 25.0 1.0-4 0-0 0 4 0 1 0 1 0
10 Rodriguez, Hector 7 15 9 24.0 6.0-15 2.5-8 0 1 4 0 2 0 0
46 De La Cruz, Victor 7 9 13 22.0 2.0-7 0-0 0 1 0 0 0 0 0
12 Thibodeaux, Dylan 6 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
91 Barnett III, Elzie 3 5 8 13.0 1.5-6 1.0-5 0 0 3 1 0 0 0
23 Vinson, Aaron 5 2 11 13.0 0-0 0-0 0 0 1 0 0 0 0
11 Garcia II, Christian 2 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
43 Hinsley, Hagen 7 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
38 Zamora, Hector 6 3 5 8.0 2.0-6 0-0 0 1 1 0 1 0 0
1 Holmes III, Charles 2 3 4 7.0 1.5-8 0-0 3 2 0 0 0 1 0
46 Cruz, Victor de la 3 3 3 6.0 0.5-1 0-0 0 1 0 0 0 0 0  
46 De La Cruz, Victor 3 3 3 6.0 0.5-1 0-0 0 1 0 0 0 0 0
32 Barton, Colby 6 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Roselas, Joseangel 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Maurice 6 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Rollins, Jacoriean 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Gonzalez, Ronnie 3 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
48 Schmidt, Denis 3 2 1 3.0 1.0-3 1.0-3 0 0 0 0 1 0 0
10 Magee, Christopher 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Valenzuela, Rudy 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Zeller, David 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Guadiz, Chance 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Henderson, Malachi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Chavez, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Micheal 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Miller, Josiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Graves, Perry 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rodriguez, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Romero, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
94 Kephart, Triston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, D'Kyri 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Barrett, Cache 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Coleman, Jabari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Laurer, Dillon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Newcomb, Teandre 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 275 316 591.0 51.5-160 15.5-67 7 33 18 8 9 5 0
Opponents 7 225 308 533.0 49.0-167 15.0-85 4 18 8 12 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Snead, Loren 32 1237 38.66 62 2 0 13 4 0
Total 32 1237 38.66 62 2 0 13 4 0
Opponents 28 1000 35.71 79 1 6 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Vazquez, Carlos 6-9 66.67 % 0-0 3-4 2-2 1-3 0-0 41 0
Total 6-9 66.67 % 0-0 3-4 2-2 1-3 0-0 41 0
Opponents 5-8 62.50 % 0-0 3-3 2-2 0-2 0-1 32 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Vazquez, Carlos 29 1552 53.5 7 0
Total 29 1552 53.5 7 0
Opponents 40 2194 54.9 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Rodriguez, Hector 1 10 10.00 0 10
0 Laurer, Dillon 4 9 2.25 0 8
8 Williams, D'Kyri 1 0 0 0 0
2 Lewis, Justin 1 -7 -7.00 0 0
Total 7 12 1.71 0 10
Opponents 11 133 12.09 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Zeller, David 4 138 34.50 1 87
7 Martin, Jerry 5 104 20.80 0 29
1 Newcomb, Teandre 4 68 17.00 0 27
8 Williams, D'Kyri 3 66 22.00 0 23
2 Lewis, Justin 1 27 27.00 0 27
85 Thomas, Tripp 2 16 8.00 0 9
1 Holmes III, Charles 0 14 ∞ 0 14
0 Laurer, Dillon 1 10 10.00 0 10
42 Rodriguez III, William 2 5 2.50 0 5
42 Rodriguez III, William 2 5 2.50 0 5
10 Magee, Christopher 1 1 1.00 0 1
12 Thibodeaux, Dylan 1 0 0.00 0 0
41 Hendershot, Ayden 1 0 0.00 0 0
Total 27 454 16.81 1 87
Opponents 22 435 19.77 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Vazquez, Carlos 0 6 0 16-17 0-0 0 0-0 0 34
4 Guadiz, Chance 5 0 0 0-0 0-0 0 0-0 0 30
81 Zeller, David 4 0 0 0-0 0-0 0 0-0 0 24
6 Brewer, Tach 2 0 0 0-0 0-0 0 0-0 0 12
0 Laurer, Dillon 2 0 0 0-0 0-0 0 0-0 0 12
5 Johnson, Rylan 2 0 0 0-0 0-0 0 0-0 0 12
42 Rodriguez III, William 1 0 0 0-0 0-0 0 0-0 0 6
10 Magee, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
42 Rodriguez III, William 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 6 0 16-17 0-0 0 0-0 0 142
Opponents 28 5 0 24-26 0-0 1 1-2 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Peru State W 10-9 1-0 2:51 0
09/13/2025 at East Tex. Baptist L 0-28 1-1 , 0-0 02:40 3122
9/20/2025 vs OUAZ L 10-56 1-2 , 0-1 2:50 429
9/27/2025 vs Louisiana Christian L 27-56 1-3 , 0-2 3:11 615
10/4/2025 at Wayland Baptist (TX) L 20-33 1-5 , 0-4 2:42 516
10/11/2025 vs Nelson (Texas) W 34-13 2-4 , 1-2 2:43 390
10/18/2025 vs Arkansas Baptist W 35-14 3-4 , 2-3 3:05 0
5072

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Peru State 37 79 1 28 14 142 0 41 142 0 41 2 47 0 27 2 -7 0 0
09/13/2025 East Tex. Baptist 33 47 0 12 17 212 0 64 212 0 64 2 35 0 20 3 18 0 10
9/20/2025 OUAZ 45 140 1 18 14 114 0 43 114 0 43 6 72 0 27 0 0 0 0
9/27/2025 Louisiana Christian 38 123 1 23 22 293 2 76 293 2 76 7 143 0 29 0 0 0 0
10/4/2025 Wayland Baptist (TX) 30 85 1 12 13 171 1 30 171 1 30 3 118 1 87 0 0 0 0
10/11/2025 Nelson (Texas) 54 216 2 31 12 123 2 24 123 2 24 1 0 0 0 1 1 0 1
10/18/2025 Arkansas Baptist 62 349 4 40 2 81 1 63 81 1 63 4 34 0 20 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Peru State 43 32 75 9.0 30 2.0 14 0 0 0 0 0 0 6 0 0
09/13/2025 East Tex. Baptist 38 26 64 6.0 20 1.0 3 1 1 0 1 0 0 1 1 0
9/20/2025 OUAZ 22 56 78 3.0 14 2.0 12 2 1 0 0 0 4 7 0 0
9/27/2025 Louisiana Christian 25 68 93 4.0 11 2.0 6 2 1 0 0 0 1 4 0 0
10/4/2025 Wayland Baptist (TX) 47 30 77 6.0 14 0 0 2 1 0 0 0 0 1 2 0
10/11/2025 Nelson (Texas) 32 24 56 5.0 18 4.0 16 1 2 0 1 3 4 4 0 0
10/18/2025 Arkansas Baptist 32 40 72 9.0 23 2.0 4 1 0 0 2 6 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Peru State 6 234 39.000 45 0 0 0 0 1 1-1 28 0 3 164 54.67 0 0
09/13/2025 East Tex. Baptist 4 155 38.800 45 0 0 0 0 1 0-1 0 0 1 54 54.00 0 0
9/20/2025 OUAZ 6 259 43.200 62 0 1 0 2 3 1-2 27 0 3 175 58.33 1 0
9/27/2025 Louisiana Christian 5 212 42.400 58 0 0 0 1 2 2-2 41 0 5 279 55.80 1 0
10/4/2025 Wayland Baptist (TX) 7 233 33.300 57 0 1 0 1 3 0-0 0 4 157 39.25 2 0
10/11/2025 Nelson (Texas) 3 104 34.700 39 0 0 0 0 2 2-2 30 0 7 353 50.43 1 0
10/18/2025 Arkansas Baptist 1 40 40.000 40 0 0 0 0 1 0-1 0 0 6 370 61.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Oklahoma Panhandle S 41 147 0 21 16 127 0 24 127 0 24 3 64 0 36 2 39 0 30
09/13/2025 Okla. Panhandle St. 37 196 1 42 16 185 3 27 185 3 27 1 20 0 20 3 5 0 4
9/20/2025 Oklahoma Panhandle S 39 209 3 24 14 279 3 63 279 3 63 2 51 0 26 4 55 0 25
9/27/2025 Oklahoma Panhandle S 43 264 5 47 21 299 3 43 299 3 43 4 102 0 34 2 34 0 34
10/4/2025 Oklahoma Panhandle S 53 385 2 40 13 140 2 29 140 2 29 2 0 0 0 0 0 0 0
10/11/2025 Oklahoma Panhandle State 28 88 1 11 13 157 1 40 157 1 40 6 113 0 27 0 0 0 0
10/18/2025 Oklahoma Panhandle State 36 138 0 16 14 176 2 45 176 2 45 4 85 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Oklahoma Panhandle S 37 22 59 8.0 42 4.0 32 2 3 0 0 0 0 4 0 0
09/13/2025 Okla. Panhandle St. 40 26 66 9.0 49 7.0 45 5 5 0 1 0 3 1 0 0
9/20/2025 Oklahoma Panhandle S 28 62 90 9.0 21 1.0 1 0 1 47 1 40 2 1 0 0
9/27/2025 Oklahoma Panhandle S 33 56 89 8.0 22 2.0 2 1 1 3 0 0 2 6 0 0
10/4/2025 Oklahoma Panhandle S 22 32 54 5.0 15 1.0 5 1 0 0 1 0 0 3 0 0
10/11/2025 Oklahoma Panhandle State 33 56 89 6.0 13 0 0 1 1 0 0 0 1 1 0 0
10/18/2025 Oklahoma Panhandle State 32 54 86 4.0 5 0 0 1 1 -2 1 45 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Oklahoma Panhandle S 5 203 40.600 44 0 0 2 0 2 3-4 29 0 4 223 55.75 0 2
09/13/2025 Okla. Panhandle St. 4 163 40.800 48 0 0 0 0 2 0-1 0 1 5 324 64.80 3 0
9/20/2025 Oklahoma Panhandle S 3 93 31.000 39 0 0 2 0 1 0-0 0 9 427 47.44 2 1
9/27/2025 Oklahoma Panhandle S 3 121 40.300 48 0 0 1 0 1 0-0 0 9 533 59.22 2 0
10/4/2025 Oklahoma Panhandle S 5 138 27.600 79 0 1 0 1 1 2-3 32 1 7 423 60.43 4 0
10/11/2025 Oklahoma Panhandle State 5 181 36.650 56 0 0 0 1 3 0-0 0 3 152 50.67 2 0
10/18/2025 Oklahoma Panhandle State 3 101 33.700 37 1 0 1 0 0 0-0 0 3 112 37.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Peru State 9-10 13/15 5/7 8/8 0/0 37-79 / 41-147 14-28-0 / 16-35-0 142/127 65-221 / 76-274 40/103 3/0
East Tex. Baptist 0-28 13/21 3/10 8/8 2/3 33-47 / 37-196 17-27-1 / 16-26-1 212/185 60-259 / 63-381 53/25 6/2
OUAZ 56-10 15/26 10/15 4/10 1/1 45-140 / 39-209 14-25-1 / 14-32-0 114/279 70-254 / 71-488 72/193 2/1
Louisiana Christian 56-27 24/33 8/16 11/14 5/3 38-123 / 43-264 22-39-0 / 21-30-0 293/299 77-416 / 73-563 143/139 1/1
Wayland Baptist (TX) 20-33 15/23 7/18 8/5 0/0 30-85 / 53-385 13-35-1 / 13-22-0 171/140 65-256 / 75-525 118/0 1/1
Nelson (Texas) 34-13 24/11 13/5 7/6 4/0 54-216 / 28-88 12-19-0 / 13-27-1 123/157 73-339 / 55-245 4/113 1/3
Arkansas Baptist 35-14 25/18 18/7 2/9 5/2 62-349 / 36-138 2-11-1 / 14-32-2 81/176 73-430 / 68-314 45/128 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Peru State 8-17 / 5-19 1-2 / 2-5 28:03 / 33:00 4:57 2.14 / 3.59 5.07 / 3.63 3.40 / 3.61 6-39.0 / 5-40.6 2-15 / 4-25
East Tex. Baptist 4-14 / 7-13 0-1 / 0-1 29:42 / 30:18 0:36 1.42 / 5.30 7.85 / 7.12 4.32 / 6.05 4-38.8 / 4-40.8 8-83 / 14-135
OUAZ 4-16 / 5-14 1-3 / 2-4 34:18 / 25:42 8:36 3.11 / 5.36 4.56 / 8.72 3.63 / 6.87 6-43.2 / 3-31.0 6-47 / 8-56
Louisiana Christian 12-20 / 9-16 0-1 / 1-1 33:20 / 26:40 6:40 3.24 / 6.14 7.51 / 9.97 5.40 / 7.71 5-42.4 / 3-40.3 6-62 / 8-120
Wayland Baptist (TX) 5-16 / 5-16 1-3 / 3-3 26:42 / 31:43 5:1 2.83 / 7.26 4.89 / 6.36 3.94 / 7.00 7-33.3 / 5-27.6 2-10 / 4-38
Nelson (Texas) 8-17 / 5-14 2-3 / 0-1 38:30 / 20:17 18:13 4.00 / 3.14 6.47 / 5.81 4.64 / 4.45 3-34.7 / 5-36.2 4-20 / 7-74
Arkansas Baptist 7-17 / 6-14 3-5 / 1-5 30:59 / 28:54 2:5 5.63 / 3.83 7.36 / 5.50 5.89 / 4.62 1-40.0 / 3-33.7 10-121 / 20-179

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Peru State W 10-9 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 East Tex. Baptist L 0-28 2 0 0 0 0 0 0 1 0 0 0 0 1
9/20/2025 OUAZ L 10-56 2 2 9 1 1 0 1 0 0 0 0 0 0
9/27/2025 Louisiana Christian L 27-56 2 2 9 1 1 0 1 0 0 0 0 0 0
10/4/2025 Wayland Baptist (TX) L 20-33 1 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Nelson (Texas) W 34-13 5 4 15 2 2 0 2 0 1 0 0 0 0
10/18/2025 Arkansas Baptist W 35-14 6 4 24 4 3 1 0 1 1 0 0 0 0
TOTALS 19 14 66 9 8 1 5 2 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Peru State L 9-10 5 3 9 0 0 0 3 0 2 0 0 0 0
09/13/2025 East Tex. Baptist W 28-0 4 3 21 3 1 2 0 1 0 0 0 0 0
9/20/2025 OUAZ W 56-10 5 4 18 4 3 1 0 0 0 0 0 0 0
9/27/2025 Louisiana Christian W 56-27 6 6 18 6 4 2 0 0 0 0 0 0 0
10/4/2025 Wayland Baptist (TX) W 33-20 5 6 15 3 2 1 2 0 0 0 0 0 0
10/11/2025 Nelson (Texas) L 13-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/18/2025 Arkansas Baptist L 14-35 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 28 25 99 19 10 9 5 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Rylan Johnson vs Nelson (Texas) (10/11/2025)
26 Rylan Johnson vs Arkansas Baptist (10/18/2025)
Yards Rushing 138 Rylan Johnson vs Arkansas Baptist (10/18/2025)
TD Rushes 2 Chance Guadiz vs Arkansas Baptist (10/18/2025)
Long Rush 40 Jacob Chavez vs Arkansas Baptist (10/18/2025)
Pass Attempts 35 Chance Guadiz vs Wayland Baptist (TX) (10/4/2025)
Pass Completions 17 Chance Guadiz vs Louisiana Christian (9/27/2025)
Yards Passing 270 Chance Guadiz vs Louisiana Christian (9/27/2025)
TD Passes 2 Chance Guadiz vs Louisiana Christian (9/27/2025)
2 Chance Guadiz vs Nelson (Texas) (10/11/2025)
Longest Pass 76 Chance Guadiz vs Louisiana Christian (9/27/2025)
Receptions 9 D'Kyri Williams vs Louisiana Christian (9/27/2025)
Yards Receiving 150 David Zeller vs Louisiana Christian (9/27/2025)
TD Receptions 2 David Zeller vs Louisiana Christian (9/27/2025)
Longest Reception 76 David Zeller vs Louisiana Christian (9/27/2025)
Field Goals 2 Carlos Vazquez vs Louisiana Christian (9/27/2025)
2 Carlos Vazquez vs Nelson (Texas) (10/11/2025)
Longest Field Goal 41 Carlos Vazquez vs Louisiana Christian (9/27/2025)
Punts 7 Loren Snead vs Wayland Baptist (TX) (10/4/2025)
Punting Average 43.2 Loren Snead vs OUAZ (9/20/2025)
Longest Punt 62 Loren Snead vs OUAZ (9/20/2025)
Longest Punt Return 10 Rodriguez,Hector vs East Tex. Baptist (09/13/2025)
Longest Kickoff Return 87 David Zeller vs Wayland Baptist (TX) (10/4/2025)
Tackles 12 Nate Orta vs Louisiana Christian (9/27/2025)
Sacks 1 Schmidt,Denis vs East Tex. Baptist (09/13/2025)
Interceptions 2 Charles Holmes III vs Arkansas Baptist (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Arkansas Baptist (10/18/2025)
Yards Rushing 349 vs Arkansas Baptist (10/18/2025)
TD Rushes 4 vs Arkansas Baptist (10/18/2025)
Pass Attempts 39 vs Louisiana Christian (9/27/2025)
Pass Completions 22 vs Louisiana Christian (9/27/2025)
Yards Passing 293 vs Louisiana Christian (9/27/2025)
TD Passes 2 vs Louisiana Christian (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Damon Ford vs Wayland Baptist (TX) (10/4/2025)
Yards Rushing 203 Keamodre Horace vs Wayland Baptist (TX) (10/4/2025)
TD Rushes 2 Jaterrius Johns vs Louisiana Christian (9/27/2025)
Long Rush 47 Datlan Cunningh vs Louisiana Christian (9/27/2025)
Pass Attempts 32 Luke Giron vs OUAZ (9/20/2025)
Pass Completions 21 Bryce Perkins vs Louisiana Christian (9/27/2025)
Yards Passing 299 Bryce Perkins vs Louisiana Christian (9/27/2025)
TD Passes 3 Luke Giron vs OUAZ (9/20/2025)
3 Bryce Perkins vs Louisiana Christian (9/27/2025)
3 Markajani,Shai vs East Tex. Baptist (09/13/2025)
Longest Pass 63 Luke Giron vs OUAZ (9/20/2025)
Receptions 8 Ortega-Duplechain,Bryson vs East Tex. Baptist (09/13/2025)
Yards Receiving 91 Matthew Hicks vs OUAZ (9/20/2025)
TD Receptions 2 Jaden Wells vs Louisiana Christian (9/27/2025)
Longest Reception 63 Marques Reese vs OUAZ (9/20/2025)
Field Goals 3 Parker Cushing vs Peru State (8/30/2025)
Longest Field Goal 32 Trent McLemore vs Wayland Baptist (TX) (10/4/2025)
Punts 5 Parker Cushing vs Peru State (8/30/2025)
5 Maddox Plazek vs Wayland Baptist (TX) (10/4/2025)
Punting Average 40.8 Hernandez,Aidan vs East Tex. Baptist (09/13/2025)
Longest Punt 79 Maddox Plazek vs Wayland Baptist (TX) (10/4/2025)
Longest Punt Return 34 Darius Washingt vs Louisiana Christian (9/27/2025)
Longest Kickoff Return 36 Jacory Walton vs Arkansas Baptist (10/18/2025)
36 Ricky Fulton vs Peru State (8/30/2025)
Tackles 17 Vernon Grant III vs Arkansas Baptist (10/18/2025)
17 Ja'Cameron Burks vs Arkansas Baptist (10/18/2025)
Sacks 4 Williams,Dominick vs East Tex. Baptist (09/13/2025)
Interceptions 1 Kenny White vs OUAZ (9/20/2025)
1 Tavareun Williams vs Arkansas Baptist (10/18/2025)
1 Zalick,Kyle vs East Tex. Baptist (09/13/2025)
1 Tyrone Morgan vs Wayland Baptist (TX) (10/4/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Wayland Baptist (TX) (10/4/2025)
Yards Rushing 385 vs Wayland Baptist (TX) (10/4/2025)
TD Rushes 5 vs Louisiana Christian (9/27/2025)
Pass Attempts 35 vs Peru State (8/30/2025)
Pass Completions 21 vs Louisiana Christian (9/27/2025)
Yards Passing 299 vs Louisiana Christian (9/27/2025)
TD Passes 3 vs OUAZ (9/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
54 Alaniz, Xavier 1
3 Anderson, Logan 7
22 Barlow, Eric 7
91 Barnett III, Elzie 7
3 Barrett, Cache 3
32 Barton, Colby 6
72 Breed, Bodee 1
6 Brewer, Tach 5
88 Caudle, Colton 5
28 Chavez, Jacob 7
51 Claudrick, Jahleel 2
9 Coleman, Jabari 3
36 Davis, Christian 1
46 De La Cruz, Victor 5
76 Delatorre, Dante 1
14 Ellis, Maddox 7
11 Garcia II, Christian 7
58 Gonzalez, Ronnie 3
67 Gragg, Ka'Maree 7
47 Graves, Perry 4
53 Gray, Toby 4
4 Guadiz, Chance 7
52 Hamilton, Wyatt 1
41 Hendershot, Ayden 5
18 Henderson, Malachi 5
