2025 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic OKLAHOMA PANHANDLE S Opponents
Scoring
17.90 30.60
179 306
First Downs
72 102
67 100
22 16
161 218
Rushing
1616 1977
299 184
394 381
3.3 4.7
131.7 179.3
10 20
1317 1793
Passing
261-129-10 326-179-8
5.89 7.09
153.80 231.10
8 16
1538 2311
Total Offense
655 707
4.4 5.8
285.5 410.4
2855 4104
22 38
Returns
23.38 19.67
45-1052 30-590
2.60 8.29
10-26 17-141
5.75 11.90
8-46 10-119
Kicking
38.41 33.89
34.86 31.93
51-1959 44-1491
8-11 14-17
0-0 0-0
Penalties
62.20 80.50
63-622 90-805
Time Of Possession
29:54 29:45
04:59:00 04:57:27
Miscellaneous
56-157 (35.67 %) 56-150 (37.33 %)
10-28 (35.71 %) 12-24 (50.00 %)
26-15 15-8
16-69 28-138
21-22 34-36
0 0
16-22 39-42
9-22 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Johnson, Rylan 9 126 597 19 578 4.6 2 50 64.22
28 Chavez, Jacob 10 88 396 39 357 4.1 0 40 35.70
4 Guadiz, Chance 9 65 268 69 199 3.1 5 40 22.11
7 Martin, Jerry 6 20 88 18 70 3.5 0 19 11.67
6 Brewer, Tach 8 37 120 68 52 1.4 2 13 6.50
22 Barlow, Eric 9 16 37 2 35 2.2 0 8 3.89
10 Magee, Christopher 10 14 38 5 33 2.4 1 8 3.30
7 Snead, Loren 10 5 24 9 15 3.0 0 18 1.50
81 Zeller, David 8 2 17 2 15 7.5 0 17 1.88
2 Lewis, Justin 8 3 18 4 14 4.7 0 12 1.75
1 Newcomb, Teandre 3 1 3 0 3 3.0 0 3 1.00
11 Henderson, Tyrean 3 3 7 5 2 0.7 0 7 0.67
Team 10 5 0 11 -11 -2.2 0 0 -1.10  
3 Barrett, Cache 3 9 3 48 -45 -5.0 0 3 -15.00
Total 10 394 1616 299 1317 3.3 10 50 131.70
Opponents 10 381 1977 184 1793 4.7 20 47 179.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Guadiz, Chance 9 98.00 77 166 7 46.39 % 951 6 76 105.67
6 Brewer, Tach 8 89.00 25 55 3 45.45 % 278 2 37 34.75
3 Barrett, Cache 3 119.53 23 34 0 67.65 % 210 0 41 70.00
2 Lewis, Justin 8 637.60 1 1 0 100.00 % 64 0 64 8.00
0 Laurer, Dillon 10 138.20 1 2 0 50.00 % 21 0 21 2.10
7 Snead, Loren 10 158.80 2 2 0 100.00 % 14 0 8 1.40
11 Henderson, Tyrean 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 101.38 129 261 10 49.43 % 1538 8 76 153.80
Opponents 10 125.74 179 326 8 54.91 % 2311 16 63 231.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Williams, D'Kyri 10 31 299 9.65 0 63 29.90
0 Laurer, Dillon 10 20 295 14.75 2 43 29.50
42 Rodriguez III, William 10 29 278 9.59 2 27 27.80
81 Zeller, David 8 8 240 30.00 3 76 30.00
1 Newcomb, Teandre 3 6 118 19.67 0 64 39.33
2 Lewis, Justin 8 8 116 14.50 1 37 14.50
14 Ellis, Maddox 10 9 79 8.78 0 24 7.90
9 Coleman, Jabari 6 5 70 14.00 0 28 11.67
85 Thomas, Tripp 3 2 20 10.00 0 15 6.67
28 Chavez, Jacob 10 6 13 2.17 0 6 1.30
5 Johnson, Rylan 9 3 9 3.00 0 6 1.00
7 Martin, Jerry 6 1 3 3.00 0 3 0.50
22 Barlow, Eric 9 1 -2 -2.00 0 0 -0.22
Total 10 129 1538 11.92 8 76 153.80
Opponents 10 179 2311 12.91 16 63 231.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Orta, Nate 10 31 42 73.0 6.5-33 2.5-20 1 0 2 0 0 0 0
4 Thomas, Devin 10 24 31 55.0 4.5-9 1.5-4 0 2 0 1 0 0 0
7 Snead, Loren 10 28 25 53.0 1.5-5 0-0 3 3 0 0 1 0 0
9 Morones, Jake 10 28 24 52.0 2.0-5 1.0-4 0 0 1 1 2 0 0
3 Anderson, Logan 10 24 25 49.0 2.0-4 0-0 0 2 1 0 0 0 0
11 Garcia II, Christian 9 29 19 48.0 0-0 0-0 0 5 1 0 0 0 0
91 Barnett III, Elzie 10 18 26 44.0 8.0-21 2.5-11 0 0 3 1 0 0 0
0 Palega Jr., Wally 10 16 27 43.0 4.5-14 1.5-5 0 2 1 2 0 0 0
45 Hoots, Zayden 10 20 21 41.0 2.0-5 0-0 0 1 1 0 0 0 0
17 Johnson, JaCobie 10 24 14 38.0 2.5-8 0-0 1 5 0 2 0 1 0
10 Rodriguez, Hector 10 20 15 35.0 8.5-27 4.0-17 0 1 6 0 2 0 0
1 Holmes III, Charles 10 24 10 34.0 3.5-14 1.0-3 3 15 0 1 2 3 0
46 De La Cruz, Victor 10 14 17 31.0 2.0-7 0-0 0 1 0 0 0 0 0
12 Thibodeaux, Dylan 9 13 7 20.0 0-0 0-0 0 0 0 0 0 0 0
23 Vinson, Aaron 5 2 11 13.0 0-0 0-0 0 0 1 0 0 0 0
43 Hinsley, Hagen 10 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
38 Zamora, Hector 9 4 5 9.0 2.0-6 0-0 0 1 1 0 1 0 0
48 Schmidt, Denis 6 3 4 7.0 1.0-3 1.0-3 0 0 0 0 1 0 0
32 Barton, Colby 9 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Henderson, Malachi 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Rollins, Jacoriean 8 3 3 6.0 2.0-7 0-0 0 0 0 0 0 0 0
99 Johnson, Maurice 9 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Valenzuela, Rudy 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Roselas, Joseangel 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Gonzalez, Ronnie 6 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
10 Magee, Christopher 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Rylan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Zeller, David 8 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Guadiz, Chance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Chavez, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Micheal 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Miller, Josiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Graves, Perry 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rodriguez, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Romero, Jason 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
53 Gray, Toby 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Kephart, Triston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, D'Kyri 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Barrett, Cache 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Coleman, Jabari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Laurer, Dillon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Newcomb, Teandre 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 360 348 708.0 56.0-173 16.0-69 8 38 18 8 10 4 1
Opponents 10 327 370 697.0 78.0-262 28.0-138 10 24 12 15 15 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Snead, Loren 51 1959 38.41 65 2 2 21 6 0
Total 51 1959 38.41 65 2 2 21 6 0
Opponents 44 1491 33.89 79 3 14 12 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Vazquez, Carlos 8-11 72.73 % 0-0 3-4 4-4 1-3 0-0 41 0
Total 8-11 72.73 % 0-0 3-4 4-4 1-3 0-0 41 0
Opponents 14-17 82.35 % 1-1 6-6 6-6 1-3 0-1 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Vazquez, Carlos 39 2116 54.3 9 0
Total 39 2116 54.3 9 0
Opponents 63 3458 54.9 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Laurer, Dillon 6 23 3.83 0 20
10 Rodriguez, Hector 1 10 10.00 0 10
17 Johnson, JaCobie 1 0 0 0 0
8 Williams, D'Kyri 1 0 0 0 0
2 Lewis, Justin 1 -7 -7.00 0 0
Total 10 26 2.60 0 20
Opponents 17 141 8.29 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Zeller, David 12 475 39.58 3 97
0 Laurer, Dillon 9 216 24.00 0 40
7 Martin, Jerry 5 104 20.80 0 29
1 Newcomb, Teandre 4 68 17.00 0 27
8 Williams, D'Kyri 3 66 22.00 0 23
42 Rodriguez III, William 5 54 10.80 0 19
2 Lewis, Justin 2 38 19.00 0 27
85 Thomas, Tripp 2 16 8.00 0 9
1 Holmes III, Charles 0 14 ∞ 0 14
10 Magee, Christopher 1 1 1.00 0 1
12 Thibodeaux, Dylan 1 0 0.00 0 0
41 Hendershot, Ayden 1 0 0.00 0 0
Total 45 1052 23.38 3 97
Opponents 30 590 19.67 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Vazquez, Carlos 0 8 0 21-22 0-0 0 0-0 0 45
81 Zeller, David 6 0 0 0-0 0-0 0 0-0 0 36
4 Guadiz, Chance 5 0 0 0-0 0-0 0 0-0 0 30
6 Brewer, Tach 2 0 0 0-0 0-0 0 0-0 0 12
0 Laurer, Dillon 2 0 0 0-0 0-0 0 0-0 0 12
5 Johnson, Rylan 2 0 0 0-0 0-0 0 0-0 0 12
42 Rodriguez III, William 2 0 0 0-0 0-0 0 0-0 0 12
17 Johnson, JaCobie 1 0 0 0-0 0-0 0 0-0 0 6
2 Lewis, Justin 1 0 0 0-0 0-0 0 0-0 0 6
10 Magee, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 8 1 21-22 0-0 0 0-0 0 179
Opponents 38 14 0 34-36 0-0 1 1-2 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Peru State W 10-9 1-0 2:51 0
09/13/2025 at East Tex. Baptist L 0-28 1-1 , 0-0 02:40 3122
9/20/2025 vs OUAZ L 10-56 1-2 , 0 2:50 429
9/27/2025 vs Louisiana Christian L 27-56 1-3 , 0-2 3:11 615
10/4/2025 at Wayland Baptist (TX) L 20-33 1-4 , 0-3 2:42 516
10/11/2025 vs Nelson (Texas) W 34-13 2-4 , 1-2 2:43 390
10/18/2025 vs Arkansas Baptist W 35-14 3-4 , 2 3:05 0
11/1/2025 vs Texas Wesleyan L 12-46 3-5 , 2-4 3:05 349
11/8/2025 at Texas College L 21-34 3-6 , 2-5 2:55 79
11/15/2025 at Langston L 10-17 3-8 , 2 2:45 0
5500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Peru State 37 79 1 28 14 142 0 41 142 0 41 2 47 0 27 2 -7 0 0
09/13/2025 East Tex. Baptist 33 47 0 12 17 212 0 64 212 0 64 2 35 0 20 3 18 0 10
9/20/2025 OUAZ 45 140 1 18 14 114 0 43 114 0 43 6 72 0 27 0 0 0 0
9/27/2025 Louisiana Christian 38 123 1 23 22 293 2 76 293 2 76 7 143 0 29 0 0 0 0
10/4/2025 Wayland Baptist (TX) 30 85 1 12 13 171 1 30 171 1 30 3 118 1 87 0 0 0 0
10/11/2025 Nelson (Texas) 54 216 2 31 12 123 2 24 123 2 24 1 0 0 0 1 1 0 1
10/18/2025 Arkansas Baptist 62 349 4 40 2 81 1 63 81 1 63 4 34 0 20 1 0 0 0
11/1/2025 Texas Wesleyan 31 107 0 40 12 117 0 30 117 0 30 9 279 1 97 2 -6 0 0
11/8/2025 Texas College 34 121 0 50 10 115 2 37 115 2 37 7 248 1 88 1 20 0 20
11/15/2025 Langston 30 50 0 10 13 170 0 27 170 0 27 4 76 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Peru State 43 32 75 9.0 30 2.0 14 0 0 0 0 0 0 6 0 0
09/13/2025 East Tex. Baptist 38 26 64 6.0 20 1.0 3 1 1 0 1 0 0 1 1 0
9/20/2025 OUAZ 22 56 78 3.0 14 2.0 12 2 1 0 0 0 4 7 0 0
9/27/2025 Louisiana Christian 25 68 93 4.0 11 2.0 6 2 1 0 0 0 1 4 0 0
10/4/2025 Wayland Baptist (TX) 47 30 77 6.0 14 0 0 2 1 0 0 0 0 1 2 0
10/11/2025 Nelson (Texas) 32 24 56 5.0 18 4.0 16 1 2 0 1 3 4 4 0 0
10/18/2025 Arkansas Baptist 32 40 72 9.0 23 2.0 4 1 0 0 2 6 3 5 1 0
11/1/2025 Texas Wesleyan 38 38 76 4.0 10 0 0 0 1 0 0 0 2 6 0 1
11/8/2025 Texas College 35 24 59 7.0 22 2.0 8 0 0 0 1 0 3 2 0 0
11/15/2025 Langston 48 10 58 3.0 11 1.0 6 1 1 0 3 37 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Peru State 6 234 39.000 45 0 0 0 0 1 1-1 28 0 3 164 54.67 0 0
09/13/2025 East Tex. Baptist 4 155 38.800 45 0 0 0 0 1 0-1 0 0 1 54 54.00 0 0
9/20/2025 OUAZ 6 259 43.200 62 0 1 0 2 3 1-2 27 0 3 175 58.33 1 0
9/27/2025 Louisiana Christian 5 212 42.400 58 0 0 0 1 2 2-2 41 0 5 279 55.80 1 0
10/4/2025 Wayland Baptist (TX) 7 233 33.300 57 0 1 0 1 3 0-0 0 4 157 39.25 2 0
10/11/2025 Nelson (Texas) 3 104 34.700 39 0 0 0 0 2 2-2 30 0 7 353 50.43 1 0
10/18/2025 Arkansas Baptist 1 40 40.000 40 0 0 0 0 1 0-1 0 0 6 370 61.67 2 0
11/1/2025 Texas Wesleyan 7 297 42.400 65 0 0 0 2 4 1-1 31 0 3 173 57.67 0 0
11/8/2025 Texas College 6 191 31.800 40 0 0 1 0 2 0-0 0 4 216 54.00 1 0
11/15/2025 Langston 6 234 39.000 50 0 0 1 0 2 1-1 37 0 3 175 58.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Oklahoma Panhandle S 41 147 0 21 16 127 0 24 127 0 24 3 64 0 36 2 39 0 30
09/13/2025 Okla. Panhandle St. 37 196 1 42 16 185 3 27 185 3 27 1 20 0 20 3 5 0 4
9/20/2025 Oklahoma Panhandle S 39 209 3 24 14 279 3 63 279 3 63 2 51 0 26 4 55 0 25
9/27/2025 Oklahoma Panhandle S 43 264 5 47 21 299 3 43 299 3 43 4 102 0 34 2 34 0 34
10/4/2025 Oklahoma Panhandle S 53 385 2 40 13 140 2 29 140 2 29 2 0 0 0 0 0 0 0
10/11/2025 Oklahoma Panhandle State 28 88 1 11 13 157 1 40 157 1 40 6 113 0 27 0 0 0 0
10/18/2025 Oklahoma Panhandle S 36 138 0 16 14 176 2 45 176 2 45 4 85 0 36 0 0 0 0
11/1/2025 Oklahoma Panhandle State 42 182 4 16 16 273 0 43 273 0 43 3 77 0 35 4 8 0 4
11/8/2025 Oklahoma Panhandle State 30 75 3 26 29 388 1 40 388 1 40 3 42 0 23 1 -5 0 0
11/15/2025 Oklahoma Panhandle S 32 109 1 12 27 287 1 46 287 1 46 2 36 0 20 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Oklahoma Panhandle S 37 22 59 8.0 42 4.0 32 2 3 0 0 0 0 4 0 0
09/13/2025 Okla. Panhandle St. 40 26 66 9.0 49 7.0 45 5 5 0 1 0 3 1 0 0
9/20/2025 Oklahoma Panhandle S 28 62 90 9.0 21 1.0 1 0 1 47 1 40 2 1 0 0
9/27/2025 Oklahoma Panhandle S 33 56 89 8.0 22 2.0 2 1 1 3 0 0 2 6 0 0
10/4/2025 Oklahoma Panhandle S 22 32 54 5.0 15 1.0 5 2 0 0 1 0 0 4 0 0
10/11/2025 Oklahoma Panhandle State 33 56 89 6.0 13 0 0 1 1 0 0 0 1 1 0 0
10/18/2025 Oklahoma Panhandle S 32 54 86 4.0 5 0 0 1 1 -2 1 45 0 2 0 0
11/1/2025 Oklahoma Panhandle State 32 34 66 9.0 34 2.0 12 2 2 0 2 30 4 3 0 0
11/8/2025 Oklahoma Panhandle State 35 18 53 11.0 36 7.0 26 1 0 0 1 0 0 2 0 0
11/15/2025 Oklahoma Panhandle S 35 10 45 9.0 25 4.0 15 0 1 0 3 4 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Oklahoma Panhandle S 5 203 40.600 44 0 0 2 0 2 3-4 29 0 4 223 55.75 0 2
09/13/2025 Okla. Panhandle St. 4 163 40.800 48 0 0 0 0 2 0-1 0 1 5 324 64.80 3 0
9/20/2025 Oklahoma Panhandle S 3 93 31.000 39 0 0 2 0 1 0-0 0 9 427 47.44 2 1
9/27/2025 Oklahoma Panhandle S 3 121 40.300 48 0 0 1 0 1 0-0 0 9 533 59.22 2 0
10/4/2025 Oklahoma Panhandle S 5 138 27.600 79 0 1 0 1 1 2-3 32 1 7 423 60.43 4 0
10/11/2025 Oklahoma Panhandle State 5 181 36.650 56 0 0 0 1 3 0-0 0 3 152 50.67 2 0
10/18/2025 Oklahoma Panhandle S 3 101 33.700 37 1 0 1 0 0 0-0 0 3 112 37.33 0 0
11/1/2025 Oklahoma Panhandle State 2 80 40.000 42 0 0 1 0 0 6-6 48 0 12 713 59.42 3 0
11/8/2025 Oklahoma Panhandle State 8 206 25.800 34 0 0 5 0 0 2-2 31 0 7 346 49.43 0 0
11/15/2025 Oklahoma Panhandle S 6 205 33.700 47 0 2 2 0 2 1-1 26 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Peru State 9-10 13/15 5/7 8/8 0/0 37-79 / 41-147 14-28-0 / 16-35-0 142/127 65-221 / 76-274 40/103 3/0
East Tex. Baptist 0-28 13/21 3/10 8/8 2/3 33-47 / 37-196 17-27-1 / 16-26-1 212/185 60-259 / 63-381 53/25 6/2
OUAZ 56-10 15/26 10/15 4/10 1/1 45-140 / 39-209 14-25-1 / 14-32-0 114/279 70-254 / 71-488 72/193 2/1
Louisiana Christian 56-27 24/33 8/16 11/14 5/3 38-123 / 43-264 22-39-0 / 21-30-0 293/299 77-416 / 73-563 143/139 1/1
Wayland Baptist (TX) 20-33 15/23 7/18 8/5 0/0 30-85 / 53-385 13-35-1 / 13-22-0 171/140 65-256 / 75-525 118/0 1/1
Nelson (Texas) 34-13 24/11 13/5 7/6 4/0 54-216 / 28-88 12-19-0 / 13-27-1 123/157 73-339 / 55-245 4/113 1/3
Arkansas Baptist 35-14 25/18 18/7 2/9 5/2 62-349 / 36-138 2-11-1 / 14-32-2 81/176 73-430 / 68-314 45/128 2/2
Texas Wesleyan 46-12 11/26 3/12 6/11 2/3 31-107 / 42-182 12-26-2 / 16-35-0 117/273 57-224 / 77-455 273/119 4/1
Texas College 21-34 12/21 4/5 5/14 3/2 34-121 / 30-75 10-24-1 / 29-39-1 115/388 58-236 / 69-463 268/37 1/1
Langston 10-17 9/24 1/7 8/15 0/2 30-50 / 32-109 13-27-3 / 27-48-3 170/287 57-220 / 80-396 113/45 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Peru State 8-17 / 5-19 1-2 / 2-5 28:03 / 33:00 4:57 2.14 / 3.59 5.07 / 3.63 3.40 / 3.61 6-39.0 / 5-40.6 2-15 / 4-25
East Tex. Baptist 4-14 / 7-13 0-1 / 0-1 29:42 / 30:18 0:36 1.42 / 5.30 7.85 / 7.12 4.32 / 6.05 4-38.8 / 4-40.8 8-83 / 14-135
OUAZ 4-16 / 5-14 1-3 / 2-4 34:18 / 25:42 8:36 3.11 / 5.36 4.56 / 8.72 3.63 / 6.87 6-43.2 / 3-31.0 6-47 / 8-56
Louisiana Christian 12-20 / 9-16 0-1 / 1-1 33:20 / 26:40 6:40 3.24 / 6.14 7.51 / 9.97 5.40 / 7.71 5-42.4 / 3-40.3 6-62 / 8-120
Wayland Baptist (TX) 5-16 / 5-16 1-3 / 3-3 26:42 / 31:43 5:1 2.83 / 7.26 4.89 / 6.36 3.94 / 7.00 7-33.3 / 5-27.6 2-10 / 4-38
Nelson (Texas) 8-17 / 5-14 2-3 / 0-1 38:30 / 20:17 18:13 4.00 / 3.14 6.47 / 5.81 4.64 / 4.45 3-34.7 / 5-36.2 4-20 / 7-74
Arkansas Baptist 7-17 / 6-14 3-5 / 1-5 30:59 / 28:54 2:5 5.63 / 3.83 7.36 / 5.50 5.89 / 4.62 1-40.0 / 3-33.7 10-121 / 20-179
Texas Wesleyan 3-14 / 7-16 1-2 / 0-1 26:32 / 32:36 6:4 3.45 / 4.33 4.50 / 7.80 3.93 / 5.91 7-42.4 / 2-40.0 10-99 / 5-40
Texas College 3-12 / 4-13 0-5 / 0-0 28:37 / 30:34 1:57 3.56 / 2.50 4.79 / 9.95 4.07 / 6.71 6-31.8 / 8-25.8 9-98 / 14-96
Langston 2-14 / 3-15 1-3 / 3-3 22:17 / 37:43 15:26 1.67 / 3.41 6.30 / 5.98 3.86 / 4.95 6-39.0 / 6-34.2 6-67 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Peru State W 10-9 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 East Tex. Baptist L 0-28 2 0 0 0 0 0 0 1 0 0 0 0 1
9/20/2025 OUAZ L 10-56 2 2 9 1 1 0 1 0 0 0 0 0 0
9/27/2025 Louisiana Christian L 27-56 2 2 9 1 1 0 1 0 0 0 0 0 0
10/4/2025 Wayland Baptist (TX) L 20-33 1 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Nelson (Texas) W 34-13 5 4 15 2 2 0 2 0 1 0 0 0 0
10/18/2025 Arkansas Baptist W 35-14 6 4 24 4 3 1 0 1 1 0 0 0 0
11/1/2025 Texas Wesleyan L 12-46 1 1 3 0 0 0 1 0 0 0 0 0 0
11/8/2025 Texas College L 21-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Langston L 10-17 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 22 16 72 9 8 1 7 2 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Peru State L 9-10 5 3 9 0 0 0 3 0 2 0 0 0 0
09/13/2025 East Tex. Baptist W 28-0 4 3 21 3 1 2 0 1 0 0 0 0 0
9/20/2025 OUAZ W 56-10 5 4 18 4 3 1 0 0 0 0 0 0 0
9/27/2025 Louisiana Christian W 56-27 6 6 18 6 4 2 0 0 0 0 0 0 0
10/4/2025 Wayland Baptist (TX) W 33-20 5 6 15 3 2 1 2 0 0 0 0 0 0
10/11/2025 Nelson (Texas) L 13-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/18/2025 Arkansas Baptist L 14-35 2 2 12 2 0 2 0 0 0 0 0 0 0
11/1/2025 Texas Wesleyan W 46-12 8 8 18 4 4 0 4 0 0 0 0 0 0
11/8/2025 Texas College W 34-21 4 4 9 2 2 0 2 0 0 0 0 0 0
11/15/2025 Langston W 17-10 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 42 39 135 26 17 9 12 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Rylan Johnson vs Nelson (Texas) (10/11/2025)
26 Rylan Johnson vs Arkansas Baptist (10/18/2025)
Yards Rushing 138 Rylan Johnson vs Arkansas Baptist (10/18/2025)
TD Rushes 2 Chance Guadiz vs Arkansas Baptist (10/18/2025)
Long Rush 50 Rylan Johnson vs Texas College (11/8/2025)
Pass Attempts 35 Chance Guadiz vs Wayland Baptist (TX) (10/4/2025)
Pass Completions 17 Chance Guadiz vs Louisiana Christian (9/27/2025)
Yards Passing 270 Chance Guadiz vs Louisiana Christian (9/27/2025)
TD Passes 2 Chance Guadiz vs Louisiana Christian (9/27/2025)
2 Chance Guadiz vs Nelson (Texas) (10/11/2025)
2 Tach Brewer vs Texas College (11/8/2025)
Longest Pass 76 Chance Guadiz vs Louisiana Christian (9/27/2025)
Receptions 9 D'Kyri Williams vs Louisiana Christian (9/27/2025)
Yards Receiving 150 David Zeller vs Louisiana Christian (9/27/2025)
TD Receptions 2 David Zeller vs Louisiana Christian (9/27/2025)
Longest Reception 76 David Zeller vs Louisiana Christian (9/27/2025)
Field Goals 2 Carlos Vazquez vs Louisiana Christian (9/27/2025)
2 Carlos Vazquez vs Nelson (Texas) (10/11/2025)
Longest Field Goal 41 Carlos Vazquez vs Louisiana Christian (9/27/2025)
Punts 7 Loren Snead vs Texas Wesleyan (11/1/2025)
7 Loren Snead vs Wayland Baptist (TX) (10/4/2025)
Punting Average 43.2 Loren Snead vs OUAZ (9/20/2025)
Longest Punt 65 Loren Snead vs Texas Wesleyan (11/1/2025)
Longest Punt Return 20 Dillon Laurer vs Texas College (11/8/2025)
