2024 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic OKLAHOMA PANHANDLE S Opponents
Scoring
29.00 30.40
290 304
First Downs
76 118
70 96
16 16
162 230
Rushing
1808 2362
265 244
313 376
4.9 5.6
154.3 211.8
15 19
1543 2118
Passing
249-140-5 313-175-19
7.34 6.87
182.80 215.00
21 20
1828 2150
Total Offense
562 689
6.0 6.2
337.1 426.8
3371 4268
39 42
Returns
25.97 20.05
38-987 40-802
6.00 13.10
7-42 10-131
10.11 17.60
19-192 5-88
Kicking
32.08 35.59
29.06 34.14
50-1604 29-1032
6-6 5-10
0-0 0-1
Penalties
77.50 85.30
83-775 92-853
Time Of Possession
27:29 31:04
04:34:46 05:10:44
Miscellaneous
39-122 (31.97 %) 60-138 (43.48 %)
9-22 (40.91 %) 17-28 (60.71 %)
7-4 9-7
19-102 23-129
38-39 37-39
0 -19
23-31 31-40
19-31 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Blake, Martin 10 127 757 33 724 5.7 5 63 72.40
1 Stephens, Brandon 10 116 568 180 388 3.3 6 37 38.80
3 George, Jamarian 7 30 258 23 235 7.8 3 75 33.57
2 Roberson, Draylon 10 6 70 3 67 11.2 0 40 6.70
22 Barlow, Eric 2 3 43 0 43 14.3 1 39 21.50
10 Magee, Christopher 8 25 55 15 40 1.6 0 9 5.00
14 Newcomb, Teandre 10 2 27 4 23 11.5 0 27 2.30
49 Hannon, Garrett 10 1 12 0 12 12.0 0 12 1.20
5 Partida, Jalen 10 1 10 0 10 10.0 0 10 1.00
4 Barrett, Cache 4 2 8 7 1 0.5 0 8 0.25
Total 10 313 1808 265 1543 4.9 15 75 154.30
Opponents 10 376 2362 244 2118 5.6 19 80 211.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Stephens, Brandon 10 146.01 136 238 4 57.14 % 1788 21 85 178.80
3 George, Jamarian 7 301.60 1 1 0 100.00 % 24 0 24 3.43
4 Barrett, Cache 4 39.07 3 6 1 50.00 % 16 0 13 4.00
13 Blake, Martin 10 0.00 0 1 0 0.00 % 0 0 0 0.00
0 Laurer, Dillon 10 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Snead, Loren 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 141.71 140 249 5 56.22 % 1828 21 85 182.80
Opponents 10 122.56 175 313 19 55.91 % 2150 20 76 215.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Roberson, Draylon 10 35 534 15.26 5 71 53.40
0 Laurer, Dillon 10 26 318 12.23 2 41 31.80
14 Newcomb, Teandre 10 21 295 14.05 3 43 29.50
5 Partida, Jalen 10 25 271 10.84 4 27 27.10
13 Blake, Martin 10 16 245 15.31 2 85 24.50
3 George, Jamarian 7 5 67 13.40 1 31 9.57
88 Coleman, Jabari 9 3 35 11.67 1 19 3.89
9 Lewis, Justin 4 3 28 9.33 1 12 7.00
42 Rodriguez III, William 2 2 21 10.50 0 15 10.50
85 Williams, D'Kyri 3 2 15 7.50 1 13 5.00
7 Hill, Kobi 3 1 1 1.00 1 1 0.33
10 Magee, Christopher 8 1 -2 -2.00 0 0 -0.25
Total 10 140 1828 13.06 21 85 182.80
Opponents 10 175 2150 12.29 20 76 215.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Acosta-Lewis, Aaron 10 30 27 57.0 8.0-46 4.0-27 4 0 0 1 2 0 0
45 Hoots, Zayden 10 39 18 57.0 4.0-17 2.0-12 2 4 0 1 0 0 0
3 Jeffrie, Tyvonne 10 35 20 55.0 1.5-5 0-0 2 4 0 0 0 0 0
1 Holmes III, Charles 10 34 16 50.0 4.0-5 0-0 4 8 0 2 2 0 0
43 Flores, Josiah 8 28 18 46.0 1.5-13 0.5-5 0 0 1 0 0 0 0
8 Doze, Darius 10 16 20 36.0 8.5-34 6.5-30 0 1 0 0 0 0 0
11 Woodson, TK 9 21 14 35.0 4.0-8 0-0 0 1 0 1 0 0 0
29 Houston, Treyveon 9 19 14 33.0 4.0-12 0-0 1 2 0 0 0 0 0
10 Palega Jr., Wally 10 11 21 32.0 4.0-14 1.5-6 0 0 1 0 0 0 0
7 Snead, Loren 10 18 14 32.0 1.5-11 0-0 2 2 0 1 0 1 0
91 Barnett III, Elzie 10 17 12 29.0 5.0-19 3.0-15 0 1 1 0 1 0 0
91 Barnett III, Elzie 10 17 12 29.0 5.0-19 3.0-15 0 1 1 0 1 0 0
23 Vinson, Aaron 10 15 10 25.0 4.0-19 1.5-7 0 0 1 0 0 0 0
44 Roselas, Joseangel 7 9 15 24.0 5.0-26 0-0 0 0 0 0 0 0 0
25 Lyons, Jordan 9 9 8 17.0 0-0 0-0 2 1 0 0 0 0 0
31 Orta, Nate 4 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
12 Thibodeaux, Dylan 7 9 4 13.0 0-0 0-0 1 2 0 0 0 0 0
99 Johnson, Maurice 6 10 3 13.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Valenzuela, Rudy 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
93 West-Asoma, Drumani 5 6 3 9.0 3.0-4 0-0 0 0 0 1 0 0 0
46 Rodriguez, Hector 7 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
10 Magee, Christopher 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Lawton, Tommy 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Salas, Noah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Chavez, Jacob 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 West-Asoma, Drumani 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Brewer, Tach 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cantrell, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Engle, Adams 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Partida, Jalen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Roberson, Draylon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Rodriguez, Paul 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
97 Rollins, Jacoriean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Newcomb, Teandre 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Watson, TK 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Blake, Martin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Coleman, Jabari 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 George, Jamarian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stephens, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Vazquez, Carlos 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 379 270 649.0 65.0-254 22.0-117 19 27 5 7 7 1 0
Opponents 10 309 194 503.0 63.0-240 23.0-129 5 23 6 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Hannon, Garrett 50 1604 32.08 61 1 4 11 3 2
Total 50 1604 32.08 61 1 4 11 3 2
Opponents 29 1032 35.59 52 0 5 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Vazquez, Carlos 5-5 100.00 % 0-0 1-1 4-4 0-0 0-0 37 0
Vasquez,Carlos 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 39 0  
Total 6-6 100.00 % 0-0 1-1 5-5 0-0 0-0 39 0
Opponents 5-10 50.00 % 0-0 3-3 2-4 0-3 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Vazquez, Carlos 54 2805 51.9 5 5
Total 54 2805 51.9 5 5
Opponents 56 2937 52.4 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Partida, Jalen 7 42 6.00 0 18
Total 7 42 6.00 0 18
Opponents 10 131 13.10 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Roberson, Draylon 20 641 32.05 3 97
14 Newcomb, Teandre 4 178 44.50 0 65
13 Blake, Martin 2 48 24.00 0 44
5 Partida, Jalen 6 44 7.33 0 19
3 George, Jamarian 2 29 14.50 0 20
89 Soape, Brixton 1 26 26.00 0 26
88 Coleman, Jabari 2 16 8.00 0 8
29 Houston, Treyveon 1 5 5.00 0 5
Total 38 987 25.97 3 97
Opponents 40 802 20.05 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Vazquez, Carlos 0 6 0 38-39 0-0 0 0-0 0 56
2 Roberson, Draylon 8 0 0 0-0 0-0 0 0-0 0 48
13 Blake, Martin 7 0 0 0-0 0-0 0 0-0 0 42
1 Stephens, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
3 George, Jamarian 4 0 0 0-0 0-0 0 0-0 0 24
5 Partida, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
14 Newcomb, Teandre 3 0 0 0-0 0-0 0 0-0 0 18
0 Laurer, Dillon 2 0 0 0-0 0-0 0 0-0 0 12
88 Coleman, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
22 Barlow, Eric 1 0 0 0-0 0-0 0 0-0 0 6
7 Hill, Kobi 1 0 0 0-0 0-0 0 0-0 0 6
9 Lewis, Justin 1 0 0 0-0 0-0 0 0-0 0 6
85 Williams, D'Kyri 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 6 0 38-39 0-0 0 0-0 0 290
Opponents 42 5 0 37-39 0-0 0 0-3 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs Wayland Baptist (TX) W 31-13 1-0 , 1 2:30 0
09/14/2024 at Southwest Baptist L 10-42 1-1 , 0-0 03:05 2134
9/21/2024 vs Texas Wesleyan L 21-49 1-2 , 1 4:00 250
9/28/2024 at Arkansas Baptist W 52-6 2-2 , 2 2:37 0
10/05/2024 at Louisiana Christian W 48-40 3-2 , 3-1 03:05 763
10/12/2024 vs Langston L 31-35 3-3 , 3 3:15 375
10/26/2024 at Texas College L 24-30 3-4 , 3-3 3:12 0
11/2/2024 vs North American W 38-3 4-4 , 3-3 2:45 0
11/9/2024 at Nelson (Texas) L 21-31 4-5 , 3 2:50 0
11/16/2024 vs OUAZ L 14-55 4-6 , 3-5 2:45 0
3522

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Wayland Baptist (TX) 36 240 1 40 12 171 3 27 171 3 27 1 4 0 4 0 0 0 0
09/14/2024 Southwest Baptist 39 66 1 16 10 88 0 24 88 0 24 4 134 0 60 1 -1 0 0
9/21/2024 Texas Wesleyan 23 88 0 19 15 163 2 41 163 2 41 8 175 1 97 0 0 0 0
9/28/2024 Arkansas Baptist 28 181 4 39 19 262 3 36 262 3 36 2 46 0 26 2 6 0 6
10/05/2024 Louisiana Christian 35 280 3 75 7 155 3 35 155 3 35 4 173 1 96 2 1 0 2
10/12/2024 Langston 37 168 2 63 15 203 2 64 203 2 64 5 68 0 21 1 18 0 18
10/26/2024 Texas College 31 117 0 13 18 224 3 71 224 3 71 4 54 0 31 1 18 0 18
11/2/2024 North American 32 226 2 27 11 237 3 85 237 3 85 1 20 0 20 0 0 0 0
11/9/2024 Nelson (Texas) 25 96 0 19 15 203 2 43 203 2 43 5 177 1 92 0 0 0 0
11/16/2024 OUAZ 27 81 2 28 18 122 0 17 122 0 17 4 136 0 65 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Wayland Baptist (TX) 36 14 50 6.0 23 2.0 11 1 1 17 0 0 0 2 0 0
09/14/2024 Southwest Baptist 34 16 50 5.0 18 2.0 12 0 0 0 0 0 3 5 0 0
9/21/2024 Texas Wesleyan 36 22 58 2.0 6 1.0 5 1 1 0 0 0 0 1 0 0
9/28/2024 Arkansas Baptist 34 24 58 12.0 66 4.0 28 0 0 0 4 76 0 1 0 0
10/05/2024 Louisiana Christian 43 68 111 10.0 28 5.0 18 0 0 0 3 14 1 3 1 0
10/12/2024 Langston 29 12 41 3.0 21 1.0 3 1 2 63 0 0 0 3 0 0
10/26/2024 Texas College 40 10 50 6.0 14 2.0 8 1 1 0 5 58 0 2 0 0
11/2/2024 North American 31 16 47 4.0 21 2.0 17 1 1 0 5 44 0 1 0 0
11/9/2024 Nelson (Texas) 41 50 91 5.0 9 0 0 1 1 0 2 0 0 7 0 0
11/16/2024 OUAZ 37 26 63 6.0 28 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Wayland Baptist (TX) 1 29 29.000 29 0 0 0 0 0 1-1 32 0 6 345 57.50 1 2
09/14/2024 Southwest Baptist 8 223 27.900 50 0 0 0 1 0 1-1 39 0 3 176 58.67 0 0
9/21/2024 Texas Wesleyan 8 259 32.400 42 0 0 0 0 2 0-0 0 4 192 48.00 0 0
9/28/2024 Arkansas Baptist 3 104 34.700 38 0 0 2 0 0 1-1 37 0 9 477 53.00 1 0
10/05/2024 Louisiana Christian 5 183 36.600 47 0 0 1 0 1 0-0 0 0 8 368 46.00 0 1
10/12/2024 Langston 4 152 38.000 60 0 1 0 1 1 1-1 25 0 6 344 57.33 0 0
10/26/2024 Texas College 5 204 40.800 61 0 0 1 1 2 1-1 32 0 5 283 56.60 1 0
11/2/2024 North American 2 65 32.500 33 0 0 0 0 2 1-1 33 0 7 365 52.14 1 2
11/9/2024 Nelson (Texas) 6 226 37.700 47 0 0 0 0 2 0-0 0 4 190 47.50 1 0
11/16/2024 OUAZ 8 159 19.900 45 2 0 0 0 1 0-0 0 2 65 32.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Oklahoma Panhandle S 28 142 0 33 21 128 2 18 128 2 18 3 78 0 28 0 0 0 0
09/14/2024 Okla. Panhandle 33 240 1 36 13 166 4 34 166 4 34 3 102 0 43 2 12 0 7
9/21/2024 Oklahoma Panhandle S 39 265 4 50 21 278 3 42 278 3 42 4 95 0 42 2 38 0 20
9/28/2024 Oklahoma Panhandle S 42 157 0 32 6 51 1 24 51 1 24 8 153 0 27 0 0 0 0
10/05/2024 Oklahoma Panhandle State 55 317 5 59 25 289 0 29 289 0 29 6 92 0 33 1 4 0 4
10/12/2024 Oklahoma Panhandle S 18 135 1 80 20 465 4 76 465 4 76 5 112 0 33 1 3 0 3
10/26/2024 Oklahoma Panhandle S 39 193 2 17 18 227 2 35 227 2 35 4 85 0 30 1 23 0 23
11/2/2024 Oklahoma Panhandle S 24 73 0 14 19 179 0 24 179 0 24 3 42 0 32 1 15 0 15
11/9/2024 Oklahoma Panhandle S 54 291 3 54 16 183 0 33 183 0 33 2 31 0 17 1 34 0 34
11/16/2024 Oklahoma Panhandle S 44 305 3 49 16 184 4 43 184 4 43 2 12 0 12 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Oklahoma Panhandle S 26 20 46 2.0 3 0 0 1 0 0 0 0 0 1 0 0
09/14/2024 Okla. Panhandle 43 12 55 10.0 44 3.0 17 1 1 0 1 45 4 3 0 0
9/21/2024 Oklahoma Panhandle S 24 24 48 9.0 21 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Oklahoma Panhandle S 38 12 50 2.0 12 0 0 0 0 0 0 0 0 1 0 0
10/05/2024 Oklahoma Panhandle State 20 30 50 8.0 35 3.0 21 1 1 0 0 0 2 4 0 0
10/12/2024 Oklahoma Panhandle S 34 24 58 7.0 45 3.0 35 1 1 0 1 0 0 1 0 0
10/26/2024 Oklahoma Panhandle S 38 6 44 6.0 15 3.0 11 0 0 0 1 15 0 2 0 0
11/2/2024 Oklahoma Panhandle S 32 10 42 5.0 9 1.0 4 0 0 0 0 0 0 2 0 0
11/9/2024 Oklahoma Panhandle S 24 34 58 8.0 22 6.0 13 1 1 8 1 0 0 4 0 0
11/16/2024 Oklahoma Panhandle S 30 22 52 6.0 34 4.0 28 0 0 0 1 28 0 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Oklahoma Panhandle S 3 86 28.700 42 0 0 0 0 0 0-1 0 0 3 118 39.33 0 1
09/14/2024 Okla. Panhandle 4 177 44.200 52 0 0 1 2 2 0-2 0 0 7 432 61.71 2 1
9/21/2024 Oklahoma Panhandle S 2 56 28.000 32 0 0 1 0 1 0-1 0 0 8 368 46.00 0 0
9/28/2024 Oklahoma Panhandle S 5 166 33.200 39 0 0 1 0 1 0-0 0 2 82 41.00 0 0
10/05/2024 Oklahoma Panhandle State 2 68 34.000 37 0 0 0 0 0 2-2 35 0 7 448 64.00 3 0
10/12/2024 Oklahoma Panhandle S 4 139 34.800 50 0 0 1 0 0 0-1 0 0 6 263 43.83 0 0
10/26/2024 Oklahoma Panhandle S 2 87 43.500 45 0 0 0 0 1 1-1 24 0 6 225 37.50 1 0
11/2/2024 Oklahoma Panhandle S 3 122 42.250 47 0 0 0 0 2 1-1 22 0 1 52 52.00 0 0
11/9/2024 Oklahoma Panhandle S 4 131 32.800 38 0 0 1 0 1 1-1 24 0 6 331 55.17 1 0
11/16/2024 Oklahoma Panhandle S 0 0 0.000 0 0 0 0 0 0 0-0 0 10 618 61.80 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayland Baptist (TX) 31-13 23/21 11/8 11/11 1/2 36-240 / 28-142 12-23-0 / 21-35-0 171/128 59-411 / 63-270 21/78 0/1
Southwest Baptist 10-42 13/19 7/12 3/7 3/0 39-66 / 33-240 10-20-1 / 13-27-0 88/166 59-154 / 60-406 133/159 2/0
Texas Wesleyan 49-21 11/29 6/16 4/12 1/1 23-88 / 39-265 15-28-0 / 21-31-0 163/278 51-251 / 70-543 175/133 0/1
Arkansas Baptist 6-52 20/9 7/7 12/2 1/0 28-181 / 42-157 19-22-0 / 6-15-4 262/51 50-443 / 57-208 128/153 0/4
Louisiana Christian 40-48 18/36 11/16 5/17 2/3 35-280 / 55-317 7-17-0 / 25-42-3 155/289 52-435 / 97-606 188/96 1/3
Langston 35-31 14/18 6/5 4/13 4/0 37-168 / 18-135 15-22-1 / 20-39-0 203/465 59-371 / 57-600 149/115 2/2
Texas College 24-30 16/27 7/15 9/10 0/2 31-117 / 39-193 18-35-1 / 18-38-5 224/227 66-341 / 77-420 130/123 1/6
North American 38-3 19/16 10/4 7/9 2/3 32-226 / 24-73 11-23-0 / 19-35-5 237/179 55-463 / 59-252 64/57 0/6
Nelson (Texas) 21-31 15/27 5/17 10/8 0/2 25-96 / 54-291 15-32-1 / 16-30-2 203/183 57-299 / 84-474 177/73 2/3
OUAZ 55-14 13/28 6/18 5/7 2/3 27-81 / 44-305 18-27-1 / 16-21-0 122/184 54-203 / 65-489 136/42 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayland Baptist (TX) 6-11 / 6-13 2-3 / 3-4 28:41 / 24:41 4:0 6.67 / 5.07 7.43 / 3.66 6.97 / 4.29 1-29.0 / 3-28.7 7-60 / 3-34
Southwest Baptist 2-12 / 6-13 1-1 / 1-1 33:46 / 26:14 7:32 1.69 / 7.27 4.40 / 6.15 2.61 / 6.77 8-27.9 / 4-44.2 6-65 / 8-79
Texas Wesleyan 2-12 / 8-12 0-2 / 0-1 24:24 / 34:22 9:58 3.83 / 6.79 5.82 / 8.97 4.92 / 7.76 8-32.4 / 2-28.0 7-70 / 7-51
Arkansas Baptist 2-10 / 2-13 3-3 / 2-4 22:14 / 37:46 15:32 6.46 / 3.74 11.91 / 3.40 8.86 / 3.65 3-34.7 / 5-33.2 11-113 / 9-97
Louisiana Christian 3-10 / 10-17 0-1 / 1-3 27:13 / 32:47 5:34 8.00 / 5.76 9.12 / 6.88 8.37 / 6.25 5-36.6 / 2-34 9-78 / 8-69
Langston 6-13 / 3-10 0-3 / 0-1 33:11 / 25:44 7:27 4.54 / 7.50 9.23 / 11.92 6.29 / 10.53 4-38.0 / 4-34.8 11-73 / 18-159
Texas College 5-17 / 8-17 2-4 / 0-1 30:36 / 29:18 1:18 3.77 / 4.95 6.40 / 5.97 5.17 / 5.45 5-40.8 / 2-43.5 5-49 / 9-47
North American 9-14 / 3-12 0-2 / 1-3 29:13 / 33:44 4:31 7.06 / 3.04 10.30 / 5.11 8.42 / 4.27 2-32.5 / 3-40.7 12-144 / 15-111
Nelson (Texas) 2-11 / 7-18 0-1 / 4-4 19:27 / 38:53 19:26 3.84 / 5.39 6.34 / 6.10 5.25 / 5.64 6-37.7 / 4-32.8 6-41 / 7-114
OUAZ 2-12 / 7-13 1-2 / 5-6 26:01 / 27:15 1:14 3.00 / 6.93 4.52 / 8.76 3.76 / 7.52 8-19.9 / 0-0 9-82 / 8-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Wayland Baptist (TX) W 31-13 1 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Southwest Baptist L 10-42 3 2 10 1 1 0 1 0 0 0 1 0 0
9/21/2024 Texas Wesleyan L 21-49 2 1 6 1 0 1 0 0 1 0 0 0 0
9/28/2024 Arkansas Baptist W 52-6 4 4 18 4 3 1 0 0 0 0 0 0 0
10/05/2024 Louisiana Christian W 48-40 4 4 27 4 1 3 0 0 0 0 0 0 0
10/12/2024 Langston L 31-35 5 3 6 2 2 0 1 0 2 0 0 0 0
10/26/2024 Texas College L 24-30 3 2 9 1 0 1 1 0 0 1 0 0 0
11/2/2024 North American W 38-3 5 4 15 3 2 1 1 0 1 0 0 0 0
11/9/2024 Nelson (Texas) L 21-31 1 1 6 1 0 1 0 0 0 0 0 0 0
11/16/2024 OUAZ L 14-55 3 2 12 2 2 0 0 0 1 0 0 0 0
TOTALS 31 23 109 19 11 8 4 0 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Wayland Baptist (TX) L 13-31 3 2 12 2 0 2 0 0 1 0 0 0 0
09/14/2024 Southwest Baptist W 42-10 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2024 Texas Wesleyan W 49-21 8 7 24 7 4 3 0 0 0 0 0 0 0
9/28/2024 Arkansas Baptist L 6-52 2 0 0 0 0 0 0 0 0 2 0 0 0
10/05/2024 Louisiana Christian L 40-48 6 6 33 4 4 0 2 0 0 0 0 0 0
10/12/2024 Langston W 35-31 6 3 18 3 0 3 0 1 0 0 2 0 0
10/26/2024 Texas College W 30-24 3 3 6 2 2 0 1 0 0 0 0 0 0
11/2/2024 North American L 3-38 2 1 3 0 0 0 1 0 0 1 0 0 0
11/9/2024 Nelson (Texas) W 31-21 5 4 18 2 2 0 1 0 0 0 1 0 0
11/16/2024 OUAZ W 55-14 4 4 24 4 2 2 0 0 0 0 0 0 0
TOTALS 40 31 145 25 14 11 5 1 1 3 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Martin Blake vs Texas College (10/26/2024)
Yards Rushing 162 George,Jamarian vs Louisiana Christian (10/05/2024)
TD Rushes 2 Martin Blake vs North American (11/2/2024)
2 Brandon Stephens vs OUAZ (11/16/2024)
2 George,Jamarian vs Louisiana Christian (10/05/2024)
Long Rush 75 George,Jamarian vs Louisiana Christian (10/05/2024)
Pass Attempts 32 Brandon Stephens vs Nelson (Texas) (11/9/2024)
Pass Completions 19 Brandon Stephens vs Arkansas Baptist (9/28/2024)
Yards Passing 262 Brandon Stephens vs Arkansas Baptist (9/28/2024)
TD Passes 3 Brandon Stephens vs Wayland Baptist (TX) (8/31/2024)
3 Brandon Stephens vs North American (11/2/2024)
3 Brandon Stephens vs Arkansas Baptist (9/28/2024)
3 Stephens,Brandon vs Louisiana Christian (10/05/2024)
3 Brandon Stephens vs Texas College (10/26/2024)
Longest Pass 85 Brandon Stephens vs North American (11/2/2024)
Receptions 7 Draylon Roberson vs Texas College (10/26/2024)
Yards Receiving 138 Draylon Roberson vs Texas College (10/26/2024)
TD Receptions 2 Draylon Roberson vs Langston (10/12/2024)
2 Martin Blake vs North American (11/2/2024)
2 Draylon Roberson vs Texas College (10/26/2024)
Longest Reception 85 Martin Blake vs North American (11/2/2024)
Field Goals 1 Carlos Vazquez vs Wayland Baptist (TX) (8/31/2024)
1 Carlos Vazquez vs Langston (10/12/2024)
1 Carlos Vazquez vs North American (11/2/2024)
1 Vazquez,Carlos vs Southwest Baptist (09/14/2024)
1 Carlos Vazquez vs Arkansas Baptist (9/28/2024)
1 Carlos Vazquez vs Texas College (10/26/2024)
Longest Field Goal 39 Vazquez,Carlos vs Southwest Baptist (09/14/2024)
Punts 8 Garrett Hannon vs Texas Wesleyan (9/21/2024)
8 Garrett Hannon vs OUAZ (11/16/2024)
8 Hannon,Garrett vs Southwest Baptist (09/14/2024)
Punting Average 40.8 Garrett Hannon vs Texas College (10/26/2024)
Longest Punt 61 Garrett Hannon vs Texas College (10/26/2024)
Longest Punt Return 18 Jalen Partida vs Langston (10/12/2024)
18 Jalen Partida vs Texas College (10/26/2024)
Longest Kickoff Return 97 Draylon Roberson vs Texas Wesleyan (9/21/2024)
Tackles 16 Holmes,Charles vs Louisiana Christian (10/05/2024)
Sacks 3 Doze,Darius vs Louisiana Christian (10/05/2024)
Interceptions 2 Aaron Acosta-Lewis vs North American (11/2/2024)
2 Holmes,Charles vs Louisiana Christian (10/05/2024)
2 Aaron Acosta-Lewis vs Texas College (10/26/2024)
2 Tyvonne Jeffrie vs Nelson (Texas) (11/9/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Southwest Baptist (09/14/2024)
Yards Rushing 280 vs Louisiana Christian (10/05/2024)
TD Rushes 4 vs Arkansas Baptist (9/28/2024)
Pass Attempts 35 vs Texas College (10/26/2024)
Pass Completions 19 vs Arkansas Baptist (9/28/2024)
