Skip to navigation Skip to content Skip to footer
Kaleb Stephens
21

Kaleb Stephens

gp
28
pts/g
7.8
fg %
42.0
3pt %
24.5
ft %
70.3
reb/g
3.9
a/g
2.0
Player Stats
  Overall Conference
Games 28 22
Games started 28 22
Minutes 854 670
Minutes per game 30.5 30.5
FG 71-169 56-131
FG Pct 42.0 42.7
3PT 13-53 11-43
3PT Pct 24.5 25.6
FT 64-91 44-59
FT Pct 70.3 74.6
Off rebounds 42 33
Def rebounds 66 47
Total rebounds 108 80
Rebounds per game 3.9 3.6
Personal fouls 72 52
Disqualifications 0 0
Assists 57 39
Turnovers 57 41
Assist to turnover ratio 1.0 1.0
Steals 67 43
Blocks 2 0
Points 219 167
Points per game 7.8 7.6
Points per 40.0 min 10.3 10.0
Recent Results
Date Opponent Result
Feb 2 Langston L, 100-74
Feb 4 Central Christian (KS) L, 73-64
Feb 9 at John Brown L, 70-67
Feb 11 at Oklahoma City L, 94-84
Feb 17 Texas Wesleyan L, 96-92
Feb 18 Science and Arts L, 107-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Bethany (KS) L, 93-80 1 24 3-7 42.9 0-1 0.0 3-6 50.0 9
Oct 28 at McPherson L, 84-76 1 31 1-9 11.1 0-1 0.0 0-1 0.0 2
Nov 5 McPherson L, 94-77 1 25 1-3 33.3 1-3 33.3 1-2 50.0 4
Nov 11 Our Lady of the Lake L, 112-94 1 30 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 12 Huston-Tillotson L, 96-93 1 37 5-10 50.0 1-3 33.3 5-7 71.4 16
Nov 17 at SAGU L, 93-65 1 29 3-7 42.9 0-3 0.0 2-2 100.0 8
Nov 19 at UNT Dallas W, 2-0 1 39 4-11 36.4 1-4 25.0 3-4 75.0 12
Nov 21 # at West Texas A&M University L, 105-72 - - - - - - - - -
Nov 28 Barclay College W, 126-78 1 37 4-7 57.1 0-1 0.0 10-14 71.4 18
Dec 1 Mid-America Christian L, 73-70 1 26 2-6 33.3 1-3 33.3 0-0 - 5
Dec 3 Southwestern Christian L, 99-93 1 29 3-5 60.0 2-2 100.0 2-2 100.0 10
Dec 8 at Central Christian (KS) L, 71-63 1 34 1-6 16.7 1-3 33.3 4-5 80.0 7
Dec 10 at Langston L, 102-59 1 36 1-4 25.0 0-1 0.0 0-0 - 2
Dec 15 Wayland Baptist (TX) L, 89-61 1 33 1-6 16.7 1-3 33.3 2-2 100.0 5
Jan 5 Oklahoma City W, 98-97 1 29 2-4 50.0 0-2 0.0 3-6 50.0 7
Jan 7 John Brown L, 78-73 1 34 1-2 50.0 0-0 - 0-0 - 2
Jan 12 at Science and Arts L, 106-88 1 29 2-8 25.0 0-2 0.0 4-4 100.0 8
Jan 14 at Texas Wesleyan L, 85-68 1 30 2-2 100.0 0-0 - 3-6 50.0 7
Jan 19 UNT Dallas L, 101-84 1 23 1-2 50.0 0-1 0.0 4-4 100.0 6
Jan 21 SAGU L, 108-77 1 31 2-5 40.0 0-0 - 0-2 0.0 4
Jan 26 at Southwestern Christian L, 87-79 1 24 5-8 62.5 0-1 0.0 0-0 - 10
Jan 28 at Mid-America Christian L, 82-79 1 17 2-2 100.0 0-0 - 2-2 100.0 6
Jan 31 at Wayland Baptist (TX) L, 103-67 1 34 5-11 45.5 2-3 66.7 3-4 75.0 15
Feb 2 Langston L, 100-74 1 30 5-9 55.6 0-2 0.0 4-5 80.0 14
Feb 4 Central Christian (KS) L, 73-64 1 27 3-8 37.5 0-2 0.0 0-0 - 6
Feb 9 at John Brown L, 70-67 1 32 4-7 57.1 1-3 33.3 1-2 50.0 10
Feb 11 at Oklahoma City L, 94-84 1 31 0-1 0.0 0-1 0.0 0-2 0.0 0
Feb 17 Texas Wesleyan L, 96-92 1 38 4-6 66.7 0-1 0.0 5-5 100.0 13
Feb 18 Science and Arts L, 107-81 1 35 3-11 27.3 2-6 33.3 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Bethany (KS) L, 93-80 1 24 3 1 4 2 0 7 0
Oct 28 at McPherson L, 84-76 1 31 1 4 5 7 7 6 0
Nov 5 McPherson L, 94-77 1 25 0 1 1 1 2 1 1
Nov 11 Our Lady of the Lake L, 112-94 1 30 0 3 3 1 3 2 1
Nov 12 Huston-Tillotson L, 96-93 1 37 2 5 7 1 1 4 0
Nov 17 at SAGU L, 93-65 1 29 1 1 2 3 5 2 0
Nov 19 at UNT Dallas W, 2-0 1 39 1 3 4 2 2 0 0
Nov 21 # at West Texas A&M University L, 105-72 - - - - - - - - -
Nov 28 Barclay College W, 126-78 1 37 3 5 8 6 3 4 0
Dec 1 Mid-America Christian L, 73-70 1 26 2 2 4 1 1 1 0
Dec 3 Southwestern Christian L, 99-93 1 29 2 1 3 1 1 1 0
Dec 8 at Central Christian (KS) L, 71-63 1 34 2 2 4 3 1 3 0
Dec 10 at Langston L, 102-59 1 36 0 4 4 2 1 1 0
Dec 15 Wayland Baptist (TX) L, 89-61 1 33 1 0 1 3 3 1 0
Jan 5 Oklahoma City W, 98-97 1 29 2 1 3 1 3 1 0
Jan 7 John Brown L, 78-73 1 34 1 0 1 3 1 2 0
Jan 12 at Science and Arts L, 106-88 1 29 4 5 9 4 1 2 0
Jan 14 at Texas Wesleyan L, 85-68 1 30 1 3 4 1 4 2 0
Jan 19 UNT Dallas L, 101-84 1 23 0 1 1 2 2 2 0
Jan 21 SAGU L, 108-77 1 31 3 3 6 1 2 2 0
Jan 26 at Southwestern Christian L, 87-79 1 24 1 3 4 4 1 4 0
Jan 28 at Mid-America Christian L, 82-79 1 17 0 1 1 1 1 1 0
Jan 31 at Wayland Baptist (TX) L, 103-67 1 34 1 1 2 1 0 4 0
Feb 2 Langston L, 100-74 1 30 3 1 4 0 2 2 0
Feb 4 Central Christian (KS) L, 73-64 1 27 3 2 5 1 2 2 0
Feb 9 at John Brown L, 70-67 1 32 1 6 7 1 1 5 0
Feb 11 at Oklahoma City L, 94-84 1 31 1 4 5 1 0 1 0
Feb 17 Texas Wesleyan L, 96-92 1 38 0 2 2 2 3 4 0
Feb 18 Science and Arts L, 107-81 1 35 3 1 4 1 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 at Bethany (KS) L, 93-80 1 4 - -
Oct 28 at McPherson L, 84-76 1 4 - 1.0
Nov 5 McPherson L, 94-77 1 4 - 0.5
Nov 11 Our Lady of the Lake L, 112-94 1 3 - 0.3
Nov 12 Huston-Tillotson L, 96-93 1 3 - 1.0
Nov 17 at SAGU L, 93-65 1 2 - 0.6
Nov 19 at UNT Dallas W, 2-0 1 1 0 1.0
Nov 21 # at West Texas A&M University L, 105-72 - - - -
Nov 28 Barclay College W, 126-78 1 2 - 2.0
Dec 1 Mid-America Christian L, 73-70 1 4 - 1.0
Dec 3 Southwestern Christian L, 99-93 1 3 - 1.0
Dec 8 at Central Christian (KS) L, 71-63 1 3 - 3.0
Dec 10 at Langston L, 102-59 1 1 - 2.0
Dec 15 Wayland Baptist (TX) L, 89-61 1 0 - 1.0
Jan 5 Oklahoma City W, 98-97 1 3 - 0.3
Jan 7 John Brown L, 78-73 1 3 - 3.0
Jan 12 at Science and Arts L, 106-88 1 3 - 4.0
Jan 14 at Texas Wesleyan L, 85-68 1 3 - 0.3
Jan 19 UNT Dallas L, 101-84 1 3 - 1.0
Jan 21 SAGU L, 108-77 1 3 - 0.5
Jan 26 at Southwestern Christian L, 87-79 1 4 - 4.0
Jan 28 at Mid-America Christian L, 82-79 1 4 - 1.0
Jan 31 at Wayland Baptist (TX) L, 103-67 1 1 - -
Feb 2 Langston L, 100-74 1 4 - 0.0
Feb 4 Central Christian (KS) L, 73-64 1 3 - 0.5
Feb 9 at John Brown L, 70-67 1 3 0 1.0
Feb 11 at Oklahoma City L, 94-84 1 0 - -
Feb 17 Texas Wesleyan L, 96-92 1 1 - 0.7
Feb 18 Science and Arts L, 107-81 1 0 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 20 9.8 0.5-1.3 0.3-0.8 0.1-0.2 1.4
2022-23 28 30.5 2.5-6.0 0.5-1.9 2.3-3.2 7.8
2023-24 25 16.8 0.6-1.7 0.1-0.8 0.6-0.8 1.8
2024-25 21 10.0 0.3-1.2 0.2-0.6 0.3-0.5 1.1
Total 94 17.9 1.1-2.8 0.3-1.1 0.9-1.4 3.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 20 2 195 10-26 38.5 7-16 43.8 1-4 25.0 28
2022-23 28 28 854 71-169 42.0 13-53 24.5 64-91 70.3 219
2023-24 25 9 421 14-43 32.6 3-20 15.0 15-21 71.4 46
2024-25 21 1 211 7-26 26.9 4-13 30.8 6-11 54.5 24
Total 94 40 1681 102-264 38.6 27-102 26.5 86-127 67.7 317
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 20 195 9.8 2.1-5.3 1.4-3.3 43.8 0.2-0.8 5.7
2022-23 28 854 30.5 3.3-7.9 0.6-2.5 24.5 3.0-4.3 10.3
2023-24 25 421 16.8 1.3-4.1 0.3-1.9 15.0 1.4-2.0 4.4
2024-25 21 211 10.0 1.3-4.9 0.8-2.5 30.8 1.1-2.1 4.5
Total 94 1681 17.9 2.4-6.3 0.6-2.4 26.5 2.0-3.0 7.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 20 0.2 0.5 0.7 0.5 0.5 0.3 0.1
2022-23 28 1.5 2.4 3.9 2.0 2.0 2.4 0.1
2023-24 25 0.4 1.5 1.9 0.8 1.2 0.6 0.1
2024-25 21 0.2 0.7 0.9 0.6 0.4 0.2 0.0
Total 94 0.6 1.4 2.0 1.1 1.1 1.0 0.1
  gp gs off def reb ast to stl blk
2021-22 20 2 4 10 14 9 9 5 2
2022-23 28 28 42 66 108 57 57 67 2
2023-24 25 9 9 38 47 20 29 14 2
2024-25 21 1 4 15 19 13 8 4 0
Total 94 40 59 129 188 99 103 90 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 20 0.8 2.1 2.9 1.8 1.8 1.0 0.4
2022-23 28 2.0 3.1 5.1 2.7 2.7 3.1 0.1
2023-24 25 0.9 3.6 4.5 1.9 2.8 1.3 0.2
2024-25 21 0.8 2.8 3.6 2.5 1.5 0.8 0.0
Total 94 1.4 3.1 4.5 2.4 2.5 2.1 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.5 2.5-6.0 0.5-1.9 2.3-3.2 7.8
Conference 22 30.5 2.5-6.0 0.5-2.0 2.0-2.7 7.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.9 2.5-5.7 0.5-2.0 2.6-3.5 8.2
Away 13 30.0 2.5-6.4 0.4-1.8 1.9-2.9 7.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 3 35.0 3.3-7.3 0.3-2.3 5.3-8.0 12.3
Losses 25 30.0 2.4-5.9 0.5-1.8 1.9-2.7 7.3
             
October 2 27.5 2.0-8.0 0.0-1.0 1.5-3.5 5.5
November 6 32.8 3.0-6.7 0.5-2.5 3.7-5.2 10.2
December 5 31.6 1.6-5.4 1.0-2.4 1.6-1.8 5.8
January 9 27.9 2.4-4.9 0.2-1.0 2.1-3.1 7.2
February 6 32.2 3.2-7.0 0.5-2.5 2.0-2.7 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 854 71-169 42.0 13-53 24.5 64-91 70.3 219
Conference 22 22 670 56-131 42.7 11-43 25.6 44-59 74.6 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 464 38-86 44.2 8-30 26.7 39-53 73.6 123
Away 13 13 390 33-83 39.8 5-23 21.7 25-38 65.8 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 3 3 105 10-22 45.5 1-7 14.3 16-24 66.7 37
Losses 25 25 749 61-147 41.5 12-46 26.1 48-67 71.6 182
                     
October 2 2 55 4-16 25.0 0-2 0.0 3-7 42.9 11
November 6 6 197 18-40 45.0 3-15 20.0 22-31 71.0 61
December 5 5 158 8-27 29.6 5-12 41.7 8-9 88.9 29
January 9 9 251 22-44 50.0 2-9 22.2 19-28 67.9 65
February 6 6 193 19-42 45.2 3-15 20.0 12-16 75.0 53
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 854 30.5 3.3-7.9 0.6-2.5 24.5 3.0-4.3 10.3
Conference 22 670 30.5 3.3-7.8 0.7-2.6 25.6 2.6-3.5 10.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 464 30.9 3.3-7.4 0.7-2.6 26.7 3.4-4.6 10.6
Away 13 390 30.0 3.4-8.5 0.5-2.4 21.7 2.6-3.9 9.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 3 105 35.0 3.8-8.4 0.4-2.7 14.3 6.1-9.1 14.1
Losses 25 749 30.0 3.3-7.9 0.6-2.5 26.1 2.6-3.6 9.7
                 
October 2 55 27.5 2.9-11.6 0.0-1.5 0.0 2.2-5.1 8.0
November 6 197 32.8 3.7-8.1 0.6-3.0 20.0 4.5-6.3 12.4
December 5 158 31.6 2.0-6.8 1.3-3.0 41.7 2.0-2.3 7.3
January 9 251 27.9 3.5-7.0 0.3-1.4 22.2 3.0-4.5 10.4
February 6 193 32.2 3.9-8.7 0.6-3.1 20.0 2.5-3.3 11.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.5 2.4 3.9 2.0 2.0 2.4 0.1
Conference 22 1.5 2.1 3.6 1.8 1.9 2.0 0.0
Exhibition - - - - - - - -
                 
Home 15 1.7 1.9 3.5 1.7 2.2 1.9 0.1
Away 13 1.3 2.9 4.2 2.5 1.8 2.9 0.0
Neutral - - - - - - - -
                 
Wins 3 2.0 3.0 5.0 3.0 2.7 1.7 0.0
Losses 25 1.4 2.3 3.7 1.9 2.0 2.5 0.1
                 
October 2 2.0 2.5 4.5 4.5 3.5 6.5 0.0
November 6 1.2 3.0 4.2 2.3 2.7 2.2 0.3
December 5 1.4 1.8 3.2 2.0 1.4 1.4 0.0
January 9 1.4 2.0 3.4 2.0 1.7 2.2 0.0
February 6 1.8 2.7 4.5 1.0 2.0 2.3 0.0
  gp gs off def reb ast to stl blk
Total 28 28 42 66 108 57 57 67 2
Conference 22 22 33 47 80 39 41 43 0
Exhibition - - - - - - - - -
                   
Home 15 15 25 28 53 25 33 29 2
Away 13 13 17 38 55 32 24 38 0
Neutral - - - - - - - - -
                   
Wins 3 3 6 9 15 9 8 5 0
Losses 25 25 36 57 93 48 49 62 2
                   
October 2 2 4 5 9 9 7 13 0
November 6 6 7 18 25 14 16 13 2
December 5 5 7 9 16 10 7 7 0
January 9 9 13 18 31 18 15 20 0
February 6 6 11 16 27 6 12 14 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 2.0 3.1 5.1 2.7 2.7 3.1 0.1
Conference 22 2.0 2.8 4.8 2.3 2.4 2.6 0.0
Exhibition - - - - - - - -
                 
Home 15 2.2 2.4 4.6 2.2 2.8 2.5 0.2
Away 13 1.7 3.9 5.6 3.3 2.5 3.9 0.0
Neutral - - - - - - - -
                 
Wins 3 2.3 3.4 5.7 3.4 3.0 1.9 0.0
Losses 25 1.9 3.0 5.0 2.6 2.6 3.3 0.1
                 
October 2 2.9 3.6 6.5 6.5 5.1 9.5 0.0
November 6 1.4 3.7 5.1 2.8 3.2 2.6 0.4
December 5 1.8 2.3 4.1 2.5 1.8 1.8 0.0
January 9 2.1 2.9 4.9 2.9 2.4 3.2 0.0
February 6 2.3 3.3 5.6 1.2 2.5 2.9 0.0