Skip to navigation Skip to content Skip to footer
Rayquan Elliott
1

Rayquan Elliott

gp
27
pts/g
30.6
fg %
47.6
3pt %
37.6
ft %
82.8
reb/g
4.3
a/g
1.5
Player Stats
  Overall Conference
Games 27 21
Games started 27 21
Minutes 974 751
Minutes per game 36.1 35.8
FG 277-582 191-427
FG Pct 47.6 44.7
3PT 71-189 52-145
3PT Pct 37.6 35.9
FT 202-244 147-177
FT Pct 82.8 83.1
Off rebounds 33 22
Def rebounds 83 62
Total rebounds 116 84
Rebounds per game 4.3 4.0
Personal fouls 46 37
Disqualifications 2 1
Assists 40 31
Turnovers 84 66
Assist to turnover ratio 0.5 0.5
Steals 22 17
Blocks 0 0
Points 827 581
Points per game 30.6 27.7
Points per 40.0 min 34.0 30.9
Recent Results
Date Opponent Result
Feb 2 Langston L, 100-74
Feb 4 Central Christian (KS) L, 73-64
Feb 9 at John Brown L, 70-67
Feb 11 at Oklahoma City L, 94-84
Feb 17 Texas Wesleyan L, 96-92
Feb 18 Science and Arts L, 107-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Bethany (KS) L, 93-80 1 39 9-25 36.0 0-7 0.0 14-16 87.5 32
Oct 28 at McPherson L, 84-76 1 35 17-32 53.1 5-8 62.5 7-8 87.5 46
Nov 5 McPherson L, 94-77 1 40 12-25 48.0 3-8 37.5 8-10 80.0 35
Nov 11 Our Lady of the Lake L, 112-94 1 40 17-24 70.8 5-8 62.5 12-15 80.0 51
Nov 12 Huston-Tillotson L, 96-93 1 36 12-21 57.1 3-5 60.0 6-8 75.0 33
Nov 17 at SAGU L, 93-65 1 38 7-19 36.8 1-5 20.0 4-6 66.7 19
Nov 19 at UNT Dallas W, 2-0 1 28 13-24 54.2 2-5 40.0 5-7 71.4 33
Nov 21 # at West Texas A&M University L, 105-72 - - - - - - - - -
Nov 28 Barclay College W, 126-78 1 33 19-28 67.9 3-8 37.5 8-10 80.0 49
Dec 1 Mid-America Christian L, 73-70 1 38 10-21 47.6 3-7 42.9 10-11 90.9 33
Dec 3 Southwestern Christian L, 99-93 1 38 14-28 50.0 4-8 50.0 15-18 83.3 47
Dec 8 at Central Christian (KS) L, 71-63 1 40 11-22 50.0 3-10 30.0 5-5 100.0 30
Dec 10 at Langston L, 102-59 1 39 3-10 30.0 1-7 14.3 13-17 76.5 20
Dec 15 Wayland Baptist (TX) L, 89-61 1 35 5-13 38.5 1-5 20.0 10-13 76.9 21
Jan 5 Oklahoma City W, 98-97 1 34 15-21 71.4 3-6 50.0 4-6 66.7 37
Jan 7 John Brown L, 78-73 1 36 9-26 34.6 2-7 28.6 6-7 85.7 26
Jan 12 at Science and Arts L, 106-88 1 36 11-21 52.4 3-7 42.9 5-6 83.3 30
Jan 14 at Texas Wesleyan L, 85-68 1 33 3-15 20.0 1-3 33.3 2-3 66.7 9
Jan 19 UNT Dallas L, 101-84 1 33 9-19 47.4 3-8 37.5 4-4 100.0 25
Jan 21 SAGU L, 108-77 1 30 8-21 38.1 1-3 33.3 4-4 100.0 21
Jan 26 at Southwestern Christian L, 87-79 1 38 9-23 39.1 3-5 60.0 11-15 73.3 32
Jan 28 at Mid-America Christian L, 82-79 1 36 8-15 53.3 3-7 42.9 7-7 100.0 26
Jan 31 at Wayland Baptist (TX) L, 103-67 - - - - - - - - -
Feb 2 Langston L, 100-74 1 38 9-20 45.0 2-7 28.6 9-11 81.8 29
Feb 4 Central Christian (KS) L, 73-64 1 35 8-15 53.3 3-7 42.9 0-0 - 19
Feb 9 at John Brown L, 70-67 1 28 9-25 36.0 2-9 22.2 9-13 69.2 29
Feb 11 at Oklahoma City L, 94-84 1 38 11-21 52.4 3-5 60.0 8-8 100.0 33
Feb 17 Texas Wesleyan L, 96-92 1 40 10-21 47.6 5-12 41.7 14-14 100.0 39
Feb 18 Science and Arts L, 107-81 1 40 9-27 33.3 3-12 25.0 2-2 100.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Bethany (KS) L, 93-80 1 39 2 4 6 1 5 0 0
Oct 28 at McPherson L, 84-76 1 35 3 5 8 0 2 0 0
Nov 5 McPherson L, 94-77 1 40 1 4 5 1 4 0 0
Nov 11 Our Lady of the Lake L, 112-94 1 40 0 2 2 0 2 2 0
Nov 12 Huston-Tillotson L, 96-93 1 36 1 4 5 4 3 1 0
Nov 17 at SAGU L, 93-65 1 38 0 2 2 1 3 0 0
Nov 19 at UNT Dallas W, 2-0 1 28 2 1 3 1 3 3 0
Nov 21 # at West Texas A&M University L, 105-72 - - - - - - - - -
Nov 28 Barclay College W, 126-78 1 33 4 2 6 3 2 2 0
Dec 1 Mid-America Christian L, 73-70 1 38 4 4 8 3 3 1 0
Dec 3 Southwestern Christian L, 99-93 1 38 2 8 10 2 3 0 0
Dec 8 at Central Christian (KS) L, 71-63 1 40 0 5 5 3 9 2 0
Dec 10 at Langston L, 102-59 1 39 0 3 3 3 5 0 0
Dec 15 Wayland Baptist (TX) L, 89-61 1 35 0 1 1 0 2 1 0
Jan 5 Oklahoma City W, 98-97 1 34 0 3 3 4 2 0 0
Jan 7 John Brown L, 78-73 1 36 0 1 1 1 2 2 0
Jan 12 at Science and Arts L, 106-88 1 36 0 0 0 2 1 0 0
Jan 14 at Texas Wesleyan L, 85-68 1 33 0 4 4 0 2 2 0
Jan 19 UNT Dallas L, 101-84 1 33 0 1 1 1 2 0 0
Jan 21 SAGU L, 108-77 1 30 3 0 3 1 0 1 0
Jan 26 at Southwestern Christian L, 87-79 1 38 4 4 8 2 5 1 0
Jan 28 at Mid-America Christian L, 82-79 1 36 0 4 4 4 4 1 0
Jan 31 at Wayland Baptist (TX) L, 103-67 - - - - - - - - -
Feb 2 Langston L, 100-74 1 38 1 5 6 0 5 1 0
Feb 4 Central Christian (KS) L, 73-64 1 35 0 7 7 0 3 0 0
Feb 9 at John Brown L, 70-67 1 28 1 2 3 0 1 1 0
Feb 11 at Oklahoma City L, 94-84 1 38 3 5 8 0 4 1 0
Feb 17 Texas Wesleyan L, 96-92 1 40 1 1 2 1 5 0 0
Feb 18 Science and Arts L, 107-81 1 40 1 1 2 2 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 at Bethany (KS) L, 93-80 1 1 - 0.2
Oct 28 at McPherson L, 84-76 1 1 - 0.0
Nov 5 McPherson L, 94-77 1 5 1 0.3
Nov 11 Our Lady of the Lake L, 112-94 1 1 - 0.0
Nov 12 Huston-Tillotson L, 96-93 1 0 - 1.3
Nov 17 at SAGU L, 93-65 1 2 - 0.3
Nov 19 at UNT Dallas W, 2-0 1 4 0 0.3
Nov 21 # at West Texas A&M University L, 105-72 - - - -
Nov 28 Barclay College W, 126-78 1 1 - 1.5
Dec 1 Mid-America Christian L, 73-70 1 0 - 1.0
Dec 3 Southwestern Christian L, 99-93 1 3 - 0.7
Dec 8 at Central Christian (KS) L, 71-63 1 1 - 0.3
Dec 10 at Langston L, 102-59 1 4 - 0.6
Dec 15 Wayland Baptist (TX) L, 89-61 1 2 - 0.0
Jan 5 Oklahoma City W, 98-97 1 1 - 2.0
Jan 7 John Brown L, 78-73 1 2 - 0.5
Jan 12 at Science and Arts L, 106-88 1 2 - 2.0
Jan 14 at Texas Wesleyan L, 85-68 1 2 - 0.0
Jan 19 UNT Dallas L, 101-84 1 5 1 0.5
Jan 21 SAGU L, 108-77 1 0 - -
Jan 26 at Southwestern Christian L, 87-79 1 0 - 0.4
Jan 28 at Mid-America Christian L, 82-79 1 1 - 1.0
Jan 31 at Wayland Baptist (TX) L, 103-67 - - - -
Feb 2 Langston L, 100-74 1 3 - 0.0
Feb 4 Central Christian (KS) L, 73-64 1 0 - 0.0
Feb 9 at John Brown L, 70-67 1 2 0 0.0
Feb 11 at Oklahoma City L, 94-84 1 2 - 0.0
Feb 17 Texas Wesleyan L, 96-92 1 1 - 0.2
Feb 18 Science and Arts L, 107-81 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 28.8 6.5-13.4 1.8-4.5 3.3-4.4 18.1
2022-23 27 36.1 10.3-21.6 2.6-7.0 7.5-9.0 30.6
Total 52 32.6 8.5-17.6 2.2-5.8 5.5-6.8 24.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 22 720 163-335 48.7 44-113 38.9 83-109 76.1 453
2022-23 27 27 974 277-582 47.6 71-189 37.6 202-244 82.8 827
Total 52 49 1694 440-917 48.0 115-302 38.1 285-353 80.7 1280
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 25 720 28.8 9.1-18.6 2.4-6.3 38.9 4.6-6.1 25.2
2022-23 27 974 36.1 11.4-23.9 2.9-7.8 37.6 8.3-10.0 34.0
Total 52 1694 32.6 10.4-21.7 2.7-7.1 38.1 6.7-8.3 30.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 1.1 2.3 3.4 2.1 1.9 1.1 0.0
2022-23 27 1.2 3.1 4.3 1.5 3.1 0.8 0.0
Total 52 1.2 2.7 3.9 1.8 2.5 0.9 0.0
  gp gs off def reb ast to stl blk
2021-22 25 22 27 58 85 52 48 27 1
2022-23 27 27 33 83 116 40 84 22 0
Total 52 49 60 141 201 92 132 49 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 25 1.5 3.2 4.7 2.9 2.7 1.5 0.1
2022-23 27 1.4 3.4 4.8 1.6 3.4 0.9 0.0
Total 52 1.4 3.3 4.7 2.2 3.1 1.2 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 36.1 10.3-21.6 2.6-7.0 7.5-9.0 30.6
Conference 21 35.8 9.1-20.3 2.5-6.9 7.0-8.4 27.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 36.4 11.1-22.0 2.9-7.4 7.5-8.9 32.5
Away 12 35.7 9.2-21.0 2.2-6.5 7.5-9.2 28.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 3 31.7 15.7-24.3 2.7-6.3 5.7-7.7 39.7
Losses 24 36.6 9.6-21.2 2.6-7.1 7.7-9.2 29.5
             
October 2 37.0 13.0-28.5 2.5-7.5 10.5-12.0 39.0
November 6 35.8 13.3-23.5 2.8-6.5 7.2-9.3 36.7
December 5 38.0 8.6-18.8 2.4-7.4 10.6-12.8 30.2
January 8 34.5 9.0-20.1 2.4-5.8 5.4-6.5 25.8
February 6 36.5 9.3-21.5 3.0-8.7 7.0-8.0 28.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 974 277-582 47.6 71-189 37.6 202-244 82.8 827
Conference 21 21 751 191-427 44.7 52-145 35.9 147-177 83.1 581
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 546 166-330 50.3 44-111 39.6 112-133 84.2 488
Away 12 12 428 111-252 44.0 27-78 34.6 90-111 81.1 339
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 3 3 95 47-73 64.4 8-19 42.1 17-23 73.9 119
Losses 24 24 879 230-509 45.2 63-170 37.1 185-221 83.7 708
                     
October 2 2 74 26-57 45.6 5-15 33.3 21-24 87.5 78
November 6 6 215 80-141 56.7 17-39 43.6 43-56 76.8 220
December 5 5 190 43-94 45.7 12-37 32.4 53-64 82.8 151
January 8 8 276 72-161 44.7 19-46 41.3 43-52 82.7 206
February 6 6 219 56-129 43.4 18-52 34.6 42-48 87.5 172
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 974 36.1 11.4-23.9 2.9-7.8 37.6 8.3-10.0 34.0
Conference 21 751 35.8 10.2-22.7 2.8-7.7 35.9 7.8-9.4 30.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 546 36.4 12.2-24.2 3.2-8.1 39.6 8.2-9.7 35.8
Away 12 428 35.7 10.4-23.6 2.5-7.3 34.6 8.4-10.4 31.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 3 95 31.7 19.8-30.7 3.4-8.0 42.1 7.2-9.7 50.1
Losses 24 879 36.6 10.5-23.2 2.9-7.7 37.1 8.4-10.1 32.2
                 
October 2 74 37.0 14.1-30.8 2.7-8.1 33.3 11.4-13.0 42.2
November 6 215 35.8 14.9-26.2 3.2-7.3 43.6 8.0-10.4 40.9
December 5 190 38.0 9.1-19.8 2.5-7.8 32.4 11.2-13.5 31.8
January 8 276 34.5 10.4-23.3 2.8-6.7 41.3 6.2-7.5 29.9
February 6 219 36.5 10.2-23.6 3.3-9.5 34.6 7.7-8.8 31.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.2 3.1 4.3 1.5 3.1 0.8 0.0
Conference 21 1.0 3.0 4.0 1.5 3.1 0.8 0.0
Exhibition - - - - - - - -
                 
Home 15 1.2 2.9 4.1 1.5 2.7 0.7 0.0
Away 12 1.3 3.3 4.5 1.4 3.7 0.9 0.0
Neutral - - - - - - - -
                 
Wins 3 2.0 2.0 4.0 2.7 2.3 1.7 0.0
Losses 24 1.1 3.2 4.3 1.3 3.2 0.7 0.0
                 
October 2 2.5 4.5 7.0 0.5 3.5 0.0 0.0
November 6 1.3 2.5 3.8 1.7 2.8 1.3 0.0
December 5 1.2 4.2 5.4 2.2 4.4 0.8 0.0
January 8 0.9 2.1 3.0 1.9 2.3 0.9 0.0
February 6 1.2 3.5 4.7 0.5 3.3 0.5 0.0
  gp gs off def reb ast to stl blk
Total 27 27 33 83 116 40 84 22 0
Conference 21 21 22 62 84 31 66 17 0
Exhibition - - - - - - - - -
                   
Home 15 15 18 44 62 23 40 11 0
Away 12 12 15 39 54 17 44 11 0
Neutral - - - - - - - - -
                   
Wins 3 3 6 6 12 8 7 5 0
Losses 24 24 27 77 104 32 77 17 0
                   
October 2 2 5 9 14 1 7 0 0
November 6 6 8 15 23 10 17 8 0
December 5 5 6 21 27 11 22 4 0
January 8 8 7 17 24 15 18 7 0
February 6 6 7 21 28 3 20 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 1.4 3.4 4.8 1.6 3.4 0.9 0.0
Conference 21 1.2 3.3 4.5 1.7 3.5 0.9 0.0
Exhibition - - - - - - - -
                 
Home 15 1.3 3.2 4.5 1.7 2.9 0.8 0.0
Away 12 1.4 3.6 5.0 1.6 4.1 1.0 0.0
Neutral - - - - - - - -
                 
Wins 3 2.5 2.5 5.1 3.4 2.9 2.1 0.0
Losses 24 1.2 3.5 4.7 1.5 3.5 0.8 0.0
                 
October 2 2.7 4.9 7.6 0.5 3.8 0.0 0.0
November 6 1.5 2.8 4.3 1.9 3.2 1.5 0.0
December 5 1.3 4.4 5.7 2.3 4.6 0.8 0.0
January 8 1.0 2.5 3.5 2.2 2.6 1.0 0.0
February 6 1.3 3.8 5.1 0.5 3.7 0.5 0.0