Braedon Edison
gp
4
pts/g
9.3
fg %
40.5
3pt %
25.0
ft %
50.0
reb/g
3.8
a/g
3.5
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 108 | - |
| Minutes per game | 27.0 | - |
| FG | 17-42 | 0-0 |
| FG Pct | 40.5 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 6 | - |
| Def rebounds | 9 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 3.8 | - |
| Personal fouls | 10 | - |
| Disqualifications | - | - |
| Assists | 14 | - |
| Turnovers | 16 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 37 | 0 |
| Points per game | 9.3 | - |
| Points per 40.0 min | 13.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | College of the Ozarks | W, 81-71 |
| Feb 9 | Central Christian (KS) | L, 53-44 |
| Feb 12 | at Southwestern Christian | W, 76-75 |
| Feb 14 | at Oklahoma City | L, 74-58 |
| Feb 19 | Mid-America Christian | L, 76-64 |
| Feb 21 | Science and Arts | L, 85-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Bethel (KS) | L, 94-68 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Oct 31 | Bethany (KS) | L, 73-71 | - | 27 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 7 | Southwest | W, 87-79 | - | 24 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 8 | Northern New Mexico | L, 74-68 | - | 32 | 4-13 | 30.8 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | at College of the Ozarks | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at John Brown | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wayland Baptist (TX) | L, 117-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas Wesleyan | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Nelson (Texas) | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Central Christian (KS) | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Langston | L, 76-35 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Oklahoma Christian | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Paul Quinn | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Science and Arts | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mid-America Christian | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Oklahoma City | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southwestern Christian | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Wayland Baptist (TX) | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Langston | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Nelson (Texas) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Texas Wesleyan | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | John Brown | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of the Ozarks | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Christian (KS) | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern Christian | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oklahoma City | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mid-America Christian | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Science and Arts | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Bethel (KS) | L, 94-68 | - | 25 | 1 | 4 | 5 | 3 | 7 | 1 | 0 |
| Oct 31 | Bethany (KS) | L, 73-71 | - | 27 | 3 | 0 | 3 | 4 | 3 | 1 | 0 |
| Nov 7 | Southwest | W, 87-79 | - | 24 | 2 | 3 | 5 | 4 | 4 | 1 | 0 |
| Nov 8 | Northern New Mexico | L, 74-68 | - | 32 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Nov 20 | at College of the Ozarks | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at John Brown | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wayland Baptist (TX) | L, 117-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas Wesleyan | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Nelson (Texas) | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Central Christian (KS) | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Langston | L, 76-35 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Oklahoma Christian | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Paul Quinn | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Science and Arts | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mid-America Christian | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Oklahoma City | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southwestern Christian | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Wayland Baptist (TX) | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Langston | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Nelson (Texas) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Texas Wesleyan | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | John Brown | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | College of the Ozarks | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Christian (KS) | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern Christian | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oklahoma City | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mid-America Christian | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Science and Arts | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | Bethel (KS) | L, 94-68 | - | 4 | - | 0.4 |
| Oct 31 | Bethany (KS) | L, 73-71 | - | 3 | - | 1.3 |
| Nov 7 | Southwest | W, 87-79 | - | 1 | - | 1.0 |
| Nov 8 | Northern New Mexico | L, 74-68 | - | 2 | - | 1.5 |
| Nov 20 | at College of the Ozarks | L, 73-56 | - | - | - | - |
| Nov 22 | at John Brown | L, 96-64 | - | - | - | - |
| Nov 25 | Wayland Baptist (TX) | L, 117-46 | - | - | - | - |
| Dec 4 | Texas Wesleyan | L, 77-62 | - | - | - | - |
| Dec 6 | Nelson (Texas) | L, 93-86 | - | - | - | - |
| Dec 11 | at Central Christian (KS) | L, 68-56 | - | - | - | - |
| Dec 13 | at Langston | L, 76-35 | - | - | - | - |
| Dec 18 # | at Oklahoma Christian | L, 73-46 | - | - | - | - |
| Jan 4 | Paul Quinn | W, 78-70 | - | - | - | - |
| Jan 8 | at Science and Arts | W, 79-66 | - | - | - | - |
| Jan 10 | at Mid-America Christian | L, 78-74 | - | - | - | - |
| Jan 15 | Oklahoma City | L, 76-63 | - | - | - | - |
| Jan 17 | Southwestern Christian | L, 83-81 | - | - | - | - |
| Jan 19 | at Wayland Baptist (TX) | L, 92-82 | - | - | - | - |
| Jan 22 | Langston | L, 73-59 | - | - | - | - |
| Jan 29 | at Nelson (Texas) | L, 78-73 | - | - | - | - |
| Jan 31 | at Texas Wesleyan | L, 74-54 | - | - | - | - |
| Feb 5 | John Brown | W, 79-62 | - | - | - | - |
| Feb 7 | College of the Ozarks | W, 81-71 | - | - | - | - |
| Feb 9 | Central Christian (KS) | L, 53-44 | - | - | - | - |
| Feb 12 | at Southwestern Christian | W, 76-75 | - | - | - | - |
| Feb 14 | at Oklahoma City | L, 74-58 | - | - | - | - |
| Feb 19 | Mid-America Christian | L, 76-64 | - | - | - | - |
| Feb 21 | Science and Arts | L, 85-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 27.0 | 4.2-10.5 | 0.2-1.0 | 0.5-1.0 | 9.3 |
| Total | 4 | 27.0 | 4.2-10.5 | 0.2-1.0 | 0.5-1.0 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 108 | 17-42 | 40.5 | 1-4 | 25.0 | 2-4 | 50.0 | 37 |
| Total | 4 | - | 108 | 17-42 | 40.5 | 1-4 | 25.0 | 2-4 | 50.0 | 37 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 108 | 27.0 | 6.3-15.6 | 0.4-1.5 | 25.0 | 0.7-1.5 | 13.7 |
| Total | 4 | 108 | 27.0 | 6.3-15.6 | 0.4-1.5 | 25.0 | 0.7-1.5 | 13.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1.5 | 2.3 | 3.8 | 3.5 | 4.0 | 1.0 | 0.0 |
| Total | 4 | 1.5 | 2.3 | 3.8 | 3.5 | 4.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 6 | 9 | 15 | 14 | 16 | 4 | 0 |
| Total | 4 | - | 6 | 9 | 15 | 14 | 16 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2.2 | 3.3 | 5.6 | 5.2 | 5.9 | 1.5 | 0.0 |
| Total | 4 | 2.2 | 3.3 | 5.6 | 5.2 | 5.9 | 1.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 27.0 | 4.2-10.5 | 0.2-1.0 | 0.5-1.0 | 9.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 27.0 | 4.2-10.5 | 0.2-1.0 | 0.5-1.0 | 9.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 24.0 | 6.0-11.0 | 1.0-3.0 | 0.0-0.0 | 13.0 |
| Losses | 3 | 28.0 | 3.7-10.3 | 0.0-0.3 | 0.7-1.3 | 8.0 |
| October | 2 | 26.0 | 3.5-9.0 | 0.0-0.5 | 1.0-2.0 | 8.0 |
| November | 2 | 28.0 | 5.0-12.0 | 0.5-1.5 | 0.0-0.0 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 108 | 17-42 | 40.5 | 1-4 | 25.0 | 2-4 | 50.0 | 37 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 108 | 17-42 | 40.5 | 1-4 | 25.0 | 2-4 | 50.0 | 37 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 24 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| Losses | 3 | - | 84 | 11-31 | 35.5 | 0-1 | 0.0 | 2-4 | 50.0 | 24 |
| October | 2 | - | 52 | 7-18 | 38.9 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| November | 2 | - | 56 | 10-24 | 41.7 | 1-3 | 33.3 | 0-0 | - | 21 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 108 | 27.0 | 6.3-15.6 | 0.4-1.5 | 25.0 | 0.7-1.5 | 13.7 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 108 | 27.0 | 6.3-15.6 | 0.4-1.5 | 25.0 | 0.7-1.5 | 13.7 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 24 | 24.0 | 10.0-18.3 | 1.7-5.0 | 33.3 | 0.0-0.0 | 21.7 |
| Losses | 3 | 84 | 28.0 | 5.2-14.8 | 0.0-0.5 | 0.0 | 1.0-1.9 | 11.4 |
| October | 2 | 52 | 26.0 | 5.4-13.8 | 0.0-0.8 | 0.0 | 1.5-3.1 | 12.3 |
| November | 2 | 56 | 28.0 | 7.1-17.1 | 0.7-2.1 | 33.3 | 0.0-0.0 | 15.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 2.3 | 3.8 | 3.5 | 4.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 2.3 | 3.8 | 3.5 | 4.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 1.0 | 0.0 |
| Losses | 3 | 1.3 | 2.0 | 3.3 | 3.3 | 4.0 | 1.0 | 0.0 |
| October | 2 | 2.0 | 2.0 | 4.0 | 3.5 | 5.0 | 1.0 | 0.0 |
| November | 2 | 1.0 | 2.5 | 3.5 | 3.5 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6 | 9 | 15 | 14 | 16 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 6 | 9 | 15 | 14 | 16 | 4 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 2 | 3 | 5 | 4 | 4 | 1 | 0 |
| Losses | 3 | - | 4 | 6 | 10 | 10 | 12 | 3 | 0 |
| October | 2 | - | 4 | 4 | 8 | 7 | 10 | 2 | 0 |
| November | 2 | - | 2 | 5 | 7 | 7 | 6 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.2 | 3.3 | 5.6 | 5.2 | 5.9 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.2 | 3.3 | 5.6 | 5.2 | 5.9 | 1.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3.3 | 5.0 | 8.3 | 6.7 | 6.7 | 1.7 | 0.0 |
| Losses | 3 | 1.9 | 2.9 | 4.8 | 4.8 | 5.7 | 1.4 | 0.0 |
| October | 2 | 3.1 | 3.1 | 6.2 | 5.4 | 7.7 | 1.5 | 0.0 |
| November | 2 | 1.4 | 3.6 | 5.0 | 5.0 | 4.3 | 1.4 | 0.0 |
