2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-21, 4-18)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 1808 2106
Points Per Game 67.0 78.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 631-1601 727-1658
FG: Percentage .394 .438
FG: Per Game 23.4 26.9
3PT: Made-Attempted 227-708 234-655
3PT: Percentage .321 .357
3PT: Per Game 8.4 8.7
FT: Made-Attempted 319-452 418-583
FT: Percentage .706 .717
FT: Per Game 11.8 15.5
Rebounding
Total 970 1018
Per Game 35.9 37.7
Margin -1.8 --
Assists
Total 309 402
Per Game 11.4 14.9
Turnovers
Total 358 252
Per Game 13.3 9.3
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 9.0 16.4
Steals
Total 113 201
Per Game 4.2 7.4
Blocks
Total 84 98
Per Game 3.1 3.6
Attendance
Total 2152 1162
Per Game 16-135 10-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 27 26 905 33.5 160 401 .399 67 201 .333 101 126 .802 488 18.1 26 109 135 5.0 70 40 53 23 10
04 Williams Jr., Aaron 27 24 871 32.3 122 319 .382 58 171 .339 50 68 .735 352 13.0 26 60 86 3.2 47 54 58 16 5
05 Carter, Mike 20 15 528 26.4 80 175 .457 17 42 .405 51 80 .638 228 11.4 33 90 123 6.2 29 25 40 11 16
13 Edison, Braedon 4 0 108 27.0 17 42 .405 1 4 .250 2 4 .500 37 9.3 6 9 15 3.8 10 14 16 4 0
15 Baker, Ja'Vian 15 9 383 25.5 47 107 .439 11 31 .355 12 25 .480 117 7.8 23 52 75 5.0 34 30 27 5 9
24 Lindsey, Mykel 19 12 439 23.1 47 83 .566 3 10 .300 30 42 .714 127 6.7 51 84 135 7.1 57 31 34 18 10
22 Taitte, Jacob 27 17 625 23.1 56 124 .452 0 7 .000 35 48 .729 147 5.4 43 91 134 5.0 46 23 30 8 15
00 Coleman Jr., Ederick 16 3 264 16.5 25 93 .269 15 56 .268 15 23 .652 80 5.0 10 31 41 2.6 36 4 15 5 6
14 Grant-Brown, Kensington 25 16 628 25.1 35 136 .257 26 101 .257 14 17 .824 110 4.4 12 48 60 2.4 55 66 37 17 5
02 Ellison, Braedyn 23 2 351 15.3 35 86 .407 27 65 .415 4 7 .571 101 4.4 8 21 29 1.3 24 8 20 4 0
12 May, Andrew 5 0 50 10.0 3 12 .250 1 8 .125 1 3 .333 8 1.6 0 4 4 0.8 5 0 2 0 0
23 Harris, Malachi 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 0 0 0 0
10 Cardot, Mathieu 5 0 15 3.0 1 5 .200 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 2 0 2 0 0
21 Ndiaye, Jibril 17 9 206 12.1 3 5 .600 0 0 .000 0 3 .000 6 0.4 3 15 18 1.1 44 5 9 0 7
25 Cohen, Erez 5 1 28 5.6 0 3 .000 0 1 .000 2 2 1.000 2 0.4 2 3 5 1.0 3 2 3 0 1
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 58 103 3.8 0 0 6 0 0  
20 Walters, Kaleb 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 3 0 0
35 Hernandez, Joe 3 0 7 2.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 1 2 0 1 0
11 Jones, Demontrel 5 0 32 6.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.4 4 4 3 1 0
Total 27 5457 202.1 631 1601 .394 227 708 .321 319 452 .706 1808 66.96 291 679 970 35.9 468 309 358 113 84
Opponents 27 5442 201.6 727 1658 .438 234 655 .357 418 583 .717 2106 78.00 314 704 1018 37.7 428 402 252 201 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell, Christian 22 21 728 33.1 126 326 .387 47 153 .307 88 108 .815 387 17.6 22 81 103 4.7 52 34 1.5 46 17 8
04 Williams Jr., Aaron 22 19 687 31.2 92 257 .358 39 133 .293 41 56 .732 264 12.0 18 42 60 2.7 38 36 1.6 47 12 5
05 Carter, Mike 17 12 469 27.6 74 163 .454 16 41 .390 45 73 .616 209 12.3 30 81 111 6.5 26 21 1.2 33 9 15
15 Baker, Ja'Vian 14 8 351 25.1 42 97 .433 11 28 .393 12 23 .522 107 7.6 19 46 65 4.6 32 26 1.9 22 4 6
24 Lindsey, Mykel 16 11 357 22.3 36 66 .545 1 8 .125 23 32 .719 96 6.0 44 69 113 7.1 50 23 1.4 24 16 6
14 Grant-Brown, Kensington 21 13 531 25.3 32 116 .276 23 86 .267 7 9 .778 94 4.5 11 42 53 2.5 44 53 2.5 33 16 5
22 Taitte, Jacob 22 13 487 22.1 39 89 .438 0 5 .000 25 33 .758 103 4.7 31 71 102 4.6 39 18 0.8 27 5 12
00 Coleman Jr., Ederick 15 3 248 16.5 21 84 .250 13 52 .250 15 21 .714 70 4.7 10 30 40 2.7 32 4 0.3 12 5 5
02 Ellison, Braedyn 18 2 308 17.1 31 79 .392 23 58 .397 4 7 .571 89 4.9 8 21 29 1.6 17 6 0.3 17 3 0
12 May, Andrew 3 0 40 13.3 2 8 .250 1 5 .200 1 3 .333 6 2.0 0 3 3 1.0 2 0 0.0 1 0 0
21 Ndiaye, Jibril 15 7 170 11.3 2 3 .667 0 0 .000 0 1 .000 4 0.3 1 13 14 0.9 39 5 0.3 9 0 6
25 Cohen, Erez 4 1 24 6.0 0 3 .000 0 1 .000 2 2 1.000 2 0.5 2 3 5 1.3 3 0 0.0 2 0 1
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 3.7 0 0 0.0 5 0 0  
10 Cardot, Mathieu 5 0 15 3.0 1 5 .200 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 2 0 0.0 2 0 0
23 Harris, Malachi 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 0 0.0 0 0 0
35 Hernandez, Joe 3 0 7 2.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 1 2 0.7 0 1 0
11 Jones, Demontrel 4 0 28 7.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 3 4 1.0 2 1 0
Total 22 4457 202.6 498 1303 .382 175 578 .303 265 372 .712 1436 65.27 237 548 785 35.7 380 232 10.5 282 89 69
Opponents 22 4444 202.0 602 1354 .445 185 517 .358 327 470 .696 1716 78.00 259 588 847 38.5 349 334 15.2 197 154 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Campbell, Christian 27 26 905 160 401 .399 67 201 .333 101 126 .802 488 18.1
04 Williams Jr., Aaron 27 24 871 122 319 .382 58 171 .339 50 68 .735 352 13.0
05 Carter, Mike 20 15 528 80 175 .457 17 42 .405 51 80 .638 228 11.4
13 Edison, Braedon 4 0 108 17 42 .405 1 4 .250 2 4 .500 37 9.3
15 Baker, Ja'Vian 15 9 383 47 107 .439 11 31 .355 12 25 .480 117 7.8
24 Lindsey, Mykel 19 12 439 47 83 .566 3 10 .300 30 42 .714 127 6.7
22 Taitte, Jacob 27 17 625 56 124 .452 0 7 .000 35 48 .729 147 5.4
00 Coleman Jr., Ederick 16 3 264 25 93 .269 15 56 .268 15 23 .652 80 5.0
14 Grant-Brown, Kensington 25 16 628 35 136 .257 26 101 .257 14 17 .824 110 4.4
02 Ellison, Braedyn 23 2 351 35 86 .407 27 65 .415 4 7 .571 101 4.4
12 May, Andrew 5 0 50 3 12 .250 1 8 .125 1 3 .333 8 1.6
21 Ndiaye, Jibril 17 9 206 3 5 .600 0 0 .000 0 3 .000 6 0.4
25 Cohen, Erez 5 1 28 0 3 .000 0 1 .000 2 2 1.000 2 0.4
20 Walters, Kaleb 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Cardot, Mathieu 5 0 15 1 5 .200 1 4 .250 0 0 .000 3 0.6
23 Harris, Malachi 3 0 7 0 1 .000 0 0 .000 2 2 1.000 2 0.7
35 Hernandez, Joe 3 0 7 0 1 .000 0 0 .000 0 2 .000 0 0.0
11 Jones, Demontrel 5 0 32 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 27 5457 631 1601 .394 227 708 .321 319 452 .706 1808 66.96
Opponents 27 5442 727 1658 .438 234 655 .357 418 583 .717 2106 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Campbell, Christian 27 33.5 .399 .333 .802 1.0 4.0 5.0 1.5 0.9 0.4 18.1
04 Williams Jr., Aaron 27 32.3 .382 .339 .735 1.0 2.2 3.2 2.0 0.6 0.2 13.0
05 Carter, Mike 20 26.4 .457 .405 .638 1.7 4.5 6.2 1.3 0.6 0.8 11.4
13 Edison, Braedon 4 27.0 .405 .250 .500 1.5 2.3 3.8 3.5 1.0 0.0 9.3
15 Baker, Ja'Vian 15 25.5 .439 .355 .480 1.5 3.5 5.0 2.0 0.3 0.6 7.8
24 Lindsey, Mykel 19 23.1 .566 .300 .714 2.7 4.4 7.1 1.6 0.9 0.5 6.7
22 Taitte, Jacob 27 23.1 .452 .000 .729 1.6 3.4 5.0 0.9 0.3 0.6 5.4
00 Coleman Jr., Ederick 16 16.5 .269 .268 .652 0.6 1.9 2.6 0.3 0.3 0.4 5.0
14 Grant-Brown, Kensington 25 25.1 .257 .257 .824 0.5 1.9 2.4 2.6 0.7 0.2 4.4
02 Ellison, Braedyn 23 15.3 .407 .415 .571 0.3 0.9 1.3 0.3 0.2 0.0 4.4
12 May, Andrew 5 10.0 .250 .125 .333 0.0 0.8 0.8 0.0 0.0 0.0 1.6
21 Ndiaye, Jibril 17 12.1 .600 .000 .000 0.2 0.9 1.1 0.3 0.0 0.4 0.4
25 Cohen, Erez 5 5.6 .000 .000 1.000 0.4 0.6 1.0 0.4 0.0 0.2 0.4
20 Walters, Kaleb 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
10 Cardot, Mathieu 5 3.0 .200 .250 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
23 Harris, Malachi 3 2.3 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
35 Hernandez, Joe 3 2.3 .000 .000 .000 0.3 0.3 0.7 0.7 0.3 0.0 0.0
11 Jones, Demontrel 5 6.4 .000 .000 .000 0.2 0.2 0.4 0.8 0.2 0.0 0.0
Total 27 202.1 .394 .321 .706 10.8 25.1 35.9 11.4 4.2 3.1 66.96
Opponents 27 201.6 .438 .357 .717 11.6 26.1 37.7 14.9 7.4 3.6 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel (KS) 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
vs Bethany (KS) 10/31/25 71-73 L 27-61 .443 11-27 .407 6-12 .500 13 25 38 34.5 21 20 15 3 5 71 69.5
vs Southwest 11/07/25 87-79 W 30-63 .476 12-24 .500 15-21 .714 9 28 37 35.3 19 13 10 2 5 87 75.3
vs Northern New Mexico 11/08/25 68-74 L 24-63 .381 14-33 .424 6-10 .600 13 24 37 35.8 13 17 5 2 2 68 73.5
at College of the Ozarks 11/20/25 56-73 L 21-57 .368 6-23 .261 8-11 .727 5 18 23 33.2 17 9 6 3 1 56 70.0
at John Brown (Ark.) 11/22/25 64-96 L 23-74 .311 12-42 .286 6-8 .750 11 23 34 33.3 14 11 5 1 1 64 69.0
vs Wayland Baptist (TX) 11/25/25 46-117 L 13-54 .241 6-34 .176 14-17 .824 8 20 28 32.6 13 6 21 1 4 46 65.7
vs Texas Wesleyan 12/04/25 62-77 L 21-51 .412 10-26 .385 10-14 .714 10 16 26 31.8 22 10 18 1 6 62 65.3
vs Nelson (Texas) 12/06/25 86-93 L 26-57 .456 14-29 .483 20-23 .870 5 21 26 31.1 14 15 10 2 1 86 67.6
at Central Christian 12/11/25 56-68 L 20-54 .370 7-21 .333 9-16 .563 8 27 35 31.5 15 8 12 3 1 56 66.4
at Langston 12/13/25 35-76 L 13-47 .277 4-20 .200 5-12 .417 3 23 26 31.0 13 4 14 3 4 35 63.5
vs Paul Quinn 01/04/26 78-70 W 29-56 .518 10-23 .435 10-17 .588 9 33 42 31.9 18 14 27 7 5 78 64.8
at Science and Arts 01/08/26 79-66 W 23-55 .418 13-32 .406 20-25 .800 9 30 39 32.5 26 13 6 2 4 79 65.8
at Mid-America Christian 01/10/26 74-78 L 26-57 .456 14-33 .424 8-10 .800 10 25 35 32.6 16 17 17 0 4 74 66.4
vs Oklahoma City 01/15/26 63-76 L 23-61 .377 5-28 .179 12-19 .632 17 24 41 33.2 19 7 13 3 5 63 66.2
vs Southwestern Christian 01/17/26 81-83 L (2 OT) 32-84 .381 2-23 .087 15-24 .625 26 39 65 35.2 17 16 15 7 7 81 67.1
at Wayland Baptist (TX) 01/19/26 82-92 L 27-69 .391 13-35 .371 15-18 .833 15 16 31 34.9 19 14 12 1 3 82 68.0
vs Langston 01/22/26 59-73 L 18-38 .474 5-12 .417 18-24 .750 6 14 20 34.1 22 5 16 6 6 59 67.5
at Nelson (Texas) 01/29/26 73-78 L 22-63 .349 4-22 .182 25-31 .806 13 28 41 34.5 27 9 12 3 8 73 67.8
at Texas Wesleyan 01/31/26 54-74 L 20-54 .370 4-20 .200 10-17 .588 9 24 33 34.4 17 4 15 1 2 54 67.1
vs John Brown 02/05/26 79-62 W 26-59 .441 12-21 .571 15-17 .882 7 31 38 34.6 11 13 8 7 1 79 67.7
vs College of the Ozarks 02/07/26 81-71 W 33-64 .516 12-26 .462 3-5 .600 13 29 42 34.9 12 19 17 7 5 81 68.3
vs Central Christian (KS) 02/09/26 44-53 L 18-57 .316 5-27 .185 3-6 .500 11 31 42 35.2 16 8 16 3 5 44 67.2
at Southwestern Christian 02/12/26 76-75 W 33-63 .524 6-18 .333 4-12 .333 9 23 32 35.1 10 14 11 3 10 76 67.6
at Oklahoma City 02/14/26 58-74 L 21-66 .318 6-24 .250 10-15 .667 15 28 43 35.4 16 10 13 4 3 58 67.2
vs Mid-America Christian 02/19/26 64-76 L 19-56 .339 7-30 .233 19-22 .864 10 26 36 35.4 19 9 11 2 4 64 67.1
vs Science and Arts 02/21/26 64-85 L 20-63 .317 8-32 .250 16-26 .615 17 32 49 35.9 25 11 14 6 4 64 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (KS) 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
Bethany (KS) 10/31/25 73-71 W 23-55 .418 9-25 .360 18-21 .857 8 23 31 34.0 19 9 10 4 8 73 83.5
Southwest 11/07/25 79-87 L 28-66 .424 8-25 .320 15-21 .714 12 23 35 34.3 14 14 10 1 7 79 82.0
Northern New Mexico 11/08/25 74-68 W 21-59 .356 14-37 .378 18-21 .857 14 26 40 35.8 11 15 8 3 5 74 80.0
College of the Ozarks 11/20/25 73-56 W 28-54 .519 6-14 .429 11-20 .550 11 26 37 36.0 9 10 10 6 2 73 78.6
John Brown (Ark.) 11/22/25 96-64 W 35-66 .530 13-34 .382 13-18 .722 11 40 51 38.5 11 24 7 5 3 96 81.5
Wayland Baptist (TX) 11/25/25 117-46 W 40-73 .548 21-41 .512 16-18 .889 15 33 48 39.9 13 27 8 6 14 117 86.6
Texas Wesleyan 12/04/25 77-62 W 27-50 .540 6-12 .500 17-28 .607 12 20 32 38.9 17 12 15 3 8 77 85.4
Nelson (Texas) 12/06/25 93-86 W 36-68 .529 13-30 .433 8-17 .471 13 27 40 39.0 19 16 9 0 5 93 86.2
Central Christian 12/11/25 68-56 W 22-57 .386 5-18 .278 19-22 .864 10 30 40 39.1 17 11 5 2 8 68 84.4
Langston 12/13/25 76-35 W 28-63 .444 10-26 .385 10-15 .667 17 33 50 40.1 16 18 10 0 8 76 83.6
Paul Quinn 01/04/26 70-78 L 21-59 .356 4-14 .286 24-32 .750 8 20 28 39.1 16 9 14 6 16 70 82.5
Science and Arts 01/08/26 66-79 L 21-67 .313 2-24 .083 22-35 .629 17 24 41 39.2 22 11 4 1 4 66 81.2
Mid-America Christian 01/10/26 78-74 W 27-53 .509 10-21 .476 14-20 .700 4 22 26 38.3 14 16 8 1 10 78 81.0
Oklahoma City 01/15/26 76-63 W 22-64 .344 10-23 .435 22-25 .880 17 20 37 38.2 15 13 8 2 8 76 80.7
Southwestern Christian 01/17/26 83-81 W (2 OT) 28-69 .406 9-22 .409 18-26 .692 7 26 33 37.9 20 15 11 4 10 83 80.8
Wayland Baptist (TX) 01/19/26 92-82 W 33-57 .579 8-21 .381 18-24 .750 9 24 33 37.6 19 19 12 7 4 92 81.5
Langston 01/22/26 73-59 W 22-51 .431 8-23 .348 21-26 .808 13 19 32 37.3 24 12 10 5 6 73 81.0
Nelson (Texas) 01/29/26 78-73 W 22-52 .423 8-22 .364 26-39 .667 4 29 33 37.1 19 16 12 4 10 78 80.8
Texas Wesleyan 01/31/26 74-54 W 28-69 .406 8-27 .296 10-14 .714 16 25 41 37.3 16 11 7 2 6 74 80.5
John Brown 02/05/26 62-79 L 24-69 .348 9-36 .250 5-6 .833 13 25 38 37.3 17 14 8 2 4 62 79.6
College of the Ozarks 02/07/26 71-81 L 28-67 .418 7-18 .389 8-10 .800 11 18 29 36.9 6 18 7 4 8 71 79.2
Central Christian (KS) 02/09/26 53-44 W 20-53 .377 4-19 .211 9-17 .529 9 30 39 37.0 14 15 12 4 10 53 78.1
Southwestern Christian 02/12/26 75-76 L 29-56 .518 10-26 .385 7-15 .467 8 25 33 36.8 12 15 15 3 7 75 78.0
Oklahoma City 02/14/26 74-58 W 26-73 .356 5-24 .208 17-21 .810 21 33 54 37.5 14 14 7 12 7 74 77.8
Mid-America Christian 02/19/26 76-64 W 26-58 .448 8-21 .381 16-21 .762 9 28 37 37.5 17 12 8 2 4 76 77.7
Science and Arts 02/21/26 85-64 W 30-65 .462 5-15 .333 20-33 .606 12 31 43 37.7 18 15 4 6 8 85 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (KS) 10/23/25 68-94 -26 23-55/32-65 .418/.492 5-23/14-37 .217/.378 17-20/16-18 .850-.889 31/37 -6 13/21 19/13 1/3 7/11 17/19
Bethany (KS) 10/31/25 71-73 -2 27-61/23-55 .443/.418 11-27/9-25 .407/.360 6-12/18-21 .500-.857 38/31 7 20/9 15/10 3/4 5/8 21/19
Southwest 11/07/25 87-79 8 30-63/28-66 .476/.424 12-24/8-25 .500/.320 15-21/15-21 .714-.714 37/35 2 13/14 10/10 2/1 5/7 19/14
Northern New Mexico 11/08/25 68-74 -6 24-63/21-59 .381/.356 14-33/14-37 .424/.378 6-10/18-21 .600-.857 37/40 -3 17/15 5/8 2/3 2/5 13/11
College of the Ozarks 11/20/25 56-73 -17 21-57/28-54 .368/.519 6-23/6-14 .261/.429 8-11/11-20 .727-.550 23/37 -14 9/10 6/10 3/6 1/2 17/9
John Brown (Ark.) 11/22/25 64-96 -32 23-74/35-66 .311/.530 12-42/13-34 .286/.382 6-8/13-18 .750-.722 34/51 -17 11/24 5/7 1/5 1/3 14/11
Wayland Baptist (TX) 11/25/25 46-117 -71 13-54/40-73 .241/.548 6-34/21-41 .176/.512 14-17/16-18 .824-.889 28/48 -20 6/27 21/8 1/6 4/14 13/13
Texas Wesleyan 12/04/25 62-77 -15 21-51/27-50 .412/.540 10-26/6-12 .385/.500 10-14/17-28 .714-.607 26/32 -6 10/12 18/15 1/3 6/8 22/17
Nelson (Texas) 12/06/25 86-93 -7 26-57/36-68 .456/.529 14-29/13-30 .483/.433 20-23/8-17 .870-.471 26/40 -14 15/16 10/9 2/0 1/5 14/19
Central Christian 12/11/25 56-68 -12 20-54/22-57 .370/.386 7-21/5-18 .333/.278 9-16/19-22 .563-.864 35/40 -5 8/11 12/5 3/2 1/8 15/17
Langston 12/13/25 35-76 -41 13-47/28-63 .277/.444 4-20/10-26 .200/.385 5-12/10-15 .417-.667 26/50 -24 4/18 14/10 3/0 4/8 13/16
Paul Quinn 01/04/26 78-70 8 29-56/21-59 .518/.356 10-23/4-14 .435/.286 10-17/24-32 .588-.750 42/28 14 14/9 27/14 7/6 5/16 18/16
Science and Arts 01/08/26 79-66 13 23-55/21-67 .418/.313 13-32/2-24 .406/.083 20-25/22-35 .800-.629 39/41 -2 13/11 6/4 2/1 4/4 26/22
Mid-America Christian 01/10/26 74-78 -4 26-57/27-53 .456/.509 14-33/10-21 .424/.476 8-10/14-20 .800-.700 35/26 9 17/16 17/8 0/1 4/10 16/14
Oklahoma City 01/15/26 63-76 -13 23-61/22-64 .377/.344 5-28/10-23 .179/.435 12-19/22-25 .632-.880 41/37 4 7/13 13/8 3/2 5/8 19/15
Southwestern Christian 01/17/26 81-83 -2 32-84/28-69 .381/.406 2-23/9-22 .087/.409 15-24/18-26 .625-.692 65/33 32 16/15 15/11 7/4 7/10 17/20
Wayland Baptist (TX) 01/19/26 82-92 -10 27-69/33-57 .391/.579 13-35/8-21 .371/.381 15-18/18-24 .833-.750 31/33 -2 14/19 12/12 1/7 3/4 19/19
Langston 01/22/26 59-73 -14 18-38/22-51 .474/.431 5-12/8-23 .417/.348 18-24/21-26 .750-.808 20/32 -12 5/12 16/10 6/5 6/6 22/24
Nelson (Texas) 01/29/26 73-78 -5 22-63/22-52 .349/.423 4-22/8-22 .182/.364 25-31/26-39 .806-.667 41/33 8 9/16 12/12 3/4 8/10 27/19
Texas Wesleyan 01/31/26 54-74 -20 20-54/28-69 .370/.406 4-20/8-27 .200/.296 10-17/10-14 .588-.714 33/41 -8 4/11 15/7 1/2 2/6 17/16
John Brown 02/05/26 79-62 17 26-59/24-69 .441/.348 12-21/9-36 .571/.250 15-17/5-6 .882-.833 38/38 0 13/14 8/8 7/2 1/4 11/17
College of the Ozarks 02/07/26 81-71 10 33-64/28-67 .516/.418 12-26/7-18 .462/.389 3-5/8-10 .600-.800 42/29 13 19/18 17/7 7/4 5/8 12/6
Central Christian (KS) 02/09/26 44-53 -9 18-57/20-53 .316/.377 5-27/4-19 .185/.211 3-6/9-17 .500-.529 42/39 3 8/15 16/12 3/4 5/10 16/14
Southwestern Christian 02/12/26 76-75 1 33-63/29-56 .524/.518 6-18/10-26 .333/.385 4-12/7-15 .333-.467 32/33 -1 14/15 11/15 3/3 10/7 10/12
Oklahoma City 02/14/26 58-74 -16 21-66/26-73 .318/.356 6-24/5-24 .250/.208 10-15/17-21 .667-.810 43/54 -11 10/14 13/7 4/12 3/7 16/14
Mid-America Christian 02/19/26 64-76 -12 19-56/26-58 .339/.448 7-30/8-21 .233/.381 19-22/16-21 .864-.762 36/37 -1 9/12 11/8 2/2 4/4 19/17
Science and Arts 02/21/26 64-85 -21 20-63/30-65 .317/.462 8-32/5-15 .250/.333 16-26/20-33 .615-.606 49/43 6 11/15 14/4 6/6 4/8 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/07/25)
FIELD GOALS MADE 33 College of the Ozarks (02/07/26); Southwestern Christian (02/12/26)
FIELD GOAL ATTEMPTS 84 Southwestern Christian (01/17/26)
3 PT FIELD GOALS MADE 14 Northern New Mexico (11/08/25); Nelson (Texas) (12/06/25); Mid-America Christian (01/10/26)
3 PT FG ATTEMPTS 42 John Brown (Ark.) (11/22/25)
FREE THROWS MADE 25 Nelson (Texas) (01/29/26)
FREE THROW ATTEMPTS 31 Nelson (Texas) (01/29/26)
REBOUNDS 65 Southwestern Christian (01/17/26)
ASSISTS 20 Bethany (KS) (10/31/25)
STEALS 10 Southwestern Christian (02/12/26)
BLOCKED SHOTS 7 Paul Quinn (01/04/26); Southwestern Christian (01/17/26); John Brown (02/05/26); College of the Ozarks (02/07/26)
TURNOVERS 27 Paul Quinn (01/04/26)
FOULS 27 Nelson (Texas) (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Christian Campbell John Brown (02/05/26)
FIELD GOALS MADE 11 Christian Campbell John Brown (02/05/26); Wayland Baptist (TX) (01/19/26)
FIELD GOAL ATTEMPTS 28 Christian Campbell John Brown (Ark.) (11/22/25)
3 PT FIELD GOALS MADE 9 Aaron Williams jr. Northern New Mexico (11/08/25)
3 PT FG ATTEMPTS 17 Aaron Williams jr. John Brown (Ark.) (11/22/25)
FREE THROWS MADE 17 Christian Campbell Nelson (Texas) (01/29/26)
FREE THROW ATTEMPTS 19 Christian Campbell Nelson (Texas) (01/29/26)
REBOUNDS 17 Mykel Lindsey Southwestern Christian (01/17/26)
ASSISTS 8 Kensington Grant-Brown Northern New Mexico (11/08/25)
STEALS 3 Christian Campbell; Kensington Grant-Brown; Mykel Lindsey Southwestern Christian (01/17/26); Central Christian (KS) (02/09/26); Science and Arts (02/21/26); Southwestern Christian (02/12/26)
BLOCKED SHOTS 4 Mike Carter Southwestern Christian (01/17/26)
TURNOVERS 7 Braedon Edison Bethel (KS) (10/23/25)
FOULS 5 Christian Campbell; Mykel Lindsey; Jibril Ndiaye; Mike Carter; Ja'Vian Baker; Kensington Grant-Bro Northern New Mexico (11/08/25); Texas Wesleyan (12/04/25); Nelson (Texas) (12/06/25); Southwestern Christian (01/17/26); College of the Ozarks (11/20/25); Langston (12/13/25); Mid-America Christian (01/10/26); Wayland Baptist (TX) (01/19/26); Nelson (Texas) (01/29/26); Texas Wesleyan (01/31/26); Oklahoma City (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Campbell, Christian 27 488 18.1
#04 Williams Jr., Aaron 27 352 13.0
#05 Carter, Mike 20 228 11.4
#22 Taitte, Jacob 27 147 5.4
#24 Lindsey, Mykel 19 127 6.7
#15 Baker, Ja'Vian 15 117 7.8
#14 Grant-Brown, Kensington 25 110 4.4
#02 Ellison, Braedyn 23 101 4.4
#00 Coleman Jr., Ederick 16 80 5.0
#13 Edison, Braedon 4 37 9.3
#12 May, Andrew 5 8 1.6
#21 Ndiaye, Jibril 17 6 0.4
#10 Cardot, Mathieu 5 3 0.6
#25 Cohen, Erez 5 2 0.4
#23 Harris, Malachi 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Campbell, Christian 27 160 401 .399 5.9 14.9
#04 Williams Jr., Aaron 27 122 319 .382 4.5 11.8
#05 Carter, Mike 20 80 175 .457 4.0 8.8
#22 Taitte, Jacob 27 56 124 .452 2.1 4.6
