2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-13)

Overall Team Statistics
Statistic Oklahoma Panhandle State Opponents
Scoring
Total Points 1946 2050
Points Per Game 77.8 82.0
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 737-1601 700-1515
FG: Percentage .460 .462
FG: Per Game 29.5 28.0
3PT: Made-Attempted 137-421 199-535
3PT: Percentage .325 .372
3PT: Per Game 5.5 8.0
FT: Made-Attempted 335-504 451-647
FT: Percentage .665 .697
FT: Per Game 13.4 18.0
Rebounding
Total 880 881
Per Game 35.2 35.2
Margin 0.0 --
Assists
Total 303 366
Per Game 12.1 14.6
Turnovers
Total 350 383
Per Game 14.0 15.3
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 15.3
Steals
Total 216 170
Per Game 8.6 6.8
Blocks
Total 52 80
Per Game 2.1 3.2
Attendance
Total 537 750
Per Game 12-45 13-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Thomas, Jalen 25 15 666 26.6 184 376 .489 10 38 .263 85 116 .733 463 18.5 38 71 109 4.4 53 62 51 41 2
3 Elliott, Rayquan 25 22 722 28.9 163 335 .487 44 113 .389 83 109 .761 453 18.1 27 58 85 3.4 46 52 48 27 1
12 Pile, Justin 25 24 667 26.7 97 176 .551 2 8 .250 51 78 .654 247 9.9 61 81 142 5.7 76 16 58 23 15
0 Sumo, Dk 13 2 260 20.0 36 77 .468 17 35 .486 15 21 .714 104 8.0 6 30 36 2.8 36 26 18 23 1  
15 Cristo, Rodrigo 11 3 180 16.4 27 57 .474 7 26 .269 13 14 .929 74 6.7 9 29 38 3.5 27 2 18 3 5  
4 Chatman, Auston 25 25 689 27.6 58 176 .330 24 92 .261 14 22 .636 154 6.2 28 103 131 5.2 71 34 27 24 11
24 Frazier, Johnathan 1 0 6 6.0 1 2 .500 0 0 .000 3 3 1.000 5 5.0 1 0 1 1.0 0 0 0 0 0
25 Tamulis, Antanas 22 5 257 11.7 36 91 .396 9 40 .225 19 30 .633 100 4.5 16 38 54 2.5 25 7 16 3 2
5 Alkannama, Alfred 24 16 552 23.0 45 105 .429 1 2 .500 12 45 .267 103 4.3 21 60 81 3.4 40 36 25 23 2
22 Moustafa, Ahmed 10 1 124 12.4 16 33 .485 2 4 .500 6 8 .750 40 4.0 12 23 35 3.5 26 5 7 1 9
1 Ellis, TC 24 4 351 14.6 31 67 .463 4 14 .286 21 38 .553 87 3.6 16 42 58 2.4 51 33 35 21 0
24 Frazier, Johnathan 18 0 146 8.1 19 36 .528 2 8 .250 7 9 .778 47 2.6 10 10 20 1.1 21 4 15 8 2
11 Ludi-Herrera, Reyes 15 6 215 14.3 13 40 .325 7 23 .304 5 7 .714 38 2.5 2 29 31 2.1 26 17 16 13 0
21 Stephens, Kaleb 20 2 195 9.8 10 26 .385 7 16 .438 1 4 .250 28 1.4 4 10 14 0.7 19 9 9 5 2
13 Seideman, Reese 3 0 15 5.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 0  
TM Team 25 1 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 15 30 45 1.8 0 0 7 1 0  
Total 25 5045 201.8 737 1601 .460 137 421 .325 335 504 .665 1946 77.84 266 614 880 35.2 518 303 350 216 52
Opponents 25 5052 202.1 700 1515 .462 199 535 .372 451 647 .697 2050 82.00 262 619 881 35.2 451 366 383 170 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Thomas, Jalen 18 13 507 28.2 141 285 .495 8 29 .276 63 85 .741 353 19.6 26 55 81 4.5 35 49 2.7 31 28 0
3 Elliott, Rayquan 18 17 538 29.9 120 254 .472 31 83 .373 59 77 .766 330 18.3 19 43 62 3.4 28 39 2.2 36 15 1
12 Pile, Justin 18 17 494 27.4 69 127 .543 2 6 .333 33 51 .647 173 9.6 42 51 93 5.2 57 12 0.7 43 16 10
4 Chatman, Auston 18 18 507 28.2 42 128 .328 20 71 .282 14 20 .700 118 6.6 22 80 102 5.7 54 24 1.3 15 13 9
15 Cristo, Rodrigo 6 3 95 15.8 10 29 .345 5 18 .278 6 6 1.000 31 5.2 3 12 15 2.5 15 1 0.2 6 1 3  
0 Sumo, Dk 9 1 167 18.6 17 43 .395 11 24 .458 8 12 .667 53 5.9 4 22 26 2.9 23 14 1.6 10 13 1  
25 Tamulis, Antanas 16 2 181 11.3 23 60 .383 6 30 .200 13 22 .591 65 4.1 12 31 43 2.7 19 4 0.3 12 2 2
5 Alkannama, Alfred 17 13 399 23.5 27 73 .370 1 2 .500 8 35 .229 63 3.7 17 45 62 3.6 26 27 1.6 20 16 0
11 Ludi-Herrera, Reyes 12 4 171 14.3 13 34 .382 7 18 .389 5 7 .714 38 3.2 2 24 26 2.2 19 14 1.2 12 11 0
1 Ellis, TC 17 1 237 13.9 23 47 .489 3 9 .333 13 27 .481 62 3.6 12 24 36 2.1 37 19 1.1 24 11 0
22 Moustafa, Ahmed 8 0 89 11.1 13 22 .591 1 2 .500 2 3 .667 29 3.6 9 17 26 3.3 21 4 0.5 4 0 6
24 Frazier, Johnathan 14 0 118 8.4 16 31 .516 2 7 .286 7 9 .778 41 2.9 9 6 15 1.1 19 2 0.1 11 5 2
21 Stephens, Kaleb 14 1 136 9.7 7 14 .500 5 9 .556 0 1 .000 19 1.4 1 5 6 0.4 11 3 0.2 5 1 1
TM Team 18 1 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 1.7 0 0 0.0 5 1 0  
13 Seideman, Reese 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 18 3641 202.3 521 1148 .454 102 308 .331 231 355 .651 1375 76.39 191 432 623 34.6 364 212 11.8 234 133 35
Opponents 18 3651 202.8 508 1086 .468 147 384 .383 323 463 .698 1486 82.56 191 450 641 35.6 315 276 15.3 257 123 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Elliott, Rayquan 25 22 722 163 335 .487 44 113 .389 83 109 .761 453 18.1
2 Thomas, Jalen 25 15 666 184 376 .489 10 38 .263 85 116 .733 463 18.5
12 Pile, Justin 25 24 667 97 176 .551 2 8 .250 51 78 .654 247 9.9
0 Sumo, Dk 13 2 260 36 77 .468 17 35 .486 15 21 .714 104 8.0
4 Chatman, Auston 25 25 689 58 176 .330 24 92 .261 14 22 .636 154 6.2
15 Cristo, Rodrigo 11 3 180 27 57 .474 7 26 .269 13 14 .929 74 6.7
24 Frazier, Johnathan 1 0 6 1 2 .500 0 0 .000 3 3 1.000 5 5.0
5 Alkannama, Alfred 24 16 552 45 105 .429 1 2 .500 12 45 .267 103 4.3
25 Tamulis, Antanas 22 5 257 36 91 .396 9 40 .225 19 30 .633 100 4.5
22 Moustafa, Ahmed 10 1 124 16 33 .485 2 4 .500 6 8 .750 40 4.0
1 Ellis, TC 24 4 351 31 67 .463 4 14 .286 21 38 .553 87 3.6
11 Ludi-Herrera, Reyes 15 6 215 13 40 .325 7 23 .304 5 7 .714 38 2.5
24 Frazier, Johnathan 18 0 146 19 36 .528 2 8 .250 7 9 .778 47 2.6
21 Stephens, Kaleb 20 2 195 10 26 .385 7 16 .438 1 4 .250 28 1.4
13 Seideman, Reese 3 0 15 1 3 .333 1 2 .500 0 0 .000 3 1.0
Total 25 5045 737 1601 .460 137 421 .325 335 504 .665 1946 77.84
Opponents 25 5052 700 1515 .462 199 535 .372 451 647 .697 2050 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Elliott, Rayquan 25 28.9 .487 .389 .761 1.1 2.3 3.4 2.1 1.1 0.0 18.1
2 Thomas, Jalen 25 26.6 .489 .263 .733 1.5 2.8 4.4 2.5 1.6 0.1 18.5
12 Pile, Justin 25 26.7 .551 .250 .654 2.4 3.2 5.7 0.6 0.9 0.6 9.9
0 Sumo, Dk 13 20.0 .468 .486 .714 0.5 2.3 2.8 2.0 1.8 0.1 8.0
4 Chatman, Auston 25 27.6 .330 .261 .636 1.1 4.1 5.2 1.4 1.0 0.4 6.2
15 Cristo, Rodrigo 11 16.4 .474 .269 .929 0.8 2.6 3.5 0.2 0.3 0.5 6.7
24 Frazier, Johnathan 1 6.0 .500 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
5 Alkannama, Alfred 24 23.0 .429 .500 .267 0.9 2.5 3.4 1.5 1.0 0.1 4.3
25 Tamulis, Antanas 22 11.7 .396 .225 .633 0.7 1.7 2.5 0.3 0.1 0.1 4.5
22 Moustafa, Ahmed 10 12.4 .485 .500 .750 1.2 2.3 3.5 0.5 0.1 0.9 4.0
1 Ellis, TC 24 14.6 .463 .286 .553 0.7 1.8 2.4 1.4 0.9 0.0 3.6
11 Ludi-Herrera, Reyes 15 14.3 .325 .304 .714 0.1 1.9 2.1 1.1 0.9 0.0 2.5
24 Frazier, Johnathan 18 8.1 .528 .250 .778 0.6 0.6 1.1 0.2 0.4 0.1 2.6
21 Stephens, Kaleb 20 9.8 .385 .438 .250 0.2 0.5 0.7 0.5 0.3 0.1 1.4
13 Seideman, Reese 3 5.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 25 201.8 .460 .325 .665 10.6 24.6 35.2 12.1 8.6 2.1 77.84
Opponents 25 202.1 .462 .372 .697 10.5 24.8 35.2 14.6 6.8 3.2 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany 10/21/21 65-80 L 24-62 .387 6-17 .353 11-15 .733 8 22 30 30.0 19 15 11 2 13 65 65.0
vs Randall University 10/22/21 107-84 W 44-72 .611 8-17 .471 11-16 .688 13 24 37 33.5 23 30 14 2 9 107 86.0
at Southwestern 11/05/21 64-78 L 24-54 .444 4-15 .267 12-18 .667 9 25 34 33.7 20 4 20 2 7 64 78.7
at Barclay College 11/09/21 92-82 W 35-66 .530 4-9 .444 18-30 .600 11 44 55 39.0 27 10 27 0 19 92 82.0
vs Mid-America Christian 11/18/21 71-68 W (OT) 25-68 .368 4-22 .182 17-25 .680 10 38 48 40.8 17 12 15 4 11 71 79.8
vs Southwestern Christian 11/20/21 65-77 L 24-69 .348 4-17 .235 13-15 .867 13 21 34 39.7 24 13 11 0 12 65 77.3
vs Barclay 11/29/21 79-69 W 29-62 .468 2-15 .133 19-23 .826 14 29 43 40.1 23 17 16 3 10 79 77.6
at Central Christian 12/02/21 71-91 L 29-69 .420 5-15 .333 8-27 .296 11 25 36 39.6 27 6 17 1 11 71 76.8
at Langston (Okla.) 12/04/21 87-70 W 33-66 .500 4-16 .250 17-24 .708 13 21 34 39.0 19 11 10 0 7 87 77.9
vs Wayland Baptist 12/07/21 73-71 W 25-53 .472 9-19 .474 14-22 .636 7 23 30 38.1 16 14 9 3 12 73 77.4
at John Brown (Ark.) 01/01/22 67-87 L 26-63 .413 6-18 .333 9-15 .600 11 27 38 38.1 17 7 11 0 3 67 76.5
at SAGU 01/13/22 68-86 L 29-62 .468 0-9 .000 10-17 .588 6 26 32 37.6 20 8 22 3 8 68 75.8
at UNT Dallas Trailblazers 01/15/22 65-73 L 26-62 .419 6-13 .462 7-11 .636 12 18 30 37.0 21 4 19 4 10 65 74.9
at Wayland Baptist 01/18/22 61-90 L 24-73 .329 6-24 .250 7-10 .700 15 20 35 36.9 25 6 15 1 7 61 73.9
at Southwestern Christian (Okla.) 01/20/22 92-90 W 38-72 .528 6-18 .333 10-16 .625 17 18 35 36.7 22 9 12 0 3 92 75.1
at Mid-America Christian 01/22/22 71-86 L 27-62 .435 6-17 .353 11-15 .733 10 26 36 36.7 15 14 17 0 6 71 74.9
vs Langston 01/27/22 90-86 W 34-64 .531 8-18 .444 14-27 .519 15 29 44 37.1 19 22 15 4 5 90 75.8
vs Central Christian 01/29/22 80-87 L 29-58 .500 8-17 .471 14-24 .583 8 18 26 36.5 28 17 10 3 6 80 76.0
vs John Brown 02/05/22 70-75 L 25-51 .490 4-14 .286 16-24 .667 8 19 27 36.0 22 10 9 1 2 70 75.7
vs Oklahoma City 02/07/22 105-102 W (OT) 41-67 .612 13-20 .650 10-16 .625 5 33 38 36.1 14 20 12 4 4 105 77.2
at Science & Arts 02/10/22 90-107 L 34-74 .459 4-20 .200 18-22 .818 13 25 38 36.2 18 9 12 3 6 90 77.8
at Texas Wesleyan 02/12/22 70-69 W 28-63 .444 3-11 .273 11-15 .733 11 19 30 35.9 16 3 15 5 9 70 77.4
vs UNT Dallas 02/17/22 73-74 L 27-59 .458 2-9 .222 17-19 .895 8 18 26 35.5 21 12 6 2 7 73 77.2
vs SAGU 02/19/22 76-66 W 25-56 .446 7-22 .318 19-26 .731 9 27 36 35.5 19 18 12 2 13 76 77.2
at Southwestern Christian 02/22/22 94-102 L 32-74 .432 8-29 .276 22-32 .688 9 19 28 35.2 26 12 13 3 16 94 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany 10/21/21 80-65 W 26-47 .553 9-14 .643 19-30 .633 6 29 35 35.0 19 14 13 7 1 80 80.0
Randall University 10/22/21 84-107 L 26-63 .413 5-21 .238 27-35 .771 13 15 28 31.5 16 9 15 4 8 84 82.0
Southwestern 11/05/21 78-64 W 28-62 .452 9-31 .290 13-19 .684 12 22 34 32.3 18 16 13 6 6 78 80.7
Barclay College 11/09/21 82-92 L 27-70 .386 10-27 .370 18-34 .529 8 27 35 33.0 24 10 28 0 13 82 81.0
Mid-America Christian 11/18/21 68-71 L (OT) 22-61 .361 10-29 .345 14-20 .700 2 35 37 33.8 20 14 18 2 8 68 78.4
Southwestern Christian 11/20/21 77-65 W 24-51 .471 6-11 .545 23-34 .676 9 25 34 33.8 12 13 14 7 8 77 78.2
Barclay 11/29/21 69-79 L 24-61 .393 5-25 .200 16-18 .889 5 20 25 32.6 21 11 17 1 8 69 76.9
Central Christian 12/02/21 91-71 W 29-59 .492 9-26 .346 24-35 .686 11 33 44 34.0 25 10 22 8 8 91 78.6
Langston (Okla.) 12/04/21 70-87 L 25-55 .455 4-12 .333 16-23 .696 11 23 34 34.0 19 11 22 1 5 70 77.7
Wayland Baptist 12/07/21 71-73 L 23-51 .451 11-26 .423 14-17 .824 6 21 27 33.3 19 10 14 4 4 71 77.0
John Brown (Ark.) 01/01/22 87-67 W 29-68 .426 16-46 .348 13-22 .591 17 28 45 34.4 11 19 5 1 5 87 77.9
SAGU 01/13/22 86-68 W 33-68 .485 4-16 .250 16-25 .640 12 30 42 35.0 14 23 20 3 15 86 78.6
UNT Dallas Trailblazers 01/15/22 73-65 W 28-64 .438 2-6 .333 15-25 .600 17 24 41 35.5 13 5 17 2 9 73 78.2
Wayland Baptist 01/18/22 90-61 W 31-66 .470 8-22 .364 20-31 .645 22 35 57 37.0 13 22 18 7 6 90 79.0
Southwestern Christian (Okla.) 01/20/22 90-92 L (OT) 31-54 .574 7-14 .500 21-32 .656 7 15 22 36.0 14 23 8 4 10 90 79.7
Mid-America Christian 01/22/22 86-71 W 32-66 .485 9-25 .360 13-18 .722 12 26 38 36.1 15 22 13 2 7 86 80.1
Langston 01/27/22 86-90 L 33-63 .524 4-15 .267 16-26 .615 6 16 22 35.3 22 10 10 2 10 86 80.5
Central Christian 01/29/22 87-80 W 24-48 .500 8-17 .471 31-40 .775 8 23 31 35.1 21 15 17 2 4 87 80.8
John Brown 02/05/22 75-70 W 22-52 .423 9-25 .360 22-28 .786 9 19 28 34.7 19 15 14 1 5 75 80.5
Oklahoma City 02/07/22 102-105 L (OT) 36-78 .462 16-32 .500 14-20 .700 8 23 31 34.5 18 20 6 0 6 102 81.6
Science & Arts 02/10/22 107-90 W 40-73 .548 12-24 .500 15-23 .652 16 32 48 35.1 19 16 11 4 4 107 82.8
Texas Wesleyan 02/12/22 69-70 L 26-59 .441 7-17 .412 10-16 .625 14 22 36 35.2 13 11 16 8 4 69 82.2
UNT Dallas 02/17/22 74-73 W 25-51 .490 5-13 .385 19-24 .792 8 22 30 35.0 21 15 9 1 3 74 81.8
SAGU 02/19/22 66-76 L 21-58 .362 7-25 .280 17-20 .850 10 20 30 34.8 20 13 19 1 6 66 81.2
Southwestern Christian 02/22/22 102-94 W 35-67 .522 7-16 .438 25-32 .781 13 34 47 35.2 25 19 24 2 7 102 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany 10/21/21 65-80 -15 24-62/26-47 .387/.553 6-17/9-14 .353/.643 11-15/19-30 .733-.633 30/35 -5 15/14 11/13 2/7 13/1 19/19
Randall University 10/22/21 107-84 23 44-72/26-63 .611/.413 8-17/5-21 .471/.238 11-16/27-35 .688-.771 37/28 9 30/9 14/15 2/4 9/8 23/16
Southwestern 11/05/21 64-78 -14 24-54/28-62 .444/.452 4-15/9-31 .267/.290 12-18/13-19 .667-.684 34/34 0 4/16 20/13 2/6 7/6 20/18
Barclay College 11/09/21 92-82 10 35-66/27-70 .530/.386 4-9/10-27 .444/.370 18-30/18-34 .600-.529 55/35 20 10/10 27/28 0/0 19/13 27/24
Mid-America Christian 11/18/21 71-68 3 25-68/22-61 .368/.361 4-22/10-29 .182/.345 17-25/14-20 .680-.700 48/37 11 12/14 15/18 4/2 11/8 17/20
Southwestern Christian 11/20/21 65-77 -12 24-69/24-51 .348/.471 4-17/6-11 .235/.545 13-15/23-34 .867-.676 34/34 0 13/13 11/14 0/7 12/8 24/12
Barclay 11/29/21 79-69 10 29-62/24-61 .468/.393 2-15/5-25 .133/.200 19-23/16-18 .826-.889 43/25 18 17/11 16/17 3/1 10/8 23/21
Central Christian 12/02/21 71-91 -20 29-69/29-59 .420/.492 5-15/9-26 .333/.346 8-27/24-35 .296-.686 36/44 -8 6/10 17/22 1/8 11/8 27/25
Langston (Okla.) 12/04/21 87-70 17 33-66/25-55 .500/.455 4-16/4-12 .250/.333 17-24/16-23 .708-.696 34/34 0 11/11 10/22 0/1 7/5 19/19
Wayland Baptist 12/07/21 73-71 2 25-53/23-51 .472/.451 9-19/11-26 .474/.423 14-22/14-17 .636-.824 30/27 3 14/10 9/14 3/4 12/4 16/19
John Brown (Ark.) 01/01/22 67-87 -20 26-63/29-68 .413/.426 6-18/16-46 .333/.348 9-15/13-22 .600-.591 38/45 -7 7/19 11/5 0/1 3/5 17/11
SAGU 01/13/22 68-86 -18 29-62/33-68 .468/.485 0-9/4-16 .000/.250 10-17/16-25 .588-.640 32/42 -10 8/23 22/20 3/3 8/15 20/14
UNT Dallas Trailblazers 01/15/22 65-73 -8 26-62/28-64 .419/.438 6-13/2-6 .462/.333 7-11/15-25 .636-.600 30/41 -11 4/5 19/17 4/2 10/9 21/13
Wayland Baptist 01/18/22 61-90 -29 24-73/31-66 .329/.470 6-24/8-22 .250/.364 7-10/20-31 .700-.645 35/57 -22 6/22 15/18 1/7 7/6 25/13
Southwestern Christian (Okla.) 01/20/22 92-90 2 38-72/31-54 .528/.574 6-18/7-14 .333/.500 10-16/21-32 .625-.656 35/22 13 9/23 12/8 0/4 3/10 22/14
Mid-America Christian 01/22/22 71-86 -15 27-62/32-66 .435/.485 6-17/9-25 .353/.360 11-15/13-18 .733-.722 36/38 -2 14/22 17/13 0/2 6/7 15/15
Langston 01/27/22 90-86 4 34-64/33-63 .531/.524 8-18/4-15 .444/.267 14-27/16-26 .519-.615 44/22 22 22/10 15/10 4/2 5/10 19/22
Central Christian 01/29/22 80-87 -7 29-58/24-48 .500/.500 8-17/8-17 .471/.471 14-24/31-40 .583-.775 26/31 -5 17/15 10/17 3/2 6/4 28/21
John Brown 02/05/22 70-75 -5 25-51/22-52 .490/.423 4-14/9-25 .286/.360 16-24/22-28 .667-.786 27/28 -1 10/15 9/14 1/1 2/5 22/19
Oklahoma City 02/07/22 105-102 3 41-67/36-78 .612/.462 13-20/16-32 .650/.500 10-16/14-20 .625-.700 38/31 7 20/20 12/6 4/0 4/6 14/18
Science & Arts 02/10/22 90-107 -17 34-74/40-73 .459/.548 4-20/12-24 .200/.500 18-22/15-23 .818-.652 38/48 -10 9/16 12/11 3/4 6/4 18/19
Texas Wesleyan 02/12/22 70-69 1 28-63/26-59 .444/.441 3-11/7-17 .273/.412 11-15/10-16 .733-.625 30/36 -6 3/11 15/16 5/8 9/4 16/13
UNT Dallas 02/17/22 73-74 -1 27-59/25-51 .458/.490 2-9/5-13 .222/.385 17-19/19-24 .895-.792 26/30 -4 12/15 6/9 2/1 7/3 21/21
SAGU 02/19/22 76-66 10 25-56/21-58 .446/.362 7-22/7-25 .318/.280 19-26/17-20 .731-.850 36/30 6 18/13 12/19 2/1 13/6 19/20
Southwestern Christian 02/22/22 94-102 -8 32-74/35-67 .432/.522 8-29/7-16 .276/.438 22-32/25-32 .688-.781 28/47 -19 12/19 13/24 3/2 16/7 26/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Randall University (10/22/21)
FIELD GOALS MADE 44 Randall University (10/22/21)
FIELD GOAL ATTEMPTS 74 Science & Arts (02/10/22); Southwestern Christian (02/22/22)
3 PT FIELD GOALS MADE 13 Oklahoma City (02/07/22)
3 PT FG ATTEMPTS 29 Southwestern Christian (02/22/22)
FREE THROWS MADE 22 Southwestern Christian (02/22/22)
FREE THROW ATTEMPTS 32 Southwestern Christian (02/22/22)
REBOUNDS 55 Barclay College (11/09/21)
ASSISTS 30 Randall University (10/22/21)
STEALS 19 Barclay College (11/09/21)
BLOCKED SHOTS 5 Texas Wesleyan (02/12/22)
TURNOVERS 27 Barclay College (11/09/21)
FOULS 28 Central Christian (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Rayquan Elliott; Jalen Thomas Oklahoma City (02/07/22); Southwestern Christian (Okla.) (01/20/22)
FIELD GOALS MADE 14 Jalen Thomas Southwestern Christian (Okla.) (01/20/22)
FIELD GOAL ATTEMPTS 26 Jalen Thomas Wayland Baptist (01/18/22); Southwestern Christian (Okla.) (01/20/22)
3 PT FIELD GOALS MADE 7 Rayquan Elliott Oklahoma City (02/07/22)
3 PT FG ATTEMPTS 8 Rayquan Elliott SAGU (02/19/22)
FREE THROWS MADE 9 Jalen Thomas Southwestern Christian (02/22/22)
FREE THROW ATTEMPTS 12 Rayquan Elliott; Jalen Thomas SAGU (02/19/22); Southwestern Christian (02/22/22)
REBOUNDS 13 Auston Chatman; Justin Pile SAGU (02/19/22); Barclay College (11/09/21)
ASSISTS 9 Jalen Thomas Langston (01/27/22)
STEALS 5 DK Sumo; Reyes Ludi-Herrera Wayland Baptist (12/07/21); SAGU (02/19/22)
BLOCKED SHOTS 3 Auston Chatman; Ahmed Moustafa; Justin Pile Langston (01/27/22); Oklahoma City (02/07/22); Science & Arts (02/10/22); Texas Wesleyan (02/12/22)
TURNOVERS 6 Justin Pile; Rayquan Elliott Barclay College (11/09/21); Wayland Baptist (01/18/22)
FOULS 5 DK Sumo; Justin Pile; Auston Chatman; Jalen Thomas; TC Ellis; Sumo, DK; Jonathan Frazier; Ahmed Moustafa Bethany (10/21/21); Randall University (10/22/21); Southwestern Christian (11/20/21); Barclay (11/29/21); Central Christian (01/29/22); John Brown (02/05/22); SAGU (02/19/22); Central Christian (12/02/21); UNT Dallas Trailblazers (01/15/22); Wayland Baptist (01/18/22); Southwestern Christian (Okla.) (01/20/22); Southwestern Christian (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Thomas, Jalen 25 463 18.5
#3 Elliott, Rayquan 25 453 18.1
#12 Pile, Justin 25 247 9.9
#4 Chatman, Auston 25 154 6.2
#0 Sumo, Dk 13 104 8.0
#5 Alkannama, Alfred 24 103 4.3
#25 Tamulis, Antanas 22 100 4.5
#1 Ellis, TC 24 87 3.6
#15 Cristo, Rodrigo 11 74 6.7
#24 Frazier, Johnathan 18 47 2.6
#22 Moustafa, Ahmed 10 40 4.0
#11 Ludi-Herrera, Reyes 15 38 2.5
#21 Stephens, Kaleb 20 28 1.4
#24 Frazier, Johnathan 1 5 5.0
#13 Seideman, Reese 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Thomas, Jalen 25 184 376 .489 7.4 15.0
#3 Elliott, Rayquan 25 163 335 .487 6.5 13.4
#12 Pile, Justin 25 97 176 .551 3.9 7.0
#4 Chatman, Auston 25 58 176 .330 2.3 7.0
#5 Alkannama, Alfred 24 45 105 .429 1.9 4.4
#0 Sumo, Dk 13 36 77 .468 2.8 5.9
#25 Tamulis, Antanas 22 36 91 .396 1.6 4.1
#1 Ellis, TC 24 31 67 .463 1.3 2.8
#15 Cristo, Rodrigo 11 27 57 .474 2.5 5.2
#24 Frazier, Johnathan 18 19 36 .528 1.1 2.0
#22 Moustafa, Ahmed 10 16 33 .485 1.6 3.3
#11 Ludi-Herrera, Reyes 15 13 40 .325 0.9 2.7
#21 Stephens, Kaleb 20 10 26 .385 0.5 1.3
#24 Frazier, Johnathan 1 1 2 .500 1.0 2.0
#13 Seideman, Reese 3 1 3 .333 0.3 1.0
#TM Team 25 0 1 .000 0.0 0.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Elliott, Rayquan 25 44 113 .389 1.8 4.5
#4 Chatman, Auston 25 24 92 .261 1.0 3.7
#0 Sumo, Dk 13 17 35 .486 1.3 2.7
#2 Thomas, Jalen 25 10 38 .263 0.4 1.5
#25 Tamulis, Antanas 22 9 40 .225 0.4 1.8
#15 Cristo, Rodrigo 11 7 26 .269 0.6 2.4
#11 Ludi-Herrera, Reyes 15 7 23 .304 0.5 1.5
#21 Stephens, Kaleb 20 7 16 .438 0.4 0.8
#1 Ellis, TC 24 4 14 .286 0.2 0.6
#24 Frazier, Johnathan 18 2 8 .250 0.1 0.4
#22 Moustafa, Ahmed 10 2 4 .500 0.2 0.4
#12 Pile, Justin 25 2 8 .250 0.1 0.3
#5 Alkannama, Alfred 24 1 2 .500 0.0 0.1
#13 Seideman, Reese 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Thomas, Jalen 25 85 116 .733 3.4 4.6
#3 Elliott, Rayquan 25 83 109 .761 3.3 4.4
#12 Pile, Justin 25 51 78 .654 2.0 3.1
#1 Ellis, TC 24 21 38 .553 0.9 1.6
#25 Tamulis, Antanas 22 19 30 .633 0.9 1.4
#0 Sumo, Dk 13 15 21 .714 1.2 1.6
#4 Chatman, Auston 25 14 22 .636 0.6 0.9
#15 Cristo, Rodrigo 11 13 14 .929 1.2 1.3
#5 Alkannama, Alfred 24 12 45 .267 0.5 1.9
#24 Frazier, Johnathan 18 7 9 .778 0.4 0.5
